2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
| Name | Membership date | District name | 2015-16 pay |
|---|---|---|---|
| Name Harrington, Barbara H | Membership date 09/01/1996 | District name Brockport Central Schools | 2015-16 pay $69,136.17 |
| Name Babcock, Deborah M | Membership date 11/21/1994 | District name Thousand Islands Central Schools | 2015-16 pay $69,135.00 |
| Name Jackson, John A | Membership date 09/08/1992 | District name Unadilla Valley Central Schools | 2015-16 pay $69,135.00 |
| Name Blasczienski, Melanie K | Membership date 09/01/1997 | District name Baldwinsville Central Schools | 2015-16 pay $69,134.50 |
| Name Meyers, Soraya S | Membership date 04/01/2009 | District name Monroe-Woodbury Central Schools | 2015-16 pay $69,134.23 |
| Name Barry, Rachel M | Membership date 03/01/2013 | District name East Meadow Union Free Schools | 2015-16 pay $69,134.07 |
| Name Kather, Kim E | Membership date 09/06/2005 | District name Palmyra-Macedon Central Schools | 2015-16 pay $69,133.94 |
| Name Bing, Roger E | Membership date 02/01/2008 | District name Patchogue-Medford Union Free Schools | 2015-16 pay $69,132.00 |
| Name Werth, Margaret | Membership date 09/01/1993 | District name West Genesee Central Schools | 2015-16 pay $69,130.50 |
| Name Gardner, Kim L | Membership date 09/02/1994 | District name Avoca Central Schools | 2015-16 pay $69,130.00 |
| Name Yerkes, Victoria N | Membership date 09/01/2007 | District name Washingtonville Central Schools | 2015-16 pay $69,129.80 |
| Name Howard, Mary H | Membership date 09/29/2003 | District name Grand Island Central Schools | 2015-16 pay $69,129.50 |
| Name Irby, Dan L | Membership date 09/08/1995 | District name Marcellus Central Schools | 2015-16 pay $69,129.10 |
| Name Burns, Mary C | Membership date 02/24/1993 | District name Caledonia-Mumford Central Schools | 2015-16 pay $69,129.00 |
| Name Trivison, Lisa B | Membership date 11/30/1995 | District name West Genesee Central Schools | 2015-16 pay $69,129.00 |
| Name Pistello, Michele A | Membership date 01/18/2000 | District name Syracuse City School District | 2015-16 pay $69,128.88 |
| Name Kulikowski, Jennifer L | Membership date 09/05/1997 | District name Gates-Chili Central Schools | 2015-16 pay $69,127.86 |
| Name Vreeland, Jenny L | Membership date 09/01/1999 | District name Schenectady City School District | 2015-16 pay $69,127.69 |
| Name Melzer, Kasey C | Membership date 09/03/2015 | District name Eastport-South Manor City School District | 2015-16 pay $69,127.60 |
| Name Green, Barbara A | Membership date 09/01/2014 | District name Bellmore-Merrick Central Schools | 2015-16 pay $69,127.50 |
| Name Gordon, Keith M | Membership date 03/01/2006 | District name Williamsville Central Schools | 2015-16 pay $69,127.30 |
| Name Manner, Emily M | Membership date 03/01/2007 | District name Yorktown Central Schools | 2015-16 pay $69,127.00 |
| Name Hoctor, Terrance P | Membership date 10/28/1997 | District name Webster Central Schools | 2015-16 pay $69,126.68 |
| Name Hurley, Debra S | Membership date 09/05/1994 | District name Buffalo Public Schools | 2015-16 pay $69,126.37 |
| Name Jensen, Reid Blaine | Membership date 01/04/1988 | District name Dundee Central Schools | 2015-16 pay $69,126.00 |
| Name Marlow, Sarah L | Membership date 09/03/2002 | District name East Greenbush Central Schools | 2015-16 pay $69,126.00 |
| Name Turck, Caree L | Membership date 09/01/2005 | District name Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | 2015-16 pay $69,125.50 |
| Name Mc Atee, Susan N | Membership date 01/25/2001 | District name Gates-Chili Central Schools | 2015-16 pay $69,125.26 |
| Name Murphy, John P | Membership date 01/01/2013 | District name East Islip Union Free Schools | 2015-16 pay $69,124.28 |
| Name Mc Gillycuddy, Kelly L | Membership date 09/05/1989 | District name Ravena-Coeymans-Selkirk Central Schools | 2015-16 pay $69,124.00 |
| Name Barksdale, Sheryl | Membership date 05/02/1997 | District name Niagara Falls City School District | 2015-16 pay $69,123.28 |
| Name Carr, Christopher D | Membership date 09/01/2001 | District name Vernon-Verona-Sherrill Central Schools | 2015-16 pay $69,123.00 |
| Name Grubbs, Camille L | Membership date 06/01/2012 | District name Altmar Parish-Williamstown Central Schools | 2015-16 pay $69,122.94 |
| Name Brice Jr, Richard H | Membership date 09/02/1997 | District name Susquehanna Valley Central Schools | 2015-16 pay $69,122.00 |
| Name Ferri, Frank M | Membership date 09/01/1994 | District name Batavia City School District | 2015-16 pay $69,121.57 |
| Name Van Remmen, Maria C | Membership date 12/08/2008 | District name Buffalo Public Schools | 2015-16 pay $69,121.42 |
| Name Osgood, Kim F | Membership date 09/02/1997 | District name Penfield Central Schools | 2015-16 pay $69,121.24 |
| Name Mazura, Matthew P | Membership date 01/20/1995 | District name East Irondequoit Central Schools | 2015-16 pay $69,121.00 |
| Name Hyman, Lisa A | Membership date 09/01/2000 | District name Depew Union Free Schools | 2015-16 pay $69,120.99 |
| Name Agostinelli, Susan S | Membership date 08/26/1996 | District name Rochester City School District | 2015-16 pay $69,120.04 |
| Name Bart, Michael V | Membership date 10/04/1995 | District name Rochester City School District | 2015-16 pay $69,120.04 |
| Name Bock, Joseph A | Membership date 12/14/1995 | District name Rochester City School District | 2015-16 pay $69,120.04 |
| Name Casey, Daniel J | Membership date 09/12/1994 | District name Rochester City School District | 2015-16 pay $69,120.04 |
| Name DeMarle-Oberlin, Joan M | Membership date 09/01/1983 | District name Rochester City School District | 2015-16 pay $69,120.04 |
| Name Dingman, Valerie C | Membership date 08/26/1996 | District name Rochester City School District | 2015-16 pay $69,120.04 |
| Name Embrey, Stacy A | Membership date 03/11/1996 | District name Rochester City School District | 2015-16 pay $69,120.04 |
| Name Feola, Staci L | Membership date 08/26/1996 | District name Rochester City School District | 2015-16 pay $69,120.04 |
| Name George, Anthony J | Membership date 10/14/1993 | District name Rochester City School District | 2015-16 pay $69,120.04 |
| Name George, Jude K | Membership date 09/07/1995 | District name Rochester City School District | 2015-16 pay $69,120.04 |
| Name Hilbert, Terri Beth | Membership date 08/26/1996 | District name Rochester City School District | 2015-16 pay $69,120.04 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET