2015-2016 teacher and administrator pay
Nearly 250,000 teachers and administrators statewide, excluding in New York City, were paid $15,423,903,434.74 during the 2015-2016 school year, according to data reported to the New York State Teachers Retirement System obtained under the state's Freedom of Information Act. That amounts to an average of $62,205 per member of the retirement system, an increase of 3.3 percent from the year before. Here are the unaudited details available to the state as of Sept. 8, 2016; those records may be updated as employers report additional data or amend prior reporting records. Here is a link to comparable data for teachers and administrators for 2014-2015. This database was posted on Nov. 4, 2016.
Name | Membership date | District name | 2015-16 pay |
---|---|---|---|
Name Capasso, Michael A | Membership date 09/01/2006 | District name Herricks Union Free Schools | 2015-16 pay $70,693.09 |
Name Gill, Christopher K | Membership date 10/03/2005 | District name Wantagh Union Free Schools | 2015-16 pay $70,692.25 |
Name Shambo, Kristal S | Membership date 09/01/2005 | District name Rochester City School District | 2015-16 pay $70,691.07 |
Name Witte, Charles D | Membership date 09/01/2008 | District name Monroe-Woodbury Central Schools | 2015-16 pay $70,690.88 |
Name O'Brien, Kathleen R | Membership date 10/22/1992 | District name Buffalo Public Schools | 2015-16 pay $70,690.79 |
Name Debarbieri, Kathryn A | Membership date 05/09/2003 | District name Baldwinsville Central Schools | 2015-16 pay $70,690.25 |
Name Eicher, Michele L | Membership date 09/03/1996 | District name Ticonderoga Central Schools | 2015-16 pay $70,690.00 |
Name Pryce, Donna S | Membership date 02/27/2013 | District name Brewster Central Schools | 2015-16 pay $70,690.00 |
Name Palladino, Christine M | Membership date 09/01/2004 | District name Baldwin Union Free Schools | 2015-16 pay $70,689.40 |
Name Spiegel, Shanna J | Membership date 03/24/2009 | District name Elwood Union Free Schools | 2015-16 pay $70,689.40 |
Name Petock, Daniel P | Membership date 01/15/1992 | District name Lockport City School District | 2015-16 pay $70,689.00 |
Name Presher, Patricia M | Membership date 09/01/1988 | District name Campbell-Savona Central Schools | 2015-16 pay $70,688.90 |
Name Minnier, Kim S | Membership date 11/02/1999 | District name Erie 2-Chautauqua-Cattaraugus BOCES | 2015-16 pay $70,688.10 |
Name Doyle, Kelly E | Membership date 03/01/2008 | District name Beacon City School District | 2015-16 pay $70,687.32 |
Name Mancuso, Kari A | Membership date 10/03/1991 | District name Fillmore Central Schools | 2015-16 pay $70,687.00 |
Name Mabbett, Lisa K | Membership date 01/15/1992 | District name Weedsport Central Schools | 2015-16 pay $70,686.00 |
Name Smith, Jillian K | Membership date 09/01/2013 | District name Rockland Community College | 2015-16 pay $70,685.94 |
Name French, Catherine F | Membership date 02/22/1988 | District name Avon Central Schools | 2015-16 pay $70,685.00 |
Name Holl, Erin C | Membership date 12/01/2009 | District name Sachem Central Schools | 2015-16 pay $70,684.81 |
Name Bellouny, Courtney E | Membership date 02/04/2002 | District name South Colonie Central Schools | 2015-16 pay $70,684.80 |
Name Balzano, Michelle L | Membership date 09/04/2001 | District name Syracuse City School District | 2015-16 pay $70,683.09 |
Name Ignatius, Christopher P | Membership date 08/27/2002 | District name Springville-Griffith Institute Central Schools | 2015-16 pay $70,683.00 |
Name Osbourne, Cherill E | Membership date 08/30/1999 | District name Rochester City School District | 2015-16 pay $70,682.30 |
Name Garrison, Janine M | Membership date 01/01/2008 | District name Pawling Central Schools | 2015-16 pay $70,681.57 |
Name Guptill, Kristine L | Membership date 09/07/1993 | District name Onondaga Central Schools | 2015-16 pay $70,681.50 |
Name Meides-Judge, Heidi J | Membership date 11/18/1999 | District name Batavia City School District | 2015-16 pay $70,681.35 |
Name Barboza, Carlos A | Membership date 09/03/1996 | District name Amsterdam City School District | 2015-16 pay $70,681.04 |
Name Harris, Kirstin E | Membership date 09/01/1999 | District name Jamestown City School District | 2015-16 pay $70,679.18 |
Name Bray, Sarah L | Membership date 08/21/2013 | District name Jamestown Community College | 2015-16 pay $70,679.14 |
Name Brennan, Sarah C. W. | Membership date 01/01/2009 | District name Millbrook Central Schools | 2015-16 pay $70,679.00 |
Name Schoen, Susan E | Membership date 03/01/2012 | District name Longwood at Middle Island Central Schools | 2015-16 pay $70,678.46 |
Name Villnave, Sara B | Membership date 09/01/1998 | District name North Syracuse Central Schools | 2015-16 pay $70,676.57 |
Name Nealis, John R | Membership date 01/08/1997 | District name Oneonta City School District | 2015-16 pay $70,676.14 |
Name Lakestream, Valerie | Membership date 09/03/2013 | District name Pelham Union Free Schools | 2015-16 pay $70,676.00 |
Name Corrice, Barbara S | Membership date 09/08/1999 | District name Vernon-Verona-Sherrill Central Schools | 2015-16 pay $70,675.59 |
Name Crowell, Christopher | Membership date 09/06/1994 | District name Spencerport Central Schools | 2015-16 pay $70,675.49 |
Name Adair, James L | Membership date 09/01/1984 | District name Otsego-Delaware-Schoharie-Greene BOCES | 2015-16 pay $70,675.00 |
Name Teaman, Rachel M | Membership date 03/25/2002 | District name SUNY at Buffalo (28030) | 2015-16 pay $70,673.89 |
Name Grillo, Ashley J | Membership date 01/28/2003 | District name Holley Central Schools | 2015-16 pay $70,673.08 |
Name Akers, Dana M | Membership date 09/01/1994 | District name Rush-Henrietta Central Schools | 2015-16 pay $70,673.00 |
Name Seigers, Bonnie J | Membership date 10/23/1989 | District name Madison-Oneida BOCES | 2015-16 pay $70,673.00 |
Name Scaria, Treesa Joseph | Membership date 09/01/2011 | District name Dutchess Community College | 2015-16 pay $70,672.64 |
Name Cole Jr, Raymond Leroy | Membership date 09/01/1995 | District name Washington-Saratoga-Warren-Hamilton-Essex BOCES | 2015-16 pay $70,672.00 |
Name May, Shawn T | Membership date 09/01/1998 | District name Fabius-Pompey Central Schools | 2015-16 pay $70,672.00 |
Name Palmatier, Scott M | Membership date 09/01/1999 | District name Franklinville Central Schools | 2015-16 pay $70,670.69 |
Name Di Sessa, James V | Membership date 09/03/1996 | District name Holley Central Schools | 2015-16 pay $70,669.95 |
Name Schultz, Laurie E | Membership date 06/05/2001 | District name Lake Shore Central Schools | 2015-16 pay $70,669.94 |
Name Ciciarelli, James P | Membership date 09/01/2009 | District name West Genesee Central Schools | 2015-16 pay $70,669.25 |
Name Todaro, Julie M | Membership date 09/01/2000 | District name Orchard Park Central Schools | 2015-16 pay $70,667.10 |
Name Butler-Daggett, Judith A | Membership date 01/07/1991 | District name Potsdam Central Schools | 2015-16 pay $70,667.00 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET