Suffolk County 2016 payroll
Suffolk County paid 12,682 workers more than $1 billion in 2016, a 5.3 percent increase from the year before, according to information provided by the county comptroller in response to a Freedom of Information Law request. The police department accounted for the largest portion, $485.7 million, followed by the sheriff's office, $160.8 million. Here are the details. Total pay can amount to more than base pay and overtime because of contractual obligations or because a retiring employee may receive a payout that includes accumulated vacation or other time. Total pay can also be less than base pay if the employee did not work a full year. You can read more about the county payrolls here.
Click to see the Suffolk 2015 payroll, or the Nassau 2016 payroll. Unlike Nassau County, the Suffolk payroll does not include the community college. The 2016 database was posted on Feb. 15, 2017.
name | title | department | base | ot | total | Hire date | End date |
---|---|---|---|---|---|---|---|
name CUTIGNOLA, LISA | title School Crossing Guard | department Police | base $14,248.00 | ot $0.00 | total $17,032.00 | Hire date 12/19/2005 | End date |
name DUBOIS, DANIEL | title Legislative Aide I | department Legislature | base $16,974.00 | ot $0.00 | total $17,025.00 | Hire date 08/24/2016 | End date |
name CAMPO, JEANNE | title School Crossing Guard | department Police | base $13,896.00 | ot $0.00 | total $17,015.00 | Hire date 03/04/2002 | End date |
name CLEARY, DENNIS | title School Crossing Guard | department Police | base $14,057.00 | ot $0.00 | total $17,014.00 | Hire date 09/07/2004 | End date |
name CARR, DEBRA | title School Crossing Guard | department Police | base $14,057.00 | ot $0.00 | total $17,007.00 | Hire date 09/08/2004 | End date |
name JUNGE, KIMBERLY | title School Crossing Guard | department Police | base $14,057.00 | ot $0.00 | total $16,999.00 | Hire date 10/25/2004 | End date |
name CAMPANA, ANGIE | title Human Rts Invstr(Span Sp) | department Law | base $16,890.00 | ot $45.00 | total $16,986.00 | Hire date 08/01/2016 | End date |
name GIBBONS, MARY | title School Crossing Guard | department Police | base $13,949.00 | ot $0.00 | total $16,975.00 | Hire date 09/03/2003 | End date |
name ALMIREZ, DAVIS | title Emerg Complaint Oper (Sp Spk) | department Police | base $15,565.00 | ot $0.00 | total $16,903.00 | Hire date 03/07/2016 | End date |
name MACEDONIO, JANICE | title Clerk Typist (PT) | department Traffic Violations Agency | base $16,900.00 | ot $0.00 | total $16,900.00 | Hire date 09/12/2016 | End date |
name MILLER, DENISE | title School Crossing Guard | department Police | base $10,204.00 | ot $0.00 | total $16,891.00 | Hire date 09/09/2004 | End date 10/11/2016 |
name DEAL, DEBORAH | title School Crossing Guard | department Police | base $14,020.00 | ot $0.00 | total $16,857.00 | Hire date 09/07/2005 | End date |
name KREMMIDAS, GERASIMOS | title Dir of Information Mngmnt | department District Attorney | base $16,834.00 | ot $0.00 | total $16,834.00 | Hire date 09/30/2016 | End date |
name PERRONE, MICHAEL | title Laborer | department Parks | base $16,819.00 | ot $0.00 | total $16,819.00 | Hire date 12/12/2016 | End date |
name KALAMARAS, GEORGE | title Park Ranger I (Seasonal) | department Parks | base $16,805.00 | ot $0.00 | total $16,805.00 | Hire date 04/01/2013 | End date |
name DIXON, MARGARET | title Investigations Assistant | department Labor, License & Consumer Aff | base $16,763.00 | ot $0.00 | total $16,763.00 | Hire date 03/30/2015 | End date |
name PETERMAN, KATHLEEN | title School Crossing Guard | department Police | base $13,952.00 | ot $0.00 | total $16,760.00 | Hire date 12/19/2005 | End date |
name DIMARIA, MICHAEL | title Clerk of The Works | department Public Works | base $16,072.00 | ot $502.00 | total $16,733.00 | Hire date 08/29/2016 | End date |
name FINK, HOLLY | title Dental Hygienist | department Health Services | base $2,803.00 | ot $0.00 | total $16,726.00 | Hire date 11/08/1993 | End date 01/05/2016 |
name CASTELLO, ROBERT | title Jr Civil Engineer Trainee | department Public Works | base $16,648.00 | ot $0.00 | total $16,699.00 | Hire date 08/01/2016 | End date |
name KNEITEL, KERRY | title Chief Deputy Sheriff | department Sheriff | base $4,586.00 | ot $0.00 | total $16,653.00 | Hire date 10/06/1986 | End date 06/30/2014 |
name ADAMS-SIMKINS, KIM | title Investigations Assistant | department Labor, License & Consumer Aff | base $16,644.00 | ot $0.00 | total $16,644.00 | Hire date 01/04/2016 | End date |
name COHEN, GERALDINE | title School Crossing Guard | department Police | base $13,767.00 | ot $0.00 | total $16,636.00 | Hire date 01/03/2005 | End date |
name DWYER, MARY | title School Crossing Guard | department Police | base $13,793.00 | ot $0.00 | total $16,635.00 | Hire date 12/20/2004 | End date |
name BESSO, MARCUS | title Labor Technician | department Labor, License & Consumer Aff | base $12,292.00 | ot $0.00 | total $16,621.00 | Hire date 10/18/1999 | End date 10/10/2016 |
name SICILIANO, ERCOLE | title School Crossing Guard | department Police | base $13,767.00 | ot $0.00 | total $16,611.00 | Hire date 03/07/2005 | End date |
name DOWD, MARY | title School Crossing Guard | department Police | base $13,767.00 | ot $0.00 | total $16,580.00 | Hire date 12/05/2005 | End date |
name DOROSKI, ISIDORE | title Sr Environmental Planner | department Health Services | base $16,576.00 | ot $0.00 | total $16,576.00 | Hire date 06/11/1979 | End date |
name MCGRATH, LAURA JEAN | title School Crossing Guard | department Police | base $13,767.00 | ot $0.00 | total $16,561.00 | Hire date 12/19/2005 | End date |
name SALAMONE, TRACY | title School Crossing Guard | department Police | base $15,092.00 | ot $0.00 | total $16,545.00 | Hire date 09/07/2010 | End date |
name RIVERA, JESSE | title Research Technician | department Audit & Control | base $16,473.00 | ot $0.00 | total $16,524.00 | Hire date 11/08/2014 | End date |
name ANDERSON, JACEY | title Pgm Coord (Crmn Jst Plan) | department Probation | base $14,783.00 | ot $0.00 | total $16,454.00 | Hire date 03/09/2015 | End date 03/31/2016 |
name CRUZ, MARIA | title School Crossing Guard | department Police | base $13,564.00 | ot $0.00 | total $16,423.00 | Hire date 02/25/2002 | End date |
name KANESTRIN, JODI | title Account Clerk/Typist | department Sheriff | base $16,016.00 | ot $320.00 | total $16,387.00 | Hire date 06/13/2016 | End date |
name MILLS, LINDA | title Social Services Exam I | department Social Services | base $10,170.00 | ot $0.00 | total $16,342.00 | Hire date 03/31/2003 | End date 02/20/2016 |
name SCHAEFER, FLORENCE | title School Crossing Guard | department Police | base $9,820.00 | ot $0.00 | total $16,341.00 | Hire date 09/30/1991 | End date 09/06/2016 |
name HAMRLICEK, ANDREW | title Laborer (37.50 Hours) | department Public Works | base $16,253.00 | ot $0.00 | total $16,253.00 | Hire date 06/30/2014 | End date |
name CLARKIN, JOAN | title Clerk Typist | department Civil Service | base $16,153.00 | ot $0.00 | total $16,204.00 | Hire date 05/31/2016 | End date |
name DAMARO, CAROL | title School Crossing Guard | department Police | base $15,157.00 | ot $0.00 | total $16,199.00 | Hire date 10/06/2014 | End date |
name URRARO, JULIA | title School Crossing Guard | department Police | base $14,726.00 | ot $0.00 | total $16,188.00 | Hire date 10/25/2010 | End date |
name SANTOSUS, CAROL | title School Crossing Guard | department Police | base $13,432.00 | ot $0.00 | total $16,173.00 | Hire date 01/09/2006 | End date |
name MARCOE, PATRICIA | title Clerk Typist | department Police | base $16,168.00 | ot $0.00 | total $16,168.00 | Hire date 12/01/2008 | End date |
name ROGERS, CATHERINE | title School Crossing Guard | department Police | base $14,523.00 | ot $0.00 | total $16,155.00 | Hire date 09/05/2007 | End date |
name DUMELLE, ANNETTE | title Community Service Worker | department Social Services | base $4,830.00 | ot $0.00 | total $16,152.00 | Hire date 11/08/1999 | End date 01/23/2016 |
name SPIRA, CINDY | title School Crossing Guard | department Police | base $13,499.00 | ot $0.00 | total $16,133.00 | Hire date 11/27/2006 | End date |
name MORRIS, THERESA | title School Crossing Guard | department Police | base $14,800.00 | ot $0.00 | total $16,126.00 | Hire date 03/07/2011 | End date |
name BERARD, STEVEN | title Park Attendant II (PT) | department Parks | base $16,112.00 | ot $0.00 | total $16,112.00 | Hire date 06/24/2011 | End date |
name DROST, ALLEN | title Park Attendant III | department Parks | base $16,107.00 | ot $0.00 | total $16,107.00 | Hire date 05/23/1996 | End date |
name SEIBERT, SARAH | title Caseworker Trainee | department Social Services | base $14,980.00 | ot $262.00 | total $16,100.00 | Hire date 05/26/2015 | End date 05/07/2016 |
name TARANTINO, LINDA | title School Crossing Guard | department Police | base $14,511.00 | ot $0.00 | total $16,091.00 | Hire date 02/02/2009 | End date |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET