Suffolk County 2016 payroll
Suffolk County paid 12,682 workers more than $1 billion in 2016, a 5.3 percent increase from the year before, according to information provided by the county comptroller in response to a Freedom of Information Law request. The police department accounted for the largest portion, $485.7 million, followed by the sheriff's office, $160.8 million. Here are the details. Total pay can amount to more than base pay and overtime because of contractual obligations or because a retiring employee may receive a payout that includes accumulated vacation or other time. Total pay can also be less than base pay if the employee did not work a full year. You can read more about the county payrolls here.
Click to see the Suffolk 2015 payroll, or the Nassau 2016 payroll. Unlike Nassau County, the Suffolk payroll does not include the community college. The 2016 database was posted on Feb. 15, 2017.
name | title | department | base | ot | total | Hire date | End date |
---|---|---|---|---|---|---|---|
name VANHOUTEN, JEFFREY | title Emerg Svcs Dispatcher II | department Fire, Rescue & Emergency Svcs | base $71,912.00 | ot $39,569.00 | total $118,392.00 | Hire date 09/18/2000 | End date |
name ENCARNACION, EDWARD | title Senior Caseworker | department Social Services | base $88,128.00 | ot $22,221.00 | total $118,307.00 | Hire date 07/23/2001 | End date |
name SILVA, JUSTIN | title Correction Officer I | department Sheriff | base $84,832.00 | ot $14,584.00 | total $118,256.00 | Hire date 09/13/2004 | End date |
name RAGONESE, ROBERT | title Correction Officer I | department Sheriff | base $93,313.00 | ot $13,827.00 | total $118,250.00 | Hire date 11/03/2003 | End date |
name CEGLIO, ANTHONY | title Airport Manager | department Economic Develop & Planning | base $117,075.00 | ot $0.00 | total $118,226.00 | Hire date 05/17/2004 | End date |
name FORD, FREDERICK | title Senior Appraisal Reviewer | department Economic Develop & Planning | base $117,075.00 | ot $0.00 | total $118,226.00 | Hire date 11/22/2004 | End date |
name LONGO, JANET | title Land Management Spclst VI | department Economic Develop & Planning | base $117,075.00 | ot $0.00 | total $118,226.00 | Hire date 02/17/2004 | End date |
name MALANGA, THOMAS | title Intergvrnmntl Relns Coord | department Public Works | base $117,075.00 | ot $0.00 | total $118,226.00 | Hire date 04/19/2004 | End date |
name SCHROEDER, JOSEPH | title Energy Specialist | department Legislature | base $117,075.00 | ot $0.00 | total $118,226.00 | Hire date 10/21/2002 | End date |
name POSTEL, MICHAEL | title Police Comm Systems Dir | department Police | base $116,005.00 | ot $0.00 | total $118,156.00 | Hire date 10/30/1995 | End date |
name SPRINGMAN, GLENN | title Vector Cntrl Lbr Crew Ldr | department Public Works | base $70,284.00 | ot $44,781.00 | total $118,116.00 | Hire date 10/31/1988 | End date |
name LOMBARDI, KEVIN | title Correction Officer I | department Sheriff | base $94,054.00 | ot $14,439.00 | total $118,111.00 | Hire date 01/30/2006 | End date |
name CYBULSKI, SANDRA | title Correction Officer I | department Sheriff | base $92,518.00 | ot $15,169.00 | total $118,105.00 | Hire date 10/31/2011 | End date |
name MECABE, JANE | title Correction Officer I | department Sheriff | base $93,478.00 | ot $13,145.00 | total $118,039.00 | Hire date 07/20/1998 | End date |
name NAGLE, RANDY | title Correction Officer I | department Sheriff | base $93,877.00 | ot $15,083.00 | total $118,018.00 | Hire date 10/31/2011 | End date |
name BLIEX, RANDAL | title Correction Officer I | department Sheriff | base $93,859.00 | ot $14,889.00 | total $117,824.00 | Hire date 10/31/2011 | End date |
name QUIERY, DOUGLAS | title Correction Officer I | department Sheriff | base $96,202.00 | ot $12,360.00 | total $117,796.00 | Hire date 01/28/2008 | End date |
name PAVELKA, JOETTE | title Asst Chief-Pub & Env Hlth Lab | department Health Services | base $115,213.00 | ot $0.00 | total $117,714.00 | Hire date 07/06/1981 | End date |
name SLATER, KAREN | title Chief Accountant | department Economic Develop & Planning | base $115,213.00 | ot $0.00 | total $117,714.00 | Hire date 09/13/1982 | End date |
name JOHNSON, KATHLEEN | title Emergency Med Svcs Officr | department Police | base $70,585.00 | ot $39,612.00 | total $117,665.00 | Hire date 12/16/1996 | End date |
name WEST, ASHLEY | title Correction Officer I | department Sheriff | base $94,064.00 | ot $13,975.00 | total $117,647.00 | Hire date 01/30/2006 | End date |
name NIZICH, KAREN | title Correction Officer I | department Sheriff | base $58,945.00 | ot $14,551.00 | total $117,608.00 | Hire date 06/15/1987 | End date |
name SMITH, SUSAN | title Child Support Spclst IV | department Social Services | base $55,692.00 | ot $0.00 | total $117,601.00 | Hire date 08/12/1974 | End date 07/23/2016 |
name TYSON, GEORGE | title Correction Officer I | department Sheriff | base $94,064.00 | ot $13,376.00 | total $117,583.00 | Hire date 08/02/1999 | End date |
name JOHNSON, MICHAEL | title Correction Officer I | department Sheriff | base $88,136.00 | ot $18,461.00 | total $117,553.00 | Hire date 10/30/1989 | End date |
name WESCOTT, GEORGE | title Correction Officer I | department Sheriff | base $93,877.00 | ot $14,567.00 | total $117,502.00 | Hire date 04/25/2011 | End date |
name RISLEY, PAUL | title Correction Officer I | department Sheriff | base $87,662.00 | ot $19,636.00 | total $117,487.00 | Hire date 01/21/1992 | End date |
name DEXTER, THOMAS | title Deputy Sheriff I | department Sheriff | base $80,452.00 | ot $15,977.00 | total $117,368.00 | Hire date 12/26/2007 | End date |
name PECORELLA, JOSEPH | title Chief Auditor | department Audit & Control | base $115,213.00 | ot $0.00 | total $117,364.00 | Hire date 12/30/1996 | End date |
name LYNCH, WILLIAM | title Correction Officer I | department Sheriff | base $42,275.00 | ot $13,107.00 | total $117,315.00 | Hire date 09/03/2001 | End date |
name DUCA, JEFFREY | title Correction Officer I | department Sheriff | base $93,877.00 | ot $14,360.00 | total $117,295.00 | Hire date 04/25/2011 | End date |
name THOMPSON, SEAN | title Deputy Sheriff I | department Sheriff | base $83,106.00 | ot $27,756.00 | total $117,288.00 | Hire date 11/29/2010 | End date |
name OBRIEN, TIMOTHY | title Correction Officer I | department Sheriff | base $72,299.00 | ot $38,603.00 | total $117,274.00 | Hire date 03/18/2013 | End date |
name KWIATKOSKI, PETER | title Prin Probation Officer | department Probation | base $105,742.00 | ot $0.00 | total $117,257.00 | Hire date 12/18/1995 | End date |
name SHELTON, ANTONIO | title Systems Anal Supvr(C-J) | department Police | base $115,582.00 | ot $0.00 | total $117,233.00 | Hire date 12/31/2001 | End date |
name ROSENBERG, BRENDA | title Dir of Living Wage Compliance | department Labor, License & Consumer Aff | base $66,761.00 | ot $0.00 | total $117,200.00 | Hire date 01/21/1998 | End date 07/18/2016 |
name OREJUELA, BRENDA | title Deputy Sheriff I (Invest) | department Sheriff | base $83,454.00 | ot $17,336.00 | total $117,122.00 | Hire date 12/26/2007 | End date |
name COX, PERRY | title Correction Officer I | department Sheriff | base $96,202.00 | ot $10,598.00 | total $117,103.00 | Hire date 05/05/1997 | End date |
name PUCCIO, THOMAS | title Correction Officer I | department Sheriff | base $93,877.00 | ot $14,324.00 | total $117,054.00 | Hire date 10/31/2011 | End date |
name SCLAFANI, JAMES | title Correction Officer II | department Sheriff | base $101,566.00 | ot $4,679.00 | total $116,994.00 | Hire date 09/03/2001 | End date |
name LOHMANN, MICHAEL | title Corr Officer I (Invest) | department Sheriff | base $96,723.00 | ot $8,648.00 | total $116,987.00 | Hire date 09/20/2010 | End date |
name PREGO, ALEXANDER | title Asst Dir-Traffic Safety | department Public Works | base $115,213.00 | ot $0.00 | total $116,949.00 | Hire date 12/01/2006 | End date |
name SCHULTZ, PAUL | title Deputy Sheriff I | department Sheriff | base $82,134.00 | ot $11,993.00 | total $116,949.00 | Hire date 10/11/1999 | End date |
name MONTREUIL, THOMAS | title Correction Officer I | department Sheriff | base $88,670.00 | ot $18,170.00 | total $116,946.00 | Hire date 01/30/2006 | End date |
name THOMAS, ARTHUR | title Correction Officer I | department Sheriff | base $94,064.00 | ot $13,249.00 | total $116,921.00 | Hire date 01/30/2006 | End date |
name VAUGHN, THOMAS | title Dep Comm of Public Works (Adm) | department Public Works | base $115,247.00 | ot $0.00 | total $116,898.00 | Hire date 03/27/2000 | End date |
name CONWAY, GLEN | title Jail Cook | department Sheriff | base $68,790.00 | ot $41,750.00 | total $116,871.00 | Hire date 06/24/2002 | End date |
name NIEVES, TROY | title Correction Officer I | department Sheriff | base $-7,314.00 | ot $279.00 | total $116,814.00 | Hire date 11/16/1987 | End date 09/26/2016 |
name ZEGEL, KENNETH | title Assoc Pub Health Engineer | department Health Services | base $116,755.00 | ot $0.00 | total $116,806.00 | Hire date 05/26/2015 | End date |
name JERGER, JOSEPH | title Prin Probation Officer | department Probation | base $105,742.00 | ot $0.00 | total $116,677.00 | Hire date 08/11/1986 | End date |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET