Suffolk County 2016 payroll
Suffolk County paid 12,682 workers more than $1 billion in 2016, a 5.3 percent increase from the year before, according to information provided by the county comptroller in response to a Freedom of Information Law request. The police department accounted for the largest portion, $485.7 million, followed by the sheriff's office, $160.8 million. Here are the details. Total pay can amount to more than base pay and overtime because of contractual obligations or because a retiring employee may receive a payout that includes accumulated vacation or other time. Total pay can also be less than base pay if the employee did not work a full year. You can read more about the county payrolls here.
Click to see the Suffolk 2015 payroll, or the Nassau 2016 payroll. Unlike Nassau County, the Suffolk payroll does not include the community college. The 2016 database was posted on Feb. 15, 2017.
name | title | department | base | ot | total | Hire date | End date |
---|---|---|---|---|---|---|---|
name SOTO, MILAGROS | title Dep Inspector (Police) | department Police | base $170,545.00 | ot $30,748.00 | total $240,103.00 | Hire date 09/23/1986 | End date |
name LAVISTA, ANTHONY | title Detective Sgt (Police) | department Police | base $149,940.00 | ot $55,466.00 | total $239,999.00 | Hire date 02/13/1989 | End date |
name OSWALD, ROBERT | title Dep Chief (Police) | department Police | base $199,456.00 | ot $8,676.00 | total $239,780.00 | Hire date 03/28/1980 | End date |
name PIPITONE, SALVATORE | title Police Officer | department Police | base $8,175.00 | ot $82.00 | total $239,683.00 | Hire date 12/01/1986 | End date 01/04/2016 |
name MILAU, MICHAEL | title Detective (Police) | department Police | base $135,903.00 | ot $67,799.00 | total $239,606.00 | Hire date 07/14/1986 | End date |
name BLAUVELT, CHRISTINE | title Police Officer | department Police | base $67,601.00 | ot $23,046.00 | total $239,559.00 | Hire date 03/29/1993 | End date 07/02/2016 |
name MANGI, CHRISTOPHER | title Detective (Police) | department Police | base $139,733.00 | ot $67,949.00 | total $239,336.00 | Hire date 12/29/1995 | End date |
name MAHAN, MICHAEL | title Detective (Police) | department Police | base $135,903.00 | ot $69,464.00 | total $239,271.00 | Hire date 07/14/1986 | End date |
name SCHWARZ, ANTHONY | title Detective Sgt (Police) | department Police | base $149,940.00 | ot $52,722.00 | total $239,055.00 | Hire date 02/13/1985 | End date |
name BALISTRERI, ANDREW | title Detective (Police) | department Police | base $135,903.00 | ot $72,368.00 | total $239,025.00 | Hire date 12/06/1993 | End date |
name BREUER, CHRISTOPHER | title Detective (Police) | department Police | base $145,281.00 | ot $62,453.00 | total $238,938.00 | Hire date 09/08/1992 | End date |
name PIZZURRO, JOHN | title Detective Sgt (Police) | department Police | base $152,600.00 | ot $53,491.00 | total $238,884.00 | Hire date 03/29/1993 | End date |
name PALMIERI, THOMAS | title Dep Chief (Police) | department Police | base $199,874.00 | ot $8,676.00 | total $238,848.00 | Hire date 02/25/1985 | End date |
name KIRBY, JAMES | title Lieutenant (Police) | department Police | base $158,967.00 | ot $39,148.00 | total $238,555.00 | Hire date 06/20/1994 | End date |
name PARSONS, JOSHUA | title Police Officer | department Police | base $128,320.00 | ot $89,696.00 | total $238,406.00 | Hire date 06/28/2010 | End date |
name FISCHER, DANIEL | title Detective Sgt (Police) | department Police | base $139,640.00 | ot $52,057.00 | total $238,390.00 | Hire date 01/25/1988 | End date |
name MARONSKI, VINCENT | title Captain (Police) | department Police | base $166,022.00 | ot $43,232.00 | total $238,084.00 | Hire date 12/29/1995 | End date |
name DILLON, TIMOTHY | title Detective Lt (Police) | department Police | base $166,916.00 | ot $30,830.00 | total $238,053.00 | Hire date 09/22/1986 | End date |
name HUTZEL, WAYNE | title Detective Sgt (Police) | department Police | base $149,020.00 | ot $42,298.00 | total $238,002.00 | Hire date 02/13/1989 | End date |
name DIFFLEY, MICHAEL | title Detective Lt (Police) | department Police | base $174,879.00 | ot $33,690.00 | total $237,931.00 | Hire date 05/02/1983 | End date |
name STAPLETON, JAMES | title Detective (Police) | department Police | base $135,903.00 | ot $71,095.00 | total $237,752.00 | Hire date 10/30/1995 | End date |
name BEYRER, KEVIN | title Detective Lt (Police) | department Police | base $166,916.00 | ot $49,239.00 | total $237,667.00 | Hire date 06/20/1994 | End date |
name RODDIN, JAMES | title Detective Sgt (Police) | department Police | base $149,940.00 | ot $42,527.00 | total $237,072.00 | Hire date 04/20/1987 | End date |
name BECKER, JOHN | title Detective (Police) | department Police | base $135,903.00 | ot $67,933.00 | total $236,840.00 | Hire date 03/13/1995 | End date |
name GRIFFITHS, MARK | title Dep Chief (Police) | department Police | base $199,848.00 | ot $7,991.00 | total $236,787.00 | Hire date 07/14/1986 | End date |
name MURPHY, JAMES | title Detective Sgt (Police) | department Police | base $149,940.00 | ot $52,203.00 | total $236,736.00 | Hire date 02/13/1989 | End date |
name LOHMANN, CHARLES | title Detective Lt (Police) | department Police | base $166,916.00 | ot $28,759.00 | total $236,682.00 | Hire date 10/13/1981 | End date |
name ANDERSON, KEITH | title Police Officer | department Police | base $128,320.00 | ot $81,129.00 | total $236,589.00 | Hire date 03/13/1995 | End date |
name JANTZEN, HAROLD | title Inspector (Police) | department Police | base $193,310.00 | ot $8,388.00 | total $236,302.00 | Hire date 02/15/1971 | End date |
name SENGSTACKEN, EUGENE | title Sergeant (Police) | department Police | base $149,600.00 | ot $51,249.00 | total $236,248.00 | Hire date 02/25/1985 | End date |
name STUEBER, ROBERT | title Detective (Police) | department Police | base $145,281.00 | ot $58,285.00 | total $236,120.00 | Hire date 02/20/1989 | End date |
name ZABBARA, JOSEPH | title Detective (Police) | department Police | base $145,965.00 | ot $57,956.00 | total $236,025.00 | Hire date 09/18/2000 | End date |
name PEDDYCOART, MARK | title Police Officer | department Police | base $128,320.00 | ot $71,533.00 | total $235,884.00 | Hire date 07/25/1988 | End date |
name HETER, WAYNE | title Detective (Police) | department Police | base $135,773.00 | ot $69,162.00 | total $235,689.00 | Hire date 12/06/1993 | End date |
name DISCALA, STEVEN | title Police Officer | department Police | base $128,320.00 | ot $73,294.00 | total $235,395.00 | Hire date 03/29/1993 | End date |
name BOSCO, THOMAS | title Detective (Police) | department Police | base $135,903.00 | ot $68,233.00 | total $235,340.00 | Hire date 03/13/1995 | End date |
name GLOVER, LEONARD | title Police Officer | department Police | base $128,320.00 | ot $73,632.00 | total $234,492.00 | Hire date 05/02/1983 | End date |
name TAVARES, RONALD | title Detective (Police) | department Police | base $135,903.00 | ot $64,205.00 | total $234,462.00 | Hire date 07/25/1988 | End date |
name HUGHES, TODD | title Police Officer | department Police | base $128,320.00 | ot $74,456.00 | total $234,307.00 | Hire date 04/22/2002 | End date |
name MCGUINNESS, JAMES | title Detective Sgt (Police) | department Police | base $149,940.00 | ot $48,254.00 | total $234,137.00 | Hire date 12/01/1986 | End date |
name MORRIS, TIMOTHY | title Sergeant (Police) | department Police | base $181,061.00 | ot $3,963.00 | total $233,696.00 | Hire date 03/28/1980 | End date |
name HESS, THOMAS | title Detective (Police) | department Police | base $135,903.00 | ot $62,517.00 | total $233,674.00 | Hire date 07/25/1988 | End date |
name MURPHY, WILLIAM | title Inspector (Police) | department Police | base $193,310.00 | ot $7,064.00 | total $233,178.00 | Hire date 03/19/1975 | End date |
name WALKER, JEFFREY | title Detective Sgt (Police) | department Police | base $147,474.00 | ot $50,822.00 | total $233,105.00 | Hire date 06/20/1994 | End date |
name DONOVAN, CHRISTOPHER | title Police Officer | department Police | base $128,320.00 | ot $74,109.00 | total $233,060.00 | Hire date 04/22/2002 | End date |
name REGUEIRO, JUAN | title Deputy Sheriff I | department Sheriff | base $82,134.00 | ot $117,384.00 | total $232,817.00 | Hire date 03/29/1993 | End date |
name MUTARELLI, THOMAS | title Police Officer | department Police | base $128,320.00 | ot $69,788.00 | total $232,789.00 | Hire date 10/21/1991 | End date |
name MARENGO, THOMAS | title Detective (Police) | department Police | base $143,095.00 | ot $57,723.00 | total $232,472.00 | Hire date 07/01/1994 | End date |
name ROY, JOHN | title Police Officer | department Police | base $128,320.00 | ot $60,051.00 | total $232,375.00 | Hire date 04/22/2002 | End date |
name GRUENFELDER, JAMES | title Lieutenant (Police) | department Police | base $184,982.00 | ot $4,779.00 | total $232,251.00 | Hire date 10/21/1991 | End date |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET