Suffolk County 2015 payroll
Suffolk County paid 12,583 workers a total of $966.9 million in 2015, a 7 percent increase from the year before, according to information provided by the county comptroller in response to a Freedom of Information Law request. The police department accounted for the largest portion of that, $456 million, followed by the Sheriff's office at $143.6 million. Here are the details.
Total pay can amount to more than base pay and overtime because of other contractual obligations or because a retiring employee may receive a payout that includes accumulated vacation or other time. Total pay can also be less than base pay if the employee did not work a full year. Click here to see the 2014 payroll. Unlike Nassau County, the Suffolk payroll does not include the community college. The 2015 database was posted on Feb. 12, 2016.
Name | Title | Department | Base pay | Overtime | Total pay | State date | End date |
---|---|---|---|---|---|---|---|
Name GRUBBS, MARK | Title Police Officer | Department Police | Base pay $43,125.00 | Overtime $3,380.00 | Total pay $144,495.00 | State date 09/18/2000 | End date 11/30/-0001 |
Name MCDONALD, HOLLIANNE | Title Police Officer | Department Police | Base pay $118,735.00 | Overtime $3,752.00 | Total pay $144,492.00 | State date 06/04/2001 | End date 11/30/-0001 |
Name VIVERITO, MARY | Title Police Officer | Department Police | Base pay $51,238.00 | Overtime $0.00 | Total pay $144,490.00 | State date 12/06/1993 | End date 11/30/-0001 |
Name DONOVAN, JOHN | Title Chief Engineer (Sanitation) | Department Public Works | Base pay $141,609.00 | Overtime $0.00 | Total pay $144,412.00 | State date 10/06/1986 | End date 11/30/-0001 |
Name BAJWA, GURJEET | Title Police Officer | Department Police | Base pay $15,509.00 | Overtime $5,543.00 | Total pay $144,408.00 | State date 09/11/2006 | End date 11/30/-0001 |
Name ALLISON, KEITH | Title Corr Officer I (Invest) | Department Sheriff | Base pay $91,084.00 | Overtime $42,180.00 | Total pay $144,356.00 | State date 02/21/1995 | End date 11/30/-0001 |
Name BOUGHEY, LINDA | Title Police Officer | Department Police | Base pay $118,735.00 | Overtime $3,245.00 | Total pay $144,310.00 | State date 04/22/2002 | End date 11/30/-0001 |
Name VILLANI, ANDREA | Title Deputy Sheriff I (Invest) | Department Sheriff | Base pay $85,938.00 | Overtime $48,835.00 | Total pay $144,280.00 | State date 10/11/1999 | End date 11/30/-0001 |
Name BOCKELMAN, KENNETH | Title Correction Officer II | Department Sheriff | Base pay $99,389.00 | Overtime $36,222.00 | Total pay $144,271.00 | State date 01/30/2006 | End date 11/30/-0001 |
Name VANDERBORGH, JONATHAN | Title Police Officer | Department Police | Base pay $99,322.00 | Overtime $14,827.00 | Total pay $144,262.00 | State date 11/29/2010 | End date 11/30/-0001 |
Name BROWN, MARK | Title Deputy Sheriff I | Department Sheriff | Base pay $82,134.00 | Overtime $59,894.00 | Total pay $144,252.00 | State date 06/07/2004 | End date 11/30/-0001 |
Name BRACHT, EDWARD | Title Police Officer | Department Police | Base pay $118,735.00 | Overtime $9,159.00 | Total pay $144,247.00 | State date 12/06/1993 | End date 11/30/-0001 |
Name TROCCHIO, PHIL | Title Correction Officer III | Department Sheriff | Base pay $113,990.00 | Overtime $19,497.00 | Total pay $144,232.00 | State date 07/20/1998 | End date 11/30/-0001 |
Name FISCHER, MAXIMILIAN | Title Correction Officer I | Department Sheriff | Base pay $85,260.00 | Overtime $50,148.00 | Total pay $144,164.00 | State date 07/15/1996 | End date 11/30/-0001 |
Name BELLI, DAVID | Title Police Officer | Department Police | Base pay $80,820.00 | Overtime $3,753.00 | Total pay $144,117.00 | State date 11/12/2002 | End date 11/30/-0001 |
Name OLSEN, RICHARD | Title Correction Officer II | Department Sheriff | Base pay $98,572.00 | Overtime $35,321.00 | Total pay $144,105.00 | State date 02/21/1995 | End date 11/30/-0001 |
Name BERRY, WILLIAM | Title Police Officer | Department Police | Base pay $118,735.00 | Overtime $5,560.00 | Total pay $144,050.00 | State date 12/26/2007 | End date 11/30/-0001 |
Name DELGADO, CLAUDIA | Title Police Officer | Department Police | Base pay $112,713.00 | Overtime $14,857.00 | Total pay $144,025.00 | State date 06/28/2010 | End date 11/30/-0001 |
Name EFSTATHIOU, JOHN | Title Police Officer | Department Police | Base pay $118,735.00 | Overtime $2,861.00 | Total pay $143,976.00 | State date 09/18/2000 | End date 11/30/-0001 |
Name MILLER, DOUGLAS | Title Dir of Management Info Srvices | Department Information Technology Service | Base pay $141,609.00 | Overtime $0.00 | Total pay $143,908.00 | State date 03/13/1989 | End date 11/30/-0001 |
Name MILLER, WILLIAM | Title Police Officer | Department Police | Base pay $118,735.00 | Overtime $5,036.00 | Total pay $143,901.00 | State date 09/11/2006 | End date 11/30/-0001 |
Name ONEILL, OWEN | Title Correction Officer II | Department Sheriff | Base pay $91,838.00 | Overtime $40,218.00 | Total pay $143,896.00 | State date 04/11/1994 | End date 11/30/-0001 |
Name LYNAGH, JOHN | Title Deputy Sheriff I | Department Sheriff | Base pay $84,006.00 | Overtime $51,107.00 | Total pay $143,863.00 | State date 10/11/1999 | End date 11/30/-0001 |
Name REYNOLDS, GERARD | Title Correction Officer II | Department Sheriff | Base pay $98,572.00 | Overtime $33,813.00 | Total pay $143,829.00 | State date 02/28/1983 | End date 11/30/-0001 |
Name HOGAN, DANIEL | Title Police Officer | Department Police | Base pay $107,868.00 | Overtime $19,802.00 | Total pay $143,820.00 | State date 11/29/2010 | End date 11/30/-0001 |
Name SAVINO, LISA | Title Police Officer | Department Police | Base pay $118,735.00 | Overtime $2,653.00 | Total pay $143,768.00 | State date 09/18/2000 | End date 11/30/-0001 |
Name BESEMER, JOSEPH | Title Correction Officer I | Department Sheriff | Base pay $85,260.00 | Overtime $48,670.00 | Total pay $143,755.00 | State date 10/25/1982 | End date 11/30/-0001 |
Name HAMMER, EDWARD | Title Police Officer | Department Police | Base pay $107,868.00 | Overtime $19,034.00 | Total pay $143,752.00 | State date 11/29/2010 | End date 11/30/-0001 |
Name TERRELL, LAURA | Title Correction Officer I | Department Sheriff | Base pay $85,260.00 | Overtime $48,636.00 | Total pay $143,721.00 | State date 05/22/1989 | End date 11/30/-0001 |
Name OSIAS, JEANNE | Title Police Officer | Department Police | Base pay $118,735.00 | Overtime $12,339.00 | Total pay $143,677.00 | State date 04/22/2002 | End date 11/30/-0001 |
Name CARDONA, ROBERT | Title Police Officer | Department Police | Base pay $118,735.00 | Overtime $2,163.00 | Total pay $143,653.00 | State date 09/18/2000 | End date 11/30/-0001 |
Name OLCHOVY, PATRICK | Title Police Officer | Department Police | Base pay $107,868.00 | Overtime $20,209.00 | Total pay $143,638.00 | State date 11/29/2010 | End date 11/30/-0001 |
Name KENNEDY, JENNIFER | Title Police Officer | Department Police | Base pay $118,735.00 | Overtime $11,901.00 | Total pay $143,614.00 | State date 06/04/2001 | End date 11/30/-0001 |
Name INDENCE, THOMAS | Title Deputy Sheriff I | Department Sheriff | Base pay $80,574.00 | Overtime $55,140.00 | Total pay $143,611.00 | State date 11/21/2002 | End date 11/30/-0001 |
Name SCHOELERMANN, RONALD | Title Police Officer | Department Police | Base pay $6,395.00 | Overtime $575.00 | Total pay $143,565.00 | State date 03/13/1995 | End date 11/30/-0001 |
Name ZIOMBER, PAUL | Title Police Officer | Department Police | Base pay $118,735.00 | Overtime $3,567.00 | Total pay $143,557.00 | State date 10/20/2003 | End date 11/30/-0001 |
Name OBRIEN, MARIA | Title Police Officer | Department Police | Base pay $118,735.00 | Overtime $2,805.00 | Total pay $143,545.00 | State date 06/04/2001 | End date 11/30/-0001 |
Name WEYMOUTH, DAVID | Title Police Officer | Department Police | Base pay -$2,681.00 | Overtime $101.00 | Total pay $143,466.00 | State date 11/12/2002 | End date 11/30/-0001 |
Name NEEB, KELLYANN | Title Police Officer | Department Police | Base pay $118,735.00 | Overtime $4,225.00 | Total pay $143,465.00 | State date 09/12/2005 | End date 11/30/-0001 |
Name SMITH, MICHAEL | Title Deputy Sheriff III | Department Sheriff | Base pay $121,654.00 | Overtime $0.00 | Total pay $143,460.00 | State date 03/29/1993 | End date 11/30/-0001 |
Name SCHNOOR, CHRISTIAN | Title Police Officer | Department Police | Base pay $118,735.00 | Overtime $2,332.00 | Total pay $143,447.00 | State date 11/12/2002 | End date 11/30/-0001 |
Name CONKLIN, MICHAEL | Title Police Officer | Department Police | Base pay $52,783.00 | Overtime $2,278.00 | Total pay $143,393.00 | State date 09/18/2000 | End date 11/30/-0001 |
Name FRAGOLA, RAPHAEL | Title Police Officer | Department Police | Base pay $118,735.00 | Overtime $1,893.00 | Total pay $143,383.00 | State date 04/22/2002 | End date 11/30/-0001 |
Name RAPP, MICHAEL | Title Deputy Sheriff I (Invest) | Department Sheriff | Base pay $88,348.00 | Overtime $40,941.00 | Total pay $143,377.00 | State date 10/11/1999 | End date 11/30/-0001 |
Name SQUIRES, STEVEN | Title Police Officer | Department Police | Base pay $96,759.00 | Overtime $19,356.00 | Total pay $143,375.00 | State date 11/29/2010 | End date 11/30/-0001 |
Name OBRIEN, PETER | Title Police Officer | Department Police | Base pay -$2,719.00 | Overtime $0.00 | Total pay $143,365.00 | State date 06/20/1994 | End date 11/30/-0001 |
Name SULZER, ROBERT | Title Correction Officer I | Department Sheriff | Base pay $85,260.00 | Overtime $47,534.00 | Total pay $143,317.00 | State date 06/15/1987 | End date 11/30/-0001 |
Name HILLMAN, WILLIAM | Title Chief Engr (Public Works) | Department Public Works | Base pay $141,609.00 | Overtime $0.00 | Total pay $143,295.00 | State date 10/12/2004 | End date 11/30/-0001 |
Name LOSEE, WAYNE | Title Correction Officer I | Department Sheriff | Base pay $85,260.00 | Overtime $47,328.00 | Total pay $143,277.00 | State date 10/10/1995 | End date 11/30/-0001 |
Name SALATTI, JACQUELINE | Title Deputy Sheriff I | Department Sheriff | Base pay $82,134.00 | Overtime $45,014.00 | Total pay $143,270.00 | State date 10/11/1999 | End date 11/30/-0001 |
Name MENTION-LEWIS, RISCO | Title Dep Commissioner of Police | Department Police | Base pay $131,882.00 | Overtime $3,235.00 | Total pay $143,266.00 | State date 09/04/2012 | End date 11/30/-0001 |
Name SAFINA, FRANCIS | Title Physician I | Department Health Services | Base pay $141,609.00 | Overtime $0.00 | Total pay $143,258.00 | State date 08/26/1996 | End date 11/30/-0001 |
Name SARMIENTO, SAL | Title Psychiatrist I | Department Health Services | Base pay $141,609.00 | Overtime $0.00 | Total pay $143,258.00 | State date 12/22/2003 | End date 11/30/-0001 |
Name MONAGHAN, MICHAEL | Title Chief Engineer (Facilities) | Department Public Works | Base pay $141,609.00 | Overtime $0.00 | Total pay $143,258.00 | State date 03/17/1997 | End date 11/30/-0001 |
Name NARDELLI, FRANK | Title Commissioner of Labor,Lic & Ca | Department Labor,License & Consumer Aff | Base pay $142,035.00 | Overtime $0.00 | Total pay $143,184.00 | State date 02/14/2005 | End date 11/30/-0001 |
Name BOWEN, COREEN | Title Police Officer | Department Police | Base pay $118,735.00 | Overtime $11,436.00 | Total pay $143,149.00 | State date 06/04/2001 | End date 11/30/-0001 |
Name BOWE, SCOTT | Title Police Officer | Department Police | Base pay $118,735.00 | Overtime $1,224.00 | Total pay $143,089.00 | State date 11/12/2002 | End date 11/30/-0001 |
Name KRUKOWSKI, WILLIAM | Title Deputy Sheriff I | Department Sheriff | Base pay $82,134.00 | Overtime $44,136.00 | Total pay $143,063.00 | State date 09/02/1996 | End date 11/30/-0001 |
Name HOWARD, ROBERT | Title Deputy Sheriff I (Invest) | Department Sheriff | Base pay $85,075.00 | Overtime $45,158.00 | Total pay $142,983.00 | State date 04/22/2002 | End date 11/30/-0001 |
Name CROCCO, SANTO | Title Deputy Sheriff I (Invest) | Department Sheriff | Base pay $88,348.00 | Overtime $40,010.00 | Total pay $142,895.00 | State date 05/22/1995 | End date 11/30/-0001 |
Name BOSWELL, ROBERT | Title Deputy Sheriff I (Invest) | Department Sheriff | Base pay $88,348.00 | Overtime $43,784.00 | Total pay $142,871.00 | State date 10/06/1986 | End date 11/30/-0001 |
Name CALDERONE, CHRISTOPHER | Title Police Officer | Department Police | Base pay $94,191.00 | Overtime $26,268.00 | Total pay $142,847.00 | State date 12/26/2011 | End date 11/30/-0001 |
Name GENSCH, WILLIAM | Title Correction Officer II | Department Sheriff | Base pay $91,838.00 | Overtime $40,727.00 | Total pay $142,845.00 | State date 11/16/1987 | End date 11/30/-0001 |
Name THIXTON, WARREN | Title Correction Officer II | Department Sheriff | Base pay $98,572.00 | Overtime $32,088.00 | Total pay $142,805.00 | State date 12/10/1990 | End date 11/30/-0001 |
Name PANNENBACKER, ROY | Title Detective Investigator | Department District Attorney | Base pay $16,817.00 | Overtime $1,083.00 | Total pay $142,745.00 | State date 01/24/2000 | End date 01/03/2015 |
Name DONNELLY, PAULA | Title Police Officer | Department Police | Base pay $101,360.00 | Overtime $2,366.00 | Total pay $142,732.00 | State date 11/12/2002 | End date 11/30/-0001 |
Name DELENA, CHRISTOPHER | Title Police Officer | Department Police | Base pay $118,735.00 | Overtime $3,488.00 | Total pay $142,728.00 | State date 09/12/2005 | End date 11/30/-0001 |
Name PEDIGO, RICHARD | Title Deputy Sheriff I | Department Sheriff | Base pay $80,138.00 | Overtime $53,819.00 | Total pay $142,673.00 | State date 11/29/2010 | End date 11/30/-0001 |
Name MORASH, PATRICK | Title Police Officer | Department Police | Base pay $118,735.00 | Overtime $10,190.00 | Total pay $142,653.00 | State date 11/12/2002 | End date 11/30/-0001 |
Name TEMPLE, BOBBY | Title Police Officer | Department Police | Base pay $107,868.00 | Overtime $18,623.00 | Total pay $142,641.00 | State date 11/29/2010 | End date 11/30/-0001 |
Name PEARL, RAPHAEL | Title Principal Asst Dist Atty | Department District Attorney | Base pay $128,436.00 | Overtime $0.00 | Total pay $142,585.00 | State date 04/20/1998 | End date 11/30/-0001 |
Name COHEN, BARBARA | Title Correction Officer I | Department Sheriff | Base pay $85,260.00 | Overtime $46,749.00 | Total pay $142,532.00 | State date 05/22/1989 | End date 11/30/-0001 |
Name BOGERT, MATTHEW | Title Correction Officer II | Department Sheriff | Base pay $98,572.00 | Overtime $30,940.00 | Total pay $142,518.00 | State date 04/11/1994 | End date 11/30/-0001 |
Name SALVAGGIO, SALVATORE | Title Correction Officer II | Department Sheriff | Base pay $49,286.00 | Overtime $5,930.00 | Total pay $142,502.00 | State date 05/22/1989 | End date 06/22/2015 |
Name LEDOUR, GEOFFREY | Title Police Officer | Department Police | Base pay $112,713.00 | Overtime $12,250.00 | Total pay $142,455.00 | State date 06/28/2010 | End date 11/30/-0001 |
Name CHAVES, GILBERT | Title Correction Officer I | Department Sheriff | Base pay $86,910.00 | Overtime $45,577.00 | Total pay $142,413.00 | State date 09/19/1988 | End date 11/30/-0001 |
Name DWYER, STEPHANI | Title Police Officer | Department Police | Base pay $109,621.00 | Overtime $3,093.00 | Total pay $142,315.00 | State date 03/29/1993 | End date 11/30/-0001 |
Name NIEDERT, DONNA | Title Police Officer | Department Police | Base pay $118,735.00 | Overtime $5,003.00 | Total pay $142,291.00 | State date 01/25/1988 | End date 11/30/-0001 |
Name BORY, MATTHEW | Title Police Officer | Department Police | Base pay $118,735.00 | Overtime $3,036.00 | Total pay $142,276.00 | State date 09/12/2005 | End date 11/30/-0001 |
Name LAXTON, HERBERT | Title Deputy Sheriff I (Invest) | Department Sheriff | Base pay $88,348.00 | Overtime $44,215.00 | Total pay $142,233.00 | State date 10/20/1997 | End date 11/30/-0001 |
Name SCHULZ, JOHN | Title Deputy Sheriff I (Invest) | Department Sheriff | Base pay $88,348.00 | Overtime $39,847.00 | Total pay $142,222.00 | State date 03/29/1993 | End date 11/30/-0001 |
Name SPILOTROS, MATTHEW | Title Police Officer | Department Police | Base pay $107,868.00 | Overtime $12,730.00 | Total pay $142,165.00 | State date 11/29/2010 | End date 11/30/-0001 |
Name ABEL, ROBERT | Title Correction Officer I | Department Sheriff | Base pay $85,260.00 | Overtime $48,137.00 | Total pay $142,153.00 | State date 07/20/1998 | End date 11/30/-0001 |
Name AYRES, ADELINE | Title Correction Officer II | Department Sheriff | Base pay $98,572.00 | Overtime $32,812.00 | Total pay $142,130.00 | State date 10/30/1989 | End date 11/30/-0001 |
Name WORRELL, SEAN | Title Corr Officer II (Invest) | Department Sheriff | Base pay $103,292.00 | Overtime $27,025.00 | Total pay $142,092.00 | State date 02/28/1983 | End date 11/30/-0001 |
Name GROSS, LISA | Title Police Officer | Department Police | Base pay $118,735.00 | Overtime $6,676.00 | Total pay $142,089.00 | State date 12/06/1993 | End date 11/30/-0001 |
Name FERRARA, JARED | Title Police Officer | Department Police | Base pay $95,257.00 | Overtime $3,211.00 | Total pay $142,077.00 | State date 09/11/2006 | End date 11/30/-0001 |
Name URBANCIK, JOHN | Title Correction Officer II | Department Sheriff | Base pay $98,572.00 | Overtime $34,344.00 | Total pay $142,059.00 | State date 11/04/2002 | End date 11/30/-0001 |
Name BELLO, JAMES | Title Account Clerk | Department Sheriff | Base pay $106,190.00 | Overtime $22,400.00 | Total pay $141,958.00 | State date 01/13/1986 | End date 11/30/-0001 |
Name AMON, CHRISTINE | Title Police Officer | Department Police | Base pay $118,735.00 | Overtime $10,587.00 | Total pay $141,925.00 | State date 04/22/2002 | End date 11/30/-0001 |
Name LANZARONE, DANIELLE | Title Police Officer | Department Police | Base pay $118,735.00 | Overtime $3,329.00 | Total pay $141,819.00 | State date 12/26/2007 | End date 11/30/-0001 |
Name MEYER, ROBERT | Title Correction Officer I | Department Sheriff | Base pay $85,260.00 | Overtime $47,162.00 | Total pay $141,712.00 | State date 02/21/1995 | End date 11/30/-0001 |
Name RUSSIELLO, CRISTINE | Title Correction Officer II | Department Sheriff | Base pay $91,838.00 | Overtime $39,196.00 | Total pay $141,644.00 | State date 08/07/2000 | End date 11/30/-0001 |
Name BAYER, FRANK | Title Exec Dir of Auditing Services | Department Audit & Control | Base pay $139,417.00 | Overtime $0.00 | Total pay $141,566.00 | State date 04/12/1993 | End date 11/30/-0001 |
Name WALKER, JOSEPH | Title Deputy Sheriff III | Department Sheriff | Base pay $126,698.00 | Overtime $558.00 | Total pay $141,515.00 | State date 03/29/1993 | End date 11/30/-0001 |
Name ZALESKI, LORRAINE | Title Police Officer | Department Police | Base pay $18,645.00 | Overtime $3,861.00 | Total pay $141,427.00 | State date 12/06/1993 | End date 02/17/2015 |
Name BUTLER, KEVIN | Title Police Officer | Department Police | Base pay $95,720.00 | Overtime $24,818.00 | Total pay $141,397.00 | State date 12/26/2011 | End date 11/30/-0001 |
Name DEE, JAMES | Title Police Officer | Department Police | Base pay $118,735.00 | Overtime $270.00 | Total pay $141,385.00 | State date 10/20/2003 | End date 11/30/-0001 |
Name FAHEY, ANNE | Title Police Officer | Department Police | Base pay $118,735.00 | Overtime $4,800.00 | Total pay $141,338.00 | State date 03/29/1993 | End date 11/30/-0001 |
Name BARRACO, TIFFANY | Title Police Officer | Department Police | Base pay $112,713.00 | Overtime $12,150.00 | Total pay $141,318.00 | State date 06/28/2010 | End date 11/30/-0001 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET