Suffolk County 2015 payroll
Suffolk County paid 12,583 workers a total of $966.9 million in 2015, a 7 percent increase from the year before, according to information provided by the county comptroller in response to a Freedom of Information Law request. The police department accounted for the largest portion of that, $456 million, followed by the Sheriff's office at $143.6 million. Here are the details.
Total pay can amount to more than base pay and overtime because of other contractual obligations or because a retiring employee may receive a payout that includes accumulated vacation or other time. Total pay can also be less than base pay if the employee did not work a full year. Click here to see the 2014 payroll. Unlike Nassau County, the Suffolk payroll does not include the community college. The 2015 database was posted on Feb. 12, 2016.
| Name | Title | Department | Base pay | Overtime | Total pay | State date | End date |
|---|---|---|---|---|---|---|---|
| Name LAWLOR, DESIREE | Title Clerk Typist (Pt) | Department Social Services | Base pay $8,426.00 | Overtime $0.00 | Total pay $8,426.00 | State date 01/12/2015 | End date 11/30/-0001 |
| Name DOWSETT, MICHAEL | Title Clerk Typist (Pt) | Department County Clerk | Base pay $8,423.00 | Overtime $0.00 | Total pay $8,423.00 | State date 07/22/2013 | End date 11/30/-0001 |
| Name MCKENNA, TYLER | Title Lifeguard (Ocean Water Pt) | Department Parks | Base pay $8,418.00 | Overtime $0.00 | Total pay $8,418.00 | State date 06/12/2012 | End date 11/30/-0001 |
| Name MOSCHERA, PETER | Title Correction Officer I | Department Sheriff | Base pay $7,652.00 | Overtime $0.00 | Total pay $8,411.00 | State date 03/18/2013 | End date 11/30/-0001 |
| Name JACKSON, ROBERT | Title Park Attendant I (Pt) | Department Parks | Base pay $8,387.00 | Overtime $0.00 | Total pay $8,387.00 | State date 05/23/2015 | End date 11/30/-0001 |
| Name BRAVO, GREGORY | Title Park Ranger I (Seasonal) | Department Parks | Base pay $8,378.00 | Overtime $0.00 | Total pay $8,378.00 | State date 11/24/2014 | End date 11/30/-0001 |
| Name SWEENEY, SUSANNE | Title School Crossing Guard | Department Police | Base pay $8,376.00 | Overtime $0.00 | Total pay $8,376.00 | State date 09/02/2015 | End date 11/30/-0001 |
| Name NOLIN, GINA | Title Detention Attendant | Department Police | Base pay $6,591.00 | Overtime $0.00 | Total pay $8,362.00 | State date 12/21/2009 | End date 02/15/2015 |
| Name JAQUIN, CATHY | Title Bridge Operator | Department Public Works | Base pay $8,359.00 | Overtime $0.00 | Total pay $8,359.00 | State date 06/27/2013 | End date 11/30/-0001 |
| Name HOAGLAND, CHRISTOPHER | Title Senior Lifeguard | Department Parks | Base pay $8,321.00 | Overtime $0.00 | Total pay $8,321.00 | State date 06/26/1997 | End date 11/30/-0001 |
| Name SANTIAGO, MARY | Title Fuel Assistance Worker II | Department Social Services | Base pay $8,319.00 | Overtime $0.00 | Total pay $8,319.00 | State date 10/06/2008 | End date 11/30/-0001 |
| Name HAILEY, JOSEPH | Title Park Attendant I (Pt) | Department Parks | Base pay $8,315.00 | Overtime $0.00 | Total pay $8,315.00 | State date 05/24/2014 | End date 11/30/-0001 |
| Name CARUSO, ROBERT | Title Fuel Assistance Worker I | Department Executive | Base pay $8,310.00 | Overtime $0.00 | Total pay $8,310.00 | State date 11/25/2013 | End date 11/30/-0001 |
| Name BIRSNER, COREY | Title Lifeguard (Ocean Water Pt) | Department Parks | Base pay $8,291.00 | Overtime $0.00 | Total pay $8,291.00 | State date 06/22/2013 | End date 11/30/-0001 |
| Name DUBON, NORA | Title Fuel Assistance Worker I | Department Social Services | Base pay $8,275.00 | Overtime $0.00 | Total pay $8,275.00 | State date 01/05/2015 | End date 11/30/-0001 |
| Name FRASCHILLA-DIFLORA, CAMILLE | Title Fuel Assistance Worker II | Department Social Services | Base pay $8,269.00 | Overtime $0.00 | Total pay $8,269.00 | State date 03/19/2007 | End date 11/30/-0001 |
| Name SILACO, ANNMARIE | Title Fuel Assistance Worker II | Department Social Services | Base pay $8,264.00 | Overtime $0.00 | Total pay $8,264.00 | State date 05/20/2013 | End date 11/30/-0001 |
| Name MARTIN, EDWARD | Title Park Security Aide II (Pt) | Department Parks | Base pay $8,240.00 | Overtime $0.00 | Total pay $8,240.00 | State date 06/27/1997 | End date 11/30/-0001 |
| Name YEZARSKI, ALLISON | Title Park Attendant I (Pt) | Department Parks | Base pay $8,223.00 | Overtime $0.00 | Total pay $8,223.00 | State date 06/01/2013 | End date 11/30/-0001 |
| Name FERRIS, CHERYL | Title Clerk Typist (Pt) | Department Social Services | Base pay $8,219.00 | Overtime $0.00 | Total pay $8,219.00 | State date 04/15/2013 | End date 11/30/-0001 |
| Name SAMUELS, CONCETA | Title Fuel Assistance Worker I | Department Social Services | Base pay $8,196.00 | Overtime $0.00 | Total pay $8,196.00 | State date 01/26/2015 | End date 11/30/-0001 |
| Name FUNK, JESSE | Title Park Attendant I (Pt) | Department Parks | Base pay $8,195.00 | Overtime $0.00 | Total pay $8,195.00 | State date 05/12/2014 | End date 11/30/-0001 |
| Name MIGNONE, JACQUELYN | Title Park Attendant III | Department Parks | Base pay $8,183.00 | Overtime $0.00 | Total pay $8,183.00 | State date 07/01/2007 | End date 11/30/-0001 |
| Name ROMEO, CAROLYN | Title School Crossing Guard | Department Police | Base pay $8,143.00 | Overtime $0.00 | Total pay $8,143.00 | State date 10/15/2014 | End date 11/30/-0001 |
| Name BUFFINS, NOAH | Title Park Attendant I (Pt) | Department Parks | Base pay $8,142.00 | Overtime $0.00 | Total pay $8,142.00 | State date 06/15/2013 | End date 11/30/-0001 |
| Name REISS, KARILYN | Title Clerk Typist (Pt) | Department Social Services | Base pay $8,140.00 | Overtime $0.00 | Total pay $8,140.00 | State date 01/05/2009 | End date 11/30/-0001 |
| Name BARRETT, SHAUN | Title Legislative Aide I | Department Legislature | Base pay $8,133.00 | Overtime $0.00 | Total pay $8,133.00 | State date 10/13/2015 | End date 11/30/-0001 |
| Name HARRIS, BEATRICE | Title Fuel Assistance Worker I | Department Executive | Base pay $8,132.00 | Overtime $0.00 | Total pay $8,132.00 | State date 08/26/2013 | End date 11/30/-0001 |
| Name LUCAS, CARL | Title Labor Crew Leader (37.5 Hr) | Department Parks | Base pay $8,131.00 | Overtime $0.00 | Total pay $8,131.00 | State date 03/29/1971 | End date 11/30/-0001 |
| Name ERSBAK, MICHELLE | Title Asst Pub Health Engineer | Department Health Services | Base pay $8,120.00 | Overtime $0.00 | Total pay $8,120.00 | State date 11/09/2015 | End date 11/30/-0001 |
| Name GUERRIN, THERESA | Title Fuel Assistance Worker II | Department Social Services | Base pay $8,098.00 | Overtime $0.00 | Total pay $8,098.00 | State date 09/17/2007 | End date 11/30/-0001 |
| Name MARINO, KRISTIN | Title Clerk Typist (Pt) | Department Social Services | Base pay $8,094.00 | Overtime $0.00 | Total pay $8,094.00 | State date 05/06/2013 | End date 11/30/-0001 |
| Name CAPUANO, NICOLE | Title Labor Crew Leader (37.5 Hr) | Department Parks | Base pay $8,079.00 | Overtime $0.00 | Total pay $8,079.00 | State date 06/20/2008 | End date 11/30/-0001 |
| Name MERCADO, PATRICIA | Title Park Attendant III | Department Parks | Base pay $8,073.00 | Overtime $0.00 | Total pay $8,073.00 | State date 11/12/2008 | End date 11/30/-0001 |
| Name TURECAMO, VINCENT | Title School Crossing Guard | Department Police | Base pay $7,182.00 | Overtime $0.00 | Total pay $8,070.00 | State date 10/20/2008 | End date 11/30/-0001 |
| Name MACCARRONE, TERRY | Title Park Attendant III | Department Parks | Base pay $8,053.00 | Overtime $0.00 | Total pay $8,053.00 | State date 05/17/2010 | End date 11/30/-0001 |
| Name APPEL, CHARLES | Title Lifeguard (Ocean Water Pt) | Department Parks | Base pay $8,048.00 | Overtime $0.00 | Total pay $8,048.00 | State date 06/24/2006 | End date 11/30/-0001 |
| Name POLIDORO, LYNNE | Title Clerk Typist (Pt) | Department Social Services | Base pay $8,048.00 | Overtime $0.00 | Total pay $8,048.00 | State date 04/13/2015 | End date 11/30/-0001 |
| Name TRIOLO, DOREEN | Title Clerk Typist (Pt) | Department County Clerk | Base pay $8,019.00 | Overtime $0.00 | Total pay $8,019.00 | State date 10/15/2007 | End date 11/30/-0001 |
| Name CLIFFORD, CATHERINE | Title Clerk Typist (Pt) | Department Social Services | Base pay $8,003.00 | Overtime $0.00 | Total pay $8,003.00 | State date 06/01/2009 | End date 11/30/-0001 |
| Name MURPHY, KRISTEN | Title Clerk Typist (Pt) | Department Public Works | Base pay $8,002.00 | Overtime $0.00 | Total pay $8,002.00 | State date 05/05/2014 | End date 11/30/-0001 |
| Name SERRATA, KIERAN | Title Lifeguard (Ocean Water Pt) | Department Parks | Base pay $7,983.00 | Overtime $0.00 | Total pay $7,983.00 | State date 06/14/2014 | End date 11/30/-0001 |
| Name DERUEDAS, CAITLIN | Title Clerk Typist (Pt) | Department Social Services | Base pay $7,979.00 | Overtime $0.00 | Total pay $7,979.00 | State date 07/01/2013 | End date 11/30/-0001 |
| Name PROBERT, JOHN | Title Park Attendant II (Pt) | Department Parks | Base pay $7,954.00 | Overtime $0.00 | Total pay $7,954.00 | State date 05/28/2013 | End date 11/30/-0001 |
| Name STIFFEL, TRACI | Title Account Clerk/Typist | Department Social Services | Base pay $7,008.00 | Overtime $0.00 | Total pay $7,945.00 | State date 05/10/2010 | End date 02/25/2015 |
| Name TAYLOR, SUSAN | Title Clerk Typist (Pt) | Department Social Services | Base pay $7,943.00 | Overtime $0.00 | Total pay $7,943.00 | State date 01/31/2011 | End date 11/30/-0001 |
| Name BAPTISTE, STANLEY | Title Asst Civil Engineer | Department Public Works | Base pay $7,648.00 | Overtime $0.00 | Total pay $7,935.00 | State date 03/16/2015 | End date 05/09/2015 |
| Name HARDY, SEAN | Title Emergency Complaint Oper | Department Police | Base pay $6,365.00 | Overtime $152.00 | Total pay $7,934.00 | State date 03/24/2014 | End date 02/26/2015 |
| Name DOOLEY, JAMES | Title Senior Lifeguard | Department Parks | Base pay $7,901.00 | Overtime $0.00 | Total pay $7,901.00 | State date 03/31/1989 | End date 11/30/-0001 |
| Name HILLY, MARILYN | Title Fuel Assistance Worker II | Department Social Services | Base pay $7,896.00 | Overtime $0.00 | Total pay $7,896.00 | State date 08/29/2011 | End date 11/30/-0001 |
| Name DONEGAIN, MARISSA | Title Clerk Typist (Pt) | Department Social Services | Base pay $7,894.00 | Overtime $0.00 | Total pay $7,894.00 | State date 03/09/2015 | End date 11/30/-0001 |
| Name BLIER, BEVERLY | Title Clerk Typist (Pt) | Department Health Services | Base pay $7,891.00 | Overtime $0.00 | Total pay $7,891.00 | State date 12/19/1983 | End date 11/30/-0001 |
| Name LOPEZ, ANN | Title Fuel Assistance Worker I | Department Social Services | Base pay $7,876.00 | Overtime $0.00 | Total pay $7,876.00 | State date 12/22/2014 | End date 11/30/-0001 |
| Name HILLERY, DUNCAN | Title Lifeguard (Ocean Water Pt) | Department Parks | Base pay $7,846.00 | Overtime $0.00 | Total pay $7,846.00 | State date 06/22/2013 | End date 11/30/-0001 |
| Name HALL, NICOLE | Title Clerk Typist (Pt) | Department Social Services | Base pay $7,838.00 | Overtime $0.00 | Total pay $7,838.00 | State date 01/13/2014 | End date 11/30/-0001 |
| Name MARKS, ALICIA | Title Park Attendant I (Pt) | Department Parks | Base pay $7,836.00 | Overtime $0.00 | Total pay $7,836.00 | State date 06/12/2012 | End date 11/30/-0001 |
| Name HILLMAN, CHRISTINA | Title Land Management Specialist IV | Department Economic Develop & Planning | Base pay $7,831.00 | Overtime $0.00 | Total pay $7,831.00 | State date 08/03/2015 | End date 11/30/-0001 |
| Name ATKINSON, TREVOR | Title Lifeguard (Ocean Water Pt) | Department Parks | Base pay $7,829.00 | Overtime $0.00 | Total pay $7,829.00 | State date 06/22/2013 | End date 11/30/-0001 |
| Name PESHKUR, MAUREEN | Title Social Services Exam I | Department Social Services | Base pay $7,816.00 | Overtime $0.00 | Total pay $7,816.00 | State date 03/02/2009 | End date 11/30/-0001 |
| Name BARBATO, PAUL | Title Park Ranger I (Seasonal) | Department Parks | Base pay $7,757.00 | Overtime $0.00 | Total pay $7,757.00 | State date 05/11/2015 | End date 11/30/-0001 |
| Name KOZAK, MARY | Title Clerk Typist (Pt) | Department Social Services | Base pay $7,756.00 | Overtime $0.00 | Total pay $7,756.00 | State date 04/06/2015 | End date 11/30/-0001 |
| Name LECLUSE, MEGAN | Title Special Education Srvcs Provdr | Department Health Services | Base pay $7,751.00 | Overtime $0.00 | Total pay $7,751.00 | State date 10/26/2015 | End date 11/30/-0001 |
| Name SHEA, THERESA | Title Clerk Typist (Pt) | Department Parks | Base pay $7,491.00 | Overtime $0.00 | Total pay $7,750.00 | State date 05/18/2015 | End date 11/30/-0001 |
| Name MAESTRI, LOUIS | Title Fuel Assistance Worker II | Department Executive | Base pay $7,744.00 | Overtime $0.00 | Total pay $7,744.00 | State date 11/05/1997 | End date 11/30/-0001 |
| Name MASTELLONE, GRACE | Title Clerk Typist (Pt) | Department Social Services | Base pay $7,726.00 | Overtime $0.00 | Total pay $7,726.00 | State date 02/18/2003 | End date 11/30/-0001 |
| Name BARTOLOMEO, JULIE | Title Fuel Assistance Worker II | Department Social Services | Base pay $7,723.00 | Overtime $0.00 | Total pay $7,723.00 | State date 11/21/2011 | End date 11/30/-0001 |
| Name HEWSON, MATTHEW | Title Lifeguard (Ocean Water Pt) | Department Parks | Base pay $7,711.00 | Overtime $0.00 | Total pay $7,711.00 | State date 06/14/2014 | End date 11/30/-0001 |
| Name STRIPPOLI, GINA | Title Clerk Typist (Pt) | Department Traffic Violations Agency | Base pay $7,690.00 | Overtime $0.00 | Total pay $7,690.00 | State date 11/18/2013 | End date 11/30/-0001 |
| Name BISHOP, TIMOTHY | Title Park Attendant I (Pt) | Department Parks | Base pay $7,689.00 | Overtime $0.00 | Total pay $7,689.00 | State date 05/21/2011 | End date 11/30/-0001 |
| Name KOERNER, CHRISTOPHER | Title Park Security Aide II (Pt) | Department Parks | Base pay $7,682.00 | Overtime $0.00 | Total pay $7,682.00 | State date 06/30/2011 | End date 11/30/-0001 |
| Name GEHR, GENEVIEVE | Title Fuel Assistance Worker II | Department Social Services | Base pay $7,668.00 | Overtime $0.00 | Total pay $7,668.00 | State date 09/13/2004 | End date 11/30/-0001 |
| Name KROMER, NOELLE | Title School Crossing Guard | Department Police | Base pay $7,661.00 | Overtime $0.00 | Total pay $7,661.00 | State date 10/15/2014 | End date 11/30/-0001 |
| Name MCLAUGHLIN, NANCY | Title Fuel Assistance Worker II | Department Social Services | Base pay $7,660.00 | Overtime $0.00 | Total pay $7,660.00 | State date 08/19/2002 | End date 11/30/-0001 |
| Name ZEIDLER, JAMES | Title Lifeguard (Ocean Water Pt) | Department Parks | Base pay $7,652.00 | Overtime $0.00 | Total pay $7,652.00 | State date 06/22/2013 | End date 11/30/-0001 |
| Name LAVELLE, DOUGLAS | Title Park Attendant I (Pt) | Department Parks | Base pay $7,608.00 | Overtime $0.00 | Total pay $7,608.00 | State date 05/18/2013 | End date 11/30/-0001 |
| Name STANCHIO, KAREN | Title Fuel Assistance Worker II | Department Social Services | Base pay $7,602.00 | Overtime $0.00 | Total pay $7,602.00 | State date 03/20/2000 | End date 11/30/-0001 |
| Name REINHEIMER, CHERYL | Title Clerk Typist | Department Civil Service | Base pay $7,596.00 | Overtime $0.00 | Total pay $7,596.00 | State date 09/14/2015 | End date 11/30/-0001 |
| Name FRICCHIONE, SUZANNE | Title Clerk Typist | Department District Attorney | Base pay $7,596.00 | Overtime $0.00 | Total pay $7,596.00 | State date 09/14/2015 | End date 11/30/-0001 |
| Name SETTEDUCATE, ANNE | Title Clerk Typist (Pt) | Department Social Services | Base pay $7,588.00 | Overtime $0.00 | Total pay $7,588.00 | State date 05/31/2011 | End date 11/30/-0001 |
| Name DUNCAN, JANE | Title Fuel Assistance Worker I | Department Social Services | Base pay $7,580.00 | Overtime $0.00 | Total pay $7,580.00 | State date 10/28/2013 | End date 11/30/-0001 |
| Name HULSE, JENNIFER | Title Fuel Assistance Worker I | Department Executive | Base pay $7,576.00 | Overtime $0.00 | Total pay $7,576.00 | State date 08/25/2014 | End date 11/30/-0001 |
| Name VALENCIA, GREGORY | Title Lifeguard (Ocean Water Pt) | Department Parks | Base pay $7,564.00 | Overtime $0.00 | Total pay $7,564.00 | State date 06/14/2014 | End date 11/30/-0001 |
| Name YANG, CHING AN | Title Fuel Assistance Worker II | Department Executive | Base pay $7,555.00 | Overtime $0.00 | Total pay $7,555.00 | State date 03/04/2002 | End date 11/30/-0001 |
| Name MCCLINCHY, SHARON | Title Park Attendant II (Pt) | Department Parks | Base pay $7,553.00 | Overtime $0.00 | Total pay $7,553.00 | State date 03/29/1982 | End date 11/30/-0001 |
| Name SUMMERS, MONIQUE | Title Account Clerk/Typist | Department Parks | Base pay $7,412.00 | Overtime $0.00 | Total pay $7,538.00 | State date 06/01/2015 | End date 09/07/2015 |
| Name DUNCAN, KORI A | Title Clerk Typist (Pt) | Department Social Services | Base pay $7,516.00 | Overtime $0.00 | Total pay $7,516.00 | State date 04/01/2014 | End date 11/30/-0001 |
| Name RODRIGUEZ, RAQUEL | Title Fuel Assistance Worker II | Department Social Services | Base pay $7,508.00 | Overtime $0.00 | Total pay $7,508.00 | State date 09/23/2002 | End date 11/30/-0001 |
| Name BRYANT, BARBARA | Title Community Service Worker | Department Social Services | Base pay $4,443.00 | Overtime $0.00 | Total pay $7,497.00 | State date 06/06/2005 | End date 02/21/2015 |
| Name MUNOZ, DANIEL | Title Emergency Complaint Oper | Department Police | Base pay $6,293.00 | Overtime $372.00 | Total pay $7,447.00 | State date 03/24/2014 | End date 03/03/2015 |
| Name TEMME, CAITLIN | Title Park Attendant I (Pt) | Department Parks | Base pay $7,443.00 | Overtime $0.00 | Total pay $7,443.00 | State date 06/08/2008 | End date 11/30/-0001 |
| Name HABERKORN, SHANNON | Title Clerk Typist (Pt) | Department Social Services | Base pay $7,434.00 | Overtime $0.00 | Total pay $7,434.00 | State date 05/27/2014 | End date 11/30/-0001 |
| Name HOLTZMAN, VIDA | Title Senior Clerk Typist | Department District Attorney | Base pay $4,463.00 | Overtime $0.00 | Total pay $7,425.00 | State date 11/03/2003 | End date 01/24/2015 |
| Name CIZAN, MATTHEW | Title Park Attendant I (Pt) | Department Parks | Base pay $7,424.00 | Overtime $0.00 | Total pay $7,424.00 | State date 05/11/2015 | End date 11/30/-0001 |
| Name RODRIGUEZ, AMBER | Title Clerk Typist (Pt) | Department Social Services | Base pay $7,408.00 | Overtime $0.00 | Total pay $7,408.00 | State date 03/17/2015 | End date 11/30/-0001 |
| Name LATTIG, ROBERT | Title Park Attendant I (Pt) | Department Parks | Base pay $7,405.00 | Overtime $0.00 | Total pay $7,405.00 | State date 06/04/2011 | End date 11/30/-0001 |
| Name SMITH, DARRIN | Title Park Attendant I (Pt) | Department Parks | Base pay $7,394.00 | Overtime $0.00 | Total pay $7,394.00 | State date 05/11/2015 | End date 11/30/-0001 |
| Name MURRAY, DONILLE | Title Fuel Assistance Worker I | Department Social Services | Base pay $7,394.00 | Overtime $0.00 | Total pay $7,394.00 | State date 05/19/2014 | End date 11/30/-0001 |
| Name KIME, PATRICK | Title Lifeguard (Ocean Water Pt) | Department Parks | Base pay $7,386.00 | Overtime $0.00 | Total pay $7,386.00 | State date 06/14/2014 | End date 11/30/-0001 |
| Name RAUDALES ANDINO, DEYLING | Title Program Aide I | Department Labor,License & Consumer Aff | Base pay $7,372.00 | Overtime $0.00 | Total pay $7,372.00 | State date 12/11/2014 | End date 11/30/-0001 |
| Name FAMILIA, EILEEN | Title School Crossing Guard | Department Police | Base pay $7,372.00 | Overtime $0.00 | Total pay $7,372.00 | State date 09/03/2015 | End date 11/30/-0001 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET