Suffolk County salaries: Look up pay and see if police or nurses make more overtime
Suffolk County's 12,661 workers, which include police, nurses and mechanics, were paid a total of $933.8 million in 2014, according to the county comptroller. You can search and sort this table to find out who has the most overtime pay and who was hired last. Information was obtained under the Freedom of Information Law. Total pay can include longevity pay, holiday pay and termination pay, among others. You can also see the 2013 Suffolk payroll.
Database created March 11, 2015.
Name | Department | Title | Base pay | Overtime | Total pay | Hire date | End date |
---|---|---|---|---|---|---|---|
Name WOOD, KEVIN | Department Sheriff | Title Correction Officer I | Base pay $85,260 | Overtime $19,694.00 | Total pay $112,642.00 | Hire date 1/30/2006 | End date |
Name LAMBERT, GREGORY | Department Sheriff | Title Correction Officer II | Base pay $96,676 | Overtime $4,901.00 | Total pay $112,616.00 | Hire date 11/3/2003 | End date |
Name DANIELSSON, RALPH | Department Sheriff | Title Correction Officer I | Base pay $79,462 | Overtime $23,674.00 | Total pay $112,560.00 | Hire date 10/30/1989 | End date |
Name KWIATKOSKI, PETER | Department Probation | Title Program Coordinator-Prob Offcr | Base pay $101,244 | Overtime $0.00 | Total pay $112,540.00 | Hire date 12/18/1995 | End date |
Name CURTIN, JEREMIAH | Department Medical Examiners Office | Title Sr Morgue Ambulance Drver | Base pay $62,005 | Overtime $48,243.00 | Total pay $112,473.00 | Hire date 1/21/1992 | End date |
Name BURHANS, DANIEL | Department Medical Examiners Office | Title Asst Chief-Crime Laboratory | Base pay $109,854 | Overtime $0.00 | Total pay $112,354.00 | Hire date 3/15/1982 | End date |
Name ELGASS, ELIZABETH | Department Sheriff | Title Correction Officer I | Base pay $85,260 | Overtime $17,309.00 | Total pay $112,351.00 | Hire date 1/30/2006 | End date |
Name PETROSKI, JUDE | Department Public Works | Title Correction Officer I | Base pay $85,260 | Overtime $17,793.00 | Total pay $112,344.00 | Hire date 12/10/1990 | End date |
Name WOMACK, KEVIN | Department Sheriff | Title Correction Officer I | Base pay $87,210 | Overtime $16,760.00 | Total pay $112,327.00 | Hire date 8/7/2000 | End date |
Name OREILLY, MEGHAN | Department Legislature | Title Legislative Aide III | Base pay $110,084 | Overtime $0.00 | Total pay $112,234.00 | Hire date 6/15/1994 | End date |
Name GIANCONTIERI, LOUIS | Department Sheriff | Title Deputy Sheriff I (Invest) | Base pay $88,348 | Overtime $13,671.00 | Total pay $112,224.00 | Hire date 6/20/1994 | End date |
Name CHERVY, ROGER | Department Sheriff | Title Jail Cook | Base pay $66,508 | Overtime $38,315.00 | Total pay $112,208.00 | Hire date 2/10/1986 | End date |
Name RUMPLICK, RICHARD | Department Sheriff | Title Deputy Sheriff I | Base pay $74,958 | Overtime $33,513.00 | Total pay $112,205.00 | Hire date 10/11/1999 | End date |
Name BUCHANAN, JOHN | Department Sheriff | Title Correction Officer II | Base pay $98,572 | Overtime $3,941.00 | Total pay $112,192.00 | Hire date 8/2/1999 | End date |
Name CONLEY, JOSEPH | Department District Attorney | Title Principal Asst Dist Atty | Base pay $107,443 | Overtime $0.00 | Total pay $112,103.00 | Hire date 5/31/2011 | End date |
Name HUBBARD, JASON | Department Police | Title Police Officer | Base pay $96,225 | Overtime $895.00 | Total pay $112,060.00 | Hire date 6/28/2010 | End date |
Name DOUKAS, PHILIP | Department Sheriff | Title Deputy Sheriff I | Base pay $71,400 | Overtime $34,841.00 | Total pay $112,059.00 | Hire date 11/29/2010 | End date |
Name LENBERGER, GARRY | Department Public Works | Title Dir Transportation Oprtns | Base pay $108,799 | Overtime $0.00 | Total pay $111,980.00 | Hire date 3/6/1978 | End date |
Name LAWRENCE, MICHAEL | Department Police | Title Police Officer | Base pay $91,407 | Overtime $5,879.00 | Total pay $111,930.00 | Hire date 11/29/2010 | End date |
Name CARDACI, PATRICIA | Department Sheriff | Title Correction Officer II | Base pay $100,808 | Overtime $199.00 | Total pay $111,909.00 | Hire date 10/30/1989 | End date |
Name VULTAGGIO, CARL | Department Sheriff | Title Deputy Sheriff I | Base pay $82,134 | Overtime $25,463.00 | Total pay $111,790.00 | Hire date 12/26/2007 | End date |
Name OBERG, MICHAEL | Department Police | Title Police Officer | Base pay $91,407 | Overtime $5,738.00 | Total pay $111,789.00 | Hire date 11/29/2010 | End date |
Name LAMBERT, PETER | Department Sheriff | Title Correction Officer I | Base pay $85,260 | Overtime $17,524.00 | Total pay $111,785.00 | Hire date 1/28/2008 | End date |
Name RHODES-TEAGUE, HOLLY | Department Executive | Title Director Of Aging | Base pay $110,084 | Overtime $0.00 | Total pay $111,734.00 | Hire date 11/10/1997 | End date |
Name KELLY, MATTHEW | Department Sheriff | Title Correction Officer I | Base pay $75,422 | Overtime $18,207.00 | Total pay $111,688.00 | Hire date 11/4/2002 | End date |
Name TAYLOR, DEVAHN | Department Police | Title Police Officer | Base pay $91,407 | Overtime $5,607.00 | Total pay $111,658.00 | Hire date 11/29/2010 | End date |
Name FEINDT, MADELAINE | Department Health Services | Title Assoc Pub Hlth Sanitarian | Base pay $99,294 | Overtime $0.00 | Total pay $111,635.00 | Hire date 1/14/1985 | End date |
Name BARBATO, NICHOLAS | Department Sheriff | Title Correction Officer I | Base pay $33,120 | Overtime $18,123.00 | Total pay $111,605.00 | Hire date 11/3/2003 | End date |
Name GRELLA, ANTHONY | Department Sheriff | Title Correction Officer I | Base pay $85,770 | Overtime $15,793.00 | Total pay $111,597.00 | Hire date 1/21/1992 | End date |
Name SCHULTZ, PAUL | Department Sheriff | Title Deputy Sheriff I | Base pay $82,134 | Overtime $20,900.00 | Total pay $111,575.00 | Hire date 10/11/1999 | End date |
Name CAPOZZOLA, PHILIP | Department Sheriff | Title Correction Officer I | Base pay $85,260 | Overtime $17,226.00 | Total pay $111,573.00 | Hire date 1/28/2008 | End date |
Name ZORCIK, JOHN | Department Sheriff | Title Correction Officer I | Base pay $66,568 | Overtime $17,391.00 | Total pay $111,571.00 | Hire date 9/13/2004 | End date |
Name HOHWALD, RONALD | Department Sheriff | Title Correction Officer I | Base pay $85,260 | Overtime $18,067.00 | Total pay $111,549.00 | Hire date 9/13/2004 | End date |
Name ENERSEN, STEVEN | Department Sheriff | Title Correction Officer I | Base pay $85,260 | Overtime $18,568.00 | Total pay $111,516.00 | Hire date 1/28/2008 | End date |
Name POETTA, MICHAEL | Department Sheriff | Title Correction Officer I | Base pay $85,260 | Overtime $18,024.00 | Total pay $111,506.00 | Hire date 9/3/2001 | End date |
Name SCHOPPMANN, PHILIP | Department Police | Title Police Officer | Base pay $16,217 | Overtime $331.00 | Total pay $111,499.00 | Hire date 11/29/2010 | End date |
Name RYAN, JOHN | Department Sheriff | Title Correction Officer I | Base pay $85,260 | Overtime $17,990.00 | Total pay $111,472.00 | Hire date 9/3/2001 | End date |
Name HUSSAIN, VASHAWN | Department Police | Title Police Officer | Base pay $79,461 | Overtime $13,094.00 | Total pay $111,419.00 | Hire date 12/26/2011 | End date |
Name REESER, JAYNE | Department Sheriff | Title Correction Officer I | Base pay $47,549 | Overtime $18,021.00 | Total pay $111,271.00 | Hire date 1/30/2006 | End date 7/17/2014 |
Name BARONE, THOMAS | Department Sheriff | Title Correction Officer I | Base pay $87,210 | Overtime $15,704.00 | Total pay $111,271.00 | Hire date 11/4/2002 | End date |
Name STUKE, DIANE | Department Finance & Taxation | Title Deputy County Treasurer | Base pay $110,084 | Overtime $0.00 | Total pay $111,234.00 | Hire date 4/2/2002 | End date |
Name MILITO, JENNIFER | Department District Attorney | Title Principal Asst Dist Atty | Base pay $107,443 | Overtime $0.00 | Total pay $111,093.00 | Hire date 8/10/2001 | End date |
Name SMITH, SUZANNE | Department Sheriff | Title Correction Officer I | Base pay $85,260 | Overtime $17,607.00 | Total pay $111,089.00 | Hire date 8/7/2000 | End date |
Name JAKLEVIC, JOHN | Department Sheriff | Title Correction Officer I | Base pay $85,260 | Overtime $16,512.00 | Total pay $111,063.00 | Hire date 1/21/1992 | End date |
Name RICE, JAMIE | Department Sheriff | Title Correction Officer I | Base pay $85,260 | Overtime $17,557.00 | Total pay $111,039.00 | Hire date 11/3/2003 | End date |
Name RIJOS, REUBEN | Department Sheriff | Title Correction Officer I | Base pay $85,260 | Overtime $16,857.00 | Total pay $111,037.00 | Hire date 8/9/2000 | End date |
Name PETRULE, WALTER | Department Health Services | Title Assc Pbl Hlth Sntrn (H O) | Base pay $108,290 | Overtime $0.00 | Total pay $111,021.00 | Hire date 3/12/1984 | End date |
Name CARLSEN, WILLIAM | Department Sheriff | Title Correction Officer I | Base pay $71,487 | Overtime $15,771.00 | Total pay $111,020.00 | Hire date 1/21/1992 | End date |
Name IMPELLIZZERI, STEVEN | Department Public Works | Title Vector Cntrl Lbr Crew Ldr | Base pay $67,964 | Overtime $40,018.00 | Total pay $110,996.00 | Hire date 5/6/1985 | End date |
Name MENNELLA, VINCENT | Department Sheriff | Title Deputy Sheriff I | Base pay $74,958 | Overtime $33,774.00 | Total pay $110,957.00 | Hire date 11/12/2002 | End date |
Name PORTANOVA, JOSEPH | Department Sheriff | Title Deputy Sheriff I | Base pay $82,134 | Overtime $26,559.00 | Total pay $110,918.00 | Hire date 10/20/2003 | End date |
Name KAELIN, ADAM | Department Fire, Rescue & Emergency Svcs | Title Emerg Svcs Dispatcher II | Base pay $69,709 | Overtime $34,438.00 | Total pay $110,884.00 | Hire date 10/4/1999 | End date |
Name KINSELLA, JASON | Department Police | Title Police Officer | Base pay $91,407 | Overtime $4,768.00 | Total pay $110,819.00 | Hire date 11/29/2010 | End date |
Name MONTALBANO, KEVIN | Department Police | Title Police Officer | Base pay $77,280 | Overtime $13,942.00 | Total pay $110,809.00 | Hire date 12/15/2014 | End date N/A |
Name FISCHER, NICOLE | Department Social Services | Title Systems Anal Supv(Soc Sv) | Base pay $108,290 | Overtime $0.00 | Total pay $110,790.00 | Hire date 6/18/1979 | End date |
Name DAVIDSON, LAWRENCE | Department County Clerk | Title Micrographics Manager | Base pay $108,290 | Overtime $0.00 | Total pay $110,790.00 | Hire date 8/27/1979 | End date |
Name GLOVER, SHIRLEYANN | Department Probation | Title Systems Anal Supvr(C-J) | Base pay $108,290 | Overtime $0.00 | Total pay $110,790.00 | Hire date 12/21/1981 | End date |
Name LIND, CARL | Department Economic Develop & Planning | Title Cartographer (Planning) | Base pay $108,290 | Overtime $0.00 | Total pay $110,790.00 | Hire date 8/2/1982 | End date |
Name ROMEO, PETER | Department County Clerk | Title Records Service Manager | Base pay $108,290 | Overtime $0.00 | Total pay $110,790.00 | Hire date 11/5/1984 | End date |
Name THOMAS, ARTHUR | Department Sheriff | Title Correction Officer I | Base pay $85,260 | Overtime $17,806.00 | Total pay $110,754.00 | Hire date 1/30/2006 | End date |
Name DASILVA, MICHAEL | Department Sheriff | Title Correction Officer I | Base pay $51,345 | Overtime $21,639.00 | Total pay $110,689.00 | Hire date 4/11/1994 | End date |
Name FULTON, ROBERT | Department Police | Title Police Officer | Base pay $97,389 | Overtime $4,132.00 | Total pay $110,600.00 | Hire date 10/7/2014 | End date |
Name FANELLA, LAWRENCE | Department Health Services | Title Assc Pbl Hlth Sntrn (H O) | Base pay $108,290 | Overtime $0.00 | Total pay $110,590.00 | Hire date 3/25/1985 | End date |
Name PETRACO, MARY | Department Health Services | Title Public Health Nurse IV | Base pay $108,290 | Overtime $0.00 | Total pay $110,590.00 | Hire date 8/25/1986 | End date |
Name KROTSCHINSKY, FRANK | Department Executive | Title Dir Of Office For People W Dis | Base pay $108,290 | Overtime $0.00 | Total pay $110,590.00 | Hire date 10/31/1988 | End date |
Name KEIL, EDWARD | Department Sheriff | Title Correction Officer I | Base pay $84,814 | Overtime $17,023.00 | Total pay $110,560.00 | Hire date 10/10/1995 | End date |
Name MCGOVERN, JANICE | Department Public Works | Title Principal Civil Engineer | Base pay $108,799 | Overtime $0.00 | Total pay $110,536.00 | Hire date 9/8/1998 | End date |
Name DOUGHERTY, JAMES | Department Sheriff | Title Correction Officer II | Base pay $100,249 | Overtime $503.00 | Total pay $110,534.00 | Hire date 7/15/1996 | End date |
Name WHITE, STEPHEN | Department Sheriff | Title Correction Officer I | Base pay $85,260 | Overtime $17,024.00 | Total pay $110,506.00 | Hire date 11/4/2002 | End date |
Name LINDEMANN, MARC | Department District Attorney | Title Principal Asst Dist Atty | Base pay $102,950 | Overtime $0.00 | Total pay $110,500.00 | Hire date 8/6/2007 | End date |
Name ANDRONICA, PATRICIA | Department Health Services | Title Public Health Nurse IV | Base pay $108,290 | Overtime $0.00 | Total pay $110,440.00 | Hire date 5/9/1994 | End date |
Name BAFFA, LESLIE | Department Law | Title Risk Management Administrator | Base pay $108,290 | Overtime $0.00 | Total pay $110,440.00 | Hire date 1/6/1997 | End date |
Name KATZ, MICHAEL | Department Medical Examiners Office | Title Asst Toxicologist | Base pay $108,082 | Overtime $0.00 | Total pay $110,382.00 | Hire date 6/3/1985 | End date |
Name KEATING, KAREN | Department Sheriff | Title Deputy Sheriff I | Base pay $82,134 | Overtime $19,650.00 | Total pay $110,325.00 | Hire date 12/7/1998 | End date |
Name CALVELLO, JOSEPH | Department Police | Title Police Officer | Base pay $96,225 | Overtime $7,212.00 | Total pay $110,259.00 | Hire date 6/28/2010 | End date |
Name OROURKE, RAYMOND | Department Labor,License & Consumer Aff | Title Chief Management Analyst | Base pay $108,072 | Overtime $0.00 | Total pay $110,222.00 | Hire date 12/9/1991 | End date |
Name GOLDSMITH, EDWARD | Department Probation | Title Program Coordinator-Prob Offcr | Base pay $101,244 | Overtime $0.00 | Total pay $110,203.00 | Hire date 4/24/1995 | End date |
Name DONEGAN, MICHAEL | Department Sheriff | Title Correction Officer I | Base pay $79,477 | Overtime $24,322.00 | Total pay $110,161.00 | Hire date 1/25/2010 | End date |
Name OLIVER, EVERETT | Department Sheriff | Title Correction Officer I | Base pay $79,462 | Overtime $19,669.00 | Total pay $110,115.00 | Hire date 1/21/1992 | End date |
Name RASIAK, BRIAN | Department Police | Title Police Officer | Base pay $77,255 | Overtime $24,721.00 | Total pay $109,986.00 | Hire date 12/15/2014 | End date N/A |
Name WAN, MAY | Department Police | Title Systems Anal Supvr(C-J) | Base pay $108,290 | Overtime $0.00 | Total pay $109,940.00 | Hire date 3/1/1995 | End date |
Name PANZARINO, JOSEPH | Department Information Technology Service | Title Pr Programmer Analyst | Base pay $108,290 | Overtime $0.00 | Total pay $109,940.00 | Hire date 10/25/1999 | End date |
Name ALBAN, MANUEL | Department Audit & Control | Title Chief Auditor | Base pay $108,072 | Overtime $0.00 | Total pay $109,937.00 | Hire date 8/5/1996 | End date |
Name CONWAY, GLEN | Department Sheriff | Title Jail Cook | Base pay $65,474 | Overtime $38,324.00 | Total pay $109,896.00 | Hire date 6/24/2002 | End date |
Name JINKS, ROBERT | Department Police | Title Police Officer | Base pay $91,407 | Overtime $3,786.00 | Total pay $109,837.00 | Hire date 11/29/2010 | End date |
Name FELICE, STEPHEN | Department Public Works | Title Maintenance Mechanic V | Base pay $71,136 | Overtime $35,843.00 | Total pay $109,825.00 | Hire date 5/1/1978 | End date |
Name SALVATORE, AMY | Department Sheriff | Title Deputy Sheriff I | Base pay $79,346 | Overtime $26,980.00 | Total pay $109,801.00 | Hire date 9/11/2006 | End date |
Name WILLS, PETER | Department Sheriff | Title Correction Officer I | Base pay $85,260 | Overtime $16,258.00 | Total pay $109,740.00 | Hire date 11/3/2003 | End date |
Name LIERE, DAVID | Department Sheriff | Title Deputy Sheriff I | Base pay $80,555 | Overtime $26,935.00 | Total pay $109,715.00 | Hire date 6/7/2004 | End date |
Name TLOCKOWSKI, JOHN | Department Sheriff | Title Correction Officer I | Base pay $85,260 | Overtime $16,225.00 | Total pay $109,707.00 | Hire date 8/7/2000 | End date |
Name CLARKE, CHRISTOPHER | Department Sheriff | Title Correction Officer II | Base pay $91,838 | Overtime $7,528.00 | Total pay $109,647.00 | Hire date 2/28/1983 | End date |
Name WHITE, ROBERT | Department Police | Title Police Officer | Base pay $91,407 | Overtime $3,585.00 | Total pay $109,636.00 | Hire date 11/29/2010 | End date |
Name WEIS, ROSE ANN | Department Board Of Elections | Title Election Forms Processor | Base pay $74,646 | Overtime $32,774.00 | Total pay $109,570.00 | Hire date 2/8/1993 | End date |
Name CHARTOFF, MANUELA | Department Sheriff | Title Correction Officer I | Base pay $65,531 | Overtime $15,099.00 | Total pay $109,568.00 | Hire date 9/13/2004 | End date |
Name FRIEND, GARY | Department Sheriff | Title Correction Officer I | Base pay $85,260 | Overtime $15,549.00 | Total pay $109,566.00 | Hire date 5/5/1997 | End date |
Name KWON-CHO, LUCIE | Department District Attorney | Title Principal Asst Dist Atty | Base pay $102,950 | Overtime $0.00 | Total pay $109,550.00 | Hire date 8/10/2000 | End date |
Name GINAS, TIMOTHY | Department Police | Title Police Officer | Base pay $33,628 | Overtime $15,568.00 | Total pay $109,546.00 | Hire date 12/26/2011 | End date |
Name COHEN, TIMOTHY | Department Police | Title Police Officer | Base pay $79,461 | Overtime $16,083.00 | Total pay $109,501.00 | Hire date 12/26/2011 | End date |
Name MALDONADO, BRYAN | Department Sheriff | Title Deputy Sheriff I | Base pay $73,717 | Overtime $29,631.00 | Total pay $109,485.00 | Hire date 11/29/2010 | End date |
Name MANNING, SEAN | Department Police | Title Police Officer | Base pay $79,461 | Overtime $10,942.00 | Total pay $109,477.00 | Hire date 12/26/2011 | End date |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET