Suffolk County salaries: Look up pay and see if police or nurses make more overtime
Suffolk County's 12,661 workers, which include police, nurses and mechanics, were paid a total of $933.8 million in 2014, according to the county comptroller. You can search and sort this table to find out who has the most overtime pay and who was hired last. Information was obtained under the Freedom of Information Law. Total pay can include longevity pay, holiday pay and termination pay, among others. You can also see the 2013 Suffolk payroll.
Database created March 11, 2015.
Name | Department | Title | Base pay | Overtime | Total pay | Hire date | End date |
---|---|---|---|---|---|---|---|
Name HUGHES, JAMES | Department Police | Title Detective | Base pay $141,876 | Overtime $6,436.00 | Total pay $187,812.00 | Hire date 7/10/1978 | End date |
Name MARRA, RICHARD | Department Police | Title Detective | Base pay $118,319 | Overtime $43,275.00 | Total pay $187,773.00 | Hire date 3/29/1993 | End date |
Name BAISLEY, BRIAN | Department Sheriff | Title Corr Officer III (Invest) | Base pay $118,514 | Overtime $45,334.00 | Total pay $187,766.00 | Hire date 3/16/1981 | End date |
Name FITZHARRIS, MICHAEL | Department Police | Title Detective Sgt | Base pay $133,566 | Overtime $19,247.00 | Total pay $187,759.00 | Hire date 4/12/1982 | End date |
Name BEHRENS, WILLIAM | Department Police | Title Detective | Base pay $118,319 | Overtime $42,915.00 | Total pay $187,413.00 | Hire date 3/29/1993 | End date |
Name CLANCY, PETER | Department Police | Title Sergeant | Base pay $127,209 | Overtime $26,201.00 | Total pay $187,393.00 | Hire date 2/13/1989 | End date |
Name CAPUTE, JOHN | Department Police | Title Detective Sgt | Base pay $133,566 | Overtime $23,119.00 | Total pay $187,381.00 | Hire date 12/1/1986 | End date |
Name CRAWFORD, ALEXANDER | Department Police | Title Captain | Base pay $147,951 | Overtime $9,925.00 | Total pay $187,372.00 | Hire date 10/21/1991 | End date |
Name SPILLANE, SHAUN | Department Police | Title Lieutenant | Base pay $141,603 | Overtime $16,202.00 | Total pay $187,371.00 | Hire date 9/8/1992 | End date |
Name DINI, LOUIS | Department Police | Title Sergeant | Base pay $127,209 | Overtime $21,090.00 | Total pay $187,282.00 | Hire date 1/2/1981 | End date |
Name RAYNOCK, RICHARD | Department Police | Title Police Officer | Base pay $113,208 | Overtime $44,837.00 | Total pay $187,281.00 | Hire date 9/8/1992 | End date |
Name MONTEN, ROBERT | Department Police | Title Lieutenant | Base pay $141,603 | Overtime $16,407.00 | Total pay $187,201.00 | Hire date 3/29/1993 | End date |
Name CATALINA, FRANK | Department Police | Title Detective Lt | Base pay $145,816 | Overtime $15,741.00 | Total pay $187,174.00 | Hire date 9/8/1992 | End date |
Name HARDY, GERARD | Department Police | Title Dep Inspector | Base pay $154,178 | Overtime $13,685.00 | Total pay $187,093.00 | Hire date 10/21/1991 | End date |
Name BELLONE, STEVEN | Department Executive | Title County Executive | Base pay $187,000 | Overtime $0.00 | Total pay $187,050.00 | Hire date 1/1/2012 | End date |
Name MEYER, RICHARD | Department Police | Title Police Officer | Base pay $113,208 | Overtime $47,605.00 | Total pay $187,049.00 | Hire date 4/22/2002 | End date |
Name GOULD, FRANCIS | Department Police | Title Detective | Base pay $127,288 | Overtime $33,529.00 | Total pay $186,996.00 | Hire date 12/6/1993 | End date |
Name PAUL, NANCY | Department Police | Title Detective | Base pay $118,319 | Overtime $37,121.00 | Total pay $186,994.00 | Hire date 9/14/1987 | End date |
Name SHERIDAN, WILLIAM | Department Police | Title Detective | Base pay $118,319 | Overtime $43,230.00 | Total pay $186,978.00 | Hire date 5/22/1995 | End date |
Name FASANO, KENNETH | Department Police | Title Lieutenant | Base pay $141,603 | Overtime $11,567.00 | Total pay $186,911.00 | Hire date 10/13/1981 | End date |
Name MANGUM, JACK | Department Police | Title Sergeant | Base pay $45,422 | Overtime $3,278.00 | Total pay $186,907.00 | Hire date 12/6/1993 | End date 4/27/2014 |
Name RIGGIO, SALVATORE | Department Police | Title Lieutenant | Base pay $141,603 | Overtime $13,023.00 | Total pay $186,867.00 | Hire date 10/1/1986 | End date |
Name GUYER, STEPHEN | Department Police | Title Detective Sgt | Base pay $133,566 | Overtime $25,202.00 | Total pay $186,839.00 | Hire date 3/29/1993 | End date |
Name VASEY, CRAIG | Department Police | Title Police Officer | Base pay $113,208 | Overtime $44,243.00 | Total pay $186,820.00 | Hire date 7/10/1978 | End date |
Name LEWIS, MATHEW | Department Police | Title Dep Inspector | Base pay $163,124 | Overtime $4,469.00 | Total pay $186,815.00 | Hire date 3/29/1993 | End date |
Name FITZGERALD, JOHN | Department Police | Title Lieutenant | Base pay $141,603 | Overtime $15,217.00 | Total pay $186,811.00 | Hire date 2/13/1989 | End date |
Name MAXIM, GERARD | Department Police | Title Police Officer | Base pay $113,208 | Overtime $43,584.00 | Total pay $186,778.00 | Hire date 9/8/1992 | End date |
Name LELI, RONALD | Department Police | Title Detective | Base pay $118,319 | Overtime $35,810.00 | Total pay $186,754.00 | Hire date 9/8/1992 | End date |
Name MCMURRAY, BRIAN | Department Police | Title Police Officer | Base pay $113,208 | Overtime $47,657.00 | Total pay $186,702.00 | Hire date 10/30/1995 | End date |
Name HUGHES, ARTHUR | Department Police | Title Sergeant | Base pay $133,282 | Overtime $24,293.00 | Total pay $186,684.00 | Hire date 12/1/1986 | End date |
Name CONDOLFF, JOSEPH | Department Police | Title Lieutenant | Base pay $141,603 | Overtime $15,074.00 | Total pay $186,668.00 | Hire date 2/13/1989 | End date |
Name MAGLIANO, ANNETTE | Department Police | Title Lieutenant | Base pay $141,603 | Overtime $8,388.00 | Total pay $186,660.00 | Hire date 2/13/1989 | End date |
Name MEYERS, DONALD | Department Police | Title Lieutenant | Base pay $141,603 | Overtime $10,437.00 | Total pay $186,656.00 | Hire date 9/27/1982 | End date |
Name PAGLINO, STEVEN | Department Police | Title Detective | Base pay $111,353 | Overtime $45,093.00 | Total pay $186,592.00 | Hire date 6/20/1994 | End date |
Name BEBRY, JAMES | Department Police | Title Detective | Base pay $112,942 | Overtime $52,777.00 | Total pay $186,579.00 | Hire date 9/11/2006 | End date |
Name CONNORS, JOHN | Department Police | Title Police Officer | Base pay $95,754 | Overtime $43,378.00 | Total pay $186,572.00 | Hire date 3/13/1995 | End date |
Name PIRONE, MICHAEL | Department Police | Title Lieutenant | Base pay $134,926 | Overtime $23,610.00 | Total pay $186,535.00 | Hire date 6/20/1994 | End date |
Name MCHUGH, JOHN | Department Police | Title Lieutenant | Base pay $141,603 | Overtime $9,188.00 | Total pay $186,532.00 | Hire date 9/17/1979 | End date |
Name WARING, ROBERT | Department Police | Title Captain | Base pay $152,286 | Overtime $13,343.00 | Total pay $186,528.00 | Hire date 12/1/1986 | End date |
Name DEGNAN, KEVIN | Department Police | Title Captain | Base pay $152,286 | Overtime $14,622.00 | Total pay $186,417.00 | Hire date 2/13/1989 | End date |
Name HINTZE, JAMES | Department Police | Title Detective Sgt | Base pay $139,942 | Overtime $14,270.00 | Total pay $186,408.00 | Hire date 9/27/1982 | End date |
Name PALUMBO, JOHN | Department Police | Title Captain | Base pay $152,286 | Overtime $9,969.00 | Total pay $186,389.00 | Hire date 9/27/1982 | End date |
Name PENDOLA, DAVID | Department Police | Title Police Officer | Base pay $113,208 | Overtime $46,943.00 | Total pay $186,387.00 | Hire date 9/18/2000 | End date |
Name BERTUCCI, RONALD | Department Police | Title Detective | Base pay $121,817 | Overtime $36,739.00 | Total pay $186,235.00 | Hire date 2/13/1989 | End date |
Name PULASKI, MARK | Department Police | Title Detective Sgt | Base pay $133,566 | Overtime $10,078.00 | Total pay $186,105.00 | Hire date 7/14/1986 | End date |
Name WALLACE, WILLIAM | Department Police | Title Sergeant | Base pay $133,282 | Overtime $23,693.00 | Total pay $186,084.00 | Hire date 2/13/1989 | End date |
Name KELCH, ALEXANDER | Department Police | Title Police Officer | Base pay $105,335 | Overtime $46,537.00 | Total pay $185,981.00 | Hire date 9/18/2000 | End date |
Name OKULA, WILLIAM | Department Police | Title Sergeant | Base pay $127,209 | Overtime $29,995.00 | Total pay $185,888.00 | Hire date 2/13/1989 | End date |
Name GOODMAN, MATTHEW | Department Police | Title Police Officer | Base pay $113,208 | Overtime $49,675.00 | Total pay $185,877.00 | Hire date 5/24/1995 | End date |
Name LINDFORS, STEVEN | Department Police | Title Police Officer | Base pay $113,208 | Overtime $47,415.00 | Total pay $185,867.00 | Hire date 2/13/1989 | End date |
Name CHASE, ROBERT | Department Police | Title Detective | Base pay $118,319 | Overtime $39,808.00 | Total pay $185,806.00 | Hire date 2/13/1989 | End date |
Name SAMARTINO, FRANCIS | Department Police | Title Detective | Base pay $118,319 | Overtime $42,421.00 | Total pay $185,794.00 | Hire date 10/1/1996 | End date |
Name CONNELL, JAMES | Department Police | Title Captain | Base pay $152,286 | Overtime $8,976.00 | Total pay $185,771.00 | Hire date 1/2/1981 | End date |
Name OBRIEN, GEORGE | Department Police | Title Detective | Base pay $118,319 | Overtime $41,994.00 | Total pay $185,742.00 | Hire date 3/13/1995 | End date |
Name MCGLYNN, JOHN | Department Police | Title Police Officer | Base pay $113,208 | Overtime $51,816.00 | Total pay $185,718.00 | Hire date 10/20/2003 | End date |
Name PURDIE, ALTON | Department Police | Title Detective | Base pay $118,319 | Overtime $36,500.00 | Total pay $185,623.00 | Hire date 7/15/1986 | End date |
Name MICHELS, GEORGE | Department Police | Title Detective | Base pay $118,319 | Overtime $33,490.00 | Total pay $185,559.00 | Hire date 7/25/1988 | End date |
Name NICOTRA, CHARLES | Department Police | Title Police Officer | Base pay $113,208 | Overtime $52,352.00 | Total pay $185,554.00 | Hire date 10/20/2003 | End date |
Name RAFFERTY, JAMES | Department Police | Title Lieutenant | Base pay $141,603 | Overtime $8,019.00 | Total pay $185,553.00 | Hire date 2/13/1989 | End date |
Name HAUSER, MARK | Department Police | Title Detective | Base pay $118,319 | Overtime $36,406.00 | Total pay $185,529.00 | Hire date 12/1/1986 | End date |
Name CULLEN, JAMES | Department Police | Title Sergeant | Base pay $127,209 | Overtime $30,671.00 | Total pay $185,492.00 | Hire date 12/29/1995 | End date |
Name LEAKE, LAWRENCE | Department Police | Title Detective | Base pay $127,288 | Overtime $27,000.00 | Total pay $185,467.00 | Hire date 2/25/1985 | End date |
Name MAFFUCCI, MICHAEL | Department Police | Title Lieutenant | Base pay $141,603 | Overtime $9,576.00 | Total pay $185,447.00 | Hire date 7/14/1986 | End date |
Name HIGGINS, RICHARD | Department Police | Title Detective | Base pay $118,319 | Overtime $34,796.00 | Total pay $185,419.00 | Hire date 9/27/1982 | End date |
Name RIOS, JAN | Department Police | Title Captain | Base pay $152,286 | Overtime $8,535.00 | Total pay $185,330.00 | Hire date 1/2/1981 | End date |
Name ORTOLANI, LAWRENCE | Department Police | Title Police Officer | Base pay $113,208 | Overtime $46,632.00 | Total pay $185,326.00 | Hire date 11/12/2002 | End date |
Name WASSMER, THOMAS | Department Police | Title Police Officer | Base pay $113,208 | Overtime $42,688.00 | Total pay $185,284.00 | Hire date 10/25/1991 | End date |
Name BRANT, DOUGLAS | Department Police | Title Detective | Base pay $118,319 | Overtime $40,747.00 | Total pay $185,245.00 | Hire date 12/6/1993 | End date |
Name LESER, CHARLES | Department Police | Title Detective Sgt | Base pay $125,822 | Overtime $29,416.00 | Total pay $185,182.00 | Hire date 9/22/1986 | End date |
Name COLTELLINO, BRIAN | Department Police | Title Lieutenant | Base pay $141,603 | Overtime $11,608.00 | Total pay $185,077.00 | Hire date 4/20/1987 | End date |
Name OCONNOR, MICHAEL | Department Police | Title Detective | Base pay $118,319 | Overtime $35,489.00 | Total pay $184,987.00 | Hire date 9/23/1985 | End date |
Name DISCALA, STEVEN | Department Police | Title Police Officer | Base pay $113,208 | Overtime $42,886.00 | Total pay $184,955.00 | Hire date 3/29/1993 | End date |
Name BARONE, JASON | Department Police | Title Police Officer | Base pay $113,208 | Overtime $43,632.00 | Total pay $184,951.00 | Hire date 10/20/2003 | End date |
Name MAXWELL, DONALD | Department Police | Title Detective Sgt | Base pay $139,942 | Overtime $14,644.00 | Total pay $184,907.00 | Hire date 4/20/1987 | End date |
Name KNUDSEN, PETER | Department Police | Title Police Officer | Base pay $118,359 | Overtime $32,430.00 | Total pay $184,860.00 | Hire date 10/13/1981 | End date |
Name RABER, DONALD | Department Police | Title Lieutenant | Base pay $141,603 | Overtime $7,219.00 | Total pay $184,741.00 | Hire date 3/29/1993 | End date |
Name KESSINGER, KIMBER | Department Police | Title Detective | Base pay $118,319 | Overtime $38,711.00 | Total pay $184,709.00 | Hire date 2/13/1989 | End date |
Name MCDONNELL, DANIEL | Department Police | Title Detective | Base pay $124,085 | Overtime $31,769.00 | Total pay $184,658.00 | Hire date 7/14/1986 | End date |
Name DOHERTY, DAVID | Department Police | Title Lieutenant | Base pay $141,603 | Overtime $13,864.00 | Total pay $184,658.00 | Hire date 4/2/1993 | End date |
Name FONG, JEFFREY | Department Police | Title Police Officer | Base pay $113,208 | Overtime $44,023.00 | Total pay $184,592.00 | Hire date 10/20/2003 | End date |
Name ALVAREZ, PHILIP | Department Police | Title Detective | Base pay $118,319 | Overtime $35,830.00 | Total pay $184,578.00 | Hire date 9/14/1987 | End date |
Name BRENNAN, SEAN | Department Police | Title Police Officer | Base pay $80,418 | Overtime $38,823.00 | Total pay $184,562.00 | Hire date 2/13/1989 | End date |
Name SERRATA, TULIO | Department Police | Title Detective | Base pay $118,319 | Overtime $41,794.00 | Total pay $184,417.00 | Hire date 6/6/1994 | End date |
Name KEYES, KEVIN | Department Police | Title Detective | Base pay $118,319 | Overtime $37,231.00 | Total pay $184,354.00 | Hire date 10/21/1991 | End date |
Name JACOBS, STEPHEN | Department Police | Title Detective | Base pay $118,319 | Overtime $34,790.00 | Total pay $184,288.00 | Hire date 12/1/1986 | End date |
Name MONTEMURRO, DAVID | Department Police | Title Police Officer | Base pay $ N/A | Overtime $0.00 | Total pay $184,253.00 | Hire date 9/11/2006 | End date 9/8/2014 |
Name SAMMARTINO, JOSEPH | Department Sheriff | Title Correction Officer III | Base pay $113,990 | Overtime $58,781.00 | Total pay $184,215.00 | Hire date 10/10/1995 | End date |
Name DOVE, JAMES | Department Police | Title Detective | Base pay $118,319 | Overtime $33,494.00 | Total pay $184,117.00 | Hire date 12/1/1986 | End date |
Name NEUMANN, NANCY | Department Police | Title Police Officer | Base pay $112,763 | Overtime $44,894.00 | Total pay $184,095.00 | Hire date 4/20/1987 | End date |
Name MULLEN, STEPHEN | Department Police | Title Detective | Base pay $118,319 | Overtime $36,957.00 | Total pay $184,080.00 | Hire date 9/8/1992 | End date |
Name HODGE, GEORGE | Department Police | Title Sergeant | Base pay $127,209 | Overtime $27,377.00 | Total pay $184,070.00 | Hire date 2/25/1985 | End date |
Name SCOGNAMIGLIO, PATRICK | Department Police | Title Police Officer | Base pay $113,208 | Overtime $42,730.00 | Total pay $184,049.00 | Hire date 5/31/1995 | End date |
Name SOTO, MICHAEL | Department Police | Title Detective | Base pay $118,319 | Overtime $36,902.00 | Total pay $184,025.00 | Hire date 7/15/1986 | End date |
Name RICCIO, NICHOLAS | Department Police | Title Police Officer | Base pay $113,208 | Overtime $45,038.00 | Total pay $184,005.00 | Hire date 12/6/1993 | End date |
Name LEWIS, WILLIAM | Department Police | Title Detective | Base pay $118,319 | Overtime $33,004.00 | Total pay $184,002.00 | Hire date 1/2/1981 | End date |
Name GUALTIERI, LAWRENCE | Department Police | Title Detective | Base pay $118,319 | Overtime $30,056.00 | Total pay $184,000.00 | Hire date 5/2/1983 | End date |
Name CICCOTTO, ALFRED | Department Police | Title Detective | Base pay $118,319 | Overtime $34,117.00 | Total pay $183,990.00 | Hire date 4/20/1987 | End date |
Name ZAGAJESKI, THOMAS | Department Police | Title Sergeant | Base pay $127,209 | Overtime $23,457.00 | Total pay $183,899.00 | Hire date 10/21/1991 | End date |
Name SCHARFF, CHARLES | Department Police | Title Detective | Base pay $118,319 | Overtime $37,510.00 | Total pay $183,883.00 | Hire date 7/25/1988 | End date |
Name OCALLAGHAN, MICHAEL | Department Police | Title Lieutenant | Base pay $141,603 | Overtime $8,080.00 | Total pay $183,874.00 | Hire date 2/25/1985 | End date |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET