Suffolk County salaries in 2013
This database includes salaries and compensation for 12,958 full-time and part-time positions in Suffolk County for 2013. It does not include those at the community college, which are handled separately.
In some cases there is a significant difference between an employee's base earnings and total earnings, which can include overtime and other contractual payments. For employees who retired during the year, total earnings can include payouts for accrued sick and vacation time, leave time and incentives. This information is public and was obtained from the Suffolk County comptroller's office through the Freedom of Information Law.
To re-sort this data by any column, click on the column heading to arrange the material in ascending or descending order. This database was posted in April 2014.
Name | Position | Department | Start date | End date | Base pay | Overtime | Termination pay | Total |
---|---|---|---|---|---|---|---|---|
Name QUATTRINI, JAMIE | Position Correction Officer I | Department Sheriff | Start date 01/28/2008 | End date - | Base pay $108,431.00 | Overtime $7,361.00 | Termination pay $0.00 | Total $125,383.00 |
Name QUATTROCIOCCHI, NANCY | Position Police Officer | Department Police | Start date 06/04/2001 | End date - | Base pay $109,129.00 | Overtime $9,342.00 | Termination pay $0.00 | Total $140,154.00 |
Name QUENZER, GARY | Position Police Officer | Department Police | Start date 09/12/2005 | End date - | Base pay $94,177.00 | Overtime $16,071.00 | Termination pay $0.00 | Total $143,558.00 |
Name QUESADA, LOLA | Position Detective (Police) | Department Police | Start date 04/03/2000 | End date - | Base pay $67,965.00 | Overtime $15,244.00 | Termination pay $0.00 | Total $154,588.00 |
Name QUICK, IRENE | Position Social Services Exam I | Department Social Services | Start date 05/13/1991 | End date - | Base pay $59,358.00 | Overtime $0.00 | Termination pay $0.00 | Total $61,505.00 |
Name QUICK, SHERRI | Position Materiel Control Clerk IV | Department Police | Start date 12/15/2003 | End date - | Base pay $50,905.00 | Overtime $0.00 | Termination pay $0.00 | Total $52,302.00 |
Name QUICK-BONNER, SHARTEE | Position Program Aide IV | Department Labor,License & Consumer Aff | Start date 07/08/2013 | End date - | Base pay $1,520.00 | Overtime $0.00 | Termination pay $0.00 | Total $1,520.00 |
Name QUIERY, DOUGLAS | Position Correction Officer I | Department Sheriff | Start date 01/28/2008 | End date - | Base pay $112,478.00 | Overtime $13,426.00 | Termination pay $0.00 | Total $135,670.00 |
Name QUIGLEY, THOMAS | Position Correction Officer II | Department Sheriff | Start date 08/02/1999 | End date - | Base pay $127,050.00 | Overtime $23,405.00 | Termination pay $0.00 | Total $161,878.00 |
Name QUILTY, JASON | Position Police Officer | Department Police | Start date 10/28/2013 | End date - | Base pay $6,214.00 | Overtime $91.00 | Termination pay $0.00 | Total $7,029.00 |
Name QUINN, CATHY | Position Senior Account Clerk Typist | Department Sheriff | Start date 08/03/1992 | End date - | Base pay $53,950.00 | Overtime $14,618.00 | Termination pay $0.00 | Total $70,715.00 |
Name QUINN, EILEEN | Position School Crossing Guard | Department Police | Start date 03/08/1999 | End date - | Base pay $13,723.00 | Overtime $0.00 | Termination pay $0.00 | Total $16,994.00 |
Name QUINN, KEVIN | Position Police Officer | Department Police | Start date 10/20/2003 | End date - | Base pay $71,962.00 | Overtime $6,473.00 | Termination pay $0.00 | Total $134,710.00 |
Name QUINN, LORI | Position Caseworker | Department Social Services | Start date 11/05/2008 | End date - | Base pay $58,271.00 | Overtime $0.00 | Termination pay $0.00 | Total $58,318.00 |
Name QUINN, PETER | Position Police Officer | Department Police | Start date 12/06/1993 | End date - | Base pay $114,093.00 | Overtime $7,163.00 | Termination pay $0.00 | Total $149,064.00 |
Name QUINN, STACEY | Position Accountant | Department Social Services | Start date 08/15/2011 | End date - | Base pay $53,231.00 | Overtime $4,985.00 | Termination pay $0.00 | Total $58,263.00 |
Name QUINN, SUSAN | Position Senior Clerk Typist | Department Social Services | Start date 10/04/1993 | End date 08/23/2013 | Base pay $32,956.00 | Overtime $0.00 | Termination pay $6,146.00 | Total $41,202.00 |
Name QUINN, SUZANNE | Position School Crossing Guard | Department Police | Start date 01/12/2009 | End date - | Base pay $10,899.00 | Overtime $0.00 | Termination pay $0.00 | Total $12,155.00 |
Name QUINN, ZALIKA | Position Caseworker | Department Social Services | Start date 05/09/2005 | End date - | Base pay $63,871.00 | Overtime $53.00 | Termination pay $0.00 | Total $63,971.00 |
Name QUINONES, ADAM | Position Police Officer | Department Police | Start date 06/04/2001 | End date - | Base pay $109,129.00 | Overtime $15,107.00 | Termination pay $0.00 | Total $144,094.00 |
Name QUINONES, DARYL | Position Police Officer | Department Police | Start date 03/29/1993 | End date - | Base pay $109,129.00 | Overtime $2,794.00 | Termination pay $0.00 | Total $134,781.00 |
Name QUINONES, SIMON | Position Program Aide IV | Department Labor,License & Consumer Aff | Start date 07/08/2013 | End date - | Base pay $1,360.00 | Overtime $0.00 | Termination pay $0.00 | Total $1,360.00 |
Name QUINONES, STEVEN | Position Correction Officer I | Department Sheriff | Start date 01/28/2008 | End date - | Base pay $102,881.00 | Overtime $44,196.00 | Termination pay $0.00 | Total $162,705.00 |
Name QUINTANA, AURALIZ | Position Comm Svc Worker(Sp Spkng) | Department Social Services | Start date 12/26/2012 | End date - | Base pay $36,250.00 | Overtime $145.00 | Termination pay $0.00 | Total $36,442.00 |
Name QUIRK, ELYSE | Position Examiner III (Pt) | Department Civil Service | Start date 06/09/2002 | End date - | Base pay $516.00 | Overtime $0.00 | Termination pay $0.00 | Total $516.00 |
Name QUIRK, JANET | Position Sr Programmer Analyst | Department Probation | Start date 12/09/1997 | End date - | Base pay $88,232.00 | Overtime $0.00 | Termination pay $0.00 | Total $90,529.00 |
Name QUITONI, CHRISTOPHER | Position Police Officer | Department Police | Start date 09/12/2005 | End date - | Base pay $72,668.00 | Overtime $25,497.00 | Termination pay $0.00 | Total $157,934.00 |
Name RAAB, ROBERT | Position Public Sfty Dispatcher I | Department Police | Start date 04/10/2006 | End date - | Base pay $49,268.00 | Overtime $4,566.00 | Termination pay $0.00 | Total $57,727.00 |
Name RABAGLIA, NANCY | Position Principal Clerk | Department Police | Start date 04/26/1993 | End date - | Base pay $53,950.00 | Overtime $2,032.00 | Termination pay $0.00 | Total $58,129.00 |
Name RABER, BONNIE | Position Police Officer | Department Police | Start date 12/06/1993 | End date - | Base pay $109,129.00 | Overtime $10,484.00 | Termination pay $0.00 | Total $136,357.00 |
Name RABER, DONALD | Position Lieutenant (Police) | Department Police | Start date 03/29/1993 | End date - | Base pay $141,591.00 | Overtime $7,262.00 | Termination pay $0.00 | Total $180,544.00 |
Name RABITO, PATRICIA | Position Senior Clerk Typist | Department Police | Start date 06/30/2000 | End date - | Base pay $54,158.00 | Overtime $1,070.00 | Termination pay $0.00 | Total $60,275.00 |
Name RABY, JENNIFER | Position Probation Officer | Department Probation | Start date 08/30/2010 | End date - | Base pay $58,609.00 | Overtime $736.00 | Termination pay $0.00 | Total $59,742.00 |
Name RACANO, KEITH | Position Social Services Exam I | Department Social Services | Start date 04/11/2011 | End date - | Base pay $44,421.00 | Overtime $0.00 | Termination pay $0.00 | Total $44,468.00 |
Name RACANO, LAURA | Position Principal Account Clerk | Department Social Services | Start date 03/14/1988 | End date - | Base pay $62,480.00 | Overtime $6,039.00 | Termination pay $0.00 | Total $70,816.00 |
Name RACIOPPI, RONALD | Position Police Officer | Department Police | Start date 12/26/2007 | End date - | Base pay $109,093.00 | Overtime $19,706.00 | Termination pay $0.00 | Total $155,857.00 |
Name RADHAYKISSOON, JAMIE | Position Program Aide IV | Department Labor,License & Consumer Aff | Start date 07/02/2012 | End date - | Base pay $1,160.00 | Overtime $0.00 | Termination pay $0.00 | Total $1,160.00 |
Name RADZIEWICZ, THOMAS | Position Clerk Typist | Department Social Services | Start date 01/05/2009 | End date - | Base pay $7,910.00 | Overtime $0.00 | Termination pay $0.00 | Total $7,910.00 |
Name RAEES, UMAIR | Position Program Aide IV | Department Labor,License & Consumer Aff | Start date 06/24/2013 | End date - | Base pay $1,080.00 | Overtime $0.00 | Termination pay $0.00 | Total $1,080.00 |
Name RAETZER, ERICA | Position Clerk Typist | Department Social Services | Start date 02/09/2009 | End date - | Base pay $4,336.00 | Overtime $0.00 | Termination pay $0.00 | Total $4,336.00 |
Name RAFEH, FADI | Position Police Officer | Department Police | Start date 06/28/2010 | End date - | Base pay $72,220.00 | Overtime $10,811.00 | Termination pay $0.00 | Total $106,051.00 |
Name RAFFERTY, JAMES | Position Lieutenant (Police) | Department Police | Start date 02/13/1989 | End date - | Base pay $139,371.00 | Overtime $10,816.00 | Termination pay $0.00 | Total $181,224.00 |
Name RAFFERTY, KATHY | Position Administrator I | Department Public Administrator | Start date 12/07/1998 | End date - | Base pay $59,245.00 | Overtime $0.00 | Termination pay $0.00 | Total $60,892.00 |
Name RAFFERTY, MAUREEN | Position Senior Clerk Typist | Department District Attorney | Start date 12/20/1999 | End date - | Base pay $47,098.00 | Overtime $0.00 | Termination pay $0.00 | Total $48,245.00 |
Name RAFFERTY, MICHAEL | Position Sergeant (Police) | Department Police | Start date 06/04/2001 | End date - | Base pay $127,001.00 | Overtime $7,870.00 | Termination pay $0.00 | Total $158,125.00 |
Name RAFFONE, CARRI | Position Probation Officer | Department Probation | Start date 11/09/2009 | End date - | Base pay $60,428.00 | Overtime $304.00 | Termination pay $0.00 | Total $61,129.00 |
Name RAFFONE, LOUIS | Position School Crossing Guard | Department Police | Start date 03/03/2003 | End date - | Base pay $15,197.00 | Overtime $0.00 | Termination pay $0.00 | Total $17,874.00 |
Name RAGAZZI, KAREN | Position Asst To County Treasurer | Department Finance & Taxation | Start date 09/08/1981 | End date 09/28/2013 | Base pay $64,620.00 | Overtime $0.00 | Termination pay $45,404.00 | Total $112,474.00 |
Name RAGO, LAUREN | Position Clerk Typist | Department Social Services | Start date 12/02/2013 | End date - | Base pay $92.00 | Overtime $0.00 | Termination pay $0.00 | Total $92.00 |
Name RAGONE, SUSAN | Position Clerk Typist | Department District Attorney | Start date 11/03/2003 | End date - | Base pay $37,497.00 | Overtime $0.00 | Termination pay $0.00 | Total $37,544.00 |
Name RAGONE-DOUGHERTY, TARA | Position Clerk Typist | Department Social Services | Start date 10/29/2012 | End date - | Base pay $670.00 | Overtime $0.00 | Termination pay $0.00 | Total $670.00 |
Name RAGONESE, ROBERT | Position Correction Officer I | Department Sheriff | Start date 11/03/2003 | End date - | Base pay $115,273.00 | Overtime $16,265.00 | Termination pay $0.00 | Total $143,577.00 |
Name RAHMAN, SABA | Position Physician II | Department Health Services | Start date 11/12/2013 | End date - | Base pay $7,081.00 | Overtime $0.00 | Termination pay $0.00 | Total $7,081.00 |
Name RAHMING, FREDERICK | Position Correction Officer I | Department Sheriff | Start date 05/22/1989 | End date - | Base pay $114,099.00 | Overtime $31,093.00 | Termination pay $0.00 | Total $157,963.00 |
Name RAHNER, GLEN | Position Correction Officer I | Department Sheriff | Start date 09/19/1988 | End date 04/30/2011 | Base pay $17,411.00 | Overtime $19,072.00 | Termination pay $5,958.00 | Total $44,464.00 |
Name RAHNER, MATTHEW | Position Correction Officer I | Department Sheriff | Start date 10/31/2011 | End date - | Base pay $68,592.00 | Overtime $12,747.00 | Termination pay $0.00 | Total $89,164.00 |
Name RAIA, DANNY | Position Police Officer | Department Police | Start date 09/12/2005 | End date - | Base pay $109,129.00 | Overtime $43,218.00 | Termination pay $0.00 | Total $170,705.00 |
Name RAIA, JOAN | Position Head Clerk | Department Police | Start date 09/07/1999 | End date - | Base pay $51,657.00 | Overtime $7,038.00 | Termination pay $0.00 | Total $59,842.00 |
Name RAIL, JANE | Position Police Officer | Department Police | Start date 12/06/1993 | End date - | Base pay $109,129.00 | Overtime $1,577.00 | Termination pay $0.00 | Total $134,264.00 |
Name RAIL, SEAN | Position Detective (Police) | Department Police | Start date 10/01/1996 | End date - | Base pay $109,759.00 | Overtime $14,168.00 | Termination pay $0.00 | Total $146,744.00 |
Name RAIMO, JEAN | Position Social Services Exam I | Department Social Services | Start date 07/28/2008 | End date - | Base pay $47,202.00 | Overtime $0.00 | Termination pay $0.00 | Total $47,249.00 |
Name RAIMONDI, MICHELE | Position School Crossing Guard | Department Police | Start date 03/14/2012 | End date - | Base pay $4,951.00 | Overtime $0.00 | Termination pay $0.00 | Total $4,951.00 |
Name RAINEY, KENNETH | Position Detective (Police) | Department Police | Start date 10/21/1991 | End date - | Base pay $121,186.00 | Overtime $36,423.00 | Termination pay $0.00 | Total $183,399.00 |
Name RAINONE, BRANDON | Position Program Aide IV | Department Labor,License & Consumer Aff | Start date 07/02/2012 | End date - | Base pay $1,120.00 | Overtime $0.00 | Termination pay $0.00 | Total $1,120.00 |
Name RALEIGH, BRIAN | Position Police Officer | Department Police | Start date 09/12/2005 | End date - | Base pay $109,129.00 | Overtime $21,365.00 | Termination pay $0.00 | Total $153,802.00 |
Name RALEIGH, MICHAEL | Position Cnsmr Aff Invst I-Hme Imp | Department Labor,License & Consumer Aff | Start date 08/18/2003 | End date 07/18/2013 | Base pay $14,193.00 | Overtime $0.00 | Termination pay $2,800.00 | Total $16,993.00 |
Name RALL, ARTHUR | Position Detective (Police) | Department Police | Start date 10/21/1991 | End date - | Base pay $121,186.00 | Overtime $20,858.00 | Termination pay $0.00 | Total $167,834.00 |
Name RALPH, KELLY | Position Special Education Coord | Department Health Services | Start date 04/27/1992 | End date - | Base pay $80,756.00 | Overtime $0.00 | Termination pay $0.00 | Total $82,903.00 |
Name RALPH, NEIL | Position Sr Instrumentation Tech | Department Public Works | Start date 06/15/1987 | End date - | Base pay $80,756.00 | Overtime $3,112.00 | Termination pay $0.00 | Total $86,861.00 |
Name RALPH, PATRICIA | Position Traffic Technician III | Department Public Works | Start date 06/26/2006 | End date - | Base pay $55,737.00 | Overtime $905.00 | Termination pay $0.00 | Total $56,689.00 |
Name RAMAIZEL, RICHARD | Position Resource Mgt Ofcr-Emg Ppd | Department Fire, Rescue & Emergency Svcs | Start date 03/05/2007 | End date 04/13/2013 | Base pay $6,661.00 | Overtime $0.00 | Termination pay $952.00 | Total $7,613.00 |
Name RAMDYA, MUKTA | Position Physician II | Department Sheriff | Start date 11/12/2001 | End date - | Base pay $140,602.00 | Overtime $0.00 | Termination pay $0.00 | Total $141,749.00 |
Name RAMHARACK, RAJENDRA | Position Student Intern II | Department Labor,License & Consumer Aff | Start date 06/01/2009 | End date - | Base pay $3,168.00 | Overtime $0.00 | Termination pay $0.00 | Total $3,168.00 |
Name RAMIREZ, DANIELLE | Position Clerk Typist | Department Social Services | Start date 10/07/2010 | End date - | Base pay $10,666.00 | Overtime $0.00 | Termination pay $0.00 | Total $10,666.00 |
Name RAMIREZ, DAVID | Position Public Safety Dispatcher III | Department Police | Start date 02/18/1992 | End date - | Base pay $74,199.00 | Overtime $33,718.00 | Termination pay $0.00 | Total $115,787.00 |
Name RAMIREZ, EDWARD | Position Police Officer | Department Police | Start date 10/20/2003 | End date - | Base pay $109,129.00 | Overtime $37,419.00 | Termination pay $0.00 | Total $167,906.00 |
Name RAMIREZ, EIFFEL | Position Police Officer | Department Police | Start date 12/26/2011 | End date - | Base pay $64,915.00 | Overtime $4,034.00 | Termination pay $0.00 | Total $81,798.00 |
Name RAMIREZ, PAMELA | Position Fuel Assistance Worker I | Department Social Services | Start date 07/01/2013 | End date - | Base pay $7,016.00 | Overtime $0.00 | Termination pay $0.00 | Total $7,016.00 |
Name RAMOS, BEATRIZ | Position Probation Officer (Sp Spkg) | Department Probation | Start date 10/26/2009 | End date - | Base pay $60,428.00 | Overtime $593.00 | Termination pay $0.00 | Total $61,418.00 |
Name RAMOS, DANIEL | Position Program Aide IV | Department Labor,License & Consumer Aff | Start date 07/08/2013 | End date - | Base pay $1,296.00 | Overtime $0.00 | Termination pay $0.00 | Total $1,296.00 |
Name RAMOS, GUILLERMO | Position Soc Ser Exam I (Sp Spkg) | Department Social Services | Start date 11/30/2009 | End date - | Base pay $47,202.00 | Overtime $0.00 | Termination pay $0.00 | Total $47,249.00 |
Name RAMOS, IVETTE | Position Probation Invest (Spanish Spk) | Department Probation | Start date 07/11/2011 | End date - | Base pay $46,396.00 | Overtime $249.00 | Termination pay $0.00 | Total $46,692.00 |
Name RAMOS, JAHAIRA | Position Detention Attendant | Department Police | Start date 06/08/2009 | End date - | Base pay $40,757.00 | Overtime $2,641.00 | Termination pay $0.00 | Total $46,701.00 |
Name RAMOS, NATALIE | Position Lifeguard (Still Water Pt) | Department Parks | Start date 06/21/2010 | End date - | Base pay $4,810.00 | Overtime $0.00 | Termination pay $0.00 | Total $4,810.00 |
Name RANDALL, TRACEY | Position Social Services Exam I | Department Social Services | Start date 10/11/2005 | End date - | Base pay $53,309.00 | Overtime $1,819.00 | Termination pay $0.00 | Total $55,175.00 |
Name RANDAZZO, DENISE | Position Senior Caseworker | Department Social Services | Start date 10/28/1991 | End date - | Base pay $77,454.00 | Overtime $8,146.00 | Termination pay $0.00 | Total $87,747.00 |
Name RANDAZZO, LYNN | Position Social Services Exam I | Department Social Services | Start date 01/03/2005 | End date - | Base pay $50,191.00 | Overtime $0.00 | Termination pay $0.00 | Total $50,238.00 |
Name RANDAZZO, SHARON | Position Principal Clerk | Department Police | Start date 12/13/1996 | End date - | Base pay $53,950.00 | Overtime $7,256.00 | Termination pay $0.00 | Total $62,853.00 |
Name RANDAZZO, STEPHEN | Position Secretary | Department Executive | Start date 06/10/2013 | End date - | Base pay $21,456.00 | Overtime $0.00 | Termination pay $0.00 | Total $21,503.00 |
Name RANDAZZO, TIMOTHY | Position Clerk Typist | Department Social Services | Start date 06/28/2010 | End date - | Base pay $11,038.00 | Overtime $0.00 | Termination pay $0.00 | Total $11,038.00 |
Name RANDLOV, LORRAINE | Position Social Services Exam I | Department Social Services | Start date 04/28/2003 | End date - | Base pay $53,309.00 | Overtime $0.00 | Termination pay $0.00 | Total $63,588.00 |
Name RANDO, MICHAEL | Position Deputy Sheriff I (Invest) | Department Sheriff | Start date 10/11/1999 | End date - | Base pay $83,131.00 | Overtime $32,180.00 | Termination pay $0.00 | Total $127,102.00 |
Name RANDOLPH, DARRELL | Position Police Officer | Department Police | Start date 06/04/2001 | End date - | Base pay $88,623.00 | Overtime $20,832.00 | Termination pay $0.00 | Total $158,090.00 |
Name RANDOLPH, JOHN | Position Office Systems Analyst II | Department Information Technology Service | Start date 09/07/2004 | End date - | Base pay $66,937.00 | Overtime $1,053.00 | Termination pay $0.00 | Total $68,037.00 |
Name RANDOLPH, LINDA | Position Examiner III (Pt) | Department Civil Service | Start date 10/20/2007 | End date - | Base pay $767.00 | Overtime $0.00 | Termination pay $0.00 | Total $767.00 |
Name RANIERI, DORIAN | Position School Crossing Guard | Department Police | Start date 09/05/2007 | End date - | Base pay $11,667.00 | Overtime $0.00 | Termination pay $0.00 | Total $12,977.00 |
Name RANKIN, CHRISTOPHER | Position Auto Equipment Operator | Department Public Works | Start date 05/01/2000 | End date - | Base pay $46,618.00 | Overtime $33,149.00 | Termination pay $0.00 | Total $80,914.00 |
Name RANKIN, ROBYN | Position Clerk Typist | Department Social Services | Start date 10/22/2012 | End date - | Base pay $9,346.00 | Overtime $0.00 | Termination pay $0.00 | Total $9,346.00 |
Name RANNAZZISI, NOEL | Position School Crossing Guard | Department Police | Start date 09/15/2008 | End date - | Base pay $11,835.00 | Overtime $0.00 | Termination pay $0.00 | Total $13,046.00 |
Name RANT, EDWARD | Position Maintenance Mechanic IV | Department Public Works | Start date 03/06/2000 | End date - | Base pay $59,621.00 | Overtime $23,317.00 | Termination pay $0.00 | Total $84,410.00 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET