Bonuses for Suffolk DA staff

Members of the Suffolk district attorney's staff received more than $3.25 million in bonuses from 2012 through 2017, according to county comptroller records. The figure is higher than previously reported. Most of the money is reimbursed to the DA's office from assets seized in criminal prosecutions.

The table below breaks down the payments by individual and year. You can see more data on assets seized in criminal prosecutions, and also read a story about the bonuses. This database was posted on Nov. 20, 2017.

Name 2012 2013 2014 2015 2016 2017 Total
Name Costello, Thomas 2012 $1,500 2013 $2,500 2014 $0 2015 $2,500 2016 $3,000 2017 $0 Total $9,500
Name DiVincenzo, Grazia 2012 $1,500 2013 $2,500 2014 $0 2015 $2,500 2016 $0 2017 $0 Total $6,500
Name Fitzgerald, Ian 2012 $6,500 2013 $0 2014 $0 2015 $0 2016 $0 2017 $0 Total $6,500
Name Romeo, Rosa 2012 $1,500 2013 $2,500 2014 $2,500 2015 $0 2016 $0 2017 $0 Total $6,500
Name Heffernan, Andrew 2012 $1,500 2013 $2,500 2014 $2,450 2015 $0 2016 $0 2017 $0 Total $6,450
Name Hunter, Ryan 2012 $1,500 2013 $2,500 2014 $2,450 2015 $0 2016 $0 2017 $0 Total $6,450
Name Shatzkes, Christina 2012 $0 2013 $0 2014 $5,000 2015 $3,000 2016 $3,500 2017 $0 Total $11,500
Name Casey, Kathleen 2012 $1,500 2013 $2,500 2014 $0 2015 $2,000 2016 $0 2017 $0 Total $6,000
Name Aboulafia, Eric 2012 $1,500 2013 $2,500 2014 $0 2015 $3,500 2016 $3,500 2017 $0 Total $11,000
Name Heller, Michelle 2012 $1,500 2013 $2,500 2014 $2,500 2015 $3,000 2016 $0 2017 $0 Total $9,500
Name Rabin, Pamela 2012 $1,500 2013 $2,500 2014 $2,450 2015 $3,000 2016 $0 2017 $0 Total $9,450
Name Sacks, Jennifer 2012 $1,500 2013 $2,500 2014 $5,450 2015 $0 2016 $0 2017 $0 Total $9,450
Name Magill, Bradford 2012 $1,500 2013 $0 2014 $0 2015 $0 2016 $3,500 2017 $0 Total $5,000
Name Walsh, Julie 2012 $0 2013 $0 2014 $2,500 2015 $2,500 2016 $0 2017 $0 Total $5,000
Name Glase, Amy 2012 $0 2013 $5,000 2014 $5,000 2015 $0 2016 $0 2017 $0 Total $10,000
Name Horowitz, Richard 2012 $0 2013 $0 2014 $0 2015 $10,000 2016 $0 2017 $0 Total $10,000
Name Mayrhofer, Caroline 2012 $0 2013 $5,000 2014 $5,000 2015 $0 2016 $0 2017 $0 Total $10,000
Name Ohalloran, Andrea 2012 $1,500 2013 $2,500 2014 $0 2015 $1,500 2016 $0 2017 $0 Total $5,500
Name Belcastro, Luigi 2012 $5,000 2013 $2,500 2014 $0 2015 $2,000 2016 $0 2017 $0 Total $9,500
Name Skiber-Betzios, Mary 2012 $0 2013 $5,000 2014 $2,450 2015 $2,000 2016 $0 2017 $0 Total $9,450
Name McCoy, Michael 2012 $1,500 2013 $2,500 2014 $0 2015 $0 2016 $0 2017 $0 Total $4,000
Name Spagnolo, Jodi 2012 $1,500 2013 $2,500 2014 $0 2015 $0 2016 $0 2017 $0 Total $4,000
Name Lupinacci, Brooke 2012 $1,500 2013 $0 2014 $2,450 2015 $0 2016 $0 2017 $0 Total $3,950
Name Turner, Jacob 2012 $5,000 2013 $0 2014 $0 2015 $0 2016 $0 2017 $0 Total $5,000
Name Alterio, Dena 2012 $1,500 2013 $2,500 2014 $2,500 2015 $2,500 2016 $0 2017 $0 Total $9,000
Name Blakey, Michael 2012 $1,500 2013 $2,500 2014 $2,500 2015 $0 2016 $0 2017 $0 Total $6,500
Name Mayer, Peter 2012 $1,500 2013 $6,000 2014 $0 2015 $0 2016 $0 2017 $0 Total $7,500
Name Gremaux, Dana 2012 $3,500 2013 $5,000 2014 $0 2015 $0 2016 $0 2017 $0 Total $8,500
Name Giattino, Peter 2012 $0 2013 $0 2014 $5,000 2015 $3,000 2016 $0 2017 $0 Total $8,000
Name Bubka, Kimberly 2012 $1,500 2013 $2,500 2014 $2,500 2015 $0 2016 $0 2017 $0 Total $6,500
Name Jalayer, A Saam 2012 $1,500 2013 $2,500 2014 $2,450 2015 $0 2016 $0 2017 $0 Total $6,450
Name Turk, Christopher 2012 $1,500 2013 $2,500 2014 $2,450 2015 $0 2016 $0 2017 $0 Total $6,450
Name Flanagan, Timothy 2012 $0 2013 $5,000 2014 $0 2015 $2,500 2016 $0 2017 $0 Total $7,500
Name McMahon, Veronica 2012 $0 2013 $0 2014 $5,000 2015 $0 2016 $2,500 2017 $0 Total $7,500
Name Gitter, Sharyn 2012 $1,500 2013 $0 2014 $2,450 2015 $0 2016 $0 2017 $0 Total $3,950
Name Russolello, Anthony 2012 $0 2013 $5,000 2014 $0 2015 $2,000 2016 $0 2017 $0 Total $7,000
Name Eggers, Melissa 2012 $1,500 2013 $0 2014 $0 2015 $0 2016 $0 2017 $0 Total $1,500
Name Reynolds, William 2012 $1,500 2013 $0 2014 $0 2015 $0 2016 $0 2017 $0 Total $1,500
Name Logan, Robert 2012 $0 2013 $0 2014 $1,722 2015 $2,500 2016 $2,500 2017 $0 Total $6,722
Name Grier, Melissa 2012 $3,500 2013 $0 2014 $0 2015 $3,000 2016 $0 2017 $0 Total $6,500
Name Ross, Michael 2012 $1,500 2013 $2,500 2014 $2,450 2015 $0 2016 $0 2017 $0 Total $6,450
Name Tang, Marion 2012 $1,500 2013 $2,500 2014 $0 2015 $0 2016 $0 2017 $0 Total $4,000
Name Weidenbaum, Adina 2012 $1,500 2013 $2,500 2014 $0 2015 $0 2016 $0 2017 $0 Total $4,000
Name O'Donnell, Megan 2012 $1,500 2013 $0 2014 $0 2015 $0 2016 $0 2017 $0 Total $1,500
Name Baron, Anthony 2012 $1,500 2013 $2,500 2014 $0 2015 $0 2016 $0 2017 $0 Total $4,000
Name Bengis, Joshua 2012 $1,500 2013 $2,500 2014 $0 2015 $0 2016 $0 2017 $0 Total $4,000
Name Egan, Carla 2012 $1,500 2013 $2,500 2014 $0 2015 $0 2016 $0 2017 $0 Total $4,000
Name Pearce, Emma 2012 $1,500 2013 $2,500 2014 $0 2015 $0 2016 $0 2017 $0 Total $4,000
Name Sicignano-Rowman, Lois 2012 $1,500 2013 $2,500 2014 $0 2015 $0 2016 $0 2017 $0 Total $4,000
Name Apruzzese, Philip 2012 $0 2013 $5,000 2014 $0 2015 $0 2016 $0 2017 $0 Total $5,000
Name Butland, Shane 2012 $0 2013 $5,000 2014 $0 2015 $0 2016 $0 2017 $0 Total $5,000
Name Casalini, Rosalinde 2012 $0 2013 $5,000 2014 $0 2015 $0 2016 $0 2017 $0 Total $5,000
Name Draper, Brandon 2012 $0 2013 $5,000 2014 $0 2015 $0 2016 $0 2017 $0 Total $5,000
Name Felice, Nicole 2012 $0 2013 $5,000 2014 $0 2015 $0 2016 $0 2017 $0 Total $5,000
Name Gaither, Tamela 2012 $0 2013 $0 2014 $0 2015 $2,500 2016 $2,500 2017 $0 Total $5,000
Name Laterza, Tara 2012 $0 2013 $0 2014 $0 2015 $2,500 2016 $2,500 2017 $0 Total $5,000
Name Lien, Ferron 2012 $0 2013 $0 2014 $0 2015 $2,500 2016 $2,500 2017 $0 Total $5,000
Name Mays, Matthew 2012 $0 2013 $0 2014 $5,000 2015 $0 2016 $0 2017 $0 Total $5,000
Name Panasci, Jeffrey 2012 $0 2013 $2,500 2014 $2,500 2015 $0 2016 $0 2017 $0 Total $5,000
Name Panetta, Laura 2012 $0 2013 $0 2014 $0 2015 $2,500 2016 $2,500 2017 $0 Total $5,000
Name Ross, Kim Marie 2012 $0 2013 $5,000 2014 $0 2015 $0 2016 $0 2017 $0 Total $5,000
Name Troulakis, Maria 2012 $0 2013 $0 2014 $2,450 2015 $2,500 2016 $0 2017 $0 Total $4,950
Name Courbois, Sandra 2012 $1,500 2013 $0 2014 $0 2015 $0 2016 $0 2017 $0 Total $1,500
Name Podesta, Travis 2012 $3,500 2013 $0 2014 $0 2015 $0 2016 $0 2017 $0 Total $3,500
Name Ryan, Dennis 2012 $3,500 2013 $0 2014 $0 2015 $0 2016 $0 2017 $0 Total $3,500
Name Finnerty, Timothy 2012 $0 2013 $0 2014 $0 2015 $3,000 2016 $0 2017 $0 Total $3,000
Name Almanzar, Omar 2012 $1,500 2013 $0 2014 $0 2015 $0 2016 $0 2017 $0 Total $1,500
Name Gioe, Christopher 2012 $1,500 2013 $0 2014 $0 2015 $0 2016 $0 2017 $0 Total $1,500
Name Hettiarachchi, Rashika 2012 $1,500 2013 $0 2014 $0 2015 $0 2016 $0 2017 $0 Total $1,500
Name Loiseau, Latoya 2012 $1,500 2013 $0 2014 $0 2015 $0 2016 $0 2017 $0 Total $1,500
Name Manley, Jonathan 2012 $1,500 2013 $0 2014 $0 2015 $0 2016 $0 2017 $0 Total $1,500
Name Mashhadian, Shahin 2012 $1,500 2013 $0 2014 $0 2015 $0 2016 $0 2017 $0 Total $1,500
Name Piana, Jack 2012 $1,500 2013 $0 2014 $0 2015 $0 2016 $0 2017 $0 Total $1,500
Name Thompson, Avemaria 2012 $1,500 2013 $0 2014 $0 2015 $0 2016 $0 2017 $0 Total $1,500
Name Burdette, Arthur 2012 $0 2013 $0 2014 $0 2015 $0 2016 $2,500 2017 $0 Total $2,500
Name Croce, Kyle 2012 $0 2013 $0 2014 $0 2015 $2,500 2016 $0 2017 $0 Total $2,500
Name Cronin, Daniel 2012 $0 2013 $0 2014 $0 2015 $2,500 2016 $0 2017 $0 Total $2,500
Name Davis, Danielle 2012 $0 2013 $0 2014 $2,500 2015 $0 2016 $0 2017 $0 Total $2,500
Name Gallo, Nicole 2012 $0 2013 $0 2014 $0 2015 $0 2016 $2,500 2017 $0 Total $2,500
Name Macaluso, Angelo 2012 $0 2013 $0 2014 $0 2015 $0 2016 $2,500 2017 $0 Total $2,500
Name MacDonnell, Sean 2012 $0 2013 $0 2014 $0 2015 $2,500 2016 $0 2017 $0 Total $2,500
Name Moran, Elizabeth 2012 $0 2013 $0 2014 $0 2015 $0 2016 $2,500 2017 $0 Total $2,500
Name Ryan, Dana M C 2012 $0 2013 $0 2014 $0 2015 $2,500 2016 $0 2017 $0 Total $2,500
Name Yeamans, Kristen E 2012 $0 2013 $0 2014 $0 2015 $2,000 2016 $0 2017 $0 Total $2,000
Name D'Aquila, Katharine 2012 $0 2013 $0 2014 $1,670 2015 $0 2016 $0 2017 $0 Total $1,670
Name Gramlich, Daniel 2012 $0 2013 $0 2014 $1,670 2015 $0 2016 $0 2017 $0 Total $1,670
Name Michalski, Lauren 2012 $0 2013 $0 2014 $1,670 2015 $0 2016 $0 2017 $0 Total $1,670
Name Scollan, Garin 2012 $0 2013 $0 2014 $1,670 2015 $0 2016 $0 2017 $0 Total $1,670
Name Tuorto, Stephanie 2012 $0 2013 $0 2014 $1,670 2015 $0 2016 $0 2017 $0 Total $1,670
Name Total 2012 $390,000 2013 $789,903 2014 $463,528 2015 $685,810 2016 $552,010 2017 $372,000 Total $3,253,251

Please choose a filter above to display results or

DISPLAY ALL

No results for your selection

RESET
BACK TO TOP