Bonuses for Suffolk DA staff

Members of the Suffolk district attorney's staff received more than $3.25 million in bonuses from 2012 through 2017, according to county comptroller records. The figure is higher than previously reported. Most of the money is reimbursed to the DA's office from assets seized in criminal prosecutions.

The table below breaks down the payments by individual and year. You can see more data on assets seized in criminal prosecutions, and also read a story about the bonuses. This database was posted on Nov. 20, 2017.

Name 2012 2013 2014 2015 2016 2017 Total
Name Biancavilla, Robert 2012 $10,000 2013 $13,450 2014 $19,453 2015 $29,453 2016 $26,530 2017 $10,000 Total $108,886
Name Heilig, Edward 2012 $6,500 2013 $10,000 2014 $5,000 2015 $14,000 2016 $20,000 2017 $17,500 Total $73,000
Name McPartland, Christopher 2012 $6,500 2013 $10,000 2014 $5,000 2015 $14,000 2016 $20,000 2017 $17,500 Total $73,000
Name Prudenti, John Scott 2012 $6,500 2013 $12,500 2014 $7,500 2015 $18,500 2016 $15,500 2017 $12,000 Total $72,500
Name Brosco, Patricia 2012 $10,000 2013 $12,500 2014 $10,000 2015 $13,477 2016 $13,780 2017 $10,000 Total $69,757
Name Constant, Emily 2012 $6,500 2013 $10,000 2014 $0 2015 $15,000 2016 $20,000 2017 $17,500 Total $69,000
Name Arcidiacono, Guy 2012 $5,000 2013 $14,453 2014 $11,953 2015 $15,977 2016 $7,000 2017 $10,000 Total $64,383
Name Parson, Ming Liu 2012 $1,500 2013 $7,500 2014 $3,000 2015 $21,953 2016 $12,560 2017 $10,000 Total $56,513
Name Kurtzrock, Glenn 2012 $6,500 2013 $12,500 2014 $10,000 2015 $12,500 2016 $11,000 2017 $0 Total $52,500
Name Green, Glenn 2012 $1,500 2013 $7,500 2014 $0 2015 $16,200 2016 $11,540 2017 $12,000 Total $48,740
Name Borelli, Carl 2012 $1,500 2013 $7,500 2014 $10,000 2015 $12,500 2016 $11,000 2017 $0 Total $42,500
Name Pearl, Raphael 2012 $10,000 2013 $12,500 2014 $10,000 2015 $12,500 2016 $0 2017 $0 Total $45,000
Name Loeffler, Catherine 2012 $1,500 2013 $7,500 2014 $0 2015 $10,000 2016 $10,540 2017 $12,000 Total $41,540
Name Clifford, Nancy 2012 $6,500 2013 $7,500 2014 $0 2015 $10,000 2016 $7,000 2017 $10,000 Total $41,000
Name Moustakas, Spiros 2012 $5,000 2013 $7,500 2014 $5,850 2015 $5,000 2016 $5,560 2017 $10,000 Total $38,910
Name Albertson, Janet 2012 $6,500 2013 $7,500 2014 $0 2015 $11,000 2016 $8,000 2017 $12,000 Total $45,000
Name Varuolo, Raymond 2012 $1,500 2013 $7,500 2014 $6,500 2015 $12,500 2016 $11,000 2017 $0 Total $39,000
Name Kelly, Kerriann 2012 $1,500 2013 $7,500 2014 $0 2015 $11,000 2016 $8,000 2017 $12,000 Total $40,000
Name Chalifoux, James 2012 $6,500 2013 $7,500 2014 $0 2015 $10,000 2016 $7,000 2017 $10,000 Total $41,000
Name McCormack-MacDougal, Maureen 2012 $1,500 2013 $7,500 2014 $0 2015 $11,000 2016 $8,000 2017 $12,000 Total $40,000
Name Newcombe, Laura 2012 $6,500 2013 $12,500 2014 $10,000 2015 $0 2016 $7,500 2017 $0 Total $36,500
Name Pavlik, Craig 2012 $1,500 2013 $7,500 2014 $0 2015 $10,000 2016 $7,000 2017 $10,000 Total $36,000
Name Murray, Mark 2012 $5,000 2013 $2,500 2014 $0 2015 $10,000 2016 $10,500 2017 $10,000 Total $38,000
Name Merrifield, Denise 2012 $1,500 2013 $7,500 2014 $0 2015 $10,000 2016 $7,000 2017 $10,000 Total $36,000
Name Bookamer, Dari 2012 $1,500 2013 $7,500 2014 $0 2015 $11,000 2016 $8,000 2017 $12,000 Total $40,000
Name Ewald, Robert 2012 $1,500 2013 $7,500 2014 $0 2015 $11,000 2016 $8,000 2017 $12,000 Total $40,000
Name Jablonski, Edward 2012 $1,500 2013 $7,500 2014 $0 2015 $11,000 2016 $8,000 2017 $12,000 Total $40,000
Name Miller, Michael 2012 $1,500 2013 $7,500 2014 $0 2015 $11,000 2016 $8,000 2017 $12,000 Total $40,000
Name Mongeluzzi, John 2012 $1,500 2013 $7,500 2014 $0 2015 $11,000 2016 $8,000 2017 $12,000 Total $40,000
Name Scileppi, Jeremy 2012 $1,500 2013 $7,500 2014 $0 2015 $11,000 2016 $8,000 2017 $12,000 Total $40,000
Name Lindemann, Marc 2012 $5,000 2013 $7,500 2014 $7,500 2015 $7,500 2016 $10,500 2017 $0 Total $38,000
Name Miller, Elizabeth 2012 $1,500 2013 $6,000 2014 $7,500 2015 $12,500 2016 $7,500 2017 $0 Total $35,000
Name DeVore, William 2012 $1,500 2013 $7,500 2014 $0 2015 $10,000 2016 $7,000 2017 $10,000 Total $36,000
Name Herzog, Keri 2012 $1,500 2013 $7,500 2014 $0 2015 $10,000 2016 $7,000 2017 $10,000 Total $36,000
Name Nicolino, Christopher 2012 $1,500 2013 $7,500 2014 $0 2015 $10,000 2016 $7,000 2017 $10,000 Total $36,000
Name Timmons, Peter 2012 $1,500 2013 $7,500 2014 $4,000 2015 $7,500 2016 $11,000 2017 $0 Total $31,500
Name Carroll, Joseph 2012 $1,500 2013 $2,500 2014 $0 2015 $11,000 2016 $8,000 2017 $12,000 Total $35,000
Name Kearon, Kathleen 2012 $1,500 2013 $7,500 2014 $5,000 2015 $7,500 2016 $10,000 2017 $0 Total $31,500
Name Riger-Hartman, Robbin 2012 $1,500 2013 $2,500 2014 $0 2015 $10,000 2016 $7,000 2017 $10,000 Total $31,000
Name McCready, Shaun 2012 $5,000 2013 $2,500 2014 $7,500 2015 $7,500 2016 $7,500 2017 $0 Total $30,000
Name Turk, Melissa 2012 $5,000 2013 $12,500 2014 $0 2015 $5,000 2016 $3,000 2017 $0 Total $25,500
Name Langlan, Kathleen 2012 $5,000 2013 $7,500 2014 $3,400 2015 $5,000 2016 $3,500 2017 $0 Total $24,400
Name Opisso, Lawrence 2012 $1,500 2013 $7,500 2014 $8,950 2015 $5,000 2016 $3,500 2017 $0 Total $26,450
Name Kwon-Cho, Lucie 2012 $5,000 2013 $7,500 2014 $5,450 2015 $3,500 2016 $3,500 2017 $0 Total $24,950
Name Cione, Denise 2012 $1,500 2013 $7,500 2014 $0 2015 $7,500 2016 $5,000 2017 $6,000 Total $27,500
Name Conley, Joseph 2012 $1,500 2013 $7,500 2014 $3,000 2015 $2,500 2016 $3,000 2017 $7,500 Total $25,000
Name Kuehhas, Steven 2012 $1,500 2013 $7,500 2014 $0 2015 $11,000 2016 $8,000 2017 $0 Total $28,000
Name Brown, Dana 2012 $5,000 2013 $7,500 2014 $0 2015 $3,000 2016 $0 2017 $10,000 Total $25,500
Name Creighton, Elizabeth 2012 $5,000 2013 $7,500 2014 $3,000 2015 $0 2016 $7,500 2017 $0 Total $23,000
Name Gaash, Shiry 2012 $5,000 2013 $7,500 2014 $3,000 2015 $3,000 2016 $3,500 2017 $0 Total $22,000
Name Lato, Karla 2012 $5,000 2013 $7,500 2014 $4,950 2015 $2,500 2016 $3,000 2017 $0 Total $22,950
Name Burrows, Tisha 2012 $1,500 2013 $7,500 2014 $6,500 2015 $5,000 2016 $3,500 2017 $0 Total $24,000
Name Bopp, Maggie 2012 $0 2013 $5,000 2014 $2,500 2015 $7,500 2016 $10,500 2017 $0 Total $25,500
Name Cortes, John 2012 $5,000 2013 $2,500 2014 $5,000 2015 $3,500 2016 $3,500 2017 $0 Total $19,500
Name Croce, Alfred 2012 $1,500 2013 $7,500 2014 $10,000 2015 $3,750 2016 $0 2017 $0 Total $22,750
Name Ward, Kevin 2012 $1,500 2013 $7,500 2014 $2,500 2015 $3,000 2016 $3,500 2017 $0 Total $18,000
Name Bartens, James 2012 $1,500 2013 $7,500 2014 $5,450 2015 $3,500 2016 $2,500 2017 $0 Total $20,450
Name Pettigrew, Todd 2012 $6,500 2013 $12,500 2014 $0 2015 $0 2016 $0 2017 $0 Total $19,000
Name Hanrahan, Melisa 2012 $1,500 2013 $7,500 2014 $5,850 2015 $5,000 2016 $2,500 2017 $0 Total $22,350
Name Tomaro, Elena 2012 $1,500 2013 $2,500 2014 $6,500 2015 $2,500 2016 $3,500 2017 $0 Total $16,500
Name Horney, Deirdre 2012 $5,000 2013 $2,500 2014 $4,950 2015 $3,000 2016 $0 2017 $0 Total $15,450
Name Pitman, Michelle 2012 $1,500 2013 $2,500 2014 $3,000 2015 $5,000 2016 $3,500 2017 $0 Total $15,500
Name Scarglato, John 2012 $5,000 2013 $7,500 2014 $3,000 2015 $3,000 2016 $0 2017 $0 Total $18,500
Name Fairgrieve, Tara 2012 $5,000 2013 $7,500 2014 $3,000 2015 $2,500 2016 $0 2017 $0 Total $18,000
Name Cho, Erin Eunkyun 2012 $1,500 2013 $7,500 2014 $2,500 2015 $3,000 2016 $3,500 2017 $0 Total $18,000
Name Sullivan, Sona 2012 $1,500 2013 $2,500 2014 $9,650 2015 $0 2016 $0 2017 $0 Total $13,650
Name Manzello, Caren 2012 $1,500 2013 $7,500 2014 $7,450 2015 $0 2016 $0 2017 $0 Total $16,450
Name Santomartino, Nicholas 2012 $5,000 2013 $2,500 2014 $7,450 2015 $2,500 2016 $0 2017 $0 Total $17,450
Name Stevens-Messina, Leslie 2012 $1,500 2013 $7,500 2014 $5,450 2015 $0 2016 $0 2017 $0 Total $14,450
Name Barry, Robert 2012 $1,500 2013 $2,500 2014 $3,000 2015 $3,500 2016 $2,500 2017 $0 Total $13,000
Name Kerr, Shauna 2012 $1,500 2013 $7,500 2014 $2,450 2015 $0 2016 $3,500 2017 $0 Total $14,950
Name Langlan, Jeffrey 2012 $1,500 2013 $2,500 2014 $2,450 2015 $3,000 2016 $3,500 2017 $0 Total $12,950
Name Fohrkolb, Mary Kathlee 2012 $1,500 2013 $2,500 2014 $3,000 2015 $3,000 2016 $3,500 2017 $0 Total $13,500
Name Gray, Rosalind 2012 $1,500 2013 $7,500 2014 $700 2015 $0 2016 $3,000 2017 $0 Total $12,700
Name Oh, Anne 2012 $5,000 2013 $7,500 2014 $0 2015 $0 2016 $0 2017 $0 Total $12,500
Name Cangero, Dina 2012 $1,500 2013 $7,500 2014 $0 2015 $3,000 2016 $0 2017 $0 Total $12,000
Name Stavrides, Thalia 2012 $5,000 2013 $2,500 2014 $3,000 2015 $2,500 2016 $0 2017 $0 Total $13,000
Name Brennan, Michael 2012 $1,500 2013 $2,500 2014 $5,300 2015 $2,500 2016 $0 2017 $0 Total $11,800
Name Skorupa, Stacy 2012 $1,500 2013 $7,500 2014 $2,450 2015 $2,000 2016 $0 2017 $0 Total $13,450
Name Hoffman, Tracy 2012 $5,000 2013 $2,500 2014 $6,450 2015 $0 2016 $0 2017 $0 Total $13,950
Name Lamm, Ronnie 2012 $1,500 2013 $2,500 2014 $7,800 2015 $0 2016 $0 2017 $0 Total $11,800
Name Lightstone, Jessica 2012 $1,500 2013 $2,500 2014 $4,750 2015 $2,500 2016 $3,500 2017 $0 Total $14,750
Name Kerr, Robert 2012 $1,500 2013 $2,500 2014 $3,000 2015 $0 2016 $3,500 2017 $0 Total $10,500
Name Kubetz, Jacob 2012 $1,500 2013 $2,500 2014 $0 2015 $3,000 2016 $3,500 2017 $0 Total $10,500
Name Shetty, Sheetal 2012 $1,500 2013 $7,500 2014 $4,950 2015 $0 2016 $0 2017 $0 Total $13,950
Name O'Rourke, James 2012 $5,000 2013 $7,500 2014 $2,500 2015 $0 2016 $0 2017 $0 Total $15,000
Name Mayer, Anne 2012 $1,500 2013 $2,500 2014 $5,450 2015 $0 2016 $0 2017 $0 Total $9,450
Name Spencer, Jessica 2012 $1,500 2013 $2,500 2014 $4,250 2015 $0 2016 $0 2017 $0 Total $8,250
Name Bannan, Edward 2012 $1,500 2013 $2,500 2014 $4,950 2015 $0 2016 $0 2017 $0 Total $8,950
Name Coleman, Tanya 2012 $1,500 2013 $2,500 2014 $5,450 2015 $0 2016 $3,500 2017 $0 Total $12,950
Name De Lauter, Jacob 2012 $0 2013 $5,000 2014 $2,500 2015 $3,000 2016 $3,500 2017 $0 Total $14,000
Name Kucera, Marcia 2012 $1,500 2013 $2,500 2014 $5,000 2015 $2,500 2016 $0 2017 $0 Total $11,500
Name Planty-Knodel, Donna 2012 $1,500 2013 $7,500 2014 $2,450 2015 $0 2016 $0 2017 $0 Total $11,450
Name Seidler, Karen 2012 $3,500 2013 $5,000 2014 $4,950 2015 $0 2016 $0 2017 $0 Total $13,450
Name Milito, Jennifer 2012 $1,500 2013 $2,500 2014 $2,500 2015 $2,500 2016 $0 2017 $0 Total $9,000
Name Hereth, Brooke 2012 $0 2013 $5,000 2014 $5,000 2015 $3,000 2016 $0 2017 $0 Total $13,000
Name Moroff, Laurie 2012 $1,500 2013 $2,500 2014 $0 2015 $0 2016 $3,500 2017 $0 Total $7,500
Name Tan-Fehringer, Lauren 2012 $1,500 2013 $7,500 2014 $0 2015 $2,500 2016 $0 2017 $0 Total $11,500
Name Barnes, Kristin 2012 $1,500 2013 $7,500 2014 $2,450 2015 $0 2016 $0 2017 $0 Total $11,450
Name Constant, Thomas 2012 $1,500 2013 $2,500 2014 $8,500 2015 $0 2016 $0 2017 $0 Total $12,500

Please choose a filter above to display results or

DISPLAY ALL

No results for your selection

RESET
BACK TO TOP