Suffolk appointees recover from staffing cuts
Following cuts in 2011-12, management employees appointed in Suffolk County under the control of the county executive have bounced back while the number of other appointees has remained flat and the overall county workforce declined by 12 percent.
The charts below show the relative head count (note the different scales). The table lists year-by-year titles and salaries for appointees and whether they were under the control of the county executive. It goes back to 2010. Salaries are annualized amounts based on bi-weekly figures provided by the county. This database was posted on Feb. 14, 2017.
You can also check the full Suffolk County 2015 payroll, or read more about current Suffolk staffing.
name | date | title | department | pay | oversight |
---|---|---|---|---|---|
name GREMAUX, DANA | date 12/07/2014 | title Senior Asst District Atty | department District Attorney | pay $48,587.24 | oversight County Executive |
name GREMAUX, DANA | date 12/06/2015 | title Senior Asst District Atty | department District Attorney | pay $50,812.26 | oversight County Executive |
name GREMAUX, DANA | date 12/04/2016 | title Senior Asst District Atty | department District Attorney | pay $54,809.22 | oversight County Executive |
name GRIER, DAVID | date 12/06/2015 | title Official Examiner of Title | department County Clerk | pay $47,072.39 | oversight County Executive |
name GRIER, DAVID | date 12/04/2016 | title Official Examiner of Title | department County Clerk | pay $37,552.68 | oversight County Executive |
name GRIER, MELISSA | date 12/12/2010 | title Asst District Atty | department District Attorney | pay $39,487.21 | oversight County Executive |
name GRIER, MELISSA | date 12/11/2011 | title Asst District Atty | department District Attorney | pay $42,565.19 | oversight County Executive |
name GRIER, MELISSA | date 12/09/2012 | title Asst District Atty | department District Attorney | pay $44,369.48 | oversight County Executive |
name GRIER, MELISSA | date 12/08/2013 | title Asst District Atty | department District Attorney | pay $44,840.06 | oversight County Executive |
name GRIER, MELISSA | date 12/07/2014 | title Senior Asst District Atty | department District Attorney | pay $46,916.06 | oversight County Executive |
name GRIER, MELISSA | date 12/06/2015 | title Senior Asst District Atty | department District Attorney | pay $48,796.56 | oversight County Executive |
name GRIER, MELISSA | date 12/04/2016 | title Senior Asst District Atty | department District Attorney | pay $52,580.54 | oversight County Executive |
name GROMATSKY, ANN | date 12/12/2010 | title Pr Assistant County Atty | department Law Department | pay $58,235.10 | oversight County Executive |
name GROMATSKY, ANN | date 12/11/2011 | title Pr Assistant County Atty | department Law Department | pay $61,210.76 | oversight County Executive |
name GROSS, SCOTT | date 12/12/2010 | title Asst District Atty | department District Attorney | pay $44,093.34 | oversight County Executive |
name GUADALUPE, MEL | date 12/12/2010 | title Spl Asst Cty Exec-Mnr Aff | department County Executive | pay $50,996.53 | oversight County Executive |
name GUADALUPE, MEL | date 12/11/2011 | title Spl Asst Cty Exec-Mnr Aff | department County Executive | pay $54,956.94 | oversight County Executive |
name GUARALDI, PETER | date 12/07/2014 | title County Exec Assistant I | department County Executive | pay $41,243.48 | oversight County Executive |
name GUARALDI, PETER | date 12/06/2015 | title County Exec Assistant I | department County Executive | pay $40,687.55 | oversight County Executive |
name GUARALDI, PETER | date 12/04/2016 | title County Exec Assistant I | department County Executive | pay $44,873.21 | oversight County Executive |
name GUIDA, DANIELLE | date 12/07/2014 | title Assistant County Atty | department Law Department | pay $38,863.16 | oversight County Executive |
name GUIDA, DANIELLE | date 12/06/2015 | title Assistant County Atty | department Law Department | pay $38,606.34 | oversight County Executive |
name GUIDICE, FRANK | date 12/12/2010 | title Dep Chf Det Investigator | department District Attorney | pay $82,769.63 | oversight County Executive |
name GUIDICE, FRANK | date 12/11/2011 | title Dep Chf Det Investigator | department District Attorney | pay $84,535.29 | oversight County Executive |
name GUIDICE, FRANK | date 12/09/2012 | title Dep Chf Det Investigator | department District Attorney | pay $86,675.49 | oversight County Executive |
name GUIDICE, FRANK | date 12/08/2013 | title Dep Chf Det Investigator | department District Attorney | pay $86,953.72 | oversight County Executive |
name GUIDICE, FRANK | date 12/07/2014 | title Chief Det Investigator | department District Attorney | pay $94,914.48 | oversight County Executive |
name GUIDICE, FRANK | date 12/06/2015 | title Chief Det Investigator | department District Attorney | pay $100,006.59 | oversight County Executive |
name GUIDICE, FRANK | date 12/04/2016 | title Chief Det Investigator | department District Attorney | pay $108,195.46 | oversight County Executive |
name GUIDO, LINDA | date 12/12/2010 | title Legislative Aide I | department Suffolk Legislature | pay $35,789.63 | oversight Other |
name GUIDO, LINDA | date 12/11/2011 | title Legislative Aide I | department Suffolk Legislature | pay $37,502.83 | oversight Other |
name GUIDO, LINDA | date 12/09/2012 | title Legislative Aide I | department Suffolk Legislature | pay $39,457.98 | oversight Other |
name GUIDO, LINDA | date 12/08/2013 | title Legislative Aide I | department Suffolk Legislature | pay $40,098.21 | oversight Other |
name GUIDO, LINDA | date 12/07/2014 | title Legislative Aide I | department Suffolk Legislature | pay $41,888.41 | oversight Other |
name GUIDO, LINDA | date 12/06/2015 | title Legislative Aide I | department Suffolk Legislature | pay $44,327.72 | oversight Other |
name GUIDO, LINDA | date 12/04/2016 | title Legislative Aide I | department Suffolk Legislature | pay $46,951.55 | oversight Other |
name GULIZIO, DANIEL | date 12/12/2010 | title Deputy Planning Director | department Planning | pay $94,875.33 | oversight County Executive |
name GULIZIO, DANIEL | date 12/11/2011 | title Deputy Planning Director | department Planning | pay $76,764.28 | oversight County Executive |
name GUNTER, DIXIE | date 12/12/2010 | title County Exec Assistant II | department County Executive | pay $46,096.52 | oversight County Executive |
name GUTIERREZ, JONATHAN | date 12/08/2013 | title Jr Asst District Attorney | department District Attorney | pay $36,056.37 | oversight County Executive |
name GUTIERREZ, JONATHAN | date 12/07/2014 | title Asst District Atty | department District Attorney | pay $38,989.22 | oversight County Executive |
name GUTIERREZ, JONATHAN | date 12/06/2015 | title Asst District Atty | department District Attorney | pay $41,066.00 | oversight County Executive |
name GUTIERREZ, JONATHAN | date 12/04/2016 | title Asst District Atty | department District Attorney | pay $44,041.92 | oversight County Executive |
name HAAN, MARY | date 12/12/2010 | title Legislative Aide II | department Suffolk Legislature | pay $51,960.66 | oversight Other |
name HAAN, MARY | date 12/11/2011 | title Legislative Aide II | department Suffolk Legislature | pay $54,337.59 | oversight Other |
name HAAN, MARY | date 12/09/2012 | title Legislative Aide II | department Suffolk Legislature | pay $55,695.31 | oversight Other |
name HAAS, JENNIFER | date 12/12/2010 | title Assistant County Atty | department Law Department | pay $55,133.12 | oversight County Executive |
name HAAS, JENNIFER | date 12/11/2011 | title Assistant County Atty | department Law Department | pay $57,448.97 | oversight County Executive |
name HAAS, JENNIFER | date 12/09/2012 | title Assistant County Atty | department Law Department | pay $58,827.57 | oversight County Executive |
name HAAS, JENNIFER | date 12/08/2013 | title Assistant County Atty | department Law Department | pay $57,374.59 | oversight County Executive |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET