Long Island weather: Snowfall totals since 1947

Long Island received 35.4 inches of snow for the winter of 2020-21, according to data from Brookhaven National Laboratory in Upton and the National Weather Service. Its snow total for the winter of 2019-20 was 8.7 inches, after hitting 15.1 inches in 2018-19. In the table below are monthly snowfall totals since the winter of 1947-48. Select a bar in the chart for the total in any year. This database was updated Jan. 6, 2022.

Year October November December January February March April Total
Year 2020-21 October 0 November 0 December 7.8 January 0.3 February 27.3 March 0 April 0 Total 35.4
Year 2019-20 October 0 November 2.19 December 3.8 January 2.7 February 0 March 0 April 0 Total 8.7
Year 2018-19 October 0 November 4.6 December Trace January 1 February 3.5 March 6 April 0 Total 15.1
Year 2017-18 October 0 November 0 December 7.4 January 21.2 February 1.3 March 21 April 4.3 Total 55.2
Year 2016-17 October 0 November 0 December 4.1 January 14.3 February 15.8 March 7.9 April 0 Total 42.1
Year 2015-16 October 0 November 0 December Trace January 18.8 February 14.3 March 2.7 April 0.1 Total 35.9
Year 2014-15 October 0 November 0 December 0.3 January 22.8 February 15.2 March 23.9 April 0 Total 62.2
Year 2013-14 October 0 November 0.2 December 5.4 January 24.8 February 23.9 March 3.2 April 0 Total 57.5
Year 2012-13 October 0 November 1.1 December 1.4 January 4.7 February 35.8 March 8.8 April 0 Total 51.8
Year 2011-12 October 0 November 0 December 0 January 5.5 February 0 March 0 April 0 Total 5.5
Year 2010-11 October 0 November 0 December 19.8 January 35.7 February 4.7 March 1.3 April 0 Total 61.5
Year 2009-10 October 0 November 0 December 26.3 January 12.7 February 28.4 March 0.4 April 0 Total 67.8
Year 2008-09 October 0 November Trace December 10.9 January 12.1 February 5.2 March 14.8 April 0 Total 43.0
Year 2007-08 October 0 November Trace December 3 January 0.5 February 7 March 1 April 0 Total 11.5
Year 2006-07 October 0 November 0 December Trace January 0.5 February 3.5 March 5.5 April 0 Total 9.5
Year 2005-06 October 0 November 1.5 December 7 January 4 February 14 March 4 April 0 Total 30.5
Year 2004-05 October 0 November 0.5 December 13 January 29 February 20 March 16 April 0 Total 78.5
Year 2003-04 October 0 November 0 December 25 January 22 February 2.2 March 11 April 0 Total 60.2
Year 2002-03 October 0 November 2 December 11.5 January 5.8 February 31.8 March 5.5 April 5.5 Total 62.1
Year 2001-02 October 0 November 0 December 0 January 5.5 February Trace March Trace April 0 Total 5.5
Year 2000-01 October 0 November 0 December 10.1 January 11.3 February 10.8 March 19 April 0 Total 51.2
Year 1999-00 October 0 November Trace December 0.25 January 9.25 February 4.5 March 0 April Trace Total 14.0
Year 1998-99 October 0 November 0 December 3 January 4 February 6.5 March 9.5 April Trace Total 23.0
Year 1997-98 October 0 November Trace December 2 January 1 February 0 March 1.5 April 0 Total 4.5
Year 1996-97 October 0 November Trace December 0.5 January 4.5 February 5.5 March 3.5 April 4 Total 18.0
Year 1995-96 October 0 November 4.5 December 15.5 January 23.5 February 20 March 11.25 April 16 Total 90.8
Year 1994-95 October 0 November Trace December Trace January 0.5 February 6 March 0 April 0 Total 6.5
Year 1993-94 October 0 November 0 December 8 January 10 February 27.5 March 9.5 April 0 Total 55.0
Year 1992-93 October 0 November 0 December 1 January 2 February 9 March 15 April 0 Total 27.0
Year 1991-92 October 0 November Trace December 2 January 1.5 February 2 March 10.5 April Trace Total 16.0
Year 1990-91 October 0 November 0 December 7 January 4.5 February 6 March Trace April 0 Total 17.5
Year 1989-90 October 0 November 7.5 December 2 January 3 February 6 March 5 April 3 Total 26.5
Year 1988-89 October 0 November 0 December 7 January 2 February 6 March 2 April 0 Total 17.0
Year 1987-88 October 0 November 2.5 December 4.5 January 12.5 February Trace March 2.5 April 0 Total 22.0
Year 1986-87 October 0 November 0.5 December 6 January 17.5 February 10.5 March 1 April 0 Total 35.5
Year 1985-86 October 0 November 1 December 3.8 January 2.5 February 11.8 March 0.5 April Trace Total 19.6
Year 1984-85 October 0 November 0 December 3 January 10.8 February 9.5 March 0.5 April 0 Total 23.8
Year 1983-84 October 0 November 0 December 4.5 January 13.5 February Trace March 15 April 0 Total 33.0
Year 1982-83 October 0 November 0 December 7 January 2 February 17.3 March Trace April 0.5 Total 26.8
Year 1981-82 October 0 November 0 December 1.5 January 18.8 February 0.3 March 0.5 April 11 Total 32.1
Year 1980-81 October 0 November 0 December 0 January 11.5 February Trace March 6.3 April 0 Total 17.8
Year 1979-80 October Trace November 0 December 1.5 January 4.5 February 2 March 3 April 0 Total 11.0
Year 1978-79 October 0 November 2.5 December 0.5 January 5.5 February 13.8 March Trace April 0 Total 22.3
Year 1977-78 October 0 November 0.5 December 0.6 January 22.5 February 25.7 March 13.1 April Trace Total 62.4
Year 1976-77 October 0 November Trace December 9.1 January 11.3 February 6.5 March 2.7 April 0 Total 29.6
Year 1975-76 October 0 November Trace December 6.8 January 10.9 February 6.5 March 7 April 0 Total 31.2
Year 1974-75 October 0 November 0.4 December Trace January 3.3 February 11.3 March 2.3 April 0 Total 17.3
Year 1973-74 October 0 November 0 December 0 January 9.8 February 19.8 March 5 April 3.5 Total 38.1
Year 1972-73 October 0 November Trace December Trace January 3 February 2.5 March 0.2 April Trace Total 5.7
Year 1971-72 October 0 November Trace December Trace January 3.2 February 10.5 March 3 April Trace Total 16.7
Year 1970-71 October Trace November 0 December 6.4 January 12.2 February 1 March 0.5 April 2 Total 22.1
Year 1969-70 October Trace November Trace December 12.2 January 5.2 February 4.5 March 4.5 April 0 Total 26.4
Year 1968-69 October 0 November Trace December 3.2 January 0.2 February 19 March 9 April 0 Total 31.4
Year 1967-68 October 0 November 3.8 December 9.2 January 8.4 February 6 March 3 April Trace Total 30.4
Year 1966-67 October 0 November 0 December 9.3 January 1.6 February 32.5 March 31.5 April Trace Total 74.9
Year 1965-66 October Trace November 0 December Trace January 12.1 February 8.5 March Trace April Trace Total 20.6
Year 1964-65 October 0 November 0 December 3.6 January 23 February 6 March 4 April Trace Total 36.6
Year 1963-64 October 0 November Trace December 13.5 January 12.2 February 20.4 March 1.5 April Trace Total 47.6
Year 1962-63 October 1 November 1 December 4.8 January 7.4 February 6 March 3.2 April Trace Total 23.4
Year 1961-62 October 0 November Trace December 7 January 1 February 13 March 1.8 April Trace Total 22.8
Year 1960-61 October Trace November Trace December 13.7 January 24.3 February 18.5 March 1 April Trace Total 57.5
Year 1959-60 October 0 November Trace December 15.2 January 4.1 February 3.7 March 18.9 April 0 Total 41.9
Year 1958-59 October 0 November 0 December 5 January 1.3 February 0.8 March 8.1 April 0 Total 15.2
Year 1957-58 October 0 November 0 December 6 January 14 February 18.6 March 22.5 April 0 Total 61.1
Year 1956-57 October 0 November Trace December 1.8 January 5.7 February 6 March 1 April 1.2 Total 15.7
Year 1955-56 October 0 November 2.2 December 6.7 January 9.5 February 2.5 March 20.5 April 1.5 Total 42.9
Year 1954-55 October 0 November 0 December 4.5 January 0.9 February 7.5 March 2.2 April 0.7 Total 15.8
Year 1953-54 October 0 November Trace December Trace January 12.2 February 1 March Trace April 0.2 Total 13.4
Year 1952-53 October Trace November 1.4 December 4.5 January 1.4 February Trace March 4.5 April Trace Total 11.8
Year 1951-52 October 0 November Trace December Trace January 1.6 February 7.2 March 10 April 0 Total 18.8

Please choose a filter above to display results or

DISPLAY ALL

No results for your selection

RESET
BACK TO TOP