Racial disparity in arrests and prosecutions on Long Island

Nonwhites were nearly five times as likely as whites to be arrested for a group of crimes that experts say are the suburban equivalent of "stop-and-frisk" charges, a Newsday analysis shows. Here are the details on 33 such charges, broken down by Nassau, Suffolk, New York City and statewide, from 2005 to 2016. A similar racial pattern existed when the outcome of prosecutions was examined as well. The data was provided by the New York State Division of Criminal Justice Services and you can read about our methodology here.

You can filter the table below to examine a specific charge or outcome. You can also sort the table by the contents of any one column, although that will likely shuffle data on different charges, regions, ethnicities and outcomes together. Right now the data is grouped by charge first, then region, then ethnicity and then outcome, and if you change that you can restore that order by hitting the reset button on your browser. For each charge, the table shows the number of arrests, followed by cases that were dropped, and then data on court outcomes (acquittals, prison terms, etc.). For some crimes where certain outcomes didn't occur, those rows were eliminated. "Other" in the ethnicity column includes cases where the race/ethnicity was not known. This data was posted on Oct. 19, 2017.

Clear Search
Region Ethnicity Charge Results 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 total
Region Suffolk Ethnicity Other Charge Criminal Sale Marijuana-2nd Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Sale Marijuana-2nd Results Court Results 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Sale Marijuana-2nd Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Sale Marijuana-2nd Results    Fine 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Sale Marijuana-2nd Results    Jail 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Sale Marijuana-2nd Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Sale Marijuana-2nd Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Sale Marijuana-2nd Results    Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Sale Marijuana-2nd Results    Time Served 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Sale Marijuana-2nd Results    Discharge * 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity White Charge Criminal Sale Marijuana-2nd Results Arrests 2005 11 2006 25 2007 26 2008 18 2009 10 2010 6 2011 3 2012 4 2013 7 2014 4 2015 8 2016 0 total 122
Region NYC Ethnicity White Charge Criminal Sale Marijuana-2nd Results DA Declined to Prosecute 2005 1 2006 1 2007 3 2008 1 2009 0 2010 0 2011 0 2012 0 2013 1 2014 0 2015 0 2016 0 total 7
Region NYC Ethnicity White Charge Criminal Sale Marijuana-2nd Results Dismissed 2005 0 2006 1 2007 1 2008 1 2009 0 2010 0 2011 0 2012 1 2013 0 2014 0 2015 0 2016 0 total 4
Region NYC Ethnicity White Charge Criminal Sale Marijuana-2nd Results Adjourned *** 2005 7 2006 8 2007 11 2008 12 2009 6 2010 3 2011 1 2012 1 2013 3 2014 2 2015 4 2016 0 total 58
Region NYC Ethnicity White Charge Criminal Sale Marijuana-2nd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity White Charge Criminal Sale Marijuana-2nd Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity White Charge Criminal Sale Marijuana-2nd Results Court Results 2005 3 2006 15 2007 11 2008 4 2009 4 2010 3 2011 2 2012 2 2013 3 2014 2 2015 4 2016 0 total 53
Region NYC Ethnicity White Charge Criminal Sale Marijuana-2nd Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity White Charge Criminal Sale Marijuana-2nd Results    Fine 2005 0 2006 3 2007 6 2008 1 2009 0 2010 0 2011 0 2012 0 2013 1 2014 0 2015 1 2016 0 total 12
Region NYC Ethnicity White Charge Criminal Sale Marijuana-2nd Results    Jail 2005 0 2006 0 2007 0 2008 1 2009 0 2010 0 2011 0 2012 1 2013 0 2014 0 2015 0 2016 0 total 2
Region NYC Ethnicity White Charge Criminal Sale Marijuana-2nd Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity White Charge Criminal Sale Marijuana-2nd Results    Prison 2005 0 2006 1 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region NYC Ethnicity White Charge Criminal Sale Marijuana-2nd Results    Probation 2005 0 2006 1 2007 0 2008 1 2009 0 2010 1 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 3
Region NYC Ethnicity White Charge Criminal Sale Marijuana-2nd Results    Time Served 2005 0 2006 2 2007 0 2008 0 2009 0 2010 0 2011 0 2012 1 2013 0 2014 1 2015 1 2016 0 total 5
Region NYC Ethnicity White Charge Criminal Sale Marijuana-2nd Results    Discharge * 2005 3 2006 8 2007 5 2008 1 2009 4 2010 2 2011 2 2012 0 2013 2 2014 1 2015 2 2016 0 total 30
Region NYC Ethnicity Black Charge Criminal Sale Marijuana-2nd Results Arrests 2005 36 2006 62 2007 66 2008 60 2009 64 2010 35 2011 52 2012 30 2013 33 2014 34 2015 27 2016 20 total 519
Region NYC Ethnicity Black Charge Criminal Sale Marijuana-2nd Results DA Declined to Prosecute 2005 1 2006 7 2007 7 2008 7 2009 1 2010 1 2011 6 2012 1 2013 3 2014 2 2015 0 2016 0 total 36
Region NYC Ethnicity Black Charge Criminal Sale Marijuana-2nd Results Dismissed 2005 10 2006 16 2007 6 2008 14 2009 4 2010 3 2011 9 2012 3 2013 8 2014 3 2015 3 2016 3 total 82
Region NYC Ethnicity Black Charge Criminal Sale Marijuana-2nd Results Adjourned *** 2005 3 2006 10 2007 13 2008 12 2009 16 2010 6 2011 4 2012 7 2013 7 2014 9 2015 5 2016 7 total 99
Region NYC Ethnicity Black Charge Criminal Sale Marijuana-2nd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Black Charge Criminal Sale Marijuana-2nd Results Other Charges ** 2005 0 2006 0 2007 1 2008 0 2009 2 2010 1 2011 0 2012 0 2013 1 2014 1 2015 0 2016 0 total 6
Region NYC Ethnicity Black Charge Criminal Sale Marijuana-2nd Results Court Results 2005 22 2006 29 2007 39 2008 27 2009 39 2010 24 2011 33 2012 19 2013 14 2014 19 2015 19 2016 10 total 294
Region NYC Ethnicity Black Charge Criminal Sale Marijuana-2nd Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 2 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 2
Region NYC Ethnicity Black Charge Criminal Sale Marijuana-2nd Results    Fine 2005 2 2006 4 2007 9 2008 5 2009 9 2010 6 2011 4 2012 1 2013 1 2014 2 2015 6 2016 2 total 51
Region NYC Ethnicity Black Charge Criminal Sale Marijuana-2nd Results    Jail 2005 3 2006 3 2007 4 2008 6 2009 6 2010 1 2011 5 2012 4 2013 2 2014 5 2015 1 2016 0 total 40
Region NYC Ethnicity Black Charge Criminal Sale Marijuana-2nd Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 1 2011 1 2012 0 2013 0 2014 2 2015 0 2016 0 total 4
Region NYC Ethnicity Black Charge Criminal Sale Marijuana-2nd Results    Prison 2005 1 2006 0 2007 1 2008 1 2009 0 2010 1 2011 1 2012 0 2013 0 2014 0 2015 2 2016 0 total 7
Region NYC Ethnicity Black Charge Criminal Sale Marijuana-2nd Results    Probation 2005 2 2006 0 2007 2 2008 1 2009 3 2010 3 2011 3 2012 0 2013 2 2014 0 2015 1 2016 1 total 18
Region NYC Ethnicity Black Charge Criminal Sale Marijuana-2nd Results    Time Served 2005 3 2006 5 2007 5 2008 1 2009 5 2010 5 2011 5 2012 5 2013 3 2014 6 2015 2 2016 1 total 46
Region NYC Ethnicity Black Charge Criminal Sale Marijuana-2nd Results    Discharge * 2005 11 2006 17 2007 17 2008 13 2009 16 2010 7 2011 14 2012 9 2013 6 2014 4 2015 7 2016 6 total 127
Region NYC Ethnicity Hispanic Charge Criminal Sale Marijuana-2nd Results Arrests 2005 30 2006 35 2007 60 2008 42 2009 43 2010 27 2011 22 2012 27 2013 20 2014 19 2015 14 2016 13 total 352
Region NYC Ethnicity Hispanic Charge Criminal Sale Marijuana-2nd Results DA Declined to Prosecute 2005 3 2006 3 2007 1 2008 4 2009 4 2010 0 2011 1 2012 1 2013 0 2014 0 2015 0 2016 0 total 17
Region NYC Ethnicity Hispanic Charge Criminal Sale Marijuana-2nd Results Dismissed 2005 3 2006 4 2007 19 2008 3 2009 12 2010 5 2011 2 2012 3 2013 7 2014 0 2015 3 2016 1 total 62
Region NYC Ethnicity Hispanic Charge Criminal Sale Marijuana-2nd Results Adjourned *** 2005 8 2006 6 2007 11 2008 8 2009 8 2010 9 2011 4 2012 14 2013 5 2014 5 2015 6 2016 3 total 87
Region NYC Ethnicity Hispanic Charge Criminal Sale Marijuana-2nd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Hispanic Charge Criminal Sale Marijuana-2nd Results Other Charges ** 2005 1 2006 0 2007 1 2008 2 2009 0 2010 0 2011 1 2012 0 2013 0 2014 0 2015 0 2016 0 total 5
Region NYC Ethnicity Hispanic Charge Criminal Sale Marijuana-2nd Results Court Results 2005 15 2006 22 2007 28 2008 25 2009 19 2010 13 2011 14 2012 9 2013 8 2014 14 2015 5 2016 9 total 181
Region NYC Ethnicity Hispanic Charge Criminal Sale Marijuana-2nd Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Hispanic Charge Criminal Sale Marijuana-2nd Results    Fine 2005 2 2006 4 2007 7 2008 6 2009 2 2010 5 2011 2 2012 2 2013 4 2014 5 2015 1 2016 5 total 45
Region NYC Ethnicity Hispanic Charge Criminal Sale Marijuana-2nd Results    Jail 2005 1 2006 4 2007 3 2008 6 2009 5 2010 2 2011 3 2012 3 2013 0 2014 0 2015 0 2016 1 total 28
Region NYC Ethnicity Hispanic Charge Criminal Sale Marijuana-2nd Results    Jail+Probation 2005 1 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region NYC Ethnicity Hispanic Charge Criminal Sale Marijuana-2nd Results    Prison 2005 0 2006 0 2007 0 2008 1 2009 1 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 2
Region NYC Ethnicity Hispanic Charge Criminal Sale Marijuana-2nd Results    Probation 2005 1 2006 0 2007 1 2008 4 2009 0 2010 1 2011 1 2012 0 2013 0 2014 1 2015 0 2016 0 total 9
Region NYC Ethnicity Hispanic Charge Criminal Sale Marijuana-2nd Results    Time Served 2005 1 2006 5 2007 6 2008 0 2009 1 2010 1 2011 3 2012 2 2013 3 2014 2 2015 2 2016 1 total 27
Region NYC Ethnicity Hispanic Charge Criminal Sale Marijuana-2nd Results    Discharge * 2005 9 2006 9 2007 11 2008 8 2009 10 2010 4 2011 5 2012 2 2013 1 2014 6 2015 2 2016 2 total 69
Region NYC Ethnicity Asian/Indian Charge Criminal Sale Marijuana-2nd Results Arrests 2005 3 2006 3 2007 3 2008 1 2009 0 2010 2 2011 4 2012 1 2013 2 2014 1 2015 1 2016 1 total 22
Region NYC Ethnicity Asian/Indian Charge Criminal Sale Marijuana-2nd Results DA Declined to Prosecute 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 1 2014 0 2015 0 2016 0 total 1
Region NYC Ethnicity Asian/Indian Charge Criminal Sale Marijuana-2nd Results Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Asian/Indian Charge Criminal Sale Marijuana-2nd Results Adjourned *** 2005 2 2006 1 2007 2 2008 1 2009 0 2010 1 2011 1 2012 1 2013 0 2014 1 2015 0 2016 0 total 10
Region NYC Ethnicity Asian/Indian Charge Criminal Sale Marijuana-2nd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Asian/Indian Charge Criminal Sale Marijuana-2nd Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Asian/Indian Charge Criminal Sale Marijuana-2nd Results Court Results 2005 1 2006 2 2007 1 2008 0 2009 0 2010 1 2011 3 2012 0 2013 1 2014 0 2015 1 2016 1 total 11
Region NYC Ethnicity Asian/Indian Charge Criminal Sale Marijuana-2nd Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Asian/Indian Charge Criminal Sale Marijuana-2nd Results    Fine 2005 0 2006 1 2007 0 2008 0 2009 0 2010 0 2011 1 2012 0 2013 0 2014 0 2015 0 2016 0 total 2
Region NYC Ethnicity Asian/Indian Charge Criminal Sale Marijuana-2nd Results    Jail 2005 0 2006 0 2007 1 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region NYC Ethnicity Asian/Indian Charge Criminal Sale Marijuana-2nd Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Asian/Indian Charge Criminal Sale Marijuana-2nd Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Asian/Indian Charge Criminal Sale Marijuana-2nd Results    Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Asian/Indian Charge Criminal Sale Marijuana-2nd Results    Time Served 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Asian/Indian Charge Criminal Sale Marijuana-2nd Results    Discharge * 2005 1 2006 1 2007 0 2008 0 2009 0 2010 1 2011 2 2012 0 2013 1 2014 0 2015 1 2016 1 total 8
Region NYC Ethnicity Other Charge Criminal Sale Marijuana-2nd Results Arrests 2005 3 2006 1 2007 6 2008 2 2009 2 2010 2 2011 1 2012 0 2013 0 2014 0 2015 0 2016 0 total 17
Region NYC Ethnicity Other Charge Criminal Sale Marijuana-2nd Results DA Declined to Prosecute 2005 1 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region NYC Ethnicity Other Charge Criminal Sale Marijuana-2nd Results Dismissed 2005 0 2006 0 2007 3 2008 0 2009 0 2010 1 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 4
Region NYC Ethnicity Other Charge Criminal Sale Marijuana-2nd Results Adjourned *** 2005 0 2006 0 2007 2 2008 0 2009 0 2010 0 2011 1 2012 0 2013 0 2014 0 2015 0 2016 0 total 3
Region NYC Ethnicity Other Charge Criminal Sale Marijuana-2nd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Other Charge Criminal Sale Marijuana-2nd Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Other Charge Criminal Sale Marijuana-2nd Results Court Results 2005 2 2006 1 2007 1 2008 2 2009 2 2010 1 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 9
Region NYC Ethnicity Other Charge Criminal Sale Marijuana-2nd Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Other Charge Criminal Sale Marijuana-2nd Results    Fine 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Other Charge Criminal Sale Marijuana-2nd Results    Jail 2005 0 2006 1 2007 0 2008 1 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 2
Region NYC Ethnicity Other Charge Criminal Sale Marijuana-2nd Results    Jail+Probation 2005 1 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region NYC Ethnicity Other Charge Criminal Sale Marijuana-2nd Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Other Charge Criminal Sale Marijuana-2nd Results    Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Other Charge Criminal Sale Marijuana-2nd Results    Time Served 2005 0 2006 0 2007 0 2008 0 2009 0 2010 1 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region NYC Ethnicity Other Charge Criminal Sale Marijuana-2nd Results    Discharge * 2005 1 2006 0 2007 1 2008 1 2009 2 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 5
Region State Ethnicity White Charge Criminal Sale Marijuana-2nd Results Arrests 2005 113 2006 135 2007 118 2008 124 2009 97 2010 76 2011 58 2012 70 2013 64 2014 61 2015 56 2016 34 total 1,006
Region State Ethnicity White Charge Criminal Sale Marijuana-2nd Results DA Declined to Prosecute 2005 1 2006 1 2007 3 2008 1 2009 0 2010 0 2011 0 2012 0 2013 2 2014 0 2015 0 2016 0 total 8
Region State Ethnicity White Charge Criminal Sale Marijuana-2nd Results Dismissed 2005 7 2006 6 2007 7 2008 7 2009 3 2010 4 2011 0 2012 5 2013 1 2014 3 2015 1 2016 1 total 45
Region State Ethnicity White Charge Criminal Sale Marijuana-2nd Results Adjourned *** 2005 9 2006 15 2007 17 2008 16 2009 9 2010 6 2011 2 2012 2 2013 8 2014 8 2015 9 2016 0 total 101
Region State Ethnicity White Charge Criminal Sale Marijuana-2nd Results Diverted and Dismissed 2005 0 2006 2 2007 2 2008 1 2009 0 2010 0 2011 1 2012 0 2013 0 2014 0 2015 0 2016 1 total 7
Region State Ethnicity White Charge Criminal Sale Marijuana-2nd Results Other Charges ** 2005 4 2006 4 2007 2 2008 5 2009 3 2010 2 2011 2 2012 2 2013 2 2014 2 2015 0 2016 0 total 28
Region State Ethnicity White Charge Criminal Sale Marijuana-2nd Results Court Results 2005 92 2006 107 2007 87 2008 94 2009 82 2010 64 2011 53 2012 61 2013 51 2014 48 2015 45 2016 32 total 816
Region State Ethnicity White Charge Criminal Sale Marijuana-2nd Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 total 1
Region State Ethnicity White Charge Criminal Sale Marijuana-2nd Results    Fine 2005 12 2006 16 2007 24 2008 14 2009 13 2010 10 2011 9 2012 11 2013 10 2014 7 2015 11 2016 9 total 146
Region State Ethnicity White Charge Criminal Sale Marijuana-2nd Results    Jail 2005 7 2006 17 2007 6 2008 15 2009 10 2010 6 2011 7 2012 4 2013 4 2014 7 2015 5 2016 3 total 91
Region State Ethnicity White Charge Criminal Sale Marijuana-2nd Results    Jail+Probation 2005 9 2006 8 2007 9 2008 11 2009 4 2010 7 2011 3 2012 6 2013 4 2014 6 2015 6 2016 5 total 78
Region State Ethnicity White Charge Criminal Sale Marijuana-2nd Results    Prison 2005 3 2006 1 2007 3 2008 3 2009 8 2010 0 2011 5 2012 5 2013 3 2014 5 2015 2 2016 2 total 40
Region State Ethnicity White Charge Criminal Sale Marijuana-2nd Results    Probation 2005 40 2006 43 2007 31 2008 33 2009 35 2010 28 2011 17 2012 25 2013 24 2014 13 2015 13 2016 10 total 312
Region State Ethnicity White Charge Criminal Sale Marijuana-2nd Results    Time Served 2005 1 2006 4 2007 3 2008 3 2009 1 2010 0 2011 0 2012 3 2013 0 2014 3 2015 1 2016 0 total 19
Region State Ethnicity White Charge Criminal Sale Marijuana-2nd Results    Discharge * 2005 19 2006 18 2007 11 2008 14 2009 11 2010 13 2011 12 2012 5 2013 6 2014 7 2015 6 2016 3 total 125
Region State Ethnicity Black Charge Criminal Sale Marijuana-2nd Results Arrests 2005 50 2006 77 2007 85 2008 83 2009 70 2010 49 2011 70 2012 37 2013 42 2014 54 2015 36 2016 29 total 682
Region State Ethnicity Black Charge Criminal Sale Marijuana-2nd Results DA Declined to Prosecute 2005 1 2006 7 2007 7 2008 7 2009 1 2010 1 2011 6 2012 1 2013 3 2014 2 2015 0 2016 0 total 36
Region State Ethnicity Black Charge Criminal Sale Marijuana-2nd Results Dismissed 2005 10 2006 16 2007 7 2008 19 2009 4 2010 3 2011 10 2012 4 2013 9 2014 5 2015 4 2016 3 total 94
Region State Ethnicity Black Charge Criminal Sale Marijuana-2nd Results Adjourned *** 2005 4 2006 11 2007 13 2008 14 2009 16 2010 6 2011 7 2012 8 2013 7 2014 13 2015 5 2016 7 total 111
Region State Ethnicity Black Charge Criminal Sale Marijuana-2nd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region State Ethnicity Black Charge Criminal Sale Marijuana-2nd Results Other Charges ** 2005 0 2006 1 2007 1 2008 0 2009 2 2010 2 2011 0 2012 0 2013 1 2014 2 2015 2 2016 1 total 12
Region State Ethnicity Black Charge Criminal Sale Marijuana-2nd Results Court Results 2005 35 2006 42 2007 57 2008 43 2009 45 2010 37 2011 47 2012 24 2013 22 2014 32 2015 25 2016 18 total 427
Region State Ethnicity Black Charge Criminal Sale Marijuana-2nd Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 2 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 2
Region State Ethnicity Black Charge Criminal Sale Marijuana-2nd Results    Fine 2005 5 2006 4 2007 11 2008 8 2009 10 2010 7 2011 5 2012 1 2013 2 2014 4 2015 7 2016 3 total 67
Region State Ethnicity Black Charge Criminal Sale Marijuana-2nd Results    Jail 2005 7 2006 6 2007 12 2008 8 2009 7 2010 6 2011 8 2012 5 2013 3 2014 9 2015 3 2016 1 total 75
Region State Ethnicity Black Charge Criminal Sale Marijuana-2nd Results    Jail+Probation 2005 1 2006 2 2007 3 2008 1 2009 1 2010 3 2011 2 2012 1 2013 1 2014 2 2015 0 2016 3 total 20
Region State Ethnicity Black Charge Criminal Sale Marijuana-2nd Results    Prison 2005 1 2006 2 2007 1 2008 3 2009 0 2010 1 2011 2 2012 1 2013 0 2014 0 2015 3 2016 0 total 14
Region State Ethnicity Black Charge Criminal Sale Marijuana-2nd Results    Probation 2005 5 2006 3 2007 6 2008 4 2009 6 2010 4 2011 7 2012 2 2013 5 2014 5 2015 2 2016 4 total 53
Region State Ethnicity Black Charge Criminal Sale Marijuana-2nd Results    Time Served 2005 3 2006 7 2007 5 2008 2 2009 5 2010 7 2011 6 2012 5 2013 3 2014 7 2015 2 2016 1 total 53
Region State Ethnicity Black Charge Criminal Sale Marijuana-2nd Results    Discharge * 2005 13 2006 18 2007 18 2008 17 2009 16 2010 8 2011 17 2012 9 2013 8 2014 5 2015 7 2016 6 total 142
Region State Ethnicity Hispanic Charge Criminal Sale Marijuana-2nd Results Arrests 2005 36 2006 41 2007 63 2008 46 2009 45 2010 31 2011 33 2012 30 2013 23 2014 25 2015 19 2016 15 total 407
Region State Ethnicity Hispanic Charge Criminal Sale Marijuana-2nd Results DA Declined to Prosecute 2005 3 2006 3 2007 1 2008 4 2009 4 2010 0 2011 2 2012 1 2013 0 2014 0 2015 0 2016 0 total 18
Region State Ethnicity Hispanic Charge Criminal Sale Marijuana-2nd Results Dismissed 2005 3 2006 4 2007 19 2008 3 2009 12 2010 5 2011 3 2012 3 2013 8 2014 0 2015 3 2016 1 total 64
Region State Ethnicity Hispanic Charge Criminal Sale Marijuana-2nd Results Adjourned *** 2005 8 2006 6 2007 11 2008 8 2009 8 2010 9 2011 4 2012 14 2013 5 2014 6 2015 6 2016 4 total 89
Region State Ethnicity Hispanic Charge Criminal Sale Marijuana-2nd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region State Ethnicity Hispanic Charge Criminal Sale Marijuana-2nd Results Other Charges ** 2005 1 2006 1 2007 1 2008 2 2009 0 2010 2 2011 3 2012 0 2013 0 2014 0 2015 0 2016 0 total 10
Region State Ethnicity Hispanic Charge Criminal Sale Marijuana-2nd Results Court Results 2005 21 2006 27 2007 31 2008 29 2009 21 2010 15 2011 21 2012 12 2013 10 2014 19 2015 10 2016 10 total 226
Region State Ethnicity Hispanic Charge Criminal Sale Marijuana-2nd Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region State Ethnicity Hispanic Charge Criminal Sale Marijuana-2nd Results    Fine 2005 2 2006 6 2007 7 2008 7 2009 2 2010 5 2011 2 2012 2 2013 4 2014 8 2015 2 2016 5 total 52
Region State Ethnicity Hispanic Charge Criminal Sale Marijuana-2nd Results    Jail 2005 1 2006 4 2007 4 2008 7 2009 6 2010 2 2011 5 2012 3 2013 1 2014 0 2015 0 2016 1 total 34
Region State Ethnicity Hispanic Charge Criminal Sale Marijuana-2nd Results    Jail+Probation 2005 1 2006 0 2007 1 2008 0 2009 0 2010 0 2011 1 2012 0 2013 1 2014 0 2015 1 2016 0 total 5
Region State Ethnicity Hispanic Charge Criminal Sale Marijuana-2nd Results    Prison 2005 0 2006 0 2007 0 2008 1 2009 1 2010 0 2011 0 2012 1 2013 0 2014 0 2015 1 2016 0 total 4
Region State Ethnicity Hispanic Charge Criminal Sale Marijuana-2nd Results    Probation 2005 5 2006 2 2007 1 2008 5 2009 1 2010 1 2011 4 2012 2 2013 0 2014 2 2015 2 2016 1 total 26
