Racial disparity in arrests and prosecutions on Long Island

Nonwhites were nearly five times as likely as whites to be arrested for a group of crimes that experts say are the suburban equivalent of "stop-and-frisk" charges, a Newsday analysis shows. Here are the details on 33 such charges, broken down by Nassau, Suffolk, New York City and statewide, from 2005 to 2016. A similar racial pattern existed when the outcome of prosecutions was examined as well. The data was provided by the New York State Division of Criminal Justice Services and you can read about our methodology here.

You can filter the table below to examine a specific charge or outcome. You can also sort the table by the contents of any one column, although that will likely shuffle data on different charges, regions, ethnicities and outcomes together. Right now the data is grouped by charge first, then region, then ethnicity and then outcome, and if you change that you can restore that order by hitting the reset button on your browser. For each charge, the table shows the number of arrests, followed by cases that were dropped, and then data on court outcomes (acquittals, prison terms, etc.). For some crimes where certain outcomes didn't occur, those rows were eliminated. "Other" in the ethnicity column includes cases where the race/ethnicity was not known. This data was posted on Oct. 19, 2017.

Clear Search
Region Ethnicity Charge Results 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 total
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Weapon-4th Results Arrests 2005 6 2006 2 2007 1 2008 2 2009 2 2010 2 2011 1 2012 1 2013 1 2014 0 2015 0 2016 1 total 19
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Weapon-4th Results DA Declined to Prosecute 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Weapon-4th Results Dismissed 2005 0 2006 1 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Weapon-4th Results Adjourned *** 2005 1 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Weapon-4th Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Weapon-4th Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 1 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Weapon-4th Results Court Results 2005 5 2006 1 2007 1 2008 2 2009 2 2010 1 2011 1 2012 1 2013 1 2014 0 2015 0 2016 1 total 16
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Weapon-4th Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Weapon-4th Results    Fine 2005 3 2006 1 2007 1 2008 1 2009 1 2010 1 2011 0 2012 1 2013 0 2014 0 2015 0 2016 0 total 9
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Weapon-4th Results    Jail 2005 2 2006 0 2007 0 2008 0 2009 0 2010 0 2011 1 2012 0 2013 0 2014 0 2015 0 2016 0 total 3
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Weapon-4th Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Weapon-4th Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Weapon-4th Results    Probation 2005 0 2006 0 2007 0 2008 0 2009 1 2010 0 2011 0 2012 0 2013 1 2014 0 2015 0 2016 0 total 2
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Weapon-4th Results    Time Served 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Weapon-4th Results    Discharge * 2005 0 2006 0 2007 0 2008 1 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 1 total 2
Region Suffolk Ethnicity Other Charge Criminal Possession Weapon-4th Results Arrests 2005 2 2006 3 2007 3 2008 2 2009 1 2010 6 2011 3 2012 4 2013 0 2014 4 2015 0 2016 2 total 30
Region Suffolk Ethnicity Other Charge Criminal Possession Weapon-4th Results DA Declined to Prosecute 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Possession Weapon-4th Results Dismissed 2005 0 2006 0 2007 0 2008 1 2009 0 2010 0 2011 0 2012 2 2013 0 2014 0 2015 0 2016 0 total 3
Region Suffolk Ethnicity Other Charge Criminal Possession Weapon-4th Results Adjourned *** 2005 1 2006 0 2007 0 2008 0 2009 0 2010 1 2011 1 2012 0 2013 0 2014 2 2015 0 2016 0 total 5
Region Suffolk Ethnicity Other Charge Criminal Possession Weapon-4th Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Possession Weapon-4th Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Possession Weapon-4th Results Court Results 2005 1 2006 3 2007 3 2008 1 2009 1 2010 5 2011 2 2012 2 2013 0 2014 2 2015 0 2016 2 total 22
Region Suffolk Ethnicity Other Charge Criminal Possession Weapon-4th Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Possession Weapon-4th Results    Fine 2005 1 2006 2 2007 3 2008 1 2009 0 2010 3 2011 2 2012 1 2013 0 2014 2 2015 0 2016 1 total 16
Region Suffolk Ethnicity Other Charge Criminal Possession Weapon-4th Results    Jail 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Possession Weapon-4th Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Possession Weapon-4th Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Possession Weapon-4th Results    Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 1 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region Suffolk Ethnicity Other Charge Criminal Possession Weapon-4th Results    Time Served 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Possession Weapon-4th Results    Discharge * 2005 0 2006 1 2007 0 2008 0 2009 0 2010 0 2011 0 2012 1 2013 0 2014 0 2015 0 2016 1 total 3
Region NYC Ethnicity White Charge Criminal Possession Weapon-4th Results Arrests 2005 598 2006 647 2007 828 2008 908 2009 966 2010 1,253 2011 1,329 2012 1,264 2013 1,136 2014 1,170 2015 956 2016 857 total 11,912
Region NYC Ethnicity White Charge Criminal Possession Weapon-4th Results DA Declined to Prosecute 2005 30 2006 26 2007 40 2008 54 2009 58 2010 103 2011 169 2012 89 2013 66 2014 48 2015 16 2016 17 total 716
Region NYC Ethnicity White Charge Criminal Possession Weapon-4th Results Dismissed 2005 55 2006 63 2007 61 2008 76 2009 82 2010 97 2011 94 2012 80 2013 83 2014 69 2015 62 2016 52 total 874
Region NYC Ethnicity White Charge Criminal Possession Weapon-4th Results Adjourned *** 2005 90 2006 113 2007 154 2008 170 2009 183 2010 296 2011 302 2012 312 2013 307 2014 343 2015 345 2016 285 total 2,900
Region NYC Ethnicity White Charge Criminal Possession Weapon-4th Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity White Charge Criminal Possession Weapon-4th Results Other Charges ** 2005 2 2006 0 2007 5 2008 0 2009 3 2010 3 2011 0 2012 2 2013 1 2014 0 2015 0 2016 1 total 17
Region NYC Ethnicity White Charge Criminal Possession Weapon-4th Results Court Results 2005 421 2006 445 2007 568 2008 608 2009 639 2010 754 2011 763 2012 781 2013 678 2014 710 2015 533 2016 502 total 7,402
Region NYC Ethnicity White Charge Criminal Possession Weapon-4th Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 1 2010 0 2011 1 2012 0 2013 1 2014 0 2015 0 2016 0 total 3
Region NYC Ethnicity White Charge Criminal Possession Weapon-4th Results    Fine 2005 158 2006 156 2007 154 2008 167 2009 140 2010 172 2011 196 2012 179 2013 150 2014 160 2015 106 2016 129 total 1,867
Region NYC Ethnicity White Charge Criminal Possession Weapon-4th Results    Jail 2005 41 2006 33 2007 56 2008 36 2009 47 2010 30 2011 37 2012 41 2013 30 2014 32 2015 26 2016 27 total 436
Region NYC Ethnicity White Charge Criminal Possession Weapon-4th Results    Jail+Probation 2005 1 2006 1 2007 1 2008 0 2009 4 2010 2 2011 0 2012 0 2013 1 2014 1 2015 0 2016 1 total 12
Region NYC Ethnicity White Charge Criminal Possession Weapon-4th Results    Prison 2005 0 2006 2 2007 1 2008 2 2009 0 2010 0 2011 0 2012 0 2013 1 2014 0 2015 0 2016 0 total 6
Region NYC Ethnicity White Charge Criminal Possession Weapon-4th Results    Probation 2005 4 2006 5 2007 6 2008 7 2009 4 2010 3 2011 4 2012 2 2013 7 2014 1 2015 2 2016 1 total 46
Region NYC Ethnicity White Charge Criminal Possession Weapon-4th Results    Time Served 2005 34 2006 48 2007 69 2008 77 2009 115 2010 149 2011 124 2012 169 2013 166 2014 160 2015 148 2016 116 total 1,375
Region NYC Ethnicity White Charge Criminal Possession Weapon-4th Results    Discharge * 2005 183 2006 198 2007 280 2008 319 2009 328 2010 397 2011 399 2012 386 2013 323 2014 356 2015 249 2016 225 total 3,643
Region NYC Ethnicity Black Charge Criminal Possession Weapon-4th Results Arrests 2005 2,840 2006 3,376 2007 3,769 2008 3,650 2009 4,039 2010 4,110 2011 4,137 2012 3,456 2013 3,266 2014 2,959 2015 2,733 2016 2,478 total 40,813
Region NYC Ethnicity Black Charge Criminal Possession Weapon-4th Results DA Declined to Prosecute 2005 248 2006 225 2007 340 2008 327 2009 258 2010 428 2011 753 2012 370 2013 230 2014 163 2015 129 2016 115 total 3,586
Region NYC Ethnicity Black Charge Criminal Possession Weapon-4th Results Dismissed 2005 316 2006 370 2007 365 2008 421 2009 395 2010 341 2011 344 2012 332 2013 312 2014 292 2015 291 2016 290 total 4,069
Region NYC Ethnicity Black Charge Criminal Possession Weapon-4th Results Adjourned *** 2005 356 2006 443 2007 499 2008 499 2009 644 2010 752 2011 758 2012 652 2013 648 2014 712 2015 776 2016 660 total 7,399
Region NYC Ethnicity Black Charge Criminal Possession Weapon-4th Results Diverted and Dismissed 2005 0 2006 0 2007 1 2008 0 2009 0 2010 1 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 2
Region NYC Ethnicity Black Charge Criminal Possession Weapon-4th Results Other Charges ** 2005 11 2006 17 2007 17 2008 12 2009 10 2010 10 2011 12 2012 12 2013 6 2014 7 2015 3 2016 7 total 124
Region NYC Ethnicity Black Charge Criminal Possession Weapon-4th Results Court Results 2005 1,904 2006 2,320 2007 2,545 2008 2,390 2009 2,730 2010 2,575 2011 2,266 2012 2,089 2013 2,068 2014 1,784 2015 1,531 2016 1,405 total 25,607
Region NYC Ethnicity Black Charge Criminal Possession Weapon-4th Results    Acquittal 2005 5 2006 1 2007 2 2008 1 2009 2 2010 3 2011 4 2012 1 2013 2 2014 1 2015 3 2016 1 total 26
Region NYC Ethnicity Black Charge Criminal Possession Weapon-4th Results    Fine 2005 255 2006 291 2007 292 2008 264 2009 294 2010 300 2011 261 2012 229 2013 251 2014 262 2015 169 2016 170 total 3,038
Region NYC Ethnicity Black Charge Criminal Possession Weapon-4th Results    Jail 2005 255 2006 317 2007 360 2008 329 2009 286 2010 221 2011 223 2012 229 2013 190 2014 161 2015 142 2016 95 total 2,808
Region NYC Ethnicity Black Charge Criminal Possession Weapon-4th Results    Jail+Probation 2005 6 2006 2 2007 6 2008 2 2009 3 2010 3 2011 3 2012 2 2013 4 2014 2 2015 0 2016 1 total 34
Region NYC Ethnicity Black Charge Criminal Possession Weapon-4th Results    Prison 2005 9 2006 8 2007 9 2008 7 2009 4 2010 7 2011 9 2012 7 2013 3 2014 6 2015 6 2016 2 total 77
Region NYC Ethnicity Black Charge Criminal Possession Weapon-4th Results    Probation 2005 23 2006 12 2007 14 2008 16 2009 6 2010 8 2011 14 2012 4 2013 9 2014 4 2015 6 2016 7 total 123
Region NYC Ethnicity Black Charge Criminal Possession Weapon-4th Results    Time Served 2005 234 2006 331 2007 458 2008 518 2009 623 2010 519 2011 533 2012 560 2013 541 2014 437 2015 366 2016 354 total 5,474
Region NYC Ethnicity Black Charge Criminal Possession Weapon-4th Results    Discharge * 2005 1,116 2006 1,355 2007 1,405 2008 1,250 2009 1,513 2010 1,513 2011 1,217 2012 1,054 2013 1,068 2014 907 2015 836 2016 771 total 14,005
Region NYC Ethnicity Hispanic Charge Criminal Possession Weapon-4th Results Arrests 2005 2,520 2006 2,835 2007 3,395 2008 3,243 2009 3,457 2010 3,586 2011 3,670 2012 3,178 2013 3,001 2014 3,042 2015 2,834 2016 2,612 total 37,373
Region NYC Ethnicity Hispanic Charge Criminal Possession Weapon-4th Results DA Declined to Prosecute 2005 156 2006 154 2007 294 2008 292 2009 236 2010 408 2011 617 2012 270 2013 145 2014 136 2015 115 2016 110 total 2,933
Region NYC Ethnicity Hispanic Charge Criminal Possession Weapon-4th Results Dismissed 2005 200 2006 226 2007 280 2008 292 2009 284 2010 267 2011 276 2012 255 2013 235 2014 217 2015 215 2016 250 total 2,997
Region NYC Ethnicity Hispanic Charge Criminal Possession Weapon-4th Results Adjourned *** 2005 230 2006 305 2007 352 2008 363 2009 487 2010 564 2011 644 2012 654 2013 608 2014 725 2015 805 2016 646 total 6,383
Region NYC Ethnicity Hispanic Charge Criminal Possession Weapon-4th Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 1 2015 0 2016 0 total 1
Region NYC Ethnicity Hispanic Charge Criminal Possession Weapon-4th Results Other Charges ** 2005 9 2006 15 2007 9 2008 4 2009 7 2010 6 2011 4 2012 12 2013 8 2014 6 2015 7 2016 1 total 88
Region NYC Ethnicity Hispanic Charge Criminal Possession Weapon-4th Results Court Results 2005 1,925 2006 2,134 2007 2,459 2008 2,287 2009 2,443 2010 2,338 2011 2,127 2012 1,985 2013 2,003 2014 1,957 2015 1,689 2016 1,605 total 24,952
Region NYC Ethnicity Hispanic Charge Criminal Possession Weapon-4th Results    Acquittal 2005 0 2006 1 2007 1 2008 5 2009 0 2010 3 2011 2 2012 2 2013 2 2014 0 2015 3 2016 0 total 19
Region NYC Ethnicity Hispanic Charge Criminal Possession Weapon-4th Results    Fine 2005 302 2006 327 2007 373 2008 321 2009 262 2010 283 2011 269 2012 264 2013 252 2014 285 2015 218 2016 265 total 3,421
Region NYC Ethnicity Hispanic Charge Criminal Possession Weapon-4th Results    Jail 2005 220 2006 236 2007 242 2008 219 2009 218 2010 154 2011 144 2012 139 2013 133 2014 110 2015 101 2016 85 total 2,001
Region NYC Ethnicity Hispanic Charge Criminal Possession Weapon-4th Results    Jail+Probation 2005 2 2006 7 2007 3 2008 0 2009 0 2010 1 2011 1 2012 0 2013 1 2014 1 2015 1 2016 0 total 17
Region NYC Ethnicity Hispanic Charge Criminal Possession Weapon-4th Results    Prison 2005 2 2006 4 2007 10 2008 4 2009 2 2010 4 2011 2 2012 4 2013 9 2014 4 2015 4 2016 1 total 50
Region NYC Ethnicity Hispanic Charge Criminal Possession Weapon-4th Results    Probation 2005 21 2006 6 2007 13 2008 13 2009 6 2010 7 2011 8 2012 8 2013 6 2014 10 2015 2 2016 4 total 104
Region NYC Ethnicity Hispanic Charge Criminal Possession Weapon-4th Results    Time Served 2005 158 2006 213 2007 272 2008 280 2009 322 2010 275 2011 278 2012 307 2013 325 2014 340 2015 283 2016 300 total 3,353
Region NYC Ethnicity Hispanic Charge Criminal Possession Weapon-4th Results    Discharge * 2005 1,219 2006 1,338 2007 1,545 2008 1,445 2009 1,630 2010 1,610 2011 1,423 2012 1,260 2013 1,271 2014 1,206 2015 1,075 2016 949 total 15,971
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Weapon-4th Results Arrests 2005 170 2006 238 2007 202 2008 180 2009 183 2010 212 2011 207 2012 227 2013 250 2014 261 2015 243 2016 250 total 2,623
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Weapon-4th Results DA Declined to Prosecute 2005 14 2006 15 2007 14 2008 11 2009 9 2010 14 2011 21 2012 15 2013 16 2014 12 2015 9 2016 10 total 160
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Weapon-4th Results Dismissed 2005 18 2006 30 2007 17 2008 21 2009 23 2010 22 2011 12 2012 21 2013 17 2014 15 2015 25 2016 18 total 239
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Weapon-4th Results Adjourned *** 2005 22 2006 45 2007 49 2008 52 2009 40 2010 68 2011 76 2012 60 2013 80 2014 113 2015 91 2016 86 total 782
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Weapon-4th Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Weapon-4th Results Other Charges ** 2005 1 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 1 2013 0 2014 0 2015 0 2016 0 total 2
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Weapon-4th Results Court Results 2005 115 2006 148 2007 122 2008 96 2009 111 2010 108 2011 98 2012 130 2013 137 2014 121 2015 118 2016 136 total 1,440
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Weapon-4th Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Weapon-4th Results    Fine 2005 51 2006 71 2007 44 2008 34 2009 31 2010 28 2011 25 2012 42 2013 51 2014 38 2015 30 2016 37 total 482
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Weapon-4th Results    Jail 2005 3 2006 8 2007 8 2008 7 2009 5 2010 1 2011 4 2012 5 2013 1 2014 2 2015 4 2016 5 total 53
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Weapon-4th Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Weapon-4th Results    Prison 2005 0 2006 2 2007 1 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 3
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Weapon-4th Results    Probation 2005 0 2006 2 2007 0 2008 0 2009 1 2010 0 2011 1 2012 0 2013 0 2014 2 2015 0 2016 0 total 6
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Weapon-4th Results    Time Served 2005 8 2006 2 2007 7 2008 4 2009 9 2010 9 2011 9 2012 16 2013 29 2014 22 2015 25 2016 38 total 178
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Weapon-4th Results    Discharge * 2005 53 2006 62 2007 62 2008 51 2009 64 2010 69 2011 59 2012 67 2013 55 2014 57 2015 56 2016 56 total 711
Region NYC Ethnicity Other Charge Criminal Possession Weapon-4th Results Arrests 2005 62 2006 76 2007 75 2008 84 2009 76 2010 82 2011 94 2012 89 2013 109 2014 80 2015 55 2016 57 total 939
Region NYC Ethnicity Other Charge Criminal Possession Weapon-4th Results DA Declined to Prosecute 2005 6 2006 8 2007 8 2008 4 2009 2 2010 8 2011 16 2012 12 2013 9 2014 4 2015 3 2016 3 total 83
Region NYC Ethnicity Other Charge Criminal Possession Weapon-4th Results Dismissed 2005 4 2006 7 2007 7 2008 7 2009 5 2010 10 2011 7 2012 7 2013 10 2014 4 2015 5 2016 6 total 79
Region NYC Ethnicity Other Charge Criminal Possession Weapon-4th Results Adjourned *** 2005 8 2006 15 2007 14 2008 19 2009 14 2010 12 2011 22 2012 20 2013 25 2014 25 2015 19 2016 15 total 208
Region NYC Ethnicity Other Charge Criminal Possession Weapon-4th Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Other Charge Criminal Possession Weapon-4th Results Other Charges ** 2005 0 2006 0 2007 0 2008 1 2009 0 2010 0 2011 0 2012 1 2013 0 2014 0 2015 1 2016 0 total 3
Region NYC Ethnicity Other Charge Criminal Possession Weapon-4th Results Court Results 2005 44 2006 46 2007 46 2008 53 2009 55 2010 52 2011 49 2012 49 2013 65 2014 47 2015 26 2016 33 total 565
Region NYC Ethnicity Other Charge Criminal Possession Weapon-4th Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 total 1
Region NYC Ethnicity Other Charge Criminal Possession Weapon-4th Results    Fine 2005 13 2006 16 2007 14 2008 9 2009 8 2010 18 2011 14 2012 10 2013 11 2014 8 2015 7 2016 7 total 135
Region NYC Ethnicity Other Charge Criminal Possession Weapon-4th Results    Jail 2005 2 2006 2 2007 3 2008 2 2009 3 2010 4 2011 3 2012 5 2013 4 2014 1 2015 1 2016 1 total 31
Region NYC Ethnicity Other Charge Criminal Possession Weapon-4th Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Other Charge Criminal Possession Weapon-4th Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 3 2015 0 2016 1 total 4
Region NYC Ethnicity Other Charge Criminal Possession Weapon-4th Results    Probation 2005 1 2006 0 2007 0 2008 1 2009 0 2010 0 2011 1 2012 0 2013 0 2014 0 2015 0 2016 0 total 3
Region NYC Ethnicity Other Charge Criminal Possession Weapon-4th Results    Time Served 2005 1 2006 3 2007 3 2008 6 2009 6 2010 5 2011 5 2012 8 2013 10 2014 11 2015 4 2016 5 total 67
Region NYC Ethnicity Other Charge Criminal Possession Weapon-4th Results    Discharge * 2005 27 2006 25 2007 26 2008 35 2009 37 2010 24 2011 26 2012 25 2013 39 2014 24 2015 14 2016 19 total 321
Region State Ethnicity White Charge Criminal Possession Weapon-4th Results Arrests 2005 1,781 2006 1,735 2007 1,963 2008 2,050 2009 2,113 2010 2,394 2011 2,449 2012 2,401 2013 2,162 2014 2,152 2015 1,826 2016 1,820 total 24,846
Region State Ethnicity White Charge Criminal Possession Weapon-4th Results DA Declined to Prosecute 2005 30 2006 27 2007 43 2008 54 2009 62 2010 104 2011 170 2012 89 2013 68 2014 51 2015 18 2016 21 total 737
Region State Ethnicity White Charge Criminal Possession Weapon-4th Results Dismissed 2005 145 2006 143 2007 148 2008 166 2009 166 2010 180 2011 171 2012 151 2013 151 2014 152 2015 113 2016 125 total 1,811
Region State Ethnicity White Charge Criminal Possession Weapon-4th Results Adjourned *** 2005 291 2006 290 2007 336 2008 366 2009 370 2010 494 2011 497 2012 514 2013 479 2014 505 2015 503 2016 448 total 5,093
Region State Ethnicity White Charge Criminal Possession Weapon-4th Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 1 2011 1 2012 0 2013 2 2014 0 2015 1 2016 0 total 5
Region State Ethnicity White Charge Criminal Possession Weapon-4th Results Other Charges ** 2005 29 2006 40 2007 31 2008 42 2009 46 2010 47 2011 40 2012 42 2013 38 2014 41 2015 38 2016 38 total 472
Region State Ethnicity White Charge Criminal Possession Weapon-4th Results Court Results 2005 1,283 2006 1,234 2007 1,404 2008 1,422 2009 1,467 2010 1,568 2011 1,566 2012 1,602 2013 1,423 2014 1,403 2015 1,153 2016 1,188 total 16,713
Region State Ethnicity White Charge Criminal Possession Weapon-4th Results    Acquittal 2005 3 2006 1 2007 1 2008 0 2009 2 2010 0 2011 4 2012 3 2013 1 2014 0 2015 0 2016 0 total 15
Region State Ethnicity White Charge Criminal Possession Weapon-4th Results    Fine 2005 680 2006 613 2007 620 2008 603 2009 564 2010 607 2011 621 2012 648 2013 524 2014 536 2015 418 2016 505 total 6,939
Region State Ethnicity White Charge Criminal Possession Weapon-4th Results    Jail 2005 120 2006 100 2007 130 2008 129 2009 133 2010 120 2011 114 2012 121 2013 127 2014 91 2015 88 2016 82 total 1,355
Region State Ethnicity White Charge Criminal Possession Weapon-4th Results    Jail+Probation 2005 14 2006 8 2007 12 2008 15 2009 17 2010 9 2011 10 2012 10 2013 11 2014 9 2015 4 2016 6 total 125
Region State Ethnicity White Charge Criminal Possession Weapon-4th Results    Prison 2005 2 2006 3 2007 4 2008 4 2009 2 2010 2 2011 3 2012 2 2013 3 2014 3 2015 4 2016 1 total 33
Region State Ethnicity White Charge Criminal Possession Weapon-4th Results    Probation 2005 65 2006 64 2007 79 2008 68 2009 70 2010 56 2011 53 2012 45 2013 46 2014 55 2015 30 2016 39 total 670
Region State Ethnicity White Charge Criminal Possession Weapon-4th Results    Time Served 2005 70 2006 83 2007 91 2008 99 2009 146 2010 183 2011 153 2012 198 2013 186 2014 176 2015 168 2016 142 total 1,695
Region State Ethnicity White Charge Criminal Possession Weapon-4th Results    Discharge * 2005 322 2006 353 2007 452 2008 485 2009 511 2010 571 2011 588 2012 558 2013 510 2014 522 2015 427 2016 399 total 5,698
Region State Ethnicity Black Charge Criminal Possession Weapon-4th Results Arrests 2005 3,389 2006 3,931 2007 4,339 2008 4,221 2009 4,557 2010 4,651 2011 4,571 2012 3,946 2013 3,765 2014 3,428 2015 3,153 2016 2,952 total 46,903
Region State Ethnicity Black Charge Criminal Possession Weapon-4th Results DA Declined to Prosecute 2005 250 2006 226 2007 341 2008 327 2009 262 2010 428 2011 758 2012 370 2013 232 2014 166 2015 130 2016 124 total 3,614
Region State Ethnicity Black Charge Criminal Possession Weapon-4th Results Dismissed 2005 383 2006 457 2007 443 2008 513 2009 455 2010 416 2011 391 2012 391 2013 372 2014 339 2015 337 2016 330 total 4,827
Region State Ethnicity Black Charge Criminal Possession Weapon-4th Results Adjourned *** 2005 417 2006 494 2007 560 2008 551 2009 716 2010 832 2011 808 2012 707 2013 713 2014 767 2015 838 2016 743 total 8,146
Region State Ethnicity Black Charge Criminal Possession Weapon-4th Results Diverted and Dismissed 2005 0 2006 0 2007 1 2008 2 2009 0 2010 5 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 8
