Racial disparity in arrests and prosecutions on Long Island

Nonwhites were nearly five times as likely as whites to be arrested for a group of crimes that experts say are the suburban equivalent of "stop-and-frisk" charges, a Newsday analysis shows. Here are the details on 33 such charges, broken down by Nassau, Suffolk, New York City and statewide, from 2005 to 2016. A similar racial pattern existed when the outcome of prosecutions was examined as well. The data was provided by the New York State Division of Criminal Justice Services and you can read about our methodology here.

You can filter the table below to examine a specific charge or outcome. You can also sort the table by the contents of any one column, although that will likely shuffle data on different charges, regions, ethnicities and outcomes together. Right now the data is grouped by charge first, then region, then ethnicity and then outcome, and if you change that you can restore that order by hitting the reset button on your browser. For each charge, the table shows the number of arrests, followed by cases that were dropped, and then data on court outcomes (acquittals, prison terms, etc.). For some crimes where certain outcomes didn't occur, those rows were eliminated. "Other" in the ethnicity column includes cases where the race/ethnicity was not known. This data was posted on Oct. 19, 2017.

Clear Search
Region Ethnicity Charge Results 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 total
Region Suffolk Ethnicity Other Charge Criminal Possession Marijuana-5th Results Other Charges ** 2005 3 2006 0 2007 0 2008 0 2009 1 2010 2 2011 1 2012 0 2013 1 2014 1 2015 1 2016 1 total 11
Region Suffolk Ethnicity Other Charge Criminal Possession Marijuana-5th Results Court Results 2005 2 2006 3 2007 4 2008 5 2009 5 2010 4 2011 3 2012 5 2013 5 2014 2 2015 8 2016 8 total 54
Region Suffolk Ethnicity Other Charge Criminal Possession Marijuana-5th Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Possession Marijuana-5th Results    Fine 2005 2 2006 3 2007 4 2008 5 2009 4 2010 4 2011 1 2012 5 2013 5 2014 2 2015 7 2016 8 total 50
Region Suffolk Ethnicity Other Charge Criminal Possession Marijuana-5th Results    Jail 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 1 2012 0 2013 0 2014 0 2015 1 2016 0 total 2
Region Suffolk Ethnicity Other Charge Criminal Possession Marijuana-5th Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Possession Marijuana-5th Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Possession Marijuana-5th Results    Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Possession Marijuana-5th Results    Time Served 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 1 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region Suffolk Ethnicity Other Charge Criminal Possession Marijuana-5th Results    Discharge * 2005 0 2006 0 2007 0 2008 0 2009 1 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region NYC Ethnicity White Charge Criminal Possession Marijuana-5th Results Arrests 2005 2,402 2006 2,450 2007 2,821 2008 3,383 2009 4,073 2010 4,954 2011 5,887 2012 5,300 2013 3,709 2014 2,683 2015 1,724 2016 1,334 total 40,720
Region NYC Ethnicity White Charge Criminal Possession Marijuana-5th Results DA Declined to Prosecute 2005 187 2006 231 2007 322 2008 279 2009 313 2010 497 2011 677 2012 292 2013 87 2014 147 2015 23 2016 52 total 3,107
Region NYC Ethnicity White Charge Criminal Possession Marijuana-5th Results Dismissed 2005 45 2006 50 2007 52 2008 111 2009 77 2010 109 2011 183 2012 128 2013 77 2014 57 2015 45 2016 51 total 985
Region NYC Ethnicity White Charge Criminal Possession Marijuana-5th Results Adjourned *** 2005 1,699 2006 1,679 2007 1,779 2008 2,229 2009 2,748 2010 3,292 2011 3,971 2012 4,042 2013 2,993 2014 2,023 2015 1,454 2016 997 total 28,906
Region NYC Ethnicity White Charge Criminal Possession Marijuana-5th Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity White Charge Criminal Possession Marijuana-5th Results Other Charges ** 2005 5 2006 0 2007 2 2008 2 2009 2 2010 2 2011 2 2012 0 2013 2 2014 0 2015 2 2016 0 total 19
Region NYC Ethnicity White Charge Criminal Possession Marijuana-5th Results Court Results 2005 466 2006 490 2007 664 2008 762 2009 933 2010 1,054 2011 1,054 2012 838 2013 550 2014 456 2015 200 2016 234 total 7,701
Region NYC Ethnicity White Charge Criminal Possession Marijuana-5th Results    Acquittal 2005 0 2006 0 2007 2 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 2
Region NYC Ethnicity White Charge Criminal Possession Marijuana-5th Results    Fine 2005 207 2006 205 2007 250 2008 316 2009 330 2010 389 2011 385 2012 300 2013 224 2014 192 2015 79 2016 85 total 2,962
Region NYC Ethnicity White Charge Criminal Possession Marijuana-5th Results    Jail 2005 31 2006 37 2007 56 2008 64 2009 62 2010 53 2011 40 2012 46 2013 18 2014 9 2015 8 2016 6 total 430
Region NYC Ethnicity White Charge Criminal Possession Marijuana-5th Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity White Charge Criminal Possession Marijuana-5th Results    Prison 2005 0 2006 1 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region NYC Ethnicity White Charge Criminal Possession Marijuana-5th Results    Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 1 2012 1 2013 2 2014 0 2015 0 2016 0 total 4
Region NYC Ethnicity White Charge Criminal Possession Marijuana-5th Results    Time Served 2005 72 2006 87 2007 147 2008 170 2009 225 2010 276 2011 270 2012 241 2013 188 2014 149 2015 69 2016 84 total 1,978
Region NYC Ethnicity White Charge Criminal Possession Marijuana-5th Results    Discharge * 2005 156 2006 160 2007 211 2008 211 2009 313 2010 336 2011 356 2012 245 2013 117 2014 106 2015 44 2016 58 total 2,313
Region NYC Ethnicity Black Charge Criminal Possession Marijuana-5th Results Arrests 2005 15,428 2006 17,190 2007 19,881 2008 21,218 2009 22,618 2010 26,158 2011 26,187 2012 21,863 2013 16,555 2014 13,318 2015 9,645 2016 7,805 total 217,866
Region NYC Ethnicity Black Charge Criminal Possession Marijuana-5th Results DA Declined to Prosecute 2005 1,260 2006 1,307 2007 1,828 2008 1,760 2009 1,630 2010 2,818 2011 3,311 2012 1,328 2013 624 2014 880 2015 192 2016 191 total 17,129
Region NYC Ethnicity Black Charge Criminal Possession Marijuana-5th Results Dismissed 2005 464 2006 541 2007 612 2008 746 2009 675 2010 800 2011 1,005 2012 739 2013 533 2014 427 2015 369 2016 269 total 7,180
Region NYC Ethnicity Black Charge Criminal Possession Marijuana-5th Results Adjourned *** 2005 6,938 2006 8,321 2007 8,611 2008 9,729 2009 9,823 2010 11,837 2011 12,266 2012 11,759 2013 9,877 2014 7,415 2015 6,422 2016 4,669 total 107,667
Region NYC Ethnicity Black Charge Criminal Possession Marijuana-5th Results Diverted and Dismissed 2005 0 2006 0 2007 2 2008 0 2009 0 2010 2 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 4
Region NYC Ethnicity Black Charge Criminal Possession Marijuana-5th Results Other Charges ** 2005 47 2006 39 2007 28 2008 30 2009 33 2010 41 2011 28 2012 27 2013 34 2014 19 2015 15 2016 13 total 354
Region NYC Ethnicity Black Charge Criminal Possession Marijuana-5th Results Court Results 2005 6,714 2006 6,981 2007 8,800 2008 8,953 2009 10,455 2010 10,657 2011 9,575 2012 8,002 2013 5,484 2014 4,574 2015 2,646 2016 2,663 total 85,504
Region NYC Ethnicity Black Charge Criminal Possession Marijuana-5th Results    Acquittal 2005 5 2006 1 2007 0 2008 0 2009 2 2010 3 2011 2 2012 8 2013 3 2014 3 2015 1 2016 0 total 28
Region NYC Ethnicity Black Charge Criminal Possession Marijuana-5th Results    Fine 2005 2,040 2006 2,040 2007 2,393 2008 2,497 2009 2,596 2010 2,646 2011 2,298 2012 2,070 2013 1,668 2014 1,498 2015 793 2016 887 total 23,426
Region NYC Ethnicity Black Charge Criminal Possession Marijuana-5th Results    Jail 2005 814 2006 790 2007 1,071 2008 1,013 2009 1,177 2010 1,028 2011 917 2012 762 2013 398 2014 252 2015 117 2016 78 total 8,417
Region NYC Ethnicity Black Charge Criminal Possession Marijuana-5th Results    Jail+Probation 2005 1 2006 1 2007 0 2008 1 2009 2 2010 0 2011 1 2012 0 2013 0 2014 0 2015 0 2016 0 total 6
Region NYC Ethnicity Black Charge Criminal Possession Marijuana-5th Results    Prison 2005 3 2006 0 2007 0 2008 1 2009 0 2010 1 2011 3 2012 0 2013 0 2014 0 2015 1 2016 0 total 9
Region NYC Ethnicity Black Charge Criminal Possession Marijuana-5th Results    Probation 2005 8 2006 14 2007 10 2008 7 2009 9 2010 7 2011 5 2012 3 2013 2 2014 0 2015 0 2016 0 total 65
Region NYC Ethnicity Black Charge Criminal Possession Marijuana-5th Results    Time Served 2005 1,481 2006 1,683 2007 2,492 2008 2,684 2009 3,296 2010 3,435 2011 3,534 2012 3,194 2013 2,202 2014 1,658 2015 1,060 2016 976 total 27,695
Region NYC Ethnicity Black Charge Criminal Possession Marijuana-5th Results    Discharge * 2005 2,363 2006 2,444 2007 2,817 2008 2,740 2009 3,366 2010 3,536 2011 2,803 2012 1,954 2013 1,204 2014 1,164 2015 669 2016 718 total 25,778
Region NYC Ethnicity Hispanic Charge Criminal Possession Marijuana-5th Results Arrests 2005 9,637 2006 10,163 2007 11,527 2008 12,961 2009 13,341 2010 15,422 2011 15,805 2012 13,978 2013 11,448 2014 10,084 2015 7,854 2016 6,192 total 138,412
Region NYC Ethnicity Hispanic Charge Criminal Possession Marijuana-5th Results DA Declined to Prosecute 2005 1,017 2006 1,089 2007 1,483 2008 1,368 2009 1,087 2010 1,904 2011 2,352 2012 1,016 2013 503 2014 565 2015 247 2016 226 total 12,857
Region NYC Ethnicity Hispanic Charge Criminal Possession Marijuana-5th Results Dismissed 2005 388 2006 387 2007 447 2008 663 2009 503 2010 649 2011 564 2012 531 2013 385 2014 253 2015 184 2016 216 total 5,170
Region NYC Ethnicity Hispanic Charge Criminal Possession Marijuana-5th Results Adjourned *** 2005 4,199 2006 4,778 2007 4,790 2008 5,781 2009 6,049 2010 7,116 2011 7,442 2012 7,487 2013 6,659 2014 5,819 2015 5,421 2016 3,799 total 69,340
Region NYC Ethnicity Hispanic Charge Criminal Possession Marijuana-5th Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Hispanic Charge Criminal Possession Marijuana-5th Results Other Charges ** 2005 42 2006 33 2007 50 2008 38 2009 47 2010 39 2011 41 2012 29 2013 24 2014 21 2015 10 2016 20 total 394
Region NYC Ethnicity Hispanic Charge Criminal Possession Marijuana-5th Results Court Results 2005 3,991 2006 3,876 2007 4,757 2008 5,111 2009 5,654 2010 5,712 2011 5,403 2012 4,915 2013 3,877 2014 3,426 2015 1,991 2016 1,929 total 50,642
Region NYC Ethnicity Hispanic Charge Criminal Possession Marijuana-5th Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 1 2010 2 2011 3 2012 0 2013 0 2014 0 2015 1 2016 2 total 9
Region NYC Ethnicity Hispanic Charge Criminal Possession Marijuana-5th Results    Fine 2005 1,780 2006 1,676 2007 2,107 2008 2,213 2009 2,189 2010 2,233 2011 1,994 2012 2,047 2013 1,779 2014 1,511 2015 805 2016 772 total 21,106
Region NYC Ethnicity Hispanic Charge Criminal Possession Marijuana-5th Results    Jail 2005 358 2006 334 2007 420 2008 471 2009 433 2010 375 2011 392 2012 330 2013 208 2014 127 2015 94 2016 67 total 3,609
Region NYC Ethnicity Hispanic Charge Criminal Possession Marijuana-5th Results    Jail+Probation 2005 1 2006 2 2007 0 2008 1 2009 1 2010 0 2011 1 2012 0 2013 0 2014 0 2015 0 2016 0 total 6
Region NYC Ethnicity Hispanic Charge Criminal Possession Marijuana-5th Results    Prison 2005 0 2006 0 2007 1 2008 1 2009 0 2010 0 2011 1 2012 1 2013 1 2014 0 2015 0 2016 0 total 5
Region NYC Ethnicity Hispanic Charge Criminal Possession Marijuana-5th Results    Probation 2005 4 2006 4 2007 7 2008 7 2009 2 2010 5 2011 1 2012 2 2013 0 2014 0 2015 0 2016 0 total 32
Region NYC Ethnicity Hispanic Charge Criminal Possession Marijuana-5th Results    Time Served 2005 592 2006 618 2007 881 2008 1,058 2009 1,242 2010 1,112 2011 1,243 2012 1,172 2013 925 2014 788 2015 482 2016 522 total 10,635
Region NYC Ethnicity Hispanic Charge Criminal Possession Marijuana-5th Results    Discharge * 2005 1,254 2006 1,239 2007 1,338 2008 1,357 2009 1,781 2010 1,980 2011 1,766 2012 1,356 2013 955 2014 998 2015 610 2016 565 total 15,199
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-5th Results Arrests 2005 425 2006 476 2007 599 2008 685 2009 753 2010 920 2011 1,186 2012 1,228 2013 911 2014 826 2015 714 2016 522 total 9,245
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-5th Results DA Declined to Prosecute 2005 32 2006 32 2007 38 2008 40 2009 37 2010 96 2011 109 2012 76 2013 44 2014 45 2015 14 2016 19 total 582
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-5th Results Dismissed 2005 12 2006 12 2007 13 2008 19 2009 7 2010 30 2011 36 2012 24 2013 20 2014 17 2015 21 2016 13 total 224
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-5th Results Adjourned *** 2005 252 2006 339 2007 362 2008 474 2009 515 2010 543 2011 766 2012 922 2013 680 2014 617 2015 591 2016 402 total 6,463
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-5th Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-5th Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 2 2011 1 2012 0 2013 1 2014 0 2015 0 2016 0 total 4
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-5th Results Court Results 2005 129 2006 93 2007 186 2008 152 2009 194 2010 249 2011 274 2012 206 2013 166 2014 147 2015 88 2016 88 total 1,972
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-5th Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-5th Results    Fine 2005 54 2006 41 2007 77 2008 63 2009 73 2010 81 2011 81 2012 64 2013 46 2014 58 2015 31 2016 33 total 702
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-5th Results    Jail 2005 5 2006 12 2007 9 2008 7 2009 7 2010 14 2011 14 2012 11 2013 4 2014 6 2015 0 2016 2 total 91
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-5th Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-5th Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-5th Results    Probation 2005 0 2006 0 2007 2 2008 0 2009 0 2010 0 2011 1 2012 0 2013 0 2014 0 2015 0 2016 0 total 3
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-5th Results    Time Served 2005 19 2006 11 2007 29 2008 16 2009 30 2010 49 2011 46 2012 52 2013 51 2014 29 2015 27 2016 23 total 382
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-5th Results    Discharge * 2005 51 2006 29 2007 69 2008 64 2009 83 2010 105 2011 131 2012 78 2013 65 2014 53 2015 30 2016 30 total 788
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-5th Results Arrests 2005 239 2006 294 2007 316 2008 321 2009 369 2010 424 2011 484 2012 405 2013 340 2014 298 2015 201 2016 157 total 3,848
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-5th Results DA Declined to Prosecute 2005 29 2006 29 2007 55 2008 37 2009 38 2010 48 2011 65 2012 35 2013 13 2014 15 2015 3 2016 5 total 372
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-5th Results Dismissed 2005 4 2006 10 2007 14 2008 12 2009 6 2010 14 2011 21 2012 13 2013 12 2014 6 2015 6 2016 4 total 122
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-5th Results Adjourned *** 2005 141 2006 189 2007 162 2008 172 2009 211 2010 215 2011 279 2012 262 2013 213 2014 220 2015 156 2016 107 total 2,327
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-5th Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-5th Results Other Charges ** 2005 1 2006 1 2007 1 2008 0 2009 1 2010 0 2011 0 2012 0 2013 1 2014 1 2015 0 2016 1 total 7
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-5th Results Court Results 2005 64 2006 65 2007 84 2008 100 2009 113 2010 147 2011 119 2012 93 2013 101 2014 56 2015 36 2016 40 total 1,018
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-5th Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 2 2013 0 2014 0 2015 0 2016 0 total 2
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-5th Results    Fine 2005 26 2006 29 2007 47 2008 48 2009 56 2010 72 2011 44 2012 38 2013 50 2014 29 2015 17 2016 17 total 473
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-5th Results    Jail 2005 2 2006 6 2007 6 2008 4 2009 4 2010 4 2011 4 2012 7 2013 5 2014 1 2015 2 2016 0 total 45
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-5th Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-5th Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-5th Results    Probation 2005 0 2006 0 2007 1 2008 1 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 2
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-5th Results    Time Served 2005 4 2006 7 2007 12 2008 19 2009 11 2010 26 2011 22 2012 22 2013 26 2014 11 2015 11 2016 13 total 184
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-5th Results    Discharge * 2005 32 2006 23 2007 18 2008 28 2009 42 2010 45 2011 48 2012 25 2013 20 2014 15 2015 6 2016 10 total 312
Region State Ethnicity White Charge Criminal Possession Marijuana-5th Results Arrests 2005 4,284 2006 4,185 2007 4,793 2008 5,206 2009 5,903 2010 6,724 2011 7,642 2012 7,207 2013 5,579 2014 4,324 2015 3,107 2016 2,816 total 61,770
Region State Ethnicity White Charge Criminal Possession Marijuana-5th Results DA Declined to Prosecute 2005 188 2006 231 2007 325 2008 280 2009 313 2010 499 2011 679 2012 302 2013 92 2014 151 2015 25 2016 54 total 3,139
Region State Ethnicity White Charge Criminal Possession Marijuana-5th Results Dismissed 2005 106 2006 128 2007 127 2008 169 2009 134 2010 160 2011 242 2012 193 2013 157 2014 121 2015 119 2016 114 total 1,770
Region State Ethnicity White Charge Criminal Possession Marijuana-5th Results Adjourned *** 2005 2,740 2006 2,553 2007 2,769 2008 3,132 2009 3,727 2010 4,268 2011 4,869 2012 5,038 2013 4,026 2014 2,957 2015 2,223 2016 1,871 total 40,173
Region State Ethnicity White Charge Criminal Possession Marijuana-5th Results Diverted and Dismissed 2005 0 2006 0 2007 1 2008 1 2009 0 2010 0 2011 1 2012 0 2013 1 2014 0 2015 0 2016 0 total 4
Region State Ethnicity White Charge Criminal Possession Marijuana-5th Results Other Charges ** 2005 47 2006 49 2007 70 2008 48 2009 56 2010 70 2011 77 2012 98 2013 80 2014 58 2015 55 2016 48 total 756
Region State Ethnicity White Charge Criminal Possession Marijuana-5th Results Court Results 2005 1,203 2006 1,223 2007 1,499 2008 1,576 2009 1,673 2010 1,727 2011 1,774 2012 1,576 2013 1,223 2014 1,037 2015 685 2016 729 total 15,925
Region State Ethnicity White Charge Criminal Possession Marijuana-5th Results    Acquittal 2005 0 2006 1 2007 2 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 3
Region State Ethnicity White Charge Criminal Possession Marijuana-5th Results    Fine 2005 787 2006 763 2007 911 2008 940 2009 877 2010 883 2011 935 2012 870 2013 736 2014 636 2015 478 2016 490 total 9,306
Region State Ethnicity White Charge Criminal Possession Marijuana-5th Results    Jail 2005 64 2006 72 2007 90 2008 97 2009 98 2010 89 2011 67 2012 65 2013 54 2014 34 2015 25 2016 15 total 770
Region State Ethnicity White Charge Criminal Possession Marijuana-5th Results    Jail+Probation 2005 3 2006 1 2007 5 2008 1 2009 2 2010 2 2011 1 2012 1 2013 1 2014 0 2015 0 2016 2 total 19
Region State Ethnicity White Charge Criminal Possession Marijuana-5th Results    Prison 2005 0 2006 1 2007 0 2008 0 2009 0 2010 0 2011 1 2012 2 2013 0 2014 0 2015 0 2016 0 total 4
Region State Ethnicity White Charge Criminal Possession Marijuana-5th Results    Probation 2005 29 2006 16 2007 17 2008 21 2009 17 2010 15 2011 16 2012 15 2013 11 2014 8 2015 2 2016 5 total 172
Region State Ethnicity White Charge Criminal Possession Marijuana-5th Results    Time Served 2005 90 2006 106 2007 173 2008 197 2009 246 2010 291 2011 289 2012 266 2013 207 2014 160 2015 79 2016 94 total 2,198
Region State Ethnicity White Charge Criminal Possession Marijuana-5th Results    Discharge * 2005 220 2006 254 2007 292 2008 303 2009 415 2010 428 2011 435 2012 319 2013 195 2014 186 2015 92 2016 117 total 3,256
Region State Ethnicity Black Charge Criminal Possession Marijuana-5th Results Arrests 2005 17,182 2006 19,012 2007 21,713 2008 23,150 2009 24,588 2010 28,043 2011 28,111 2012 24,022 2013 18,820 2014 15,341 2015 11,400 2016 9,512 total 240,894
Region State Ethnicity Black Charge Criminal Possession Marijuana-5th Results DA Declined to Prosecute 2005 1,264 2006 1,321 2007 1,838 2008 1,768 2009 1,641 2010 2,831 2011 3,343 2012 1,362 2013 665 2014 930 2015 208 2016 216 total 17,387
Region State Ethnicity Black Charge Criminal Possession Marijuana-5th Results Dismissed 2005 564 2006 673 2007 741 2008 882 2009 806 2010 889 2011 1,094 2012 846 2013 618 2014 524 2015 433 2016 356 total 8,426
Region State Ethnicity Black Charge Criminal Possession Marijuana-5th Results Adjourned *** 2005 7,440 2006 8,811 2007 9,149 2008 10,261 2009 10,351 2010 12,324 2011 12,836 2012 12,329 2013 10,514 2014 8,103 2015 7,054 2016 5,245 total 114,417
Region State Ethnicity Black Charge Criminal Possession Marijuana-5th Results Diverted and Dismissed 2005 0 2006 0 2007 3 2008 0 2009 0 2010 4 2011 0 2012 0 2013 0 2014 0 2015 0 2016 1 total 8
Region State Ethnicity Black Charge Criminal Possession Marijuana-5th Results Other Charges ** 2005 210 2006 187 2007 171 2008 180 2009 189 2010 216 2011 194 2012 216 2013 262 2014 169 2015 146 2016 191 total 2,331
Region State Ethnicity Black Charge Criminal Possession Marijuana-5th Results Court Results 2005 7,699 2006 8,018 2007 9,810 2008 10,059 2009 11,598 2010 11,774 2011 10,642 2012 9,260 2013 6,758 2014 5,612 2015 3,558 2016 3,503 total 98,291
Region State Ethnicity Black Charge Criminal Possession Marijuana-5th Results    Acquittal 2005 5 2006 2 2007 1 2008 0 2009 3 2010 5 2011 2 2012 9 2013 3 2014 3 2015 1 2016 0 total 34
Region State Ethnicity Black Charge Criminal Possession Marijuana-5th Results    Fine 2005 2,561 2006 2,594 2007 2,912 2008 3,063 2009 3,161 2010 3,145 2011 2,831 2012 2,658 2013 2,299 2014 2,037 2015 1,360 2016 1,416 total 30,037
Region State Ethnicity Black Charge Criminal Possession Marijuana-5th Results    Jail 2005 985 2006 951 2007 1,253 2008 1,189 2009 1,362 2010 1,196 2011 1,072 2012 910 2013 549 2014 377 2015 192 2016 153 total 10,189
Region State Ethnicity Black Charge Criminal Possession Marijuana-5th Results    Jail+Probation 2005 6 2006 4 2007 3 2008 3 2009 3 2010 3 2011 2 2012 4 2013 0 2014 0 2015 0 2016 0 total 28
Region State Ethnicity Black Charge Criminal Possession Marijuana-5th Results    Prison 2005 5 2006 2 2007 0 2008 1 2009 0 2010 1 2011 4 2012 0 2013 1 2014 4 2015 2 2016 0 total 20
Region State Ethnicity Black Charge Criminal Possession Marijuana-5th Results    Probation 2005 41 2006 45 2007 31 2008 21 2009 24 2010 18 2011 18 2012 22 2013 20 2014 12 2015 8 2016 4 total 264
Region State Ethnicity Black Charge Criminal Possession Marijuana-5th Results    Time Served 2005 1,598 2006 1,775 2007 2,602 2008 2,790 2009 3,419 2010 3,551 2011 3,631 2012 3,304 2013 2,318 2014 1,738 2015 1,122 2016 1,044 total 28,892
Region State Ethnicity Black Charge Criminal Possession Marijuana-5th Results    Discharge * 2005 2,491 2006 2,615 2007 2,975 2008 2,961 2009 3,596 2010 3,809 2011 3,000 2012 2,238 2013 1,462 2014 1,390 2015 851 2016 870 total 28,258
Region State Ethnicity Hispanic Charge Criminal Possession Marijuana-5th Results Arrests 2005 10,112 2006 10,694 2007 12,139 2008 13,542 2009 13,931 2010 16,072 2011 16,620 2012 14,859 2013 12,360 2014 11,084 2015 8,699 2016 7,068 total 147,180
Region State Ethnicity Hispanic Charge Criminal Possession Marijuana-5th Results DA Declined to Prosecute 2005 1,023 2006 1,094 2007 1,489 2008 1,371 2009 1,091 2010 1,910 2011 2,381 2012 1,040 2013 524 2014 589 2015 255 2016 235 total 13,002
Region State Ethnicity Hispanic Charge Criminal Possession Marijuana-5th Results Dismissed 2005 402 2006 404 2007 473 2008 698 2009 525 2010 669 2011 599 2012 546 2013 413 2014 299 2015 221 2016 244 total 5,493
Region State Ethnicity Hispanic Charge Criminal Possession Marijuana-5th Results Adjourned *** 2005 4,366 2006 4,966 2007 5,036 2008 5,981 2009 6,251 2010 7,349 2011 7,729 2012 7,781 2013 6,987 2014 6,282 2015 5,855 2016 4,258 total 72,841
Region State Ethnicity Hispanic Charge Criminal Possession Marijuana-5th Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
