Racial disparity in arrests and prosecutions on Long Island

Nonwhites were nearly five times as likely as whites to be arrested for a group of crimes that experts say are the suburban equivalent of "stop-and-frisk" charges, a Newsday analysis shows. Here are the details on 33 such charges, broken down by Nassau, Suffolk, New York City and statewide, from 2005 to 2016. A similar racial pattern existed when the outcome of prosecutions was examined as well. The data was provided by the New York State Division of Criminal Justice Services and you can read about our methodology here.

You can filter the table below to examine a specific charge or outcome. You can also sort the table by the contents of any one column, although that will likely shuffle data on different charges, regions, ethnicities and outcomes together. Right now the data is grouped by charge first, then region, then ethnicity and then outcome, and if you change that you can restore that order by hitting the reset button on your browser. For each charge, the table shows the number of arrests, followed by cases that were dropped, and then data on court outcomes (acquittals, prison terms, etc.). For some crimes where certain outcomes didn't occur, those rows were eliminated. "Other" in the ethnicity column includes cases where the race/ethnicity was not known. This data was posted on Oct. 19, 2017.

Clear Search
Region Ethnicity Charge Results 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 total
Region Suffolk Ethnicity Black Charge Criminal Possession Marijuana-3rd Results    Jail+Probation 2005 1 2006 0 2007 0 2008 1 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 2
Region Suffolk Ethnicity Black Charge Criminal Possession Marijuana-3rd Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 1 2012 1 2013 1 2014 0 2015 0 2016 1 total 4
Region Suffolk Ethnicity Black Charge Criminal Possession Marijuana-3rd Results    Probation 2005 0 2006 0 2007 1 2008 1 2009 1 2010 0 2011 1 2012 2 2013 0 2014 0 2015 0 2016 0 total 6
Region Suffolk Ethnicity Black Charge Criminal Possession Marijuana-3rd Results    Time Served 2005 0 2006 0 2007 0 2008 0 2009 0 2010 1 2011 0 2012 0 2013 1 2014 0 2015 0 2016 0 total 2
Region Suffolk Ethnicity Black Charge Criminal Possession Marijuana-3rd Results    Discharge * 2005 0 2006 0 2007 0 2008 2 2009 0 2010 4 2011 0 2012 2 2013 0 2014 1 2015 1 2016 1 total 11
Region Suffolk Ethnicity Hispanic Charge Criminal Possession Marijuana-3rd Results Arrests 2005 0 2006 0 2007 1 2008 2 2009 3 2010 2 2011 1 2012 4 2013 4 2014 3 2015 1 2016 4 total 25
Region Suffolk Ethnicity Hispanic Charge Criminal Possession Marijuana-3rd Results DA Declined to Prosecute 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Hispanic Charge Criminal Possession Marijuana-3rd Results Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Hispanic Charge Criminal Possession Marijuana-3rd Results Adjourned *** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 1 total 1
Region Suffolk Ethnicity Hispanic Charge Criminal Possession Marijuana-3rd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Hispanic Charge Criminal Possession Marijuana-3rd Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Hispanic Charge Criminal Possession Marijuana-3rd Results Court Results 2005 0 2006 0 2007 1 2008 2 2009 3 2010 2 2011 1 2012 4 2013 4 2014 3 2015 1 2016 3 total 24
Region Suffolk Ethnicity Hispanic Charge Criminal Possession Marijuana-3rd Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Hispanic Charge Criminal Possession Marijuana-3rd Results    Fine 2005 0 2006 0 2007 1 2008 1 2009 1 2010 1 2011 0 2012 1 2013 1 2014 1 2015 0 2016 0 total 7
Region Suffolk Ethnicity Hispanic Charge Criminal Possession Marijuana-3rd Results    Jail 2005 0 2006 0 2007 0 2008 1 2009 0 2010 0 2011 0 2012 0 2013 1 2014 0 2015 0 2016 2 total 4
Region Suffolk Ethnicity Hispanic Charge Criminal Possession Marijuana-3rd Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 1 2014 0 2015 0 2016 0 total 1
Region Suffolk Ethnicity Hispanic Charge Criminal Possession Marijuana-3rd Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 1 2014 0 2015 0 2016 0 total 1
Region Suffolk Ethnicity Hispanic Charge Criminal Possession Marijuana-3rd Results    Probation 2005 0 2006 0 2007 0 2008 0 2009 1 2010 1 2011 1 2012 3 2013 0 2014 1 2015 1 2016 1 total 9
Region Suffolk Ethnicity Hispanic Charge Criminal Possession Marijuana-3rd Results    Time Served 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Hispanic Charge Criminal Possession Marijuana-3rd Results    Discharge * 2005 0 2006 0 2007 0 2008 0 2009 1 2010 0 2011 0 2012 0 2013 0 2014 1 2015 0 2016 0 total 2
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Marijuana-3rd Results Arrests 2005 0 2006 0 2007 0 2008 0 2009 0 2010 1 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Marijuana-3rd Results DA Declined to Prosecute 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Marijuana-3rd Results Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Marijuana-3rd Results Adjourned *** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Marijuana-3rd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Marijuana-3rd Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Marijuana-3rd Results Court Results 2005 0 2006 0 2007 0 2008 0 2009 0 2010 1 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Marijuana-3rd Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Marijuana-3rd Results    Fine 2005 0 2006 0 2007 0 2008 0 2009 0 2010 1 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Marijuana-3rd Results    Jail 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Marijuana-3rd Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Marijuana-3rd Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Marijuana-3rd Results    Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Marijuana-3rd Results    Time Served 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Marijuana-3rd Results    Discharge * 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Possession Marijuana-3rd Results Arrests 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 total 1
Region Suffolk Ethnicity Other Charge Criminal Possession Marijuana-3rd Results DA Declined to Prosecute 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Possession Marijuana-3rd Results Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Possession Marijuana-3rd Results Adjourned *** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Possession Marijuana-3rd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Possession Marijuana-3rd Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Possession Marijuana-3rd Results Court Results 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 total 1
Region Suffolk Ethnicity Other Charge Criminal Possession Marijuana-3rd Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Possession Marijuana-3rd Results    Fine 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Possession Marijuana-3rd Results    Jail 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Possession Marijuana-3rd Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Possession Marijuana-3rd Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Possession Marijuana-3rd Results    Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 total 1
Region Suffolk Ethnicity Other Charge Criminal Possession Marijuana-3rd Results    Time Served 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Possession Marijuana-3rd Results    Discharge * 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity White Charge Criminal Possession Marijuana-3rd Results Arrests 2005 40 2006 43 2007 29 2008 46 2009 40 2010 54 2011 38 2012 25 2013 23 2014 24 2015 23 2016 19 total 404
Region NYC Ethnicity White Charge Criminal Possession Marijuana-3rd Results DA Declined to Prosecute 2005 4 2006 1 2007 1 2008 1 2009 3 2010 4 2011 4 2012 1 2013 1 2014 0 2015 4 2016 0 total 24
Region NYC Ethnicity White Charge Criminal Possession Marijuana-3rd Results Dismissed 2005 5 2006 2 2007 0 2008 10 2009 10 2010 7 2011 7 2012 0 2013 4 2014 3 2015 2 2016 1 total 51
Region NYC Ethnicity White Charge Criminal Possession Marijuana-3rd Results Adjourned *** 2005 9 2006 13 2007 12 2008 10 2009 3 2010 17 2011 8 2012 10 2013 1 2014 8 2015 7 2016 6 total 104
Region NYC Ethnicity White Charge Criminal Possession Marijuana-3rd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 1 2013 0 2014 0 2015 0 2016 0 total 1
Region NYC Ethnicity White Charge Criminal Possession Marijuana-3rd Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity White Charge Criminal Possession Marijuana-3rd Results Court Results 2005 22 2006 27 2007 16 2008 25 2009 24 2010 26 2011 19 2012 13 2013 17 2014 13 2015 10 2016 12 total 224
Region NYC Ethnicity White Charge Criminal Possession Marijuana-3rd Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity White Charge Criminal Possession Marijuana-3rd Results    Fine 2005 9 2006 7 2007 5 2008 5 2009 11 2010 11 2011 3 2012 4 2013 3 2014 4 2015 2 2016 2 total 66
Region NYC Ethnicity White Charge Criminal Possession Marijuana-3rd Results    Jail 2005 0 2006 0 2007 0 2008 2 2009 3 2010 1 2011 0 2012 0 2013 1 2014 0 2015 1 2016 1 total 9
Region NYC Ethnicity White Charge Criminal Possession Marijuana-3rd Results    Jail+Probation 2005 1 2006 0 2007 0 2008 1 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 2
Region NYC Ethnicity White Charge Criminal Possession Marijuana-3rd Results    Prison 2005 0 2006 0 2007 1 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region NYC Ethnicity White Charge Criminal Possession Marijuana-3rd Results    Probation 2005 2 2006 0 2007 1 2008 1 2009 1 2010 1 2011 1 2012 1 2013 1 2014 0 2015 0 2016 0 total 9
Region NYC Ethnicity White Charge Criminal Possession Marijuana-3rd Results    Time Served 2005 1 2006 4 2007 1 2008 0 2009 3 2010 2 2011 2 2012 1 2013 4 2014 3 2015 2 2016 0 total 23
Region NYC Ethnicity White Charge Criminal Possession Marijuana-3rd Results    Discharge * 2005 9 2006 16 2007 8 2008 16 2009 6 2010 11 2011 13 2012 7 2013 8 2014 6 2015 5 2016 9 total 114
Region NYC Ethnicity Black Charge Criminal Possession Marijuana-3rd Results Arrests 2005 224 2006 230 2007 254 2008 274 2009 280 2010 294 2011 265 2012 235 2013 170 2014 181 2015 95 2016 114 total 2,616
Region NYC Ethnicity Black Charge Criminal Possession Marijuana-3rd Results DA Declined to Prosecute 2005 26 2006 12 2007 20 2008 27 2009 27 2010 31 2011 21 2012 19 2013 14 2014 3 2015 3 2016 4 total 207
Region NYC Ethnicity Black Charge Criminal Possession Marijuana-3rd Results Dismissed 2005 42 2006 39 2007 44 2008 49 2009 48 2010 43 2011 56 2012 44 2013 15 2014 19 2015 7 2016 27 total 433
Region NYC Ethnicity Black Charge Criminal Possession Marijuana-3rd Results Adjourned *** 2005 48 2006 51 2007 41 2008 54 2009 54 2010 68 2011 61 2012 49 2013 32 2014 41 2015 36 2016 24 total 559
Region NYC Ethnicity Black Charge Criminal Possession Marijuana-3rd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 1 2011 2 2012 2 2013 0 2014 1 2015 0 2016 0 total 6
Region NYC Ethnicity Black Charge Criminal Possession Marijuana-3rd Results Other Charges ** 2005 1 2006 1 2007 1 2008 1 2009 1 2010 2 2011 0 2012 2 2013 1 2014 1 2015 0 2016 0 total 11
Region NYC Ethnicity Black Charge Criminal Possession Marijuana-3rd Results Court Results 2005 107 2006 127 2007 148 2008 142 2009 150 2010 149 2011 125 2012 119 2013 108 2014 115 2015 49 2016 59 total 1,398
Region NYC Ethnicity Black Charge Criminal Possession Marijuana-3rd Results    Acquittal 2005 0 2006 0 2007 0 2008 1 2009 0 2010 0 2011 0 2012 0 2013 0 2014 1 2015 0 2016 0 total 2
Region NYC Ethnicity Black Charge Criminal Possession Marijuana-3rd Results    Fine 2005 30 2006 35 2007 37 2008 33 2009 31 2010 35 2011 20 2012 20 2013 24 2014 22 2015 9 2016 13 total 309
Region NYC Ethnicity Black Charge Criminal Possession Marijuana-3rd Results    Jail 2005 10 2006 18 2007 14 2008 23 2009 18 2010 18 2011 16 2012 15 2013 13 2014 17 2015 8 2016 4 total 174
Region NYC Ethnicity Black Charge Criminal Possession Marijuana-3rd Results    Jail+Probation 2005 2 2006 0 2007 0 2008 1 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 3
Region NYC Ethnicity Black Charge Criminal Possession Marijuana-3rd Results    Prison 2005 0 2006 0 2007 1 2008 0 2009 1 2010 0 2011 1 2012 1 2013 1 2014 0 2015 0 2016 1 total 6
Region NYC Ethnicity Black Charge Criminal Possession Marijuana-3rd Results    Probation 2005 7 2006 6 2007 9 2008 3 2009 2 2010 6 2011 6 2012 1 2013 1 2014 8 2015 2 2016 2 total 53
Region NYC Ethnicity Black Charge Criminal Possession Marijuana-3rd Results    Time Served 2005 12 2006 19 2007 25 2008 28 2009 31 2010 21 2011 30 2012 28 2013 19 2014 30 2015 9 2016 9 total 261
Region NYC Ethnicity Black Charge Criminal Possession Marijuana-3rd Results    Discharge * 2005 46 2006 48 2007 62 2008 54 2009 67 2010 68 2011 51 2012 54 2013 50 2014 37 2015 21 2016 30 total 588
Region NYC Ethnicity Hispanic Charge Criminal Possession Marijuana-3rd Results Arrests 2005 117 2006 105 2007 130 2008 145 2009 153 2010 121 2011 109 2012 136 2013 94 2014 73 2015 65 2016 56 total 1,304
Region NYC Ethnicity Hispanic Charge Criminal Possession Marijuana-3rd Results DA Declined to Prosecute 2005 4 2006 8 2007 10 2008 19 2009 12 2010 9 2011 7 2012 9 2013 7 2014 2 2015 3 2016 2 total 92
Region NYC Ethnicity Hispanic Charge Criminal Possession Marijuana-3rd Results Dismissed 2005 21 2006 19 2007 27 2008 27 2009 38 2010 25 2011 29 2012 36 2013 16 2014 21 2015 13 2016 8 total 280
Region NYC Ethnicity Hispanic Charge Criminal Possession Marijuana-3rd Results Adjourned *** 2005 30 2006 25 2007 19 2008 27 2009 27 2010 18 2011 22 2012 31 2013 20 2014 12 2015 19 2016 5 total 255
Region NYC Ethnicity Hispanic Charge Criminal Possession Marijuana-3rd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 1 2014 0 2015 0 2016 0 total 1
Region NYC Ethnicity Hispanic Charge Criminal Possession Marijuana-3rd Results Other Charges ** 2005 0 2006 1 2007 3 2008 1 2009 0 2010 1 2011 0 2012 0 2013 0 2014 1 2015 1 2016 0 total 8
Region NYC Ethnicity Hispanic Charge Criminal Possession Marijuana-3rd Results Court Results 2005 62 2006 52 2007 71 2008 70 2009 76 2010 68 2011 51 2012 60 2013 50 2014 37 2015 29 2016 41 total 667
Region NYC Ethnicity Hispanic Charge Criminal Possession Marijuana-3rd Results    Acquittal 2005 0 2006 0 2007 0 2008 1 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region NYC Ethnicity Hispanic Charge Criminal Possession Marijuana-3rd Results    Fine 2005 11 2006 6 2007 21 2008 23 2009 15 2010 17 2011 10 2012 16 2013 10 2014 10 2015 8 2016 10 total 157
Region NYC Ethnicity Hispanic Charge Criminal Possession Marijuana-3rd Results    Jail 2005 10 2006 7 2007 2 2008 11 2009 9 2010 11 2011 5 2012 3 2013 4 2014 3 2015 2 2016 1 total 68
Region NYC Ethnicity Hispanic Charge Criminal Possession Marijuana-3rd Results    Jail+Probation 2005 2 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 1 2013 0 2014 0 2015 0 2016 0 total 3
Region NYC Ethnicity Hispanic Charge Criminal Possession Marijuana-3rd Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 1 2010 0 2011 1 2012 0 2013 0 2014 0 2015 0 2016 2 total 4
Region NYC Ethnicity Hispanic Charge Criminal Possession Marijuana-3rd Results    Probation 2005 2 2006 4 2007 4 2008 2 2009 4 2010 3 2011 3 2012 3 2013 1 2014 0 2015 2 2016 1 total 29
Region NYC Ethnicity Hispanic Charge Criminal Possession Marijuana-3rd Results    Time Served 2005 8 2006 9 2007 12 2008 10 2009 15 2010 9 2011 5 2012 8 2013 16 2014 7 2015 6 2016 2 total 107
Region NYC Ethnicity Hispanic Charge Criminal Possession Marijuana-3rd Results    Discharge * 2005 29 2006 26 2007 31 2008 24 2009 32 2010 28 2011 27 2012 28 2013 19 2014 17 2015 11 2016 24 total 296
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-3rd Results Arrests 2005 6 2006 8 2007 3 2008 7 2009 6 2010 10 2011 10 2012 14 2013 6 2014 7 2015 4 2016 16 total 97
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-3rd Results DA Declined to Prosecute 2005 0 2006 1 2007 0 2008 0 2009 0 2010 1 2011 2 2012 0 2013 0 2014 1 2015 0 2016 0 total 5
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-3rd Results Dismissed 2005 0 2006 0 2007 0 2008 1 2009 0 2010 3 2011 0 2012 1 2013 2 2014 1 2015 0 2016 0 total 8
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-3rd Results Adjourned *** 2005 1 2006 4 2007 2 2008 3 2009 0 2010 2 2011 3 2012 3 2013 3 2014 2 2015 3 2016 3 total 29
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-3rd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-3rd Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-3rd Results Court Results 2005 5 2006 3 2007 1 2008 3 2009 6 2010 4 2011 5 2012 10 2013 1 2014 3 2015 1 2016 13 total 55
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-3rd Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-3rd Results    Fine 2005 2 2006 0 2007 1 2008 0 2009 1 2010 1 2011 0 2012 1 2013 0 2014 2 2015 1 2016 5 total 14
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-3rd Results    Jail 2005 0 2006 0 2007 0 2008 2 2009 0 2010 0 2011 1 2012 0 2013 0 2014 0 2015 0 2016 0 total 3
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-3rd Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-3rd Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-3rd Results    Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 1 2014 0 2015 0 2016 0 total 1
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-3rd Results    Time Served 2005 0 2006 2 2007 0 2008 1 2009 0 2010 0 2011 0 2012 1 2013 0 2014 1 2015 0 2016 1 total 6
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Marijuana-3rd Results    Discharge * 2005 3 2006 1 2007 0 2008 0 2009 5 2010 3 2011 4 2012 8 2013 0 2014 0 2015 0 2016 7 total 31
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-3rd Results Arrests 2005 7 2006 2 2007 4 2008 3 2009 1 2010 2 2011 0 2012 3 2013 4 2014 6 2015 0 2016 0 total 32
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-3rd Results DA Declined to Prosecute 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 2 2014 1 2015 0 2016 0 total 3
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-3rd Results Dismissed 2005 0 2006 0 2007 0 2008 0 2009 1 2010 0 2011 0 2012 1 2013 0 2014 3 2015 0 2016 0 total 5
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-3rd Results Adjourned *** 2005 0 2006 0 2007 1 2008 3 2009 0 2010 0 2011 0 2012 2 2013 1 2014 1 2015 0 2016 0 total 8
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-3rd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-3rd Results Other Charges ** 2005 1 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-3rd Results Court Results 2005 6 2006 2 2007 3 2008 0 2009 0 2010 2 2011 0 2012 0 2013 1 2014 1 2015 0 2016 0 total 15
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-3rd Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-3rd Results    Fine 2005 1 2006 0 2007 1 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 2
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-3rd Results    Jail 2005 0 2006 1 2007 1 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 2
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-3rd Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-3rd Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Other Charge Criminal Possession Marijuana-3rd Results    Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
