Racial disparity in arrests and prosecutions on Long Island

Nonwhites were nearly five times as likely as whites to be arrested for a group of crimes that experts say are the suburban equivalent of "stop-and-frisk" charges, a Newsday analysis shows. Here are the details on 33 such charges, broken down by Nassau, Suffolk, New York City and statewide, from 2005 to 2016. A similar racial pattern existed when the outcome of prosecutions was examined as well. The data was provided by the New York State Division of Criminal Justice Services and you can read about our methodology here.

You can filter the table below to examine a specific charge or outcome. You can also sort the table by the contents of any one column, although that will likely shuffle data on different charges, regions, ethnicities and outcomes together. Right now the data is grouped by charge first, then region, then ethnicity and then outcome, and if you change that you can restore that order by hitting the reset button on your browser. For each charge, the table shows the number of arrests, followed by cases that were dropped, and then data on court outcomes (acquittals, prison terms, etc.). For some crimes where certain outcomes didn't occur, those rows were eliminated. "Other" in the ethnicity column includes cases where the race/ethnicity was not known. This data was posted on Oct. 19, 2017.

Clear Search
Region Ethnicity Charge Results 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 total
Region Suffolk Ethnicity Black Charge Criminal Possession Controlled Substance-3rd Results    Jail+Probation 2005 10 2006 10 2007 8 2008 10 2009 14 2010 3 2011 4 2012 2 2013 3 2014 2 2015 2 2016 4 total 72
Region Suffolk Ethnicity Black Charge Criminal Possession Controlled Substance-3rd Results    Prison 2005 37 2006 52 2007 42 2008 55 2009 39 2010 31 2011 31 2012 28 2013 36 2014 24 2015 45 2016 68 total 488
Region Suffolk Ethnicity Black Charge Criminal Possession Controlled Substance-3rd Results    Probation 2005 25 2006 19 2007 26 2008 17 2009 18 2010 16 2011 11 2012 13 2013 13 2014 7 2015 14 2016 11 total 190
Region Suffolk Ethnicity Black Charge Criminal Possession Controlled Substance-3rd Results    Time Served 2005 7 2006 9 2007 4 2008 5 2009 4 2010 3 2011 4 2012 2 2013 5 2014 8 2015 11 2016 5 total 67
Region Suffolk Ethnicity Black Charge Criminal Possession Controlled Substance-3rd Results    Discharge * 2005 11 2006 13 2007 9 2008 10 2009 5 2010 7 2011 15 2012 12 2013 9 2014 18 2015 19 2016 25 total 153
Region Suffolk Ethnicity Hispanic Charge Criminal Possession Controlled Substance-3rd Results Arrests 2005 77 2006 74 2007 84 2008 86 2009 67 2010 64 2011 76 2012 46 2013 68 2014 51 2015 49 2016 74 total 816
Region Suffolk Ethnicity Hispanic Charge Criminal Possession Controlled Substance-3rd Results DA Declined to Prosecute 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Hispanic Charge Criminal Possession Controlled Substance-3rd Results Dismissed 2005 4 2006 13 2007 3 2008 2 2009 2 2010 7 2011 7 2012 1 2013 10 2014 2 2015 3 2016 12 total 66
Region Suffolk Ethnicity Hispanic Charge Criminal Possession Controlled Substance-3rd Results Adjourned *** 2005 0 2006 2 2007 1 2008 0 2009 0 2010 0 2011 1 2012 3 2013 1 2014 1 2015 0 2016 0 total 9
Region Suffolk Ethnicity Hispanic Charge Criminal Possession Controlled Substance-3rd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Hispanic Charge Criminal Possession Controlled Substance-3rd Results Other Charges ** 2005 9 2006 11 2007 12 2008 11 2009 0 2010 12 2011 11 2012 3 2013 5 2014 1 2015 3 2016 4 total 82
Region Suffolk Ethnicity Hispanic Charge Criminal Possession Controlled Substance-3rd Results Court Results 2005 64 2006 48 2007 68 2008 73 2009 65 2010 45 2011 57 2012 39 2013 52 2014 47 2015 43 2016 58 total 659
Region Suffolk Ethnicity Hispanic Charge Criminal Possession Controlled Substance-3rd Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Hispanic Charge Criminal Possession Controlled Substance-3rd Results    Fine 2005 6 2006 7 2007 11 2008 7 2009 3 2010 6 2011 2 2012 4 2013 3 2014 4 2015 2 2016 4 total 59
Region Suffolk Ethnicity Hispanic Charge Criminal Possession Controlled Substance-3rd Results    Jail 2005 16 2006 14 2007 11 2008 14 2009 14 2010 10 2011 17 2012 9 2013 15 2014 14 2015 6 2016 8 total 148
Region Suffolk Ethnicity Hispanic Charge Criminal Possession Controlled Substance-3rd Results    Jail+Probation 2005 7 2006 4 2007 2 2008 7 2009 0 2010 3 2011 2 2012 3 2013 3 2014 0 2015 2 2016 1 total 34
Region Suffolk Ethnicity Hispanic Charge Criminal Possession Controlled Substance-3rd Results    Prison 2005 14 2006 12 2007 15 2008 17 2009 20 2010 11 2011 12 2012 5 2013 11 2014 11 2015 12 2016 16 total 156
Region Suffolk Ethnicity Hispanic Charge Criminal Possession Controlled Substance-3rd Results    Probation 2005 16 2006 5 2007 15 2008 18 2009 18 2010 7 2011 14 2012 7 2013 12 2014 7 2015 6 2016 9 total 134
Region Suffolk Ethnicity Hispanic Charge Criminal Possession Controlled Substance-3rd Results    Time Served 2005 1 2006 0 2007 5 2008 3 2009 1 2010 1 2011 1 2012 1 2013 3 2014 1 2015 0 2016 3 total 20
Region Suffolk Ethnicity Hispanic Charge Criminal Possession Controlled Substance-3rd Results    Discharge * 2005 3 2006 6 2007 8 2008 7 2009 8 2010 6 2011 8 2012 10 2013 5 2014 9 2015 15 2016 17 total 102
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-3rd Results Arrests 2005 1 2006 1 2007 1 2008 3 2009 2 2010 1 2011 2 2012 0 2013 1 2014 6 2015 1 2016 0 total 19
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-3rd Results DA Declined to Prosecute 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-3rd Results Dismissed 2005 0 2006 0 2007 1 2008 1 2009 0 2010 0 2011 0 2012 0 2013 0 2014 1 2015 0 2016 0 total 3
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-3rd Results Adjourned *** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-3rd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-3rd Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-3rd Results Court Results 2005 1 2006 1 2007 0 2008 2 2009 2 2010 1 2011 2 2012 0 2013 1 2014 5 2015 1 2016 0 total 16
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-3rd Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-3rd Results    Fine 2005 0 2006 1 2007 0 2008 1 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 2
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-3rd Results    Jail 2005 0 2006 0 2007 0 2008 0 2009 1 2010 0 2011 1 2012 0 2013 0 2014 0 2015 0 2016 0 total 2
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-3rd Results    Jail+Probation 2005 0 2006 0 2007 0 2008 1 2009 0 2010 0 2011 0 2012 0 2013 1 2014 0 2015 0 2016 0 total 2
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-3rd Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 1 2015 0 2016 0 total 1
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-3rd Results    Probation 2005 1 2006 0 2007 0 2008 0 2009 0 2010 1 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 2
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-3rd Results    Time Served 2005 0 2006 0 2007 0 2008 0 2009 1 2010 0 2011 0 2012 0 2013 0 2014 1 2015 0 2016 0 total 2
Region Suffolk Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-3rd Results    Discharge * 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 1 2012 0 2013 0 2014 3 2015 1 2016 0 total 5
Region Suffolk Ethnicity Other Charge Criminal Possession Controlled Substance-3rd Results Arrests 2005 5 2006 7 2007 6 2008 1 2009 2 2010 1 2011 3 2012 5 2013 1 2014 5 2015 0 2016 4 total 40
Region Suffolk Ethnicity Other Charge Criminal Possession Controlled Substance-3rd Results DA Declined to Prosecute 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Possession Controlled Substance-3rd Results Dismissed 2005 1 2006 2 2007 0 2008 1 2009 2 2010 0 2011 0 2012 0 2013 0 2014 3 2015 0 2016 0 total 9
Region Suffolk Ethnicity Other Charge Criminal Possession Controlled Substance-3rd Results Adjourned *** 2005 0 2006 0 2007 1 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region Suffolk Ethnicity Other Charge Criminal Possession Controlled Substance-3rd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Possession Controlled Substance-3rd Results Other Charges ** 2005 1 2006 0 2007 1 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 1 2015 0 2016 0 total 3
Region Suffolk Ethnicity Other Charge Criminal Possession Controlled Substance-3rd Results Court Results 2005 3 2006 5 2007 4 2008 0 2009 0 2010 1 2011 3 2012 5 2013 1 2014 1 2015 0 2016 4 total 27
Region Suffolk Ethnicity Other Charge Criminal Possession Controlled Substance-3rd Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Possession Controlled Substance-3rd Results    Fine 2005 2 2006 2 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 4
Region Suffolk Ethnicity Other Charge Criminal Possession Controlled Substance-3rd Results    Jail 2005 1 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 2 2013 0 2014 0 2015 0 2016 0 total 3
Region Suffolk Ethnicity Other Charge Criminal Possession Controlled Substance-3rd Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 1 2013 0 2014 0 2015 0 2016 0 total 1
Region Suffolk Ethnicity Other Charge Criminal Possession Controlled Substance-3rd Results    Prison 2005 0 2006 2 2007 2 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 3 total 7
Region Suffolk Ethnicity Other Charge Criminal Possession Controlled Substance-3rd Results    Probation 2005 0 2006 1 2007 0 2008 0 2009 0 2010 0 2011 2 2012 1 2013 0 2014 0 2015 0 2016 0 total 4
Region Suffolk Ethnicity Other Charge Criminal Possession Controlled Substance-3rd Results    Time Served 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Suffolk Ethnicity Other Charge Criminal Possession Controlled Substance-3rd Results    Discharge * 2005 0 2006 0 2007 2 2008 0 2009 0 2010 1 2011 1 2012 1 2013 1 2014 1 2015 0 2016 1 total 8
Region NYC Ethnicity White Charge Criminal Possession Controlled Substance-3rd Results Arrests 2005 667 2006 801 2007 998 2008 916 2009 1,068 2010 958 2011 904 2012 922 2013 856 2014 782 2015 698 2016 611 total 10,181
Region NYC Ethnicity White Charge Criminal Possession Controlled Substance-3rd Results DA Declined to Prosecute 2005 60 2006 50 2007 64 2008 49 2009 46 2010 52 2011 39 2012 30 2013 42 2014 13 2015 11 2016 20 total 476
Region NYC Ethnicity White Charge Criminal Possession Controlled Substance-3rd Results Dismissed 2005 82 2006 102 2007 111 2008 108 2009 199 2010 137 2011 130 2012 133 2013 107 2014 80 2015 84 2016 94 total 1,367
Region NYC Ethnicity White Charge Criminal Possession Controlled Substance-3rd Results Adjourned *** 2005 58 2006 73 2007 90 2008 87 2009 89 2010 102 2011 114 2012 84 2013 92 2014 89 2015 46 2016 52 total 976
Region NYC Ethnicity White Charge Criminal Possession Controlled Substance-3rd Results Diverted and Dismissed 2005 0 2006 11 2007 28 2008 27 2009 27 2010 56 2011 30 2012 34 2013 45 2014 30 2015 32 2016 20 total 340
Region NYC Ethnicity White Charge Criminal Possession Controlled Substance-3rd Results Other Charges ** 2005 3 2006 5 2007 4 2008 3 2009 1 2010 5 2011 4 2012 12 2013 2 2014 5 2015 4 2016 8 total 56
Region NYC Ethnicity White Charge Criminal Possession Controlled Substance-3rd Results Court Results 2005 464 2006 560 2007 699 2008 642 2009 706 2010 606 2011 586 2012 629 2013 568 2014 565 2015 521 2016 416 total 6,962
Region NYC Ethnicity White Charge Criminal Possession Controlled Substance-3rd Results    Acquittal 2005 0 2006 0 2007 2 2008 0 2009 0 2010 0 2011 1 2012 0 2013 0 2014 0 2015 0 2016 1 total 4
Region NYC Ethnicity White Charge Criminal Possession Controlled Substance-3rd Results    Fine 2005 52 2006 58 2007 93 2008 81 2009 85 2010 78 2011 65 2012 82 2013 67 2014 54 2015 55 2016 49 total 819
Region NYC Ethnicity White Charge Criminal Possession Controlled Substance-3rd Results    Jail 2005 90 2006 111 2007 111 2008 109 2009 137 2010 109 2011 100 2012 99 2013 80 2014 87 2015 66 2016 51 total 1,150
Region NYC Ethnicity White Charge Criminal Possession Controlled Substance-3rd Results    Jail+Probation 2005 7 2006 10 2007 4 2008 12 2009 4 2010 3 2011 4 2012 3 2013 4 2014 5 2015 7 2016 3 total 66
Region NYC Ethnicity White Charge Criminal Possession Controlled Substance-3rd Results    Prison 2005 19 2006 23 2007 43 2008 16 2009 33 2010 31 2011 27 2012 33 2013 22 2014 33 2015 19 2016 16 total 315
Region NYC Ethnicity White Charge Criminal Possession Controlled Substance-3rd Results    Probation 2005 69 2006 46 2007 56 2008 32 2009 36 2010 48 2011 34 2012 43 2013 27 2014 25 2015 37 2016 33 total 486
Region NYC Ethnicity White Charge Criminal Possession Controlled Substance-3rd Results    Time Served 2005 53 2006 78 2007 90 2008 105 2009 103 2010 66 2011 94 2012 128 2013 113 2014 127 2015 101 2016 56 total 1,114
Region NYC Ethnicity White Charge Criminal Possession Controlled Substance-3rd Results    Discharge * 2005 174 2006 233 2007 301 2008 286 2009 304 2010 271 2011 261 2012 240 2013 254 2014 232 2015 235 2016 206 total 2,997
Region NYC Ethnicity Black Charge Criminal Possession Controlled Substance-3rd Results Arrests 2005 3,679 2006 4,166 2007 5,044 2008 4,589 2009 4,231 2010 3,142 2011 3,029 2012 2,793 2013 2,669 2014 2,229 2015 1,950 2016 1,998 total 39,519
Region NYC Ethnicity Black Charge Criminal Possession Controlled Substance-3rd Results DA Declined to Prosecute 2005 325 2006 439 2007 410 2008 357 2009 360 2010 193 2011 215 2012 156 2013 123 2014 62 2015 67 2016 56 total 2,763
Region NYC Ethnicity Black Charge Criminal Possession Controlled Substance-3rd Results Dismissed 2005 699 2006 751 2007 900 2008 884 2009 869 2010 653 2011 598 2012 593 2013 518 2014 405 2015 363 2016 406 total 7,639
Region NYC Ethnicity Black Charge Criminal Possession Controlled Substance-3rd Results Adjourned *** 2005 132 2006 193 2007 243 2008 278 2009 265 2010 207 2011 223 2012 254 2013 205 2014 221 2015 184 2016 143 total 2,548
Region NYC Ethnicity Black Charge Criminal Possession Controlled Substance-3rd Results Diverted and Dismissed 2005 0 2006 32 2007 45 2008 56 2009 38 2010 42 2011 45 2012 30 2013 31 2014 31 2015 20 2016 13 total 383
Region NYC Ethnicity Black Charge Criminal Possession Controlled Substance-3rd Results Other Charges ** 2005 34 2006 14 2007 23 2008 18 2009 24 2010 17 2011 14 2012 7 2013 9 2014 11 2015 12 2016 21 total 204
Region NYC Ethnicity Black Charge Criminal Possession Controlled Substance-3rd Results Court Results 2005 2,480 2006 2,727 2007 3,415 2008 2,985 2009 2,667 2010 2,020 2011 1,924 2012 1,742 2013 1,776 2014 1,487 2015 1,300 2016 1,356 total 25,879
Region NYC Ethnicity Black Charge Criminal Possession Controlled Substance-3rd Results    Acquittal 2005 9 2006 10 2007 8 2008 11 2009 8 2010 10 2011 10 2012 11 2013 7 2014 12 2015 4 2016 3 total 103
Region NYC Ethnicity Black Charge Criminal Possession Controlled Substance-3rd Results    Fine 2005 81 2006 93 2007 107 2008 99 2009 97 2010 86 2011 95 2012 75 2013 78 2014 72 2015 61 2016 64 total 1,008
Region NYC Ethnicity Black Charge Criminal Possession Controlled Substance-3rd Results    Jail 2005 657 2006 733 2007 896 2008 791 2009 733 2010 532 2011 506 2012 407 2013 463 2014 334 2015 289 2016 284 total 6,625
Region NYC Ethnicity Black Charge Criminal Possession Controlled Substance-3rd Results    Jail+Probation 2005 69 2006 54 2007 55 2008 58 2009 44 2010 35 2011 18 2012 21 2013 14 2014 14 2015 10 2016 18 total 410
Region NYC Ethnicity Black Charge Criminal Possession Controlled Substance-3rd Results    Prison 2005 392 2006 357 2007 423 2008 385 2009 315 2010 254 2011 215 2012 186 2013 181 2014 166 2015 152 2016 149 total 3,175
Region NYC Ethnicity Black Charge Criminal Possession Controlled Substance-3rd Results    Probation 2005 199 2006 185 2007 209 2008 199 2009 155 2010 111 2011 97 2012 112 2013 99 2014 101 2015 96 2016 114 total 1,677
Region NYC Ethnicity Black Charge Criminal Possession Controlled Substance-3rd Results    Time Served 2005 339 2006 440 2007 635 2008 470 2009 454 2010 295 2011 331 2012 356 2013 417 2014 332 2015 267 2016 209 total 4,545
Region NYC Ethnicity Black Charge Criminal Possession Controlled Substance-3rd Results    Discharge * 2005 739 2006 859 2007 1,081 2008 975 2009 869 2010 704 2011 661 2012 579 2013 520 2014 465 2015 423 2016 511 total 8,386
Region NYC Ethnicity Hispanic Charge Criminal Possession Controlled Substance-3rd Results Arrests 2005 2,314 2006 2,620 2007 3,228 2008 3,217 2009 3,143 2010 2,542 2011 2,338 2012 2,224 2013 2,134 2014 1,874 2015 1,613 2016 1,853 total 29,100
Region NYC Ethnicity Hispanic Charge Criminal Possession Controlled Substance-3rd Results DA Declined to Prosecute 2005 167 2006 224 2007 240 2008 248 2009 231 2010 188 2011 155 2012 114 2013 113 2014 51 2015 75 2016 49 total 1,855
Region NYC Ethnicity Hispanic Charge Criminal Possession Controlled Substance-3rd Results Dismissed 2005 473 2006 513 2007 639 2008 720 2009 701 2010 574 2011 568 2012 512 2013 440 2014 377 2015 314 2016 362 total 6,193
Region NYC Ethnicity Hispanic Charge Criminal Possession Controlled Substance-3rd Results Adjourned *** 2005 84 2006 97 2007 106 2008 161 2009 220 2010 173 2011 146 2012 161 2013 154 2014 120 2015 111 2016 110 total 1,643
Region NYC Ethnicity Hispanic Charge Criminal Possession Controlled Substance-3rd Results Diverted and Dismissed 2005 0 2006 12 2007 23 2008 29 2009 34 2010 31 2011 27 2012 25 2013 21 2014 22 2015 20 2016 21 total 265
Region NYC Ethnicity Hispanic Charge Criminal Possession Controlled Substance-3rd Results Other Charges ** 2005 19 2006 14 2007 18 2008 16 2009 10 2010 12 2011 9 2012 12 2013 13 2014 14 2015 20 2016 24 total 181
Region NYC Ethnicity Hispanic Charge Criminal Possession Controlled Substance-3rd Results Court Results 2005 1,561 2006 1,754 2007 2,199 2008 2,040 2009 1,940 2010 1,557 2011 1,428 2012 1,393 2013 1,392 2014 1,286 2015 1,070 2016 1,284 total 18,904
Region NYC Ethnicity Hispanic Charge Criminal Possession Controlled Substance-3rd Results    Acquittal 2005 10 2006 6 2007 3 2008 3 2009 7 2010 7 2011 5 2012 7 2013 1 2014 4 2015 3 2016 3 total 59
Region NYC Ethnicity Hispanic Charge Criminal Possession Controlled Substance-3rd Results    Fine 2005 53 2006 82 2007 121 2008 111 2009 101 2010 67 2011 65 2012 87 2013 86 2014 81 2015 64 2016 73 total 991
Region NYC Ethnicity Hispanic Charge Criminal Possession Controlled Substance-3rd Results    Jail 2005 344 2006 373 2007 476 2008 419 2009 427 2010 317 2011 285 2012 268 2013 296 2014 249 2015 186 2016 201 total 3,841
Region NYC Ethnicity Hispanic Charge Criminal Possession Controlled Substance-3rd Results    Jail+Probation 2005 48 2006 35 2007 53 2008 36 2009 28 2010 24 2011 13 2012 12 2013 12 2014 15 2015 10 2016 9 total 295
Region NYC Ethnicity Hispanic Charge Criminal Possession Controlled Substance-3rd Results    Prison 2005 191 2006 201 2007 246 2008 239 2009 169 2010 169 2011 155 2012 126 2013 120 2014 119 2015 96 2016 157 total 1,988
Region NYC Ethnicity Hispanic Charge Criminal Possession Controlled Substance-3rd Results    Probation 2005 166 2006 189 2007 212 2008 188 2009 157 2010 134 2011 109 2012 102 2013 91 2014 84 2015 84 2016 110 total 1,626
Region NYC Ethnicity Hispanic Charge Criminal Possession Controlled Substance-3rd Results    Time Served 2005 189 2006 240 2007 289 2008 272 2009 272 2010 189 2011 194 2012 214 2013 237 2014 202 2015 164 2016 167 total 2,629
Region NYC Ethnicity Hispanic Charge Criminal Possession Controlled Substance-3rd Results    Discharge * 2005 567 2006 634 2007 799 2008 771 2009 785 2010 656 2011 606 2012 583 2013 549 2014 533 2015 461 2016 565 total 7,509
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-3rd Results Arrests 2005 62 2006 58 2007 64 2008 93 2009 82 2010 68 2011 97 2012 106 2013 120 2014 120 2015 118 2016 122 total 1,110
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-3rd Results DA Declined to Prosecute 2005 3 2006 2 2007 5 2008 7 2009 4 2010 3 2011 11 2012 8 2013 8 2014 5 2015 3 2016 5 total 64
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-3rd Results Dismissed 2005 5 2006 9 2007 6 2008 10 2009 6 2010 5 2011 13 2012 10 2013 12 2014 10 2015 13 2016 10 total 109
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-3rd Results Adjourned *** 2005 8 2006 7 2007 7 2008 9 2009 15 2010 13 2011 15 2012 14 2013 17 2014 13 2015 11 2016 13 total 142
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-3rd Results Diverted and Dismissed 2005 0 2006 2 2007 1 2008 1 2009 0 2010 2 2011 2 2012 1 2013 1 2014 2 2015 5 2016 1 total 18
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-3rd Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 2 2011 0 2012 0 2013 0 2014 0 2015 1 2016 3 total 6
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-3rd Results Court Results 2005 46 2006 38 2007 45 2008 66 2009 57 2010 43 2011 56 2012 73 2013 82 2014 90 2015 85 2016 90 total 771
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-3rd Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-3rd Results    Fine 2005 5 2006 7 2007 4 2008 7 2009 9 2010 8 2011 15 2012 17 2013 14 2014 12 2015 16 2016 25 total 139
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-3rd Results    Jail 2005 8 2006 9 2007 8 2008 10 2009 5 2010 8 2011 5 2012 5 2013 9 2014 7 2015 6 2016 9 total 89
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-3rd Results    Jail+Probation 2005 1 2006 1 2007 1 2008 0 2009 3 2010 0 2011 0 2012 0 2013 1 2014 1 2015 0 2016 0 total 8
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-3rd Results    Prison 2005 1 2006 3 2007 2 2008 3 2009 9 2010 2 2011 6 2012 3 2013 3 2014 5 2015 4 2016 5 total 46
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-3rd Results    Probation 2005 6 2006 5 2007 3 2008 8 2009 4 2010 6 2011 3 2012 4 2013 2 2014 3 2015 4 2016 3 total 51
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-3rd Results    Time Served 2005 5 2006 4 2007 3 2008 10 2009 8 2010 3 2011 6 2012 11 2013 13 2014 22 2015 12 2016 4 total 101
Region NYC Ethnicity Asian/Indian Charge Criminal Possession Controlled Substance-3rd Results    Discharge * 2005 20 2006 9 2007 24 2008 28 2009 19 2010 16 2011 21 2012 33 2013 39 2014 40 2015 43 2016 42 total 334
Region NYC Ethnicity Other Charge Criminal Possession Controlled Substance-3rd Results Arrests 2005 25 2006 39 2007 43 2008 41 2009 29 2010 38 2011 35 2012 38 2013 76 2014 30 2015 23 2016 35 total 452
Region NYC Ethnicity Other Charge Criminal Possession Controlled Substance-3rd Results DA Declined to Prosecute 2005 2 2006 4 2007 1 2008 3 2009 2 2010 0 2011 2 2012 3 2013 2 2014 2 2015 0 2016 1 total 22
Region NYC Ethnicity Other Charge Criminal Possession Controlled Substance-3rd Results Dismissed 2005 7 2006 7 2007 6 2008 5 2009 2 2010 10 2011 5 2012 3 2013 6 2014 2 2015 6 2016 5 total 64
Region NYC Ethnicity Other Charge Criminal Possession Controlled Substance-3rd Results Adjourned *** 2005 0 2006 4 2007 6 2008 7 2009 8 2010 4 2011 4 2012 7 2013 16 2014 8 2015 7 2016 6 total 77
Region NYC Ethnicity Other Charge Criminal Possession Controlled Substance-3rd Results Diverted and Dismissed 2005 0 2006 0 2007 2 2008 0 2009 0 2010 0 2011 0 2012 1 2013 0 2014 0 2015 0 2016 0 total 3
Region NYC Ethnicity Other Charge Criminal Possession Controlled Substance-3rd Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Other Charge Criminal Possession Controlled Substance-3rd Results Court Results 2005 16 2006 24 2007 28 2008 26 2009 17 2010 24 2011 24 2012 24 2013 52 2014 18 2015 10 2016 23 total 286
Region NYC Ethnicity Other Charge Criminal Possession Controlled Substance-3rd Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region NYC Ethnicity Other Charge Criminal Possession Controlled Substance-3rd Results    Fine 2005 1 2006 2 2007 5 2008 4 2009 6 2010 2 2011 1 2012 2 2013 5 2014 2 2015 1 2016 1 total 32
Region NYC Ethnicity Other Charge Criminal Possession Controlled Substance-3rd Results    Jail 2005 2 2006 3 2007 5 2008 2 2009 1 2010 2 2011 2 2012 4 2013 5 2014 0 2015 0 2016 1 total 27
