Narcotics prescriptions by ZIP code, 2017

New York State recorded 912,119 narcotics prescriptions filled from Long Island ZIP codes in 2017, down 8.1 percent from 2016.

New York State recorded 912,119 narcotics prescriptions filled from Long Island ZIP codes in 2017, down 8.1 percent from 2016 and down almost 35 percent from 2011. The LI decline for 2017 matches a statewide decline of about 8 percent, down to 5,571,200 for three narcotics -- oxycodone, hydrocodone and oxymorphone.

The map and table below show a breakdown by ZIP code for Long Island and New York City. Totals in 2016 for the three drugs are shown for comparison, as are breakdowns of the totals per 1,000 people in the ZIP code for each year. The information was provided in response to a Freedom of Information Law request made by Newsday to the state's Department of Health, which did not give a specific number when there were fewer than six prescriptions for a given drug in a given ZIP code (those are marked "R" for redacted). The totals shown do not include those unspecified small amounts. Population figures were for ZIP code tabulation areas maintained by the U.S. Census. Click on any area in the map to get 2017 details for that area. You can read more about the overall opioid trend here, or see the 2016 prescription map here. This database was posted on Jan. 4, 2019.

Opioid prescriptions on Long Island

Prescriptions per 1,000 residents in 2017

  • Up to 250
  • Up to 500
  • Up to 750
  • Up to 1,000
  • More than 1,000

* The Census has yet to establish boundaries for ZIP code 11249, in what used to be the western side of ZIP code 11211 in Williamsburg. Data for 11211 is displayed on the map in the old boundary and data for 11249 is displayed only in the table.

** We color coded the ZIP codes for LaGuardia or JFK to be grey; they have little actual population but serve tens of millions of passengers every year. There are small, undefined ZIP codes without boundaries included in the table below that could not be mapped.

Clear Search
ZIP code Community Oxycodone in 2017 Hydrocodone in 2017 Oxymorphone in 2017 3-drug total in 2017 2017 Total per 1,000 population 3-drug total in 2016 2016 Total per 1,000 population
ZIP code 11218 Community Brooklyn Oxycodone in 2017 6,456 Hydrocodone in 2017 1,710 Oxymorphone in 2017 98 3-drug total in 2017 8,264 2017 Total per 1,000 population 110.8 3-drug total in 2016 9,318 2016 Total per 1,000 population 125.0
ZIP code 11219 Community Brooklyn Oxycodone in 2017 6,932 Hydrocodone in 2017 1,419 Oxymorphone in 2017 78 3-drug total in 2017 8,429 2017 Total per 1,000 population 88.7 3-drug total in 2016 9,433 2016 Total per 1,000 population 99.2
ZIP code 11220 Community Brooklyn Oxycodone in 2017 8,890 Hydrocodone in 2017 1,672 Oxymorphone in 2017 111 3-drug total in 2017 10,673 2017 Total per 1,000 population 106.2 3-drug total in 2016 12,654 2016 Total per 1,000 population 125.9
ZIP code 11221 Community Brooklyn Oxycodone in 2017 10,084 Hydrocodone in 2017 1,328 Oxymorphone in 2017 71 3-drug total in 2017 11,483 2017 Total per 1,000 population 143.1 3-drug total in 2016 12,650 2016 Total per 1,000 population 157.6
ZIP code 11222 Community Brooklyn Oxycodone in 2017 4,385 Hydrocodone in 2017 1,359 Oxymorphone in 2017 52 3-drug total in 2017 5,796 2017 Total per 1,000 population 171.9 3-drug total in 2016 5,997 2016 Total per 1,000 population 177.9
ZIP code 11223 Community Brooklyn Oxycodone in 2017 11,397 Hydrocodone in 2017 2,283 Oxymorphone in 2017 395 3-drug total in 2017 14,075 2017 Total per 1,000 population 188.4 3-drug total in 2016 16,164 2016 Total per 1,000 population 216.4
ZIP code 11224 Community Brooklyn Oxycodone in 2017 9,735 Hydrocodone in 2017 1,702 Oxymorphone in 2017 113 3-drug total in 2017 11,550 2017 Total per 1,000 population 262.2 3-drug total in 2016 12,659 2016 Total per 1,000 population 287.4
ZIP code 11225 Community Brooklyn Oxycodone in 2017 4,527 Hydrocodone in 2017 909 Oxymorphone in 2017 54 3-drug total in 2017 5,490 2017 Total per 1,000 population 91.2 3-drug total in 2016 6,345 2016 Total per 1,000 population 105.4
ZIP code 11226 Community Brooklyn Oxycodone in 2017 9,489 Hydrocodone in 2017 1,443 Oxymorphone in 2017 77 3-drug total in 2017 11,009 2017 Total per 1,000 population 110.9 3-drug total in 2016 12,249 2016 Total per 1,000 population 123.4
ZIP code 11228 Community Brooklyn Oxycodone in 2017 5,455 Hydrocodone in 2017 1,330 Oxymorphone in 2017 77 3-drug total in 2017 6,862 2017 Total per 1,000 population 158.1 3-drug total in 2016 7,679 2016 Total per 1,000 population 177.0
ZIP code 11229 Community Brooklyn Oxycodone in 2017 11,998 Hydrocodone in 2017 2,762 Oxymorphone in 2017 106 3-drug total in 2017 14,866 2017 Total per 1,000 population 187.5 3-drug total in 2016 15,773 2016 Total per 1,000 population 199.0
ZIP code 11230 Community Brooklyn Oxycodone in 2017 7,904 Hydrocodone in 2017 1,937 Oxymorphone in 2017 152 3-drug total in 2017 9,993 2017 Total per 1,000 population 118.0 3-drug total in 2016 10,980 2016 Total per 1,000 population 129.6
ZIP code 11231 Community Brooklyn Oxycodone in 2017 4,581 Hydrocodone in 2017 1,020 Oxymorphone in 2017 41 3-drug total in 2017 5,642 2017 Total per 1,000 population 164.0 3-drug total in 2016 6,316 2016 Total per 1,000 population 183.6
ZIP code 11232 Community Brooklyn Oxycodone in 2017 2,333 Hydrocodone in 2017 576 Oxymorphone in 2017 19 3-drug total in 2017 2,928 2017 Total per 1,000 population 102.0 3-drug total in 2016 3,256 2016 Total per 1,000 population 113.4
ZIP code 11233 Community Brooklyn Oxycodone in 2017 9,048 Hydrocodone in 2017 1,003 Oxymorphone in 2017 177 3-drug total in 2017 10,228 2017 Total per 1,000 population 151.2 3-drug total in 2016 11,140 2016 Total per 1,000 population 164.6
ZIP code 11234 Community Brooklyn Oxycodone in 2017 12,231 Hydrocodone in 2017 3,153 Oxymorphone in 2017 210 3-drug total in 2017 15,594 2017 Total per 1,000 population 163.5 3-drug total in 2016 17,069 2016 Total per 1,000 population 178.9
ZIP code 11235 Community Brooklyn Oxycodone in 2017 12,026 Hydrocodone in 2017 3,117 Oxymorphone in 2017 103 3-drug total in 2017 15,246 2017 Total per 1,000 population 210.4 3-drug total in 2016 16,801 2016 Total per 1,000 population 231.9
ZIP code 11236 Community Brooklyn Oxycodone in 2017 8,888 Hydrocodone in 2017 1,380 Oxymorphone in 2017 90 3-drug total in 2017 10,358 2017 Total per 1,000 population 106.7 3-drug total in 2016 11,157 2016 Total per 1,000 population 114.9
ZIP code 11237 Community Brooklyn Oxycodone in 2017 4,666 Hydrocodone in 2017 904 Oxymorphone in 2017 0 3-drug total in 2017 5,570 2017 Total per 1,000 population 105.0 3-drug total in 2016 6,473 2016 Total per 1,000 population 122.1
ZIP code 11238 Community Brooklyn Oxycodone in 2017 5,555 Hydrocodone in 2017 1,264 Oxymorphone in 2017 20 3-drug total in 2017 6,839 2017 Total per 1,000 population 131.4 3-drug total in 2016 7,264 2016 Total per 1,000 population 139.6
ZIP code 11239 Community Brooklyn Oxycodone in 2017 2,494 Hydrocodone in 2017 542 Oxymorphone in 2017 7 3-drug total in 2017 3,043 2017 Total per 1,000 population 236.8 3-drug total in 2016 3,256 2016 Total per 1,000 population 253.4
ZIP code 11241 Community Brooklyn Oxycodone in 2017 16 Hydrocodone in 2017 0 Oxymorphone in 2017 0 3-drug total in 2017 16 2017 Total per 1,000 population N/A 3-drug total in 2016 16 2016 Total per 1,000 population N/A
ZIP code 11242 Community Brooklyn Oxycodone in 2017 23 Hydrocodone in 2017 0 Oxymorphone in 2017 0 3-drug total in 2017 23 2017 Total per 1,000 population N/A 3-drug total in 2016 14 2016 Total per 1,000 population N/A
ZIP code 11243 Community Brooklyn Oxycodone in 2017 22 Hydrocodone in 2017 11 Oxymorphone in 2017 0 3-drug total in 2017 33 2017 Total per 1,000 population N/A 3-drug total in 2016 27 2016 Total per 1,000 population N/A
ZIP code 11247 Community Brooklyn Oxycodone in 2017 36 Hydrocodone in 2017 0 Oxymorphone in 2017 0 3-drug total in 2017 36 2017 Total per 1,000 population N/A 3-drug total in 2016 13 2016 Total per 1,000 population N/A
ZIP code 11248 Community Brooklyn Oxycodone in 2017 8 Hydrocodone in 2017 0 Oxymorphone in 2017 0 3-drug total in 2017 8 2017 Total per 1,000 population N/A 3-drug total in 2016 12 2016 Total per 1,000 population N/A
ZIP code 11252 Community Brooklyn Oxycodone in 2017 10 Hydrocodone in 2017 0 Oxymorphone in 2017 0 3-drug total in 2017 10 2017 Total per 1,000 population N/A 3-drug total in 2016 32 2016 Total per 1,000 population N/A
ZIP code 11211 Community Brooklyn* Oxycodone in 2017 6,354 Hydrocodone in 2017 2,229 Oxymorphone in 2017 70 3-drug total in 2017 8,653 2017 Total per 1,000 population 95.6 3-drug total in 2016 9,036 2016 Total per 1,000 population 99.8
ZIP code 11249 Community Brooklyn* Oxycodone in 2017 1,484 Hydrocodone in 2017 540 Oxymorphone in 2017 14 3-drug total in 2017 2,038 2017 Total per 1,000 population N/A 3-drug total in 2016 2,177 2016 Total per 1,000 population N/A
ZIP code 11411 Community Cambria Heights Oxycodone in 2017 2,048 Hydrocodone in 2017 376 Oxymorphone in 2017 0 3-drug total in 2017 2,424 2017 Total per 1,000 population 125.2 3-drug total in 2016 2,616 2016 Total per 1,000 population 135.1
ZIP code 11356 Community College Point Oxycodone in 2017 3,182 Hydrocodone in 2017 696 Oxymorphone in 2017 40 3-drug total in 2017 3,918 2017 Total per 1,000 population 170.7 3-drug total in 2016 4,281 2016 Total per 1,000 population 186.6
ZIP code 11368 Community Corona Oxycodone in 2017 7,983 Hydrocodone in 2017 1,285 Oxymorphone in 2017 19 3-drug total in 2017 9,287 2017 Total per 1,000 population 88.9 3-drug total in 2016 10,314 2016 Total per 1,000 population 98.7
ZIP code 11369 Community East Elmhurst Oxycodone in 2017 3,723 Hydrocodone in 2017 441 Oxymorphone in 2017 7 3-drug total in 2017 4,171 2017 Total per 1,000 population 103.9 3-drug total in 2016 4,279 2016 Total per 1,000 population 106.5
ZIP code 11370 Community East Elmhurst Oxycodone in 2017 2,455 Hydrocodone in 2017 702 Oxymorphone in 2017 0 3-drug total in 2017 3,157 2017 Total per 1,000 population 83.6 3-drug total in 2016 3,446 2016 Total per 1,000 population 91.3
ZIP code 11373 Community Elmhurst Oxycodone in 2017 6,254 Hydrocodone in 2017 1,311 Oxymorphone in 2017 20 3-drug total in 2017 7,585 2017 Total per 1,000 population 77.9 3-drug total in 2016 8,179 2016 Total per 1,000 population 83.9
ZIP code 11380 Community Elmhurst Oxycodone in 2017 R Hydrocodone in 2017 R Oxymorphone in 2017 0 3-drug total in 2017 0 2017 Total per 1,000 population N/A 3-drug total in 2016 6 2016 Total per 1,000 population N/A
ZIP code 11690 Community Far Rockaway Oxycodone in 2017 30 Hydrocodone in 2017 0 Oxymorphone in 2017 0 3-drug total in 2017 30 2017 Total per 1,000 population N/A 3-drug total in 2016 34 2016 Total per 1,000 population N/A
ZIP code 11691 Community Far Rockaway Oxycodone in 2017 10,939 Hydrocodone in 2017 1,325 Oxymorphone in 2017 102 3-drug total in 2017 12,366 2017 Total per 1,000 population 201.3 3-drug total in 2016 13,383 2016 Total per 1,000 population 217.8
ZIP code 11693 Community Far Rockaway Oxycodone in 2017 3,167 Hydrocodone in 2017 779 Oxymorphone in 2017 50 3-drug total in 2017 3,996 2017 Total per 1,000 population 350.1 3-drug total in 2016 4,371 2016 Total per 1,000 population 382.9
ZIP code 11351 Community Flushing Oxycodone in 2017 10 Hydrocodone in 2017 13 Oxymorphone in 2017 0 3-drug total in 2017 23 2017 Total per 1,000 population N/A 3-drug total in 2016 41 2016 Total per 1,000 population N/A
ZIP code 11352 Community Flushing Oxycodone in 2017 23 Hydrocodone in 2017 0 Oxymorphone in 2017 0 3-drug total in 2017 23 2017 Total per 1,000 population N/A 3-drug total in 2016 34 2016 Total per 1,000 population N/A
ZIP code 11354 Community Flushing Oxycodone in 2017 5,711 Hydrocodone in 2017 1,063 Oxymorphone in 2017 15 3-drug total in 2017 6,789 2017 Total per 1,000 population 122.2 3-drug total in 2016 7,323 2016 Total per 1,000 population 131.8
ZIP code 11355 Community Flushing Oxycodone in 2017 5,941 Hydrocodone in 2017 1,181 Oxymorphone in 2017 46 3-drug total in 2017 7,168 2017 Total per 1,000 population 85.4 3-drug total in 2016 7,418 2016 Total per 1,000 population 88.4
ZIP code 11358 Community Flushing Oxycodone in 2017 4,472 Hydrocodone in 2017 1,275 Oxymorphone in 2017 19 3-drug total in 2017 5,766 2017 Total per 1,000 population 147.3 3-drug total in 2016 6,176 2016 Total per 1,000 population 157.8
ZIP code 11367 Community Flushing Oxycodone in 2017 5,103 Hydrocodone in 2017 1,229 Oxymorphone in 2017 18 3-drug total in 2017 6,350 2017 Total per 1,000 population 161.1 3-drug total in 2016 6,945 2016 Total per 1,000 population 176.2
ZIP code 11371 Community Flushing Oxycodone in 2017 21 Hydrocodone in 2017 0 Oxymorphone in 2017 0 3-drug total in 2017 21 2017 Total per 1,000 population N/A 3-drug total in 2016 41 2016 Total per 1,000 population N/A
ZIP code 11375 Community Forest Hills Oxycodone in 2017 8,469 Hydrocodone in 2017 2,291 Oxymorphone in 2017 83 3-drug total in 2017 10,843 2017 Total per 1,000 population 155.5 3-drug total in 2016 11,872 2016 Total per 1,000 population 170.2
ZIP code 11365 Community Fresh Meadows Oxycodone in 2017 5,587 Hydrocodone in 2017 1,319 Oxymorphone in 2017 42 3-drug total in 2017 6,948 2017 Total per 1,000 population 167.3 3-drug total in 2016 7,753 2016 Total per 1,000 population 186.7
ZIP code 11366 Community Fresh Meadows Oxycodone in 2017 1,564 Hydrocodone in 2017 279 Oxymorphone in 2017 0 3-drug total in 2017 1,843 2017 Total per 1,000 population 135.6 3-drug total in 2016 1,985 2016 Total per 1,000 population 146.0
ZIP code 11423 Community Hollis Oxycodone in 2017 2,965 Hydrocodone in 2017 571 Oxymorphone in 2017 17 3-drug total in 2017 3,553 2017 Total per 1,000 population 113.1 3-drug total in 2016 3,819 2016 Total per 1,000 population 121.5
ZIP code 11414 Community Howard Beach Oxycodone in 2017 7,121 Hydrocodone in 2017 1,908 Oxymorphone in 2017 53 3-drug total in 2017 9,082 2017 Total per 1,000 population 315.7 3-drug total in 2016 10,056 2016 Total per 1,000 population 349.5
ZIP code 11696 Community Inwood Oxycodone in 2017 107 Hydrocodone in 2017 18 Oxymorphone in 2017 0 3-drug total in 2017 125 2017 Total per 1,000 population N/A 3-drug total in 2016 189 2016 Total per 1,000 population N/A
ZIP code 11372 Community Jackson Heights Oxycodone in 2017 6,351 Hydrocodone in 2017 1,285 Oxymorphone in 2017 0 3-drug total in 2017 7,636 2017 Total per 1,000 population 121.5 3-drug total in 2016 8,475 2016 Total per 1,000 population 134.8
ZIP code 11424 Community Jamaica Oxycodone in 2017 47 Hydrocodone in 2017 0 Oxymorphone in 2017 0 3-drug total in 2017 47 2017 Total per 1,000 population N/A 3-drug total in 2016 64 2016 Total per 1,000 population N/A
ZIP code 11425 Community Jamaica Oxycodone in 2017 16 Hydrocodone in 2017 0 Oxymorphone in 2017 0 3-drug total in 2017 16 2017 Total per 1,000 population N/A 3-drug total in 2016 9 2016 Total per 1,000 population N/A
ZIP code 11430 Community Jamaica Oxycodone in 2017 88 Hydrocodone in 2017 23 Oxymorphone in 2017 0 3-drug total in 2017 111 2017 Total per 1,000 population 1,099.0 3-drug total in 2016 115 2016 Total per 1,000 population 1,138.6
ZIP code 11431 Community Jamaica Oxycodone in 2017 78 Hydrocodone in 2017 0 Oxymorphone in 2017 0 3-drug total in 2017 78 2017 Total per 1,000 population N/A 3-drug total in 2016 90 2016 Total per 1,000 population N/A
ZIP code 11432 Community Jamaica Oxycodone in 2017 6,133 Hydrocodone in 2017 1,001 Oxymorphone in 2017 37 3-drug total in 2017 7,171 2017 Total per 1,000 population 122.2 3-drug total in 2016 7,794 2016 Total per 1,000 population 132.8
ZIP code 11433 Community Jamaica Oxycodone in 2017 4,135 Hydrocodone in 2017 457 Oxymorphone in 2017 33 3-drug total in 2017 4,625 2017 Total per 1,000 population 149.9 3-drug total in 2016 4,965 2016 Total per 1,000 population 160.9
ZIP code 11434 Community Jamaica Oxycodone in 2017 8,547 Hydrocodone in 2017 1,159 Oxymorphone in 2017 72 3-drug total in 2017 9,778 2017 Total per 1,000 population 158.1 3-drug total in 2016 10,790 2016 Total per 1,000 population 174.4
ZIP code 11435 Community Jamaica Oxycodone in 2017 5,849 Hydrocodone in 2017 904 Oxymorphone in 2017 55 3-drug total in 2017 6,808 2017 Total per 1,000 population 130.2 3-drug total in 2016 7,283 2016 Total per 1,000 population 139.3
ZIP code 11436 Community Jamaica Oxycodone in 2017 2,204 Hydrocodone in 2017 358 Oxymorphone in 2017 12 3-drug total in 2017 2,574 2017 Total per 1,000 population 148.6 3-drug total in 2016 2,903 2016 Total per 1,000 population 167.6
ZIP code 11439 Community Jamaica Oxycodone in 2017 11 Hydrocodone in 2017 0 Oxymorphone in 2017 0 3-drug total in 2017 11 2017 Total per 1,000 population N/A 3-drug total in 2016 28 2016 Total per 1,000 population N/A
ZIP code 11472 Community Jamaica Oxycodone in 2017 16 Hydrocodone in 2017 0 Oxymorphone in 2017 0 3-drug total in 2017 16 2017 Total per 1,000 population N/A 3-drug total in 2016 7 2016 Total per 1,000 population N/A
ZIP code 11415 Community Kew Gardens Oxycodone in 2017 2,434 Hydrocodone in 2017 732 Oxymorphone in 2017 13 3-drug total in 2017 3,179 2017 Total per 1,000 population 163.3 3-drug total in 2016 3,315 2016 Total per 1,000 population 170.3
ZIP code 11362 Community Little Neck Oxycodone in 2017 2,597 Hydrocodone in 2017 776 Oxymorphone in 2017 26 3-drug total in 2017 3,399 2017 Total per 1,000 population 186.6 3-drug total in 2016 3,633 2016 Total per 1,000 population 199.4
ZIP code 11363 Community Little Neck Oxycodone in 2017 716 Hydrocodone in 2017 205 Oxymorphone in 2017 0 3-drug total in 2017 921 2017 Total per 1,000 population 123.8 3-drug total in 2016 1,117 2016 Total per 1,000 population 150.1
ZIP code 11101 Community Long Island City Oxycodone in 2017 4,180 Hydrocodone in 2017 802 Oxymorphone in 2017 7 3-drug total in 2017 4,989 2017 Total per 1,000 population 204.4 3-drug total in 2016 5,349 2016 Total per 1,000 population 219.2
ZIP code 11109 Community Long Island City Oxycodone in 2017 473 Hydrocodone in 2017 187 Oxymorphone in 2017 0 3-drug total in 2017 660 2017 Total per 1,000 population 201.7 3-drug total in 2016 769 2016 Total per 1,000 population 235.0
ZIP code 11378 Community Maspeth Oxycodone in 2017 4,945 Hydrocodone in 2017 1,276 Oxymorphone in 2017 12 3-drug total in 2017 6,233 2017 Total per 1,000 population 193.6 3-drug total in 2016 6,968 2016 Total per 1,000 population 216.5
ZIP code 11379 Community Middle Village Oxycodone in 2017 6,671 Hydrocodone in 2017 1,708 Oxymorphone in 2017 36 3-drug total in 2017 8,415 2017 Total per 1,000 population 235.8 3-drug total in 2016 9,059 2016 Total per 1,000 population 253.9
ZIP code 11364 Community Oakland Gardens Oxycodone in 2017 3,910 Hydrocodone in 2017 1,118 Oxymorphone in 2017 116 3-drug total in 2017 5,144 2017 Total per 1,000 population 146.5 3-drug total in 2016 5,821 2016 Total per 1,000 population 165.8
ZIP code 11416 Community Ozone Park Oxycodone in 2017 3,398 Hydrocodone in 2017 617 Oxymorphone in 2017 0 3-drug total in 2017 4,015 2017 Total per 1,000 population 160.7 3-drug total in 2016 4,182 2016 Total per 1,000 population 167.4
ZIP code 11417 Community Ozone Park Oxycodone in 2017 4,394 Hydrocodone in 2017 1,019 Oxymorphone in 2017 60 3-drug total in 2017 5,473 2017 Total per 1,000 population 180.5 3-drug total in 2016 5,890 2016 Total per 1,000 population 194.2
ZIP code 11427 Community Queens Village Oxycodone in 2017 2,406 Hydrocodone in 2017 559 Oxymorphone in 2017 9 3-drug total in 2017 2,974 2017 Total per 1,000 population 120.9 3-drug total in 2016 3,209 2016 Total per 1,000 population 130.4
ZIP code 11428 Community Queens Village Oxycodone in 2017 2,085 Hydrocodone in 2017 329 Oxymorphone in 2017 0 3-drug total in 2017 2,414 2017 Total per 1,000 population 122.0 3-drug total in 2016 2,477 2016 Total per 1,000 population 125.2
ZIP code 11429 Community Queens Village Oxycodone in 2017 2,963 Hydrocodone in 2017 622 Oxymorphone in 2017 52 3-drug total in 2017 3,637 2017 Total per 1,000 population 127.3 3-drug total in 2016 3,918 2016 Total per 1,000 population 137.1
ZIP code 11374 Community Rego Park Oxycodone in 2017 4,855 Hydrocodone in 2017 1,248 Oxymorphone in 2017 9 3-drug total in 2017 6,112 2017 Total per 1,000 population 143.9 3-drug total in 2016 6,832 2016 Total per 1,000 population 160.8
ZIP code 11418 Community Richmond Hill Oxycodone in 2017 3,711 Hydrocodone in 2017 965 Oxymorphone in 2017 0 3-drug total in 2017 4,676 2017 Total per 1,000 population 127.0 3-drug total in 2016 4,905 2016 Total per 1,000 population 133.2
ZIP code 11385 Community Ridgewood Oxycodone in 2017 13,257 Hydrocodone in 2017 3,140 Oxymorphone in 2017 134 3-drug total in 2017 16,531 2017 Total per 1,000 population 166.1 3-drug total in 2016 18,225 2016 Total per 1,000 population 183.2
ZIP code 11386 Community Ridgewood Oxycodone in 2017 14 Hydrocodone in 2017 0 Oxymorphone in 2017 0 3-drug total in 2017 14 2017 Total per 1,000 population N/A 3-drug total in 2016 37 2016 Total per 1,000 population N/A
ZIP code 11694 Community Rockaway Park Oxycodone in 2017 5,220 Hydrocodone in 2017 1,535 Oxymorphone in 2017 86 3-drug total in 2017 6,841 2017 Total per 1,000 population 321.5 3-drug total in 2016 7,244 2016 Total per 1,000 population 340.4
ZIP code 11422 Community Rosedale Oxycodone in 2017 3,794 Hydrocodone in 2017 666 Oxymorphone in 2017 38 3-drug total in 2017 4,498 2017 Total per 1,000 population 135.8 3-drug total in 2016 4,824 2016 Total per 1,000 population 145.7
ZIP code 11412 Community Saint Albans Oxycodone in 2017 4,564 Hydrocodone in 2017 703 Oxymorphone in 2017 22 3-drug total in 2017 5,289 2017 Total per 1,000 population 144.3 3-drug total in 2016 5,566 2016 Total per 1,000 population 151.8
ZIP code 11420 Community South Ozone Park Oxycodone in 2017 4,384 Hydrocodone in 2017 869 Oxymorphone in 2017 13 3-drug total in 2017 5,266 2017 Total per 1,000 population 109.2 3-drug total in 2016 5,685 2016 Total per 1,000 population 117.9
ZIP code 11419 Community South Richmond Hill Oxycodone in 2017 4,197 Hydrocodone in 2017 827 Oxymorphone in 2017 24 3-drug total in 2017 5,048 2017 Total per 1,000 population 104.9 3-drug total in 2016 5,391 2016 Total per 1,000 population 112.0
ZIP code 11413 Community Springfield Gardens Oxycodone in 2017 4,720 Hydrocodone in 2017 723 Oxymorphone in 2017 37 3-drug total in 2017 5,480 2017 Total per 1,000 population 139.5 3-drug total in 2016 5,827 2016 Total per 1,000 population 148.3
ZIP code 10301 Community Staten Island Oxycodone in 2017 8,733 Hydrocodone in 2017 1,721 Oxymorphone in 2017 223 3-drug total in 2017 10,677 2017 Total per 1,000 population 274.8 3-drug total in 2016 11,586 2016 Total per 1,000 population 298.2
ZIP code 10302 Community Staten Island Oxycodone in 2017 4,389 Hydrocodone in 2017 949 Oxymorphone in 2017 114 3-drug total in 2017 5,452 2017 Total per 1,000 population 319.0 3-drug total in 2016 6,627 2016 Total per 1,000 population 387.8
ZIP code 10303 Community Staten Island Oxycodone in 2017 5,660 Hydrocodone in 2017 1,113 Oxymorphone in 2017 55 3-drug total in 2017 6,828 2017 Total per 1,000 population 273.9 3-drug total in 2016 7,431 2016 Total per 1,000 population 298.0
ZIP code 10304 Community Staten Island Oxycodone in 2017 10,733 Hydrocodone in 2017 1,824 Oxymorphone in 2017 194 3-drug total in 2017 12,751 2017 Total per 1,000 population 304.7 3-drug total in 2016 12,744 2016 Total per 1,000 population 304.6
ZIP code 10305 Community Staten Island Oxycodone in 2017 10,628 Hydrocodone in 2017 2,295 Oxymorphone in 2017 249 3-drug total in 2017 13,172 2017 Total per 1,000 population 318.9 3-drug total in 2016 14,940 2016 Total per 1,000 population 361.7
ZIP code 10306 Community Staten Island Oxycodone in 2017 16,815 Hydrocodone in 2017 4,121 Oxymorphone in 2017 317 3-drug total in 2017 21,253 2017 Total per 1,000 population 381.6 3-drug total in 2016 23,085 2016 Total per 1,000 population 414.5
ZIP code 10307 Community Staten Island Oxycodone in 2017 3,771 Hydrocodone in 2017 1,122 Oxymorphone in 2017 85 3-drug total in 2017 4,978 2017 Total per 1,000 population 345.3 3-drug total in 2016 5,625 2016 Total per 1,000 population 390.1
ZIP code 10308 Community Staten Island Oxycodone in 2017 7,208 Hydrocodone in 2017 2,200 Oxymorphone in 2017 278 3-drug total in 2017 9,686 2017 Total per 1,000 population 336.5 3-drug total in 2016 10,894 2016 Total per 1,000 population 378.5
ZIP code 10309 Community Staten Island Oxycodone in 2017 8,957 Hydrocodone in 2017 2,442 Oxymorphone in 2017 201 3-drug total in 2017 11,600 2017 Total per 1,000 population 363.1 3-drug total in 2016 12,878 2016 Total per 1,000 population 403.2
ZIP code 10310 Community Staten Island Oxycodone in 2017 4,981 Hydrocodone in 2017 1,109 Oxymorphone in 2017 165 3-drug total in 2017 6,255 2017 Total per 1,000 population 255.8 3-drug total in 2016 7,381 2016 Total per 1,000 population 301.8
ZIP code 10312 Community Staten Island Oxycodone in 2017 16,287 Hydrocodone in 2017 4,814 Oxymorphone in 2017 492 3-drug total in 2017 21,593 2017 Total per 1,000 population 353.2 3-drug total in 2016 23,718 2016 Total per 1,000 population 388.0
ZIP code 10313 Community Staten Island Oxycodone in 2017 23 Hydrocodone in 2017 0 Oxymorphone in 2017 0 3-drug total in 2017 23 2017 Total per 1,000 population N/A 3-drug total in 2016 20 2016 Total per 1,000 population N/A
ZIP code 10314 Community Staten Island Oxycodone in 2017 19,435 Hydrocodone in 2017 5,283 Oxymorphone in 2017 587 3-drug total in 2017 25,305 2017 Total per 1,000 population 287.8 3-drug total in 2016 28,563 2016 Total per 1,000 population 324.9
ZIP code 11104 Community Sunnyside Oxycodone in 2017 2,719 Hydrocodone in 2017 669 Oxymorphone in 2017 24 3-drug total in 2017 3,412 2017 Total per 1,000 population 129.6 3-drug total in 2016 3,763 2016 Total per 1,000 population 143.0
ZIP code 11357 Community Whitestone Oxycodone in 2017 6,161 Hydrocodone in 2017 1,957 Oxymorphone in 2017 51 3-drug total in 2017 8,169 2017 Total per 1,000 population 200.7 3-drug total in 2016 8,832 2016 Total per 1,000 population 217.0
ZIP code 11421 Community Woodhaven Oxycodone in 2017 4,478 Hydrocodone in 2017 972 Oxymorphone in 2017 20 3-drug total in 2017 5,470 2017 Total per 1,000 population 130.6 3-drug total in 2016 6,020 2016 Total per 1,000 population 143.8
ZIP code 11377 Community Woodside Oxycodone in 2017 8,809 Hydrocodone in 2017 1,548 Oxymorphone in 2017 33 3-drug total in 2017 10,390 2017 Total per 1,000 population 119.0 3-drug total in 2016 11,523 2016 Total per 1,000 population 132.0

Please choose a filter above to display results or

DISPLAY ALL

No results for your selection

RESET
BACK TO TOP