Narcotics prescriptions by ZIP code, 2016

New York State recorded 992,435 narcotics prescriptions filled for Long Islanders in 2016, down 6.6% from 2015. The LI decline matches a statewide decline of 6.7 percent, down to 6,061,189 for three narcotics -- oxycodone, hydrocodone and oxymorphone.

The map and table below show a breakdown by ZIP code for the 13 southernmost counties of New York. Totals in 2015 for the three drugs are shown for comparison, as are breakdowns of the totals per 1,000 people in the ZIP code for each year. The information was provided by the state's Department of Health, which did not give a specific number when there were fewer than six prescriptions for a given drug in a given ZIP code. The totals shown do not include those unspecified small amounts. Population figures were for ZIP code tabulation areas maintained by the U.S. Census. Click on any area in the map to get 2016 details for that area. You can read more about the drug trend here.

You can also compare this map to those for 2015, 2014, 2013, or 2012. This database was posted on May 15, 2017.

Prescriptions per 1,000 residents in 2016

  • Up to 250
  • Up to 500
  • Up to 750
  • Up to 1,000
  • More than 1,000

* The Census has yet to establish boundaries for ZIP code 11249, in what used to be the western side of ZIP code 11211 in Williamsburg. Data for 11211 is displayed on the map in the old boundary and data for 11249 is displayed only in the table. ** We could not color code the ZIP code for JFK, which has little actual population but serves tens of millions of passengers every year.

Clear Search
ZIP code Community Oxycodone in 2016 Hydrocodone in 2016 Oxymorphone in 2016 3-drug total in 2016 2016 total per 1,000 population 3-drug total in 2015 2015 total per 1,000 population
ZIP code 11368 Community Corona Oxycodone in 2016 8,554 Hydrocodone in 2016 1,706 Oxymorphone in 2016 54 3-drug total in 2016 10,314 2016 total per 1,000 population 98.7 3-drug total in 2015 11,022 2015 total per 1,000 population 105.5
ZIP code 12419 Community Cottekill Oxycodone in 2016 218 Hydrocodone in 2016 140 Oxymorphone in 2016 N/A 3-drug total in 2016 358 2016 total per 1,000 population 793.8 3-drug total in 2015 419 2015 total per 1,000 population 929.0
ZIP code 12420 Community Cragsmoor Oxycodone in 2016 113 Hydrocodone in 2016 56 Oxymorphone in 2016 N/A 3-drug total in 2016 169 2016 total per 1,000 population 334.0 3-drug total in 2015 141 2015 total per 1,000 population 278.7
ZIP code 12729 Community Cuddebackville Oxycodone in 2016 561 Hydrocodone in 2016 275 Oxymorphone in 2016 33 3-drug total in 2016 869 2016 total per 1,000 population 466.5 3-drug total in 2015 1,125 2015 total per 1,000 population 603.9
ZIP code 12522 Community Dover Plains Oxycodone in 2016 1,754 Hydrocodone in 2016 1,029 Oxymorphone in 2016 14 3-drug total in 2016 2,797 2016 total per 1,000 population 550.5 3-drug total in 2015 3,224 2015 total per 1,000 population 634.5
ZIP code 11369 Community East Elmhurst Oxycodone in 2016 3,753 Hydrocodone in 2016 526 Oxymorphone in 2016 N/A 3-drug total in 2016 4,279 2016 total per 1,000 population 106.5 3-drug total in 2015 4,412 2015 total per 1,000 population 109.9
ZIP code 11370 Community East Elmhurst Oxycodone in 2016 2,658 Hydrocodone in 2016 788 Oxymorphone in 2016 N/A 3-drug total in 2016 3,446 2016 total per 1,000 population 91.3 3-drug total in 2015 3,950 2015 total per 1,000 population 104.6
ZIP code 12428 Community Ellenville Oxycodone in 2016 3,254 Hydrocodone in 2016 1,323 Oxymorphone in 2016 82 3-drug total in 2016 4,659 2016 total per 1,000 population 712.3 3-drug total in 2015 5,157 2015 total per 1,000 population 788.4
ZIP code 11373 Community Elmhurst Oxycodone in 2016 6,431 Hydrocodone in 2016 1,734 Oxymorphone in 2016 14 3-drug total in 2016 8,179 2016 total per 1,000 population 83.9 3-drug total in 2015 9,104 2015 total per 1,000 population 93.4
ZIP code 11380 Community Elmhurst Oxycodone in 2016 6 Hydrocodone in 2016 N/A Oxymorphone in 2016 N/A 3-drug total in 2016 6 2016 total per 1,000 population N/A 3-drug total in 2015 0 2015 total per 1,000 population N/A
ZIP code 12429 Community Esopus Oxycodone in 2016 76 Hydrocodone in 2016 36 Oxymorphone in 2016 N/A 3-drug total in 2016 112 2016 total per 1,000 population 311.1 3-drug total in 2015 125 2015 total per 1,000 population 347.2
ZIP code 11693 Community Far Rockaway Oxycodone in 2016 3,460 Hydrocodone in 2016 847 Oxymorphone in 2016 64 3-drug total in 2016 4,371 2016 total per 1,000 population 382.9 3-drug total in 2015 4,675 2015 total per 1,000 population 409.5
ZIP code 11691 Community Far Rockaway Oxycodone in 2016 11,663 Hydrocodone in 2016 1,619 Oxymorphone in 2016 101 3-drug total in 2016 13,383 2016 total per 1,000 population 217.8 3-drug total in 2015 14,085 2015 total per 1,000 population 229.2
ZIP code 11690 Community Far Rockaway Oxycodone in 2016 34 Hydrocodone in 2016 N/A Oxymorphone in 2016 N/A 3-drug total in 2016 34 2016 total per 1,000 population N/A 3-drug total in 2015 44 2015 total per 1,000 population N/A
ZIP code 12524 Community Fishkill Oxycodone in 2016 3,871 Hydrocodone in 2016 1,942 Oxymorphone in 2016 80 3-drug total in 2016 5,893 2016 total per 1,000 population 399.3 3-drug total in 2015 5,810 2015 total per 1,000 population 393.7
ZIP code 11367 Community Flushing Oxycodone in 2016 5,338 Hydrocodone in 2016 1,580 Oxymorphone in 2016 27 3-drug total in 2016 6,945 2016 total per 1,000 population 176.2 3-drug total in 2015 7,612 2015 total per 1,000 population 193.1
ZIP code 11358 Community Flushing Oxycodone in 2016 4,590 Hydrocodone in 2016 1,556 Oxymorphone in 2016 30 3-drug total in 2016 6,176 2016 total per 1,000 population 157.8 3-drug total in 2015 6,673 2015 total per 1,000 population 170.5
ZIP code 11354 Community Flushing Oxycodone in 2016 6,015 Hydrocodone in 2016 1,285 Oxymorphone in 2016 23 3-drug total in 2016 7,323 2016 total per 1,000 population 131.8 3-drug total in 2015 8,059 2015 total per 1,000 population 145.1
ZIP code 11355 Community Flushing Oxycodone in 2016 6,018 Hydrocodone in 2016 1,336 Oxymorphone in 2016 64 3-drug total in 2016 7,418 2016 total per 1,000 population 88.4 3-drug total in 2015 8,231 2015 total per 1,000 population 98.1
ZIP code 11351 Community Flushing Oxycodone in 2016 26 Hydrocodone in 2016 15 Oxymorphone in 2016 N/A 3-drug total in 2016 41 2016 total per 1,000 population N/A 3-drug total in 2015 48 2015 total per 1,000 population N/A
ZIP code 11352 Community Flushing Oxycodone in 2016 27 Hydrocodone in 2016 7 Oxymorphone in 2016 N/A 3-drug total in 2016 34 2016 total per 1,000 population N/A 3-drug total in 2015 27 2015 total per 1,000 population N/A
ZIP code 11371 Community Flushing Oxycodone in 2016 28 Hydrocodone in 2016 13 Oxymorphone in 2016 N/A 3-drug total in 2016 41 2016 total per 1,000 population N/A 3-drug total in 2015 38 2015 total per 1,000 population N/A
ZIP code 11375 Community Forest Hills Oxycodone in 2016 8,819 Hydrocodone in 2016 2,977 Oxymorphone in 2016 76 3-drug total in 2016 11,872 2016 total per 1,000 population 170.2 3-drug total in 2015 12,438 2015 total per 1,000 population 178.3
ZIP code 11365 Community Fresh Meadows Oxycodone in 2016 5,930 Hydrocodone in 2016 1,773 Oxymorphone in 2016 50 3-drug total in 2016 7,753 2016 total per 1,000 population 186.7 3-drug total in 2015 8,254 2015 total per 1,000 population 198.8
ZIP code 11366 Community Fresh Meadows Oxycodone in 2016 1,627 Hydrocodone in 2016 358 Oxymorphone in 2016 N/A 3-drug total in 2016 1,985 2016 total per 1,000 population 146.0 3-drug total in 2015 1,927 2015 total per 1,000 population 141.8
ZIP code 12525 Community Gardiner Oxycodone in 2016 940 Hydrocodone in 2016 559 Oxymorphone in 2016 13 3-drug total in 2016 1,512 2016 total per 1,000 population 509.6 3-drug total in 2015 1,641 2015 total per 1,000 population 553.1
ZIP code 12432 Community Glasco Oxycodone in 2016 335 Hydrocodone in 2016 150 Oxymorphone in 2016 N/A 3-drug total in 2016 485 2016 total per 1,000 population 987.8 3-drug total in 2015 435 2015 total per 1,000 population 885.9
ZIP code 12433 Community Glenford Oxycodone in 2016 186 Hydrocodone in 2016 72 Oxymorphone in 2016 N/A 3-drug total in 2016 258 2016 total per 1,000 population 585.0 3-drug total in 2015 255 2015 total per 1,000 population 578.2
ZIP code 12527 Community Glenham Oxycodone in 2016 174 Hydrocodone in 2016 76 Oxymorphone in 2016 N/A 3-drug total in 2016 250 2016 total per 1,000 population 741.8 3-drug total in 2015 283 2015 total per 1,000 population 839.8
ZIP code 12435 Community Greenfield Park Oxycodone in 2016 156 Hydrocodone in 2016 77 Oxymorphone in 2016 N/A 3-drug total in 2016 233 2016 total per 1,000 population 832.1 3-drug total in 2015 340 2015 total per 1,000 population 1,214.3
ZIP code 12440 Community High Falls Oxycodone in 2016 520 Hydrocodone in 2016 284 Oxymorphone in 2016 22 3-drug total in 2016 826 2016 total per 1,000 population 382.9 3-drug total in 2015 897 2015 total per 1,000 population 415.9
ZIP code 12528 Community Highland Oxycodone in 2016 4,559 Hydrocodone in 2016 2,268 Oxymorphone in 2016 49 3-drug total in 2016 6,876 2016 total per 1,000 population 534.1 3-drug total in 2015 7,032 2015 total per 1,000 population 546.2
ZIP code 12441 Community Highmount Oxycodone in 2016 74 Hydrocodone in 2016 53 Oxymorphone in 2016 N/A 3-drug total in 2016 127 2016 total per 1,000 population 1,671.1 3-drug total in 2015 121 2015 total per 1,000 population 1,592.1
ZIP code 11423 Community Hollis Oxycodone in 2016 3,044 Hydrocodone in 2016 762 Oxymorphone in 2016 13 3-drug total in 2016 3,819 2016 total per 1,000 population 121.5 3-drug total in 2015 4,219 2015 total per 1,000 population 134.3
ZIP code 12531 Community Holmes Oxycodone in 2016 785 Hydrocodone in 2016 404 Oxymorphone in 2016 33 3-drug total in 2016 1,222 2016 total per 1,000 population 379.9 3-drug total in 2015 1,341 2015 total per 1,000 population 416.8
ZIP code 12533 Community Hopewell Junction Oxycodone in 2016 5,870 Hydrocodone in 2016 3,183 Oxymorphone in 2016 106 3-drug total in 2016 9,159 2016 total per 1,000 population 351.1 3-drug total in 2015 9,471 2015 total per 1,000 population 363.1
ZIP code 11414 Community Howard Beach Oxycodone in 2016 7,622 Hydrocodone in 2016 2,384 Oxymorphone in 2016 50 3-drug total in 2016 10,056 2016 total per 1,000 population 349.5 3-drug total in 2015 11,285 2015 total per 1,000 population 392.3
ZIP code 12537 Community Hughsonville Oxycodone in 2016 35 Hydrocodone in 2016 33 Oxymorphone in 2016 N/A 3-drug total in 2016 68 2016 total per 1,000 population N/A 3-drug total in 2015 82 2015 total per 1,000 population N/A
ZIP code 12746 Community Huguenot Oxycodone in 2016 358 Hydrocodone in 2016 164 Oxymorphone in 2016 13 3-drug total in 2016 535 2016 total per 1,000 population 485.9 3-drug total in 2015 559 2015 total per 1,000 population 507.7
ZIP code 12443 Community Hurley Oxycodone in 2016 1,018 Hydrocodone in 2016 624 Oxymorphone in 2016 25 3-drug total in 2016 1,667 2016 total per 1,000 population 457.6 3-drug total in 2015 1,822 2015 total per 1,000 population 500.1
ZIP code 12538 Community Hyde Park Oxycodone in 2016 4,593 Hydrocodone in 2016 2,015 Oxymorphone in 2016 78 3-drug total in 2016 6,686 2016 total per 1,000 population 481.5 3-drug total in 2015 6,531 2015 total per 1,000 population 470.4
ZIP code 11372 Community Jackson Heights Oxycodone in 2016 6,782 Hydrocodone in 2016 1,687 Oxymorphone in 2016 6 3-drug total in 2016 8,475 2016 total per 1,000 population 134.8 3-drug total in 2015 9,413 2015 total per 1,000 population 149.8
ZIP code 11430 Community Jamaica Oxycodone in 2016 99 Hydrocodone in 2016 16 Oxymorphone in 2016 N/A 3-drug total in 2016 115 2016 total per 1,000 population 1,138.6 3-drug total in 2015 83 2015 total per 1,000 population 821.8
ZIP code 11434 Community Jamaica Oxycodone in 2016 9,151 Hydrocodone in 2016 1,557 Oxymorphone in 2016 82 3-drug total in 2016 10,790 2016 total per 1,000 population 174.4 3-drug total in 2015 11,474 2015 total per 1,000 population 185.5
ZIP code 11436 Community Jamaica Oxycodone in 2016 2,473 Hydrocodone in 2016 422 Oxymorphone in 2016 8 3-drug total in 2016 2,903 2016 total per 1,000 population 167.6 3-drug total in 2015 3,114 2015 total per 1,000 population 179.8
ZIP code 11433 Community Jamaica Oxycodone in 2016 4,356 Hydrocodone in 2016 579 Oxymorphone in 2016 30 3-drug total in 2016 4,965 2016 total per 1,000 population 160.9 3-drug total in 2015 5,281 2015 total per 1,000 population 171.2
ZIP code 11435 Community Jamaica Oxycodone in 2016 5,978 Hydrocodone in 2016 1,224 Oxymorphone in 2016 81 3-drug total in 2016 7,283 2016 total per 1,000 population 139.3 3-drug total in 2015 7,784 2015 total per 1,000 population 148.9
ZIP code 11432 Community Jamaica Oxycodone in 2016 6,521 Hydrocodone in 2016 1,222 Oxymorphone in 2016 51 3-drug total in 2016 7,794 2016 total per 1,000 population 132.8 3-drug total in 2015 8,015 2015 total per 1,000 population 136.5
ZIP code 11405 Community Jamaica Oxycodone in 2016 9 Hydrocodone in 2016 N/A Oxymorphone in 2016 N/A 3-drug total in 2016 9 2016 total per 1,000 population N/A 3-drug total in 2015 0 2015 total per 1,000 population N/A
ZIP code 11424 Community Jamaica Oxycodone in 2016 56 Hydrocodone in 2016 8 Oxymorphone in 2016 N/A 3-drug total in 2016 64 2016 total per 1,000 population N/A 3-drug total in 2015 39 2015 total per 1,000 population N/A

Please choose a filter above to display results or

DISPLAY ALL

No results for your selection

RESET
BACK TO TOP