Narcotics prescriptions by ZIP code, 2016

New York State recorded 992,435 narcotics prescriptions filled for Long Islanders in 2016, down 6.6% from 2015. The LI decline matches a statewide decline of 6.7 percent, down to 6,061,189 for three narcotics -- oxycodone, hydrocodone and oxymorphone.

The map and table below show a breakdown by ZIP code for the 13 southernmost counties of New York. Totals in 2015 for the three drugs are shown for comparison, as are breakdowns of the totals per 1,000 people in the ZIP code for each year. The information was provided by the state's Department of Health, which did not give a specific number when there were fewer than six prescriptions for a given drug in a given ZIP code. The totals shown do not include those unspecified small amounts. Population figures were for ZIP code tabulation areas maintained by the U.S. Census. Click on any area in the map to get 2016 details for that area. You can read more about the drug trend here.

You can also compare this map to those for 2015, 2014, 2013, or 2012. This database was posted on May 15, 2017.

Prescriptions per 1,000 residents in 2016

  • Up to 250
  • Up to 500
  • Up to 750
  • Up to 1,000
  • More than 1,000

* The Census has yet to establish boundaries for ZIP code 11249, in what used to be the western side of ZIP code 11211 in Williamsburg. Data for 11211 is displayed on the map in the old boundary and data for 11249 is displayed only in the table. ** We could not color code the ZIP code for JFK, which has little actual population but serves tens of millions of passengers every year.

Clear Search
ZIP code Community Oxycodone in 2016 Hydrocodone in 2016 Oxymorphone in 2016 3-drug total in 2016 2016 total per 1,000 population 3-drug total in 2015 2015 total per 1,000 population
ZIP code 10989 Community Valley Cottage Oxycodone in 2016 2,180 Hydrocodone in 2016 762 Oxymorphone in 2016 11 3-drug total in 2016 2,953 2016 total per 1,000 population 302.7 3-drug total in 2015 2,969 2015 total per 1,000 population 304.3
ZIP code 10596 Community Verplanck Oxycodone in 2016 596 Hydrocodone in 2016 208 Oxymorphone in 2016 18 3-drug total in 2016 822 2016 total per 1,000 population 713.5 3-drug total in 2015 941 2015 total per 1,000 population 816.8
ZIP code 10597 Community Waccabuc Oxycodone in 2016 102 Hydrocodone in 2016 65 Oxymorphone in 2016 N/A 3-drug total in 2016 167 2016 total per 1,000 population 146.7 3-drug total in 2015 222 2015 total per 1,000 population 195.1
ZIP code 10990 Community Warwick Oxycodone in 2016 5,286 Hydrocodone in 2016 2,365 Oxymorphone in 2016 152 3-drug total in 2016 7,803 2016 total per 1,000 population 380.2 3-drug total in 2015 8,080 2015 total per 1,000 population 393.6
ZIP code 10992 Community Washingtonville Oxycodone in 2016 2,695 Hydrocodone in 2016 1,112 Oxymorphone in 2016 148 3-drug total in 2016 3,955 2016 total per 1,000 population 407.1 3-drug total in 2015 4,300 2015 total per 1,000 population 442.6
ZIP code 10604 Community West Harrison Oxycodone in 2016 1,596 Hydrocodone in 2016 781 Oxymorphone in 2016 10 3-drug total in 2016 2,387 2016 total per 1,000 population 205.7 3-drug total in 2015 2,399 2015 total per 1,000 population 206.7
ZIP code 10993 Community West Haverstraw Oxycodone in 2016 1,290 Hydrocodone in 2016 389 Oxymorphone in 2016 22 3-drug total in 2016 1,701 2016 total per 1,000 population 373.1 3-drug total in 2015 1,709 2015 total per 1,000 population 374.9
ZIP code 10994 Community West Nyack Oxycodone in 2016 1,495 Hydrocodone in 2016 615 Oxymorphone in 2016 54 3-drug total in 2016 2,164 2016 total per 1,000 population 310.8 3-drug total in 2015 2,106 2015 total per 1,000 population 302.5
ZIP code 10996 Community West Point Oxycodone in 2016 54 Hydrocodone in 2016 48 Oxymorphone in 2016 N/A 3-drug total in 2016 102 2016 total per 1,000 population 14.0 3-drug total in 2015 117 2015 total per 1,000 population 16.1
ZIP code 10998 Community Westtown Oxycodone in 2016 727 Hydrocodone in 2016 371 Oxymorphone in 2016 80 3-drug total in 2016 1,178 2016 total per 1,000 population 418.0 3-drug total in 2015 1,191 2015 total per 1,000 population 422.6
ZIP code 10601 Community White Plains Oxycodone in 2016 2,119 Hydrocodone in 2016 847 Oxymorphone in 2016 26 3-drug total in 2016 2,992 2016 total per 1,000 population 295.9 3-drug total in 2015 3,178 2015 total per 1,000 population 314.2
ZIP code 10607 Community White Plains Oxycodone in 2016 1,137 Hydrocodone in 2016 626 Oxymorphone in 2016 12 3-drug total in 2016 1,775 2016 total per 1,000 population 259.0 3-drug total in 2015 1,865 2015 total per 1,000 population 272.1
ZIP code 10605 Community White Plains Oxycodone in 2016 2,977 Hydrocodone in 2016 1,474 Oxymorphone in 2016 56 3-drug total in 2016 4,507 2016 total per 1,000 population 245.4 3-drug total in 2015 4,675 2015 total per 1,000 population 254.5
ZIP code 10603 Community White Plains Oxycodone in 2016 3,061 Hydrocodone in 2016 1,223 Oxymorphone in 2016 26 3-drug total in 2016 4,310 2016 total per 1,000 population 240.6 3-drug total in 2015 4,583 2015 total per 1,000 population 255.8
ZIP code 10606 Community White Plains Oxycodone in 2016 2,426 Hydrocodone in 2016 893 Oxymorphone in 2016 60 3-drug total in 2016 3,379 2016 total per 1,000 population 205.9 3-drug total in 2015 3,558 2015 total per 1,000 population 216.8
ZIP code 10602 Community White Plains Oxycodone in 2016 52 Hydrocodone in 2016 24 Oxymorphone in 2016 N/A 3-drug total in 2016 76 2016 total per 1,000 population N/A 3-drug total in 2015 92 2015 total per 1,000 population N/A
ZIP code 10701 Community Yonkers Oxycodone in 2016 17,193 Hydrocodone in 2016 3,686 Oxymorphone in 2016 304 3-drug total in 2016 21,183 2016 total per 1,000 population 339.5 3-drug total in 2015 22,427 2015 total per 1,000 population 359.4
ZIP code 10703 Community Yonkers Oxycodone in 2016 5,494 Hydrocodone in 2016 1,269 Oxymorphone in 2016 68 3-drug total in 2016 6,831 2016 total per 1,000 population 337.2 3-drug total in 2015 7,229 2015 total per 1,000 population 356.8
ZIP code 10704 Community Yonkers Oxycodone in 2016 6,713 Hydrocodone in 2016 2,131 Oxymorphone in 2016 198 3-drug total in 2016 9,042 2016 total per 1,000 population 297.1 3-drug total in 2015 9,792 2015 total per 1,000 population 321.8
ZIP code 10710 Community Yonkers Oxycodone in 2016 5,231 Hydrocodone in 2016 2,027 Oxymorphone in 2016 144 3-drug total in 2016 7,402 2016 total per 1,000 population 286.8 3-drug total in 2015 7,877 2015 total per 1,000 population 305.2
ZIP code 10705 Community Yonkers Oxycodone in 2016 7,732 Hydrocodone in 2016 1,745 Oxymorphone in 2016 146 3-drug total in 2016 9,623 2016 total per 1,000 population 249.0 3-drug total in 2015 9,894 2015 total per 1,000 population 256.0
ZIP code 10702 Community Yonkers Oxycodone in 2016 45 Hydrocodone in 2016 8 Oxymorphone in 2016 N/A 3-drug total in 2016 53 2016 total per 1,000 population N/A 3-drug total in 2015 48 2015 total per 1,000 population N/A
ZIP code 10598 Community Yorktown Heights Oxycodone in 2016 5,507 Hydrocodone in 2016 2,506 Oxymorphone in 2016 76 3-drug total in 2016 8,089 2016 total per 1,000 population 282.6 3-drug total in 2015 8,971 2015 total per 1,000 population 313.4
ZIP code 12404 Community Accord Oxycodone in 2016 1,231 Hydrocodone in 2016 521 Oxymorphone in 2016 12 3-drug total in 2016 1,764 2016 total per 1,000 population 564.1 3-drug total in 2015 1,997 2015 total per 1,000 population 638.6
ZIP code 12501 Community Amenia Oxycodone in 2016 674 Hydrocodone in 2016 319 Oxymorphone in 2016 18 3-drug total in 2016 1,011 2016 total per 1,000 population 408.3 3-drug total in 2015 1,168 2015 total per 1,000 population 471.7
ZIP code 12504 Community Annandale on Hudson Oxycodone in 2016 10 Hydrocodone in 2016 6 Oxymorphone in 2016 N/A 3-drug total in 2016 16 2016 total per 1,000 population 13.1 3-drug total in 2015 11 2015 total per 1,000 population 9.0
ZIP code 11692 Community Arverne Oxycodone in 2016 3,560 Hydrocodone in 2016 492 Oxymorphone in 2016 37 3-drug total in 2016 4,089 2016 total per 1,000 population 242.4 3-drug total in 2015 4,302 2015 total per 1,000 population 255.0
ZIP code 12506 Community Bangall Oxycodone in 2016 35 Hydrocodone in 2016 N/A Oxymorphone in 2016 N/A 3-drug total in 2016 35 2016 total per 1,000 population N/A 3-drug total in 2015 39 2015 total per 1,000 population N/A
ZIP code 12507 Community Barrytown Oxycodone in 2016 15 Hydrocodone in 2016 N/A Oxymorphone in 2016 N/A 3-drug total in 2016 15 2016 total per 1,000 population 98.0 3-drug total in 2015 11 2015 total per 1,000 population 71.9
ZIP code 11360 Community Bayside Oxycodone in 2016 3,398 Hydrocodone in 2016 1,246 Oxymorphone in 2016 N/A 3-drug total in 2016 4,644 2016 total per 1,000 population 224.5 3-drug total in 2015 4,779 2015 total per 1,000 population 231.0
ZIP code 11361 Community Bayside Oxycodone in 2016 4,238 Hydrocodone in 2016 1,171 Oxymorphone in 2016 53 3-drug total in 2016 5,462 2016 total per 1,000 population 187.1 3-drug total in 2015 6,292 2015 total per 1,000 population 215.5
ZIP code 11359 Community Bayside Oxycodone in 2016 40 Hydrocodone in 2016 N/A Oxymorphone in 2016 N/A 3-drug total in 2016 40 2016 total per 1,000 population N/A 3-drug total in 2015 16 2015 total per 1,000 population N/A
ZIP code 12508 Community Beacon Oxycodone in 2016 6,206 Hydrocodone in 2016 2,528 Oxymorphone in 2016 64 3-drug total in 2016 8,798 2016 total per 1,000 population 430.0 3-drug total in 2015 8,741 2015 total per 1,000 population 427.2
ZIP code 12409 Community Bearsville Oxycodone in 2016 224 Hydrocodone in 2016 146 Oxymorphone in 2016 N/A 3-drug total in 2016 370 2016 total per 1,000 population 740.0 3-drug total in 2015 401 2015 total per 1,000 population 802.0
ZIP code 11426 Community Bellerose Oxycodone in 2016 2,554 Hydrocodone in 2016 842 Oxymorphone in 2016 N/A 3-drug total in 2016 3,396 2016 total per 1,000 population 180.2 3-drug total in 2015 3,812 2015 total per 1,000 population 202.3
ZIP code 12410 Community Big Indian Oxycodone in 2016 105 Hydrocodone in 2016 43 Oxymorphone in 2016 9 3-drug total in 2016 157 2016 total per 1,000 population 281.4 3-drug total in 2015 213 2015 total per 1,000 population 381.7
ZIP code 12510 Community Billings Oxycodone in 2016 N/A Hydrocodone in 2016 7 Oxymorphone in 2016 N/A 3-drug total in 2016 7 2016 total per 1,000 population N/A 3-drug total in 2015 14 2015 total per 1,000 population N/A
ZIP code 12411 Community Bloomington Oxycodone in 2016 132 Hydrocodone in 2016 79 Oxymorphone in 2016 N/A 3-drug total in 2016 211 2016 total per 1,000 population 483.9 3-drug total in 2015 208 2015 total per 1,000 population 477.1
ZIP code 12412 Community Boiceville Oxycodone in 2016 243 Hydrocodone in 2016 145 Oxymorphone in 2016 8 3-drug total in 2016 396 2016 total per 1,000 population 758.6 3-drug total in 2015 422 2015 total per 1,000 population 808.4
ZIP code 11697 Community Breezy Point Oxycodone in 2016 701 Hydrocodone in 2016 448 Oxymorphone in 2016 N/A 3-drug total in 2016 1,149 2016 total per 1,000 population 264.5 3-drug total in 2015 1,177 2015 total per 1,000 population 270.9
ZIP code 11411 Community Cambria Heights Oxycodone in 2016 2,143 Hydrocodone in 2016 459 Oxymorphone in 2016 14 3-drug total in 2016 2,616 2016 total per 1,000 population 135.1 3-drug total in 2015 2,804 2015 total per 1,000 population 144.9
ZIP code 12511 Community Castle Point Oxycodone in 2016 8 Hydrocodone in 2016 11 Oxymorphone in 2016 N/A 3-drug total in 2016 19 2016 total per 1,000 population N/A 3-drug total in 2015 19 2015 total per 1,000 population N/A
ZIP code 12512 Community Chelsea Oxycodone in 2016 45 Hydrocodone in 2016 37 Oxymorphone in 2016 N/A 3-drug total in 2016 82 2016 total per 1,000 population 440.9 3-drug total in 2015 90 2015 total per 1,000 population 483.9
ZIP code 12416 Community Chichester Oxycodone in 2016 142 Hydrocodone in 2016 26 Oxymorphone in 2016 N/A 3-drug total in 2016 168 2016 total per 1,000 population 495.6 3-drug total in 2015 178 2015 total per 1,000 population 525.1
ZIP code 12514 Community Clinton Corners Oxycodone in 2016 537 Hydrocodone in 2016 327 Oxymorphone in 2016 20 3-drug total in 2016 884 2016 total per 1,000 population 328.6 3-drug total in 2015 918 2015 total per 1,000 population 341.3
ZIP code 12515 Community Clintondale Oxycodone in 2016 775 Hydrocodone in 2016 274 Oxymorphone in 2016 15 3-drug total in 2016 1,064 2016 total per 1,000 population 880.1 3-drug total in 2015 1,143 2015 total per 1,000 population 945.4
ZIP code 11356 Community College Point Oxycodone in 2016 3,359 Hydrocodone in 2016 884 Oxymorphone in 2016 38 3-drug total in 2016 4,281 2016 total per 1,000 population 186.6 3-drug total in 2015 4,544 2015 total per 1,000 population 198.0
ZIP code 12417 Community Connelly Oxycodone in 2016 269 Hydrocodone in 2016 192 Oxymorphone in 2016 9 3-drug total in 2016 470 2016 total per 1,000 population 720.9 3-drug total in 2015 429 2015 total per 1,000 population 658.0
ZIP code 12518 Community Cornwall Oxycodone in 2016 1,270 Hydrocodone in 2016 752 Oxymorphone in 2016 26 3-drug total in 2016 2,048 2016 total per 1,000 population 349.7 3-drug total in 2015 2,107 2015 total per 1,000 population 359.8
ZIP code 12520 Community Cornwall on Hudson Oxycodone in 2016 414 Hydrocodone in 2016 318 Oxymorphone in 2016 9 3-drug total in 2016 741 2016 total per 1,000 population 238.3 3-drug total in 2015 916 2015 total per 1,000 population 294.5

Please choose a filter above to display results or

DISPLAY ALL

No results for your selection

RESET
BACK TO TOP