Narcotics prescriptions by ZIP code, 2016

New York State recorded 992,435 narcotics prescriptions filled for Long Islanders in 2016, down 6.6% from 2015. The LI decline matches a statewide decline of 6.7 percent, down to 6,061,189 for three narcotics -- oxycodone, hydrocodone and oxymorphone.

The map and table below show a breakdown by ZIP code for the 13 southernmost counties of New York. Totals in 2015 for the three drugs are shown for comparison, as are breakdowns of the totals per 1,000 people in the ZIP code for each year. The information was provided by the state's Department of Health, which did not give a specific number when there were fewer than six prescriptions for a given drug in a given ZIP code. The totals shown do not include those unspecified small amounts. Population figures were for ZIP code tabulation areas maintained by the U.S. Census. Click on any area in the map to get 2016 details for that area. You can read more about the drug trend here.

You can also compare this map to those for 2015, 2014, 2013, or 2012. This database was posted on May 15, 2017.

Prescriptions per 1,000 residents in 2016

  • Up to 250
  • Up to 500
  • Up to 750
  • Up to 1,000
  • More than 1,000

* The Census has yet to establish boundaries for ZIP code 11249, in what used to be the western side of ZIP code 11211 in Williamsburg. Data for 11211 is displayed on the map in the old boundary and data for 11249 is displayed only in the table. ** We could not color code the ZIP code for JFK, which has little actual population but serves tens of millions of passengers every year.

Clear Search
ZIP code Community Oxycodone in 2016 Hydrocodone in 2016 Oxymorphone in 2016 3-drug total in 2016 2016 total per 1,000 population 3-drug total in 2015 2015 total per 1,000 population
ZIP code 11010 Community Franklin Square Oxycodone in 2016 5,802 Hydrocodone in 2016 1,908 Oxymorphone in 2016 170 3-drug total in 2016 7,880 2016 total per 1,000 population 331.1 3-drug total in 2015 8,263 2015 total per 1,000 population 347.2
ZIP code 11520 Community Freeport Oxycodone in 2016 9,847 Hydrocodone in 2016 2,536 Oxymorphone in 2016 88 3-drug total in 2016 12,471 2016 total per 1,000 population 288.4 3-drug total in 2015 13,356 2015 total per 1,000 population 308.8
ZIP code 11530 Community Garden City Oxycodone in 2016 3,843 Hydrocodone in 2016 1,576 Oxymorphone in 2016 46 3-drug total in 2016 5,465 2016 total per 1,000 population 195.3 3-drug total in 2015 6,012 2015 total per 1,000 population 214.9
ZIP code 11531 Community Garden City Oxycodone in 2016 6 Hydrocodone in 2016 N/A Oxymorphone in 2016 N/A 3-drug total in 2016 6 2016 total per 1,000 population N/A 3-drug total in 2015 11 2015 total per 1,000 population N/A
ZIP code 11542 Community Glen Cove Oxycodone in 2016 7,741 Hydrocodone in 2016 2,302 Oxymorphone in 2016 52 3-drug total in 2016 10,095 2016 total per 1,000 population 366.7 3-drug total in 2015 12,199 2015 total per 1,000 population 443.1
ZIP code 11545 Community Glen Head Oxycodone in 2016 2,008 Hydrocodone in 2016 845 Oxymorphone in 2016 N/A 3-drug total in 2016 2,853 2016 total per 1,000 population 218.3 3-drug total in 2015 2,984 2015 total per 1,000 population 228.3
ZIP code 11547 Community Glenwood Landing Oxycodone in 2016 221 Hydrocodone in 2016 68 Oxymorphone in 2016 N/A 3-drug total in 2016 289 2016 total per 1,000 population 441.2 3-drug total in 2015 290 2015 total per 1,000 population 442.7
ZIP code 11020 Community Great Neck Oxycodone in 2016 963 Hydrocodone in 2016 316 Oxymorphone in 2016 14 3-drug total in 2016 1,293 2016 total per 1,000 population 210.6 3-drug total in 2015 1,291 2015 total per 1,000 population 210.3
ZIP code 11021 Community Great Neck Oxycodone in 2016 2,493 Hydrocodone in 2016 970 Oxymorphone in 2016 26 3-drug total in 2016 3,489 2016 total per 1,000 population 200.0 3-drug total in 2015 3,633 2015 total per 1,000 population 208.2
ZIP code 11023 Community Great Neck Oxycodone in 2016 1,259 Hydrocodone in 2016 471 Oxymorphone in 2016 N/A 3-drug total in 2016 1,730 2016 total per 1,000 population 184.0 3-drug total in 2015 1,875 2015 total per 1,000 population 199.5
ZIP code 11024 Community Great Neck Oxycodone in 2016 821 Hydrocodone in 2016 265 Oxymorphone in 2016 29 3-drug total in 2016 1,115 2016 total per 1,000 population 143.2 3-drug total in 2015 1,179 2015 total per 1,000 population 151.5
ZIP code 11022 Community Great Neck Oxycodone in 2016 12 Hydrocodone in 2016 N/A Oxymorphone in 2016 N/A 3-drug total in 2016 12 2016 total per 1,000 population N/A 3-drug total in 2015 11 2015 total per 1,000 population N/A
ZIP code 11739 Community Great River Oxycodone in 2016 170 Hydrocodone in 2016 100 Oxymorphone in 2016 N/A 3-drug total in 2016 270 2016 total per 1,000 population 183.3 3-drug total in 2015 287 2015 total per 1,000 population 194.8
ZIP code 11740 Community Greenlawn Oxycodone in 2016 2,295 Hydrocodone in 2016 1,205 Oxymorphone in 2016 28 3-drug total in 2016 3,528 2016 total per 1,000 population 372.2 3-drug total in 2015 3,564 2015 total per 1,000 population 376.0
ZIP code 11944 Community Greenport Oxycodone in 2016 1,019 Hydrocodone in 2016 525 Oxymorphone in 2016 18 3-drug total in 2016 1,562 2016 total per 1,000 population 364.4 3-drug total in 2015 2,047 2015 total per 1,000 population 477.6
ZIP code 11548 Community Greenvale Oxycodone in 2016 272 Hydrocodone in 2016 124 Oxymorphone in 2016 9 3-drug total in 2016 405 2016 total per 1,000 population 172.6 3-drug total in 2015 393 2015 total per 1,000 population 167.4
ZIP code 11946 Community Hampton Bays Oxycodone in 2016 3,645 Hydrocodone in 2016 1,845 Oxymorphone in 2016 32 3-drug total in 2016 5,522 2016 total per 1,000 population 394.5 3-drug total in 2015 5,937 2015 total per 1,000 population 424.2
ZIP code 11788 Community Hauppauge Oxycodone in 2016 3,834 Hydrocodone in 2016 1,935 Oxymorphone in 2016 68 3-drug total in 2016 5,837 2016 total per 1,000 population 357.4 3-drug total in 2015 6,482 2015 total per 1,000 population 396.9
ZIP code 11550 Community Hempstead Oxycodone in 2016 13,212 Hydrocodone in 2016 2,126 Oxymorphone in 2016 51 3-drug total in 2016 15,389 2016 total per 1,000 population 273.1 3-drug total in 2015 16,423 2015 total per 1,000 population 291.5
ZIP code 11549 Community Hempstead Oxycodone in 2016 11 Hydrocodone in 2016 N/A Oxymorphone in 2016 N/A 3-drug total in 2016 11 2016 total per 1,000 population 4.3 3-drug total in 2015 0 2015 total per 1,000 population N/A
ZIP code 11551 Community Hempstead Oxycodone in 2016 62 Hydrocodone in 2016 16 Oxymorphone in 2016 N/A 3-drug total in 2016 78 2016 total per 1,000 population N/A 3-drug total in 2015 89 2015 total per 1,000 population N/A
ZIP code 11557 Community Hewlett Oxycodone in 2016 1,456 Hydrocodone in 2016 664 Oxymorphone in 2016 23 3-drug total in 2016 2,143 2016 total per 1,000 population 297.1 3-drug total in 2015 2,447 2015 total per 1,000 population 339.2
ZIP code 11801 Community Hicksville Oxycodone in 2016 8,470 Hydrocodone in 2016 3,309 Oxymorphone in 2016 112 3-drug total in 2016 11,891 2016 total per 1,000 population 306.7 3-drug total in 2015 12,763 2015 total per 1,000 population 329.1
ZIP code 11802 Community Hicksville Oxycodone in 2016 50 Hydrocodone in 2016 11 Oxymorphone in 2016 N/A 3-drug total in 2016 61 2016 total per 1,000 population N/A 3-drug total in 2015 95 2015 total per 1,000 population N/A
ZIP code 11741 Community Holbrook Oxycodone in 2016 8,558 Hydrocodone in 2016 3,304 Oxymorphone in 2016 124 3-drug total in 2016 11,986 2016 total per 1,000 population 432.0 3-drug total in 2015 12,256 2015 total per 1,000 population 441.7
ZIP code 11742 Community Holtsville Oxycodone in 2016 4,577 Hydrocodone in 2016 1,695 Oxymorphone in 2016 81 3-drug total in 2016 6,353 2016 total per 1,000 population 489.5 3-drug total in 2015 6,385 2015 total per 1,000 population 491.9
ZIP code 11743 Community Huntington Oxycodone in 2016 9,436 Hydrocodone in 2016 4,392 Oxymorphone in 2016 150 3-drug total in 2016 13,978 2016 total per 1,000 population 325.9 3-drug total in 2015 14,403 2015 total per 1,000 population 335.8
ZIP code 11746 Community Huntington Station Oxycodone in 2016 14,594 Hydrocodone in 2016 6,444 Oxymorphone in 2016 273 3-drug total in 2016 21,311 2016 total per 1,000 population 316.7 3-drug total in 2015 22,630 2015 total per 1,000 population 336.3
ZIP code 11096 Community Inwood Oxycodone in 2016 1,565 Hydrocodone in 2016 307 Oxymorphone in 2016 12 3-drug total in 2016 1,884 2016 total per 1,000 population 232.9 3-drug total in 2015 1,981 2015 total per 1,000 population 244.8
ZIP code 11696 Community Inwood Oxycodone in 2016 151 Hydrocodone in 2016 38 Oxymorphone in 2016 N/A 3-drug total in 2016 189 2016 total per 1,000 population N/A 3-drug total in 2015 207 2015 total per 1,000 population N/A
ZIP code 11558 Community Island Park Oxycodone in 2016 2,763 Hydrocodone in 2016 905 Oxymorphone in 2016 96 3-drug total in 2016 3,764 2016 total per 1,000 population 445.1 3-drug total in 2015 4,386 2015 total per 1,000 population 518.7
ZIP code 11749 Community Islandia Oxycodone in 2016 867 Hydrocodone in 2016 377 Oxymorphone in 2016 19 3-drug total in 2016 1,263 2016 total per 1,000 population 370.8 3-drug total in 2015 1,301 2015 total per 1,000 population 382.0
ZIP code 11760 Community Islandia Oxycodone in 2016 18 Hydrocodone in 2016 15 Oxymorphone in 2016 N/A 3-drug total in 2016 33 2016 total per 1,000 population N/A 3-drug total in 2015 29 2015 total per 1,000 population N/A
ZIP code 11751 Community Islip Oxycodone in 2016 4,131 Hydrocodone in 2016 1,704 Oxymorphone in 2016 16 3-drug total in 2016 5,851 2016 total per 1,000 population 413.4 3-drug total in 2015 6,146 2015 total per 1,000 population 434.3
ZIP code 11752 Community Islip Terrace Oxycodone in 2016 3,302 Hydrocodone in 2016 1,468 Oxymorphone in 2016 79 3-drug total in 2016 4,849 2016 total per 1,000 population 528.0 3-drug total in 2015 5,041 2015 total per 1,000 population 548.9
ZIP code 11947 Community Jamesport Oxycodone in 2016 368 Hydrocodone in 2016 174 Oxymorphone in 2016 N/A 3-drug total in 2016 542 2016 total per 1,000 population 3,613.3 3-drug total in 2015 568 2015 total per 1,000 population 3,786.7
ZIP code 11753 Community Jericho Oxycodone in 2016 1,609 Hydrocodone in 2016 855 Oxymorphone in 2016 34 3-drug total in 2016 2,498 2016 total per 1,000 population 211.9 3-drug total in 2015 2,865 2015 total per 1,000 population 243.1
ZIP code 11754 Community Kings Park Oxycodone in 2016 5,131 Hydrocodone in 2016 2,542 Oxymorphone in 2016 71 3-drug total in 2016 7,744 2016 total per 1,000 population 399.8 3-drug total in 2015 8,680 2015 total per 1,000 population 448.2
ZIP code 11755 Community Lake Grove Oxycodone in 2016 3,340 Hydrocodone in 2016 1,706 Oxymorphone in 2016 85 3-drug total in 2016 5,131 2016 total per 1,000 population 418.4 3-drug total in 2015 5,187 2015 total per 1,000 population 423.0
ZIP code 11948 Community Laurel Oxycodone in 2016 246 Hydrocodone in 2016 105 Oxymorphone in 2016 11 3-drug total in 2016 362 2016 total per 1,000 population 363.8 3-drug total in 2015 304 2015 total per 1,000 population 305.5
ZIP code 11559 Community Lawrence Oxycodone in 2016 1,193 Hydrocodone in 2016 501 Oxymorphone in 2016 N/A 3-drug total in 2016 1,694 2016 total per 1,000 population 211.2 3-drug total in 2015 1,808 2015 total per 1,000 population 225.4
ZIP code 11756 Community Levittown Oxycodone in 2016 12,197 Hydrocodone in 2016 4,907 Oxymorphone in 2016 173 3-drug total in 2016 17,277 2016 total per 1,000 population 397.1 3-drug total in 2015 18,488 2015 total per 1,000 population 424.9
ZIP code 11757 Community Lindenhurst Oxycodone in 2016 14,340 Hydrocodone in 2016 6,076 Oxymorphone in 2016 243 3-drug total in 2016 20,659 2016 total per 1,000 population 452.8 3-drug total in 2015 22,826 2015 total per 1,000 population 500.3
ZIP code 11560 Community Locust Valley Oxycodone in 2016 1,136 Hydrocodone in 2016 599 Oxymorphone in 2016 23 3-drug total in 2016 1,758 2016 total per 1,000 population 265.2 3-drug total in 2015 1,756 2015 total per 1,000 population 264.9
ZIP code 11561 Community Long Beach Oxycodone in 2016 11,085 Hydrocodone in 2016 3,708 Oxymorphone in 2016 298 3-drug total in 2016 15,091 2016 total per 1,000 population 398.4 3-drug total in 2015 16,166 2015 total per 1,000 population 426.8
ZIP code 11563 Community Lynbrook Oxycodone in 2016 5,063 Hydrocodone in 2016 1,979 Oxymorphone in 2016 102 3-drug total in 2016 7,144 2016 total per 1,000 population 311.2 3-drug total in 2015 7,498 2015 total per 1,000 population 326.7
ZIP code 11565 Community Malverne Oxycodone in 2016 1,796 Hydrocodone in 2016 768 Oxymorphone in 2016 52 3-drug total in 2016 2,616 2016 total per 1,000 population 298.0 3-drug total in 2015 2,778 2015 total per 1,000 population 316.4
ZIP code 11030 Community Manhasset Oxycodone in 2016 2,296 Hydrocodone in 2016 1,072 Oxymorphone in 2016 26 3-drug total in 2016 3,394 2016 total per 1,000 population 190.1 3-drug total in 2015 3,468 2015 total per 1,000 population 194.2
ZIP code 11949 Community Manorville Oxycodone in 2016 3,950 Hydrocodone in 2016 1,732 Oxymorphone in 2016 82 3-drug total in 2016 5,764 2016 total per 1,000 population 425.7 3-drug total in 2015 6,098 2015 total per 1,000 population 450.4
ZIP code 11758 Community Massapequa Oxycodone in 2016 12,843 Hydrocodone in 2016 6,350 Oxymorphone in 2016 183 3-drug total in 2016 19,376 2016 total per 1,000 population 353.6 3-drug total in 2015 20,498 2015 total per 1,000 population 374.1

Please choose a filter above to display results or

DISPLAY ALL

No results for your selection

RESET
BACK TO TOP