Narcotics prescriptions by ZIP code, 2016

New York State recorded 992,435 narcotics prescriptions filled for Long Islanders in 2016, down 6.6% from 2015. The LI decline matches a statewide decline of 6.7 percent, down to 6,061,189 for three narcotics -- oxycodone, hydrocodone and oxymorphone.

The map and table below show a breakdown by ZIP code for the 13 southernmost counties of New York. Totals in 2015 for the three drugs are shown for comparison, as are breakdowns of the totals per 1,000 people in the ZIP code for each year. The information was provided by the state's Department of Health, which did not give a specific number when there were fewer than six prescriptions for a given drug in a given ZIP code. The totals shown do not include those unspecified small amounts. Population figures were for ZIP code tabulation areas maintained by the U.S. Census. Click on any area in the map to get 2016 details for that area. You can read more about the drug trend here.

You can also compare this map to those for 2015, 2014, 2013, or 2012. This database was posted on May 15, 2017.

Prescriptions per 1,000 residents in 2016

  • Up to 250
  • Up to 500
  • Up to 750
  • Up to 1,000
  • More than 1,000

* The Census has yet to establish boundaries for ZIP code 11249, in what used to be the western side of ZIP code 11211 in Williamsburg. Data for 11211 is displayed on the map in the old boundary and data for 11249 is displayed only in the table. ** We could not color code the ZIP code for JFK, which has little actual population but serves tens of millions of passengers every year.

Clear Search
ZIP code Community Oxycodone in 2016 Hydrocodone in 2016 Oxymorphone in 2016 3-drug total in 2016 2016 total per 1,000 population 3-drug total in 2015 2015 total per 1,000 population
ZIP code 10521 Community Croton on Hudson Oxycodone in 2016 13 Hydrocodone in 2016 N/A Oxymorphone in 2016 N/A 3-drug total in 2016 13 2016 total per 1,000 population N/A 3-drug total in 2015 17 2015 total per 1,000 population N/A
ZIP code 10522 Community Dobbs Ferry Oxycodone in 2016 2,039 Hydrocodone in 2016 948 Oxymorphone in 2016 12 3-drug total in 2016 2,999 2016 total per 1,000 population 275.4 3-drug total in 2015 3,125 2015 total per 1,000 population 287.0
ZIP code 10709 Community Eastchester Oxycodone in 2016 1,479 Hydrocodone in 2016 813 Oxymorphone in 2016 35 3-drug total in 2016 2,327 2016 total per 1,000 population 242.3 3-drug total in 2015 2,449 2015 total per 1,000 population 255.0
ZIP code 10523 Community Elmsford Oxycodone in 2016 1,420 Hydrocodone in 2016 561 Oxymorphone in 2016 35 3-drug total in 2016 2,016 2016 total per 1,000 population 258.8 3-drug total in 2015 2,092 2015 total per 1,000 population 268.6
ZIP code 11005 Community Floral Park Oxycodone in 2016 562 Hydrocodone in 2016 241 Oxymorphone in 2016 7 3-drug total in 2016 810 2016 total per 1,000 population 412.6 3-drug total in 2015 822 2015 total per 1,000 population 418.7
ZIP code 10921 Community Florida Oxycodone in 2016 1,301 Hydrocodone in 2016 508 Oxymorphone in 2016 N/A 3-drug total in 2016 1,809 2016 total per 1,000 population 441.9 3-drug total in 2015 1,977 2015 total per 1,000 population 482.9
ZIP code 10922 Community Fort Montgomery Oxycodone in 2016 300 Hydrocodone in 2016 105 Oxymorphone in 2016 N/A 3-drug total in 2016 405 2016 total per 1,000 population 347.6 3-drug total in 2015 364 2015 total per 1,000 population 312.4
ZIP code 10923 Community Garnerville Oxycodone in 2016 2,384 Hydrocodone in 2016 654 Oxymorphone in 2016 60 3-drug total in 2016 3,098 2016 total per 1,000 population 354.6 3-drug total in 2015 3,196 2015 total per 1,000 population 365.8
ZIP code 10524 Community Garrison Oxycodone in 2016 935 Hydrocodone in 2016 388 Oxymorphone in 2016 6 3-drug total in 2016 1,329 2016 total per 1,000 population 296.5 3-drug total in 2015 1,451 2015 total per 1,000 population 323.7
ZIP code 11004 Community Glen Oaks Oxycodone in 2016 2,101 Hydrocodone in 2016 728 Oxymorphone in 2016 21 3-drug total in 2016 2,850 2016 total per 1,000 population 201.0 3-drug total in 2015 3,007 2015 total per 1,000 population 212.1
ZIP code 10526 Community Goldens Bridge Oxycodone in 2016 391 Hydrocodone in 2016 127 Oxymorphone in 2016 22 3-drug total in 2016 540 2016 total per 1,000 population 310.7 3-drug total in 2015 548 2015 total per 1,000 population 315.3
ZIP code 10924 Community Goshen Oxycodone in 2016 4,125 Hydrocodone in 2016 1,614 Oxymorphone in 2016 75 3-drug total in 2016 5,814 2016 total per 1,000 population 450.2 3-drug total in 2015 6,035 2015 total per 1,000 population 467.4
ZIP code 10527 Community Granite Springs Oxycodone in 2016 151 Hydrocodone in 2016 76 Oxymorphone in 2016 N/A 3-drug total in 2016 227 2016 total per 1,000 population 185.9 3-drug total in 2015 258 2015 total per 1,000 population 211.3
ZIP code 10925 Community Greenwood Lake Oxycodone in 2016 1,884 Hydrocodone in 2016 761 Oxymorphone in 2016 91 3-drug total in 2016 2,736 2016 total per 1,000 population 636.0 3-drug total in 2015 2,730 2015 total per 1,000 population 634.6
ZIP code 10926 Community Harriman Oxycodone in 2016 913 Hydrocodone in 2016 333 Oxymorphone in 2016 13 3-drug total in 2016 1,259 2016 total per 1,000 population 425.6 3-drug total in 2015 1,295 2015 total per 1,000 population 437.8
ZIP code 10528 Community Harrison Oxycodone in 2016 1,979 Hydrocodone in 2016 984 Oxymorphone in 2016 13 3-drug total in 2016 2,976 2016 total per 1,000 population 225.3 3-drug total in 2015 3,105 2015 total per 1,000 population 235.1
ZIP code 10530 Community Hartsdale Oxycodone in 2016 2,093 Hydrocodone in 2016 1,137 Oxymorphone in 2016 50 3-drug total in 2016 3,280 2016 total per 1,000 population 274.5 3-drug total in 2015 3,446 2015 total per 1,000 population 288.4
ZIP code 10706 Community Hastings on Hudson Oxycodone in 2016 1,171 Hydrocodone in 2016 750 Oxymorphone in 2016 23 3-drug total in 2016 1,944 2016 total per 1,000 population 227.4 3-drug total in 2015 2,333 2015 total per 1,000 population 272.9
ZIP code 10927 Community Haverstraw Oxycodone in 2016 2,426 Hydrocodone in 2016 766 Oxymorphone in 2016 22 3-drug total in 2016 3,214 2016 total per 1,000 population 271.4 3-drug total in 2015 3,714 2015 total per 1,000 population 313.6
ZIP code 10532 Community Hawthorne Oxycodone in 2016 957 Hydrocodone in 2016 478 Oxymorphone in 2016 16 3-drug total in 2016 1,451 2016 total per 1,000 population 286.1 3-drug total in 2015 1,562 2015 total per 1,000 population 308.0
ZIP code 10928 Community Highland Falls Oxycodone in 2016 1,299 Hydrocodone in 2016 518 Oxymorphone in 2016 51 3-drug total in 2016 1,868 2016 total per 1,000 population 462.9 3-drug total in 2015 1,965 2015 total per 1,000 population 487.0
ZIP code 10930 Community Highland Mills Oxycodone in 2016 1,506 Hydrocodone in 2016 841 Oxymorphone in 2016 32 3-drug total in 2016 2,379 2016 total per 1,000 population 263.5 3-drug total in 2015 2,581 2015 total per 1,000 population 285.9
ZIP code 10931 Community Hillburn Oxycodone in 2016 245 Hydrocodone in 2016 48 Oxymorphone in 2016 13 3-drug total in 2016 306 2016 total per 1,000 population 309.7 3-drug total in 2015 313 2015 total per 1,000 population 316.8
ZIP code 10932 Community Howells Oxycodone in 2016 115 Hydrocodone in 2016 40 Oxymorphone in 2016 N/A 3-drug total in 2016 155 2016 total per 1,000 population 1,091.5 3-drug total in 2015 182 2015 total per 1,000 population 1,281.7
ZIP code 10533 Community Irvington Oxycodone in 2016 909 Hydrocodone in 2016 414 Oxymorphone in 2016 26 3-drug total in 2016 1,349 2016 total per 1,000 population 182.1 3-drug total in 2015 1,485 2015 total per 1,000 population 200.5
ZIP code 10535 Community Jefferson Valley Oxycodone in 2016 156 Hydrocodone in 2016 46 Oxymorphone in 2016 N/A 3-drug total in 2016 202 2016 total per 1,000 population 252.5 3-drug total in 2015 257 2015 total per 1,000 population 321.3
ZIP code 10933 Community Johnson Oxycodone in 2016 143 Hydrocodone in 2016 80 Oxymorphone in 2016 N/A 3-drug total in 2016 223 2016 total per 1,000 population 403.3 3-drug total in 2015 186 2015 total per 1,000 population 336.3
ZIP code 10536 Community Katonah Oxycodone in 2016 1,479 Hydrocodone in 2016 714 Oxymorphone in 2016 24 3-drug total in 2016 2,217 2016 total per 1,000 population 204.5 3-drug total in 2015 2,296 2015 total per 1,000 population 211.8
ZIP code 10537 Community Lake Peekskill Oxycodone in 2016 695 Hydrocodone in 2016 301 Oxymorphone in 2016 15 3-drug total in 2016 1,011 2016 total per 1,000 population 451.5 3-drug total in 2015 1,071 2015 total per 1,000 population 478.3
ZIP code 10538 Community Larchmont Oxycodone in 2016 2,116 Hydrocodone in 2016 1,080 Oxymorphone in 2016 N/A 3-drug total in 2016 3,196 2016 total per 1,000 population 191.4 3-drug total in 2015 3,490 2015 total per 1,000 population 209.0
ZIP code 10540 Community Lincolndale Oxycodone in 2016 145 Hydrocodone in 2016 47 Oxymorphone in 2016 N/A 3-drug total in 2016 192 2016 total per 1,000 population N/A 3-drug total in 2015 162 2015 total per 1,000 population N/A
ZIP code 11109 Community Long Island City Oxycodone in 2016 528 Hydrocodone in 2016 241 Oxymorphone in 2016 N/A 3-drug total in 2016 769 2016 total per 1,000 population 235.0 3-drug total in 2015 798 2015 total per 1,000 population 243.9
ZIP code 11101 Community Long Island City Oxycodone in 2016 4,226 Hydrocodone in 2016 1,092 Oxymorphone in 2016 31 3-drug total in 2016 5,349 2016 total per 1,000 population 219.2 3-drug total in 2015 5,387 2015 total per 1,000 population 220.7
ZIP code 10541 Community Mahopac Oxycodone in 2016 6,632 Hydrocodone in 2016 2,436 Oxymorphone in 2016 76 3-drug total in 2016 9,144 2016 total per 1,000 population 343.2 3-drug total in 2015 9,788 2015 total per 1,000 population 367.3
ZIP code 10542 Community Mahopac Falls Oxycodone in 2016 66 Hydrocodone in 2016 71 Oxymorphone in 2016 N/A 3-drug total in 2016 137 2016 total per 1,000 population N/A 3-drug total in 2015 131 2015 total per 1,000 population N/A
ZIP code 10543 Community Mamaroneck Oxycodone in 2016 2,891 Hydrocodone in 2016 1,232 Oxymorphone in 2016 79 3-drug total in 2016 4,202 2016 total per 1,000 population 209.7 3-drug total in 2015 4,498 2015 total per 1,000 population 224.5
ZIP code 10037 Community Manhattan Oxycodone in 2016 5,703 Hydrocodone in 2016 752 Oxymorphone in 2016 56 3-drug total in 2016 6,511 2016 total per 1,000 population 380.8 3-drug total in 2015 6,740 2015 total per 1,000 population 394.2
ZIP code 10021 Community Manhattan Oxycodone in 2016 8,870 Hydrocodone in 2016 4,748 Oxymorphone in 2016 62 3-drug total in 2016 13,680 2016 total per 1,000 population 320.8 3-drug total in 2015 15,847 2015 total per 1,000 population 371.6
ZIP code 10035 Community Manhattan Oxycodone in 2016 9,341 Hydrocodone in 2016 1,061 Oxymorphone in 2016 96 3-drug total in 2016 10,498 2016 total per 1,000 population 302.5 3-drug total in 2015 11,384 2015 total per 1,000 population 328.0
ZIP code 10039 Community Manhattan Oxycodone in 2016 6,447 Hydrocodone in 2016 757 Oxymorphone in 2016 77 3-drug total in 2016 7,281 2016 total per 1,000 population 287.0 3-drug total in 2015 7,873 2015 total per 1,000 population 310.3
ZIP code 10029 Community Manhattan Oxycodone in 2016 19,920 Hydrocodone in 2016 2,631 Oxymorphone in 2016 89 3-drug total in 2016 22,640 2016 total per 1,000 population 286.5 3-drug total in 2015 24,915 2015 total per 1,000 population 315.3
ZIP code 10036 Community Manhattan Oxycodone in 2016 4,275 Hydrocodone in 2016 1,892 Oxymorphone in 2016 27 3-drug total in 2016 6,194 2016 total per 1,000 population 276.4 3-drug total in 2015 6,428 2015 total per 1,000 population 286.8
ZIP code 10030 Community Manhattan Oxycodone in 2016 6,982 Hydrocodone in 2016 735 Oxymorphone in 2016 86 3-drug total in 2016 7,803 2016 total per 1,000 population 265.7 3-drug total in 2015 8,062 2015 total per 1,000 population 274.6
ZIP code 10022 Community Manhattan Oxycodone in 2016 4,811 Hydrocodone in 2016 2,754 Oxymorphone in 2016 96 3-drug total in 2016 7,661 2016 total per 1,000 population 261.3 3-drug total in 2015 8,586 2015 total per 1,000 population 292.9
ZIP code 10001 Community Manhattan Oxycodone in 2016 3,782 Hydrocodone in 2016 1,379 Oxymorphone in 2016 27 3-drug total in 2016 5,188 2016 total per 1,000 population 252.1 3-drug total in 2015 5,714 2015 total per 1,000 population 277.7
ZIP code 10027 Community Manhattan Oxycodone in 2016 13,024 Hydrocodone in 2016 2,024 Oxymorphone in 2016 208 3-drug total in 2016 15,256 2016 total per 1,000 population 250.0 3-drug total in 2015 15,840 2015 total per 1,000 population 259.6
ZIP code 10019 Community Manhattan Oxycodone in 2016 6,735 Hydrocodone in 2016 2,909 Oxymorphone in 2016 41 3-drug total in 2016 9,685 2016 total per 1,000 population 240.0 3-drug total in 2015 10,037 2015 total per 1,000 population 248.7
ZIP code 10018 Community Manhattan Oxycodone in 2016 994 Hydrocodone in 2016 442 Oxymorphone in 2016 N/A 3-drug total in 2016 1,436 2016 total per 1,000 population 233.6 3-drug total in 2015 1,650 2015 total per 1,000 population 268.4
ZIP code 10026 Community Manhattan Oxycodone in 2016 7,399 Hydrocodone in 2016 1,033 Oxymorphone in 2016 66 3-drug total in 2016 8,498 2016 total per 1,000 population 230.9 3-drug total in 2015 9,261 2015 total per 1,000 population 251.7
ZIP code 10023 Community Manhattan Oxycodone in 2016 8,704 Hydrocodone in 2016 4,870 Oxymorphone in 2016 61 3-drug total in 2016 13,635 2016 total per 1,000 population 225.6 3-drug total in 2015 14,777 2015 total per 1,000 population 244.5

Please choose a filter above to display results or

DISPLAY ALL

No results for your selection

RESET
BACK TO TOP