Nassau County 2016 payroll
Nassau County paid 16,420 employees or former employees a total of $1.02 billion in 2016, an increase of 2.4 percent from the year before, according to records received from the county in response to a Freedom of Information Law request. The police department accounted for the largest portion of that, $471 million, followed by Nassau County Community College at $132 million. Here are the details.
Total pay can amount to more than base pay and overtime because of other contractual obligations or because a retiring employee may receive a payout that includes accumulated vacation or other time. Total pay can also be less than base pay if the employee did not work a full year. Roughly 1,000 individuals who left county employment before 2016 received payments for previous years, Most of them were small, although, one, Joseph Butindari, received a large payment after reaching a settlement with the county. Click to see the Suffolk 2016 payroll, or the the 2015 Nassau payroll. This 2016 database was posted on April 6, 2017.
name | title | department | base | Overtime | total | Start date | End date |
---|---|---|---|---|---|---|---|
name ARRIAZA UMANA, JOSE L | title Custodial Worker I | department Nassau Community College | base $48,919.24 | Overtime $4,613.33 | total $64,243.24 | Start date 2/14/2005 | End date |
name BASNIGHT, LAURIE A | title Prob Officer Trainee | department Probation | base $60,069.59 | Overtime $2,490.14 | total $64,240.38 | Start date 10/20/1995 | End date |
name KERNS, PETER R | title Public Safety Officer I | department Police Department | base $42,198.28 | Overtime $10,567.74 | total $64,239.72 | Start date 7/13/2006 | End date |
name DAVIS, MICHAEL E | title Yth Grp Wkr Aide III | department Probation | base $61,863.91 | Overtime $0.00 | total $64,198.96 | Start date 8/15/1989 | End date |
name VAZQUEZ, JOSEPH | title Caseworker I | department Social Services | base $61,962.25 | Overtime $1,113.08 | total $64,189.16 | Start date 12/16/2001 | End date |
name FRANZEN, MICHELE | title Clk Typist III | department Police Department | base $61,863.86 | Overtime $0.00 | total $64,186.86 | Start date 10/18/1991 | End date |
name HADDEN, AUDREY L | title Clk Typist III | department County Clerk | base $61,863.86 | Overtime $0.00 | total $64,186.86 | Start date 6/10/1991 | End date |
name SASSO, VIRGINIA | title Clk Typist III | department County Clerk | base $61,863.86 | Overtime $0.00 | total $64,186.86 | Start date 1/22/1991 | End date |
name SHARPE, LENORE R | title Clk Typist III | department Police Department | base $61,863.86 | Overtime $0.00 | total $64,186.86 | Start date 1/25/1991 | End date |
name PANTINA, ROBERT | title Maint Painter | department Public Works | base $55,208.26 | Overtime $8,002.83 | total $64,180.09 | Start date 10/1/1997 | End date |
name MCHUGH, JANET | title Public Safety Officer I | department Police Department | base $45,954.57 | Overtime $5,500.78 | total $64,171.97 | Start date 1/9/1992 | End date |
name GILAD, ARIELLA | title Asst District Atty | department District Attorney | base $61,846.72 | Overtime $0.00 | total $64,162.88 | Start date 9/3/2013 | End date |
name WYGAND, PATRICIA | title Police Officer | department Police Department | base $40,130.25 | Overtime $4,390.53 | total $64,162.52 | Start date 2/6/2015 | End date |
name TAYLOR, CARRIE ANN | title Secretary | department Board of Elections | base $54,920.64 | Overtime $0.00 | total $64,143.90 | Start date 9/15/2008 | End date |
name ROGERS, RONALD | title Correction Captain | department NC Sheriff/Correctional Center | base $1,025.53 | Overtime $0.00 | total $64,143.16 | Start date 5/11/1984 | End date 12/29/2015 |
name SINGH, JENNIFER | title Caseworker II | department Social Services | base $64,046.79 | Overtime $0.00 | total $64,142.15 | Start date 11/21/2005 | End date |
name MATTEI, NICHOLAS A | title Laborer II | department Public Works | base $54,597.16 | Overtime $2,838.71 | total $64,140.87 | Start date 11/12/1973 | End date |
name BRINKLEY, ANNETTE | title Police Service Aide | department Police Department | base $54,064.02 | Overtime $4,430.22 | total $64,138.82 | Start date 10/20/1997 | End date |
name HERNAN, STEPHANIE E | title Asst District Atty | department District Attorney | base $60,816.58 | Overtime $0.00 | total $64,135.48 | Start date 9/2/2014 | End date |
name HEALY, DIANA C | title Probation Assistant | department Probation | base $57,982.56 | Overtime $4,293.53 | total $64,131.09 | Start date 12/26/1993 | End date |
name DAVIS, JAMES | title Police Officer | department Police Department | base $43,300.15 | Overtime $9,124.00 | total $64,126.06 | Start date 6/2/2016 | End date |
name TRIFARO, FREDDIE | title Police Officer | department Police Department | base $47,239.85 | Overtime $9,332.60 | total $64,118.72 | Start date 5/5/2014 | End date |
name BRANDT, MICHAEL R | title Police Officer | department Police Department | base $48,323.19 | Overtime $10,203.62 | total $64,115.00 | Start date 5/5/2014 | End date |
name SHANAHAN, TERESA M | title Clerk II | department County Clerk | base $50,956.29 | Overtime $0.00 | total $64,085.52 | Start date 5/29/1984 | End date 11/30/2016 |
name MULCHAN, LISA | title Soc Welfare Exmr II | department Social Services | base $58,119.97 | Overtime $3,928.38 | total $64,048.39 | Start date 3/12/2010 | End date |
name LANGDON, CATHERINE | title Admin Asst | department Health Department | base $64,046.79 | Overtime $0.00 | total $64,046.79 | Start date 3/5/2006 | End date |
name MARRANO, MICHAEL | title Sanitarian I | department Health Department | base $64,046.79 | Overtime $0.00 | total $64,046.79 | Start date 8/30/2008 | End date |
name NEWSON, SHANNON P | title Sanitarian I | department Health Department | base $64,046.79 | Overtime $0.00 | total $64,046.79 | Start date 6/5/2006 | End date |
name SPIRO, WAYNE | title Sanitarian I | department Health Department | base $64,046.79 | Overtime $0.00 | total $64,046.79 | Start date 8/3/2010 | End date |
name LAMBERT, STEVEN D | title Caseworker II | department Social Services | base $64,046.78 | Overtime $0.00 | total $64,046.78 | Start date 6/5/2006 | End date |
name THOMAS, JOSEPH | title Sewage Trtmt Optr | department Public Works | base $48,450.46 | Overtime $4,414.29 | total $64,045.76 | Start date 9/21/2013 | End date |
name ROSS, AARON N | title Correction Officer | department NC Sheriff/Correctional Center | base $39,482.66 | Overtime $11,258.84 | total $64,026.96 | Start date 8/16/2014 | End date |
name HILL, CHARLES R | title Plant Maint Mech I | department Public Works | base $54,809.99 | Overtime $8,803.58 | total $64,000.90 | Start date 2/10/2005 | End date |
name INGRAM, CHRISTOPHER J | title Police Officer | department Police Department | base $40,130.25 | Overtime $16,987.77 | total $63,999.60 | Start date 2/6/2015 | End date |
name LARAIA, CYNTHIA M | title Asst District Atty | department District Attorney | base $63,502.32 | Overtime $0.00 | total $63,975.99 | Start date 11/15/1996 | End date |
name KARAMSINGH, PATRICIA N | title Registration Clerk | department Board of Elections | base $58,707.27 | Overtime $0.00 | total $63,933.56 | Start date 3/7/2011 | End date |
name PRENDERGAST, MARLENA | title Cashier II | department Nassau Community College | base $59,601.40 | Overtime $782.41 | total $63,926.97 | Start date 12/24/1998 | End date |
name HEADLEY, GWENDOLYN R | title Soc Welfare Exmr II | department Social Services | base $58,119.97 | Overtime $5,795.05 | total $63,915.02 | Start date 3/13/2010 | End date |
name CREGAN, MARY P | title Soc Welfare Exmr II | department Social Services | base $60,608.75 | Overtime $0.00 | total $63,851.75 | Start date 1/27/1988 | End date |
name CYRIAC, SHINEY | title Caseworker II | department Social Services | base $62,634.35 | Overtime $665.25 | total $63,819.60 | Start date 4/7/2007 | End date |
name SANON-JULES, FADJAH | title Caseworker II | department Social Services | base $62,634.35 | Overtime $663.74 | total $63,818.09 | Start date 6/29/2009 | End date |
name WAKEFIELD, SUSAN M | title Clerk Stenographer III | department Nassau Community College | base $61,839.77 | Overtime $0.00 | total $63,814.22 | Start date 7/7/2008 | End date |
name NARIZZANO, CYNTHIA C | title Probation Officer I | department Probation | base $61,101.88 | Overtime $0.00 | total $63,792.63 | Start date 12/31/2010 | End date |
name STERLING-SHAND, OLIVE P | title Caseworker II | department Social Services | base $62,634.35 | Overtime $634.03 | total $63,788.38 | Start date 4/11/2008 | End date |
name MATASSA, JEFFREY T | title Police Officer | department Police Department | base $48,323.19 | Overtime $6,069.25 | total $63,772.16 | Start date 5/5/2014 | End date |
name AUFIERO, LORENZO A | title Caseworker II | department Social Services | base $62,634.35 | Overtime $599.31 | total $63,753.66 | Start date 12/1/2008 | End date |
name MCLEOD, JACQUELINE A | title Child Support Inv II | department Social Services | base $63,238.29 | Overtime $0.00 | total $63,719.29 | Start date 3/11/2004 | End date |
name BOCKELMAN, LYNNE M | title Public Safety Officer III | department Nassau Community College | base $52,507.93 | Overtime $244.38 | total $63,704.01 | Start date 1/15/2010 | End date |
name SCHILLER, MICHAEL | title Laborer I Seas | department Parks, Recreation & Museums | base $52,620.41 | Overtime $11,070.05 | total $63,690.46 | Start date 5/7/2003 | End date |
name ESMIOL, CAROL | title Police Service Aide | department Police Department | base $54,064.02 | Overtime $8,924.91 | total $63,685.93 | Start date 3/30/1998 | End date |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET