Nassau County 2016 payroll
Nassau County paid 16,420 employees or former employees a total of $1.02 billion in 2016, an increase of 2.4 percent from the year before, according to records received from the county in response to a Freedom of Information Law request. The police department accounted for the largest portion of that, $471 million, followed by Nassau County Community College at $132 million. Here are the details.
Total pay can amount to more than base pay and overtime because of other contractual obligations or because a retiring employee may receive a payout that includes accumulated vacation or other time. Total pay can also be less than base pay if the employee did not work a full year. Roughly 1,000 individuals who left county employment before 2016 received payments for previous years, Most of them were small, although, one, Joseph Butindari, received a large payment after reaching a settlement with the county. Click to see the Suffolk 2016 payroll, or the the 2015 Nassau payroll. This 2016 database was posted on April 6, 2017.
name | title | department | base | Overtime | total | Start date | End date |
---|---|---|---|---|---|---|---|
name KREINBIHL, PAULA M | title Associate Professor | department Nassau Community College | base $87,202.36 | Overtime $0.00 | total $87,202.36 | Start date 9/1/2001 | End date |
name LAGAKIS, VASILIKI | title Assoc Professor - 12 Mth Empl | department Nassau Community College | base $86,865.33 | Overtime $0.00 | total $87,202.36 | Start date 9/1/2002 | End date |
name MARSCHHAUSER BERGIN, LYNN | title Associate Professor | department Nassau Community College | base $87,202.36 | Overtime $0.00 | total $87,202.36 | Start date 1/18/2000 | End date |
name MASROUR, SHARON | title Associate Professor | department Nassau Community College | base $87,202.36 | Overtime $0.00 | total $87,202.36 | Start date 9/1/2003 | End date |
name MOSCATELLI, RICHARD P | title Associate Professor | department Nassau Community College | base $87,202.36 | Overtime $0.00 | total $87,202.36 | Start date 9/1/2003 | End date |
name PHELPS LUDMAR, MOLLY | title Assoc Professor - 12 Mth Empl | department Nassau Community College | base $86,697.23 | Overtime $0.00 | total $87,202.36 | Start date 7/1/2003 | End date |
name STRODE, TIMOTHY F | title Associate Professor | department Nassau Community College | base $87,202.36 | Overtime $0.00 | total $87,202.36 | Start date 9/1/2003 | End date |
name WILLIAMS, JOYLETTE E | title Associate Professor | department Nassau Community College | base $87,202.36 | Overtime $0.00 | total $87,202.36 | Start date 9/1/2002 | End date |
name WOOD, TIMOTHY C | title Associate Professor | department Nassau Community College | base $87,202.36 | Overtime $0.00 | total $87,202.36 | Start date 9/1/2003 | End date |
name ZATULSKIS, WILLIAM | title Assoc Professor - 12 Mth Empl | department Nassau Community College | base $86,697.23 | Overtime $0.00 | total $87,202.36 | Start date 6/2/2003 | End date |
name HALPERN, MICHELLE | title Early Intervention Svc Cord I | department Health Department | base $84,164.23 | Overtime $0.00 | total $87,202.23 | Start date 10/15/1990 | End date |
name OCONNOR, EDWARD J | title Eqpt Operator III | department Public Works | base $71,797.58 | Overtime $11,635.04 | total $87,161.81 | Start date 1/31/1987 | End date |
name JOHNSON, SUSAN M | title Soc Welfare Exmr II | department Social Services | base $71,797.58 | Overtime $13,026.44 | total $87,147.02 | Start date 9/29/1991 | End date |
name LOMBARDI, MICHAEL P | title Correction Officer | department NC Sheriff/Correctional Center | base $65,226.81 | Overtime $11,217.43 | total $87,140.77 | Start date 7/8/2011 | End date |
name ORLANDINI, ELVA ANN | title Rehab Cnslr II | department Department of Human Services | base $80,071.40 | Overtime $0.00 | total $87,140.56 | Start date 9/13/1974 | End date |
name LEIFER, GEORGE L | title Case Spvr I | department Social Services | base $85,275.83 | Overtime $0.00 | total $87,130.83 | Start date 8/20/1993 | End date |
name WILLIAMS, ERROL E | title Deputy Co Attorney | department County Attorney | base $87,112.14 | Overtime $0.00 | total $87,112.14 | Start date 7/19/2008 | End date |
name HINTON, GRAYLING E | title Youth Grp Worker I | department Probation | base $71,797.58 | Overtime $4,639.85 | total $87,092.77 | Start date 12/13/1996 | End date |
name QUINONES, DIANNA C | title Probation Officer I, Bilingual | department Probation | base $73,382.02 | Overtime $13,010.94 | total $87,083.67 | Start date 10/26/2007 | End date |
name LOPEZ, MAYRA | title Asst District Atty | department District Attorney | base $86,420.74 | Overtime $0.00 | total $87,074.28 | Start date 9/28/2001 | End date |
name RUSSO, JENNIFER | title Asst District Atty | department District Attorney | base $86,420.74 | Overtime $0.00 | total $87,074.28 | Start date 11/18/2005 | End date |
name CALIFANO, MICHAEL P | title Groundskeeper III | department Parks, Recreation & Museums | base $58,390.17 | Overtime $22,598.24 | total $87,068.57 | Start date 9/28/1998 | End date |
name HUI, GRACE | title Forensic Scientist II(Bio/Dna) | department Medical Examiner | base $81,740.30 | Overtime $5,288.09 | total $87,055.39 | Start date 1/17/2005 | End date |
name GLOECKNER, PATRICIA A | title Accounting Assistant IV | department Health Department | base $84,164.23 | Overtime $542.74 | total $87,029.97 | Start date 2/8/1991 | End date |
name DEANGELIS, JEANNIE M | title Administrative Assistant IV | department Nassau Community College | base $86,526.17 | Overtime $0.00 | total $87,029.78 | Start date 12/14/1989 | End date |
name SITTERLEY, JILL F | title Administrative Assistant IV | department Nassau Community College | base $86,526.17 | Overtime $0.00 | total $87,029.78 | Start date 11/17/2000 | End date |
name DERTINGER, GLENN R | title Public Safety Officer III | department Police Department | base $66,330.37 | Overtime $6,336.29 | total $87,025.75 | Start date 8/22/1984 | End date |
name VICTOR, JIMMLY | title Public Safety Officer I | department Police Department | base $47,866.93 | Overtime $25,676.17 | total $87,012.47 | Start date 8/7/1999 | End date |
name SHAH, MITA D | title Caseworker II | department Social Services | base $77,730.50 | Overtime $3,395.55 | total $87,003.96 | Start date 5/26/1995 | End date |
name SEALES, KELLY A | title Police Communications Operator | department Police Department | base $64,286.55 | Overtime $13,496.47 | total $86,968.66 | Start date 9/27/2004 | End date |
name CALIGURI JR, THOMAS J | title Eqpt Operator III | department Public Works | base $71,797.58 | Overtime $11,092.58 | total $86,956.35 | Start date 8/13/1985 | End date |
name LAMPASI, DOMINIC | title Soc Hlth Invstgr I | department Health Department | base $84,164.23 | Overtime $632.28 | total $86,929.51 | Start date 11/7/1992 | End date |
name BEZMEN, SUZANNE M | title Police Communications Operator | department Police Department | base $71,797.58 | Overtime $4,333.48 | total $86,929.10 | Start date 2/23/2001 | End date |
name MONTGOMERY, APRIL | title Asst District Atty | department District Attorney | base $71,685.60 | Overtime $0.00 | total $86,892.22 | Start date 8/13/2007 | End date |
name MAFFEI, MICHAEL | title Asst District Atty | department District Attorney | base $67,288.76 | Overtime $0.00 | total $86,859.79 | Start date 9/7/2010 | End date 11/26/2016 |
name CHANNER, NORRIS | title Maint Lead Plumber | department Nassau Community College | base $78,820.82 | Overtime $823.41 | total $86,850.21 | Start date 12/30/1982 | End date |
name NAVARRA, JILL A | title Weights & Measures Inspectr II | department Office of Consumer Affairs | base $77,730.50 | Overtime $3,850.20 | total $86,844.41 | Start date 10/2/1981 | End date |
name MONSANTO, GERARD | title Soc Wel Exmr Spvr I | department Social Services | base $85,541.78 | Overtime $0.00 | total $86,826.78 | Start date 8/2/1996 | End date |
name EPISCOPO, JOHN | title Ambulance Med Tech | department Police Department | base $66,111.29 | Overtime $11,431.79 | total $86,822.64 | Start date 2/4/2011 | End date |
name LAURO GARCIA, ROSEMARIE | title Police Communications Operator | department Police Department | base $58,119.97 | Overtime $14,693.02 | total $86,812.18 | Start date 9/29/2009 | End date |
name BRISKIN, COREY | title Asst District Atty | department District Attorney | base $61,846.72 | Overtime $0.00 | total $86,812.13 | Start date 9/11/2013 | End date |
name LANDAU, MICHELE | title Technologist III | department Nassau Community College | base $86,139.43 | Overtime $0.00 | total $86,809.37 | Start date 9/1/2002 | End date |
name OCHANI, SANDEEP M | title Technologist III | department Nassau Community College | base $86,473.99 | Overtime $0.00 | total $86,809.37 | Start date 9/1/2002 | End date |
name ZEBUDA, CHRISTOPHER R | title Technologist III | department Nassau Community College | base $86,306.71 | Overtime $0.00 | total $86,809.37 | Start date 1/18/2000 | End date |
name KOCIENDA, KATHRYN K | title Rectn Leader III | department Parks, Recreation & Museums | base $71,797.58 | Overtime $4,883.08 | total $86,803.42 | Start date 6/9/1978 | End date |
name SULLIVAN, CHRISTOPHER S | title Correction Officer | department NC Sheriff/Correctional Center | base $65,750.93 | Overtime $12,587.49 | total $86,738.03 | Start date 11/4/2010 | End date |
name GAY, TIMOTHY | title Eqpt Operator III | department Public Works | base $71,797.58 | Overtime $11,780.68 | total $86,718.26 | Start date 1/10/1989 | End date |
name KERLEY, THOMAS S | title Police Automotive Mechanic | department Police Department | base $77,730.50 | Overtime $164.47 | total $86,717.36 | Start date 4/19/1991 | End date |
name CAGGIANO, KATHLEEN J | title Police Service Aide | department Police Department | base $54,064.02 | Overtime $29,257.22 | total $86,716.32 | Start date 3/7/2005 | End date |
name DE PASQUALE, JOHNA M | title Prob Officer II | department Probation | base $85,389.66 | Overtime $268.63 | total $86,699.00 | Start date 1/5/2004 | End date |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET