Nassau County 2016 payroll
Nassau County paid 16,420 employees or former employees a total of $1.02 billion in 2016, an increase of 2.4 percent from the year before, according to records received from the county in response to a Freedom of Information Law request. The police department accounted for the largest portion of that, $471 million, followed by Nassau County Community College at $132 million. Here are the details.
Total pay can amount to more than base pay and overtime because of other contractual obligations or because a retiring employee may receive a payout that includes accumulated vacation or other time. Total pay can also be less than base pay if the employee did not work a full year. Roughly 1,000 individuals who left county employment before 2016 received payments for previous years, Most of them were small, although, one, Joseph Butindari, received a large payment after reaching a settlement with the county. Click to see the Suffolk 2016 payroll, or the the 2015 Nassau payroll. This 2016 database was posted on April 6, 2017.
name | title | department | base | Overtime | total | Start date | End date |
---|---|---|---|---|---|---|---|
name GRIEBEL, PETER A | title Correction Officer | department NC Sheriff/Correctional Center | base $84,339.82 | Overtime $230.05 | total $89,409.10 | Start date 9/10/1999 | End date |
name SOVARAS, KOSTANTINOS | title Police Officer | department Police Department | base $48,323.19 | Overtime $30,542.68 | total $89,366.07 | Start date 5/5/2014 | End date |
name O'CONNELL, DEBRA A | title Clerk III | department Nassau Community College | base $72,869.83 | Overtime $0.00 | total $89,341.02 | Start date 12/9/1994 | End date |
name HACKETT, JEFFREY L | title Special Assistant,Civil Svc Cm | department Civil Service | base $89,327.07 | Overtime $0.00 | total $89,327.07 | Start date 2/6/1992 | End date |
name HURTT, JAMES T | title Police Officer | department Police Department | base $43,711.75 | Overtime $36,631.78 | total $89,276.36 | Start date 10/3/2014 | End date |
name KENDRICK, JOLYNN R | title Secretary | department District Attorney | base $88,788.62 | Overtime $0.00 | total $89,267.53 | Start date 10/14/1997 | End date |
name MULLAN, THOMAS | title Maint Welder | department Public Works | base $66,330.37 | Overtime $19,225.86 | total $89,266.23 | Start date 5/28/1986 | End date |
name MESSINA, JOHN J | title Rctn&Pks Mower Spvr | department Parks, Recreation & Museums | base $71,797.58 | Overtime $12,351.29 | total $89,241.87 | Start date 7/15/1981 | End date |
name CRITELLI, THOMAS J | title Information Tech Specialist II | department Information Technology | base $70,037.24 | Overtime $18,086.76 | total $89,224.52 | Start date 9/16/2011 | End date |
name MERKLE, PAUL V | title Police Automotive Mechanic | department Police Department | base $77,730.50 | Overtime $914.73 | total $89,211.07 | Start date 11/9/1984 | End date |
name JOHNSON, DIANA W | title Coordntr Comm Mentl Hth Svces | department Department of Human Services | base $89,210.95 | Overtime $0.00 | total $89,210.95 | Start date 12/15/2008 | End date |
name HOWARD, THERESA R | title Soc Welfare Exmr II | department Social Services | base $71,797.58 | Overtime $16,713.62 | total $89,208.20 | Start date 8/14/1998 | End date |
name CULLEN, MICHAEL R | title Correction Officer | department NC Sheriff/Correctional Center | base $79,086.42 | Overtime $2,142.99 | total $89,195.31 | Start date 12/1/2001 | End date 10/28/2016 |
name HILARY, HOLLY | title Assistant Professor | department Nassau Community College | base $89,176.96 | Overtime $0.00 | total $89,176.96 | Start date 9/1/1995 | End date |
name SANTINI, KAREN | title Assistant Professor | department Nassau Community College | base $89,176.96 | Overtime $0.00 | total $89,176.96 | Start date 9/1/1993 | End date |
name GREIER, GEORGE | title Sanitarian I | department Health Department | base $77,730.50 | Overtime $5,063.65 | total $89,173.76 | Start date 3/23/1990 | End date |
name LICHY, ERIKA M | title Legal Secretary III | department District Attorney | base $62,634.35 | Overtime $25,298.63 | total $89,171.15 | Start date 8/5/2005 | End date |
name HOLE, CHRISTOPHER J | title Maint Lead Electrn | department Public Works | base $71,797.58 | Overtime $549.12 | total $89,165.72 | Start date 12/4/1985 | End date |
name MCKENNA, JAMES J | title Correction Officer | department NC Sheriff/Correctional Center | base $85,737.90 | Overtime $2,690.85 | total $89,141.08 | Start date 7/28/1994 | End date |
name BEDFORD, ROBERT F | title Deputy Co Attorney | department County Attorney | base $89,138.02 | Overtime $0.00 | total $89,138.02 | Start date 4/1/2011 | End date |
name EMIN, SONEL H | title Technologist III | department Nassau Community College | base $88,948.01 | Overtime $0.00 | total $89,119.77 | Start date 9/1/2000 | End date |
name FORTUNA, HECTOR M | title Technologist III | department Nassau Community College | base $88,948.01 | Overtime $0.00 | total $89,119.77 | Start date 9/1/2001 | End date |
name HANLEY, JOHN J | title Deputy Co Attorney | department County Attorney | base $89,112.56 | Overtime $0.00 | total $89,112.56 | Start date 3/17/2014 | End date |
name REALE, JEANINE | title Deputy Director Of Operations | department Housing & Intergovernmental Affairs | base $89,112.56 | Overtime $0.00 | total $89,112.56 | Start date 8/14/1998 | End date |
name BLUM, KENNETH | title Police Communications Operator | department Police Department | base $71,797.58 | Overtime $57.87 | total $89,109.22 | Start date 2/23/2001 | End date |
name CHIODO, PATRICIA I | title Admin Asst II-Coll | department Nassau Community College | base $85,635.84 | Overtime $2,933.95 | total $89,069.31 | Start date 6/24/2009 | End date |
name RIVERA, VICTOR M | title Prob Officer II | department Probation | base $81,762.85 | Overtime $4,946.47 | total $89,065.03 | Start date 7/5/1994 | End date |
name RODRIGUEZ, MANUEL A | title Correction Officer | department NC Sheriff/Correctional Center | base $65,226.81 | Overtime $14,031.11 | total $89,023.52 | Start date 7/8/2011 | End date |
name AGOSTINACCHIO, MICHAEL | title Greenskeeper III | department Parks, Recreation & Museums | base $84,164.23 | Overtime $526.17 | total $89,023.40 | Start date 8/25/1985 | End date |
name WILLIAMS, NEIL | title Programmer Analyst II | department Information Technology | base $89,017.82 | Overtime $0.00 | total $89,017.82 | Start date 5/29/2006 | End date |
name BLALOCK JR., JOHNNY | title Probation Officer I | department Probation | base $73,382.02 | Overtime $12,940.98 | total $89,013.71 | Start date 9/11/2009 | End date |
name HOOD, PATRICIA | title Rectn Spvr I | department Parks, Recreation & Museums | base $84,164.23 | Overtime $523.52 | total $88,997.79 | Start date 10/31/1986 | End date |
name WEST-EPPS, CATHERINE | title Youth Grp Spvr | department Probation | base $78,400.63 | Overtime $2,843.27 | total $88,986.54 | Start date 12/21/1984 | End date |
name REYER, ARIANNE K | title Asst District Atty | department District Attorney | base $88,014.09 | Overtime $0.00 | total $88,954.82 | Start date 3/7/2001 | End date |
name RUDOLPH, DIANE | title Soc Welfare Exmr II | department Social Services | base $64,522.06 | Overtime $20,793.81 | total $88,882.31 | Start date 12/15/1987 | End date |
name SWIENCKI, ROSEMARY T | title Accountant IV | department Health Department | base $85,135.92 | Overtime $3,712.99 | total $88,848.91 | Start date 9/30/2005 | End date |
name SHORTINO, ANN L | title Psych Soc Worker II | department Department of Human Services | base $88,309.13 | Overtime $0.00 | total $88,834.13 | Start date 4/4/2002 | End date |
name WINDHAM, JIMMIE | title Maint Mechanic I | department Nassau Community College | base $63,257.19 | Overtime $18,867.72 | total $88,828.98 | Start date 8/3/1985 | End date |
name CLARK, SCOTT C | title Correction Officer | department NC Sheriff/Correctional Center | base $69,468.47 | Overtime $10,514.24 | total $88,820.12 | Start date 11/26/2008 | End date |
name COOK, DAVID M | title Forensc Scientst II(Toxicolgy) | department Medical Examiner | base $69,832.92 | Overtime $18,470.00 | total $88,808.28 | Start date 3/30/2012 | End date |
name CAIAZZO, FRANK | title Maint Painter | department Public Works | base $57,511.21 | Overtime $31,264.84 | total $88,776.05 | Start date 3/30/2006 | End date |
name IANNUCCI, VINCENZO | title Housing Specialist | department Housing & Intergovernmental Affairs | base $88,763.85 | Overtime $0.00 | total $88,763.85 | Start date 11/2/2000 | End date 2/3/2017 |
name BUCHALTER, INA S | title Early Intervention Svc Cord I | department Health Department | base $84,164.23 | Overtime $0.00 | total $88,737.23 | Start date 5/4/1981 | End date |
name GRILLO, FRED | title Cnstn Insptr I | department Public Works | base $66,330.37 | Overtime $19,362.78 | total $88,731.15 | Start date 4/6/1990 | End date |
name GOMOKA, CHRISTOPHER N | title Traffic Prosecutor | department Traffic & Parking Violations | base $84,540.33 | Overtime $2,157.27 | total $88,697.64 | Start date 11/29/2007 | End date |
name JORDAN, PHILIP C | title Spvr Voting Mach Pld | department Board of Elections | base $81,401.14 | Overtime $0.00 | total $88,693.27 | Start date 8/25/2003 | End date |
name LIFERIEDGE, DANA J | title Probation Officer I | department Probation | base $78,400.63 | Overtime $7,026.76 | total $88,689.00 | Start date 1/29/2003 | End date |
name WEISS, THOMAS J | title Groundskeeper I | department NC Sheriff/Correctional Center | base $61,863.86 | Overtime $21,044.12 | total $88,687.99 | Start date 7/12/1991 | End date |
name MARSLOW, MARGARET A | title Case Spvr I | department Social Services | base $73,382.02 | Overtime $13,173.40 | total $88,687.42 | Start date 11/20/1993 | End date |
name WAHL, GEORGIA M | title Police Service Aide | department Police Department | base $66,330.37 | Overtime $10,800.40 | total $88,675.62 | Start date 12/10/1989 | End date |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET