Nassau County 2016 payroll
Nassau County paid 16,420 employees or former employees a total of $1.02 billion in 2016, an increase of 2.4 percent from the year before, according to records received from the county in response to a Freedom of Information Law request. The police department accounted for the largest portion of that, $471 million, followed by Nassau County Community College at $132 million. Here are the details.
Total pay can amount to more than base pay and overtime because of other contractual obligations or because a retiring employee may receive a payout that includes accumulated vacation or other time. Total pay can also be less than base pay if the employee did not work a full year. Roughly 1,000 individuals who left county employment before 2016 received payments for previous years, Most of them were small, although, one, Joseph Butindari, received a large payment after reaching a settlement with the county. Click to see the Suffolk 2016 payroll, or the the 2015 Nassau payroll. This 2016 database was posted on April 6, 2017.
name | title | department | base | Overtime | total | Start date | End date |
---|---|---|---|---|---|---|---|
name RADZEWSKY, PAUL J | title Police Communications Operator | department Police Department | base $71,797.58 | Overtime $899.15 | total $124,397.06 | Start date 12/8/1991 | End date |
name HINDENLANG, MICHAEL | title Correction Officer | department NC Sheriff/Correctional Center | base $93,869.49 | Overtime $17,531.06 | total $124,396.11 | Start date 10/23/1997 | End date |
name CHERNOW, ROBERT J | title Fire Marshal I | department Fire Commission | base $84,164.23 | Overtime $36,667.97 | total $124,350.34 | Start date 8/24/2001 | End date |
name DOXEY, MARK S | title Financial Systems Administratr | department County Comptroller | base $124,240.93 | Overtime $0.00 | total $124,265.89 | Start date 7/15/2005 | End date |
name STANTON-MOLARO, NANCY | title Chief Deputy Com Of Info Tech | department Information Technology | base $121,675.54 | Overtime $0.00 | total $124,254.58 | Start date 9/13/2010 | End date |
name DELGIUDICE, JOHN | title Financial Systems Administratr | department Traffic & Parking Violations | base $124,240.93 | Overtime $0.00 | total $124,240.93 | Start date 5/27/2005 | End date |
name FILLIZOLA, ANTHONY M | title Comm-Ind-Aprasr-Assr II | department Assessment Department | base $118,000.22 | Overtime $0.00 | total $124,222.57 | Start date 8/11/1984 | End date |
name GLAITTLI, DONALD | title Police Auto Shop Supervisor I | department Police Department | base $91,248.05 | Overtime $17,249.37 | total $124,216.48 | Start date 2/17/1995 | End date |
name GORE, JUMAR K | title Correction Officer | department NC Sheriff/Correctional Center | base $70,878.12 | Overtime $35,579.77 | total $124,160.67 | Start date 1/11/2008 | End date |
name CARDOZO, RICHARD | title Golf Course Mgr III | department Parks, Recreation & Museums | base $84,164.23 | Overtime $32,146.89 | total $124,151.45 | Start date 8/22/1992 | End date |
name HEFFERNAN, MARY E | title Ambulance Med Tech | department Police Department | base $84,164.23 | Overtime $24,915.96 | total $124,144.89 | Start date 7/6/1987 | End date |
name DILAURO JR, JOHN | title Plumber Svcs Spvr | department Public Works | base $84,164.23 | Overtime $35,038.23 | total $124,124.41 | Start date 9/28/1982 | End date |
name DELLE, EDWARD F | title Correction Corporal | department NC Sheriff/Correctional Center | base $102,295.85 | Overtime $7,839.20 | total $124,082.33 | Start date 9/20/1991 | End date 12/31/2016 |
name CONVEY, JOHN P | title Ambulance Med Tech | department Police Department | base $84,164.23 | Overtime $25,131.53 | total $124,036.32 | Start date 9/6/1991 | End date |
name PAGAN, NELSON A | title Correction Officer | department NC Sheriff/Correctional Center | base $93,858.60 | Overtime $27,820.84 | total $124,020.39 | Start date 8/9/1993 | End date |
name PRUDENTE, GENNARO | title Deputy Sheriff | department NC Sheriff/Correctional Center | base $87,203.96 | Overtime $5,946.13 | total $124,006.03 | Start date 7/2/2001 | End date |
name ABRIOLA, DIANE | title Police Communications Operator | department Police Department | base $71,797.58 | Overtime $37,770.27 | total $123,963.66 | Start date 1/3/1997 | End date |
name HOULIHAN, JACQUELINE A | title Correction Officer | department NC Sheriff/Correctional Center | base $93,863.16 | Overtime $23,868.40 | total $123,941.99 | Start date 1/6/1995 | End date |
name ESPANA, SIDNEY M | title Forensic Geneticist I | department Medical Examiner | base $103,585.96 | Overtime $20,271.55 | total $123,878.51 | Start date 4/15/2005 | End date |
name UTTARO, MICHAEL F | title Assistant Chief Fire Marshal | department Fire Commission | base $111,868.07 | Overtime $9,386.01 | total $123,834.77 | Start date 1/27/1997 | End date |
name SPARA, MICHELE | title Deputy Assessor | department Assessment Department | base $108,437.05 | Overtime $11,493.01 | total $123,785.06 | Start date 10/27/1993 | End date |
name SMITHING, GARY W | title Fire Marshal II | department Fire Commission | base $99,342.90 | Overtime $11,652.23 | total $123,713.36 | Start date 4/30/1985 | End date |
name STOYA, JEANMARIE A | title Correction Corporal | department NC Sheriff/Correctional Center | base $102,338.99 | Overtime $11,529.60 | total $123,705.40 | Start date 6/13/1994 | End date |
name DUKACZ, SHEILA M | title Traffic Engineer II | department Public Works | base $108,437.05 | Overtime $11,131.31 | total $123,689.60 | Start date 4/11/1985 | End date |
name SPAE, MICHAEL T | title Police Communications Operator | department Police Department | base $71,797.58 | Overtime $0.00 | total $123,628.74 | Start date 10/30/1981 | End date |
name BAGAN, RONALD J | title Amb Med Tech Spvr | department Police Department | base $87,244.10 | Overtime $21,153.77 | total $123,612.15 | Start date 7/21/1985 | End date |
name GROHOSKY, DEBORAH A | title Soc Wel Exmr Spvr II | department Social Services | base $89,210.94 | Overtime $32,721.70 | total $123,597.64 | Start date 8/17/1994 | End date |
name EBERLING JR, AUGUST | title Civil Engineer III | department Public Works | base $118,000.22 | Overtime $0.00 | total $123,595.22 | Start date 11/7/1977 | End date |
name CULLUM, BARRY | title Maint Lead Carpenter | department Nassau Community College | base $78,825.84 | Overtime $26,320.54 | total $123,579.67 | Start date 1/3/1982 | End date |
name DALY, ROBERT | title Asst Vote Mch Cust | department Board of Elections | base $108,317.86 | Overtime $0.00 | total $123,519.35 | Start date 6/30/1997 | End date |
name BOYD, DEREK E | title Correction Officer | department NC Sheriff/Correctional Center | base $89,581.28 | Overtime $18,848.64 | total $123,454.59 | Start date 3/28/2001 | End date |
name KELLEHER, JOHN B | title Fire Marshal I | department Fire Commission | base $69,204.30 | Overtime $49,234.56 | total $123,378.04 | Start date 9/12/2008 | End date |
name MCCAULEY, KEVIN G | title Correction Officer | department NC Sheriff/Correctional Center | base $93,892.75 | Overtime $17,214.03 | total $123,351.29 | Start date 2/17/1995 | End date |
name GREGORY, BRIAN | title Special Investigator I | department District Attorney | base $103,211.94 | Overtime $19,923.10 | total $123,310.32 | Start date 6/8/2007 | End date |
name ALDRIDGE-BOGLE, THOMASINE | title Soc Wel Exmr Spvr II | department Social Services | base $87,224.32 | Overtime $35,375.20 | total $123,245.52 | Start date 1/7/2002 | End date |
name BUTLER, JOHN P | title Fiscal Officer | department County Clerk | base $100,859.25 | Overtime $21,682.10 | total $123,240.40 | Start date 6/21/2007 | End date |
name ARIGO, PETER J | title Police Officer | department Police Department | base $78,832.92 | Overtime $33,973.50 | total $123,223.65 | Start date 5/17/2013 | End date |
name EISNER, WENDY J | title Professor | department Nassau Community College | base $121,187.51 | Overtime $0.00 | total $123,187.51 | Start date 9/1/1988 | End date |
name GIOIA, LOUIS V | title Professor | department Nassau Community College | base $121,187.51 | Overtime $0.00 | total $123,187.51 | Start date 9/1/1982 | End date |
name ANZELONE, MICHAEL J | title Professor | department Nassau Community College | base $121,187.50 | Overtime $0.00 | total $123,187.50 | Start date 9/1/1982 | End date |
name BALAMORE, DILIP | title Professor | department Nassau Community College | base $121,187.50 | Overtime $0.00 | total $123,187.50 | Start date 9/1/1983 | End date |
name BIALSTOCK, FARICA R | title Professor | department Nassau Community College | base $121,187.50 | Overtime $0.00 | total $123,187.50 | Start date 9/1/1983 | End date |
name BLOOM, NANCY J | title Professor | department Nassau Community College | base $121,187.50 | Overtime $0.00 | total $123,187.50 | Start date 9/1/1980 | End date |
name BRUNS, GEORGE | title Professor | department Nassau Community College | base $121,187.50 | Overtime $0.00 | total $123,187.50 | Start date 9/1/1990 | End date |
name CHRISTY, DENNIS T | title Professor | department Nassau Community College | base $121,187.50 | Overtime $0.00 | total $123,187.50 | Start date 9/1/1969 | End date |
name CLEVELAND, ANDRINA V | title Professor | department Nassau Community College | base $121,187.50 | Overtime $0.00 | total $123,187.50 | Start date 1/19/1988 | End date |
name DAVIS, FANNIE L | title Professor | department Nassau Community College | base $121,187.50 | Overtime $0.00 | total $123,187.50 | Start date 9/1/1978 | End date |
name EGELMAN, CONSTANCE M | title Professor 12 Mth Empl | department Nassau Community College | base $121,187.50 | Overtime $0.00 | total $123,187.50 | Start date 4/12/1982 | End date |
name FRANKEL, JEFFREY A | title Professor 12 Mth Empl | department Nassau Community College | base $120,479.71 | Overtime $0.00 | total $123,187.50 | Start date 9/4/1979 | End date |
name FRIEDMAN, ARTHUR L | title Professor 12 Mth Empl | department Nassau Community College | base $120,715.25 | Overtime $0.00 | total $123,187.50 | Start date 1/3/1978 | End date |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET