Nassau County salaries in 2013
This database includes salaries and compensation for 16,232 full-time and part-time positions in Nassau County for 2013, including those at the community college. In some cases there is a significant difference between an employee's base earnings and total earnings, which can include overtime and other contractual payments. For employees who retired during the year, total earnings can include payouts for accrued sick and vacation time, leave time and incentives. This information is public and was obtained from the Nassau County Comptroller's Office through the Freedom of Information Law.
Database created March 26, 2014
Name | Position | Department | Start date | End date | Regular pay | Overtime | Termination pay | Total |
---|---|---|---|---|---|---|---|---|
Name COLE, JASMINE M | Position Student Aide Pt | Department College | Start date 01/23/2012 | End date 2013-07-02 | Regular pay $7 | Overtime $0 | Termination pay $0 | Total $445 |
Name COLE, MAUREEN | Position Police Communications Operator | Department Police Department | Start date 09/20/1991 | End date - | Regular pay $66,140 | Overtime $0 | Termination pay $0 | Total $76,735 |
Name COLE, MICHAEL | Position Pol Serg-Detective | Department Police Department | Start date 05/31/1985 | End date - | Regular pay $138,776 | Overtime $17,002 | Termination pay $0 | Total $184,004 |
Name COLEMAN II, RONALD D | Position Probation Officer I | Department Probation | Start date 07/19/2010 | End date - | Regular pay $42,408 | Overtime $2,437 | Termination pay $0 | Total $45,304 |
Name COLEMAN, ANTHONY | Position Swg Trtmnt Optr Trne | Department Public Works | Start date 03/22/2013 | End date - | Regular pay $26,413 | Overtime $2,135 | Termination pay $0 | Total $26,907 |
Name COLEMAN, DOUGLAS J | Position Applied Music Tutor I | Department College | Start date 09/04/2007 | End date - | Regular pay $990 | Overtime $0 | Termination pay $0 | Total $5,939 |
Name COLEMAN, MARILYN B | Position Clerk II | Department County Attorney | Start date 10/10/1997 | End date 2013-11-15 | Regular pay $50,295 | Overtime $0 | Termination pay $0 | Total $49,144 |
Name COLEMAN, NEIL T | Position Police Officer | Department Police Department | Start date 10/14/1994 | End date - | Regular pay $108,132 | Overtime $55,531 | Termination pay $0 | Total $183,148 |
Name COLEMAN, PATRICK | Position Park Worker Seasonal | Department Recreation & Parks | Start date 07/12/2013 | End date 2013-11-07 | Regular pay $13 | Overtime $0 | Termination pay $0 | Total $4,349 |
Name COLEMAN, YVONNE E | Position Job Developer II | Department Social Services | Start date 09/11/1998 | End date - | Regular pay $84,058 | Overtime $1,571 | Termination pay $0 | Total $80,503 |
Name COLES, KENNETH G | Position Adjunct Professor | Department College | Start date 09/16/1968 | End date - | Regular pay $1,716 | Overtime $0 | Termination pay $0 | Total $21,485 |
Name COLES, KRISTINE A | Position Associate Professor | Department College | Start date 09/01/1995 | End date - | Regular pay $90,890 | Overtime $0 | Termination pay $0 | Total $90,890 |
Name COLES, KRISTINE A | Position B Adjunct Professor | Department College | Start date 09/03/1991 | End date - | Regular pay $1,716 | Overtime $0 | Termination pay $0 | Total $11,017 |
Name COLES, PAUL | Position Work Aide | Department Board of Elections | Start date 07/02/2012 | End date - | Regular pay $32,000 | Overtime $0 | Termination pay $0 | Total $31,877 |
Name COLETTA, LAURA | Position Laborer I Seas | Department Recreation & Parks | Start date 06/29/2012 | End date 2013-08-09 | Regular pay $13 | Overtime $0 | Termination pay $0 | Total $2,448 |
Name COLEY, CAROLYN D | Position R Park Worker (Part-Time) | Department Recreation & Parks | Start date 07/02/2003 | End date - | Regular pay $13 | Overtime $0 | Termination pay $0 | Total $10,319 |
Name COLEY, LEMUEL B | Position Assistant Professor | Department College | Start date 09/01/1987 | End date - | Regular pay $89,139 | Overtime $0 | Termination pay $0 | Total $91,139 |
Name COLEY, LEMUEL B | Position D Lab Asst College Pt | Department College | Start date 08/05/1993 | End date - | Regular pay $33 | Overtime $0 | Termination pay $0 | Total $358 |
Name COLGAN, MATTHEW | Position Fire Marshal I | Department Fire Commissioner | Start date 02/11/2011 | End date - | Regular pay $57,593 | Overtime $16,652 | Termination pay $0 | Total $83,179 |
Name COLL, JAMES L | Position Adjunct Professor | Department College | Start date 07/02/2001 | End date - | Regular pay $1,716 | Overtime $0 | Termination pay $0 | Total $30,607 |
Name COLLADO, GISELLE M | Position Police Officer | Department Police Department | Start date 07/29/2004 | End date - | Regular pay $108,132 | Overtime $17,795 | Termination pay $0 | Total $144,403 |
Name COLLERAN, ANDREW | Position Laborer I Seas | Department Recreation & Parks | Start date 06/14/2013 | End date 2014-01-01 | Regular pay $13 | Overtime $50 | Termination pay $0 | Total $12,059 |
Name COLLERY, THOMAS C | Position Correction Officer | Department Correctional Center | Start date 04/05/1991 | End date 2010-05-26 | Regular pay $86,779 | Overtime $0 | Termination pay $4,794 | Total $4,794 |
Name COLLETTI, BRIAN | Position Police Sergeant | Department Police Department | Start date 10/17/1997 | End date - | Regular pay $112,813 | Overtime $29,725 | Termination pay $0 | Total $166,917 |
Name COLLETTI, JEFFREY S | Position Correction Officer | Department Correctional Center | Start date 05/05/1989 | End date - | Regular pay $86,779 | Overtime $230 | Termination pay $0 | Total $88,626 |
Name COLLINS, AURORA | Position Assistant To Director P/T | Department College | Start date 08/01/2006 | End date - | Regular pay $27 | Overtime $0 | Termination pay $0 | Total $10,652 |
Name COLLINS, DANIEL J | Position Police Lieutenant | Department Police Department | Start date 04/04/1986 | End date - | Regular pay $144,977 | Overtime $48,641 | Termination pay $0 | Total $224,010 |
Name COLLINS, DENIS J | Position Commissioner Per Diem | Department Fire Commissioner | Start date 06/01/2005 | End date - | Regular pay $218 | Overtime $0 | Termination pay $0 | Total $5,018 |
Name COLLINS, EILEEN V | Position R Crossing Guard (Part-Time) | Department Police Department | Start date 10/01/2009 | End date - | Regular pay $21 | Overtime $0 | Termination pay $0 | Total $5,037 |
Name COLLINS, FRANK J | Position Public Safety Officer I | Department Police Department | Start date 07/13/2006 | End date - | Regular pay $36,455 | Overtime $2,514 | Termination pay $0 | Total $48,412 |
Name COLLINS, JASON D | Position Police Officer | Department Police Department | Start date 03/11/2005 | End date - | Regular pay $88,745 | Overtime $60,528 | Termination pay $0 | Total $174,330 |
Name COLLINS, JAYNE E | Position Police Officer-Det | Department Police Department | Start date 05/31/1985 | End date - | Regular pay $121,354 | Overtime $14,869 | Termination pay $0 | Total $163,533 |
Name COLLINS, JILL E | Position A Interpreter For The Deaf | Department College | Start date 09/01/2006 | End date - | Regular pay $42 | Overtime $0 | Termination pay $0 | Total $5,865 |
Name COLLINS, JOANNE P | Position Prob Officer II | Department Probation | Start date 12/14/2001 | End date - | Regular pay $69,769 | Overtime $1,890 | Termination pay $0 | Total $75,170 |
Name COLLINS, JOSEPH G | Position Correction Officer | Department Correctional Center | Start date 03/23/1990 | End date - | Regular pay $86,779 | Overtime $40,652 | Termination pay $0 | Total $140,808 |
Name COLLINS, KENNETH L | Position Adjunct Assistant Professor | Department College | Start date 09/05/2006 | End date - | Regular pay $1,221 | Overtime $0 | Termination pay $0 | Total $6,104 |
Name COLLINS, KIM M | Position Director | Department Constituent Affairs | Start date 07/09/1990 | End date - | Regular pay $90,000 | Overtime $0 | Termination pay $0 | Total $89,655 |
Name COLLINS, NICHOLAS S | Position Police Officer | Department Police Department | Start date 01/03/2007 | End date - | Regular pay $79,209 | Overtime $49,585 | Termination pay $0 | Total $145,102 |
Name COLLINS, PATRICIA A | Position Police Communications Operator | Department Police Department | Start date 07/08/1991 | End date - | Regular pay $66,140 | Overtime $17,811 | Termination pay $0 | Total $95,589 |
Name COLLINS, THERESA A | Position E Adjunct Assistant Professor | Department College | Start date 04/14/2011 | End date - | Regular pay $1,221 | Overtime $0 | Termination pay $0 | Total $14,649 |
Name COLLINS, THERESA A | Position C Lab Asst College Pt | Department College | Start date 09/04/2007 | End date - | Regular pay $33 | Overtime $0 | Termination pay $0 | Total $2,574 |
Name COLLINS, THERESA A | Position A Teaching Substitute | Department College | Start date 02/05/2008 | End date - | Regular pay $60 | Overtime $0 | Termination pay $0 | Total $3,380 |
Name COLLINS, THERESA A | Position D Technical Assistant I Coll P/T | Department College | Start date 01/25/2011 | End date - | Regular pay $30 | Overtime $0 | Termination pay $0 | Total $8,505 |
Name COLLINS, THOMAS A | Position Correction Officer | Department Correctional Center | Start date 07/26/1988 | End date 2013-07-27 | Regular pay $86,779 | Overtime $0 | Termination pay $679 | Total $58,422 |
Name COLLURA, DENISE | Position Hostler | Department Police Department | Start date 07/08/2010 | End date - | Regular pay $31,417 | Overtime $2,760 | Termination pay $0 | Total $40,672 |
Name COLOMBO, VIRGINIA A | Position Intelligence Analyst | Department Police Department | Start date 11/15/2010 | End date 2013-01-11 | Regular pay $72,000 | Overtime $0 | Termination pay $0 | Total $13,793 |
Name COLOMBRARO, PATRICIA | Position Tech Asst I-Coll | Department College | Start date 09/01/2009 | End date 2013-08-31 | Regular pay $55,760 | Overtime $0 | Termination pay $12,572 | Total $50,318 |
Name COLON, ANTHONY J | Position Police Officer | Department Police Department | Start date 12/03/1998 | End date - | Regular pay $108,132 | Overtime $44,576 | Termination pay $0 | Total $175,745 |
Name COLON, CRISTINA | Position Asst District Atty | Department District Attorney | Start date 08/13/2007 | End date - | Regular pay $64,000 | Overtime $0 | Termination pay $0 | Total $61,916 |
Name COLON, HERBERT | Position Special Investigator II | Department District Attorney | Start date 12/17/1999 | End date - | Regular pay $129,678 | Overtime $20,424 | Termination pay $0 | Total $226,533 |
Name COLON, JUSTINA M | Position Tech Asst College Sub P/T | Department College | Start date 07/30/2012 | End date - | Regular pay $24 | Overtime $0 | Termination pay $0 | Total $2,624 |
Name COLON, JUSTINA M | Position A Technical Assistant I Coll P/T | Department College | Start date 09/09/2013 | End date - | Regular pay $30 | Overtime $0 | Termination pay $0 | Total $3,122 |
Name COLOT, TAINA | Position Work Study Aide | Department College | Start date 02/09/2012 | End date 2013-07-30 | Regular pay $10 | Overtime $0 | Termination pay $0 | Total $2,369 |
Name COLTON, JEFFREY B | Position B Adjunct Professor | Department College | Start date 01/14/1980 | End date - | Regular pay $1,716 | Overtime $0 | Termination pay $0 | Total $21,074 |
Name COLVELL, CAROL A | Position Crossing Guard | Department Police Department | Start date 02/17/1982 | End date - | Regular pay $24 | Overtime $0 | Termination pay $0 | Total $30,980 |
Name COLVIN, FRANCES | Position Police Service Aide | Department Police Department | Start date 11/29/2004 | End date - | Regular pay $46,296 | Overtime $2,053 | Termination pay $0 | Total $56,511 |
Name COLWELL, KATHLEEN S | Position Interpreter For The Deaf | Department College | Start date 09/03/2013 | End date - | Regular pay $54 | Overtime $0 | Termination pay $0 | Total $4,047 |
Name COMACHO OSCAR, YAISA | Position Correction Officer | Department Correctional Center | Start date 07/08/2011 | End date - | Regular pay $30,000 | Overtime $410 | Termination pay $0 | Total $32,809 |
Name COMBS, BRIAN K | Position Correction Officer | Department Correctional Center | Start date 08/31/2005 | End date - | Regular pay $62,635 | Overtime $30,218 | Termination pay $0 | Total $113,812 |
Name COMERFORD, BRYAN J | Position Police Officer | Department Police Department | Start date 07/30/1987 | End date - | Regular pay $108,132 | Overtime $34,487 | Termination pay $0 | Total $168,951 |
Name COMERFORD, KATHERINE | Position Park Worker Seasonal | Department Recreation & Parks | Start date 06/29/2012 | End date 2013-08-09 | Regular pay $9 | Overtime $0 | Termination pay $0 | Total $1,590 |
Name COMERFORD, MICHAEL | Position Rink Guard Seas | Department Recreation & Parks | Start date 06/04/2010 | End date - | Regular pay $15 | Overtime $1,006 | Termination pay $0 | Total $28,017 |
Name COMISKEY, ANNE M | Position Associate Professor | Department College | Start date 09/01/2000 | End date 2013-08-31 | Regular pay $86,453 | Overtime $0 | Termination pay $25,853 | Total $84,375 |
Name COMISKEY, ANNE M | Position C Lab Asst College Pt | Department College | Start date 01/22/2001 | End date 2013-06-11 | Regular pay $60 | Overtime $0 | Termination pay $0 | Total $3,360 |
Name COMISKEY, ANNE M | Position A Adjunct Assistant Professor | Department College | Start date 01/18/2000 | End date - | Regular pay $1,221 | Overtime $0 | Termination pay $0 | Total $17,091 |
Name COMISKEY, TARA M | Position Pol Serg-Detective | Department Police Department | Start date 08/15/1997 | End date - | Regular pay $138,776 | Overtime $12,749 | Termination pay $0 | Total $173,018 |
Name COMITO, ANDREA | Position Clerk Typist I | Department Police Department | Start date 10/22/2009 | End date - | Regular pay $34,683 | Overtime $0 | Termination pay $0 | Total $34,550 |
Name COMMANDER, CORIE | Position Clerk II | Department Civil Service | Start date 10/22/1990 | End date - | Regular pay $50,295 | Overtime $0 | Termination pay $0 | Total $53,140 |
Name COMMERTON, JOSEPH T | Position Power Plant Optr I | Department Public Works | Start date 07/23/1984 | End date - | Regular pay $56,989 | Overtime $15,640 | Termination pay $0 | Total $87,426 |
Name COMMISSO, ROXANNE C | Position Election Clerk | Department Board of Elections | Start date 10/04/2013 | End date - | Regular pay $45,000 | Overtime $0 | Termination pay $0 | Total $10,399 |
Name COMMONS, CATHERINE | Position Rl Prop Assr Aide II | Department Assessment Review Commission | Start date 11/14/2005 | End date - | Regular pay $45,331 | Overtime $0 | Termination pay $0 | Total $45,638 |
Name COMPARETTO, ANTONIO J | Position Election Clerk | Department Board of Elections | Start date 06/20/2011 | End date - | Regular pay $60,000 | Overtime $733 | Termination pay $0 | Total $60,675 |
Name COMPITO, ROBERT | Position Police Officer | Department Police Department | Start date 01/23/1987 | End date 2013-02-22 | Regular pay $108,132 | Overtime $18,505 | Termination pay $260,175 | Total $316,352 |
Name COMPOSTO, TINA M | Position Parking Enforcement Aide | Department Police Department | Start date 10/09/2008 | End date - | Regular pay $36,455 | Overtime $0 | Termination pay $0 | Total $35,791 |
Name CONA, CHRISTINA | Position Pub Hth Aide II Seas | Department Health Department | Start date 06/10/2013 | End date 2013-06-11 | Regular pay $14 | Overtime $0 | Termination pay $0 | Total $95 |
Name CONABOY, MARY J | Position Soc Welfare Exmr II | Department Social Services | Start date 04/02/2004 | End date - | Regular pay $50,810 | Overtime $0 | Termination pay $0 | Total $52,888 |
Name CONCILIO-PARRINO, CYNTHIA I | Position Messenger | Department College | Start date 03/18/2005 | End date - | Regular pay $40,487 | Overtime $0 | Termination pay $0 | Total $42,308 |
Name CONDELL, MICHELLE D | Position Correction Officer | Department Correctional Center | Start date 03/10/2000 | End date - | Regular pay $86,779 | Overtime $33,084 | Termination pay $0 | Total $121,323 |
Name CONDELLES, ALEX | Position Laborer I | Department Public Works | Start date 04/25/2003 | End date - | Regular pay $40,602 | Overtime $233 | Termination pay $0 | Total $40,680 |
Name CONDENZIO, DIANA M | Position Clerk I | Department Social Services | Start date 03/28/2008 | End date - | Regular pay $35,715 | Overtime $0 | Termination pay $0 | Total $35,578 |
Name CONDON, DENNIS C | Position A Adjunct Professor | Department College | Start date 02/02/1970 | End date - | Regular pay $1,716 | Overtime $0 | Termination pay $0 | Total $16,191 |
Name CONDON, JOHN | Position Photo Mach Optr I | Department County Clerk | Start date 03/28/2012 | End date - | Regular pay $25,385 | Overtime $0 | Termination pay $0 | Total $25,288 |
Name CONDON, JOHN C | Position Police Officer | Department Police Department | Start date 03/31/1995 | End date - | Regular pay $108,132 | Overtime $25,487 | Termination pay $0 | Total $166,376 |
Name CONDON, SHAUN B | Position Police Officer | Department Police Department | Start date 03/11/2005 | End date - | Regular pay $88,745 | Overtime $19,365 | Termination pay $0 | Total $127,237 |
Name CONDY, KATHLEEN J | Position Clk Typist III | Department College | Start date 10/13/1995 | End date - | Regular pay $56,989 | Overtime $426 | Termination pay $0 | Total $59,675 |
Name CONELLI, PATRICIA A | Position Police Service Aide | Department Police Department | Start date 03/07/2005 | End date - | Regular pay $51,579 | Overtime $1,143 | Termination pay $0 | Total $59,709 |
Name CONEY, VALENE | Position Custodial Worker I | Department College | Start date 12/07/1988 | End date - | Regular pay $49,858 | Overtime $5,805 | Termination pay $0 | Total $69,201 |
Name CONFINO, BETH S | Position Adjunct Instructor | Department College | Start date 09/02/2008 | End date - | Regular pay $1,090 | Overtime $0 | Termination pay $0 | Total $8,723 |
Name CONFINO, BETH S | Position B Teaching Substitute | Department College | Start date 09/23/2008 | End date - | Regular pay $60 | Overtime $0 | Termination pay $0 | Total $330 |
Name CONFORME, ARMANDO F | Position Eqpt Operator II | Department Public Works | Start date 01/07/2002 | End date - | Regular pay $50,182 | Overtime $16,178 | Termination pay $0 | Total $67,470 |
Name CONFUSIONE, CAROLYN | Position Instructor | Department College | Start date 01/20/2009 | End date - | Regular pay $55,375 | Overtime $0 | Termination pay $0 | Total $46,774 |
Name CONFUSIONE, CAROLYN | Position A Adjunct Professor | Department College | Start date 09/02/1997 | End date - | Regular pay $1,716 | Overtime $0 | Termination pay $0 | Total $25,742 |
Name CONGERO, ANTHONY | Position Recreation Specialist Seasonal | Department Recreation & Parks | Start date 12/08/2006 | End date 2013-02-26 | Regular pay $13 | Overtime $0 | Termination pay $0 | Total $1,134 |
Name CONGERO, MICHAEL | Position Plant Maint Mech I | Department Public Works | Start date 01/19/2007 | End date - | Regular pay $46,275 | Overtime $6,782 | Termination pay $0 | Total $53,823 |
Name CONIGLIARO, DEBRA G | Position Office Svcs Spvr | Department Health Department | Start date 09/19/1997 | End date - | Regular pay $68,101 | Overtime $2,723 | Termination pay $0 | Total $72,642 |
Name CONIGLIARO, STEVEN | Position Clerk II | Department County Clerk | Start date 07/02/2010 | End date - | Regular pay $29,935 | Overtime $0 | Termination pay $0 | Total $29,820 |
Name CONIGLIARO, THOMAS | Position Dir Of Colege Prtg&Publcations | Department College | Start date 06/22/1990 | End date - | Regular pay $112,260 | Overtime $49,706 | Termination pay $0 | Total $165,490 |
Name CONKLIN, LORI A | Position Police Cmtns Operator Supv | Department Police Department | Start date 02/14/1986 | End date - | Regular pay $77,532 | Overtime $3,119 | Termination pay $0 | Total $91,243 |
Name CONKLIN, ROBERT J | Position Pol Serg-Detective | Department Police Department | Start date 04/29/1994 | End date - | Regular pay $138,776 | Overtime $40,305 | Termination pay $0 | Total $209,467 |
Name CONKLING, STEVEN | Position Debt Manager And Financl Anlst | Department Office of Management and Budgets | Start date 01/23/2006 | End date - | Regular pay $130,625 | Overtime $0 | Termination pay $0 | Total $130,125 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET