Nassau County salaries in 2013
This database includes salaries and compensation for 16,232 full-time and part-time positions in Nassau County for 2013, including those at the community college. In some cases there is a significant difference between an employee's base earnings and total earnings, which can include overtime and other contractual payments. For employees who retired during the year, total earnings can include payouts for accrued sick and vacation time, leave time and incentives. This information is public and was obtained from the Nassau County Comptroller's Office through the Freedom of Information Law.
Database created March 26, 2014
Name | Position | Department | Start date | End date | Regular pay | Overtime | Termination pay | Total |
---|---|---|---|---|---|---|---|---|
Name ALLEN, CARLTON D | Position Plant Maint Mech I | Department Public Works | Start date 09/04/2003 | End date - | Regular pay $48,232 | Overtime $4,748 | Termination pay $0 | Total $51,037 |
Name ALLEN, CATHERINE | Position Technical Assistant I Coll P/T | Department College | Start date 07/01/1996 | End date - | Regular pay $39 | Overtime $0 | Termination pay $0 | Total $10,259 |
Name ALLEN, CATHERINE | Position A Tech Asst College Sub P/T | Department College | Start date 12/17/1996 | End date - | Regular pay $24 | Overtime $0 | Termination pay $0 | Total $214 |
Name ALLEN, CATHERINE | Position B Coordinator Of Testing Pt | Department College | Start date 06/01/2003 | End date - | Regular pay $29 | Overtime $0 | Termination pay $0 | Total $22,004 |
Name ALLEN, D'ANDRA R | Position Soc Wel Exmr Spvr I | Department Social Services | Start date 09/04/2001 | End date - | Regular pay $62,487 | Overtime $4,951 | Termination pay $0 | Total $67,679 |
Name ALLEN, DOREEN I | Position Soc Welfare Exmr II | Department Social Services | Start date 12/18/2009 | End date - | Regular pay $49,627 | Overtime $3,547 | Termination pay $0 | Total $45,575 |
Name ALLEN, GLORIA J | Position Caseworker II | Department Social Services | Start date 10/15/1990 | End date - | Regular pay $71,606 | Overtime $0 | Termination pay $0 | Total $73,655 |
Name ALLEN, JAMES M | Position Fire Cmntns Tech I | Department Fire Commissioner | Start date 06/15/2001 | End date - | Regular pay $59,064 | Overtime $36,868 | Termination pay $0 | Total $108,545 |
Name ALLEN, JERMAINE | Position Laborer I Seas | Department Public Works | Start date 01/22/2013 | End date 2013-03-20 | Regular pay $14 | Overtime $0 | Termination pay $0 | Total $3,409 |
Name ALLEN, NANCY | Position Accounting Assistant I | Department Public Works | Start date 03/31/2006 | End date - | Regular pay $39,233 | Overtime $14,020 | Termination pay $0 | Total $53,650 |
Name ALLEN, ROBERT J | Position Police Officer | Department Police Department | Start date 05/30/2008 | End date - | Regular pay $73,715 | Overtime $12,403 | Termination pay $0 | Total $99,237 |
Name ALLEN, THEODORE E | Position Dep Medical Examiner Touring | Department Medical Examiner | Start date 01/31/2011 | End date 2011-12-30 | Regular pay $84,813 | Overtime $0 | Termination pay $3,031 | Total $3,031 |
Name ALLEN, THEODORE E | Position X Deputy Medical Examiner (P-T) | Department Medical Examiner | Start date 05/03/2013 | End date - | Regular pay $48 | Overtime $0 | Termination pay $0 | Total $29,933 |
Name ALLEN, THOMAS P | Position Student Aide Pt | Department College | Start date 09/10/2013 | End date - | Regular pay $7 | Overtime $0 | Termination pay $0 | Total $674 |
Name ALLEN, WILLIAM J | Position Police Officer | Department Police Department | Start date 10/14/1994 | End date - | Regular pay $108,132 | Overtime $8,939 | Termination pay $0 | Total $135,983 |
Name ALLEN, WILLIAM R | Position Correction Officer | Department Correctional Center | Start date 03/10/2000 | End date - | Regular pay $86,779 | Overtime $1,002 | Termination pay $0 | Total $100,266 |
Name ALLEN, WYKESHIA | Position Laborer I Seas | Department Public Works | Start date 01/07/2013 | End date 2013-02-09 | Regular pay $14 | Overtime $0 | Termination pay $0 | Total $2,140 |
Name ALLEN-MICHAUD, TERESA | Position Adjunct Instructor | Department College | Start date 01/23/2012 | End date - | Regular pay $1,090 | Overtime $0 | Termination pay $0 | Total $6,542 |
Name ALLERY, LUKE | Position Student Aide Pt | Department College | Start date 10/01/2012 | End date 2013-09-26 | Regular pay $7 | Overtime $0 | Termination pay $0 | Total $1,106 |
Name ALLES, BRENDAN | Position Park Worker Seasonal | Department Recreation & Parks | Start date 05/31/2013 | End date 2013-08-13 | Regular pay $13 | Overtime $0 | Termination pay $0 | Total $3,710 |
Name ALLEVA, LOUIS T | Position Adjunct Instructor | Department College | Start date 09/01/2011 | End date - | Regular pay $1,090 | Overtime $0 | Termination pay $0 | Total $15,265 |
Name ALLEYN, DIANE M | Position Administrative Asst | Department Board of Elections | Start date 08/15/1994 | End date - | Regular pay $122,084 | Overtime $0 | Termination pay $0 | Total $123,378 |
Name ALLGAIER, GEORGE J | Position Museum Cur I,Nat S | Department Recreation & Parks | Start date 12/11/1998 | End date 2011-07-01 | Regular pay $60,241 | Overtime $0 | Termination pay $15,406 | Total $15,406 |
Name ALLISON, GLENN | Position Eqpt Operator III | Department Public Works | Start date 03/05/1982 | End date - | Regular pay $66,140 | Overtime $13,648 | Termination pay $0 | Total $84,438 |
Name ALLOTTA, FRANK R | Position Laborer I | Department Police Department | Start date 07/13/1990 | End date - | Regular pay $47,441 | Overtime $0 | Termination pay $0 | Total $50,297 |
Name ALLSOPP, JOHN A | Position Adjunct Professor | Department College | Start date 01/24/1977 | End date - | Regular pay $1,716 | Overtime $0 | Termination pay $0 | Total $32,228 |
Name ALLY, NASEEMA S | Position Clerk I - Part-Time | Department Civil Service | Start date 09/22/2008 | End date 2013-07-25 | Regular pay $19 | Overtime $0 | Termination pay $0 | Total $10,374 |
Name ALMANZAR, RITA N | Position Correction Officer | Department Correctional Center | Start date 05/23/2001 | End date 2013-11-28 | Regular pay $62,635 | Overtime $0 | Termination pay $0 | Total $62,312 |
Name ALOISIO III, JOHN | Position Clms Stlmt Agt II | Department Treasurer | Start date 01/06/1995 | End date - | Regular pay $53,414 | Overtime $0 | Termination pay $0 | Total $56,452 |
Name ALOISIO, MICHAEL | Position Park Worker Seasonal | Department Recreation & Parks | Start date 06/18/2010 | End date 2013-08-09 | Regular pay $13 | Overtime $0 | Termination pay $0 | Total $2,738 |
Name ALONGE, EDWARD | Position Police Officer | Department Police Department | Start date 05/31/1985 | End date - | Regular pay $108,132 | Overtime $53,414 | Termination pay $0 | Total $196,621 |
Name ALONI, KAREN | Position Clerk/M.D. | Department Civil Service | Start date 10/15/1974 | End date - | Regular pay $42,465 | Overtime $0 | Termination pay $0 | Total $48,452 |
Name ALONSO, MIGUEL C | Position Associate Professor | Department College | Start date 09/01/1999 | End date - | Regular pay $88,665 | Overtime $0 | Termination pay $0 | Total $93,552 |
Name ALONSO, MIGUEL C | Position C Assoc Professor-Eve Suprvision | Department College | Start date 09/03/2013 | End date - | Regular pay $1,476 | Overtime $0 | Termination pay $0 | Total $5,905 |
Name ALONSO, MIGUEL C | Position A Adjunct Associate Professor | Department College | Start date 04/24/2001 | End date - | Regular pay $1,422 | Overtime $0 | Termination pay $0 | Total $4,372 |
Name ALONZO, DIANA L | Position Crossing Guard | Department Police Department | Start date 09/11/2006 | End date - | Regular pay $20 | Overtime $0 | Termination pay $0 | Total $21,673 |
Name AL-RAHMAN, ALI | Position Assistant Professor | Department College | Start date 01/18/1995 | End date - | Regular pay $80,473 | Overtime $0 | Termination pay $0 | Total $80,473 |
Name AL-RAHMAN, ALI | Position B Adjunct Professor | Department College | Start date 05/17/2001 | End date - | Regular pay $1,716 | Overtime $0 | Termination pay $0 | Total $20,594 |
Name ALSTON, SHENISSE | Position Correction Officer | Department Correctional Center | Start date 10/02/2006 | End date - | Regular pay $61,159 | Overtime $5,263 | Termination pay $0 | Total $76,203 |
Name ALTABET, MERYL J | Position Technical Assistant I Coll P/T | Department College | Start date 02/07/1995 | End date - | Regular pay $39 | Overtime $0 | Termination pay $0 | Total $1,256 |
Name ALTAMURA, JOSEPH | Position Assistant Professor | Department College | Start date 01/14/1980 | End date - | Regular pay $89,139 | Overtime $0 | Termination pay $0 | Total $91,139 |
Name ALTAMURA, JOSEPH | Position A Adjunct Professor | Department College | Start date 06/25/1979 | End date - | Regular pay $1,716 | Overtime $0 | Termination pay $0 | Total $7,903 |
Name ALTIDOR, TIFFANY | Position Caseworker I | Department Social Services | Start date 07/26/2013 | End date - | Regular pay $33,680 | Overtime $0 | Termination pay $0 | Total $14,438 |
Name ALTIERI, JOSEPH | Position Police Officer | Department Police Department | Start date 11/01/2005 | End date - | Regular pay $88,745 | Overtime $32,257 | Termination pay $0 | Total $131,532 |
Name ALTIGIERI, MELISSA M | Position C Teaching Substitute | Department College | Start date 09/04/2013 | End date - | Regular pay $60 | Overtime $0 | Termination pay $0 | Total $180 |
Name ALTIGIERI, MELISSA M | Position B Adjunct Instructor | Department College | Start date 09/03/2013 | End date - | Regular pay $1,090 | Overtime $0 | Termination pay $0 | Total $6,542 |
Name ALTIGIERI, MELISSA M | Position A Instructor - Part-Time | Department College | Start date 03/07/2009 | End date - | Regular pay $35 | Overtime $0 | Termination pay $0 | Total $2,205 |
Name ALTIGIERI, MELISSA M | Position Lifeguard I (Pool),Pt | Department College | Start date 09/05/2006 | End date - | Regular pay $17 | Overtime $0 | Termination pay $0 | Total $10,357 |
Name ALTMAN, ROBERT K | Position Sanitarian II | Department Health Department | Start date 09/18/1980 | End date - | Regular pay $84,058 | Overtime $3,865 | Termination pay $0 | Total $92,364 |
Name ALTMANN, ADRIENNE | Position Technologist III | Department College | Start date 09/01/1999 | End date - | Regular pay $83,715 | Overtime $0 | Termination pay $0 | Total $34,130 |
Name ALTRUI, LAURA | Position Clerk | Department Board of Elections | Start date 05/08/1998 | End date 2011-12-16 | Regular pay $37,987 | Overtime $0 | Termination pay $16,055 | Total $16,055 |
Name ALTVATER, WILLIAM E | Position Correction Officer | Department Correctional Center | Start date 08/06/1993 | End date - | Regular pay $86,779 | Overtime $21,199 | Termination pay $0 | Total $112,049 |
Name ALVANDI, SARAH | Position Rl Prop Assr Aide II | Department Assessment | Start date 10/21/2005 | End date - | Regular pay $44,429 | Overtime $0 | Termination pay $0 | Total $44,259 |
Name ALVARADO, ALBA L | Position Soc Welfare Exmr II | Department Social Services | Start date 08/28/2007 | End date - | Regular pay $49,627 | Overtime $525 | Termination pay $0 | Total $44,097 |
Name ALVARADO, ALEJANDRA M | Position Soc Welfare Exmr II | Department Social Services | Start date 10/22/2007 | End date - | Regular pay $49,627 | Overtime $0 | Termination pay $0 | Total $44,453 |
Name ALVARADO, DIEGO E | Position Student Aide Pt | Department College | Start date 01/24/2013 | End date - | Regular pay $7 | Overtime $0 | Termination pay $0 | Total $4,102 |
Name ALVARADO, EPHRAIM F | Position Police Officer | Department Police Department | Start date 11/01/2005 | End date - | Regular pay $88,745 | Overtime $41,500 | Termination pay $0 | Total $140,299 |
Name ALVARADO, HILMA C | Position Licensed Practical Nurse I | Department Health Department | Start date 02/05/1993 | End date 2012-03-06 | Regular pay $61,104 | Overtime $0 | Termination pay $5,794 | Total $5,794 |
Name ALVARADO, HILMA C | Position X Licensed Practical Nurse I P/T | Department Probation | Start date 06/11/2012 | End date 2013-11-27 | Regular pay $24 | Overtime $0 | Termination pay $0 | Total $28,138 |
Name ALVARADO, JOSE R | Position Custodial Worker I | Department College | Start date 04/20/1990 | End date - | Regular pay $49,858 | Overtime $3,303 | Termination pay $0 | Total $65,909 |
Name ALVARADO, NICHOLAS B | Position Police Officer | Department Police Department | Start date 07/29/2004 | End date - | Regular pay $108,132 | Overtime $5,114 | Termination pay $0 | Total $135,180 |
Name ALVARADO, ROMEO | Position Cmnty Hlth Svcs Asst | Department Health Department | Start date 11/10/1994 | End date - | Regular pay $53,414 | Overtime $0 | Termination pay $0 | Total $54,874 |
Name ALVARENGA, ELSY E | Position Prob Officer II | Department Probation | Start date 08/16/1993 | End date - | Regular pay $91,515 | Overtime $5,876 | Termination pay $0 | Total $98,660 |
Name ALVAREZ, RUDOLFO H | Position Police Officer | Department Police Department | Start date 10/17/1997 | End date - | Regular pay $108,132 | Overtime $24,236 | Termination pay $0 | Total $158,402 |
Name ALVAREZ-ORTIZ, GENETTE | Position Assoc Professor - 12 Mth Empl | Department College | Start date 01/03/1994 | End date - | Regular pay $86,453 | Overtime $0 | Termination pay $0 | Total $108,944 |
Name ALVAREZ-ORTIZ, GENETTE | Position C Assoc Professor-Eve Suprvision | Department College | Start date 09/01/2011 | End date - | Regular pay $1,476 | Overtime $0 | Termination pay $0 | Total $13,287 |
Name ALVEARI, ROSANNA | Position Clerk III | Department Traffic & Parking Violations Bureau | Start date 05/18/2001 | End date - | Regular pay $61,104 | Overtime $138 | Termination pay $0 | Total $63,973 |
Name ALVES, CINDY L | Position Adjunct Assistant Professor | Department College | Start date 01/25/2010 | End date - | Regular pay $1,221 | Overtime $0 | Termination pay $0 | Total $10,987 |
Name ALVICH, MICHAEL | Position Park Worker Seasonal | Department Recreation & Parks | Start date 07/22/2013 | End date 2013-12-17 | Regular pay $13 | Overtime $160 | Termination pay $0 | Total $6,245 |
Name ALVINO, MARY L | Position Clerk Typist II | Department Police Department | Start date 09/16/2004 | End date - | Regular pay $39,888 | Overtime $229 | Termination pay $0 | Total $40,446 |
Name AMABILE, CHRISTOPHER | Position Swg Trtmnt Optr Trne | Department Public Works | Start date 08/16/2013 | End date - | Regular pay $26,413 | Overtime $0 | Termination pay $0 | Total $9,695 |
Name AMABILE, MARK | Position Sewage Trtmt Optr | Department Public Works | Start date 10/11/2011 | End date - | Regular pay $29,415 | Overtime $11 | Termination pay $0 | Total $28,931 |
Name AMABILE, MARK J | Position Swg Trtmnt Optr Trne | Department Public Works | Start date 08/09/2013 | End date - | Regular pay $26,413 | Overtime $0 | Termination pay $0 | Total $10,201 |
Name AMADIO, THOMAS P | Position Police Officer | Department Police Department | Start date 02/20/1990 | End date - | Regular pay $108,132 | Overtime $59,748 | Termination pay $0 | Total $198,196 |
Name AMALFITANO, ANTHONY | Position Park Worker Seasonal | Department Recreation & Parks | Start date 07/01/2011 | End date 2013-08-09 | Regular pay $13 | Overtime $0 | Termination pay $0 | Total $2,085 |
Name AMANTE, MARY B | Position Asst District Atty | Department District Attorney | Start date 07/30/1990 | End date - | Regular pay $89,647 | Overtime $0 | Termination pay $0 | Total $67,665 |
Name AMATO, ANDREW S | Position Insurance Tech I | Department County Attorney | Start date 11/17/2000 | End date - | Regular pay $84,058 | Overtime $0 | Termination pay $0 | Total $84,261 |
Name AMATO, ANGELA M | Position Police Officer | Department Police Department | Start date 08/27/1993 | End date - | Regular pay $108,132 | Overtime $38,216 | Termination pay $0 | Total $165,656 |
Name AMATO, LISA M | Position Soc Wel Exmr Spvr I | Department Social Services | Start date 09/30/1985 | End date - | Regular pay $84,058 | Overtime $12,060 | Termination pay $0 | Total $101,609 |
Name AMATO, RONALD P | Position Maint Painter | Department College | Start date 05/09/2002 | End date - | Regular pay $68,074 | Overtime $316 | Termination pay $0 | Total $75,797 |
Name AMATO, VINCENT G | Position Adjunct Assistant Professor | Department College | Start date 01/22/2007 | End date - | Regular pay $1,221 | Overtime $0 | Termination pay $0 | Total $14,649 |
Name AMAZAN, FABIENNE | Position Student Aide Pt | Department College | Start date 05/01/2012 | End date - | Regular pay $7 | Overtime $0 | Termination pay $0 | Total $2,275 |
Name AMBADJES, JACQUE G | Position Ambulance Med Tech | Department Police Department | Start date 12/01/2000 | End date - | Regular pay $70,425 | Overtime $15,760 | Termination pay $0 | Total $94,770 |
Name AMBERMAN, SCOTT J | Position Police Sergeant | Department Police Department | Start date 10/14/1994 | End date - | Regular pay $132,067 | Overtime $56,239 | Termination pay $0 | Total $214,538 |
Name AMBRICO, SANDRA A | Position Crossing Guard | Department Police Department | Start date 12/09/1991 | End date - | Regular pay $24 | Overtime $0 | Termination pay $0 | Total $30,635 |
Name AMBROSINI II, FRANK J | Position Public Safety Officer III | Department Police Department | Start date 11/04/1988 | End date - | Regular pay $55,808 | Overtime $4,129 | Termination pay $0 | Total $66,090 |
Name AMBROSINI, HELEN | Position Soc Welfare Exmr II | Department Social Services | Start date 04/09/2007 | End date - | Regular pay $49,627 | Overtime $0 | Termination pay $0 | Total $39,046 |
Name AMBROSIO, TIMOTHY P | Position Correction Officer | Department Correctional Center | Start date 07/08/2011 | End date - | Regular pay $30,000 | Overtime $481 | Termination pay $0 | Total $35,144 |
Name AMENDOLARE, DONNA M | Position Soc Welfare Exmr II | Department Social Services | Start date 10/31/2005 | End date - | Regular pay $50,810 | Overtime $0 | Termination pay $0 | Total $50,362 |
Name AMERIGO, JOSEPH | Position Civil Engineer II | Department Public Works | Start date 05/27/1994 | End date - | Regular pay $91,515 | Overtime $99 | Termination pay $0 | Total $92,928 |
Name AMIN, ANDRE K | Position Police Officer-Det | Department Police Department | Start date 04/29/1983 | End date 2013-08-09 | Regular pay $121,354 | Overtime $11,345 | Termination pay $284,772 | Total $405,843 |
Name AMMIRATI, NORA | Position Attorney'S Assistant II | Department District Attorney | Start date 06/26/2000 | End date - | Regular pay $60,241 | Overtime $20,245 | Termination pay $0 | Total $80,780 |
Name AMODEO, MARIA | Position Crossing Guard | Department Police Department | Start date 04/25/1983 | End date - | Regular pay $24 | Overtime $0 | Termination pay $0 | Total $34,845 |
Name AMODEO, MONIQUE C | Position Police Officer | Department Police Department | Start date 04/29/1994 | End date - | Regular pay $108,132 | Overtime $11,117 | Termination pay $0 | Total $136,998 |
Name AMORESE, ELAINE | Position Soc Wel Exmr Spvr I | Department Social Services | Start date 12/28/2001 | End date - | Regular pay $65,574 | Overtime $0 | Termination pay $0 | Total $40,163 |
Name AMOROSO, CHRISTOPHER M | Position Correction Officer | Department Correctional Center | Start date 05/30/2008 | End date - | Regular pay $45,910 | Overtime $21,364 | Termination pay $0 | Total $74,506 |
Name AMORUSO, TERESA A | Position Instructor - Part-Time | Department College | Start date 03/11/2013 | End date - | Regular pay $40 | Overtime $0 | Termination pay $0 | Total $5,760 |
Name AMPUERO, NELLY D | Position Crossing Guard | Department Police Department | Start date 10/07/1991 | End date - | Regular pay $24 | Overtime $0 | Termination pay $0 | Total $28,323 |
Name AMRITT, NATHANIEL A | Position Pol Serg-Detective | Department Police Department | Start date 10/23/1987 | End date - | Regular pay $138,776 | Overtime $30,955 | Termination pay $0 | Total $204,824 |
Name ANADOLLIS, CHRIS K | Position Correction Officer | Department Correctional Center | Start date 07/26/1988 | End date 2013-09-12 | Regular pay $86,779 | Overtime $0 | Termination pay $0 | Total $75,840 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET