Nassau County salaries in 2013
This database includes salaries and compensation for 16,232 full-time and part-time positions in Nassau County for 2013, including those at the community college. In some cases there is a significant difference between an employee's base earnings and total earnings, which can include overtime and other contractual payments. For employees who retired during the year, total earnings can include payouts for accrued sick and vacation time, leave time and incentives. This information is public and was obtained from the Nassau County Comptroller's Office through the Freedom of Information Law.
Database created March 26, 2014
Name | Position | Department | Start date | End date | Regular pay | Overtime | Termination pay | Total |
---|---|---|---|---|---|---|---|---|
Name WILE, HOPE A | Position Clerk IV | Department College | Start date 02/04/1994 | End date - | Regular pay $86,376 | Overtime $7,671 | Termination pay $0 | Total $96,495 |
Name WILKIE, WILLIAM | Position Laborer I Seas | Department Recreation & Parks | Start date 06/01/2012 | End date 2013-07-21 | Regular pay $13 | Overtime $0 | Termination pay $0 | Total $1,088 |
Name WILKINS, GLORIA J | Position Case Spvr II | Department Social Services | Start date 06/05/1987 | End date - | Regular pay $91,515 | Overtime $13,783 | Termination pay $0 | Total $108,424 |
Name WILKINSON, JENNIFER L | Position Adjunct Assistant Professor | Department College | Start date 07/02/2001 | End date - | Regular pay $1,221 | Overtime $0 | Termination pay $0 | Total $7,325 |
Name WILKINSON, KERI A | Position Police Communications Operator | Department Police Department | Start date 09/04/2007 | End date - | Regular pay $51,988 | Overtime $10,052 | Termination pay $0 | Total $71,035 |
Name WILKINSON, KEVIN W | Position Correction Officer | Department Correctional Center | Start date 08/31/2005 | End date - | Regular pay $62,635 | Overtime $13,535 | Termination pay $0 | Total $81,782 |
Name WILKINSON, SEAN | Position Laborer I Seas | Department Recreation & Parks | Start date 03/09/2012 | End date 2013-01-03 | Regular pay $20 | Overtime $0 | Termination pay $0 | Total $225 |
Name WILLDIGG, JOHN J | Position Probation Spvr I | Department Probation | Start date 07/25/1980 | End date 2011-12-30 | Regular pay $99,893 | Overtime $0 | Termination pay $34,250 | Total $34,250 |
Name WILLDIGG, KATY | Position Program Supervisor | Department Housing | Start date 05/10/2010 | End date - | Regular pay $55,000 | Overtime $0 | Termination pay $0 | Total $54,789 |
Name WILLDIGG, MAUREEN | Position Registered Nurse I P/T | Department College | Start date 07/29/2013 | End date - | Regular pay $34 | Overtime $0 | Termination pay $0 | Total $8,040 |
Name WILLDIGG, THOMAS W | Position Police Officer | Department Police Department | Start date 01/04/2008 | End date - | Regular pay $72,992 | Overtime $30,659 | Termination pay $0 | Total $121,714 |
Name WILLETT, RACHELLE | Position Soc Welfare Exmr II | Department Social Services | Start date 08/21/2003 | End date - | Regular pay $49,627 | Overtime $5,366 | Termination pay $0 | Total $50,890 |
Name WILLHOFT, ROBERT C | Position Rectn Aide Pt | Department Recreation & Parks | Start date 11/27/1981 | End date - | Regular pay $13 | Overtime $0 | Termination pay $0 | Total $3,414 |
Name WILLIAMS III, JOSEPH F | Position Building Manager II | Department Public Works | Start date 02/27/1981 | End date - | Regular pay $77,532 | Overtime $1,888 | Termination pay $0 | Total $84,216 |
Name WILLIAMS JR, ALFRED | Position Correction Officer | Department Correctional Center | Start date 03/23/1990 | End date - | Regular pay $86,779 | Overtime $33,539 | Termination pay $0 | Total $138,512 |
Name WILLIAMS JR, JOHN E | Position Laborer I | Department Recreation & Parks | Start date 07/27/1990 | End date - | Regular pay $47,441 | Overtime $0 | Termination pay $0 | Total $50,127 |
Name WILLIAMS, ALTON W | Position Police Officer-Det | Department Police Department | Start date 01/28/1983 | End date - | Regular pay $121,354 | Overtime $10,711 | Termination pay $0 | Total $165,044 |
Name WILLIAMS, BILLY D | Position Data-Entry Operator | Department Board of Elections | Start date 03/09/2001 | End date - | Regular pay $46,850 | Overtime $0 | Termination pay $0 | Total $47,166 |
Name WILLIAMS, BRANDON | Position Laborer I Seas | Department Public Works | Start date 01/22/2013 | End date 2013-10-01 | Regular pay $13 | Overtime $0 | Termination pay $0 | Total $17,666 |
Name WILLIAMS, BRITTANY R | Position Student Aide Pt | Department College | Start date 11/07/2013 | End date - | Regular pay $7 | Overtime $0 | Termination pay $0 | Total $376 |
Name WILLIAMS, CAROL A | Position Multi-Keyboard Operator II | Department Social Services | Start date 07/27/2001 | End date - | Regular pay $42,823 | Overtime $0 | Termination pay $0 | Total $43,140 |
Name WILLIAMS, CHARLENE | Position Soc Welfare Exmr I | Department Social Services | Start date 10/18/1982 | End date 2014-01-17 | Regular pay $53,414 | Overtime $0 | Termination pay $0 | Total $57,592 |
Name WILLIAMS, CRAIG | Position Public Safety Officer I Pt | Department College | Start date 08/25/2003 | End date - | Regular pay $27 | Overtime $0 | Termination pay $0 | Total $26,045 |
Name WILLIAMS, DAMIAN | Position Soc Welfare Exmr I | Department Social Services | Start date 03/12/2010 | End date - | Regular pay $40,838 | Overtime $3,353 | Termination pay $0 | Total $44,034 |
Name WILLIAMS, DANIEL S | Position Correction Officer | Department Correctional Center | Start date 12/04/1987 | End date - | Regular pay $86,779 | Overtime $24,240 | Termination pay $0 | Total $121,917 |
Name WILLIAMS, DAVID W | Position Correction Officer | Department Correctional Center | Start date 10/12/1999 | End date 2011-03-25 | Regular pay $86,779 | Overtime $0 | Termination pay $12,582 | Total $12,582 |
Name WILLIAMS, DIANA J | Position Clerk Typist II | Department County Attorney | Start date 02/13/1998 | End date - | Regular pay $47,441 | Overtime $0 | Termination pay $0 | Total $38,459 |
Name WILLIAMS, ELAINE | Position Clerk II | Department Assessment Review Commission | Start date 12/15/2004 | End date - | Regular pay $42,823 | Overtime $0 | Termination pay $0 | Total $43,097 |
Name WILLIAMS, ERROL E | Position Deputy Co Attorney | Department County Attorney | Start date 07/18/2008 | End date - | Regular pay $83,000 | Overtime $0 | Termination pay $0 | Total $82,682 |
Name WILLIAMS, GEORGE A | Position Work Study Aide | Department College | Start date 09/11/2013 | End date 2014-01-30 | Regular pay $8 | Overtime $0 | Termination pay $0 | Total $66 |
Name WILLIAMS, GLENN R | Position Professor | Department College | Start date 01/18/1994 | End date 2012-12-30 | Regular pay $98,302 | Overtime $0 | Termination pay $51,041 | Total $86,547 |
Name WILLIAMS, GLENN R | Position B Adjunct Professor | Department College | Start date 05/26/1992 | End date 2013-05-22 | Regular pay $1,716 | Overtime $0 | Termination pay $0 | Total $16,732 |
Name WILLIAMS, GLENN R | Position A Teaching Substitute | Department College | Start date 09/08/1992 | End date 2013-05-21 | Regular pay $60 | Overtime $0 | Termination pay $0 | Total $450 |
Name WILLIAMS, GREGORY S | Position Forensic Med Invstgtr II (P-T) | Department Medical Examiner | Start date 09/11/2009 | End date - | Regular pay $48 | Overtime $0 | Termination pay $0 | Total $48,930 |
Name WILLIAMS, HARRY H | Position Correction Officer | Department Correctional Center | Start date 12/21/1987 | End date 2012-12-28 | Regular pay $86,779 | Overtime $0 | Termination pay $33,170 | Total $69,550 |
Name WILLIAMS, HENRY E | Position Professor 12 Mth Empl | Department College | Start date 01/12/1973 | End date - | Regular pay $121,136 | Overtime $0 | Termination pay $0 | Total $123,136 |
Name WILLIAMS, HORATIO | Position A Teaching Substitute | Department College | Start date 10/24/2005 | End date - | Regular pay $60 | Overtime $0 | Termination pay $0 | Total $810 |
Name WILLIAMS, HORATIO | Position Adjunct Professor | Department College | Start date 10/26/1994 | End date - | Regular pay $1,716 | Overtime $0 | Termination pay $0 | Total $27,357 |
Name WILLIAMS, JAMES G | Position Public Safety Officer I | Department Police Department | Start date 08/05/2004 | End date - | Regular pay $38,129 | Overtime $959 | Termination pay $0 | Total $48,409 |
Name WILLIAMS, JAYSON A | Position Yth Grp Wkr Aid I Pt | Department Probation | Start date 11/20/2006 | End date 2013-07-24 | Regular pay $14 | Overtime $0 | Termination pay $0 | Total $6,814 |
Name WILLIAMS, JEANOR | Position Clerk II | Department College | Start date 01/30/1995 | End date - | Regular pay $56,033 | Overtime $0 | Termination pay $0 | Total $54,464 |
Name WILLIAMS, JERRY | Position Laborer I | Department Recreation & Parks | Start date 05/21/1998 | End date - | Regular pay $43,625 | Overtime $1,019 | Termination pay $0 | Total $45,174 |
Name WILLIAMS, JOHN C | Position Audio-Visual Spc I | Department Correctional Center | Start date 11/12/2004 | End date - | Regular pay $56,708 | Overtime $11,694 | Termination pay $0 | Total $71,156 |
Name WILLIAMS, JOHN T | Position Police Officer | Department Police Department | Start date 10/14/1994 | End date - | Regular pay $108,132 | Overtime $60,236 | Termination pay $0 | Total $202,900 |
Name WILLIAMS, JOHNNY | Position Public Safety Officer I | Department College | Start date 02/11/2008 | End date - | Regular pay $41,860 | Overtime $6,289 | Termination pay $0 | Total $58,337 |
Name WILLIAMS, JOYLETTE E | Position Associate Professor | Department College | Start date 09/01/2002 | End date - | Regular pay $82,018 | Overtime $0 | Termination pay $0 | Total $82,018 |
Name WILLIAMS, JOYLETTE E | Position B Teaching Substitute | Department College | Start date 09/24/2002 | End date - | Regular pay $60 | Overtime $0 | Termination pay $0 | Total $1,170 |
Name WILLIAMS, JOYLETTE E | Position A Adjunct Associate Professor | Department College | Start date 09/03/2002 | End date - | Regular pay $1,422 | Overtime $0 | Termination pay $0 | Total $10,929 |
Name WILLIAMS, JOYLETTE E | Position C Lab Asst College Pt | Department College | Start date 10/28/2002 | End date - | Regular pay $33 | Overtime $0 | Termination pay $0 | Total $132 |
Name WILLIAMS, KHARY K | Position Police Officer | Department Police Department | Start date 05/30/2008 | End date - | Regular pay $73,715 | Overtime $28,112 | Termination pay $0 | Total $116,348 |
Name WILLIAMS, LAWRENCE | Position Clerk Seasonal | Department Board of Elections | Start date 10/12/2012 | End date 2013-01-01 | Regular pay $15 | Overtime $0 | Termination pay $0 | Total $918 |
Name WILLIAMS, LEROY | Position Labor Supervisor I | Department Recreation & Parks | Start date 05/14/1993 | End date - | Regular pay $56,989 | Overtime $20,777 | Termination pay $0 | Total $80,184 |
Name WILLIAMS, MARY | Position Clerk Typist I | Department Social Services | Start date 04/14/1969 | End date - | Regular pay $42,465 | Overtime $0 | Termination pay $0 | Total $50,117 |
Name WILLIAMS, MARY A | Position Correction Officer | Department Correctional Center | Start date 03/16/2001 | End date - | Regular pay $78,264 | Overtime $15,277 | Termination pay $0 | Total $98,339 |
Name WILLIAMS, MELANIE J | Position Sanitarian I | Department Health Department | Start date 04/06/2007 | End date - | Regular pay $57,286 | Overtime $0 | Termination pay $0 | Total $57,090 |
Name WILLIAMS, MICHAEL G | Position Pol Serg-Detective | Department Police Department | Start date 07/18/1986 | End date 2013-03-22 | Regular pay $138,776 | Overtime $12,684 | Termination pay $324,019 | Total $390,601 |
Name WILLIAMS, MICHAEL J | Position Police Officer | Department Police Department | Start date 10/15/1982 | End date 2010-10-22 | Regular pay $108,132 | Overtime $0 | Termination pay $0 | Total $1,500 |
Name WILLIAMS, MICHAEL L | Position Crctl Ctr Mnt Mch II | Department Correctional Center | Start date 06/24/1987 | End date - | Regular pay $84,058 | Overtime $17,603 | Termination pay $0 | Total $112,796 |
Name WILLIAMS, MICHAEL L | Position Correction Officer | Department Correctional Center | Start date 01/11/2008 | End date - | Regular pay $59,687 | Overtime $8,739 | Termination pay $0 | Total $76,241 |
Name WILLIAMS, NATHAN A | Position Work Study Aide | Department College | Start date 10/11/2013 | End date - | Regular pay $8 | Overtime $0 | Termination pay $0 | Total $391 |
Name WILLIAMS, NEIL | Position Programmer Analyst II | Department Information Technology | Start date 03/08/2005 | End date - | Regular pay $76,459 | Overtime $0 | Termination pay $0 | Total $76,166 |
Name WILLIAMS, ONDIA T | Position Soc Welfare Exmr II | Department Social Services | Start date 03/05/2004 | End date - | Regular pay $49,627 | Overtime $788 | Termination pay $0 | Total $47,712 |
Name WILLIAMS, ROBIN R | Position Clerk Typist I | Department College | Start date 04/04/1994 | End date - | Regular pay $47,309 | Overtime $0 | Termination pay $0 | Total $49,617 |
Name WILLIAMS, SAEED | Position Laborer I | Department Recreation & Parks | Start date 06/19/1998 | End date - | Regular pay $43,625 | Overtime $204 | Termination pay $0 | Total $44,187 |
Name WILLIAMS, SHAMAR | Position Student Aide Pt | Department College | Start date 09/05/2012 | End date 2013-03-06 | Regular pay $7 | Overtime $0 | Termination pay $0 | Total $56 |
Name WILLIAMS, SHAQUAN T | Position Soc Welfare Exmr II | Department Social Services | Start date 12/17/2007 | End date - | Regular pay $49,627 | Overtime $11,931 | Termination pay $0 | Total $55,469 |
Name WILLIAMS, SHARON | Position Programmer Analyst II | Department College | Start date 02/08/1993 | End date 2013-08-31 | Regular pay $101,956 | Overtime $0 | Termination pay $0 | Total $74,727 |
Name WILLIAMS, THERESA | Position Admin Asst III-Coll | Department College | Start date 11/19/1993 | End date - | Regular pay $77,774 | Overtime $0 | Termination pay $0 | Total $77,774 |
Name WILLIAMS, THERESA | Position A Counselor-Part Time | Department College | Start date 09/01/1998 | End date - | Regular pay $51 | Overtime $0 | Termination pay $0 | Total $2,842 |
Name WILLIAMS, VANESSA | Position Soc Welfare Exmr II | Department Social Services | Start date 05/16/1980 | End date 2013-12-31 | Regular pay $66,140 | Overtime $37,045 | Termination pay $0 | Total $107,972 |
Name WILLIAMS, WILLIAM C | Position A Adjunct Professor | Department College | Start date 05/21/1990 | End date - | Regular pay $1,716 | Overtime $0 | Termination pay $0 | Total $5,371 |
Name WILLIAMS, YVONNE | Position Case Spvr II | Department Social Services | Start date 05/23/1988 | End date - | Regular pay $91,515 | Overtime $157 | Termination pay $0 | Total $97,749 |
Name WILLIAMS-HARRIS, AMANI | Position Student Aide Pt | Department College | Start date 09/19/2012 | End date - | Regular pay $7 | Overtime $0 | Termination pay $0 | Total $14 |
Name WILLIAMS-MOON, ELIZA | Position Multi-Keyboard Operator II | Department Assessment | Start date 05/17/1991 | End date - | Regular pay $50,295 | Overtime $0 | Termination pay $0 | Total $52,235 |
Name WILLIAMSON, NANCY | Position Professor 12 Mth Empl | Department College | Start date 03/14/1994 | End date - | Regular pay $100,838 | Overtime $0 | Termination pay $0 | Total $126,572 |
Name WILLIAMSON, NANCY | Position C Professor-Evening Supervision | Department College | Start date 09/01/2005 | End date - | Regular pay $1,724 | Overtime $0 | Termination pay $0 | Total $15,514 |
Name WILLIS, KENNETH R | Position Correction Officer | Department Correctional Center | Start date 03/10/2000 | End date - | Regular pay $86,779 | Overtime $1,002 | Termination pay $0 | Total $89,396 |
Name WILLIS, RONI | Position Work Study Aide | Department College | Start date 10/22/2012 | End date - | Regular pay $10 | Overtime $0 | Termination pay $0 | Total $2,645 |
Name WILLIX, JAMES A | Position Correction Officer | Department Correctional Center | Start date 07/27/1990 | End date - | Regular pay $86,779 | Overtime $35,536 | Termination pay $0 | Total $135,076 |
Name WILLS, JAMES F | Position Police Officer | Department Police Department | Start date 01/03/2007 | End date - | Regular pay $78,486 | Overtime $39,480 | Termination pay $0 | Total $127,180 |
Name WILSON, AISHA M | Position A Teaching Substitute | Department College | Start date 10/03/2013 | End date - | Regular pay $60 | Overtime $0 | Termination pay $0 | Total $270 |
Name WILSON, AISHA M | Position Adjunct Instructor | Department College | Start date 09/03/2013 | End date - | Regular pay $1,090 | Overtime $0 | Termination pay $0 | Total $3,271 |
Name WILSON, ALIYAH E | Position Work Study Aide | Department College | Start date 09/12/2013 | End date - | Regular pay $8 | Overtime $0 | Termination pay $0 | Total $1,569 |
Name WILSON, BERTRAM C | Position Correction Officer | Department Correctional Center | Start date 08/06/1993 | End date 2012-06-06 | Regular pay $86,779 | Overtime $0 | Termination pay $0 | Total $425 |
Name WILSON, CARL | Position Student Aide Pt | Department College | Start date 09/04/2012 | End date 2013-03-06 | Regular pay $7 | Overtime $0 | Termination pay $0 | Total $130 |
Name WILSON, DANIEL J | Position Police Officer | Department Police Department | Start date 03/31/1995 | End date 2013-03-22 | Regular pay $108,132 | Overtime $18,161 | Termination pay $185,821 | Total $252,394 |
Name WILSON, DELETORA S | Position Correction Officer | Department Correctional Center | Start date 05/01/1987 | End date - | Regular pay $86,779 | Overtime $10,145 | Termination pay $0 | Total $109,450 |
Name WILSON, DENISE E | Position Probation Spvr I | Department Probation | Start date 03/07/1980 | End date 2012-03-23 | Regular pay $99,893 | Overtime $0 | Termination pay $33,595 | Total $33,595 |
Name WILSON, JAMES M | Position Correction Officer | Department Correctional Center | Start date 02/20/1990 | End date - | Regular pay $86,779 | Overtime $24,025 | Termination pay $0 | Total $121,921 |
Name WILSON, JAMES W | Position Police Lieutenant | Department Police Department | Start date 04/29/1994 | End date - | Regular pay $144,977 | Overtime $35,834 | Termination pay $0 | Total $209,496 |
Name WILSON, LORRAINE L | Position Clerk II | Department College | Start date 11/10/2006 | End date - | Regular pay $48,639 | Overtime $1,863 | Termination pay $0 | Total $53,798 |
Name WILSON, MARKEESE | Position Work Study Aide | Department College | Start date 09/27/2012 | End date 2013-09-26 | Regular pay $8 | Overtime $0 | Termination pay $0 | Total $21 |
Name WILSON, MICHAEL J | Position Correction Officer | Department Correctional Center | Start date 02/20/1990 | End date - | Regular pay $86,779 | Overtime $40,303 | Termination pay $0 | Total $131,911 |
Name WILSON, NANCY F | Position Inspector-Clerk | Department Board of Elections | Start date 02/11/2000 | End date - | Regular pay $61,739 | Overtime $0 | Termination pay $0 | Total $62,090 |
Name WILSON, RYONEAL | Position Park Worker Seasonal | Department Recreation & Parks | Start date 06/10/2011 | End date 2013-11-11 | Regular pay $20 | Overtime $0 | Termination pay $0 | Total $7,336 |
Name WILSON, THOMAS | Position Police Officer | Department Police Department | Start date 07/24/1992 | End date 2013-01-25 | Regular pay $108,132 | Overtime $668 | Termination pay $174,719 | Total $202,133 |
Name WILSON, YASMIN R | Position Probation Officer I | Department Probation | Start date 03/05/2004 | End date - | Regular pay $62,487 | Overtime $1,834 | Termination pay $0 | Total $65,053 |
Name WILSON-CORZEN, VONDORA | Position Instructor | Department College | Start date 09/01/2012 | End date - | Regular pay $55,375 | Overtime $0 | Termination pay $0 | Total $55,375 |
Name WILSON-CORZEN, VONDORA | Position B Teaching Substitute | Department College | Start date 04/27/2011 | End date - | Regular pay $60 | Overtime $0 | Termination pay $0 | Total $360 |
Name WILSON-CORZEN, VONDORA | Position A Adjunct Assistant Professor | Department College | Start date 09/03/2009 | End date - | Regular pay $1,221 | Overtime $0 | Termination pay $0 | Total $7,471 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET