Nassau County salaries in 2013
This database includes salaries and compensation for 16,232 full-time and part-time positions in Nassau County for 2013, including those at the community college. In some cases there is a significant difference between an employee's base earnings and total earnings, which can include overtime and other contractual payments. For employees who retired during the year, total earnings can include payouts for accrued sick and vacation time, leave time and incentives. This information is public and was obtained from the Nassau County Comptroller's Office through the Freedom of Information Law.
Database created March 26, 2014
Name | Position | Department | Start date | End date | Regular pay | Overtime | Termination pay | Total |
---|---|---|---|---|---|---|---|---|
Name BIAMONTE, WILLIAM T | Position Commissioner | Department Board of Elections | Start date 01/11/2002 | End date - | Regular pay $128,000 | Overtime $0 | Termination pay $0 | Total $127,510 |
Name BIANCHINI, JOHN T | Position Pub Hlth Engr I | Department Health Department | Start date 12/27/1993 | End date 2010-07-30 | Regular pay $91,515 | Overtime $0 | Termination pay $27,174 | Total $27,174 |
Name BIANCO, ANNEMARIE S | Position Early Intervention Svc Cord I | Department Health Department | Start date 03/16/2007 | End date - | Regular pay $61,876 | Overtime $102 | Termination pay $0 | Total $62,135 |
Name BIANCO, ANTHONY | Position Public Safety Officer I Pt | Department College | Start date 01/20/2012 | End date - | Regular pay $27 | Overtime $0 | Termination pay $0 | Total $29,442 |
Name BIANCO, DANIEL J | Position Park Worker Seasonal | Department Recreation & Parks | Start date 07/09/2012 | End date 2013-11-12 | Regular pay $9 | Overtime $0 | Termination pay $0 | Total $5,858 |
Name BIANCO, DONNA J | Position Rink Guard Seas | Department Recreation & Parks | Start date 08/14/2006 | End date - | Regular pay $25 | Overtime $195 | Termination pay $0 | Total $33,575 |
Name BIANCO, JAMES | Position Commissioner Per Diem | Department Public Works | Start date 09/24/2012 | End date - | Regular pay $211 | Overtime $0 | Termination pay $0 | Total $3,804 |
Name BIANCULLI, RICHARD | Position Executive Commissioner | Department Planning | Start date 01/04/2010 | End date 2010-05-04 | Regular pay $142,643 | Overtime $0 | Termination pay $3,731 | Total $3,731 |
Name BICKARD, ROBERT F | Position Clerk I - Part-Time | Department Traffic & Parking Violations Bureau | Start date 02/07/2005 | End date - | Regular pay $13 | Overtime $0 | Termination pay $0 | Total $11,744 |
Name BIDELL, THOMAS | Position Special Investigator I | Department District Attorney | Start date 02/05/2007 | End date - | Regular pay $105,178 | Overtime $27,785 | Termination pay $0 | Total $231,879 |
Name BIDONDE, MICHELLE D | Position Clerk I | Department County Clerk | Start date 05/30/2007 | End date - | Regular pay $35,715 | Overtime $0 | Termination pay $0 | Total $35,578 |
Name BIEGLER, DEBORAH | Position Probation Officer I | Department Probation | Start date 07/09/1993 | End date - | Regular pay $70,196 | Overtime $0 | Termination pay $0 | Total $68,235 |
Name BIEGLER, LORI L | Position Correction Corporal | Department Correctional Center | Start date 07/26/1985 | End date 2013-04-30 | Regular pay $94,589 | Overtime $181 | Termination pay $0 | Total $47,746 |
Name BIEGLER, STEVEN | Position Correction Lieutenant | Department Correctional Center | Start date 03/31/1978 | End date 2013-04-30 | Regular pay $113,156 | Overtime $0 | Termination pay $0 | Total $64,567 |
Name BIEN, BARBARA | Position Clerk I | Department Correctional Center | Start date 01/14/2011 | End date - | Regular pay $23,540 | Overtime $843 | Termination pay $0 | Total $26,982 |
Name BIEN, KEVIN A | Position Correction Officer | Department Correctional Center | Start date 03/24/1989 | End date - | Regular pay $86,779 | Overtime $39,709 | Termination pay $0 | Total $137,248 |
Name BIEN, SCOTT L | Position Correction Officer | Department Correctional Center | Start date 09/18/2009 | End date - | Regular pay $38,932 | Overtime $1,958 | Termination pay $0 | Total $47,869 |
Name BIEN-AIME, MARC-HENRY | Position Work Study Aide | Department College | Start date 09/20/2012 | End date - | Regular pay $8 | Overtime $0 | Termination pay $0 | Total $95 |
Name BIENZ, EDWARD J | Position Police Officer | Department Police Department | Start date 01/03/2007 | End date - | Regular pay $79,209 | Overtime $50,269 | Termination pay $0 | Total $147,013 |
Name BIERSUCK, PAUL F | Position Professor | Department College | Start date 09/01/1969 | End date 2013-01-03 | Regular pay $121,136 | Overtime $0 | Termination pay $83,863 | Total $109,954 |
Name BIERSUCK, PAUL F | Position A Adjunct Professor | Department College | Start date 09/16/1968 | End date - | Regular pay $1,716 | Overtime $0 | Termination pay $0 | Total $21,588 |
Name BIGGERS, GARY L | Position Police Officer | Department Police Department | Start date 07/24/1992 | End date - | Regular pay $108,132 | Overtime $1,866 | Termination pay $0 | Total $134,203 |
Name BIGGERS, JEFF W | Position Police Officer | Department Police Department | Start date 07/29/2004 | End date - | Regular pay $107,319 | Overtime $9,805 | Termination pay $0 | Total $130,970 |
Name BIGGERS, THOMAS | Position Special Investigator II | Department District Attorney | Start date 07/11/2003 | End date - | Regular pay $129,678 | Overtime $16,885 | Termination pay $0 | Total $227,502 |
Name BIGGERS, THOMAS | Position Automotive Servicer | Department Public Works | Start date 09/11/2013 | End date - | Regular pay $25,385 | Overtime $191 | Termination pay $0 | Total $7,729 |
Name BIGGIN, CHRISTOPHER J | Position Lifeguard I (Pool) Seasonal | Department Recreation & Parks | Start date 07/13/2012 | End date - | Regular pay $10 | Overtime $214 | Termination pay $0 | Total $6,071 |
Name BIGGIN, MATTHEW R | Position Lifeguard I (Pool) Seasonal | Department Recreation & Parks | Start date 11/24/2006 | End date - | Regular pay $13 | Overtime $0 | Termination pay $0 | Total $6,801 |
Name BIGILIN, PAUL | Position Police Officer-Det | Department Police Department | Start date 08/27/1993 | End date - | Regular pay $121,354 | Overtime $59,893 | Termination pay $0 | Total $205,950 |
Name BIGLIANI, EST OF RAYMOND E | Position Adjunct Professor | Department College | Start date 05/28/1996 | End date 2013-01-21 | Regular pay $1,716 | Overtime $0 | Termination pay $0 | Total $6,519 |
Name BIJLHOUT, CLYDE D | Position B Adjunct Instructor | Department College | Start date 01/22/2007 | End date - | Regular pay $1,090 | Overtime $0 | Termination pay $0 | Total $17,446 |
Name BIJOU, HANSALEXANDRE | Position A Work Study Aide | Department College | Start date 02/04/2013 | End date - | Regular pay $8 | Overtime $0 | Termination pay $0 | Total $1,788 |
Name BIJOU, HANSALEXANDRE | Position Student Aide Pt | Department College | Start date 01/31/2013 | End date - | Regular pay $7 | Overtime $0 | Termination pay $0 | Total $74 |
Name BILBO, GARY | Position Laborer II | Department Public Works | Start date 10/29/1973 | End date 2012-07-21 | Regular pay $50,295 | Overtime $0 | Termination pay $19,076 | Total $19,124 |
Name BILELLO, COREY | Position Student Aide Pt | Department College | Start date 09/14/2012 | End date - | Regular pay $7 | Overtime $0 | Termination pay $0 | Total $1,323 |
Name BILELLO, DONNA M | Position Cashier I | Department Traffic & Parking Violations Bureau | Start date 08/05/2009 | End date 2012-03-06 | Regular pay $35,892 | Overtime $0 | Termination pay $3,630 | Total $9,406 |
Name BILELLO, ELIZABETH A | Position Clerk I | Department College | Start date 06/23/2009 | End date - | Regular pay $40,370 | Overtime $3,766 | Termination pay $0 | Total $46,292 |
Name BILELLO, JAMES A | Position Police Officer | Department Police Department | Start date 10/23/1987 | End date - | Regular pay $108,132 | Overtime $43,337 | Termination pay $0 | Total $174,461 |
Name BILELLO, JOHN A | Position Police Officer | Department Police Department | Start date 03/31/1995 | End date - | Regular pay $108,132 | Overtime $62,906 | Termination pay $0 | Total $193,808 |
Name BILELLO, JUDITH | Position A Technical Assistant I Coll P/T | Department College | Start date 01/18/2000 | End date - | Regular pay $33 | Overtime $0 | Termination pay $0 | Total $7,859 |
Name BILELLO, REGINA A | Position Police Officer | Department Police Department | Start date 01/20/1989 | End date - | Regular pay $108,132 | Overtime $21,724 | Termination pay $0 | Total $148,191 |
Name BILLIAN-REYES, PATRICIA A | Position Prob Officer II | Department Probation | Start date 07/09/2001 | End date - | Regular pay $69,769 | Overtime $1,048 | Termination pay $0 | Total $75,241 |
Name BILLINGS, MICHAEL F | Position Associate Vice President | Department College | Start date 08/09/2010 | End date - | Regular pay $140,000 | Overtime $0 | Termination pay $0 | Total $139,464 |
Name BILLINGS, MICHAEL F | Position A Adjunct Instructor | Department College | Start date 09/01/2011 | End date - | Regular pay $1,090 | Overtime $0 | Termination pay $0 | Total $13,084 |
Name BILLINGSLEY, JOSEPH | Position Correction Officer | Department Correctional Center | Start date 07/21/1986 | End date - | Regular pay $86,779 | Overtime $48,351 | Termination pay $0 | Total $150,368 |
Name BILOTTA, MAUREEN | Position Clerk II | Department Social Services | Start date 02/01/2008 | End date - | Regular pay $39,624 | Overtime $0 | Termination pay $0 | Total $40,757 |
Name BILZ, DANIEL | Position Police Officer | Department Police Department | Start date 01/03/2007 | End date - | Regular pay $78,486 | Overtime $14,590 | Termination pay $0 | Total $107,488 |
Name BINELLO, LINDA L | Position Adjunct Professor | Department College | Start date 09/06/2000 | End date - | Regular pay $1,716 | Overtime $0 | Termination pay $0 | Total $20,594 |
Name BIRBIGLIA, JOHN M | Position Police Officer-Det | Department Police Department | Start date 09/22/1972 | End date - | Regular pay $121,354 | Overtime $25,198 | Termination pay $0 | Total $181,342 |
Name BIRBIGLIA, ROBERT L | Position General Claims Manager | Department Office of Management and Budgets | Start date 06/08/2007 | End date 2013-04-30 | Regular pay $84,000 | Overtime $0 | Termination pay $11,385 | Total $42,603 |
Name BIRCH, GERARD | Position Park Worker Seasonal | Department Recreation & Parks | Start date 03/28/2008 | End date 2013-12-11 | Regular pay $13 | Overtime $0 | Termination pay $0 | Total $15,065 |
Name BIRD, TOBY A | Position C Instructor - Part-Time | Department College | Start date 03/07/2000 | End date - | Regular pay $50 | Overtime $0 | Termination pay $0 | Total $1,100 |
Name BIRDOFF, JOYCE W | Position D Teaching Substitute | Department College | Start date 01/24/1994 | End date - | Regular pay $60 | Overtime $0 | Termination pay $0 | Total $270 |
Name BIRDOFF, JOYCE W | Position C Adjunct Professor | Department College | Start date 06/01/1987 | End date - | Regular pay $1,716 | Overtime $0 | Termination pay $0 | Total $34,182 |
Name BIRDSALL, ERIK | Position Police Officer | Department Police Department | Start date 08/15/1997 | End date - | Regular pay $108,132 | Overtime $3,380 | Termination pay $0 | Total $135,580 |
Name BIRK, ERIKA N | Position Attorney'S Assistant II | Department District Attorney | Start date 05/23/1977 | End date - | Regular pay $66,140 | Overtime $0 | Termination pay $0 | Total $73,482 |
Name BIRK, STUART | Position Attorney'S Assistant II | Department District Attorney | Start date 05/02/1978 | End date - | Regular pay $66,140 | Overtime $0 | Termination pay $0 | Total $71,205 |
Name BIRNBAUM, JAMIE | Position Community Services Representve | Department Social Services | Start date 06/24/2005 | End date - | Regular pay $52,250 | Overtime $0 | Termination pay $0 | Total $52,050 |
Name BIRNER, CHRISTINA | Position Housing Specialist | Department Housing and Intergovernmental Affairs | Start date 02/04/2008 | End date - | Regular pay $65,000 | Overtime $0 | Termination pay $0 | Total $54,789 |
Name BISCHOFF, THOMAS C | Position Police Officer-Det | Department Police Department | Start date 10/14/1994 | End date - | Regular pay $121,354 | Overtime $8,450 | Termination pay $0 | Total $151,225 |
Name BISOGNI, SCOTT | Position A Tech Asst College Sub P/T | Department College | Start date 02/10/2009 | End date - | Regular pay $24 | Overtime $0 | Termination pay $0 | Total $577 |
Name BISOGNO, BARBARA A | Position Crossing Guard | Department Police Department | Start date 11/15/2005 | End date - | Regular pay $21 | Overtime $0 | Termination pay $0 | Total $33,056 |
Name BISZ, AMANDA | Position Legislative Assistant,Seasonal | Department Legislature | Start date 05/15/2012 | End date - | Regular pay $15 | Overtime $0 | Termination pay $0 | Total $7,373 |
Name BITIS, DIMITRIOS | Position Maint Plumber | Department Public Works | Start date 06/22/2001 | End date - | Regular pay $55,808 | Overtime $27,820 | Termination pay $0 | Total $86,786 |
Name BITSKO, MICHAEL J | Position Police Officer-Det | Department Police Department | Start date 10/14/1994 | End date - | Regular pay $121,354 | Overtime $60,333 | Termination pay $0 | Total $208,120 |
Name BITSKO, VINCENT | Position Rink Guard Seas | Department Recreation & Parks | Start date 02/24/2012 | End date - | Regular pay $25 | Overtime $1,094 | Termination pay $0 | Total $21,730 |
Name BITTNER, DANIEL J | Position Cnstn Insptr I | Department Public Works | Start date 07/18/1994 | End date - | Regular pay $61,104 | Overtime $1,383 | Termination pay $0 | Total $63,918 |
Name BITTNER, DONALD | Position Police Officer-Det | Department Police Department | Start date 06/15/1973 | End date 2013-11-27 | Regular pay $121,354 | Overtime $23,454 | Termination pay $0 | Total $166,805 |
Name BIUNDO, JOSEPH A | Position Ambulance Med Tech | Department Police Department | Start date 03/22/1999 | End date - | Regular pay $77,532 | Overtime $2,395 | Termination pay $0 | Total $93,466 |
Name BJORNSTAD, MICHAEL V | Position Police Officer | Department Police Department | Start date 07/29/2004 | End date - | Regular pay $107,319 | Overtime $28,722 | Termination pay $0 | Total $163,351 |
Name BLACK, FREDERICK W | Position Police Officer-Det | Department Police Department | Start date 10/14/1994 | End date - | Regular pay $121,354 | Overtime $32,182 | Termination pay $0 | Total $179,723 |
Name BLACK, JEROME | Position Park Worker (Part-Time) | Department Recreation & Parks | Start date 07/29/2003 | End date - | Regular pay $13 | Overtime $0 | Termination pay $0 | Total $9,012 |
Name BLACK, JOHN A | Position Adjunct Professor | Department College | Start date 09/01/1994 | End date - | Regular pay $1,716 | Overtime $0 | Termination pay $0 | Total $10,554 |
Name BLACK, KEVIN E | Position Soa 1St Vice President | Department Police Department | Start date 10/15/1982 | End date - | Regular pay $166,362 | Overtime $1,128 | Termination pay $0 | Total $222,552 |
Name BLACK, KRYSTAL | Position Clerk Typist I P/T | Department Health Department | Start date 07/08/2005 | End date - | Regular pay $13 | Overtime $0 | Termination pay $0 | Total $11,277 |
Name BLACK, TERRENCE | Position Instructor | Department College | Start date 01/18/2011 | End date - | Regular pay $60,162 | Overtime $0 | Termination pay $0 | Total $60,162 |
Name BLACK, TERRENCE | Position B Teaching Substitute | Department College | Start date 01/18/2011 | End date - | Regular pay $60 | Overtime $0 | Termination pay $0 | Total $750 |
Name BLACK, TERRENCE | Position A Adjunct Assistant Professor | Department College | Start date 01/18/2011 | End date - | Regular pay $1,221 | Overtime $0 | Termination pay $0 | Total $11,262 |
Name BLACKFORD, TERENCE B | Position Police Officer | Department Police Department | Start date 07/24/1987 | End date - | Regular pay $108,132 | Overtime $24,475 | Termination pay $0 | Total $149,704 |
Name BLACKMAN, FELICIA R | Position Page Part-Time | Department College | Start date 09/18/2013 | End date - | Regular pay $15 | Overtime $0 | Termination pay $0 | Total $2,840 |
Name BLACKMORE, ELIZABETH A | Position Clerk I - Part-Time | Department College | Start date 04/29/2003 | End date - | Regular pay $15 | Overtime $0 | Termination pay $0 | Total $15,294 |
Name BLACKWELL, LARRY J | Position Police Officer-Det | Department Police Department | Start date 08/15/1997 | End date - | Regular pay $121,354 | Overtime $23,136 | Termination pay $0 | Total $165,262 |
Name BLAKE, WILLIAM J | Position Police Officer | Department Police Department | Start date 10/14/1994 | End date - | Regular pay $108,132 | Overtime $13,853 | Termination pay $0 | Total $166,954 |
Name BLALOCK JR., JOHNNY | Position Probation Officer I | Department Probation | Start date 09/11/2009 | End date - | Regular pay $62,487 | Overtime $4,412 | Termination pay $0 | Total $69,273 |
Name BLALOCK, LISA R | Position Caseworker II | Department Social Services | Start date 12/11/1989 | End date - | Regular pay $71,606 | Overtime $0 | Termination pay $0 | Total $74,992 |
Name BLANC, RICHARD A | Position Police Communications Operator | Department Police Department | Start date 09/20/1991 | End date - | Regular pay $66,140 | Overtime $37,523 | Termination pay $0 | Total $117,613 |
Name BLANCO MEZQUITA, ELMER | Position Laborer I Seas | Department Public Works | Start date 10/06/2011 | End date 2014-03-01 | Regular pay $13 | Overtime $0 | Termination pay $0 | Total $13,246 |
Name BLANCO, SERGIO | Position Inspector | Department County Comptroller | Start date 02/01/2012 | End date - | Regular pay $80,000 | Overtime $0 | Termination pay $0 | Total $70,498 |
Name BLANK, HENRY J | Position Mosquito Control Inspector I | Department Public Works | Start date 09/30/2002 | End date - | Regular pay $53,700 | Overtime $2,315 | Termination pay $0 | Total $56,247 |
Name BLANKENSHIP, DWIGHT W | Position Police Officer | Department Police Department | Start date 01/16/2004 | End date - | Regular pay $107,319 | Overtime $49,368 | Termination pay $0 | Total $187,865 |
Name BLANSHAFT, STACEY | Position Asst District Atty | Department District Attorney | Start date 05/16/2006 | End date - | Regular pay $133,000 | Overtime $0 | Termination pay $0 | Total $132,491 |
Name BLANTHORN, JOHN G | Position Police Officer | Department Police Department | Start date 07/18/1986 | End date - | Regular pay $108,132 | Overtime $43,652 | Termination pay $0 | Total $176,809 |
Name BLATE, JUDITH | Position R Clerk I - Part-Time | Department Recreation & Parks | Start date 06/01/2007 | End date - | Regular pay $13 | Overtime $0 | Termination pay $0 | Total $9,864 |
Name BLAZAK, RICHARD K | Position Correction Sergeant | Department Correctional Center | Start date 08/07/1987 | End date - | Regular pay $103,339 | Overtime $24,544 | Termination pay $0 | Total $141,534 |
Name BLAZO, GLENN A | Position Correction Officer | Department Correctional Center | Start date 05/26/1987 | End date 2013-12-12 | Regular pay $86,779 | Overtime $16,725 | Termination pay $0 | Total $119,986 |
Name BLEIBERG, STEVEN J | Position Police Officer | Department Police Department | Start date 08/27/1993 | End date - | Regular pay $108,132 | Overtime $47,200 | Termination pay $0 | Total $176,820 |
Name BLESSINGER, MARYANN | Position Tech Asst III-Coll | Department College | Start date 09/01/1990 | End date - | Regular pay $95,818 | Overtime $0 | Termination pay $0 | Total $95,818 |
Name BLESSINGER, MARYANN | Position C Adjunct Associate Professor | Department College | Start date 05/24/1999 | End date - | Regular pay $1,422 | Overtime $0 | Termination pay $0 | Total $12,795 |
Name BLESSINGER, MARYANN | Position A Lab Asst College Pt | Department College | Start date 12/17/2001 | End date - | Regular pay $60 | Overtime $0 | Termination pay $0 | Total $720 |
Name BLICKENSDORFER, MARY J | Position Buyer II | Department Purchasing | Start date 08/19/1994 | End date 2010-06-25 | Regular pay $77,532 | Overtime $0 | Termination pay $17,773 | Total $17,773 |
Name BLIEKA, MARJORIE A | Position A Physician Pt Csea | Department Civil Service | Start date 05/18/2012 | End date - | Regular pay $275 | Overtime $0 | Termination pay $0 | Total $1,100 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET