Nassau County salaries in 2012
This database includes salaries and compensation for 16,688 full-time and part-time positions in Nassau County for 2012, including those at the community college. In some cases there is a significant difference between an employee's base earnings and total earnings, which can include overtime and other contractual payments. For employees who retired during the year, total earnings can include payouts for accrued sick and vacation time, leave time and incentives. Employees of the Nassau Health Care Corp., which operates Nassau University Medical Center, are not included in this database because the institution is not entirely county-funded. Workers can receive less than their base pay if they do not work the full year.
This information is public and was obtained from the Nassau County Comptroller's Office through the Freedom of Information Law.
Id | Individual | Position | Department | Start date | End date | Base pay | Overtime pay | Termination pay | Total pay |
---|---|---|---|---|---|---|---|---|---|
Id 6,901 | Individual Hiller, Lesli P | Position Attorney (Employee Relations) | Department Police Department | Start date 07/10/2006 | End date - | Base pay $82,000.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $81,686.97 |
Id 6,902 | Individual Hilliard, Frances S | Position Teaching Substitute | Department Nassau Community College | Start date 11/05/2007 | End date - | Base pay $60.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $1,500.00 |
Id 6,903 | Individual Hilliard, Michele R | Position Probation Assistant | Department Probation | Start date 07/07/2003 | End date 12/30/2011 | Base pay $46,230.00 | Overtime pay $0.00 | Termination pay $5,002.99 | Total pay $12,741.80 |
Id 6,904 | Individual Hillman, Brandon A | Position Police Officer-Det | Department Police Department | Start date 07/29/2004 | End date - | Base pay $109,847.00 | Overtime pay $46,755.39 | Termination pay $0.00 | Total pay $177,498.36 |
Id 6,905 | Individual Hillman, Robert H | Position Police Officer-Det | Department Police Department | Start date 06/15/1973 | End date - | Base pay $121,354.00 | Overtime pay $47,179.80 | Termination pay $0.00 | Total pay $203,327.89 |
Id 6,906 | Individual Hillmann Jr, Est Of John W | Position Police Officer | Department Police Department | Start date 01/23/1987 | End date 10/10/2008 | Base pay $99,974.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $616.80 |
Id 6,907 | Individual Hillmann, Frank | Position Recreation Specialist Pt | Department Recreation & Parks | Start date 11/03/1976 | End date - | Base pay $21.25 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $22,319.25 |
Id 6,908 | Individual Hills, William | Position Field Auditor II | Department County Comptroller | Start date 03/30/2012 | End date - | Base pay $42,408.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $31,684.18 |
Id 6,909 | Individual Hilsenrath, David E | Position Caseworker II | Department Social Services | Start date 07/15/1994 | End date - | Base pay $71,606.00 | Overtime pay $2,662.18 | Termination pay $0.00 | Total pay $75,470.01 |
Id 6,910 | Individual Hilton Jr, Oree | Position Sewage Trtmt Optr | Department Public Works | Start date 05/31/1991 | End date - | Base pay $56,989.00 | Overtime pay $17,118.58 | Termination pay $0.00 | Total pay $87,646.21 |
Id 6,911 | Individual Hilton, Patrick R | Position Correction Officer | Department County Correctional Facility | Start date 07/08/2011 | End date - | Base pay $30,000.00 | Overtime pay $3,512.92 | Termination pay $0.00 | Total pay $38,922.62 |
Id 6,912 | Individual Hilton, William | Position Park Worker Seasonal | Department Recreation & Parks | Start date 05/06/2011 | End date 12/25/2012 | Base pay $15.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $22,393.15 |
Id 6,913 | Individual Himelstein, Esther F | Position Adjunct Assistant Professor | Department Nassau Community College | Start date 09/03/1996 | End date - | Base pay $1,220.76 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $18,518.94 |
Id 6,914 | Individual Hinde Jr, John M | Position Correction Corporal | Department County Correctional Facility | Start date 03/24/1989 | End date - | Base pay $94,589.00 | Overtime pay $27,520.76 | Termination pay $0.00 | Total pay $135,715.89 |
Id 6,915 | Individual Hindenlang, Michael | Position Correction Officer | Department County Correctional Facility | Start date 10/04/1996 | End date - | Base pay $86,779.00 | Overtime pay $62.34 | Termination pay $0.00 | Total pay $89,550.81 |
Id 6,916 | Individual Hinds, Danielle | Position Park Worker Seasonal | Department Recreation & Parks | Start date 07/15/2011 | End date 09/03/2012 | Base pay $13.11 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $2,604.97 |
Id 6,917 | Individual Hinds, Paul | Position Student Aide Pt | Department Nassau Community College | Start date 05/24/2010 | End date 11/05/2012 | Base pay $7.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $672.00 |
Id 6,918 | Individual Hines, Ryan F | Position Police Officer | Department Police Department | Start date 05/30/2008 | End date - | Base pay $72,992.00 | Overtime pay $45,413.16 | Termination pay $0.00 | Total pay $132,933.45 |
Id 6,919 | Individual Hinojosa, Juan C | Position Admin Asst I-Coll | Department Nassau Community College | Start date 09/01/2009 | End date - | Base pay $55,760.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $52,956.38 |
Id 6,920 | Individual Hinojosa, Juan C | Position Technical Assistant I Coll P/T | Department Nassau Community College | Start date 10/01/2006 | End date - | Base pay $32.61 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $16,321.57 |
Id 6,921 | Individual Hinojosa, Juan C | Position Admin Asst I Coll Pt | Department Nassau Community College | Start date 09/01/2010 | End date - | Base pay $29.66 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $9,239.40 |
Id 6,922 | Individual Hinojosa, Juan C | Position Instructor - Part-Time | Department Nassau Community College | Start date 06/14/2009 | End date - | Base pay $50.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $6,600.00 |
Id 6,923 | Individual Hinojosa, Juan C | Position Tech Asst College Sub P/T | Department Nassau Community College | Start date 07/01/2009 | End date - | Base pay $23.80 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $83.30 |
Id 6,924 | Individual Hinphy, Karen | Position Police Communications Operator | Department Police Department | Start date 12/19/1994 | End date 12/01/2000 | Base pay $33,861.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $7,934.52 |
Id 6,925 | Individual Hinphy, Kathleen | Position Police Communications Operator | Department Police Department | Start date 04/02/1976 | End date 04/27/2002 | Base pay $45,951.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $20,144.69 |
Id 6,926 | Individual Hinrichs, Matthew | Position Park Worker Seasonal | Department Recreation & Parks | Start date 07/01/2011 | End date 08/10/2012 | Base pay $13.11 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $2,299.83 |
Id 6,927 | Individual Hinton, Grayling E | Position Youth Grp Worker I | Department Probation | Start date 12/16/1994 | End date - | Base pay $66,140.00 | Overtime pay $54.30 | Termination pay $0.00 | Total pay $74,247.96 |
Id 6,928 | Individual Hinton, Kenny L | Position Laborer I | Department Nassau Community College | Start date 03/11/1988 | End date - | Base pay $51,066.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $62,879.49 |
Id 6,929 | Individual Hinton, Kevin | Position Correction Officer | Department County Correctional Facility | Start date 03/03/1980 | End date 12/31/2009 | Base pay $73,395.00 | Overtime pay $0.00 | Termination pay $3,124.21 | Total pay $3,124.21 |
Id 6,930 | Individual Hintze, Neil R | Position Adjunct Instructor | Department Nassau Community College | Start date 09/04/2012 | End date - | Base pay $1,090.37 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $6,673.10 |
Id 6,931 | Individual Hirsch, Alan D | Position Police Lieutenant | Department Police Department | Start date 04/04/1986 | End date - | Base pay $144,977.00 | Overtime pay $25,383.75 | Termination pay $0.00 | Total pay $208,459.13 |
Id 6,932 | Individual Hirsch, Sherry M | Position Clerk II | Department Nassau Community College | Start date 06/30/1995 | End date - | Base pay $54,138.00 | Overtime pay $1,061.03 | Termination pay $0.00 | Total pay $46,716.79 |
Id 6,933 | Individual Hirsch, Stanley | Position Commissioner | Department Assessment Review | Start date 03/17/2010 | End date - | Base pay $15,000.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $14,942.68 |
Id 6,934 | Individual Hirsch, William L | Position Eqpt Operator III | Department Public Works | Start date 03/10/1980 | End date 07/11/2009 | Base pay $63,811.00 | Overtime pay $0.00 | Termination pay $22,224.04 | Total pay $22,224.04 |
Id 6,935 | Individual Hirschorn, Adriane S | Position Clerk Iv | Department County Correctional Facility | Start date 09/10/1984 | End date - | Base pay $77,532.00 | Overtime pay $26,900.08 | Termination pay $0.00 | Total pay $109,397.33 |
Id 6,936 | Individual Hirshey, Eleanor | Position Clerk I - Part-Time | Department Nassau Community College | Start date 02/15/2007 | End date - | Base pay $14.27 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $9,805.40 |
Id 6,937 | Individual Hirx, Christopher | Position Park Worker (Part-Time) | Department Recreation & Parks | Start date 06/07/2002 | End date - | Base pay $13.11 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $12,802.15 |
Id 6,938 | Individual Hittleman, Linda | Position Adjunct Assistant Professor | Department Nassau Community College | Start date 05/29/2007 | End date - | Base pay $1,220.76 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $23,804.82 |
Id 6,939 | Individual Hittleman, Linda | Position Grant Technician (Part-Time) | Department Nassau Community College | Start date 03/15/2010 | End date - | Base pay $29.66 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $2,372.80 |
Id 6,940 | Individual Hittleman, Linda | Position Teaching Substitute | Department Nassau Community College | Start date 05/06/2008 | End date - | Base pay $60.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $1,620.00 |
Id 6,941 | Individual Hittleman, Rita F | Position Adjunct Professor | Department Nassau Community College | Start date 09/04/1974 | End date - | Base pay $1,716.13 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $34,244.49 |
Id 6,942 | Individual Hladki, Stephen J | Position Drug Abuse Tech II | Department Human Services | Start date 12/18/1998 | End date - | Base pay $66,140.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $66,584.57 |
Id 6,943 | Individual Hladky, Henry D | Position Eqpt Operator II | Department Public Works | Start date 10/29/1984 | End date - | Base pay $56,989.00 | Overtime pay $17,733.14 | Termination pay $0.00 | Total pay $80,680.03 |
Id 6,944 | Individual Hoare, John V | Position Parking Enforcement Aide | Department Police Department | Start date 05/28/2002 | End date - | Base pay $36,455.00 | Overtime pay $119.72 | Termination pay $0.00 | Total pay $36,829.50 |
Id 6,945 | Individual Hoare, Joseph F | Position Probation Officer I | Department Probation | Start date 06/27/2003 | End date - | Base pay $62,487.00 | Overtime pay $10,515.72 | Termination pay $0.00 | Total pay $76,284.60 |
Id 6,946 | Individual Hoare, Laurie A | Position Multi-Keyboard Operator II | Department Traffic Violations Bureau | Start date 02/02/2004 | End date - | Base pay $41,167.00 | Overtime pay $338.39 | Termination pay $0.00 | Total pay $43,742.27 |
Id 6,947 | Individual Hobbs, Janet A | Position Crossing Guard | Department Police Department | Start date 11/15/2005 | End date - | Base pay $21.22 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $23,048.48 |
Id 6,948 | Individual Hobbs, Sandy L | Position Crossing Guard (Part-Time) | Department Police Department | Start date 08/24/2009 | End date - | Base pay $18.66 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $10,605.10 |
Id 6,949 | Individual Hoberg, Kaitlin | Position Park Worker Seasonal | Department Recreation & Parks | Start date 06/29/2012 | End date 08/10/2012 | Base pay $13.11 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $2,306.70 |
Id 6,950 | Individual Hoberg, Richard C | Position Correction Officer | Department County Correctional Facility | Start date 12/01/1986 | End date 12/23/2011 | Base pay $86,779.00 | Overtime pay $0.00 | Termination pay $7,812.74 | Total pay $23,678.40 |
Id 6,951 | Individual Hochenberger, John R | Position Ambulance Med Tech | Department Police Department | Start date 06/15/2009 | End date - | Base pay $42,497.00 | Overtime pay $5,404.94 | Termination pay $0.00 | Total pay $57,929.82 |
Id 6,952 | Individual Hochman, Sidney H | Position Professor | Department Nassau Community College | Start date 09/01/1965 | End date - | Base pay $121,136.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $134,366.85 |
Id 6,953 | Individual Hochman, Sidney H | Position Adjunct Professor | Department Nassau Community College | Start date 06/02/1986 | End date - | Base pay $1,716.13 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $32,382.54 |
Id 6,954 | Individual Hochman, Sidney H | Position Professor-Evening Supervision | Department Nassau Community College | Start date 09/01/1983 | End date - | Base pay $1,723.79 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $25,436.35 |
Id 6,955 | Individual Hochman, Sidney H | Position Teaching Substitute | Department Nassau Community College | Start date 09/30/1986 | End date - | Base pay $60.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $4,230.00 |
Id 6,956 | Individual Hoctor, Edward J | Position Police Officer-Det | Department Police Department | Start date 07/18/1986 | End date 12/18/2012 | Base pay $121,354.00 | Overtime pay $54,581.43 | Termination pay $0.00 | Total pay $205,447.56 |
Id 6,957 | Individual Hodge Jr, Robert L | Position Assistant Professor | Department Nassau Community College | Start date 09/01/1989 | End date - | Base pay $89,139.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $87,217.88 |
Id 6,958 | Individual Hodge Jr, Robert L | Position Adjunct Professor | Department Nassau Community College | Start date 05/21/1990 | End date - | Base pay $1,716.13 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $26,985.45 |
Id 6,959 | Individual Hodges, Angela O | Position Clerk - Laborer | Department Traffic Violations Bureau | Start date 11/10/2009 | End date - | Base pay $35,892.00 | Overtime pay $1,548.13 | Termination pay $0.00 | Total pay $38,481.81 |
Id 6,960 | Individual Hodges, Gerald | Position Laborer I | Department Recreation & Parks | Start date 06/05/1998 | End date - | Base pay $40,602.00 | Overtime pay $2,085.49 | Termination pay $0.00 | Total pay $45,650.59 |
Id 6,961 | Individual Hoefenkrieg, Stephen P | Position Police Officer-Det | Department Police Department | Start date 07/29/2004 | End date - | Base pay $121,354.00 | Overtime pay $10,880.44 | Termination pay $0.00 | Total pay $154,784.14 |
Id 6,962 | Individual Hoehn, Nancy J | Position Soc Welfare Exmr II | Department Social Services | Start date 03/18/1991 | End date - | Base pay $66,140.00 | Overtime pay $108.60 | Termination pay $0.00 | Total pay $68,319.17 |
Id 6,963 | Individual Hoeler, George | Position Police Serg-Detective | Department Police Department | Start date 10/19/1990 | End date - | Base pay $138,776.00 | Overtime pay $38,315.39 | Termination pay $0.00 | Total pay $214,553.63 |
Id 6,964 | Individual Hoelzli, Maria C | Position Adjunct Assistant Professor | Department Nassau Community College | Start date 01/22/2007 | End date - | Base pay $1,220.76 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $3,662.28 |
Id 6,965 | Individual Hoenig, Ethel M | Position Police Cmtns Operator Supv | Department Police Department | Start date 05/24/1996 | End date - | Base pay $77,532.00 | Overtime pay $20,672.27 | Termination pay $0.00 | Total pay $150,298.25 |
Id 6,966 | Individual Hoerning, Gloria | Position Clinical Instructor | Department Nassau Community College | Start date 01/22/2008 | End date - | Base pay $43,952.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $40,601.63 |
Id 6,967 | Individual Hoerning, Gloria | Position Adjunct Instructor | Department Nassau Community College | Start date 07/07/2008 | End date - | Base pay $1,090.37 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $16,355.55 |
Id 6,968 | Individual Hoerning, Gloria | Position Teaching Substitute | Department Nassau Community College | Start date 09/23/2011 | End date - | Base pay $60.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $1,350.00 |
Id 6,969 | Individual Hoerter, Dennis | Position Child Support Inv II | Department Social Services | Start date 06/11/1990 | End date - | Base pay $66,140.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $68,972.61 |
Id 6,970 | Individual Hoesl, Brian J | Position SOA President | Department Police Department | Start date 10/15/1982 | End date - | Base pay $163,271.00 | Overtime pay $1,098.32 | Termination pay $0.00 | Total pay $233,558.87 |
Id 6,971 | Individual Hoey, Christopher J | Position Police Officer | Department Police Department | Start date 01/04/2008 | End date - | Base pay $72,992.00 | Overtime pay $1,130.73 | Termination pay $0.00 | Total pay $85,949.03 |
Id 6,972 | Individual Hoey, Dion P | Position Adjunct Professor | Department Nassau Community College | Start date 06/29/1998 | End date - | Base pay $1,716.13 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $31,662.54 |
Id 6,973 | Individual Hoey, Susan | Position Police Service Aide | Department Police Department | Start date 04/11/1997 | End date - | Base pay $61,104.00 | Overtime pay $24,436.23 | Termination pay $0.00 | Total pay $87,514.19 |
Id 6,974 | Individual Hof, Bruce L | Position Police Officer | Department Police Department | Start date 04/04/1986 | End date 10/22/2010 | Base pay $108,132.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $701.71 |
Id 6,975 | Individual Hoffman, Christine | Position Legal Secretary I | Department District Attorney | Start date 09/09/1996 | End date - | Base pay $48,925.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $50,023.24 |
Id 6,976 | Individual Hoffman, Daniel R | Position Correction Officer | Department County Correctional Facility | Start date 02/19/1991 | End date - | Base pay $86,779.00 | Overtime pay $26,666.15 | Termination pay $0.00 | Total pay $128,844.76 |
Id 6,977 | Individual Hoffman, Geraldine A | Position Clerk Typist II | Department Health | Start date 09/27/1996 | End date - | Base pay $47,441.00 | Overtime pay $38.95 | Termination pay $0.00 | Total pay $48,963.82 |
Id 6,978 | Individual Hoffman, Judith C | Position Police Sergeant | Department Police Department | Start date 01/23/1987 | End date - | Base pay $132,067.00 | Overtime pay $3,157.20 | Termination pay $0.00 | Total pay $164,275.53 |
Id 6,979 | Individual Hoffman, Karen | Position Crossing Guard | Department Police Department | Start date 10/29/2001 | End date - | Base pay $24.08 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $25,669.48 |
Id 6,980 | Individual Hoffman, Max S | Position Lifeguard Trainee Seasonal | Department Recreation & Parks | Start date 06/29/2012 | End date - | Base pay $9.50 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $3,211.00 |
Id 6,981 | Individual Hoffman, Ralph T | Position Police Lieut-Detective | Department Police Department | Start date 01/23/1987 | End date 10/05/2012 | Base pay $152,226.00 | Overtime pay $33,018.13 | Termination pay $326,539.29 | Total pay $597,660.52 |
Id 6,982 | Individual Hoffman, Ronald W | Position Admin Asst I Coll Pt | Department Nassau Community College | Start date 06/01/1998 | End date - | Base pay $38.64 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $35,935.20 |
Id 6,983 | Individual Hoffman, Terrance | Position Associate Professor | Department Nassau Community College | Start date 09/01/1995 | End date - | Base pay $97,553.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $93,627.88 |
Id 6,984 | Individual Hoffman, Terrance | Position Adjunct Professor | Department Nassau Community College | Start date 01/19/1993 | End date - | Base pay $1,716.13 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $20,593.56 |
Id 6,985 | Individual Hoffman, Wendy P | Position Adjunct Instructor | Department Nassau Community College | Start date 09/01/2011 | End date - | Base pay $1,090.37 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $6,542.22 |
Id 6,986 | Individual Hoffmann, Charlotte L | Position Technical Assistant I Coll P/T | Department Nassau Community College | Start date 10/08/1982 | End date - | Base pay $38.64 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $16,428.87 |
Id 6,987 | Individual Hoffmann, Howard H | Position Police Officer | Department Police Department | Start date 04/04/1986 | End date - | Base pay $108,132.00 | Overtime pay $21,469.11 | Termination pay $0.00 | Total pay $154,079.06 |
Id 6,988 | Individual Hoffmann, John T | Position Police Communications Operator | Department Police Department | Start date 09/07/1990 | End date 09/24/2010 | Base pay $66,140.00 | Overtime pay $0.00 | Termination pay $17,997.52 | Total pay $17,997.52 |
Id 6,989 | Individual Hofmann, Michael F | Position Legislative Assistant,Seasonal | Department Legislature | Start date 06/01/2012 | End date - | Base pay $13.11 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $2,595.02 |
Id 6,990 | Individual Hogan, John F | Position Correction Officer | Department County Correctional Facility | Start date 03/10/2000 | End date - | Base pay $86,779.00 | Overtime pay $9,896.56 | Termination pay $0.00 | Total pay $101,482.84 |
Id 6,991 | Individual Hogan, Madeline E | Position Professor | Department Nassau Community College | Start date 09/01/1992 | End date 12/31/2012 | Base pay $105,915.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $101,547.86 |
Id 6,992 | Individual Hogan, Madeline E | Position Lab Asst College Pt | Department Nassau Community College | Start date 01/19/1993 | End date - | Base pay $60.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $2,190.00 |
Id 6,993 | Individual Hogan, Madeline E | Position Teaching Substitute | Department Nassau Community College | Start date 02/10/1993 | End date - | Base pay $60.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $510.00 |
Id 6,994 | Individual Hohn, Donald J | Position Planner III | Department Public Works | Start date 08/04/2003 | End date - | Base pay $99,893.00 | Overtime pay $594.60 | Termination pay $0.00 | Total pay $100,500.39 |
Id 6,995 | Individual Hoke, Christine | Position Case Spvr III | Department Social Services | Start date 03/04/1983 | End date - | Base pay $108,702.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $112,860.18 |
Id 6,996 | Individual Holbrook, Christopher F | Position Asst District Atty | Department District Attorney | Start date 08/01/2005 | End date 06/19/2010 | Base pay $60,000.00 | Overtime pay $0.00 | Termination pay $2,758.05 | Total pay $2,758.05 |
Id 6,997 | Individual Holcomb, Kristin | Position Adjunct Associate Professor | Department Nassau Community College | Start date 01/19/1999 | End date - | Base pay $1,421.68 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $14,216.80 |
Id 6,998 | Individual Holden, Rochelle M | Position Soc Welfare Exmr II | Department Social Services | Start date 07/15/1994 | End date - | Base pay $60,241.00 | Overtime pay $5,838.75 | Termination pay $0.00 | Total pay $61,306.30 |
Id 6,999 | Individual Holder Jr, Victor L | Position Correction Officer | Department County Correctional Facility | Start date 12/11/1987 | End date - | Base pay $86,779.00 | Overtime pay $24,250.70 | Termination pay $0.00 | Total pay $129,339.29 |
Id 7,000 | Individual Holder, Earl A | Position Admin Asst I Coll Pt | Department Nassau Community College | Start date 05/28/2001 | End date - | Base pay $38.64 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $40,340.16 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET