Nassau County salaries in 2012
This database includes salaries and compensation for 16,688 full-time and part-time positions in Nassau County for 2012, including those at the community college. In some cases there is a significant difference between an employee's base earnings and total earnings, which can include overtime and other contractual payments. For employees who retired during the year, total earnings can include payouts for accrued sick and vacation time, leave time and incentives. Employees of the Nassau Health Care Corp., which operates Nassau University Medical Center, are not included in this database because the institution is not entirely county-funded. Workers can receive less than their base pay if they do not work the full year.
This information is public and was obtained from the Nassau County Comptroller's Office through the Freedom of Information Law.
Id | Individual | Position | Department | Start date | End date | Base pay | Overtime pay | Termination pay | Total pay |
---|---|---|---|---|---|---|---|---|---|
Id 13,601 | Individual Scarnato, Patricia | Position Accounting Assistant Iv | Department Assessment | Start date 12/07/1998 | End date - | Base pay $66,145.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $66,589.51 |
Id 13,602 | Individual Scarola, Traci A | Position Clerk II | Department Nassau Community College | Start date 05/29/1997 | End date - | Base pay $46,095.00 | Overtime pay $1,479.60 | Termination pay $0.00 | Total pay $48,224.02 |
Id 13,603 | Individual Scarpelli, Rosanne | Position Associate Professor | Department Nassau Community College | Start date 01/18/2000 | End date - | Base pay $84,233.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $80,599.92 |
Id 13,604 | Individual Scarpelli, Rosanne | Position Adjunct Professor | Department Nassau Community College | Start date 09/01/1998 | End date - | Base pay $1,716.13 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $20,593.56 |
Id 13,605 | Individual Scarr, Bernadette | Position Police Service Aide | Department Police Department | Start date 04/12/1976 | End date 07/11/2009 | Base pay $58,952.00 | Overtime pay $0.00 | Termination pay $3,178.95 | Total pay $3,178.95 |
Id 13,606 | Individual Scarro, Robert D | Position Sewage Trtmt Optr | Department Public Works | Start date 07/30/1999 | End date - | Base pay $56,989.00 | Overtime pay $10,978.85 | Termination pay $0.00 | Total pay $77,276.03 |
Id 13,607 | Individual Scavo, Valentina | Position Clerk Typist I | Department Police Department | Start date 03/02/2004 | End date - | Base pay $38,293.00 | Overtime pay $723.24 | Termination pay $0.00 | Total pay $39,394.97 |
Id 13,608 | Individual Scavone, Thomas B | Position Forensic Toxicologist I | Department Medical Examiner | Start date 12/28/1994 | End date - | Base pay $108,702.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $109,952.18 |
Id 13,609 | Individual Scavuzzo, Santo V | Position Police Officer | Department Police Department | Start date 01/03/2007 | End date - | Base pay $79,209.00 | Overtime pay $14,195.78 | Termination pay $0.00 | Total pay $101,991.73 |
Id 13,610 | Individual Sceri, Arlene | Position Soc Wel Exmr Spvr I | Department Social Services | Start date 04/30/1993 | End date - | Base pay $64,027.00 | Overtime pay $7,083.79 | Termination pay $0.00 | Total pay $74,190.85 |
Id 13,611 | Individual Schaaf, Carole A | Position Tech Asst II-Coll | Department Nassau Community College | Start date 01/21/2005 | End date - | Base pay $66,306.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $62,192.98 |
Id 13,612 | Individual Schabhuttl, Barbara J | Position Clerk II | Department Social Services | Start date 03/05/2007 | End date - | Base pay $39,624.00 | Overtime pay $1,944.14 | Termination pay $0.00 | Total pay $41,416.88 |
Id 13,613 | Individual Schacker, Dawn | Position Clerk Typist I | Department Social Services | Start date 12/09/2005 | End date - | Base pay $37,265.00 | Overtime pay $160.64 | Termination pay $0.00 | Total pay $37,721.47 |
Id 13,614 | Individual Schackne, Justin P | Position Police Officer | Department Police Department | Start date 03/11/2005 | End date - | Base pay $89,468.00 | Overtime pay $21,937.26 | Termination pay $0.00 | Total pay $130,448.38 |
Id 13,615 | Individual Schade, Robert P | Position Police Officer | Department Police Department | Start date 01/04/2008 | End date - | Base pay $73,715.00 | Overtime pay $14,975.09 | Termination pay $0.00 | Total pay $96,706.06 |
Id 13,616 | Individual Schaefer, Nancy | Position Crossing Guard | Department Police Department | Start date 10/18/1999 | End date - | Base pay $24.08 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $28,473.60 |
Id 13,617 | Individual Schaefer, Paul | Position Police Officer | Department Police Department | Start date 10/14/1994 | End date - | Base pay $108,132.00 | Overtime pay $9,592.29 | Termination pay $0.00 | Total pay $151,729.03 |
Id 13,618 | Individual Schaefer, Thomas J | Position Auto Mechanic | Department Nassau Community College | Start date 10/11/1995 | End date - | Base pay $65,772.00 | Overtime pay $20,549.50 | Termination pay $0.00 | Total pay $97,730.10 |
Id 13,619 | Individual Schaeffer, Jason C | Position Clerk Part Time | Department Board of Elections | Start date 07/03/2006 | End date - | Base pay $13.27 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $9,016.97 |
Id 13,620 | Individual Schaeffler, Jacquelyn | Position Crossing Guard | Department Police Department | Start date 03/25/1996 | End date - | Base pay $24.08 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $24,577.52 |
Id 13,621 | Individual Schafer, Stephen C | Position Police Automotive Mechanic | Department Police Department | Start date 04/19/1991 | End date - | Base pay $71,606.00 | Overtime pay $2,057.64 | Termination pay $0.00 | Total pay $87,147.10 |
Id 13,622 | Individual Schafler, Eric | Position Associate Professor | Department Nassau Community College | Start date 09/01/1975 | End date - | Base pay $104,221.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $103,974.89 |
Id 13,623 | Individual Schafler, Eric | Position Adjunct Professor | Department Nassau Community College | Start date 01/19/1978 | End date - | Base pay $1,716.13 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $17,561.30 |
Id 13,624 | Individual Schafler, Eric | Position Teaching Substitute | Department Nassau Community College | Start date 09/01/1975 | End date - | Base pay $60.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $300.00 |
Id 13,625 | Individual Schaier, Francine M | Position Caseworker I Pt | Department Social Services | Start date 08/28/1998 | End date - | Base pay $19.19 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $16,788.13 |
Id 13,626 | Individual Schairer, Robert P | Position Police Sergeant | Department Police Department | Start date 07/18/1986 | End date - | Base pay $132,067.00 | Overtime pay $29,798.75 | Termination pay $0.00 | Total pay $191,950.18 |
Id 13,627 | Individual Schalk, Robert F | Position Asst District Atty | Department District Attorney | Start date 08/01/2005 | End date 05/07/2010 | Base pay $60,000.00 | Overtime pay $0.00 | Termination pay $4,061.29 | Total pay $4,061.29 |
Id 13,628 | Individual Schaller, Eileen J | Position Clerk I | Department County Correctional Facility | Start date 10/03/2003 | End date - | Base pay $38,293.00 | Overtime pay $282.96 | Termination pay $0.00 | Total pay $39,633.81 |
Id 13,629 | Individual Schamroth, Marilyn H | Position Adjunct Assistant Professor | Department Nassau Community College | Start date 09/01/1998 | End date - | Base pay $1,220.76 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $3,753.84 |
Id 13,630 | Individual Scharaga, Steven | Position Adjunct Professor | Department Nassau Community College | Start date 09/03/1991 | End date - | Base pay $1,716.13 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $10,416.78 |
Id 13,631 | Individual Scharf, Tracy A | Position Police Communications Operator | Department Police Department | Start date 02/01/1999 | End date - | Base pay $60,241.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $118,750.21 |
Id 13,632 | Individual Scharfman, Eric R | Position Laborer I Seas | Department Recreation & Parks | Start date 07/15/2011 | End date 08/10/2012 | Base pay $13.11 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $2,396.40 |
Id 13,633 | Individual Scharfman, Gerald B | Position Adjunct Professor | Department Nassau Community College | Start date 09/03/1986 | End date - | Base pay $1,716.13 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $32,382.54 |
Id 13,634 | Individual Scharfman, Gerald B | Position Teaching Substitute | Department Nassau Community College | Start date 09/06/1986 | End date - | Base pay $60.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $630.00 |
Id 13,635 | Individual Scharnow Jr, Joseph J | Position Correction Officer | Department County Correctional Facility | Start date 08/04/1995 | End date - | Base pay $86,779.00 | Overtime pay $39,150.32 | Termination pay $0.00 | Total pay $139,345.29 |
Id 13,636 | Individual Scharp, William F | Position Police Officer | Department Police Department | Start date 10/05/1973 | End date 03/23/2012 | Base pay $108,132.00 | Overtime pay $2,982.33 | Termination pay $295,291.21 | Total pay $388,253.55 |
Id 13,637 | Individual Schartner, Roger A | Position Police Officer-Det | Department Police Department | Start date 10/19/1990 | End date - | Base pay $121,354.00 | Overtime pay $42,161.12 | Termination pay $0.00 | Total pay $197,504.53 |
Id 13,638 | Individual Schassberger, Steven | Position Police Officer | Department Police Department | Start date 01/16/2004 | End date - | Base pay $107,319.00 | Overtime pay $49,152.55 | Termination pay $0.00 | Total pay $175,027.69 |
Id 13,639 | Individual Schatzberg, Evan T | Position Ambulance Med Tech | Department Police Department | Start date 06/15/2009 | End date - | Base pay $42,497.00 | Overtime pay $1,847.73 | Termination pay $0.00 | Total pay $50,282.57 |
Id 13,640 | Individual Schatzle, Jill | Position Probation Officer I | Department Probation | Start date 03/26/2004 | End date - | Base pay $62,487.00 | Overtime pay $1,128.68 | Termination pay $0.00 | Total pay $64,348.71 |
Id 13,641 | Individual Schaub, William J | Position Adjunct Instructor | Department Nassau Community College | Start date 01/20/2009 | End date - | Base pay $1,090.37 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $6,542.22 |
Id 13,642 | Individual Schauder, Gina M | Position Crossing Guard (Part-Time) | Department Police Department | Start date 09/28/2012 | End date - | Base pay $18.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $3,159.00 |
Id 13,643 | Individual Schecht, Alan J | Position Correction Officer | Department County Correctional Facility | Start date 08/06/1993 | End date - | Base pay $86,779.00 | Overtime pay $11,392.71 | Termination pay $0.00 | Total pay $101,879.99 |
Id 13,644 | Individual Schecht, Jack | Position Correction Officer | Department County Correctional Facility | Start date 07/26/1988 | End date - | Base pay $86,779.00 | Overtime pay $31,762.33 | Termination pay $0.00 | Total pay $136,095.09 |
Id 13,645 | Individual Schechter, Lowell | Position Clerk I - Part-Time | Department County Clerk | Start date 04/19/2004 | End date - | Base pay $13.11 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $10,921.64 |
Id 13,646 | Individual Schechter, Mary | Position Dir Of Maternal&Child Hlth Svc | Department Health | Start date 10/01/1973 | End date - | Base pay $138,388.00 | Overtime pay $8,436.23 | Termination pay $0.00 | Total pay $158,243.22 |
Id 13,647 | Individual Schechter, Matthew | Position Pub Hth Aide II Seas | Department Health | Start date 05/24/2010 | End date 09/29/2012 | Base pay $14.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $8,505.00 |
Id 13,648 | Individual Schechter, Roberta S | Position Adjunct Associate Professor | Department Nassau Community College | Start date 09/01/1998 | End date - | Base pay $1,421.68 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $19,192.68 |
Id 13,649 | Individual Schechtman, Scott B | Position Plant Maint Mech I | Department Public Works | Start date 05/23/2006 | End date - | Base pay $45,300.00 | Overtime pay $1,301.70 | Termination pay $0.00 | Total pay $44,866.71 |
Id 13,650 | Individual Scheel, Christopher | Position Laborer I Pt | Department Public Works | Start date 07/19/2010 | End date 12/30/2011 | Base pay $12.90 | Overtime pay $0.00 | Termination pay $134.05 | Total pay $688.75 |
Id 13,651 | Individual Schefer, Jack A | Position Correction Officer | Department County Correctional Facility | Start date 03/10/2000 | End date - | Base pay $86,779.00 | Overtime pay $22,131.20 | Termination pay $0.00 | Total pay $117,395.99 |
Id 13,652 | Individual Scheff, Christopher | Position Lifeguard I (Pool) | Department Nassau Community College | Start date 02/01/2002 | End date - | Base pay $34,445.00 | Overtime pay $634.03 | Termination pay $0.00 | Total pay $34,857.30 |
Id 13,653 | Individual Schefflein, Elan | Position Asst District Atty | Department District Attorney | Start date 09/08/2009 | End date - | Base pay $55,000.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $55,025.32 |
Id 13,654 | Individual Schein, Linda | Position Clerk III | Department Assessment | Start date 04/27/1970 | End date 07/31/2009 | Base pay $58,952.00 | Overtime pay $0.00 | Termination pay $12,562.50 | Total pay $12,562.50 |
Id 13,655 | Individual Scheiner, Adam | Position Police Lieutenant | Department Police Department | Start date 04/04/1986 | End date - | Base pay $144,977.00 | Overtime pay $70,140.74 | Termination pay $0.00 | Total pay $280,202.95 |
Id 13,656 | Individual Schell, Jacqueline C | Position Attorney'S Assistant II | Department County Attorney | Start date 11/20/1998 | End date - | Base pay $66,140.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $66,584.57 |
Id 13,657 | Individual Schellderfer, John W | Position Police Officer | Department Police Department | Start date 02/20/1990 | End date - | Base pay $108,132.00 | Overtime pay $31,034.58 | Termination pay $0.00 | Total pay $168,437.84 |
Id 13,658 | Individual Schellhorn, Est. Of Vincent | Position Correction Officer | Department County Correctional Facility | Start date 07/26/1988 | End date 08/03/2010 | Base pay $86,779.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $3,511.88 |
Id 13,659 | Individual Schena, Samantha P | Position Clerk Typist I | Department Nassau Community College | Start date 08/01/2011 | End date - | Base pay $37,333.00 | Overtime pay $1,122.50 | Termination pay $0.00 | Total pay $33,310.65 |
Id 13,660 | Individual Schenck Iii, Edward C | Position Eqpt Operator II | Department Public Works | Start date 03/05/1984 | End date - | Base pay $52,135.00 | Overtime pay $9,219.06 | Termination pay $0.00 | Total pay $65,103.72 |
Id 13,661 | Individual Schenfeld, Robert | Position Police Officer | Department Police Department | Start date 07/24/1992 | End date - | Base pay $108,132.00 | Overtime pay $68,608.42 | Termination pay $0.00 | Total pay $210,360.40 |
Id 13,662 | Individual Schenk, Edward J | Position Attorney III,Prb Dpt | Department Probation | Start date 09/17/1997 | End date - | Base pay $117,882.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $121,815.04 |
Id 13,663 | Individual Schenke, Kenneth E | Position Police Officer | Department Police Department | Start date 10/14/1994 | End date - | Base pay $108,132.00 | Overtime pay $23,732.42 | Termination pay $0.00 | Total pay $164,746.86 |
Id 13,664 | Individual Schenkel, Thomas F | Position Adjunct Professor | Department Nassau Community College | Start date 01/18/2000 | End date - | Base pay $1,716.13 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $12,870.98 |
Id 13,665 | Individual Schepis, Ronald R | Position Clerk Typist I P/T | Department Police Department | Start date 11/05/2009 | End date - | Base pay $21.66 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $29,237.73 |
Id 13,666 | Individual Schepp, Patricia A | Position Police Officer | Department Police Department | Start date 07/29/2004 | End date - | Base pay $107,319.00 | Overtime pay $1,081.78 | Termination pay $0.00 | Total pay $129,690.35 |
Id 13,667 | Individual Scher, Cory | Position Laborer I Seas | Department Recreation & Parks | Start date 07/15/2011 | End date 08/17/2012 | Base pay $13.11 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $2,603.01 |
Id 13,668 | Individual Scherer, Edward F | Position Police Officer | Department Police Department | Start date 07/29/2004 | End date - | Base pay $108,132.00 | Overtime pay $40,161.66 | Termination pay $0.00 | Total pay $173,740.81 |
Id 13,669 | Individual Scherl, Gary J | Position Correction Officer | Department County Correctional Facility | Start date 12/04/1987 | End date 12/15/2012 | Base pay $86,779.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $127,003.83 |
Id 13,670 | Individual Scheuerman, James | Position Project Coordinator | Department Board of Elections | Start date 04/13/2007 | End date - | Base pay $73,654.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $88,678.18 |
Id 13,671 | Individual Scheurer, Catherine J | Position Crossing Guard (Part-Time) | Department Police Department | Start date 11/09/2009 | End date - | Base pay $18.66 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $11,186.67 |
Id 13,672 | Individual Schiano-Caporusso, Loretta | Position Messenger | Department Assessment | Start date 08/06/2004 | End date - | Base pay $35,861.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $36,074.02 |
Id 13,673 | Individual Schiavo, Kathleen A | Position Clerical Aide Pd | Department District Attorney | Start date 06/21/1985 | End date - | Base pay $42,465.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $44,692.26 |
Id 13,674 | Individual Schiavone, Anthony | Position Asst Supt Sewerage Operations | Department Public Works | Start date 01/01/2012 | End date - | Base pay $110,008.00 | Overtime pay $2,924.05 | Termination pay $0.00 | Total pay $112,405.29 |
Id 13,675 | Individual Schiebel-Bracken, Carol L | Position Adjunct Assistant Professor | Department Nassau Community College | Start date 09/01/2005 | End date - | Base pay $1,220.76 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $9,766.08 |
Id 13,676 | Individual Schieferstein, Daniel J | Position Correction Officer | Department County Correctional Facility | Start date 08/31/2005 | End date - | Base pay $62,635.00 | Overtime pay $292.47 | Termination pay $0.00 | Total pay $67,602.99 |
Id 13,677 | Individual Schiffman, Matthew A | Position Correction Officer | Department County Correctional Facility | Start date 05/30/2008 | End date - | Base pay $45,910.00 | Overtime pay $219.88 | Termination pay $0.00 | Total pay $46,592.57 |
Id 13,678 | Individual Schifini, Philip J | Position Police Officer | Department Police Department | Start date 04/04/1986 | End date - | Base pay $108,132.00 | Overtime pay $52,177.49 | Termination pay $0.00 | Total pay $186,331.35 |
Id 13,679 | Individual Schiliro, Joseph M | Position Budget Examiner | Department Management & Budget | Start date 01/04/2010 | End date - | Base pay $75,000.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $74,713.67 |
Id 13,680 | Individual Schill, Susan K | Position Police Communications Operator | Department Police Department | Start date 12/03/2003 | End date - | Base pay $56,708.00 | Overtime pay $24,939.41 | Termination pay $0.00 | Total pay $95,594.58 |
Id 13,681 | Individual Schiller, Georgette | Position Deputy Director | Department Office of Personnel | Start date 06/12/1978 | End date - | Base pay $95,000.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $94,637.49 |
Id 13,682 | Individual Schiller, Kimberly | Position Park Worker Seasonal | Department Recreation & Parks | Start date 06/18/2001 | End date 08/26/2012 | Base pay $13.11 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $1,251.90 |
Id 13,683 | Individual Schiller, Matthew J | Position Police Officer-Det | Department Police Department | Start date 07/29/2004 | End date - | Base pay $110,542.00 | Overtime pay $21,913.11 | Termination pay $0.00 | Total pay $154,069.49 |
Id 13,684 | Individual Schiller, Michael | Position Rink Guard Seas | Department Recreation & Parks | Start date 05/07/2003 | End date - | Base pay $18.00 | Overtime pay $2,340.00 | Termination pay $0.00 | Total pay $32,148.00 |
Id 13,685 | Individual Schilling, Jeffrey W | Position Police Officer-Det | Department Police Department | Start date 04/29/1983 | End date - | Base pay $121,354.00 | Overtime pay $23,720.03 | Termination pay $0.00 | Total pay $174,282.89 |
Id 13,686 | Individual Schilling, Keith | Position Admin Asst III-Coll | Department Nassau Community College | Start date 12/05/1984 | End date - | Base pay $84,709.00 | Overtime pay $1,636.33 | Termination pay $0.00 | Total pay $82,620.25 |
Id 13,687 | Individual Schimmel, William B | Position Correction Sergeant | Department County Correctional Facility | Start date 02/20/1990 | End date - | Base pay $103,339.00 | Overtime pay $34,223.51 | Termination pay $0.00 | Total pay $150,280.20 |
Id 13,688 | Individual Schindler, Kerry A | Position Caseworker III | Department Social Services | Start date 01/26/1990 | End date - | Base pay $77,532.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $80,332.36 |
Id 13,689 | Individual Schindler, Loren B | Position Deputy Co Attorney | Department County Attorney | Start date 10/14/2003 | End date 01/08/2011 | Base pay $118,585.00 | Overtime pay $0.00 | Termination pay $7,102.98 | Total pay $7,102.98 |
Id 13,690 | Individual Schiraldi, Vito P | Position Police Officer-Det | Department Police Department | Start date 07/18/1986 | End date - | Base pay $121,354.00 | Overtime pay $19,712.25 | Termination pay $0.00 | Total pay $168,245.39 |
Id 13,691 | Individual Schiro, Christopher | Position Work Study Aide | Department Nassau Community College | Start date 09/20/2007 | End date 11/05/2012 | Base pay $7.75 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $484.43 |
Id 13,692 | Individual Schlager, Herbert C | Position Adjunct Associate Professor | Department Nassau Community College | Start date 09/01/1998 | End date - | Base pay $1,421.68 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $26,229.96 |
Id 13,693 | Individual Schlecht, Frank J | Position Police Officer | Department Police Department | Start date 10/19/1990 | End date - | Base pay $108,132.00 | Overtime pay $19,033.24 | Termination pay $0.00 | Total pay $149,458.86 |
Id 13,694 | Individual Schleicher, Est Of Jeffrey | Position Clerk I/M.D.(Part-Time) | Department Nassau Community College | Start date 10/15/2007 | End date 08/11/2012 | Base pay $13.38 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $1,443.42 |
Id 13,695 | Individual Schlenoff, Michael R | Position Dep Dir Prch | Department Purchasing | Start date 09/16/1994 | End date - | Base pay $112,000.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $111,572.59 |
Id 13,696 | Individual Schlesinger, Charles A | Position Correction Officer | Department County Correctional Facility | Start date 08/07/1987 | End date - | Base pay $86,779.00 | Overtime pay $38,308.69 | Termination pay $0.00 | Total pay $137,533.24 |
Id 13,697 | Individual Schlingloff, Eileen A | Position Multi-Keyboard Operator II | Department Assessment | Start date 06/24/1985 | End date - | Base pay $50,295.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $53,916.00 |
Id 13,698 | Individual Schlissel, Elizabeth | Position Asst District Atty | Department District Attorney | Start date 03/29/2010 | End date - | Base pay $55,000.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $54,790.09 |
Id 13,699 | Individual Schlissel, Fred | Position Adjunct Instructor | Department Nassau Community College | Start date 09/04/2012 | End date - | Base pay $1,090.37 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $3,271.11 |
Id 13,700 | Individual Schloth, Lawrence | Position Eqpt Operator II | Department Public Works | Start date 11/08/1982 | End date - | Base pay $56,989.00 | Overtime pay $8,046.76 | Termination pay $0.00 | Total pay $69,979.21 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET