Nassau County salaries in 2012
This database includes salaries and compensation for 16,688 full-time and part-time positions in Nassau County for 2012, including those at the community college. In some cases there is a significant difference between an employee's base earnings and total earnings, which can include overtime and other contractual payments. For employees who retired during the year, total earnings can include payouts for accrued sick and vacation time, leave time and incentives. Employees of the Nassau Health Care Corp., which operates Nassau University Medical Center, are not included in this database because the institution is not entirely county-funded. Workers can receive less than their base pay if they do not work the full year.
This information is public and was obtained from the Nassau County Comptroller's Office through the Freedom of Information Law.
Id | Individual | Position | Department | Start date | End date | Base pay | Overtime pay | Termination pay | Total pay |
---|---|---|---|---|---|---|---|---|---|
Id 10,101 | Individual McKeon, Gregory J | Position Correction Officer | Department County Correctional Facility | Start date 05/26/1987 | End date - | Base pay $86,779.00 | Overtime pay $12,842.29 | Termination pay $0.00 | Total pay $121,221.11 |
Id 10,102 | Individual McKeon, Richard V | Position Police Officer | Department Police Department | Start date 10/14/1994 | End date - | Base pay $108,132.00 | Overtime pay $33,178.17 | Termination pay $0.00 | Total pay $165,417.66 |
Id 10,103 | Individual McKeon, Robert | Position Maint Painter | Department Public Works | Start date 10/16/1998 | End date - | Base pay $61,104.00 | Overtime pay $351.17 | Termination pay $0.00 | Total pay $61,918.97 |
Id 10,104 | Individual McKeown, Corinne | Position Park Worker Seasonal | Department Recreation & Parks | Start date 06/25/2010 | End date 08/10/2012 | Base pay $13.11 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $2,247.74 |
Id 10,105 | Individual McKeown, Danielle | Position Laborer I Seas | Department Recreation & Parks | Start date 06/25/2010 | End date - | Base pay $15.50 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $18,188.97 |
Id 10,106 | Individual McKeown, Joan A | Position Probation Officer I Part-Time | Department Probation | Start date 06/18/2004 | End date - | Base pay $47.71 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $23,268.04 |
Id 10,107 | Individual McKeown, Kevin J | Position Ambulance Med Tech | Department Police Department | Start date 07/08/2008 | End date - | Base pay $59,022.00 | Overtime pay $7,844.14 | Termination pay $0.00 | Total pay $75,243.45 |
Id 10,108 | Individual McKeown, Nicole | Position Park Worker Seasonal | Department Recreation & Parks | Start date 06/25/2010 | End date 08/10/2012 | Base pay $13.11 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $2,248.67 |
Id 10,109 | Individual McKie, Susan G | Position Police Officer | Department Police Department | Start date 08/27/1993 | End date - | Base pay $108,132.00 | Overtime pay $15,676.52 | Termination pay $0.00 | Total pay $144,863.15 |
Id 10,110 | Individual McKie, Travis | Position Work Study Aide | Department Nassau Community College | Start date 10/01/2012 | End date - | Base pay $7.75 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $377.82 |
Id 10,111 | Individual McKinley, Marianne | Position Crossing Guard | Department Police Department | Start date 09/11/2006 | End date - | Base pay $20.35 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $30,983.11 |
Id 10,112 | Individual McKinney, Kevin M | Position Correction Officer | Department County Correctional Facility | Start date 10/02/2006 | End date - | Base pay $61,159.00 | Overtime pay $20,199.45 | Termination pay $0.00 | Total pay $90,182.53 |
Id 10,113 | Individual McKinnies, Juanita | Position Clerk I - Part-Time | Department Social Services | Start date 07/18/2007 | End date - | Base pay $13.11 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $11,755.27 |
Id 10,114 | Individual McKnight, Jewel J | Position Police Communications Operator | Department Police Department | Start date 09/30/1994 | End date - | Base pay $66,140.00 | Overtime pay $10,706.47 | Termination pay $0.00 | Total pay $155,427.22 |
Id 10,115 | Individual McLane, Daniel S | Position Deputy Co Attorney | Department County Attorney | Start date 06/11/2010 | End date - | Base pay $65,000.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $64,751.88 |
Id 10,116 | Individual McLaren, Andrew | Position Laborer I Seas | Department Public Works | Start date 03/15/2012 | End date 05/04/2012 | Base pay $12.90 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $3,715.20 |
Id 10,117 | Individual McLaren, George R | Position Police Officer | Department Police Department | Start date 07/24/1987 | End date - | Base pay $108,132.00 | Overtime pay $7,971.81 | Termination pay $0.00 | Total pay $146,948.19 |
Id 10,118 | Individual McLaughlan, Joanne | Position Soc Welfare Exmr I | Department Social Services | Start date 06/27/2003 | End date - | Base pay $46,230.00 | Overtime pay $740.39 | Termination pay $0.00 | Total pay $47,213.88 |
Id 10,119 | Individual McLaughlin, Brian P | Position Police Officer | Department Police Department | Start date 03/11/2005 | End date - | Base pay $88,745.00 | Overtime pay $47,030.39 | Termination pay $0.00 | Total pay $157,001.45 |
Id 10,120 | Individual McLaughlin, Constance | Position Laborer I | Department Public Works | Start date 09/08/1997 | End date - | Base pay $47,441.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $48,228.87 |
Id 10,121 | Individual McLaughlin, Helen | Position Clms Stlmt Agt II | Department County Treasurer | Start date 03/14/1997 | End date - | Base pay $53,414.00 | Overtime pay $142.52 | Termination pay $0.00 | Total pay $56,595.57 |
Id 10,122 | Individual McLaughlin, John P | Position Police Officer-Det | Department Police Department | Start date 01/23/1987 | End date - | Base pay $121,354.00 | Overtime pay $65,841.12 | Termination pay $0.00 | Total pay $218,968.81 |
Id 10,123 | Individual McLaughlin, Julie D | Position Soc Welfare Exmr II | Department Social Services | Start date 01/30/1987 | End date - | Base pay $66,140.00 | Overtime pay $176.48 | Termination pay $0.00 | Total pay $69,540.05 |
Id 10,124 | Individual McLaughlin, Lisa C | Position Eqpt Operator II | Department Public Works | Start date 06/12/1995 | End date - | Base pay $52,135.00 | Overtime pay $149.81 | Termination pay $0.00 | Total pay $53,333.69 |
Id 10,125 | Individual McLaughlin, Mary E | Position Attorney'S Assistant II | Department County Clerk | Start date 05/15/1995 | End date - | Base pay $66,140.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $67,362.57 |
Id 10,126 | Individual McLaughlin, Robert | Position Traffic Prosecutor (Part-Time) | Department Traffic Violations Bureau | Start date 07/16/2008 | End date - | Base pay $40.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $23,327.97 |
Id 10,127 | Individual McLaughlin, Scott P | Position Police Officer-Det | Department Police Department | Start date 10/17/1997 | End date - | Base pay $121,354.00 | Overtime pay $29,421.01 | Termination pay $0.00 | Total pay $174,838.26 |
Id 10,128 | Individual McLaughlin, Thomas B | Position Police Serg-Detective | Department Police Department | Start date 06/15/1973 | End date 03/23/2012 | Base pay $138,776.00 | Overtime pay $34,772.71 | Termination pay $386,732.13 | Total pay $531,018.53 |
Id 10,129 | Individual McLean, Barbara | Position Clerk Iv | Department Police Department | Start date 05/19/1989 | End date 07/31/2009 | Base pay $65,194.00 | Overtime pay $0.00 | Termination pay $16,231.43 | Total pay $16,231.43 |
Id 10,130 | Individual McLean, Shamara L | Position Work Study Aide | Department Nassau Community College | Start date 01/30/2012 | End date - | Base pay $9.75 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $1,599.04 |
Id 10,131 | Individual McLellan, Neil R | Position Adjunct Professor | Department Nassau Community College | Start date 09/21/1964 | End date - | Base pay $1,716.13 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $40,390.99 |
Id 10,132 | Individual McLeod, Jacqueline A | Position Child Support Inv II | Department Social Services | Start date 02/20/2001 | End date 12/30/2011 | Base pay $56,708.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $5,981.62 |
Id 10,133 | Individual McLeod, Kristina M | Position Lifeguard I (Pool) Seasonal | Department Recreation & Parks | Start date 07/01/2011 | End date 08/17/2012 | Base pay $13.11 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $5,911.96 |
Id 10,134 | Individual McLeod, Michael A | Position Caseworker II | Department Social Services | Start date 04/13/2001 | End date - | Base pay $62,500.00 | Overtime pay $1,090.41 | Termination pay $0.00 | Total pay $65,550.28 |
Id 10,135 | Individual McLilly, Anasia | Position Park Worker Seasonal | Department Recreation & Parks | Start date 07/11/2011 | End date 08/15/2012 | Base pay $13.11 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $5,290.61 |
Id 10,136 | Individual McLoughlin, John P | Position Correction Officer | Department County Correctional Facility | Start date 05/30/2008 | End date - | Base pay $45,910.00 | Overtime pay $8,179.43 | Termination pay $0.00 | Total pay $60,209.53 |
Id 10,137 | Individual McLoughlin, Karen S | Position Attorney'S Assistant II | Department District Attorney | Start date 04/12/1999 | End date - | Base pay $60,241.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $60,610.98 |
Id 10,138 | Individual McLoughlin, Maureen | Position Dr/Chdns Prtv Services | Department Social Services | Start date 12/21/1984 | End date 12/29/2010 | Base pay $127,399.00 | Overtime pay $0.00 | Termination pay $13,597.60 | Total pay $13,597.60 |
Id 10,139 | Individual McMahon, John | Position Correction Lieutenant | Department County Correctional Facility | Start date 08/15/1974 | End date 09/30/2010 | Base pay $113,156.00 | Overtime pay $0.00 | Termination pay $28,255.59 | Total pay $28,255.59 |
Id 10,140 | Individual McMahon, Matthew | Position Police Officer | Department Police Department | Start date 04/29/1994 | End date - | Base pay $108,132.00 | Overtime pay $18,354.42 | Termination pay $0.00 | Total pay $147,452.63 |
Id 10,141 | Individual McMahon, Susan R | Position Crossing Guard (Part-Time) | Department Police Department | Start date 09/28/2012 | End date - | Base pay $18.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $3,169.50 |
Id 10,142 | Individual McMahon, Thomas J | Position Police Officer | Department Police Department | Start date 11/02/2007 | End date - | Base pay $78,486.00 | Overtime pay $8,412.03 | Termination pay $0.00 | Total pay $99,548.71 |
Id 10,143 | Individual McManus, Robert C | Position Dir Office Svcs II | Department District Attorney | Start date 06/01/1990 | End date - | Base pay $107,182.00 | Overtime pay $1,384.51 | Termination pay $0.00 | Total pay $111,195.43 |
Id 10,144 | Individual McManus, Vincent J | Position Fire Marshal III | Department Fire Commissioner | Start date 01/05/1990 | End date - | Base pay $108,702.00 | Overtime pay $14,948.77 | Termination pay $0.00 | Total pay $132,226.67 |
Id 10,145 | Individual McManus, William F | Position Laborer I | Department Public Works | Start date 12/22/2006 | End date - | Base pay $39,233.00 | Overtime pay $930.10 | Termination pay $0.00 | Total pay $40,613.36 |
Id 10,146 | Individual McMillan, Darren K | Position Correction Corporal | Department County Correctional Facility | Start date 01/06/1995 | End date - | Base pay $94,589.00 | Overtime pay $12,741.08 | Termination pay $0.00 | Total pay $115,749.20 |
Id 10,147 | Individual McMillan, Sharon | Position Multi-Keyboard Operator II | Department Social Services | Start date 03/07/1983 | End date - | Base pay $50,295.00 | Overtime pay $1,476.20 | Termination pay $0.00 | Total pay $55,772.20 |
Id 10,148 | Individual McMullen, James | Position Police Officer | Department Police Department | Start date 08/27/1993 | End date - | Base pay $108,132.00 | Overtime pay $34,761.68 | Termination pay $0.00 | Total pay $173,188.95 |
Id 10,149 | Individual McMullin, John | Position Job Developer II | Department Social Services | Start date 02/04/1994 | End date - | Base pay $84,058.00 | Overtime pay $12,580.06 | Termination pay $0.00 | Total pay $97,982.16 |
Id 10,150 | Individual McNair, Marcia | Position Associate Professor | Department Nassau Community College | Start date 09/01/1995 | End date - | Base pay $93,111.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $59,497.94 |
Id 10,151 | Individual McNair, Marcia | Position Adjunct Assistant Professor | Department Nassau Community College | Start date 10/13/1997 | End date - | Base pay $1,220.76 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $3,662.28 |
Id 10,152 | Individual McNally, Daniel G | Position Police Officer | Department Police Department | Start date 11/01/2005 | End date - | Base pay $88,745.00 | Overtime pay $11,020.48 | Termination pay $0.00 | Total pay $115,825.20 |
Id 10,153 | Individual McNally, Francis J | Position Police Officer-Det | Department Police Department | Start date 04/29/1994 | End date - | Base pay $121,354.00 | Overtime pay $63,298.72 | Termination pay $0.00 | Total pay $218,716.05 |
Id 10,154 | Individual McNally, James | Position Police Officer | Department Police Department | Start date 12/21/1984 | End date - | Base pay $108,132.00 | Overtime pay $9,090.54 | Termination pay $0.00 | Total pay $149,532.38 |
Id 10,155 | Individual McNamara, Katherine A | Position Asst District Atty | Department District Attorney | Start date 09/08/2009 | End date 12/15/2012 | Base pay $55,000.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $53,128.77 |
Id 10,156 | Individual McNamara, Maryellen K | Position Professor | Department Nassau Community College | Start date 09/01/1981 | End date - | Base pay $121,136.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $120,525.12 |
Id 10,157 | Individual McNamara, Patricia L | Position Police Service Aide | Department Police Department | Start date 09/27/1996 | End date - | Base pay $46,296.00 | Overtime pay $114.03 | Termination pay $0.00 | Total pay $53,798.93 |
Id 10,158 | Individual McNamara, Peter J | Position Correction Sergeant | Department County Correctional Facility | Start date 02/20/1990 | End date - | Base pay $103,339.00 | Overtime pay $30,474.54 | Termination pay $0.00 | Total pay $146,867.17 |
Id 10,159 | Individual McNamara, Scott A | Position Police Officer | Department Police Department | Start date 10/14/1994 | End date - | Base pay $108,132.00 | Overtime pay $91,823.29 | Termination pay $0.00 | Total pay $230,340.73 |
Id 10,160 | Individual McNamara, Stephen | Position Park Worker Seasonal | Department Recreation & Parks | Start date 06/25/2012 | End date 10/27/2012 | Base pay $13.11 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $5,911.71 |
Id 10,161 | Individual McNamara, Timothy | Position Eqpt Operator I | Department Public Works | Start date 10/18/1988 | End date - | Base pay $50,295.00 | Overtime pay $3,974.50 | Termination pay $0.00 | Total pay $57,267.65 |
Id 10,162 | Individual McNeil, Deshawn R | Position Work Study Aide | Department Nassau Community College | Start date 01/26/2012 | End date 11/05/2012 | Base pay $7.75 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $879.64 |
Id 10,163 | Individual McNeill, Darnell | Position Laborer I Seas | Department Public Works | Start date 02/11/2011 | End date - | Base pay $13.11 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $10,017.27 |
Id 10,164 | Individual McNeill, Gloria A | Position Soc Welfare Exmr I | Department Social Services | Start date 01/30/2006 | End date - | Base pay $44,429.00 | Overtime pay $401.26 | Termination pay $0.00 | Total pay $44,660.67 |
Id 10,165 | Individual McNeill, Linda A | Position Clerk III | Department Health | Start date 10/20/1975 | End date 01/30/2009 | Base pay $58,952.00 | Overtime pay $0.00 | Termination pay $3,141.60 | Total pay $3,141.60 |
Id 10,166 | Individual McNeill, Sean W | Position Police Officer | Department Police Department | Start date 07/29/2004 | End date - | Base pay $108,132.00 | Overtime pay $11,903.56 | Termination pay $0.00 | Total pay $142,186.56 |
Id 10,167 | Individual McNulty, Sandra L | Position Forensic Geneticist II | Department Medical Examiner | Start date 06/27/2003 | End date - | Base pay $109,167.00 | Overtime pay $11,296.18 | Termination pay $0.00 | Total pay $120,571.43 |
Id 10,168 | Individual McNulty, Thomas P | Position Director Of Police Info Systms | Department Police Department | Start date 08/02/1996 | End date - | Base pay $164,156.00 | Overtime pay $1,886.85 | Termination pay $0.00 | Total pay $166,755.03 |
Id 10,169 | Individual McNutt, Timothy A | Position Asst District Atty | Department District Attorney | Start date 09/06/2011 | End date - | Base pay $52,000.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $51,801.60 |
Id 10,170 | Individual McParland, Brigid | Position Technologist III | Department Nassau Community College | Start date 02/07/2000 | End date - | Base pay $86,029.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $81,375.29 |
Id 10,171 | Individual McParlin, Todd M | Position Police Officer | Department Police Department | Start date 10/19/1990 | End date - | Base pay $108,132.00 | Overtime pay $17,347.89 | Termination pay $0.00 | Total pay $149,981.25 |
Id 10,172 | Individual McPartland, James J | Position Police Officer | Department Police Department | Start date 12/03/1998 | End date - | Base pay $108,132.00 | Overtime pay $24,436.33 | Termination pay $0.00 | Total pay $151,597.04 |
Id 10,173 | Individual McPartlin, Joseph P | Position Correction Officer | Department County Correctional Facility | Start date 01/27/1989 | End date - | Base pay $86,779.00 | Overtime pay $4,457.35 | Termination pay $0.00 | Total pay $101,608.00 |
Id 10,174 | Individual McPhail, Stephen B | Position Police Officer | Department Police Department | Start date 11/01/2005 | End date - | Base pay $89,468.00 | Overtime pay $8,101.70 | Termination pay $0.00 | Total pay $107,375.44 |
Id 10,175 | Individual McPherson, Moneen D | Position Caseworker II | Department Social Services | Start date 08/13/2004 | End date - | Base pay $59,892.00 | Overtime pay $1,758.73 | Termination pay $0.00 | Total pay $42,251.90 |
Id 10,176 | Individual McQuade, Brian C | Position Police Officer | Department Police Department | Start date 07/29/2004 | End date - | Base pay $107,319.00 | Overtime pay $5,195.95 | Termination pay $0.00 | Total pay $131,273.37 |
Id 10,177 | Individual McQuade, Carolyn | Position Crossing Guard | Department Police Department | Start date 12/11/2006 | End date - | Base pay $20.35 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $21,194.54 |
Id 10,178 | Individual McQuade, Karen A | Position Police Communications Operator | Department Police Department | Start date 09/07/1971 | End date 06/30/2008 | Base pay $61,564.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $34,888.11 |
Id 10,179 | Individual McQuade, Karen A | Position Clerk Typist I P/T | Department Police Department | Start date 05/26/2010 | End date - | Base pay $18.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $14,328.00 |
Id 10,180 | Individual McQuade, Kathleen | Position Police Officer | Department Police Department | Start date 07/24/1987 | End date - | Base pay $108,132.00 | Overtime pay $24,569.53 | Termination pay $0.00 | Total pay $161,880.23 |
Id 10,181 | Individual McQuaid, Terence | Position Police Officer | Department Police Department | Start date 01/23/1987 | End date - | Base pay $108,132.00 | Overtime pay $23,187.25 | Termination pay $0.00 | Total pay $160,795.64 |
Id 10,182 | Individual McQueen, Helen M | Position Community Services Representve | Department Assessment Review | Start date 01/06/2003 | End date - | Base pay $63,728.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $63,484.88 |
Id 10,183 | Individual McQueen, Olivia S | Position Probation Officer I | Department Probation | Start date 01/01/2002 | End date - | Base pay $67,110.00 | Overtime pay $2,617.16 | Termination pay $0.00 | Total pay $70,600.84 |
Id 10,184 | Individual McQueeney, Ryan T | Position Police Officer | Department Police Department | Start date 01/03/2007 | End date - | Base pay $78,486.00 | Overtime pay $18,405.63 | Termination pay $0.00 | Total pay $111,026.93 |
Id 10,185 | Individual McQuillan, Michael G | Position Laborer I | Department Public Works | Start date 04/28/1995 | End date - | Base pay $47,441.00 | Overtime pay $1,514.79 | Termination pay $0.00 | Total pay $50,439.66 |
Id 10,186 | Individual McRae, Donald K | Position Comm-Ind-Aprasr-Assr I | Department Assessment Review | Start date 11/05/2004 | End date 07/01/2011 | Base pay $91,515.00 | Overtime pay $0.00 | Termination pay $4,513.97 | Total pay $4,513.97 |
Id 10,187 | Individual McRae, Rodney H | Position Human Rltns Rep I | Department Commission of Human Rights | Start date 11/25/1994 | End date - | Base pay $71,606.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $72,807.83 |
Id 10,188 | Individual McShane, Christopher | Position Correction Officer | Department County Correctional Facility | Start date 11/16/1990 | End date - | Base pay $86,779.00 | Overtime pay $498.72 | Termination pay $0.00 | Total pay $98,081.21 |
Id 10,189 | Individual McShea, Janet H | Position Chief Social Welfre Exmnr Spv | Department Social Services | Start date 07/17/1972 | End date - | Base pay $127,399.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $133,537.38 |
Id 10,190 | Individual McSloy, Christiana C | Position Asst District Atty | Department District Attorney | Start date 07/16/2012 | End date - | Base pay $80,000.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $37,141.73 |
Id 10,191 | Individual McTague, Deborah A | Position Technical Assistant I Coll P/T | Department Nassau Community College | Start date 09/07/2004 | End date - | Base pay $32.61 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $130.44 |
Id 10,192 | Individual McTavey, Maureen E | Position Police Officer | Department Police Department | Start date 08/15/1997 | End date - | Base pay $108,132.00 | Overtime pay $469.65 | Termination pay $0.00 | Total pay $90,373.44 |
Id 10,193 | Individual McTigue, Christopher S | Position Correction Officer | Department County Correctional Facility | Start date 03/17/1986 | End date - | Base pay $86,779.00 | Overtime pay $25,933.92 | Termination pay $0.00 | Total pay $130,152.29 |
Id 10,194 | Individual McWhirk, Patrick J | Position Police Officer | Department Police Department | Start date 11/01/2005 | End date - | Base pay $89,468.00 | Overtime pay $20,395.08 | Termination pay $0.00 | Total pay $126,664.50 |
Id 10,195 | Individual McWilliams, Geraldine A | Position Clerk II | Department Nassau Community College | Start date 11/04/1998 | End date - | Base pay $45,205.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $46,215.91 |
Id 10,196 | Individual Meade, Edward J | Position Cashier III | Department County Clerk | Start date 12/11/1995 | End date - | Base pay $56,989.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $58,246.58 |
Id 10,197 | Individual Meade, John E | Position Adjunct Professor | Department Nassau Community College | Start date 09/05/1979 | End date - | Base pay $1,716.13 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $26,341.95 |
Id 10,198 | Individual Meade, John E | Position Teaching Substitute | Department Nassau Community College | Start date 12/16/1992 | End date - | Base pay $60.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $360.00 |
Id 10,199 | Individual Meagher, Thomas F | Position Police Lieutenant | Department Police Department | Start date 07/24/1992 | End date - | Base pay $144,977.00 | Overtime pay $40,404.13 | Termination pay $0.00 | Total pay $228,070.05 |
Id 10,200 | Individual Meaney, Martin D | Position Asst District Atty | Department District Attorney | Start date 08/01/1988 | End date - | Base pay $104,779.00 | Overtime pay $0.00 | Termination pay $0.00 | Total pay $104,379.07 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET