Nassau County salaries 2010
This database includes salaries and compensation for 12,402 full-time and part-time employees of Nassau County for 2010. As a group they made $928,122,353.60, of which more than $77 million was in overtime.
In some cases there is a significant difference between an employee's base earnings and total earnings, which can include overtime and other contractual payments. For employees who retired in 2010, total earnings can include payouts for accrued sick and vacation time. In 2010, Nassau police were eligible for a one-time retirement incentive of $1,500 for each year of service. Employees of Nassau Community College and the Nassau Health Care Corp., which operates Nassau University Medical Center, are not included in this database because the institutions are not entirely county-funded. This data is public information from the Nassau County Comptroller's Office and was obtained through the Freedom of Information Law. This database was posted in June 2011.
last_name | frst_name | department | title | base_earnings | overtime | total_earnings | hire_date | termination_date |
---|---|---|---|---|---|---|---|---|
last_name Scuderi | frst_name Debra A | department Assessment | title Business Machine Operator | base_earnings 48,637 | overtime 0 | total_earnings 51,700 | hire_date 1984 | termination_date 0000 |
last_name Scuderi | frst_name Elizabeth | department Assessment | title Real Prop Tax Spclst | base_earnings 67,173 | overtime 0 | total_earnings 67,173 | hire_date 2005 | termination_date 0000 |
last_name Scudiere | frst_name Vincent J | department Public Works | title Auto Mechanic | base_earnings 0 | overtime 0 | total_earnings 2,071 | hire_date 1982 | termination_date 2007 |
last_name Scully | frst_name Kimberly E | department Police Department | title Ambulance Med Tech | base_earnings 28,562 | overtime 4,754 | total_earnings 44,938 | hire_date 2009 | termination_date 0000 |
last_name Scurry | frst_name Margaret M | department Police Department | title Police Communications Operator | base_earnings 57,116 | overtime 48 | total_earnings 64,032 | hire_date 1997 | termination_date 0000 |
last_name Scymcyk | frst_name Stephen J | department Police Department | title Police Officer | base_earnings 106,698 | overtime 30,818 | total_earnings 164,310 | hire_date 1998 | termination_date 0000 |
last_name Seabrooks | frst_name James J | department Correctional Center | title Correction Officer | base_earnings 83,917 | overtime 20,503 | total_earnings 122,517 | hire_date 1987 | termination_date 0000 |
last_name Seabrooks | frst_name Dwayne J | department Police Department | title Police Officer | base_earnings 7,967 | overtime 1,606 | total_earnings 226,157 | hire_date 1994 | termination_date 2010 |
last_name Seaman | frst_name Arthur P | department Correctional Center | title Correction Sergeant | base_earnings 97,530 | overtime 26,502 | total_earnings 143,690 | hire_date 1981 | termination_date 0000 |
last_name Seaman | frst_name Robert W | department Correctional Center | title Correction Officer | base_earnings 83,917 | overtime 10,154 | total_earnings 104,971 | hire_date 1998 | termination_date 0000 |
last_name Seaman | frst_name Timothy J | department Correctional Center | title Correction Officer | base_earnings 48,117 | overtime 18,288 | total_earnings 81,613 | hire_date 1987 | termination_date 2010 |
last_name Seaman | frst_name Kenneth M | department Police Department | title Public Safety Officer I | base_earnings 24,657 | overtime 2,474 | total_earnings 36,687 | hire_date 2008 | termination_date 0000 |
last_name Seaman | frst_name Susan J | department Police Department | title Crossing Guard | base_earnings 24,368 | overtime 0 | total_earnings 27,018 | hire_date 1994 | termination_date 0000 |
last_name Seaman | frst_name Pamela N | department Social Services | title Soc Welfare Exmr I | base_earnings 18,152 | overtime 0 | total_earnings 18,302 | hire_date 2002 | termination_date 0000 |
last_name Seckel | frst_name Mabel M | department County Clerk | title Clerk II | base_earnings 48,637 | overtime 0 | total_earnings 49,222 | hire_date 1996 | termination_date 0000 |
last_name Seda | frst_name Miriam | department Police Department | title Police Communications Operator | base_earnings 58,255 | overtime 11,565 | total_earnings 81,061 | hire_date 1996 | termination_date 0000 |
last_name Sedacca | frst_name Dolores | department Board of Elections | title Clerk Part Time | base_earnings 24,056 | overtime 0 | total_earnings 29,628 | hire_date 2002 | termination_date 0000 |
last_name Sedita | frst_name Joseph R | department Police Department | title Police Officer | base_earnings 106,698 | overtime 17,661 | total_earnings 139,304 | hire_date 1999 | termination_date 0000 |
last_name Sedita | frst_name Sal J | department Police Department | title Police Officer | base_earnings 72,535 | overtime 5,999 | total_earnings 90,419 | hire_date 2007 | termination_date 0000 |
last_name Sedlack | frst_name Kirk C | department Recreations and Parks | title Greenskeeper I | base_earnings 51,402 | overtime 0 | total_earnings 51,661 | hire_date 2002 | termination_date 0000 |
last_name Seffens | frst_name Alan J | department Police Department | title Police Officer | base_earnings 106,698 | overtime 31,204 | total_earnings 167,212 | hire_date 1992 | termination_date 0000 |
last_name Segretto | frst_name Robert A | department Police Department | title Police Officer | base_earnings 85,029 | overtime 21,578 | total_earnings 114,317 | hire_date 2005 | termination_date 0000 |
last_name Sehn | frst_name Daniel J | department Police Department | title Police Officer | base_earnings 106,698 | overtime 3,760 | total_earnings 132,351 | hire_date 1997 | termination_date 0000 |
last_name Seibert | frst_name Marc T | department Public Works | title Eqpt Operator II | base_earnings 55,110 | overtime 7,440 | total_earnings 63,608 | hire_date 1997 | termination_date 0000 |
last_name Seibt | frst_name Kyle L | department County Clerk | title Clerk I - Part-Time | base_earnings 1,093 | overtime 0 | total_earnings 1,093 | hire_date 2009 | termination_date 2010 |
last_name Seidel | frst_name Jessica L | department Police Department | title Ambulance Med Tech | base_earnings 54,150 | overtime 0 | total_earnings 65,782 | hire_date 2006 | termination_date 0000 |
last_name Seiderer | frst_name Theodore | department Assessment | title Real Prop Tax Spclst | base_earnings 66,944 | overtime 0 | total_earnings 66,944 | hire_date 2005 | termination_date 0000 |
last_name Seidman | frst_name Monica | department Assessment | title Multi-Keyboard Operator II | base_earnings 30,676 | overtime 0 | total_earnings 39,401 | hire_date 1990 | termination_date 2010 |
last_name Seidner | frst_name Irene | department Social Services | title Clerk I - Part-Time | base_earnings 10,143 | overtime 0 | total_earnings 11,075 | hire_date 2003 | termination_date 2010 |
last_name Seiffert | frst_name Mary C | department Recreations and Parks | title Park Worker Seasonal | base_earnings 3,460 | overtime 0 | total_earnings 3,460 | hire_date 2008 | termination_date 2010 |
last_name Seiffert | frst_name Nancy | department Recreations and Parks | title Rectn Leader I | base_earnings 42,092 | overtime 0 | total_earnings 46,750 | hire_date 1983 | termination_date 0000 |
last_name Seitz | frst_name Phyllis | department Board of Elections | title Clerk Seasonal | base_earnings 3,514 | overtime 371 | total_earnings 3,885 | hire_date 2010 | termination_date 0000 |
last_name Seitz | frst_name Phyllis | department Board of Elections | title Secretary | base_earnings 45,340 | overtime 0 | total_earnings 151,451 | hire_date 1996 | termination_date 2010 |
last_name Sekreta | frst_name Michael A | department Health Dept | title Sanitarian II | base_earnings 0 | overtime 0 | total_earnings 10,123 | hire_date 1974 | termination_date 2007 |
last_name Seligman | frst_name Sandy L | department Police Department | title Crossing Guard (Part-Time) | base_earnings 10,728 | overtime 0 | total_earnings 10,782 | hire_date 2009 | termination_date 0000 |
last_name Selke | frst_name Jerome J | department Legislature | title Community Relations Officer | base_earnings 55,140 | overtime 0 | total_earnings 55,960 | hire_date 1996 | termination_date 0000 |
last_name Sellers | frst_name Kenneth | department Correctional Center | title Correction Officer | base_earnings 83,917 | overtime 69,886 | total_earnings 168,291 | hire_date 1987 | termination_date 0000 |
last_name Sellitto | frst_name Thomas A | department Correctional Center | title Deputy Sheriff Lieutenant | base_earnings 96,936 | overtime 19,277 | total_earnings 119,687 | hire_date 1996 | termination_date 0000 |
last_name Sellitto | frst_name Laura L | department County Clerk | title Office Svcs Spvr | base_earnings 72,324 | overtime 0 | total_earnings 75,028 | hire_date 1988 | termination_date 0000 |
last_name Selock | frst_name Patricia A | department Assessment | title Accounting Assistant II | base_earnings 32,381 | overtime 0 | total_earnings 40,235 | hire_date 1993 | termination_date 2010 |
last_name Selover | frst_name Michael A | department Correctional Center | title Correction Corporal | base_earnings 64,335 | overtime 41,954 | total_earnings 123,012 | hire_date 1983 | termination_date 2010 |
last_name Seltzer | frst_name Pamela | department County Exec Office | title Clerk Seasonal | base_earnings 1,375 | overtime 0 | total_earnings 1,375 | hire_date 2006 | termination_date 2010 |
last_name Seltzer | frst_name Michael C | department Police Department | title Ambulance Med Tech | base_earnings 74,976 | overtime 4,770 | total_earnings 95,353 | hire_date 1994 | termination_date 0000 |
last_name Seltzer | frst_name Michael | department Public Works | title Sewage Trtmt Optr | base_earnings 42,890 | overtime 27,356 | total_earnings 78,267 | hire_date 2007 | termination_date 0000 |
last_name Selvachandran | frst_name Mahendrarani | department Information Technology | title Multi-Keyboard Operator I P/T | base_earnings 10,248 | overtime 0 | total_earnings 10,248 | hire_date 2004 | termination_date 0000 |
last_name Selzner | frst_name Thomas J | department Public Works | title Sewer Maintenance Worker I | base_earnings 51,141 | overtime 163 | total_earnings 52,052 | hire_date 1999 | termination_date 0000 |
last_name Semetsis | frst_name Peter | department Police Department | title Police Officer | base_earnings 106,698 | overtime 7,724 | total_earnings 138,100 | hire_date 1994 | termination_date 0000 |
last_name Semick | frst_name Roxanne | department Recreations and Parks | title Cashier I | base_earnings 35,470 | overtime 0 | total_earnings 35,485 | hire_date 2007 | termination_date 0000 |
last_name Semick | frst_name Danielle | department Recreations and Parks | title Park Worker Seasonal | base_earnings 4,797 | overtime 0 | total_earnings 4,797 | hire_date 2010 | termination_date 2010 |
last_name Sena | frst_name Anthony J | department Correctional Center | title Correction Officer | base_earnings 83,917 | overtime 35,096 | total_earnings 127,695 | hire_date 1986 | termination_date 0000 |
last_name Sena | frst_name Antonia T | department Correctional Center | title Correction Officer | base_earnings 39,240 | overtime 572 | total_earnings 45,497 | hire_date 2008 | termination_date 0000 |
last_name Sena | frst_name Kyle A | department Correctional Center | title Correction Officer | base_earnings 14,828 | overtime 345 | total_earnings 17,326 | hire_date 2010 | termination_date 0000 |
last_name Senia | frst_name Joseph M | department Police Department | title Police Officer-Det | base_earnings 119,091 | overtime 6,639 | total_earnings 151,563 | hire_date 1982 | termination_date 2010 |
last_name Senior | frst_name Kevin P | department Correctional Center | title Correction Officer | base_earnings 60,919 | overtime 9,928 | total_earnings 78,057 | hire_date 2005 | termination_date 0000 |
last_name Senior Jr | frst_name Robert | department Social Services | title Yth Grp Wkr Aide II | base_earnings 48,311 | overtime 518 | total_earnings 60,297 | hire_date 1991 | termination_date 0000 |
last_name Senko Jr | frst_name John J | department Civil Service | title Chrmn Civil Svc Comm | base_earnings 28,810 | overtime 0 | total_earnings 28,810 | hire_date 1985 | termination_date 0000 |
last_name Senti | frst_name Heather L | department Emergency Management | title Secy To Com Emerg Mgt | base_earnings 35,153 | overtime 0 | total_earnings 35,441 | hire_date 2010 | termination_date 0000 |
last_name Senti | frst_name Nancy A | department Probation | title Prob Officer II | base_earnings 0 | overtime 0 | total_earnings 16,887 | hire_date 1971 | termination_date 2008 |
last_name Separ | frst_name Anne M | department Social Services | title Child Support Inv II | base_earnings 63,959 | overtime 0 | total_earnings 66,572 | hire_date 1987 | termination_date 0000 |
last_name Sepe | frst_name Jaime | department Public Works | title Maint Welder | base_earnings 53,968 | overtime 3,279 | total_earnings 59,385 | hire_date 1994 | termination_date 0000 |
last_name Sepulveda | frst_name Jason A | department Police Department | title Police Officer | base_earnings 84,311 | overtime 5,069 | total_earnings 96,432 | hire_date 2005 | termination_date 0000 |
last_name Serani-Esposito | frst_name Paula | department Mental Health Chemical Dependency | title Psych Soc Worker I | base_earnings 65,640 | overtime 0 | total_earnings 68,847 | hire_date 2001 | termination_date 0000 |
last_name Sereduke | frst_name Kathleen A | department Police Department | title Clerk Typist II | base_earnings 45,876 | overtime 1,035 | total_earnings 52,653 | hire_date 1980 | termination_date 0000 |
last_name Serge | frst_name Daria | department Police Department | title Clerk Typist II | base_earnings 39,546 | overtime 0 | total_earnings 39,734 | hire_date 2001 | termination_date 0000 |
last_name Sergio | frst_name Joseph | department Police Department | title Police Officer | base_earnings 77,697 | overtime 4,358 | total_earnings 458,194 | hire_date 1979 | termination_date 2010 |
last_name Serif | frst_name Karen | department Recreations and Parks | title Recreation Specialist Pt | base_earnings 9,074 | overtime 0 | total_earnings 9,978 | hire_date 2006 | termination_date 0000 |
last_name Serio | frst_name Frank A | department Correctional Center | title Correction Officer | base_earnings 62,050 | overtime 217 | total_earnings 64,592 | hire_date 2004 | termination_date 0000 |
last_name Serletti | frst_name Joseph C | department Police Department | title Police Surgeon | base_earnings 152,249 | overtime 873 | total_earnings 155,510 | hire_date 1989 | termination_date 0000 |
last_name Serpico | frst_name June A | department Correctional Center | title Correction Officer | base_earnings 83,917 | overtime 33,028 | total_earnings 126,924 | hire_date 1984 | termination_date 0000 |
last_name Serpico | frst_name Steven M | department Correctional Center | title Correction Officer | base_earnings 48,952 | overtime 195 | total_earnings 88,549 | hire_date 1995 | termination_date 0000 |
last_name Serrano | frst_name Nelly | department Housing | title Housing Specialist | base_earnings 39,234 | overtime 0 | total_earnings 39,234 | hire_date 2007 | termination_date 0000 |
last_name Serrano | frst_name Milagros | department Police Department | title Police Officer-Det | base_earnings 119,091 | overtime 21,094 | total_earnings 167,116 | hire_date 1997 | termination_date 0000 |
last_name Serrao | frst_name Edward G | department Police Department | title Police Officer | base_earnings 106,698 | overtime 4,074 | total_earnings 135,392 | hire_date 1987 | termination_date 0000 |
last_name Serroen | frst_name Robert A | department Correctional Center | title Correction Sergeant | base_earnings 99,931 | overtime 6,279 | total_earnings 124,083 | hire_date 1983 | termination_date 0000 |
last_name Serroen | frst_name Thomas D | department Correctional Center | title Correction Officer | base_earnings 83,917 | overtime 53,630 | total_earnings 150,910 | hire_date 1988 | termination_date 0000 |
last_name Sesti | frst_name Leeann | department Recreations and Parks | title Clerk I - Seasonal | base_earnings 4,448 | overtime 0 | total_earnings 4,448 | hire_date 2008 | termination_date 0000 |
last_name Sesti | frst_name Maryann | department Traffic; parking | title Cashier II | base_earnings 39,542 | overtime 5,305 | total_earnings 46,860 | hire_date 2005 | termination_date 0000 |
last_name Sether | frst_name Andrew G | department Police Department | title Clerk Typist I P/T | base_earnings 28,943 | overtime 0 | total_earnings 28,943 | hire_date 2009 | termination_date 0000 |
last_name Sether | frst_name Andrew G | department Police Department | title Police Officer-Det | base_earnings 0 | overtime 0 | total_earnings 4,763 | hire_date 1973 | termination_date 2009 |
last_name Severino | frst_name John | department Assessment | title Tax Mapper I | base_earnings 47,022 | overtime 0 | total_earnings 47,172 | hire_date 2003 | termination_date 0000 |
last_name Severs | frst_name Helen T | department Assessment | title Messenger | base_earnings 38,961 | overtime 0 | total_earnings 40,824 | hire_date 1990 | termination_date 0000 |
last_name Sewell | frst_name Keechant L | department Police Department | title Pol Lieut-Detective | base_earnings 145,066 | overtime 4,520 | total_earnings 169,153 | hire_date 1997 | termination_date 0000 |
last_name Sewell | frst_name Marcia K | department Social Services | title Caseworker II | base_earnings 56,713 | overtime 2,397 | total_earnings 61,068 | hire_date 2001 | termination_date 0000 |
last_name Sewer | frst_name Enrique D | department Correctional Center | title Correction Officer | base_earnings 83,834 | overtime 29,807 | total_earnings 125,249 | hire_date 1993 | termination_date 0000 |
last_name Sferrazza | frst_name Kristen M | department Police Department | title Police Communications Operator | base_earnings 53,487 | overtime 2,245 | total_earnings 64,521 | hire_date 2004 | termination_date 0000 |
last_name Sgroi | frst_name Joseph P | department Police Department | title Police Officer | base_earnings 73,254 | overtime 2,530 | total_earnings 83,016 | hire_date 2007 | termination_date 0000 |
last_name Shacklady | frst_name Kim M | department Police Department | title Police Lieutenant | base_earnings 0 | overtime 0 | total_earnings 8,669 | hire_date 1987 | termination_date 2008 |
last_name Shackley | frst_name Joyce | department Board of Elections | title Clerk Seasonal | base_earnings 7,062 | overtime 0 | total_earnings 7,062 | hire_date 2010 | termination_date 0000 |
last_name Shah | frst_name Mita B | department Social Services | title Soc Welfare Exmr I | base_earnings 44,287 | overtime 0 | total_earnings 45,812 | hire_date 2003 | termination_date 0000 |
last_name Shah | frst_name Mita D | department Social Services | title Caseworker II | base_earnings 58,026 | overtime 1,048 | total_earnings 61,699 | hire_date 1995 | termination_date 0000 |
last_name Shah-Gavnoudias | frst_name Shila | department Public Works | title Commr Of Pub Works | base_earnings 132,727 | overtime 0 | total_earnings 132,727 | hire_date 2010 | termination_date 0000 |
last_name Shahinian | frst_name A. M | department Police Department | title Police Officer | base_earnings 106,698 | overtime 17,612 | total_earnings 148,122 | hire_date 1993 | termination_date 0000 |
last_name Shahzad | frst_name Naushad | department Board of Elections | title Registration Clerk | base_earnings 57,140 | overtime 0 | total_earnings 57,305 | hire_date 2008 | termination_date 0000 |
last_name Shahzad | frst_name Nadeem | department Legislature | title Sr Legislative Budget Analyst | base_earnings 94,818 | overtime 0 | total_earnings 95,100 | hire_date 2005 | termination_date 0000 |
last_name Shaikh | frst_name Jeffrey T | department Police Department | title Police Officer | base_earnings 106,698 | overtime 13,041 | total_earnings 150,553 | hire_date 1999 | termination_date 0000 |
last_name Shakil | frst_name Kevin | department Human Rights | title Summer Aide Seas | base_earnings 923 | overtime 0 | total_earnings 923 | hire_date 2010 | termination_date 2010 |
last_name Shanahan | frst_name Teresa M | department County Clerk | title Clerk II | base_earnings 48,637 | overtime 0 | total_earnings 51,700 | hire_date 1984 | termination_date 0000 |
last_name Shanahan | frst_name Edward | department Police Department | title Police Sergeant | base_earnings 106,673 | overtime 13,702 | total_earnings 140,318 | hire_date 1985 | termination_date 0000 |
last_name Shanahan | frst_name James T | department Police Department | title Police Officer | base_earnings 73,254 | overtime 9,864 | total_earnings 95,799 | hire_date 2007 | termination_date 0000 |
last_name Shanks | frst_name Patricia A | department Police Department | title Parking Enforcement Aide | base_earnings 35,472 | overtime 0 | total_earnings 38,408 | hire_date 2007 | termination_date 0000 |
last_name Shanlin | frst_name Robert S | department Correctional Center | title Correction Sergeant | base_earnings 0 | overtime 0 | total_earnings 12,704 | hire_date 1983 | termination_date 2008 |
last_name Shanlin | frst_name Nancy L | department Probation | title Coord Of Empmnt Svcs | base_earnings 71,978 | overtime 0 | total_earnings 90,364 | hire_date 1981 | termination_date 2010 |
last_name Shannon | frst_name Christopher R | department Police Department | title Police Officer | base_earnings 61,974 | overtime 1,063 | total_earnings 68,471 | hire_date 2008 | termination_date 0000 |
last_name Shannon | frst_name Kevin | department Police Department | title Police Officer | base_earnings 106,698 | overtime 13,627 | total_earnings 139,043 | hire_date 1994 | termination_date 0000 |
last_name Shannon | frst_name Regina M | department Police Department | title Crossing Guard | base_earnings 14,983 | overtime 0 | total_earnings 70,685 | hire_date 1991 | termination_date 2010 |
last_name Shannon | frst_name Regina M | department Police Department | title Crossing Guard (Part-Time) | base_earnings 2,104 | overtime 0 | total_earnings 2,104 | hire_date 2010 | termination_date 0000 |
last_name Shapiro | frst_name Stanley | department Civil Service | title Physician Pt Csea | base_earnings 28,679 | overtime 0 | total_earnings 28,679 | hire_date 2004 | termination_date 0000 |
last_name Shapiro | frst_name Carrie E | department Police Department | title Clerk III | base_earnings 59,089 | overtime 0 | total_earnings 60,464 | hire_date 1994 | termination_date 0000 |
last_name Shapiro | frst_name Gary S | department Police Department | title Pol Lieut-Detective | base_earnings 136,148 | overtime 9,150 | total_earnings 167,741 | hire_date 1987 | termination_date 0000 |
last_name Shapiro | frst_name Lawrence H | department Police Department | title Ambulance Med Tech | base_earnings 74,761 | overtime 15,182 | total_earnings 107,652 | hire_date 1990 | termination_date 0000 |
last_name Shapiro | frst_name Leonard | department Planning | title Commissioner Per Diem | base_earnings 4,226 | overtime 0 | total_earnings 4,226 | hire_date 1999 | termination_date 0000 |
last_name Sharfeldine | frst_name Amira F | department Police Department | title Crossing Guard (Part-Time) | base_earnings 8,798 | overtime 0 | total_earnings 8,798 | hire_date 2009 | termination_date 0000 |
last_name Sharik | frst_name Patricia J | department Probation | title Clerk IV | base_earnings 74,976 | overtime 878 | total_earnings 80,810 | hire_date 1973 | termination_date 0000 |
last_name Sharik Jr | frst_name Milan G | department Information Technology | title Laborer II | base_earnings 48,637 | overtime 291 | total_earnings 55,143 | hire_date 1977 | termination_date 0000 |
last_name Sharkey | frst_name Peter | department Recreations and Parks | title Laborer I | base_earnings 36,504 | overtime 2,977 | total_earnings 40,456 | hire_date 2006 | termination_date 0000 |
last_name Sharkey | frst_name James | department Public Works | title Eqpt Operator III | base_earnings 63,959 | overtime 10,659 | total_earnings 81,674 | hire_date 1980 | termination_date 0000 |
last_name Sharma | frst_name Megha R | department Social Services | title Caseworker I | base_earnings 49,091 | overtime 1,821 | total_earnings 60,083 | hire_date 2008 | termination_date 0000 |
last_name Sharon | frst_name Neil R | department Social Services | title Child Support Inv II | base_earnings 58,255 | overtime 0 | total_earnings 58,863 | hire_date 1997 | termination_date 0000 |
last_name Sharp | frst_name Dennis F | department Police Department | title Police Officer | base_earnings 0 | overtime 0 | total_earnings 7,854 | hire_date 1973 | termination_date 2009 |
last_name Sharpe | frst_name Alan | department Police Department | title Pol Serg-Detective | base_earnings 133,634 | overtime 1,784 | total_earnings 157,687 | hire_date 1985 | termination_date 0000 |
last_name Sharpe | frst_name Dolores K | department Police Department | title Police Officer | base_earnings 106,698 | overtime 9,875 | total_earnings 133,002 | hire_date 1995 | termination_date 0000 |
last_name Sharpe | frst_name Lenore R | department Police Department | title Clk Typist III | base_earnings 55,110 | overtime 0 | total_earnings 56,973 | hire_date 1991 | termination_date 0000 |
last_name Shatel | frst_name Thomas | department Public Works | title Sewer Maint Spvr I | base_earnings 68,103 | overtime 14,914 | total_earnings 104,463 | hire_date 1981 | termination_date 0000 |
last_name Shaw | frst_name Douglas R | department District Attorney | title Asst District Atty | base_earnings 0 | overtime 0 | total_earnings 4,466 | hire_date 2006 | termination_date 2009 |
last_name Shaw | frst_name Patricia | department Fire Commissioner | title Clerk Typist I | base_earnings 34,518 | overtime 6,235 | total_earnings 41,880 | hire_date 2008 | termination_date 0000 |
last_name Shaw | frst_name Robert | department Police Department | title Police Officer-Det | base_earnings 0 | overtime 0 | total_earnings 4,010 | hire_date 1979 | termination_date 2009 |
last_name Shaw | frst_name Jean A | department Police Department | title Crossing Guard | base_earnings 23,900 | overtime 0 | total_earnings 25,270 | hire_date 1982 | termination_date 0000 |
last_name Shaw | frst_name Patricia | department Social Services | title Clerk Typist I | base_earnings 41,065 | overtime 0 | total_earnings 43,846 | hire_date 1986 | termination_date 0000 |
last_name Shaw | frst_name Janice | department Social Services | title Clerk I - Part-Time | base_earnings 3,250 | overtime 0 | total_earnings 5,609 | hire_date 1990 | termination_date 2010 |
last_name Shea | frst_name Brian F | department Police Department | title Police Officer | base_earnings 88,189 | overtime 4,763 | total_earnings 101,697 | hire_date 2004 | termination_date 0000 |
last_name Shea | frst_name Michael | department Police Department | title Police Sergeant | base_earnings 127,175 | overtime 24,400 | total_earnings 170,363 | hire_date 1990 | termination_date 0000 |
last_name Sheahan | frst_name Tobey A | department Police Department | title Police Communications Operator | base_earnings 63,959 | overtime 0 | total_earnings 71,162 | hire_date 1994 | termination_date 0000 |
last_name Sheares | frst_name Timothy | department Assessment | title Comm-Ind-Aprasr-Assr Super | base_earnings 111,820 | overtime 0 | total_earnings 115,078 | hire_date 2004 | termination_date 0000 |
last_name Shearin | frst_name Kerrin | department Assessment | title Real Prop Tax Spclst | base_earnings 42,592 | overtime 0 | total_earnings 44,592 | hire_date 2005 | termination_date 0000 |
last_name Shearin | frst_name Richard M | department Correctional Center | title Correction Officer | base_earnings 39,240 | overtime 3,869 | total_earnings 50,574 | hire_date 2008 | termination_date 0000 |
last_name Shechter | frst_name Frances | department Board of Elections | title Clerk Seasonal | base_earnings 6,222 | overtime 484 | total_earnings 6,706 | hire_date 2010 | termination_date 0000 |
last_name Shechter | frst_name Joel L | department Board of Elections | title Clerk | base_earnings 52,934 | overtime 0 | total_earnings 61,729 | hire_date 2006 | termination_date 0000 |
last_name Sheedy | frst_name Mary E | department Police Department | title Clerk Stenographer III | base_earnings 59,089 | overtime 0 | total_earnings 62,302 | hire_date 1984 | termination_date 0000 |
last_name Sheehan | frst_name Daniel J | department Police Department | title Police Lieutenant | base_earnings 139,605 | overtime 15,518 | total_earnings 183,140 | hire_date 1987 | termination_date 0000 |
last_name Sheehan | frst_name Dennis | department Police Department | title Police Officer | base_earnings 88,189 | overtime 12,412 | total_earnings 117,762 | hire_date 2004 | termination_date 0000 |
last_name Sheehy | frst_name Daniel J | department Correctional Center | title Correction Corporal | base_earnings 0 | overtime 0 | total_earnings 21,317 | hire_date 1988 | termination_date 2009 |
last_name Shehigian | frst_name Ann J | department Probation | title Prob Officer II | base_earnings 0 | overtime 0 | total_earnings 31,969 | hire_date 1986 | termination_date 2009 |
last_name Sheiman | frst_name Benjamin | department County Comptroller | title Clerk I - Part-Time | base_earnings 5,625 | overtime 0 | total_earnings 5,834 | hire_date 2010 | termination_date 2010 |
last_name Sheinberg | frst_name Jennifer L | department Police Department | title Police Officer-Det | base_earnings 119,091 | overtime 10,722 | total_earnings 151,104 | hire_date 1993 | termination_date 0000 |
last_name Sheinberg | frst_name Lawrence H | department Police Department | title Police Officer-Det | base_earnings 95,378 | overtime 20,101 | total_earnings 389,054 | hire_date 1992 | termination_date 2010 |
last_name Shelly | frst_name Robert H | department Housing | title Exec Dir Of Operations & Fince | base_earnings 0 | overtime 0 | total_earnings 8,339 | hire_date 2003 | termination_date 2008 |
last_name Shelton | frst_name Raymond D | department Police Department | title Ambulance Medical Techcn Coord | base_earnings 10,483 | overtime 0 | total_earnings 49,384 | hire_date 1974 | termination_date 2009 |
last_name Shelton | frst_name Catherine | department Police Department | title Crossing Guard | base_earnings 24,768 | overtime 0 | total_earnings 25,718 | hire_date 1989 | termination_date 0000 |
last_name Shenkman | frst_name Mandy | department Recreations and Parks | title Clerk I/M.D.(Part-Time) | base_earnings 3,809 | overtime 0 | total_earnings 3,809 | hire_date 1998 | termination_date 0000 |
last_name Shepardson | frst_name Kevin G | department Police Department | title Police Officer | base_earnings 82,555 | overtime 22,399 | total_earnings 476,803 | hire_date 1979 | termination_date 2010 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET