Nassau County 2014 payroll
Nassau County paid 16,432 employees a total of slightly more than $1 billion in 2014, a 2.5 percent increase, according to records received from the county to comply with a Freedom of Information Law request. The police department accounted for the largest portion of that, $463 million, followed by Nassau County Community College at nearly $132 million. Here are the details.
Total pay can amount to more than base pay and overtime because of other contractual obligations or because a retiring employee may receive a payout that includes accumulated vacation or other time. The 2014 database was posted on May 27, 2015.
Name | Title | Department | Regular earnings | Overtime | Total earnings | Start date | End date |
---|---|---|---|---|---|---|---|
Name SALTZMAN, STEFANIE | Title Clerk I | Department Traffic & Parking Violations Bureau | Regular earnings $35,568.62 | Overtime $1,355.47 | Total earnings $37,890.56 | Start date 07/17/2009 | End date - |
Name HACKETT, JAMES E | Title Deputy Sheriff Lieutenant | Department Correctional Center | Regular earnings $0.00 | Overtime $0.00 | Total earnings $37,878.10 | Start date 05/11/1984 | End date 08/27/2011 |
Name ANZALDI, THERESA A | Title Crossing Guard | Department Police Department | Regular earnings $35,124.84 | Overtime $0.00 | Total earnings $37,853.34 | Start date 02/03/1986 | End date - |
Name SALGADO, YANIRA E | Title Community Services Representve | Department Social Services | Regular earnings $37,835.21 | Overtime $0.00 | Total earnings $37,835.21 | Start date 02/08/2010 | End date - |
Name RUSSER, KAREN | Title Clerk - Laborer | Department Traffic & Parking Violations Bureau | Regular earnings $36,832.25 | Overtime $109.25 | Total earnings $37,796.12 | Start date 11/10/2009 | End date - |
Name HULSEN, ELIZABETH | Title Soc Welfare Exmr I | Department Social Services | Regular earnings $36,645.77 | Overtime $0.00 | Total earnings $37,784.71 | Start date 08/07/1998 | End date - |
Name SMITH, COLEEN | Title Park Worker Seasonal | Department Recreation & Parks | Regular earnings $37,588.99 | Overtime $195.00 | Total earnings $37,783.99 | Start date 06/01/2012 | End date - |
Name CUNEO, KATHLEEN E | Title Clerk II | Department College | Regular earnings $37,044.00 | Overtime $0.00 | Total earnings $37,767.74 | Start date 04/25/2011 | End date - |
Name MCLAUGHLIN, STEVE R | Title Correction Officer | Department Correctional Center | Regular earnings $28,902.42 | Overtime $1,454.01 | Total earnings $37,767.10 | Start date 01/10/2014 | End date - |
Name OSTROWSKY, JANET | Title Clerk Typist I | Department Health Department | Regular earnings $36,615.44 | Overtime $53.48 | Total earnings $37,765.36 | Start date 04/25/2008 | End date - |
Name CONIGLIARO, STEVEN | Title Clerk II | Department County Clerk | Regular earnings $35,826.51 | Overtime $0.00 | Total earnings $37,764.32 | Start date 07/02/2010 | End date - |
Name PETTERSEN, LAURA M | Title Clerk I | Department Traffic & Parking Violations Bureau | Regular earnings $35,568.62 | Overtime $1,257.54 | Total earnings $37,763.02 | Start date 07/17/2009 | End date - |
Name LETSCH, SUSANNE | Title Clerk Typist I | Department Health Department | Regular earnings $36,615.44 | Overtime $0.00 | Total earnings $37,761.29 | Start date 05/09/2008 | End date - |
Name SERLETTI, JOSEPH C | Title Police Surgeon | Department Police Department | Regular earnings $0.00 | Overtime $0.00 | Total earnings $37,748.56 | Start date 09/05/1989 | End date 09/08/2011 |
Name MATTHAEI, JUSTUS W | Title Correction Officer | Department Correctional Center | Regular earnings $0.00 | Overtime $125.29 | Total earnings $37,739.03 | Start date 12/16/1988 | End date 12/27/2013 |
Name DEL PONTE, ALEXIS G | Title Correction Officer | Department Correctional Center | Regular earnings $30,839.79 | Overtime $976.49 | Total earnings $37,730.27 | Start date 04/05/2013 | End date - |
Name AGUILAR, LAURA C | Title Case Wkr I Bi-Lingual Spanish | Department Social Services | Regular earnings $36,482.23 | Overtime $0.00 | Total earnings $37,728.23 | Start date 11/30/2012 | End date - |
Name FIERRO, MARGARET | Title Crossing Guard | Department Police Department | Regular earnings $34,855.18 | Overtime $0.00 | Total earnings $37,725.43 | Start date 04/25/1983 | End date - |
Name KELLY, KRISTEN | Title Rink Guard Seas | Department Recreation & Parks | Regular earnings $37,169.73 | Overtime $552.75 | Total earnings $37,722.48 | Start date 06/03/2011 | End date - |
Name JACKSON, GENEVA D | Title Custodial Worker I | Department Public Works | Regular earnings $19,081.84 | Overtime $0.00 | Total earnings $37,718.29 | Start date 06/01/2001 | End date 09/13/2014 |
Name JACOBS, HANNAH | Title Clerk I | Department Assessment | Regular earnings $36,696.17 | Overtime $0.00 | Total earnings $37,714.86 | Start date 04/01/2005 | End date - |
Name MARI, FRANKIE | Title Plant Mnt Mech Trne | Department Public Works | Regular earnings $34,211.80 | Overtime $1,846.56 | Total earnings $37,713.44 | Start date 06/14/2013 | End date - |
Name KRESKOWSKI, AMANDA M | Title Public Safety Officer I | Department Police Department | Regular earnings $36,832.25 | Overtime $0.00 | Total earnings $37,712.85 | Start date 11/09/2009 | End date - |
Name ERNST, ROSEMARY G | Title Clerk II | Department County Clerk | Regular earnings $36,325.64 | Overtime $0.00 | Total earnings $37,706.43 | Start date 01/11/2010 | End date - |
Name LIBERO, DUANE R | Title Correction Officer | Department Correctional Center | Regular earnings $30,724.85 | Overtime $1,688.99 | Total earnings $37,664.94 | Start date 04/05/2013 | End date - |
Name GARDNER, LAWRENCE | Title Eqpt Operator II | Department Public Works | Regular earnings $35,162.20 | Overtime $1,553.46 | Total earnings $37,646.72 | Start date 10/18/2010 | End date - |
Name MONTILLI, THERESA A | Title Clerk Typist I | Department Police Department | Regular earnings $35,568.62 | Overtime $1,220.86 | Total earnings $37,619.99 | Start date 09/29/2009 | End date - |
Name JENNINGS, BRUCE T | Title Correction Officer | Department Correctional Center | Regular earnings $3,257.61 | Overtime $0.00 | Total earnings $37,608.43 | Start date 11/23/1984 | End date 12/29/2012 |
Name LANDERER, DANIEL | Title Plant Maint Mech I | Department Public Works | Regular earnings $35,274.90 | Overtime $1,261.81 | Total earnings $37,600.66 | Start date 02/25/2011 | End date - |
Name SAILOR, NICHOLAS | Title Correction Officer | Department Correctional Center | Regular earnings $30,839.79 | Overtime $427.92 | Total earnings $37,600.57 | Start date 04/05/2013 | End date - |
Name WEI, TAO | Title Clerk I | Department Social Services | Regular earnings $36,615.44 | Overtime $0.00 | Total earnings $37,596.51 | Start date 03/28/2008 | End date - |
Name CONDENZIO, DIANA M | Title Clerk I | Department Social Services | Regular earnings $36,615.44 | Overtime $0.00 | Total earnings $37,596.51 | Start date 03/28/2008 | End date - |
Name BERUSCH, CAROLINA | Title Clerk I, Bilingual | Department Health Department | Regular earnings $36,615.44 | Overtime $0.00 | Total earnings $37,596.00 | Start date 04/11/2008 | End date - |
Name DEFEO, MATTHEW | Title Clerk I | Department Assessment | Regular earnings $36,615.44 | Overtime $0.00 | Total earnings $37,588.40 | Start date 09/12/2008 | End date - |
Name CRISTANDO, JOHN | Title Election Supply Clk | Department Board of Elections | Regular earnings $30,305.34 | Overtime $0.00 | Total earnings $37,587.77 | Start date 09/13/1996 | End date 06/28/2014 |
Name KROL, MILDRED | Title Clerk II | Department County Clerk | Regular earnings $36,325.64 | Overtime $257.13 | Total earnings $37,569.56 | Start date 01/11/2010 | End date - |
Name TOWNSEND, LEMARR | Title Program Coordinator | Department Public Works | Regular earnings $37,548.27 | Overtime $0.00 | Total earnings $37,548.27 | Start date 06/08/2007 | End date - |
Name MURILLO, JORGE A | Title Program Coordinator | Department CASA | Regular earnings $37,548.27 | Overtime $0.00 | Total earnings $37,548.27 | Start date 07/17/2013 | End date - |
Name HAAS MARCUS, DIANA M | Title Clerk I | Department Civil Service | Regular earnings $35,568.62 | Overtime $451.83 | Total earnings $37,456.93 | Start date 11/20/2006 | End date - |
Name GRUBE, JOAN | Title Assistant To Director P/T | Department College | Regular earnings $37,455.00 | Overtime $0.00 | Total earnings $37,455.00 | Start date 05/01/2006 | End date - |
Name PAGANO, JOHN M | Title Correction Officer | Department Correctional Center | Regular earnings $0.00 | Overtime $0.00 | Total earnings $37,448.36 | Start date 10/10/1986 | End date 10/31/2012 |
Name LIRANZO, RAFAEL | Title Sewage Trtmt Optr | Department Public Works | Regular earnings $35,387.60 | Overtime $556.68 | Total earnings $37,444.94 | Start date 03/11/2011 | End date - |
Name SMITH, KENNETH | Title Plant Maint Mech I | Department Public Works | Regular earnings $35,022.49 | Overtime $789.05 | Total earnings $37,400.74 | Start date 09/29/2006 | End date - |
Name SANTORUVO, CHRISTOPHER | Title Stock Assistant | Department Correctional Center | Regular earnings $35,271.11 | Overtime $508.68 | Total earnings $37,365.28 | Start date 07/30/2007 | End date - |
Name BASS, EDWARD J | Title Rink Guard Seas | Department Recreation & Parks | Regular earnings $34,635.53 | Overtime $2,726.38 | Total earnings $37,361.91 | Start date 04/22/2011 | End date - |
Name PIAZZA, MAUREEN C | Title Crossing Guard | Department Police Department | Regular earnings $36,079.40 | Overtime $0.00 | Total earnings $37,358.37 | Start date 11/15/2005 | End date - |
Name ESPINAL, NELSON | Title Sewage Trtmt Optr | Department Public Works | Regular earnings $35,387.60 | Overtime $307.58 | Total earnings $37,340.98 | Start date 09/15/2009 | End date - |
Name MONTENEGRO, NANCY L | Title Clerk I | Department Traffic & Parking Violations Bureau | Regular earnings $35,025.76 | Overtime $1,445.83 | Total earnings $37,326.19 | Start date 07/31/2009 | End date - |
Name RUSSO, MATTHEW | Title Messenger | Department Assessment | Regular earnings $36,240.79 | Overtime $0.00 | Total earnings $37,204.20 | Start date 04/01/2005 | End date - |
Name CHILCOTT, LAUREN M | Title Caseworker I | Department Social Services | Regular earnings $35,780.57 | Overtime $36.62 | Total earnings $37,200.09 | Start date 07/26/2013 | End date - |
Name RYAN, WAYNE | Title Messenger | Department Assessment | Regular earnings $36,240.80 | Overtime $0.00 | Total earnings $37,197.70 | Start date 08/19/2005 | End date - |
Name BAKER, JUNE C | Title Clerk Typist I | Department Police Department | Regular earnings $35,568.62 | Overtime $813.27 | Total earnings $37,172.07 | Start date 10/22/2009 | End date - |
Name TERRONO, COLLEEN | Title Clerk I | Department Traffic & Parking Violations Bureau | Regular earnings $35,568.62 | Overtime $0.00 | Total earnings $37,020.05 | Start date 07/17/2009 | End date - |
Name GRZYMALSKI, JOSEPH | Title Park Worker Seasonal | Department Recreation & Parks | Regular earnings $36,944.67 | Overtime $22.50 | Total earnings $36,967.17 | Start date 06/28/2013 | End date - |
Name FULK, EDYTHE F | Title Clerk Typist I | Department Police Department | Regular earnings $35,568.62 | Overtime $566.66 | Total earnings $36,964.02 | Start date 09/29/2009 | End date - |
Name DE PASCALE, JASON M | Title Correction Officer | Department Correctional Center | Regular earnings $30,839.79 | Overtime $510.43 | Total earnings $36,952.07 | Start date 04/05/2013 | End date - |
Name SIMON, NICOLE A | Title Adjunct Professor | Department College | Regular earnings $36,939.64 | Overtime $0.00 | Total earnings $36,939.64 | Start date 09/01/2000 | End date - |
Name ICONIS, ROSEMARY | Title Adjunct Professor | Department College | Regular earnings $36,939.63 | Overtime $0.00 | Total earnings $36,939.63 | Start date 01/18/1995 | End date - |
Name WARMUTH, CAROL | Title Adjunct Professor | Department College | Regular earnings $36,939.63 | Overtime $0.00 | Total earnings $36,939.63 | Start date 09/01/1994 | End date - |
Name COTTY, FRANK E | Title Adjunct Professor | Department College | Regular earnings $10,554.18 | Overtime $0.00 | Total earnings $36,939.18 | Start date 09/01/1995 | End date 05/24/2014 |
Name SEIJO, EDUARDO | Title Plant Mnt Mech Trne | Department Public Works | Regular earnings $31,775.47 | Overtime $4,346.22 | Total earnings $36,911.14 | Start date 11/15/2013 | End date - |
Name BAGLIONE, CAROL A | Title Clerk Typist I | Department Police Department | Regular earnings $35,568.62 | Overtime $0.00 | Total earnings $36,905.02 | Start date 10/22/2009 | End date - |
Name CASSINO, REGINA | Title Clerk - Laborer | Department Constituent Affairs | Regular earnings $33,010.91 | Overtime $0.00 | Total earnings $36,885.27 | Start date 06/04/2010 | End date - |
Name BYLICKI, STEVEN R | Title Correction Officer | Department Correctional Center | Regular earnings $30,839.79 | Overtime $614.23 | Total earnings $36,881.82 | Start date 04/05/2013 | End date - |
Name EHLEN, MARGUERITE V | Title Adjunct Professor | Department College | Regular earnings $36,878.74 | Overtime $0.00 | Total earnings $36,878.74 | Start date 10/14/1985 | End date - |
Name ARGENTO, CHRISTOPHER L | Title Adjunct Professor | Department College | Regular earnings $36,878.73 | Overtime $0.00 | Total earnings $36,878.73 | Start date 01/17/1983 | End date - |
Name REIHING, JOSEPH | Title Adjunct Professor | Department College | Regular earnings $36,878.73 | Overtime $0.00 | Total earnings $36,878.73 | Start date 07/29/1968 | End date - |
Name KADAR, IVAN | Title Adjunct Professor | Department College | Regular earnings $36,878.73 | Overtime $0.00 | Total earnings $36,878.73 | Start date 01/19/1978 | End date - |
Name BISOGNO, BARBARA A | Title Crossing Guard | Department Police Department | Regular earnings $35,922.71 | Overtime $0.00 | Total earnings $36,874.13 | Start date 11/15/2005 | End date - |
Name LAPELOSA, EMILIE M | Title Clerk Typist I | Department Medical Examiner | Regular earnings $36,615.44 | Overtime $0.00 | Total earnings $36,863.88 | Start date 09/22/2008 | End date - |
Name PFEIFER, TARA E | Title Data-Entry Operator | Department Board of Elections | Regular earnings $36,425.91 | Overtime $0.00 | Total earnings $36,838.64 | Start date 03/18/2013 | End date - |
Name HOLLIS, DAVID | Title Park Worker Seasonal | Department Recreation & Parks | Regular earnings $32,539.70 | Overtime $4,284.03 | Total earnings $36,823.73 | Start date 10/19/2012 | End date - |
Name JOHNSON, MICHELLE R | Title Public Safety Officer I | Department College | Regular earnings $32,469.16 | Overtime $1,614.23 | Total earnings $36,781.93 | Start date 03/12/2013 | End date - |
Name SILVERIO-HIRALDO, LUZ Y | Title Legislative Assistant | Department Legislature | Regular earnings $36,781.57 | Overtime $0.00 | Total earnings $36,781.57 | Start date 01/02/2014 | End date - |
Name SIMMONS, SHAVONNE S | Title Correction Officer | Department Correctional Center | Regular earnings $31,049.20 | Overtime $0.00 | Total earnings $36,738.12 | Start date 07/05/2010 | End date - |
Name GOLDSTEIN, BARRY | Title Messenger | Department Assessment | Regular earnings $35,757.65 | Overtime $0.00 | Total earnings $36,706.42 | Start date 06/23/2006 | End date - |
Name HAMILTON JR., THEARLE G | Title Stock Assistant | Department Social Services | Regular earnings $35,757.65 | Overtime $0.00 | Total earnings $36,700.70 | Start date 10/25/2006 | End date - |
Name CALVANESE, JOSEPH M | Title Stock Assistant | Department Correctional Center | Regular earnings $35,139.23 | Overtime $0.00 | Total earnings $36,682.63 | Start date 03/07/2008 | End date - |
Name MENDEZ, JORGE | Title Messenger | Department Assessment | Regular earnings $35,722.68 | Overtime $0.00 | Total earnings $36,674.69 | Start date 04/14/2006 | End date - |
Name TEPPER, JORDAN | Title Sewage Trtmt Optr | Department Public Works | Regular earnings $35,387.60 | Overtime $343.32 | Total earnings $36,609.38 | Start date 08/26/2011 | End date - |
Name CAPERS, CECILIA | Title Legislative Assistant | Department Legislature | Regular earnings $36,597.69 | Overtime $0.00 | Total earnings $36,597.69 | Start date 03/24/2014 | End date - |
Name SINGH, VIDYA | Title Clerk Typist I | Department Police Department | Regular earnings $35,568.62 | Overtime $234.39 | Total earnings $36,575.17 | Start date 12/04/2009 | End date - |
Name INSOLERA, MARK | Title Correction Officer | Department Correctional Center | Regular earnings $30,841.48 | Overtime $355.61 | Total earnings $36,574.86 | Start date 04/23/2010 | End date - |
Name KIEFER, MARY A | Title Accountant III | Department Human Services | Regular earnings $0.00 | Overtime $0.00 | Total earnings $36,574.60 | Start date 11/18/1988 | End date 07/20/2012 |
Name PASSARO, FRANCES | Title Clerk Typist I | Department Police Department | Regular earnings $35,568.62 | Overtime $59.37 | Total earnings $36,571.45 | Start date 12/04/2009 | End date - |
Name FERRARA, CATHERINE M | Title Rectn Aide | Department Recreation & Parks | Regular earnings $31,889.08 | Overtime $489.84 | Total earnings $36,557.12 | Start date 05/02/2003 | End date - |
Name FLILLER, SUSAN S | Title Clerk I | Department Traffic & Parking Violations Bureau | Regular earnings $35,568.62 | Overtime $0.00 | Total earnings $36,525.64 | Start date 07/17/2009 | End date - |
Name POURIA, CAROLINE | Title Clerk Typist I | Department Police Department | Regular earnings $35,568.62 | Overtime $0.00 | Total earnings $36,525.47 | Start date 10/22/2009 | End date - |
Name SHOWMAN-CARLSON, DIANE | Title Program Coordinator | Department Housing | Regular earnings $32,319.36 | Overtime $0.00 | Total earnings $36,516.68 | Start date 05/13/2002 | End date 07/31/2014 |
Name BAGNASCO, MARY | Title Ast Dir,Bur.Of Campus Security | Department College | Regular earnings $0.00 | Overtime $0.00 | Total earnings $36,487.48 | Start date 09/04/1981 | End date 12/20/2013 |
Name SHAPIRO, STANLEY | Title Physician Pt Csea | Department Civil Service | Regular earnings $35,877.05 | Overtime $0.00 | Total earnings $36,475.22 | Start date 07/14/2004 | End date - |
Name HENNESSY, WILLIAM | Title Swg Trtmnt Optr Trne | Department Public Works | Regular earnings $29,549.12 | Overtime $0.00 | Total earnings $36,467.10 | Start date 03/22/2013 | End date - |
Name COMITO, ANDREA | Title Clerk Typist I | Department Police Department | Regular earnings $35,568.62 | Overtime $105.43 | Total earnings $36,464.23 | Start date 10/22/2009 | End date - |
Name BRUDIE, DONALD | Title Park Worker Seasonal | Department Recreation & Parks | Regular earnings $36,422.51 | Overtime $0.00 | Total earnings $36,422.51 | Start date 01/10/2014 | End date - |
Name FISCH, MICHAEL J | Title Vote Mach Custodian | Department Board of Elections | Regular earnings $35,413.65 | Overtime $0.00 | Total earnings $36,421.47 | Start date 10/15/2008 | End date - |
Name RODRIGUEZ, MYRIAM | Title Clerk I, Bilingual | Department Social Services | Regular earnings $35,568.62 | Overtime $0.00 | Total earnings $36,386.72 | Start date 12/14/2009 | End date - |
Name HULSEN, DAVID | Title Swg Trtmnt Optr Trne | Department Public Works | Regular earnings $30,538.36 | Overtime $0.00 | Total earnings $36,377.10 | Start date 08/16/2013 | End date - |
Name CURTIS, HOLLY | Title Election Clerk | Department Board of Elections | Regular earnings $36,051.90 | Overtime $0.00 | Total earnings $36,374.01 | Start date 06/08/2009 | End date - |
Name GILER, MARIA | Title Soc Welfare Exmr II | Department Social Services | Regular earnings $33,405.83 | Overtime $1,317.70 | Total earnings $36,367.02 | Start date 04/16/2004 | End date - |
Name CONNORS, SUSAN B | Title Clerk Typist I | Department Police Department | Regular earnings $35,568.62 | Overtime $0.00 | Total earnings $36,358.80 | Start date 10/22/2009 | End date - |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET