Nassau County 2014 payroll
Nassau County paid 16,432 employees a total of slightly more than $1 billion in 2014, a 2.5 percent increase, according to records received from the county to comply with a Freedom of Information Law request. The police department accounted for the largest portion of that, $463 million, followed by Nassau County Community College at nearly $132 million. Here are the details.
Total pay can amount to more than base pay and overtime because of other contractual obligations or because a retiring employee may receive a payout that includes accumulated vacation or other time. The 2014 database was posted on May 27, 2015.
Name | Title | Department | Regular earnings | Overtime | Total earnings | Start date | End date |
---|---|---|---|---|---|---|---|
Name GALLAGHER, DAVID M | Title Police Officer | Department Police Department | Regular earnings $84,844.81 | Overtime $28,938.81 | Total earnings $132,086.28 | Start date 11/02/2007 | End date - |
Name LEWIS, KELVIN R | Title Corr Ctr Cook II | Department Correctional Center | Regular earnings $85,051.36 | Overtime $28,347.02 | Total earnings $132,070.70 | Start date 12/08/1995 | End date - |
Name MANJARES, EVANGELINE B | Title Dean Of Student Rltn | Department College | Regular earnings $129,598.56 | Overtime $0.00 | Total earnings $132,028.56 | Start date 02/08/1985 | End date - |
Name STELLER, DANIEL C | Title Police Officer-Det | Department Police Department | Regular earnings $85,579.53 | Overtime $29,072.30 | Total earnings $132,015.20 | Start date 11/02/2007 | End date - |
Name MCDEVITT, PATRICK F | Title Correction Corporal | Department Correctional Center | Regular earnings $95,230.34 | Overtime $21,699.88 | Total earnings $131,985.94 | Start date 01/06/1995 | End date - |
Name BELLO, ALFRED J | Title Police Officer | Department Police Department | Regular earnings $102,026.94 | Overtime $5,450.60 | Total earnings $131,949.29 | Start date 03/11/2005 | End date - |
Name CONSIDINE, SEAN | Title Police Officer | Department Police Department | Regular earnings $85,579.53 | Overtime $27,649.87 | Total earnings $131,927.69 | Start date 01/03/2007 | End date - |
Name CITRIN, MICHAEL | Title Correction Sergeant | Department Correctional Center | Regular earnings $103,994.63 | Overtime $8,868.77 | Total earnings $131,918.98 | Start date 10/23/1998 | End date - |
Name MCINTYRE, FRANK A | Title Correction Officer | Department Correctional Center | Regular earnings $87,343.59 | Overtime $26,333.86 | Total earnings $131,898.22 | Start date 12/21/1987 | End date - |
Name SPERANDEO, THOMAS J | Title Correction Officer | Department Correctional Center | Regular earnings $87,313.61 | Overtime $35,688.17 | Total earnings $131,898.04 | Start date 08/13/1984 | End date - |
Name GOODMAN, MICHAEL J | Title Correction Officer | Department Correctional Center | Regular earnings $87,326.77 | Overtime $21,282.21 | Total earnings $131,895.01 | Start date 03/23/1990 | End date - |
Name LAVIN, CHRISTOPHER M | Title Correction Corporal | Department Correctional Center | Regular earnings $95,213.95 | Overtime $21,587.45 | Total earnings $131,891.08 | Start date 10/12/1999 | End date - |
Name GIL, MARK | Title Quality Assurance Coordinator | Department Medical Examiner | Regular earnings $131,877.36 | Overtime $0.00 | Total earnings $131,877.36 | Start date 07/01/2011 | End date - |
Name HOLGUIN, FRANK E | Title Police Officer | Department Police Department | Regular earnings $109,066.48 | Overtime $1,689.68 | Total earnings $131,861.77 | Start date 07/29/2004 | End date - |
Name KOGAN, JASON H | Title Police Officer | Department Police Department | Regular earnings $109,066.49 | Overtime $7,170.97 | Total earnings $131,857.22 | Start date 07/29/2004 | End date - |
Name BARIBAULT, KENNETH J | Title Police Officer | Department Police Department | Regular earnings $101,238.34 | Overtime $0.00 | Total earnings $131,828.23 | Start date 03/11/2005 | End date - |
Name DOLAN, MICHAEL J | Title Police Officer | Department Police Department | Regular earnings $109,066.49 | Overtime $4,982.66 | Total earnings $131,805.52 | Start date 07/29/2004 | End date - |
Name ONEILL, PATRICK C | Title Police Officer | Department Police Department | Regular earnings $84,844.81 | Overtime $33,637.04 | Total earnings $131,788.59 | Start date 01/03/2007 | End date - |
Name FERRARO, CHRISTOPHER G | Title Police Officer | Department Police Department | Regular earnings $79,565.68 | Overtime $35,437.84 | Total earnings $131,775.13 | Start date 01/04/2008 | End date - |
Name MCCAFFREY, MELISSA | Title Police Officer-Det | Department Police Department | Regular earnings $109,893.04 | Overtime $4,828.01 | Total earnings $131,763.99 | Start date 08/15/1997 | End date - |
Name CIRINO, ROBERT D | Title Police Officer | Department Police Department | Regular earnings $109,893.04 | Overtime $4,587.34 | Total earnings $131,754.02 | Start date 12/03/1998 | End date - |
Name MCGOVERN, GLENN P | Title Correction Sergeant | Department Correctional Center | Regular earnings $103,985.55 | Overtime $10,589.53 | Total earnings $131,732.16 | Start date 02/20/1990 | End date - |
Name NICHOLAS, THOMAS J | Title Correction Sergeant | Department Correctional Center | Regular earnings $104,008.50 | Overtime $9,135.99 | Total earnings $131,714.54 | Start date 02/20/1990 | End date - |
Name PALUMBO, MARIO | Title Correction Officer | Department Correctional Center | Regular earnings $87,330.26 | Overtime $19,898.77 | Total earnings $131,704.92 | Start date 10/21/1985 | End date - |
Name REGAN, JAMES P | Title Police Officer | Department Police Department | Regular earnings $84,844.81 | Overtime $35,275.44 | Total earnings $131,697.18 | Start date 01/03/2007 | End date - |
Name TRICARIO, SALVATORE | Title Highway Maint Spvr | Department Public Works | Regular earnings $69,661.70 | Overtime $55,208.33 | Total earnings $131,675.58 | Start date 05/01/1984 | End date - |
Name BARNES, MICHAEL J | Title Correction Officer | Department Correctional Center | Regular earnings $86,831.99 | Overtime $27,549.94 | Total earnings $131,585.44 | Start date 01/06/1995 | End date - |
Name CANTORE, MICHAEL A | Title Correction Officer | Department Correctional Center | Regular earnings $87,328.63 | Overtime $29,130.65 | Total earnings $131,518.91 | Start date 01/19/1996 | End date - |
Name DAILY, CYNTHIA L | Title Police Officer | Department Police Department | Regular earnings $109,893.04 | Overtime $1,618.04 | Total earnings $131,506.48 | Start date 08/27/1993 | End date - |
Name PAV, RICHARD J | Title Correction Sergeant | Department Correctional Center | Regular earnings $103,983.49 | Overtime $11,006.10 | Total earnings $131,506.30 | Start date 08/06/1993 | End date - |
Name SPIRO, DEBORAH | Title Assistant Vice President | Department College | Regular earnings $131,494.22 | Overtime $0.00 | Total earnings $131,494.22 | Start date 06/04/2008 | End date - |
Name STRAUCH, FREDRICK | Title Plant Maint Mech II | Department Public Works | Regular earnings $72,452.43 | Overtime $47,064.43 | Total earnings $131,475.41 | Start date 05/19/1980 | End date - |
Name PARRY, STEPHEN K | Title Police Officer | Department Police Department | Regular earnings $84,844.81 | Overtime $29,553.74 | Total earnings $131,462.08 | Start date 01/03/2007 | End date - |
Name KELLER, MICHAEL J | Title Correction Officer | Department Correctional Center | Regular earnings $87,350.99 | Overtime $29,491.57 | Total earnings $131,438.97 | Start date 07/02/1999 | End date - |
Name WILLIX, JAMES A | Title Correction Officer | Department Correctional Center | Regular earnings $87,384.81 | Overtime $26,318.86 | Total earnings $131,431.51 | Start date 07/27/1990 | End date - |
Name SALERNO, ROBERT S | Title Police Officer | Department Police Department | Regular earnings $109,066.49 | Overtime $4,088.03 | Total earnings $131,406.72 | Start date 07/29/2004 | End date - |
Name KEVLIN, DEAN | Title Dean Of Instruction | Department College | Regular earnings $130,206.07 | Overtime $0.00 | Total earnings $131,343.07 | Start date 08/23/2004 | End date - |
Name ROJAS, WILLIAM A | Title Correction Officer | Department Correctional Center | Regular earnings $87,415.72 | Overtime $13,670.45 | Total earnings $131,327.40 | Start date 07/26/1988 | End date 12/30/2014 |
Name CANTWELL, KEVIN M | Title Correction Sergeant | Department Correctional Center | Regular earnings $103,986.13 | Overtime $10,237.70 | Total earnings $131,270.88 | Start date 05/04/1984 | End date - |
Name SHEA, BRIAN F | Title Police Officer-Det | Department Police Department | Regular earnings $112,320.25 | Overtime $2,464.09 | Total earnings $131,260.46 | Start date 07/29/2004 | End date - |
Name CERDELLI, BRIAN M | Title Correction Officer | Department Correctional Center | Regular earnings $87,166.26 | Overtime $28,578.96 | Total earnings $131,230.37 | Start date 01/06/1995 | End date - |
Name DOHERTY-BEGIS, DENISE | Title Police Officer | Department Police Department | Regular earnings $109,893.04 | Overtime $0.00 | Total earnings $131,220.67 | Start date 07/24/1992 | End date - |
Name TEAGUE, MICHELE L | Title Police Officer | Department Police Department | Regular earnings $101,238.34 | Overtime $6,042.79 | Total earnings $131,209.97 | Start date 03/11/2005 | End date - |
Name CSAJKO, MATTHEW R | Title Police Officer | Department Police Department | Regular earnings $79,565.68 | Overtime $34,538.58 | Total earnings $131,191.45 | Start date 05/30/2008 | End date - |
Name HAGENBRUCH, ARTHUR P | Title Crtnl Ctr Medical Attendant I | Department Correctional Center | Regular earnings $84,306.99 | Overtime $31,655.67 | Total earnings $131,173.94 | Start date 11/25/1994 | End date - |
Name MCNAMARA, PETER J | Title Correction Sergeant | Department Correctional Center | Regular earnings $103,486.61 | Overtime $11,708.44 | Total earnings $131,165.35 | Start date 02/20/1990 | End date - |
Name WILSON, MICHAEL J | Title Correction Officer | Department Correctional Center | Regular earnings $87,329.44 | Overtime $34,471.44 | Total earnings $131,053.58 | Start date 02/20/1990 | End date - |
Name STERNBERG, JUDITH R | Title Asst District Atty | Department District Attorney | Regular earnings $131,048.20 | Overtime $0.00 | Total earnings $131,048.20 | Start date 07/15/1991 | End date - |
Name CASEY, WILLIAM C | Title Police Officer | Department Police Department | Regular earnings $85,579.53 | Overtime $33,360.74 | Total earnings $131,024.08 | Start date 01/03/2007 | End date - |
Name PFEIFER, THOMAS A | Title Maint Lead Carpenter | Department Public Works | Regular earnings $66,922.20 | Overtime $56,014.08 | Total earnings $130,956.96 | Start date 11/01/1982 | End date - |
Name ANDERSON, DANIEL V | Title Correction Officer | Department Correctional Center | Regular earnings $87,324.66 | Overtime $35,524.81 | Total earnings $130,951.55 | Start date 05/04/1984 | End date - |
Name SCHULTZ, DAMON J | Title Police Officer | Department Police Department | Regular earnings $109,893.04 | Overtime $432.74 | Total earnings $130,943.54 | Start date 03/31/1995 | End date - |
Name FELDMAN, ESTHER E | Title Police Communications Operator | Department Police Department | Regular earnings $66,922.20 | Overtime $42,653.56 | Total earnings $130,913.42 | Start date 09/30/1994 | End date - |
Name CAFARELLA, DAVID R | Title Police Officer | Department Police Department | Regular earnings $101,238.34 | Overtime $10,024.87 | Total earnings $130,902.10 | Start date 11/01/2005 | End date - |
Name DIGIACOMO, ANDREW C | Title Correction Officer | Department Correctional Center | Regular earnings $87,356.81 | Overtime $30,379.05 | Total earnings $130,894.51 | Start date 03/10/2000 | End date - |
Name WALSH, PATRICIA J | Title Correction Corporal | Department Correctional Center | Regular earnings $95,142.27 | Overtime $26,934.88 | Total earnings $130,861.34 | Start date 05/10/1996 | End date - |
Name MENNELLA, MICHAEL W | Title Fire Marshal II | Department Fire Commissioner | Regular earnings $85,109.67 | Overtime $29,276.59 | Total earnings $130,844.70 | Start date 03/26/1999 | End date - |
Name CROLY, CRAIG W | Title Police Officer-Det | Department Police Department | Regular earnings $113,269.99 | Overtime $0.00 | Total earnings $130,826.83 | Start date 07/29/2004 | End date - |
Name MOORE, NICOLE C | Title Police Officer | Department Police Department | Regular earnings $101,238.34 | Overtime $10,814.89 | Total earnings $130,793.16 | Start date 11/01/2005 | End date - |
Name JENKINS, KENNETH V | Title Professor | Department College | Regular earnings $120,986.14 | Overtime $0.00 | Total earnings $130,782.08 | Start date 09/01/1972 | End date - |
Name STEIN, JEFFREY M | Title Chief Administrative Ofcr, Da | Department District Attorney | Regular earnings $130,766.36 | Overtime $0.00 | Total earnings $130,766.36 | Start date 04/07/2003 | End date - |
Name STURM, EDWARD F | Title Police Officer | Department Police Department | Regular earnings $109,893.04 | Overtime $1,859.00 | Total earnings $130,752.83 | Start date 02/19/1991 | End date - |
Name RICH, THOMAS B | Title Professor | Department College | Regular earnings $111,666.46 | Overtime $0.00 | Total earnings $130,745.52 | Start date 09/01/1990 | End date - |
Name BERNARD, CHRISTOPHER M | Title Correction Officer | Department Correctional Center | Regular earnings $87,307.10 | Overtime $28,266.18 | Total earnings $130,737.70 | Start date 10/23/1998 | End date - |
Name PIELOCH, CHRISTOPHER R | Title Amb Med Tech Spvr | Department Police Department | Regular earnings $86,190.21 | Overtime $25,585.17 | Total earnings $130,727.62 | Start date 06/15/1989 | End date - |
Name KELLY, CAROLYN | Title Asst District Atty | Department District Attorney | Regular earnings $129,770.04 | Overtime $0.00 | Total earnings $130,710.96 | Start date 11/05/1990 | End date - |
Name BEZMEN, CRAIG W | Title Police Officer | Department Police Department | Regular earnings $101,238.34 | Overtime $7,932.54 | Total earnings $130,681.66 | Start date 11/01/2005 | End date - |
Name RODRIGUEZ, RAUL | Title Police Officer | Department Police Department | Regular earnings $79,565.68 | Overtime $33,070.19 | Total earnings $130,678.88 | Start date 09/03/2008 | End date - |
Name MCMILLAN, DARREN K | Title Correction Sergeant | Department Correctional Center | Regular earnings $97,949.55 | Overtime $12,948.70 | Total earnings $130,648.05 | Start date 01/06/1995 | End date - |
Name PATTON, KAREN A | Title Correction Corporal | Department Correctional Center | Regular earnings $95,181.91 | Overtime $24,407.05 | Total earnings $130,642.28 | Start date 01/06/1995 | End date - |
Name MEZZULLO-HALMO, JULIE | Title Central Programmer Analyst I | Department Information Technology | Regular earnings $119,275.75 | Overtime $5,617.18 | Total earnings $130,640.87 | Start date 09/16/1994 | End date - |
Name BRADY, EDWARD J | Title Correction Officer | Department Correctional Center | Regular earnings $87,340.46 | Overtime $26,256.73 | Total earnings $130,611.19 | Start date 08/04/1995 | End date - |
Name WEITZENBERG, IRA | Title Accounting Assistant IV | Department County Comptroller's Office | Regular earnings $72,345.75 | Overtime $0.00 | Total earnings $130,578.27 | Start date 10/15/1976 | End date 11/28/2014 |
Name GALLUB, JOSHUA R | Title Ambulance Med Tech | Department Police Department | Regular earnings $78,448.73 | Overtime $33,286.17 | Total earnings $130,563.90 | Start date 07/22/1994 | End date - |
Name WEISS, ANDREW J | Title Asst District Atty | Department District Attorney | Regular earnings $117,816.02 | Overtime $0.00 | Total earnings $130,518.44 | Start date 09/18/2007 | End date - |
Name ROWLEY, ALEXANDER B | Title Police Officer | Department Police Department | Regular earnings $85,579.53 | Overtime $27,197.27 | Total earnings $130,450.10 | Start date 11/02/2007 | End date - |
Name HYLAND, MICHAEL T | Title Police Officer | Department Police Department | Regular earnings $102,026.94 | Overtime $5,211.10 | Total earnings $130,402.68 | Start date 03/11/2005 | End date - |
Name CONKLING, STEVEN | Title Debt Manager And Financl Anlst | Department Office of Management and Budgets | Regular earnings $130,374.77 | Overtime $0.00 | Total earnings $130,374.77 | Start date 01/23/2006 | End date - |
Name GOETCHIUS, RICHARD W | Title Police Officer | Department Police Department | Regular earnings $102,026.94 | Overtime $13,595.56 | Total earnings $130,335.53 | Start date 11/01/2005 | End date - |
Name GERRY, JOSEPH E | Title Police Officer | Department Police Department | Regular earnings $79,565.68 | Overtime $32,856.79 | Total earnings $130,322.00 | Start date 09/03/2008 | End date - |
Name GAVIGAN, GERARD M | Title Correction Corporal | Department Correctional Center | Regular earnings $95,187.62 | Overtime $23,245.36 | Total earnings $130,316.08 | Start date 10/23/1998 | End date - |
Name OBRIEN II, EUGENE P | Title Correction Sergeant | Department Correctional Center | Regular earnings $103,999.04 | Overtime $15,730.46 | Total earnings $130,299.40 | Start date 10/12/1999 | End date - |
Name OJEDA, VICTORIA A | Title Police Officer | Department Police Department | Regular earnings $84,844.81 | Overtime $27,451.18 | Total earnings $130,294.55 | Start date 11/02/2007 | End date - |
Name SCHEPP, PATRICIA A | Title Police Officer | Department Police Department | Regular earnings $109,066.49 | Overtime $1,276.43 | Total earnings $130,275.49 | Start date 07/29/2004 | End date - |
Name ARORA, MOHIT | Title Police Officer | Department Police Department | Regular earnings $84,844.81 | Overtime $26,827.48 | Total earnings $130,247.80 | Start date 11/02/2007 | End date - |
Name BLAZAK, RICHARD K | Title Correction Sergeant | Department Correctional Center | Regular earnings $103,970.10 | Overtime $7,896.71 | Total earnings $130,228.74 | Start date 08/07/1987 | End date - |
Name ROTHWELL, RICHARD J | Title Police Officer | Department Police Department | Regular earnings $109,066.49 | Overtime $545.00 | Total earnings $130,196.12 | Start date 07/29/2004 | End date - |
Name ANDERSON, BRIAN | Title Correction Sergeant | Department Correctional Center | Regular earnings $98,016.42 | Overtime $17,815.79 | Total earnings $130,154.51 | Start date 07/02/1999 | End date - |
Name RAMOS, JAMAL K | Title Police Officer | Department Police Department | Regular earnings $101,238.34 | Overtime $4,859.50 | Total earnings $130,151.28 | Start date 03/11/2005 | End date - |
Name MARKS, JOHN G | Title Exc Dr Nc Tr&Pkg Viltns Agency | Department Traffic & Parking Violations Bureau | Regular earnings $128,371.00 | Overtime $0.00 | Total earnings $130,124.54 | Start date 01/26/2010 | End date - |
Name DOUGHTY JR, WILLIAM C | Title Systems Programmer I | Department Information Technology | Regular earnings $119,275.75 | Overtime $0.00 | Total earnings $130,121.44 | Start date 08/26/1971 | End date - |
Name BEITTER, KENNETH | Title Crctnl Ctr Mnt Elect | Department Correctional Center | Regular earnings $85,051.36 | Overtime $30,147.27 | Total earnings $130,020.32 | Start date 02/02/1981 | End date - |
Name CRAMER, MARGARET M | Title Correction Officer | Department Correctional Center | Regular earnings $87,332.67 | Overtime $30,644.80 | Total earnings $129,914.13 | Start date 06/19/1986 | End date - |
Name BARBER, JON R | Title Correction Officer | Department Correctional Center | Regular earnings $87,347.61 | Overtime $31,902.46 | Total earnings $129,900.24 | Start date 08/04/1995 | End date - |
Name FEINGOLD, JEANETTE M | Title Dr/Chdns Prtv Services | Department Social Services | Regular earnings $114,861.69 | Overtime $8,133.00 | Total earnings $129,820.83 | Start date 05/05/1986 | End date - |
Name MCDEVITT, THOMAS M | Title Correction Officer | Department Correctional Center | Regular earnings $87,319.68 | Overtime $27,994.04 | Total earnings $129,810.16 | Start date 03/08/1991 | End date - |
Name HUGHES, RICHARD J | Title Correction Sergeant | Department Correctional Center | Regular earnings $103,984.13 | Overtime $12,338.21 | Total earnings $129,802.41 | Start date 12/16/1988 | End date - |
Name BARTONE, HOWARD L | Title Amb Med Tech Spvr | Department Police Department | Regular earnings $92,596.52 | Overtime $18,341.35 | Total earnings $129,801.19 | Start date 11/30/1990 | End date - |
Name MARICHAL, ZENEN A | Title Correction Sergeant | Department Correctional Center | Regular earnings $103,982.74 | Overtime $10,381.57 | Total earnings $129,799.42 | Start date 04/29/1988 | End date - |
Name KELLEY, GERARD A | Title Eqpt Operator III | Department Public Works | Regular earnings $66,161.97 | Overtime $57,018.14 | Total earnings $129,797.86 | Start date 07/11/1986 | End date - |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET