Nassau County 2014 payroll
Nassau County paid 16,432 employees a total of slightly more than $1 billion in 2014, a 2.5 percent increase, according to records received from the county to comply with a Freedom of Information Law request. The police department accounted for the largest portion of that, $463 million, followed by Nassau County Community College at nearly $132 million. Here are the details.
Total pay can amount to more than base pay and overtime because of other contractual obligations or because a retiring employee may receive a payout that includes accumulated vacation or other time. The 2014 database was posted on May 27, 2015.
| Name | Title | Department | Regular earnings | Overtime | Total earnings | Start date | End date |
|---|---|---|---|---|---|---|---|
| Name SILLETTI, RODGER | Title Dir Of Labs&Research | Department Health Department | Regular earnings $0.00 | Overtime $0.00 | Total earnings $14,990.12 | Start date 12/28/2007 | End date 12/30/2011 |
| Name PASTORE, JUSTIN | Title Laborer I Seas | Department Recreation & Parks | Regular earnings $14,672.21 | Overtime $315.40 | Total earnings $14,987.61 | Start date 08/03/2012 | End date 01/09/2015 |
| Name CALLEO, FRANCES M | Title Full Time Lecturer | Department College | Regular earnings $14,980.56 | Overtime $0.00 | Total earnings $14,980.56 | Start date 09/01/2014 | End date - |
| Name OLSON, TIMOTHY | Title Rink Guard Seas | Department Recreation & Parks | Regular earnings $14,969.75 | Overtime $0.00 | Total earnings $14,969.75 | Start date 09/21/2012 | End date - |
| Name MEIGEL, ROSANNE | Title Laborer I Seas | Department Recreation & Parks | Regular earnings $14,964.06 | Overtime $0.00 | Total earnings $14,964.06 | Start date 05/09/2008 | End date - |
| Name CUNNINGHAM, MARGARET E | Title Police Service Aide | Department Police Department | Regular earnings $12,416.53 | Overtime $0.00 | Total earnings $14,948.05 | Start date 06/29/2009 | End date - |
| Name CHARNOFF, ADAM | Title Asst District Atty | Department District Attorney | Regular earnings $14,943.09 | Overtime $0.00 | Total earnings $14,943.09 | Start date 11/10/2014 | End date - |
| Name BALLATO, ANTHONY T | Title Commissioner | Department Assessment Review Commission | Regular earnings $14,942.46 | Overtime $0.00 | Total earnings $14,942.46 | Start date 04/22/2010 | End date - |
| Name HIRSCH, STANLEY | Title Commissioner | Department Assessment Review Commission | Regular earnings $14,942.46 | Overtime $0.00 | Total earnings $14,942.46 | Start date 03/17/2010 | End date - |
| Name OLCHIN, JACK | Title Commissioner | Department Assessment Review Commission | Regular earnings $14,942.46 | Overtime $0.00 | Total earnings $14,942.46 | Start date 12/22/1999 | End date - |
| Name RIZZO, CRAIG V | Title Commissioner | Department Assessment Review Commission | Regular earnings $14,942.46 | Overtime $0.00 | Total earnings $14,942.46 | Start date 03/17/2010 | End date - |
| Name ROGOFF, JACKI | Title Commissioner | Department Assessment Review Commission | Regular earnings $14,942.46 | Overtime $0.00 | Total earnings $14,942.46 | Start date 03/17/2010 | End date - |
| Name ROBINSON, KIMBERLY M | Title Adjunct Assistant Professor | Department College | Regular earnings $14,942.16 | Overtime $0.00 | Total earnings $14,942.16 | Start date 09/05/2006 | End date - |
| Name ROTHMAN, KATHLEEN P | Title Adjunct Assistant Professor | Department College | Regular earnings $14,942.16 | Overtime $0.00 | Total earnings $14,942.16 | Start date 09/03/2009 | End date - |
| Name MAZZA, JANIS T | Title Adjunct Assistant Professor | Department College | Regular earnings $14,942.16 | Overtime $0.00 | Total earnings $14,942.16 | Start date 03/14/2011 | End date - |
| Name LEE, RODGER P | Title Adjunct Assistant Professor | Department College | Regular earnings $14,942.16 | Overtime $0.00 | Total earnings $14,942.16 | Start date 09/01/2010 | End date - |
| Name JEWETT, ORVAL A | Title Adjunct Assistant Professor | Department College | Regular earnings $14,942.16 | Overtime $0.00 | Total earnings $14,942.16 | Start date 09/04/2007 | End date - |
| Name NORMILE, KELLY | Title Park Worker Seasonal | Department Recreation & Parks | Regular earnings $14,939.45 | Overtime $0.00 | Total earnings $14,939.45 | Start date 07/02/2010 | End date 11/11/2014 |
| Name ABGARIAN, BRUCE | Title Adjunct Associate Professor | Department College | Regular earnings $14,927.64 | Overtime $0.00 | Total earnings $14,927.64 | Start date 05/05/1992 | End date - |
| Name TAKACH, FRANCES M | Title Adjunct Associate Professor | Department College | Regular earnings $14,927.64 | Overtime $0.00 | Total earnings $14,927.64 | Start date 09/06/2000 | End date - |
| Name MORMANDO, ROBERT | Title Clerk Part Time | Department Board of Elections | Regular earnings $14,833.98 | Overtime $0.00 | Total earnings $14,918.63 | Start date 10/04/2002 | End date - |
| Name O'LEARY, NICHOLAS | Title Park Worker Seasonal | Department Recreation & Parks | Regular earnings $14,917.74 | Overtime $0.00 | Total earnings $14,917.74 | Start date 06/29/2012 | End date - |
| Name HERTZSON, MIRIAM A | Title Choreographer Collge | Department College | Regular earnings $14,888.56 | Overtime $0.00 | Total earnings $14,888.56 | Start date 09/02/1991 | End date - |
| Name FITENI, RICHARD | Title Adjunct Associate Professor | Department College | Regular earnings $0.00 | Overtime $0.00 | Total earnings $14,863.02 | Start date 09/11/1992 | End date 08/10/2010 |
| Name NEUHS, CAROL A | Title Technical Assistant I Coll P/T | Department College | Regular earnings $14,603.66 | Overtime $0.00 | Total earnings $14,861.44 | Start date 01/25/2001 | End date - |
| Name CHRISTENSEN, ROBERT P | Title Correction Officer | Department Correctional Center | Regular earnings $11,301.77 | Overtime $1,656.24 | Total earnings $14,853.94 | Start date 08/15/2014 | End date - |
| Name BERG, DEBRA | Title Assistant To Director P/T | Department College | Regular earnings $14,850.00 | Overtime $0.00 | Total earnings $14,850.00 | Start date 06/23/2014 | End date - |
| Name ERRICO, JOSEPH | Title Laborer I | Department Public Works | Regular earnings $14,615.09 | Overtime $0.00 | Total earnings $14,820.67 | Start date 10/13/2006 | End date 10/29/2014 |
| Name DOMBROWSKI, JOAN | Title Admin Asst | Department Social Services | Regular earnings $10,607.40 | Overtime $0.00 | Total earnings $14,817.10 | Start date 07/08/2005 | End date - |
| Name EVANS, SPENCER | Title Park Worker Seasonal | Department Recreation & Parks | Regular earnings $14,725.25 | Overtime $80.45 | Total earnings $14,805.70 | Start date 04/19/2013 | End date - |
| Name FLORATOS, MARY-JEANNETTE | Title Technical Assistant I Coll P/T | Department College | Regular earnings $14,804.94 | Overtime $0.00 | Total earnings $14,804.94 | Start date 09/13/2000 | End date - |
| Name WALKER, ROBIN D | Title Clerk Typist I P/T | Department County Clerk | Regular earnings $14,746.98 | Overtime $0.00 | Total earnings $14,800.11 | Start date 02/06/2007 | End date - |
| Name HAVIKEN, MARILYN T | Title Caseworker I Pt | Department Social Services | Regular earnings $14,410.38 | Overtime $0.00 | Total earnings $14,789.80 | Start date 04/19/2004 | End date - |
| Name LEHMANN, ERICH | Title Park Worker Seasonal | Department Recreation & Parks | Regular earnings $14,749.89 | Overtime $0.00 | Total earnings $14,749.89 | Start date 05/20/2011 | End date - |
| Name GOETCHIUS, JOANN | Title Clerk Typist I - Part-Time | Department Police Department | Regular earnings $14,692.48 | Overtime $0.00 | Total earnings $14,749.62 | Start date 11/17/2009 | End date - |
| Name RAFFAELE, DANIEL | Title Park Worker (Part-Time) | Department Recreation & Parks | Regular earnings $14,411.32 | Overtime $0.00 | Total earnings $14,736.03 | Start date 07/13/2004 | End date - |
| Name JONES SR, RICHARD B | Title Ambulance Med Tech | Department Police Department | Regular earnings $2,970.58 | Overtime $0.00 | Total earnings $14,735.90 | Start date 09/18/1987 | End date 01/10/2014 |
| Name GREENE, LISA R | Title Adjunct Instructor | Department College | Regular earnings $14,720.00 | Overtime $0.00 | Total earnings $14,720.00 | Start date 09/22/2014 | End date - |
| Name BIERSUCK, PAUL F | Title Adjunct Professor | Department College | Regular earnings $0.00 | Overtime $0.00 | Total earnings $14,719.33 | Start date 09/16/1968 | End date 08/23/2013 |
| Name MARTIN, JOAN E | Title Director Special Programs | Department College | Regular earnings $14,329.68 | Overtime $0.00 | Total earnings $14,712.63 | Start date 11/04/2013 | End date 03/08/2014 |
| Name LAPADULA, JOSEPH M | Title Clerk I - Part-Time | Department County Comptroller's Office | Regular earnings $14,652.29 | Overtime $0.00 | Total earnings $14,706.94 | Start date 06/01/2010 | End date - |
| Name VARLACK, JOSEPH E | Title Social Welfare Examiner I Pt | Department Social Services | Regular earnings $14,336.71 | Overtime $0.00 | Total earnings $14,695.12 | Start date 03/26/2004 | End date - |
| Name CALIFANO, VITTORIA | Title Park Worker Seasonal | Department Recreation & Parks | Regular earnings $14,686.53 | Overtime $0.00 | Total earnings $14,686.53 | Start date 06/28/2013 | End date 01/01/2015 |
| Name SCAVO, VALENTINA | Title Clerk Typist I | Department Police Department | Regular earnings $10,270.12 | Overtime $0.00 | Total earnings $14,669.87 | Start date 03/02/2004 | End date 04/04/2014 |
| Name SCHROEDER, MARY | Title Park Worker Seasonal | Department Recreation & Parks | Regular earnings $14,660.00 | Overtime $0.00 | Total earnings $14,660.00 | Start date 03/09/2012 | End date 01/01/2015 |
| Name SIEGEL, STEVEN S | Title Adjunct Assistant Professor | Department College | Regular earnings $14,649.12 | Overtime $0.00 | Total earnings $14,649.12 | Start date 01/22/2007 | End date - |
| Name CASEY, LYNN R | Title Adjunct Assistant Professor | Department College | Regular earnings $14,649.12 | Overtime $0.00 | Total earnings $14,649.12 | Start date 09/03/2009 | End date - |
| Name VAHEY, MARY F | Title Adjunct Assistant Professor | Department College | Regular earnings $14,649.12 | Overtime $0.00 | Total earnings $14,649.12 | Start date 01/18/2011 | End date - |
| Name BOROVINA, JANE | Title Adjunct Assistant Professor | Department College | Regular earnings $14,649.12 | Overtime $0.00 | Total earnings $14,649.12 | Start date 09/02/2008 | End date - |
| Name GORBENKO, ALEKSANDR | Title Adjunct Assistant Professor | Department College | Regular earnings $14,649.12 | Overtime $0.00 | Total earnings $14,649.12 | Start date 01/18/2011 | End date - |
| Name CAFARELLI, CLAUDIA | Title Adjunct Assistant Professor | Department College | Regular earnings $14,649.12 | Overtime $0.00 | Total earnings $14,649.12 | Start date 09/02/2008 | End date - |
| Name LAWLESS, JOSEPH M | Title Adjunct Assistant Professor | Department College | Regular earnings $14,649.12 | Overtime $0.00 | Total earnings $14,649.12 | Start date 01/22/2007 | End date - |
| Name SCHMITT, LOIS J | Title Adjunct Assistant Professor | Department College | Regular earnings $14,649.12 | Overtime $0.00 | Total earnings $14,649.12 | Start date 09/01/2010 | End date - |
| Name FALCONE, KARIN | Title Adjunct Assistant Professor | Department College | Regular earnings $14,649.12 | Overtime $0.00 | Total earnings $14,649.12 | Start date 09/05/2006 | End date - |
| Name POSILLICO, MATTHEW | Title Adjunct Assistant Professor | Department College | Regular earnings $14,649.12 | Overtime $0.00 | Total earnings $14,649.12 | Start date 09/01/2010 | End date - |
| Name SAWYER, MARY R | Title Adjunct Assistant Professor | Department College | Regular earnings $14,649.12 | Overtime $0.00 | Total earnings $14,649.12 | Start date 09/01/2004 | End date - |
| Name DAOUD, WAFA H | Title Adjunct Assistant Professor | Department College | Regular earnings $14,649.12 | Overtime $0.00 | Total earnings $14,649.12 | Start date 09/05/2006 | End date - |
| Name RIVEROS, SANDRA L | Title Adjunct Assistant Professor | Department College | Regular earnings $14,649.12 | Overtime $0.00 | Total earnings $14,649.12 | Start date 09/02/2008 | End date - |
| Name ALVES, CINDY L | Title Adjunct Assistant Professor | Department College | Regular earnings $14,649.12 | Overtime $0.00 | Total earnings $14,649.12 | Start date 01/25/2010 | End date - |
| Name FERRERO-MANGINELLI, ROSEMARY | Title Adjunct Assistant Professor | Department College | Regular earnings $14,649.12 | Overtime $0.00 | Total earnings $14,649.12 | Start date 01/20/2009 | End date - |
| Name FORTE, MICHAEL | Title Adjunct Assistant Professor | Department College | Regular earnings $14,649.12 | Overtime $0.00 | Total earnings $14,649.12 | Start date 01/22/2008 | End date - |
| Name GREENAN, JAMES P | Title Adjunct Assistant Professor | Department College | Regular earnings $14,649.12 | Overtime $0.00 | Total earnings $14,649.12 | Start date 09/05/2006 | End date - |
| Name GROSSMAN, GEORGE D | Title Adjunct Assistant Professor | Department College | Regular earnings $14,649.12 | Overtime $0.00 | Total earnings $14,649.12 | Start date 01/22/2007 | End date - |
| Name LOCASCIO, SALVATORE | Title Adjunct Assistant Professor | Department College | Regular earnings $14,649.12 | Overtime $0.00 | Total earnings $14,649.12 | Start date 09/01/2010 | End date - |
| Name MARSAR, STEPHEN | Title Adjunct Assistant Professor | Department College | Regular earnings $14,649.12 | Overtime $0.00 | Total earnings $14,649.12 | Start date 09/02/2008 | End date - |
| Name PELLICCIO, ANTHONY J | Title Adjunct Assistant Professor | Department College | Regular earnings $14,649.12 | Overtime $0.00 | Total earnings $14,649.12 | Start date 09/03/2009 | End date - |
| Name AMATO, VINCENT G | Title Adjunct Assistant Professor | Department College | Regular earnings $14,649.12 | Overtime $0.00 | Total earnings $14,649.12 | Start date 01/22/2007 | End date - |
| Name DOWDELL, KIMBERLY D | Title Adjunct Assistant Professor | Department College | Regular earnings $14,649.12 | Overtime $0.00 | Total earnings $14,649.12 | Start date 09/04/2001 | End date - |
| Name CHARLES, CARLOS C | Title Adjunct Assistant Professor | Department College | Regular earnings $14,649.12 | Overtime $0.00 | Total earnings $14,649.12 | Start date 12/11/2012 | End date - |
| Name BRINKA, PAULETTE B | Title Adjunct Assistant Professor | Department College | Regular earnings $14,649.12 | Overtime $0.00 | Total earnings $14,649.12 | Start date 01/22/2007 | End date - |
| Name JONES, SUZANNE D | Title Adjunct Assistant Professor | Department College | Regular earnings $14,649.12 | Overtime $0.00 | Total earnings $14,649.12 | Start date 09/04/2007 | End date - |
| Name O'CONNELL, WILLIAM G | Title Adjunct Assistant Professor | Department College | Regular earnings $14,649.12 | Overtime $0.00 | Total earnings $14,649.12 | Start date 01/21/2003 | End date - |
| Name DALY, JAMES | Title Park Worker Seasonal | Department Recreation & Parks | Regular earnings $14,295.25 | Overtime $343.13 | Total earnings $14,638.38 | Start date 07/13/2006 | End date 07/08/2014 |
| Name WALSH, RONALD J | Title Public Safety Officer I Pt | Department Police Department | Regular earnings $13,957.20 | Overtime $294.30 | Total earnings $14,633.49 | Start date 08/05/2004 | End date - |
| Name CHERRY, DASHIEM | Title Laborer I Seas | Department Recreation & Parks | Regular earnings $14,632.02 | Overtime $0.00 | Total earnings $14,632.02 | Start date 04/18/2014 | End date - |
| Name JOHNSON, KATHLEEN A | Title Technical Assistant I Coll P/T | Department College | Regular earnings $14,607.55 | Overtime $0.00 | Total earnings $14,607.55 | Start date 05/27/2014 | End date 12/31/2014 |
| Name FANNING, SEAN | Title Park Worker Seasonal | Department Recreation & Parks | Regular earnings $14,594.63 | Overtime $0.00 | Total earnings $14,594.63 | Start date 07/30/2004 | End date - |
| Name BLATNY, JOHN F | Title Dir,Juvenile Detention Center | Department Social Services | Regular earnings $0.00 | Overtime $0.00 | Total earnings $14,572.61 | Start date 12/01/1975 | End date 02/07/2007 |
| Name KASPSZAK, AMY L | Title Clerk Part Time | Department Board of Elections | Regular earnings $14,509.05 | Overtime $0.00 | Total earnings $14,572.05 | Start date 05/16/2011 | End date - |
| Name WITT, DENISE L | Title Adjunct Professor | Department College | Regular earnings $14,561.82 | Overtime $0.00 | Total earnings $14,561.82 | Start date 09/05/2006 | End date - |
| Name BIAL, COURTNEY | Title Park Worker Seasonal | Department Recreation & Parks | Regular earnings $14,542.13 | Overtime $0.00 | Total earnings $14,542.13 | Start date 04/22/2011 | End date - |
| Name FORD, RICHARD | Title Park Worker (Part-Time) | Department Recreation & Parks | Regular earnings $11,655.29 | Overtime $0.00 | Total earnings $14,540.06 | Start date 05/22/1961 | End date - |
| Name GRAF, HARRISON T | Title Laborer I Seas | Department Recreation & Parks | Regular earnings $14,535.77 | Overtime $0.00 | Total earnings $14,535.77 | Start date 09/27/2013 | End date - |
| Name LAYTON, ERIC | Title Park Worker Seasonal | Department Recreation & Parks | Regular earnings $14,520.08 | Overtime $5.01 | Total earnings $14,525.09 | Start date 07/02/2010 | End date - |
| Name JOHNSON, KASHIEM J | Title Laborer I Seas | Department Public Works | Regular earnings $14,521.76 | Overtime $0.00 | Total earnings $14,521.76 | Start date 10/15/2013 | End date - |
| Name KAPLAN, STUART M | Title Professor-Evening Supervision | Department College | Regular earnings $0.00 | Overtime $0.00 | Total earnings $14,520.63 | Start date 05/31/2005 | End date - |
| Name DE SIMONE, PAUL | Title Laborer I Seas | Department Recreation & Parks | Regular earnings $14,408.68 | Overtime $101.34 | Total earnings $14,510.02 | Start date 06/25/2010 | End date - |
| Name LAWTHER, ELAINE M | Title Page Part-Time | Department College | Regular earnings $14,508.88 | Overtime $0.00 | Total earnings $14,508.88 | Start date 10/13/2010 | End date - |
| Name GILLIAN, FRANCINE | Title Pub Hlth Nurse I | Department Health Department | Regular earnings $13,279.77 | Overtime $0.00 | Total earnings $14,508.55 | Start date 08/22/2014 | End date - |
| Name DURRANI, ZIAULLAH K | Title Technical Assistant I Coll P/T | Department College | Regular earnings $14,480.40 | Overtime $0.00 | Total earnings $14,504.52 | Start date 01/22/2001 | End date - |
| Name PADILLA, JASON B | Title Lifeguard I (Pool) Seasonal | Department Recreation & Parks | Regular earnings $14,036.97 | Overtime $0.00 | Total earnings $14,501.48 | Start date 06/21/2013 | End date - |
| Name DILEGGE, THERESA | Title Museum Attendant II P/T | Department Recreation & Parks | Regular earnings $12,435.87 | Overtime $0.00 | Total earnings $14,498.47 | Start date 11/16/1979 | End date - |
| Name HOLTMEYER, WILLIAM | Title Insptr(Comptroller) | Department County Comptroller's Office | Regular earnings $14,496.64 | Overtime $0.00 | Total earnings $14,496.64 | Start date 09/29/2014 | End date - |
| Name SANTORO, ANTHONY | Title Adjunct Assistant Professor | Department College | Regular earnings $14,486.36 | Overtime $0.00 | Total earnings $14,486.36 | Start date 09/04/2007 | End date - |
| Name CHUNG, SOOJA | Title Assistant To Director P/T | Department College | Regular earnings $14,470.00 | Overtime $0.00 | Total earnings $14,470.00 | Start date 01/19/2010 | End date - |
| Name WARREN, KENNETH | Title Range Safety Officer Part-Time | Department Recreation & Parks | Regular earnings $12,777.02 | Overtime $0.00 | Total earnings $14,462.19 | Start date 06/18/2004 | End date - |
| Name FICALORA, CATHERINE B | Title Clerk Typist I P/T | Department College | Regular earnings $11,695.90 | Overtime $0.00 | Total earnings $14,444.51 | Start date 04/05/2010 | End date - |
| Name MEEGAN, KYLE K | Title Park Worker Seasonal | Department Recreation & Parks | Regular earnings $14,439.25 | Overtime $0.00 | Total earnings $14,439.25 | Start date 04/18/2014 | End date - |
| Name FRANCAVIGLIA, WALTER | Title Parking Enforcement Aide | Department Police Department | Regular earnings $342.93 | Overtime $0.00 | Total earnings $14,434.68 | Start date 11/10/1995 | End date 12/31/2013 |
| Name CHATELAIN, SANDRA E | Title Asst Spvr Alch Direct Services | Department Drug & Alcohol | Regular earnings $0.00 | Overtime $0.00 | Total earnings $14,429.91 | Start date 04/03/1987 | End date 09/27/2002 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET