Nassau County 2014 payroll
Nassau County paid 16,432 employees a total of slightly more than $1 billion in 2014, a 2.5 percent increase, according to records received from the county to comply with a Freedom of Information Law request. The police department accounted for the largest portion of that, $463 million, followed by Nassau County Community College at nearly $132 million. Here are the details.
Total pay can amount to more than base pay and overtime because of other contractual obligations or because a retiring employee may receive a payout that includes accumulated vacation or other time. The 2014 database was posted on May 27, 2015.
Name | Title | Department | Regular earnings | Overtime | Total earnings | Start date | End date |
---|---|---|---|---|---|---|---|
Name LOMANGINO, KRISTIE | Title Technical Assistant I Coll P/T | Department College | Regular earnings $23,242.86 | Overtime $0.00 | Total earnings $23,242.86 | Start date 01/22/2008 | End date - |
Name KNIGHT, PAUL J | Title Public Safety Officer I Pt | Department College | Regular earnings $19,718.89 | Overtime $0.00 | Total earnings $23,237.78 | Start date 03/20/2014 | End date - |
Name MISCHKE, DAWN M | Title Crossing Guard | Department Police Department | Regular earnings $23,125.52 | Overtime $0.00 | Total earnings $23,225.18 | Start date 08/30/1994 | End date - |
Name LASKAS-OLOTKA, MARY | Title Adjunct Associate Professor | Department College | Regular earnings $23,201.76 | Overtime $0.00 | Total earnings $23,201.76 | Start date 09/03/2002 | End date - |
Name MILLON, KATHLEEN | Title Adjunct Associate Professor | Department College | Regular earnings $23,201.76 | Overtime $0.00 | Total earnings $23,201.76 | Start date 09/04/2001 | End date - |
Name MARLOW, MARIE L | Title Technical Assistant I Coll P/T | Department College | Regular earnings $23,184.00 | Overtime $0.00 | Total earnings $23,184.00 | Start date 01/20/1998 | End date - |
Name GRAHAM, SUSAN T | Title Legal Secretary III | Department District Attorney | Regular earnings $0.00 | Overtime $0.00 | Total earnings $23,169.06 | Start date 09/26/1994 | End date 06/01/2012 |
Name FROEHLICH, LINDA | Title Adjunct Professor | Department College | Regular earnings $23,167.76 | Overtime $0.00 | Total earnings $23,167.76 | Start date 09/02/1997 | End date - |
Name KISLIAKOV, GUENNADI A | Title Adjunct Professor | Department College | Regular earnings $23,167.76 | Overtime $0.00 | Total earnings $23,167.76 | Start date 09/03/2002 | End date - |
Name SIMONE, JACK | Title Park Worker Seasonal | Department Recreation & Parks | Regular earnings $22,920.34 | Overtime $240.00 | Total earnings $23,160.34 | Start date 04/19/2013 | End date - |
Name FOLEY, CASSANDRA | Title Golf Crse Attdt I Se | Department Recreation & Parks | Regular earnings $23,160.22 | Overtime $0.00 | Total earnings $23,160.22 | Start date 06/15/2012 | End date - |
Name KIESOW, COLLEEN M | Title Crossing Guard | Department Police Department | Regular earnings $22,637.76 | Overtime $0.00 | Total earnings $23,156.78 | Start date 10/03/2003 | End date - |
Name MCKEOWN, JOAN A | Title Probation Officer I Part-Time | Department Probation | Regular earnings $22,125.73 | Overtime $0.00 | Total earnings $23,099.38 | Start date 06/18/2004 | End date - |
Name NAPOLI, ROBERT | Title Technical Assistant I Coll P/T | Department College | Regular earnings $23,096.24 | Overtime $0.00 | Total earnings $23,096.24 | Start date 04/10/2008 | End date - |
Name MCHALE, KATHLEEN | Title Technical Assistant I Coll P/T | Department College | Regular earnings $22,556.10 | Overtime $0.00 | Total earnings $23,081.62 | Start date 09/03/1985 | End date - |
Name DIMITRI, ELIZABETH A | Title Registered Nurse I | Department College | Regular earnings $22,013.70 | Overtime $300.67 | Total earnings $23,079.58 | Start date 05/12/2014 | End date - |
Name RAIFORD, DEBORAH S | Title Caseworker I Pt | Department Social Services | Regular earnings $16,167.92 | Overtime $4,100.00 | Total earnings $23,060.73 | Start date 01/02/2007 | End date - |
Name SCALISI, DESIDERIO A | Title Corr Ctr Assistant Cook | Department Correctional Center | Regular earnings $21,472.28 | Overtime $0.00 | Total earnings $23,035.06 | Start date 07/18/2011 | End date - |
Name GRIFFIN, AGNES M | Title Crossing Guard | Department Police Department | Regular earnings $22,330.43 | Overtime $0.00 | Total earnings $23,028.81 | Start date 10/16/2007 | End date - |
Name MURPHY, JAMES P | Title Laborer I Pt | Department Public Works | Regular earnings $22,457.98 | Overtime $0.00 | Total earnings $23,019.77 | Start date 04/18/2003 | End date - |
Name CELESTE, MICHELANGELA | Title Crossing Guard | Department Police Department | Regular earnings $22,341.44 | Overtime $0.00 | Total earnings $23,003.86 | Start date 12/11/2006 | End date - |
Name FAZIO, STEPHEN | Title Public Safety Officer I Pt | Department College | Regular earnings $22,964.86 | Overtime $0.00 | Total earnings $22,964.86 | Start date 08/08/2003 | End date - |
Name LEIBLING, JOANNE D | Title Crossing Guard | Department Police Department | Regular earnings $22,295.68 | Overtime $0.00 | Total earnings $22,956.74 | Start date 12/11/2006 | End date - |
Name FALCO, JOSEPH J | Title Park Worker Seasonal | Department Recreation & Parks | Regular earnings $22,899.85 | Overtime $48.00 | Total earnings $22,947.85 | Start date 01/23/2008 | End date - |
Name ZWIRN-TURKIN, JANE N | Title Asst District Atty | Department District Attorney | Regular earnings $0.00 | Overtime $0.00 | Total earnings $22,937.15 | Start date 04/12/1999 | End date 02/03/2012 |
Name KLEIN, SUE | Title Interpreter For The Deaf | Department College | Regular earnings $22,404.80 | Overtime $0.00 | Total earnings $22,927.59 | Start date 09/02/1999 | End date - |
Name FLECHA, CARLOS E | Title Ambulance Med Tech | Department Police Department | Regular earnings $0.00 | Overtime $0.00 | Total earnings $22,923.57 | Start date 09/18/1987 | End date 12/28/2012 |
Name CLAROS, CESAR | Title Park Worker Seasonal | Department Recreation & Parks | Regular earnings $20,552.37 | Overtime $2,357.98 | Total earnings $22,910.35 | Start date 03/28/2008 | End date 12/17/2014 |
Name ALONZO, DIANA L | Title Crossing Guard | Department Police Department | Regular earnings $22,295.68 | Overtime $0.00 | Total earnings $22,902.58 | Start date 09/11/2006 | End date - |
Name ABRAHAMS, MARVIN M | Title Public Safety Officer I | Department College | Regular earnings $17,763.95 | Overtime $0.00 | Total earnings $22,902.33 | Start date 03/20/2014 | End date - |
Name OSBORNE, ROBERT M | Title Applied Music Tutor III | Department College | Regular earnings $22,898.52 | Overtime $0.00 | Total earnings $22,898.52 | Start date 09/02/1997 | End date - |
Name MARRANO, MICHAEL | Title Adjunct Instructor | Department College | Regular earnings $22,897.77 | Overtime $0.00 | Total earnings $22,897.77 | Start date 09/04/2012 | End date - |
Name MCQUADE, CAROLYN | Title Crossing Guard | Department Police Department | Regular earnings $22,357.67 | Overtime $0.00 | Total earnings $22,885.64 | Start date 12/11/2006 | End date - |
Name HOM, EDWARD | Title Adjunct Professor | Department College | Regular earnings $22,829.69 | Overtime $0.00 | Total earnings $22,829.69 | Start date 05/28/1991 | End date - |
Name CHIN, LESLIE | Title Public Safety Officer I | Department College | Regular earnings $21,883.25 | Overtime $205.21 | Total earnings $22,808.52 | Start date 11/15/2013 | End date - |
Name MARKS, HELEN | Title Physician Pt Csea | Department Civil Service | Regular earnings $22,697.31 | Overtime $0.00 | Total earnings $22,802.83 | Start date 12/21/2004 | End date - |
Name CHIOVITTI, JOAN | Title Crossing Guard | Department Police Department | Regular earnings $22,289.89 | Overtime $0.00 | Total earnings $22,799.29 | Start date 12/11/2006 | End date - |
Name ALLEN, CATHERINE | Title Coordinator Of Testing Pt | Department College | Regular earnings $22,786.75 | Overtime $0.00 | Total earnings $22,786.75 | Start date 06/01/2003 | End date - |
Name LIEBOWITZ, PHYLLIS | Title Adjunct Professor | Department College | Regular earnings $22,755.85 | Overtime $0.00 | Total earnings $22,755.85 | Start date 09/03/1996 | End date - |
Name ALI, MASOOM | Title Adjunct Associate Professor | Department College | Regular earnings $22,746.88 | Overtime $0.00 | Total earnings $22,746.88 | Start date 09/01/2004 | End date - |
Name TORRES, OSCAR M | Title Adjunct Associate Professor | Department College | Regular earnings $22,746.88 | Overtime $0.00 | Total earnings $22,746.88 | Start date 12/23/1996 | End date - |
Name DEEGAN, DANIEL R | Title Adjunct Associate Professor | Department College | Regular earnings $22,746.88 | Overtime $0.00 | Total earnings $22,746.88 | Start date 09/05/2006 | End date - |
Name GREINER, CHRISTINE M | Title Adjunct Associate Professor | Department College | Regular earnings $22,746.88 | Overtime $0.00 | Total earnings $22,746.88 | Start date 01/18/2000 | End date - |
Name BADIAK, IRENE | Title Adjunct Associate Professor | Department College | Regular earnings $22,746.88 | Overtime $0.00 | Total earnings $22,746.88 | Start date 09/04/2001 | End date - |
Name CALICCHIA, DEBORAH A | Title Crossing Guard | Department Police Department | Regular earnings $21,106.40 | Overtime $0.00 | Total earnings $22,728.06 | Start date 09/09/1991 | End date - |
Name CAMBERDELLA, DANIEL | Title Park Worker Seasonal | Department Recreation & Parks | Regular earnings $22,232.25 | Overtime $480.60 | Total earnings $22,712.85 | Start date 09/13/2005 | End date - |
Name EILERMAN, DONNA P | Title Asst Professor-Eve Supervision | Department College | Regular earnings $0.00 | Overtime $0.00 | Total earnings $22,699.80 | Start date 05/30/2006 | End date - |
Name SNELL, CHARLES | Title Park Worker Seasonal | Department Recreation & Parks | Regular earnings $22,371.22 | Overtime $300.38 | Total earnings $22,671.60 | Start date 06/22/2007 | End date - |
Name FRENCHMAN, DINA L | Title Crossing Guard | Department Police Department | Regular earnings $22,170.88 | Overtime $0.00 | Total earnings $22,665.78 | Start date 10/03/2003 | End date - |
Name VILLALOBOS, YEHOBANI | Title Park Worker Seasonal | Department Recreation & Parks | Regular earnings $18,851.42 | Overtime $3,781.82 | Total earnings $22,633.24 | Start date 03/28/2008 | End date - |
Name GAGLIO, LEONARD | Title Park Worker Seasonal | Department Recreation & Parks | Regular earnings $22,555.87 | Overtime $25.50 | Total earnings $22,581.37 | Start date 09/13/2013 | End date - |
Name WOOD, JAMES M | Title Public Safety Officer I | Department Police Department | Regular earnings $16,993.83 | Overtime $0.00 | Total earnings $22,580.10 | Start date 06/10/2010 | End date - |
Name FOX, SOPHIA H | Title Police Officer | Department Police Department | Regular earnings $19,176.30 | Overtime $476.07 | Total earnings $22,537.12 | Start date 05/05/2014 | End date 11/20/2014 |
Name BOROWSKI, DOROTHY R | Title Clerk Typist II | Department College | Regular earnings $17,783.99 | Overtime $90.88 | Total earnings $22,531.01 | Start date 09/04/1998 | End date 04/23/2014 |
Name VAN SCOY, SUSAN A | Title Adjunct Assistant Professor | Department College | Regular earnings $22,523.04 | Overtime $0.00 | Total earnings $22,523.04 | Start date 09/03/2009 | End date - |
Name BAESSLER, KEITH A | Title Adjunct Assistant Professor | Department College | Regular earnings $22,523.04 | Overtime $0.00 | Total earnings $22,523.04 | Start date 01/18/2011 | End date - |
Name BOODAKIAN, FLORENCE D | Title Adjunct Assistant Professor | Department College | Regular earnings $22,523.04 | Overtime $0.00 | Total earnings $22,523.04 | Start date 05/28/2002 | End date - |
Name HALEY, MARGARET | Title Park Worker Seasonal | Department Recreation & Parks | Regular earnings $22,470.25 | Overtime $0.00 | Total earnings $22,470.25 | Start date 08/05/2013 | End date - |
Name COMISKEY, ANNE M | Title Adjunct Associate Professor | Department College | Regular earnings $22,460.74 | Overtime $0.00 | Total earnings $22,460.74 | Start date 01/18/2000 | End date - |
Name MINOGUE, DENNIS M | Title Public Safety Officer I Pt | Department College | Regular earnings $19,271.71 | Overtime $0.00 | Total earnings $22,405.36 | Start date 03/20/2014 | End date - |
Name MILLER, JEAN | Title Adjunct Professor | Department College | Regular earnings $22,390.66 | Overtime $0.00 | Total earnings $22,390.66 | Start date 09/01/1989 | End date - |
Name MAKRIS, ELENI | Title Crossing Guard | Department Police Department | Regular earnings $21,807.36 | Overtime $0.00 | Total earnings $22,378.76 | Start date 11/15/2005 | End date - |
Name PRZYBYLSKI, MARGO | Title Assistant To Director P/T | Department College | Regular earnings $22,365.00 | Overtime $0.00 | Total earnings $22,365.00 | Start date 03/31/2008 | End date - |
Name KUGLER, JOSH N | Title Police Surgeon P/T | Department Police Department | Regular earnings $21,501.12 | Overtime $0.00 | Total earnings $22,361.76 | Start date 03/23/2012 | End date - |
Name LESHNICK, MICHAEL A | Title Laborer I Seas | Department Recreation & Parks | Regular earnings $22,282.91 | Overtime $76.10 | Total earnings $22,359.01 | Start date 07/15/2011 | End date - |
Name FLYNN, MICHAEL | Title Correction Sergeant | Department Correctional Center | Regular earnings $0.00 | Overtime $0.00 | Total earnings $22,338.16 | Start date 06/09/1986 | End date 12/07/2012 |
Name KRAYEWSKI, EDWARD C | Title Financial Investigator II | Department District Attorney | Regular earnings $0.00 | Overtime $0.00 | Total earnings $22,310.53 | Start date 02/09/2001 | End date 04/26/2013 |
Name FREEMAN, CHARLES | Title Laborer I Seas | Department Public Works | Regular earnings $22,306.69 | Overtime $0.00 | Total earnings $22,306.69 | Start date 01/25/2013 | End date - |
Name SAMUEL, ZENOBIA M | Title Welfare Housing Advisor II | Department Social Services | Regular earnings $11,691.10 | Overtime $0.00 | Total earnings $22,290.80 | Start date 07/24/1992 | End date 04/08/2014 |
Name ANDERSON, DIANE | Title Park Worker Seasonal | Department Recreation & Parks | Regular earnings $22,282.40 | Overtime $0.00 | Total earnings $22,282.40 | Start date 05/21/2010 | End date - |
Name DE ROBERTIS, CLAUDINE | Title Park Worker Seasonal | Department Recreation & Parks | Regular earnings $22,261.50 | Overtime $0.00 | Total earnings $22,261.50 | Start date 11/15/2013 | End date - |
Name ROSENSPIRE, MATTHEW J | Title Data-Entry Operator | Department Board of Elections | Regular earnings $22,250.52 | Overtime $0.00 | Total earnings $22,250.52 | Start date 01/06/2014 | End date 09/20/2014 |
Name LORE, JOSEPH A | Title Clerk Typist I P/T | Department Police Department | Regular earnings $22,137.57 | Overtime $0.00 | Total earnings $22,235.22 | Start date 07/20/2009 | End date - |
Name TELLER, JOYCE G | Title Clerk Typist I P/T | Department County Clerk | Regular earnings $22,114.59 | Overtime $0.00 | Total earnings $22,193.16 | Start date 03/22/2011 | End date - |
Name BOGSETH, ROBERT A | Title Fire Cmntns Tech II | Department Fire Commissioner | Regular earnings $0.00 | Overtime $0.00 | Total earnings $22,185.81 | Start date 07/27/1979 | End date 08/30/2011 |
Name GLUECKERT, ALAN P | Title Correction Officer | Department Correctional Center | Regular earnings $0.00 | Overtime $0.00 | Total earnings $22,173.37 | Start date 12/21/1987 | End date 05/31/2011 |
Name JOHNSON, DWAYNE | Title Laborer I Seas | Department Public Works | Regular earnings $22,172.96 | Overtime $0.00 | Total earnings $22,172.96 | Start date 12/06/2013 | End date 10/01/2014 |
Name JAMES, EILEEN A | Title Clerk I - Part-Time | Department County Clerk | Regular earnings $21,692.53 | Overtime $0.00 | Total earnings $22,149.24 | Start date 01/05/2004 | End date - |
Name FRIEDMAN, TIFFANY L | Title Instructor - 12 Mth Empl | Department College | Regular earnings $22,141.67 | Overtime $0.00 | Total earnings $22,141.67 | Start date 08/11/2014 | End date - |
Name MAYERS, DOUGLAS L | Title Park Worker Seasonal | Department Recreation & Parks | Regular earnings $22,140.00 | Overtime $0.00 | Total earnings $22,140.00 | Start date 11/15/2013 | End date - |
Name LEONARD, STEPHEN | Title Applied Music Tutor III | Department College | Regular earnings $22,130.26 | Overtime $0.00 | Total earnings $22,130.26 | Start date 09/03/1975 | End date - |
Name DIMASCIO, ANGELA | Title Tax Cashier | Department Treasurer | Regular earnings $0.00 | Overtime $0.00 | Total earnings $22,119.05 | Start date 04/17/1989 | End date 06/30/2011 |
Name SMITH, ALEXANDRA | Title Park Worker Seasonal | Department Recreation & Parks | Regular earnings $22,107.22 | Overtime $0.00 | Total earnings $22,107.22 | Start date 06/08/2012 | End date - |
Name MORATTO, DANTE | Title Assistant To Director P/T | Department College | Regular earnings $22,106.25 | Overtime $0.00 | Total earnings $22,106.25 | Start date 03/01/2006 | End date - |
Name CARBONE, CHRISTOPHER | Title Park Worker Seasonal | Department Recreation & Parks | Regular earnings $21,952.47 | Overtime $120.15 | Total earnings $22,072.62 | Start date 07/07/2010 | End date - |
Name ANNUNZIATA, RAFFAELLA | Title Crossing Guard | Department Police Department | Regular earnings $21,371.28 | Overtime $0.00 | Total earnings $22,067.21 | Start date 10/29/2001 | End date - |
Name EISELE, STEVEN | Title Rink Guard Seas | Department Recreation & Parks | Regular earnings $22,024.19 | Overtime $0.00 | Total earnings $22,024.19 | Start date 03/01/2007 | End date - |
Name SULLIVAN, NANCY A | Title Crossing Guard | Department Police Department | Regular earnings $21,335.41 | Overtime $0.00 | Total earnings $21,990.27 | Start date 10/16/2007 | End date - |
Name DESIMONE, JOSEPH M | Title Rink Guard Seas | Department Recreation & Parks | Regular earnings $21,977.75 | Overtime $0.00 | Total earnings $21,977.75 | Start date 12/27/2013 | End date - |
Name CALITRI, MARY ELLEN R | Title Adjunct Assistant Professor | Department College | Regular earnings $21,973.68 | Overtime $0.00 | Total earnings $21,973.68 | Start date 09/01/2010 | End date - |
Name PERSO, ANTHONY | Title Adjunct Assistant Professor | Department College | Regular earnings $21,973.68 | Overtime $0.00 | Total earnings $21,973.68 | Start date 01/25/2010 | End date - |
Name ENRIGHT, CHRISTOPHER A | Title Adjunct Assistant Professor | Department College | Regular earnings $21,973.68 | Overtime $0.00 | Total earnings $21,973.68 | Start date 09/02/2008 | End date - |
Name DESIO, CARMINE J | Title Adjunct Assistant Professor | Department College | Regular earnings $21,973.68 | Overtime $0.00 | Total earnings $21,973.68 | Start date 01/20/2009 | End date - |
Name RIZOPOULOS, ATHAN P | Title Adjunct Assistant Professor | Department College | Regular earnings $21,973.68 | Overtime $0.00 | Total earnings $21,973.68 | Start date 01/25/2010 | End date - |
Name ABRAMS, KRISTINE | Title Adjunct Assistant Professor | Department College | Regular earnings $21,973.68 | Overtime $0.00 | Total earnings $21,973.68 | Start date 05/26/2009 | End date - |
Name ELFLEIN, MICHAEL | Title Adjunct Assistant Professor | Department College | Regular earnings $21,973.68 | Overtime $0.00 | Total earnings $21,973.68 | Start date 02/24/2010 | End date - |
Name SCHMIDT, PAUL A | Title Adjunct Assistant Professor | Department College | Regular earnings $21,973.68 | Overtime $0.00 | Total earnings $21,973.68 | Start date 09/03/2009 | End date - |
Name WALSH, NANCY C | Title Crossing Guard | Department Police Department | Regular earnings $21,277.72 | Overtime $0.00 | Total earnings $21,962.20 | Start date 10/16/2007 | End date - |
Name MEEHAN, MONICA C | Title Election Clerk | Department Board of Elections | Regular earnings $21,907.09 | Overtime $0.00 | Total earnings $21,961.90 | Start date 07/31/2013 | End date - |
Name HILL, REGINA | Title Park Worker Seasonal | Department Recreation & Parks | Regular earnings $21,957.34 | Overtime $0.00 | Total earnings $21,957.34 | Start date 03/22/2013 | End date - |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET