New York pensions: What the government pays 387,212 retired public employees
There were 387,212 retired administrative, clerical, police, fire and other government employees who received benefits in the 2014 fiscal year in a New York pension system that covers most state and local government workers outside of New York City.
Search and sort this database of individuals for that fiscal year and for 2013.
This database was created on March 9, 2015.
Name | Employer | System | Date | pension | Year |
---|---|---|---|---|---|
Name ALLISON, PHILIP | Employer Eastchester Fire Dist | System Police and Fire Retirement System | Date 11/08/1997 | pension $45,919 | Year 2013 |
Name LEFEVRE, MICHAEL A | Employer City of Kingston | System Police and Fire Retirement System | Date 05/09/2009 | pension $45,919 | Year 2014 |
Name LEFEVRE, MICHAEL A | Employer City of Kingston | System Police and Fire Retirement System | Date 05/09/2009 | pension $45,919 | Year 2013 |
Name GRAZIA, ALBERT W | Employer Temporary & Disability Assist | System Employee Retirement System | Date 09/07/2006 | pension $45,918 | Year 2014 |
Name HENKEN, MICHAEL A | Employer Temporary & Disability Assist | System Employee Retirement System | Date 08/25/2006 | pension $45,918 | Year 2013 |
Name WRIGHT, ISABEL | Employer NYC Criminal Court | System Employee Retirement System | Date 10/22/2010 | pension $45,918 | Year 2014 |
Name WRIGHT, ISABEL | Employer NYC Criminal Court | System Employee Retirement System | Date 10/22/2010 | pension $45,918 | Year 2013 |
Name MONTEMURRO, VINCENT J | Employer City of Yonkers | System Police and Fire Retirement System | Date 10/26/1990 | pension $45,918 | Year 2014 |
Name MARCIANO SR, NICHOLAS F | Employer NYS Power Authority | System Employee Retirement System | Date 10/15/2010 | pension $45,917 | Year 2014 |
Name MARCIANO SR, NICHOLAS F | Employer NYS Power Authority | System Employee Retirement System | Date 10/15/2010 | pension $45,917 | Year 2013 |
Name DABOIN, SERVANDO A | Employer Attica Corr Facility | System Employee Retirement System | Date 04/20/1989 | pension $45,917 | Year 2014 |
Name MCLOUGHLIN, NANCY M | Employer Village of Floral Park | System Employee Retirement System | Date 12/24/1999 | pension $45,917 | Year 2014 |
Name COLARUSSO, JOSEPH | Employer City of Yonkers | System Police and Fire Retirement System | Date 12/26/1986 | pension $45,917 | Year 2013 |
Name ARIENO, JOHN, JR | Employer City of Rochester | System Employee Retirement System | Date 12/06/1999 | pension $45,916 | Year 2014 |
Name BEAL, DAVID B | Employer Department of Transportation | System Employee Retirement System | Date 04/18/1996 | pension $45,916 | Year 2014 |
Name RAAB, ARTHUR J | Employer Department of Tax & Finance | System Employee Retirement System | Date 08/12/2005 | pension $45,916 | Year 2014 |
Name HAMMOND, ROOSEVELT V | Employer Orange County | System Employee Retirement System | Date 12/31/1999 | pension $45,916 | Year 2013 |
Name OLIVA, PAULINE C | Employer Westchester County | System Employee Retirement System | Date 12/31/1992 | pension $45,916 | Year 2013 |
Name REBHAN, GEORGE P | Employer Division of State Police | System Police and Fire Retirement System | Date 01/14/1993 | pension $45,916 | Year 2013 |
Name EDGERSON, BOOKER | Employer Erie County | System Employee Retirement System | Date 08/17/2007 | pension $45,915 | Year 2014 |
Name JEFFS, LORRAINE | Employer Hudson Valley DDSO | System Employee Retirement System | Date 06/23/2005 | pension $45,915 | Year 2014 |
Name HARTZELL, RALPH J | Employer Dpt Environmental Conservation | System Employee Retirement System | Date 10/31/2009 | pension $45,915 | Year 2014 |
Name HARTZELL, RALPH J | Employer Dpt Environmental Conservation | System Employee Retirement System | Date 10/31/2009 | pension $45,915 | Year 2013 |
Name BOYD, JOSEPH | Employer SUNY Central Admin | System Employee Retirement System | Date 12/31/1999 | pension $45,915 | Year 2014 |
Name LOPEZ, HENRY | Employer Port Authority of NY & NJ | System Employee Retirement System | Date 05/31/2011 | pension $45,915 | Year 2014 |
Name LOPEZ, HENRY | Employer Port Authority of NY & NJ | System Employee Retirement System | Date 05/31/2011 | pension $45,915 | Year 2013 |
Name BILANCINI, DANIEL | Employer Division of Parole | System Employee Retirement System | Date 04/29/2010 | pension $45,914 | Year 2014 |
Name BILANCINI, DANIEL | Employer Division of Parole | System Employee Retirement System | Date 04/29/2010 | pension $45,914 | Year 2013 |
Name FACCHINI, PASCHAL M | Employer Port Authority of NY & NJ | System Police and Fire Retirement System | Date 01/08/2000 | pension $45,914 | Year 2014 |
Name QUINN, CHARLES J | Employer Education Department | System Employee Retirement System | Date 01/17/1980 | pension $45,914 | Year 2013 |
Name REMBACH, RICHARD K | Employer Division of State Police | System Police and Fire Retirement System | Date 10/12/2000 | pension $45,914 | Year 2013 |
Name CASTELLANO, VITO J | Employer Div Military & Naval Affairs | System Employee Retirement System | Date 01/31/1965 | pension $45,914 | Year 2014 |
Name PASSMORE, THOMAS E | Employer Monroe County | System Employee Retirement System | Date 06/17/2006 | pension $45,914 | Year 2014 |
Name PASSMORE, THOMAS E | Employer Monroe County | System Employee Retirement System | Date 06/17/2006 | pension $45,914 | Year 2013 |
Name ROMEO, JOHN L, JR | Employer SUNY Albany | System Employee Retirement System | Date 12/31/2010 | pension $45,913 | Year 2014 |
Name ROMEO, JOHN L, JR | Employer SUNY Albany | System Employee Retirement System | Date 12/31/2010 | pension $45,913 | Year 2013 |
Name MEYERS, GUY C | Employer Town of Cheektowaga | System Employee Retirement System | Date 07/27/2013 | pension $45,913 | Year 2014 |
Name GOODWIN, RANDI | Employer Altona Corr Facility | System Employee Retirement System | Date 07/26/2013 | pension $45,913 | Year 2014 |
Name ELBEL, GEORGE K | Employer Division of State Police | System Police and Fire Retirement System | Date 12/31/1987 | pension $45,913 | Year 2014 |
Name LOPEZ, OSCAR S | Employer Western Ny Childrens Psych Ctr | System Employee Retirement System | Date 02/07/1991 | pension $45,913 | Year 2013 |
Name KARDIAN, STEPHEN F | Employer Town of Mt Pleasant | System Police and Fire Retirement System | Date 03/01/2007 | pension $45,913 | Year 2014 |
Name KARDIAN, STEPHEN F | Employer Town of Mt Pleasant | System Police and Fire Retirement System | Date 03/01/2007 | pension $45,913 | Year 2013 |
Name BARTIK, AUGUST E, JR | Employer Dept Transportation Region 10 | System Employee Retirement System | Date 07/14/1994 | pension $45,912 | Year 2014 |
Name FATTA, JOHN V | Employer Education Department | System Employee Retirement System | Date 12/31/2002 | pension $45,912 | Year 2014 |
Name NORTHBURG, MARY E | Employer Department of Tax & Finance | System Employee Retirement System | Date 09/27/2010 | pension $45,912 | Year 2014 |
Name NORTHBURG, MARY E | Employer Department of Tax & Finance | System Employee Retirement System | Date 09/27/2010 | pension $45,912 | Year 2013 |
Name NOWOCIEN, JOSEPH L | Employer Niagara County | System Employee Retirement System | Date 08/13/2011 | pension $45,912 | Year 2014 |
Name NOWOCIEN, JOSEPH L | Employer Niagara County | System Employee Retirement System | Date 08/13/2011 | pension $45,912 | Year 2013 |
Name MIGLIORE, LAWRENCE A | Employer Village of Dobbs Ferry | System Police and Fire Retirement System | Date 02/18/2000 | pension $45,911 | Year 2014 |
Name EDWARDS, MARGARITA S | Employer Department of Tax & Finance | System Employee Retirement System | Date 10/01/2000 | pension $45,911 | Year 2013 |
Name PASSARO, GEORGE J | Employer 10th JD Suffolk Co Nonjudicial | System Employee Retirement System | Date 08/31/1995 | pension $45,911 | Year 2013 |
Name SARBELLO, WILLIAM | Employer Dpt Environmental Conservation | System Employee Retirement System | Date 03/31/2003 | pension $45,911 | Year 2013 |
Name ALLEGRETTI, JOSEPH V | Employer Thruway Authority | System Employee Retirement System | Date 11/13/1986 | pension $45,910 | Year 2014 |
Name DOMSKI, KAREN M | Employer SUNY Empire State College | System Employee Retirement System | Date 12/31/2002 | pension $45,910 | Year 2013 |
Name MORABITO, JOHN J | Employer NYS Power Authority | System Employee Retirement System | Date 03/08/2007 | pension $45,910 | Year 2014 |
Name BARRETT, LINDA M | Employer Suffolk County | System Employee Retirement System | Date 08/31/2002 | pension $45,909 | Year 2014 |
Name BREEN, THOMAS J | Employer Buffalo City School District | System Employee Retirement System | Date 10/15/2007 | pension $45,909 | Year 2014 |
Name IZZO, MICHAEL | Employer Department of Tax & Finance | System Employee Retirement System | Date 10/18/2007 | pension $45,908 | Year 2014 |
Name IZZO, MICHAEL | Employer Department of Tax & Finance | System Employee Retirement System | Date 10/18/2007 | pension $45,908 | Year 2013 |
Name MCDOWELL, DONALD H | Employer NYS Dormitory Authority | System Employee Retirement System | Date 10/11/2000 | pension $45,908 | Year 2014 |
Name METZ, JOSEPH F, JR | Employer Cornell University | System Employee Retirement System | Date 10/17/1984 | pension $45,908 | Year 2014 |
Name MILLS, JOHANNA S | Employer Education Department | System Employee Retirement System | Date 03/27/2003 | pension $45,908 | Year 2014 |
Name SMITH, PETER W | Employer Office For Technology | System Employee Retirement System | Date 09/20/2001 | pension $45,908 | Year 2014 |
Name MATEUNAS, MARK P | Employer Dpt Environmental Conservation | System Employee Retirement System | Date 06/30/2007 | pension $45,908 | Year 2014 |
Name MATEUNAS, MARK P | Employer Dpt Environmental Conservation | System Employee Retirement System | Date 06/30/2007 | pension $45,908 | Year 2013 |
Name WHITE, ANGELA | Employer Nassau Health Care Corp | System Employee Retirement System | Date 08/10/2006 | pension $45,907 | Year 2013 |
Name VAN METER, JOANNE | Employer Village of Garden City | System Employee Retirement System | Date 02/09/2009 | pension $45,907 | Year 2013 |
Name DESTEFANO, MICHAEL F | Employer Supreme Ct-1St Criminal Branch | System Employee Retirement System | Date 09/29/1990 | pension $45,907 | Year 2014 |
Name CARDAMONE, LOUIS | Employer Town of Brookhaven | System Employee Retirement System | Date 01/06/1996 | pension $45,907 | Year 2013 |
Name MORRIS, MARIAN E | Employer Orange County | System Employee Retirement System | Date 11/25/2006 | pension $45,907 | Year 2013 |
Name VOGT, FREDERICK G | Employer Nassau County | System Employee Retirement System | Date 09/27/2002 | pension $45,906 | Year 2013 |
Name HARRIS, GREGORY R | Employer Great Meadow Corr Facility | System Employee Retirement System | Date 05/31/2005 | pension $45,906 | Year 2013 |
Name CASHMAN, MARGARET L | Employer Third Jud Dept - Nonjudicial | System Employee Retirement System | Date 10/13/1999 | pension $45,906 | Year 2013 |
Name COUGHLIN, EUGENE T | Employer Nassau County | System Employee Retirement System | Date 07/18/2009 | pension $45,906 | Year 2014 |
Name COUGHLIN, EUGENE T | Employer Nassau County | System Employee Retirement System | Date 07/18/2009 | pension $45,906 | Year 2013 |
Name PAGAN, JAIME L | Employer Division of State Police | System Police and Fire Retirement System | Date 11/13/2005 | pension $45,906 | Year 2014 |
Name PAGAN, JAIME L | Employer Division of State Police | System Police and Fire Retirement System | Date 11/13/2005 | pension $45,906 | Year 2013 |
Name POTTER, TERRANCE M | Employer Office of General Services | System Employee Retirement System | Date 02/21/2013 | pension $45,906 | Year 2014 |
Name HAYES, JOHN J | Employer Rensselaer County | System Employee Retirement System | Date 02/29/2008 | pension $45,906 | Year 2014 |
Name STROH, TERRY G | Employer Division of State Police | System Police and Fire Retirement System | Date 06/26/1999 | pension $45,905 | Year 2013 |
Name KORNATOWSKI, GERALD E | Employer Department of Health | System Employee Retirement System | Date 08/24/2006 | pension $45,905 | Year 2014 |
Name JACOBY, GEOFFREY S | Employer NYC Civil Court | System Employee Retirement System | Date 04/25/2013 | pension $45,905 | Year 2014 |
Name CURRAN, WILLIAM A | Employer Port Authority of NY & NJ | System Police and Fire Retirement System | Date 05/18/1997 | pension $45,904 | Year 2014 |
Name ST LOUIS, RODNEY E | Employer Dept Transportation Reg 2 | System Employee Retirement System | Date 03/27/2003 | pension $45,904 | Year 2013 |
Name REISS, SUSAN | Employer Town of Hempstead | System Employee Retirement System | Date 02/27/2010 | pension $45,904 | Year 2014 |
Name REISS, SUSAN | Employer Town of Hempstead | System Employee Retirement System | Date 02/27/2010 | pension $45,904 | Year 2013 |
Name CALLAHAN, EILEEN M | Employer Nassau County | System Employee Retirement System | Date 09/28/2002 | pension $45,904 | Year 2013 |
Name MILLER, TIMOTHY J | Employer Ulster Correction Facility | System Employee Retirement System | Date 04/09/2007 | pension $45,903 | Year 2014 |
Name HARDY, DAVID A | Employer SUNY College Technology Alfred | System Employee Retirement System | Date 12/28/1999 | pension $45,903 | Year 2014 |
Name O'ROURKE, ROARY R | Employer Suffolk County | System Employee Retirement System | Date 02/05/1995 | pension $45,903 | Year 2014 |
Name STANIORSKI, JOSEPH J | Employer Sing Sing Corr Facility | System Employee Retirement System | Date 05/28/2004 | pension $45,903 | Year 2014 |
Name TAYLOR, CARL A | Employer Washington Corr Facility | System Employee Retirement System | Date 08/29/1996 | pension $45,903 | Year 2014 |
Name STURM, DAVID | Employer New York Public Library | System Employee Retirement System | Date 09/10/2010 | pension $45,903 | Year 2014 |
Name STURM, DAVID | Employer New York Public Library | System Employee Retirement System | Date 09/10/2010 | pension $45,903 | Year 2013 |
Name MAHON, BARBARA M | Employer Port Authority of NY & NJ | System Police and Fire Retirement System | Date 02/22/1997 | pension $45,902 | Year 2014 |
Name RUSSELL, ROBERT E, JR | Employer Division of State Police | System Police and Fire Retirement System | Date 10/24/2002 | pension $45,902 | Year 2014 |
Name BURNS, JAMES J | Employer Finger Lakes DDSO | System Employee Retirement System | Date 11/19/2007 | pension $45,902 | Year 2013 |
Name RILEY, FRANK T | Employer Village of Malone | System Employee Retirement System | Date 11/03/2006 | pension $45,901 | Year 2013 |
Name WEIR, CALVIN P | Employer Dept Labor - Manpower | System Employee Retirement System | Date 10/18/2007 | pension $45,901 | Year 2013 |
Name BASTINE, JAMES L | Employer Nassau County | System Police and Fire Retirement System | Date 01/19/1996 | pension $45,901 | Year 2013 |
Name JOHNSON, MARIAN F | Employer Nassau County | System Employee Retirement System | Date 10/14/2000 | pension $45,901 | Year 2013 |
Name GUARNO, GLEN C | Employer Scarsdale UFSD | System Employee Retirement System | Date 10/30/2012 | pension $45,901 | Year 2014 |
Name GUARNO, GLEN C | Employer Scarsdale UFSD | System Employee Retirement System | Date 10/30/2012 | pension $45,901 | Year 2013 |
Name HOWARD, LEON M, JR | Employer Liverpool CSD | System Employee Retirement System | Date 03/26/2011 | pension $45,900 | Year 2014 |
Name HOWARD, LEON M, JR | Employer Liverpool CSD | System Employee Retirement System | Date 03/26/2011 | pension $45,900 | Year 2013 |
Name PALMIERI, MICHAEL D | Employer City of Elmira | System Police and Fire Retirement System | Date 11/19/2012 | pension $45,899 | Year 2014 |
Name SIMIELE, PHILIP W | Employer Monterey Shock Incarc Corr Fac | System Employee Retirement System | Date 01/15/2004 | pension $45,899 | Year 2013 |
Name KUZMINSKI, STEVEN | Employer Butler Correctional Facility | System Employee Retirement System | Date 07/25/2002 | pension $45,899 | Year 2014 |
Name NEPAL, JATINDER | Employer Dpt Environmental Conservation | System Employee Retirement System | Date 03/29/2003 | pension $45,899 | Year 2014 |
Name PIKULA, RONALD E | Employer Attica Corr Facility | System Employee Retirement System | Date 08/31/2002 | pension $45,899 | Year 2014 |
Name CHILTON, DALE W | Employer Dept of Agriculture & Markets | System Employee Retirement System | Date 12/21/2000 | pension $45,899 | Year 2013 |
Name GENDALIA, FRANK | Employer Village of Rye Brook | System Police and Fire Retirement System | Date 03/30/1991 | pension $45,899 | Year 2013 |
Name MICHEL, PETER W | Employer City of Rochester | System Police and Fire Retirement System | Date 07/14/2003 | pension $45,899 | Year 2013 |
Name MOORE, CHRISTINE | Employer Rockland Psych Ctr | System Employee Retirement System | Date 12/02/2000 | pension $45,899 | Year 2013 |
Name GONZALEZ, RONALD J | Employer Supreme Ct-1St Criminal Branch | System Employee Retirement System | Date 01/10/2008 | pension $45,899 | Year 2014 |
Name MARVIN, RICHARD S | Employer Elmira Corr Facility | System Employee Retirement System | Date 10/30/2008 | pension $45,899 | Year 2013 |
Name IRISH, MAHLON W, JR | Employer City of Ithaca | System Police and Fire Retirement System | Date 01/07/2012 | pension $45,898 | Year 2014 |
Name IRISH, MAHLON W, JR | Employer City of Ithaca | System Police and Fire Retirement System | Date 01/07/2012 | pension $45,898 | Year 2013 |
Name ROBERTS, WILLIAM H | Employer Town of Irondequoit | System Employee Retirement System | Date 08/29/2004 | pension $45,898 | Year 2014 |
Name SEVERIN, MICHAEL E | Employer Nassau County | System Police and Fire Retirement System | Date 01/15/1992 | pension $45,898 | Year 2013 |
Name CUNNINGHAM, TIMOTHY M | Employer Camp Georgetown Corr Facility | System Employee Retirement System | Date 09/30/2011 | pension $45,897 | Year 2014 |
Name JAMES, ROSE M | Employer Nassau Health Care Corp | System Employee Retirement System | Date 06/25/2010 | pension $45,897 | Year 2014 |
Name JAMES, ROSE M | Employer Nassau Health Care Corp | System Employee Retirement System | Date 06/25/2010 | pension $45,897 | Year 2013 |
Name CORVI, JULIO A | Employer Appellate Div 1St Dept | System Employee Retirement System | Date 09/10/1992 | pension $45,897 | Year 2014 |
Name PALMER, RALPH S | Employer Department of Social Services | System Employee Retirement System | Date 07/21/1988 | pension $45,897 | Year 2014 |
Name SHERMAN, CLIFFORD W | Employer Village of Lloyd Harbor | System Police and Fire Retirement System | Date 11/30/1994 | pension $45,897 | Year 2014 |
Name SARNELLI, WILLIAM A | Employer Port Authority of NY & NJ | System Employee Retirement System | Date 08/14/1993 | pension $45,897 | Year 2013 |
Name MC NAMARA, EUGENE T | Employer NYC Criminal Court | System Employee Retirement System | Date 11/09/2000 | pension $45,896 | Year 2014 |
Name CHESHIRE, DAVID G | Employer Town of Riverhead | System Police and Fire Retirement System | Date 07/01/1997 | pension $45,896 | Year 2013 |
Name KNIGHTS, RUSSELL P | Employer Suffolk County | System Employee Retirement System | Date 08/02/1997 | pension $45,896 | Year 2013 |
Name POLAK, JOSEPH G | Employer City of Schenectady | System Police and Fire Retirement System | Date 09/12/1992 | pension $45,896 | Year 2013 |
Name DE VITO-KIRSCH, CANDY | Employer Nassau Health Care Corp | System Employee Retirement System | Date 06/30/2011 | pension $45,895 | Year 2014 |
Name DE VITO-KIRSCH, CANDY | Employer Nassau Health Care Corp | System Employee Retirement System | Date 06/30/2011 | pension $45,895 | Year 2013 |
Name CARTER, ISAAC | Employer Suffolk County | System Employee Retirement System | Date 01/18/1994 | pension $45,895 | Year 2013 |
Name KONIARIS, DEMETRIOS J | Employer Office of General Services | System Employee Retirement System | Date 07/23/2011 | pension $45,895 | Year 2014 |
Name KONIARIS, DEMETRIOS J | Employer Office of General Services | System Employee Retirement System | Date 07/23/2011 | pension $45,895 | Year 2013 |
Name HUSSAIN, BILQUIS | Employer Temporary & Disability Assist | System Employee Retirement System | Date 08/26/2010 | pension $45,895 | Year 2014 |
Name HUSSAIN, BILQUIS | Employer Temporary & Disability Assist | System Employee Retirement System | Date 08/26/2010 | pension $45,895 | Year 2013 |
Name GORHAM, JUELENE RUANN | Employer Dept Labor - Manpower | System Employee Retirement System | Date 05/31/2007 | pension $45,894 | Year 2013 |
Name KECKLER, GEORGE E | Employer Boces-Nassau Sole Sup Dist | System Employee Retirement System | Date 07/01/2010 | pension $45,894 | Year 2014 |
Name KECKLER, GEORGE E | Employer Boces-Nassau Sole Sup Dist | System Employee Retirement System | Date 07/01/2010 | pension $45,894 | Year 2013 |
Name GRAHAM, EDWARD T, JR | Employer Nassau County | System Police and Fire Retirement System | Date 04/04/1991 | pension $45,894 | Year 2014 |
Name MASER, FREDRICK, JR | Employer Nassau County | System Employee Retirement System | Date 10/14/2000 | pension $45,894 | Year 2013 |
Name SCHLAICH, MICHAEL C | Employer Sagamore Psych Ctr Children | System Employee Retirement System | Date 04/25/2002 | pension $45,894 | Year 2013 |
Name FRAY, ANTJE K | Employer Taconic DDSO | System Employee Retirement System | Date 04/23/2009 | pension $45,894 | Year 2014 |
Name FRAY, ANTJE K | Employer Taconic DDSO | System Employee Retirement System | Date 04/23/2009 | pension $45,894 | Year 2013 |
Name ORR, KAREN E | Employer Onondaga County | System Employee Retirement System | Date 06/30/2006 | pension $45,894 | Year 2013 |
Name JACOBSON, LOUIS J | Employer Queens Psych Ctr Children | System Employee Retirement System | Date 06/14/1996 | pension $45,893 | Year 2014 |
Name SOLLOHUB, MARK R | Employer Town of Niskayuna | System Police and Fire Retirement System | Date 01/18/2005 | pension $45,893 | Year 2014 |
Name COVERT, ANTHONY B | Employer Capital Dist Psych Ctr | System Employee Retirement System | Date 08/31/2011 | pension $45,893 | Year 2014 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET