New York pensions: What the government pays 387,212 retired public employees
There were 387,212 retired administrative, clerical, police, fire and other government employees who received benefits in the 2014 fiscal year in a New York pension system that covers most state and local government workers outside of New York City.
Search and sort this database of individuals for that fiscal year and for 2013.
This database was created on March 9, 2015.
Name | Employer | System | Date | pension | Year |
---|---|---|---|---|---|
Name ZABEK, DONALD | Employer Central Ny Psych Ctr | System Employee Retirement System | Date 05/29/2008 | pension $47,063 | Year 2013 |
Name CLARK, ROBERT B | Employer Great Meadow Corr Facility | System Employee Retirement System | Date 06/29/2013 | pension $47,062 | Year 2014 |
Name MCDONOUGH-HAYDEN, DEBORAH M | Employer New York State Assembly | System Employee Retirement System | Date 11/29/2010 | pension $47,061 | Year 2014 |
Name MCDONOUGH-HAYDEN, DEBORAH M | Employer New York State Assembly | System Employee Retirement System | Date 11/29/2010 | pension $47,061 | Year 2013 |
Name CAREY, ROBERT P | Employer City of Buffalo | System Police and Fire Retirement System | Date 06/30/1996 | pension $47,061 | Year 2014 |
Name BENTON, TIMOTHY V | Employer Town of Riverhead | System Employee Retirement System | Date 01/01/2000 | pension $47,061 | Year 2013 |
Name LAKE, ROBERT L | Employer Dept Transportation Reg 2 | System Employee Retirement System | Date 05/24/2001 | pension $47,061 | Year 2013 |
Name BRADLEY, LINDA | Employer Brooklyn DDSO | System Employee Retirement System | Date 08/31/2006 | pension $47,061 | Year 2014 |
Name DEMPSTER, RODGER L | Employer Adirondack Correction Facility | System Employee Retirement System | Date 07/03/2009 | pension $47,061 | Year 2014 |
Name DEMPSTER, RODGER L | Employer Adirondack Correction Facility | System Employee Retirement System | Date 07/03/2009 | pension $47,061 | Year 2013 |
Name SHERIDAN, RICHARD C, III | Employer Children & Family Services | System Employee Retirement System | Date 04/17/2003 | pension $47,061 | Year 2013 |
Name BUTLER, RALPH J | Employer Ulster Correction Facility | System Employee Retirement System | Date 06/18/2008 | pension $47,060 | Year 2013 |
Name PETERS, JANE M | Employer Orange County | System Employee Retirement System | Date 08/28/2004 | pension $47,060 | Year 2014 |
Name TUCKER, JOSEPH | Employer Port Authority of NY & NJ | System Police and Fire Retirement System | Date 01/04/1992 | pension $47,060 | Year 2014 |
Name THOMAS, JAMES P | Employer Department of Tax & Finance | System Employee Retirement System | Date 08/21/2003 | pension $47,060 | Year 2013 |
Name COUTURE, DAVID S | Employer Clinton Corr Facility | System Employee Retirement System | Date 05/29/2003 | pension $47,060 | Year 2014 |
Name OLAH, JOSEPH D | Employer Dutchess County | System Employee Retirement System | Date 11/30/2012 | pension $47,060 | Year 2014 |
Name OLAH, JOSEPH D | Employer Dutchess County | System Employee Retirement System | Date 11/30/2012 | pension $47,060 | Year 2013 |
Name JACKSON, WILLIAM E | Employer Syracuse Urban Renewal Agcy | System Employee Retirement System | Date 12/31/2009 | pension $47,060 | Year 2014 |
Name JACKSON, WILLIAM E | Employer Syracuse Urban Renewal Agcy | System Employee Retirement System | Date 12/31/2009 | pension $47,060 | Year 2013 |
Name ABERT, JOHN R | Employer City of Syracuse | System Police and Fire Retirement System | Date 01/25/2005 | pension $47,059 | Year 2014 |
Name FLANIGAN, BARBARA J | Employer Division of Probation | System Employee Retirement System | Date 12/31/2009 | pension $47,058 | Year 2014 |
Name FLANIGAN, BARBARA J | Employer Division of Probation | System Employee Retirement System | Date 12/31/2009 | pension $47,058 | Year 2013 |
Name FISCHER, HARRY R | Employer Port Authority of NY & NJ | System Employee Retirement System | Date 03/31/1989 | pension $47,058 | Year 2013 |
Name RUSSELL, JOSEPH E | Employer NYS Power Authority | System Employee Retirement System | Date 10/26/2003 | pension $47,058 | Year 2013 |
Name SHAW, ROBERT H | Employer State Insurance Fund-Admin | System Employee Retirement System | Date 10/05/2006 | pension $47,058 | Year 2013 |
Name WINGER, CATHERINE | Employer Central Ny DDSO | System Employee Retirement System | Date 12/31/2004 | pension $47,057 | Year 2014 |
Name PRINDLE, ARNOLD V | Employer Dept of Public Service | System Employee Retirement System | Date 07/15/1993 | pension $47,057 | Year 2013 |
Name RAY, HOWARD, JR | Employer Port Authority of NY & NJ | System Employee Retirement System | Date 12/30/2000 | pension $47,057 | Year 2013 |
Name RYAN, WILLIAM M | Employer Division of State Police | System Police and Fire Retirement System | Date 12/31/2003 | pension $47,057 | Year 2014 |
Name SCOTT, MARY LUCY | Employer St Marys School For The Deaf | System Employee Retirement System | Date 08/15/2009 | pension $47,057 | Year 2014 |
Name SCOTT, MARY LUCY | Employer St Marys School For The Deaf | System Employee Retirement System | Date 08/15/2009 | pension $47,057 | Year 2013 |
Name MONAGHAN, JOAN M | Employer Rockland County | System Employee Retirement System | Date 12/31/2002 | pension $47,056 | Year 2014 |
Name JANNECK, RONALD G | Employer Taconic St Pk And Rec Regn | System Employee Retirement System | Date 01/02/2003 | pension $47,056 | Year 2013 |
Name SPINA, SALVATORE A | Employer Central Ny Psych Ctr | System Employee Retirement System | Date 04/29/2006 | pension $47,055 | Year 2014 |
Name HEITZMAN, GERALD K | Employer Div Military & Naval Affairs | System Employee Retirement System | Date 07/29/2002 | pension $47,055 | Year 2014 |
Name DWYER, THOMAS F, JR | Employer Supreme Ct-Richmond Co | System Employee Retirement System | Date 09/29/1990 | pension $47,055 | Year 2013 |
Name RILEY, LINDA L | Employer Education Department | System Employee Retirement System | Date 08/29/2013 | pension $47,054 | Year 2014 |
Name MCNULTY, ROBERT J | Employer Dept of Public Service | System Employee Retirement System | Date 11/20/2003 | pension $47,054 | Year 2014 |
Name AVERY, HESTER A | Employer Long Island Dev Ctr | System Employee Retirement System | Date 04/28/2005 | pension $47,054 | Year 2013 |
Name BOEHLER, JAMES R | Employer Supreme Court Clks & Stenos Oc | System Employee Retirement System | Date 11/01/1997 | pension $47,054 | Year 2013 |
Name SERWICKI, RUSSELL E | Employer Erie County | System Employee Retirement System | Date 09/27/2002 | pension $47,054 | Year 2013 |
Name WILLIAMS, MARGARET W | Employer Long Island Dev Ctr | System Employee Retirement System | Date 05/11/2006 | pension $47,053 | Year 2013 |
Name BAINBRIDGE, LARRY J | Employer Town of Amherst | System Police and Fire Retirement System | Date 01/07/1999 | pension $47,053 | Year 2013 |
Name BUSCH, JOSEPH J, JR | Employer NYS Power Authority | System Employee Retirement System | Date 01/29/2011 | pension $47,052 | Year 2014 |
Name BUSCH, JOSEPH J, JR | Employer NYS Power Authority | System Employee Retirement System | Date 01/29/2011 | pension $47,052 | Year 2013 |
Name WISE, FLOYD J | Employer Collins Corr Facility | System Employee Retirement System | Date 11/30/2002 | pension $47,052 | Year 2014 |
Name FREDERICK, RICHARD R | Employer NYS Higher Education Services | System Employee Retirement System | Date 08/03/2000 | pension $47,052 | Year 2013 |
Name DEMONG, LEO M | Employer Dpt Environmental Conservation | System Employee Retirement System | Date 10/31/2009 | pension $47,051 | Year 2014 |
Name DEMONG, LEO M | Employer Dpt Environmental Conservation | System Employee Retirement System | Date 10/31/2009 | pension $47,051 | Year 2013 |
Name DORAN, JAMES P | Employer Onondaga County | System Employee Retirement System | Date 12/31/2002 | pension $47,051 | Year 2014 |
Name STEIN, MARTIN J | Employer Division of Parole | System Employee Retirement System | Date 07/19/2005 | pension $47,051 | Year 2014 |
Name DI BENEDETTO, NEIL P | Employer Westchester County | System Employee Retirement System | Date 12/31/1997 | pension $47,051 | Year 2013 |
Name RUSSO, SAMUEL L, JR | Employer Oneida County | System Employee Retirement System | Date 09/01/2012 | pension $47,050 | Year 2014 |
Name MILLER, JOY A | Employer 10th JD Nassau Nonjudicial | System Employee Retirement System | Date 09/28/2002 | pension $47,050 | Year 2013 |
Name WOODCOOK, DONALD J, JR | Employer Town of Niagara | System Employee Retirement System | Date 01/18/2005 | pension $47,050 | Year 2013 |
Name CURTIN, RICHARD JOHN | Employer Off of The Med Inspector Gen | System Employee Retirement System | Date 07/31/2010 | pension $47,050 | Year 2014 |
Name CURTIN, RICHARD JOHN | Employer Off of The Med Inspector Gen | System Employee Retirement System | Date 07/31/2010 | pension $47,050 | Year 2013 |
Name HAMMON, ALFRED | Employer Port Authority of NY & NJ | System Employee Retirement System | Date 01/10/1987 | pension $47,049 | Year 2014 |
Name ALLEN, RICHARD F | Employer City of Rochester | System Employee Retirement System | Date 06/24/2002 | pension $47,049 | Year 2013 |
Name ROSSBACH, WILLIAM F, JR | Employer Racing And Wagering Bd | System Employee Retirement System | Date 07/01/2001 | pension $47,049 | Year 2013 |
Name SCHECHTER, LEO | Employer Education Department | System Employee Retirement System | Date 12/02/1993 | pension $47,049 | Year 2013 |
Name SEDLACEK, JOHN R | Employer City of North Tonawanda | System Police and Fire Retirement System | Date 03/20/1998 | pension $47,049 | Year 2013 |
Name ZENZEN, EDMUND J, JR | Employer SUNY Albany | System Employee Retirement System | Date 11/12/2002 | pension $47,049 | Year 2013 |
Name MARKS, WILLIAM A | Employer Town of Yorktown | System Employee Retirement System | Date 03/30/2007 | pension $47,049 | Year 2014 |
Name PAUTLER, JAMES R | Employer Wyoming Corr Facility | System Employee Retirement System | Date 09/30/2011 | pension $47,048 | Year 2014 |
Name TRAMONTANO, ANNA M | Employer Suffolk County | System Employee Retirement System | Date 11/01/2008 | pension $47,048 | Year 2013 |
Name SAMARNEH, MAJED Z | Employer Westchester County | System Employee Retirement System | Date 09/28/2013 | pension $47,048 | Year 2014 |
Name BUDINGER, LINDA L | Employer Cornell University | System Employee Retirement System | Date 12/31/1997 | pension $47,048 | Year 2014 |
Name LOPEZ, OSCAR | Employer Village of Spring Valley | System Police and Fire Retirement System | Date 10/31/2012 | pension $47,048 | Year 2014 |
Name DI MAGGIO, GRACEANN M | Employer Department of Health | System Employee Retirement System | Date 09/04/2007 | pension $47,047 | Year 2014 |
Name DI MAGGIO, GRACEANN M | Employer Department of Health | System Employee Retirement System | Date 09/04/2007 | pension $47,047 | Year 2013 |
Name VOGT, PETER A | Employer Eastchester Fire Dist | System Police and Fire Retirement System | Date 09/30/2004 | pension $47,047 | Year 2014 |
Name BOSWORTH, LLOYD A, IV | Employer Division of State Police | System Police and Fire Retirement System | Date 07/26/2007 | pension $47,047 | Year 2014 |
Name BOSWORTH, LLOYD A, IV | Employer Division of State Police | System Police and Fire Retirement System | Date 07/26/2007 | pension $47,047 | Year 2013 |
Name FUORI, RICHARD M | Employer Central Islip UFSD | System Employee Retirement System | Date 07/13/2002 | pension $47,046 | Year 2014 |
Name LEIGHTON, ERIC A | Employer Dept of Public Service | System Employee Retirement System | Date 10/01/1981 | pension $47,046 | Year 2013 |
Name MORROW, JOHN H | Employer Port Authority of NY & NJ | System Police and Fire Retirement System | Date 04/05/1987 | pension $47,046 | Year 2013 |
Name RICH, GILBERT | Employer NYC Family Court | System Employee Retirement System | Date 04/02/1988 | pension $47,046 | Year 2013 |
Name WASHBURN, STEPHEN P | Employer City of Buffalo | System Police and Fire Retirement System | Date 10/05/2002 | pension $47,046 | Year 2013 |
Name PETEKIEWICZ, MARYANN S | Employer Office of Court Administration | System Employee Retirement System | Date 05/31/2007 | pension $47,046 | Year 2014 |
Name FONDA, BRUCE D | Employer Office of General Services | System Employee Retirement System | Date 10/29/2005 | pension $47,045 | Year 2013 |
Name LEIBOWITZ, MARTIN | Employer Brooklyn Public Library | System Employee Retirement System | Date 01/31/2001 | pension $47,045 | Year 2013 |
Name MEYER, CHARLES M | Employer Suffolk County | System Employee Retirement System | Date 12/31/1999 | pension $47,045 | Year 2013 |
Name SIMONSON, CHRISTINA | Employer Port Authority of NY & NJ | System Employee Retirement System | Date 03/10/2007 | pension $47,045 | Year 2013 |
Name WALKER, GLENN D | Employer Department of Transportation | System Employee Retirement System | Date 05/17/2007 | pension $47,045 | Year 2014 |
Name SAWYER, DONNA V | Employer Office Parks, Rec & Hist Pres | System Employee Retirement System | Date 01/10/2003 | pension $47,045 | Year 2014 |
Name HERRING, DAHLIA G | Employer Education Department | System Employee Retirement System | Date 02/18/2006 | pension $47,044 | Year 2013 |
Name MADDINENI, SRIKANTH | Employer Dept Labor - Manpower | System Employee Retirement System | Date 09/26/2013 | pension $47,044 | Year 2014 |
Name CRAFT, BRUCE C | Employer Elmira Psych Ctr | System Employee Retirement System | Date 07/31/2008 | pension $47,044 | Year 2014 |
Name CRAFT, BRUCE C | Employer Elmira Psych Ctr | System Employee Retirement System | Date 07/31/2008 | pension $47,044 | Year 2013 |
Name ALEXANDER, MICHAEL | Employer NYC Family Court | System Employee Retirement System | Date 11/16/2010 | pension $47,043 | Year 2014 |
Name GIBSON, GEORGE A, JR | Employer Village of Ossining | System Employee Retirement System | Date 03/27/2010 | pension $47,043 | Year 2014 |
Name GIBSON, GEORGE A, JR | Employer Village of Ossining | System Employee Retirement System | Date 03/27/2010 | pension $47,043 | Year 2013 |
Name CUMMINGS, JAMES L | Employer City of Syracuse | System Police and Fire Retirement System | Date 01/15/1998 | pension $47,043 | Year 2013 |
Name MICELLI, LEONARD T | Employer Dept of Public Service | System Employee Retirement System | Date 10/02/2011 | pension $47,042 | Year 2014 |
Name MICELLI, LEONARD T | Employer Dept of Public Service | System Employee Retirement System | Date 10/02/2011 | pension $47,042 | Year 2013 |
Name TRAUTMAN, WILLIAM J | Employer Buffalo City School District | System Employee Retirement System | Date 07/24/2006 | pension $47,042 | Year 2014 |
Name QUINN, EDWARD P | Employer Supreme Ct-Queens Co | System Employee Retirement System | Date 11/30/2005 | pension $47,041 | Year 2013 |
Name THOUBBORON, ROBERT D | Employer Division of State Police | System Police and Fire Retirement System | Date 05/25/2004 | pension $47,041 | Year 2014 |
Name THOUBBORON, ROBERT D | Employer Division of State Police | System Police and Fire Retirement System | Date 05/25/2004 | pension $47,041 | Year 2013 |
Name SISTI, ANTHONY H, JR | Employer City of Buffalo | System Police and Fire Retirement System | Date 08/03/2009 | pension $47,040 | Year 2014 |
Name SISTI, ANTHONY H, JR | Employer City of Buffalo | System Police and Fire Retirement System | Date 08/03/2009 | pension $47,040 | Year 2013 |
Name NORBERG, RICHARD | Employer Kingsboro Psych Ctr | System Employee Retirement System | Date 06/21/2011 | pension $47,040 | Year 2014 |
Name NORBERG, RICHARD | Employer Kingsboro Psych Ctr | System Employee Retirement System | Date 06/21/2011 | pension $47,040 | Year 2013 |
Name MCQUIDE, STEPHEN | Employer Dpt Environmental Conservation | System Employee Retirement System | Date 06/01/2006 | pension $47,040 | Year 2014 |
Name HANER, STEPHEN M | Employer Cornell University | System Employee Retirement System | Date 08/13/2005 | pension $47,040 | Year 2014 |
Name BOUFFARD, ARMAND R | Employer Ogdensburg Corr Facility | System Employee Retirement System | Date 05/30/2002 | pension $47,040 | Year 2013 |
Name JOHNSON, STANLEY L | Employer Port Authority of NY & NJ | System Employee Retirement System | Date 03/31/1989 | pension $47,040 | Year 2013 |
Name DICOSTANZO, FRANK A | Employer Port Authority of NY & NJ | System Employee Retirement System | Date 02/01/1988 | pension $47,039 | Year 2013 |
Name MASHBURN, EUFRASIA S | Employer Office of Mental Health | System Employee Retirement System | Date 08/16/2012 | pension $47,039 | Year 2014 |
Name MASHBURN, EUFRASIA S | Employer Office of Mental Health | System Employee Retirement System | Date 08/16/2012 | pension $47,039 | Year 2013 |
Name ANGELL, BRIAN N | Employer Mohawk Valley Psych Ctr | System Employee Retirement System | Date 07/31/2008 | pension $47,039 | Year 2014 |
Name ANGELL, BRIAN N | Employer Mohawk Valley Psych Ctr | System Employee Retirement System | Date 07/31/2008 | pension $47,039 | Year 2013 |
Name BELVEDERE, LEONARD R | Employer Great Meadow Corr Facility | System Employee Retirement System | Date 12/27/2007 | pension $47,039 | Year 2014 |
Name MANEY, RUTH E | Employer Orange County | System Employee Retirement System | Date 07/30/2011 | pension $47,038 | Year 2014 |
Name MANEY, RUTH E | Employer Orange County | System Employee Retirement System | Date 07/30/2011 | pension $47,038 | Year 2013 |
Name DAVIS, ROBERT E | Employer Westchester County | System Employee Retirement System | Date 09/23/1995 | pension $47,038 | Year 2014 |
Name GUINEY, PATRICK V | Employer Nassau County | System Employee Retirement System | Date 11/15/1984 | pension $47,038 | Year 2014 |
Name FERRIERO, CARMEN J | Employer Division of The Lottery | System Employee Retirement System | Date 11/30/2012 | pension $47,038 | Year 2014 |
Name FERRIERO, CARMEN J | Employer Division of The Lottery | System Employee Retirement System | Date 11/30/2012 | pension $47,038 | Year 2013 |
Name ROCCHETTA, ROBERT A | Employer Suffolk County | System Police and Fire Retirement System | Date 11/27/1989 | pension $47,037 | Year 2014 |
Name HUNSBERGER, EDITH L | Employer Education Department | System Employee Retirement System | Date 06/26/2002 | pension $47,037 | Year 2013 |
Name LUEDTKE, BARBARA A | Employer SUNY Construction Fund | System Employee Retirement System | Date 12/07/2000 | pension $47,037 | Year 2013 |
Name KHANNA, DINESH | Employer Department of Tax & Finance | System Employee Retirement System | Date 09/28/2010 | pension $47,036 | Year 2014 |
Name KHANNA, DINESH | Employer Department of Tax & Finance | System Employee Retirement System | Date 09/28/2010 | pension $47,036 | Year 2013 |
Name MC KAY, WILLIAM L | Employer City of Poughkeepsie | System Police and Fire Retirement System | Date 06/30/2011 | pension $47,036 | Year 2014 |
Name MC KAY, WILLIAM L | Employer City of Poughkeepsie | System Police and Fire Retirement System | Date 06/30/2011 | pension $47,036 | Year 2013 |
Name KIMBALL, ELEANOR G | Employer Town of Islip | System Employee Retirement System | Date 01/06/2001 | pension $47,036 | Year 2014 |
Name STECHEL, FRANKLIN J | Employer Education Department | System Employee Retirement System | Date 04/30/2008 | pension $47,036 | Year 2014 |
Name GRACE, MARGARET M | Employer Finger Lakes DDSO | System Employee Retirement System | Date 03/31/2012 | pension $47,035 | Year 2014 |
Name GRACE, MARGARET M | Employer Finger Lakes DDSO | System Employee Retirement System | Date 03/31/2012 | pension $47,035 | Year 2013 |
Name BROWN, MARK S | Employer Livingston County | System Employee Retirement System | Date 06/30/2007 | pension $47,035 | Year 2013 |
Name ALWANG, WILLIAM | Employer Supreme Ct-1St Criminal Branch | System Employee Retirement System | Date 11/09/2000 | pension $47,035 | Year 2014 |
Name HURD, BURTON H | Employer Town of Hamburg | System Police and Fire Retirement System | Date 01/20/2001 | pension $47,035 | Year 2014 |
Name MUIR, JILL G | Employer Suffolk County | System Employee Retirement System | Date 06/30/2008 | pension $47,035 | Year 2013 |
Name BARRY, MARIANNE E. | Employer HSC at Syracuse-Hospital | System Employee Retirement System | Date 02/13/2003 | pension $47,034 | Year 2013 |
Name FERLO, SYLVIA A | Employer Central Ny DDSO | System Employee Retirement System | Date 04/27/2006 | pension $47,034 | Year 2014 |
Name DELIN, NANCY L | Employer Hewlett Woodmere Pub Library | System Employee Retirement System | Date 01/31/2006 | pension $47,034 | Year 2014 |
Name FULTON, RUTH D | Employer Division of Parole | System Employee Retirement System | Date 04/25/2002 | pension $47,033 | Year 2014 |
Name RALSTON, STEPHEN D | Employer City of Schenectady | System Police and Fire Retirement System | Date 02/23/2003 | pension $47,033 | Year 2014 |
Name COMPARETTA, GUY F | Employer Department of State | System Employee Retirement System | Date 01/07/1999 | pension $47,033 | Year 2013 |
Name TEMPLE, GAIL S | Employer Division of Parole | System Employee Retirement System | Date 03/13/2003 | pension $47,033 | Year 2013 |
Name MCAVOY, EDWARD J, JR | Employer Putnam County | System Employee Retirement System | Date 09/11/2010 | pension $47,032 | Year 2014 |
Name MCAVOY, EDWARD J, JR | Employer Putnam County | System Employee Retirement System | Date 09/11/2010 | pension $47,032 | Year 2013 |
Name BESWICK, ROBERT L | Employer Division of State Police | System Police and Fire Retirement System | Date 01/01/1999 | pension $47,032 | Year 2013 |
Name SHIELDS, ELEANOR | Employer Westchester County | System Employee Retirement System | Date 12/31/1997 | pension $47,032 | Year 2013 |
Name APPLEBY, WILLIAM HOWARD | Employer Temporary & Disability Assist | System Employee Retirement System | Date 12/11/2008 | pension $47,032 | Year 2014 |
Name BOUFFARD, REAL A | Employer Downstate Corr Facility | System Employee Retirement System | Date 11/15/2002 | pension $47,031 | Year 2014 |
Name LEYS, JAMES R | Employer Village of Freeport | System Employee Retirement System | Date 12/28/1996 | pension $47,031 | Year 2014 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET