New York pensions: What the government pays 387,212 retired public employees
There were 387,212 retired administrative, clerical, police, fire and other government employees who received benefits in the 2014 fiscal year in a New York pension system that covers most state and local government workers outside of New York City.
Search and sort this database of individuals for that fiscal year and for 2013.
This database was created on March 9, 2015.
Name | Employer | System | Date | pension | Year |
---|---|---|---|---|---|
Name RABINOWITZ, JEFFREY P | Employer Supreme Ct-1St Civil Branch | System Employee Retirement System | Date 10/01/2006 | pension $49,504 | Year 2014 |
Name HUDSON, ELIZABETH A | Employer Capital District DDSO | System Employee Retirement System | Date 10/01/2008 | pension $49,503 | Year 2014 |
Name HUDSON, ELIZABETH A | Employer Capital District DDSO | System Employee Retirement System | Date 10/01/2008 | pension $49,503 | Year 2013 |
Name ULLMAN, DENNIS M | Employer Central Ny Psych Ctr | System Employee Retirement System | Date 01/17/2006 | pension $49,503 | Year 2013 |
Name MC KERCHIE, MARILYN A | Employer SUNY Health Sci Ctr Syracuse | System Employee Retirement System | Date 12/09/2002 | pension $49,503 | Year 2014 |
Name BAILEY, GLEN R | Employer Dpt Environmental Conservation | System Employee Retirement System | Date 12/01/2005 | pension $49,503 | Year 2013 |
Name MURPHY, DANIEL | Employer Great Meadow Corr Facility | System Employee Retirement System | Date 04/03/2012 | pension $49,502 | Year 2014 |
Name MURPHY, DANIEL | Employer Great Meadow Corr Facility | System Employee Retirement System | Date 04/03/2012 | pension $49,502 | Year 2013 |
Name WACHOWIAK, MARY ANN | Employer SUNY Buffalo | System Employee Retirement System | Date 09/30/2010 | pension $49,501 | Year 2014 |
Name WACHOWIAK, MARY ANN | Employer SUNY Buffalo | System Employee Retirement System | Date 09/30/2010 | pension $49,501 | Year 2013 |
Name WILLIAMS, JOAN C | Employer Department of Health | System Employee Retirement System | Date 10/31/2009 | pension $49,500 | Year 2014 |
Name WILLIAMS, JOAN C | Employer Department of Health | System Employee Retirement System | Date 10/31/2009 | pension $49,500 | Year 2013 |
Name BRAUER, WILLIAM A | Employer City of Mount Vernon | System Police and Fire Retirement System | Date 02/21/2004 | pension $49,499 | Year 2013 |
Name ROWSON, MARJORIE G | Employer Supreme Ct-1St Criminal Branch | System Employee Retirement System | Date 11/15/1996 | pension $49,499 | Year 2013 |
Name CRISTINI, LEONARD H | Employer Dept Labor - Manpower | System Employee Retirement System | Date 07/13/2006 | pension $49,499 | Year 2014 |
Name BURNS, EDWARD R | Employer Dutchess County | System Employee Retirement System | Date 03/25/2006 | pension $49,498 | Year 2014 |
Name MIDGETT, KEN M | Employer Suffolk County | System Employee Retirement System | Date 01/28/2008 | pension $49,498 | Year 2014 |
Name KIERNAN, LEE C | Employer Office of General Services | System Employee Retirement System | Date 01/22/2007 | pension $49,498 | Year 2014 |
Name BAKOWSKI, DONALD C | Employer Erie County Medical Cntr Corp | System Employee Retirement System | Date 05/31/2007 | pension $49,498 | Year 2013 |
Name DONNELLY, JOSEPH J | Employer Port Authority of NY & NJ | System Police and Fire Retirement System | Date 01/06/1990 | pension $49,498 | Year 2014 |
Name THIBERT, JUDITH A | Employer Rockland Psych Ctr | System Employee Retirement System | Date 04/20/1995 | pension $49,498 | Year 2013 |
Name HOWCRAFT, STEVEN J | Employer North Greece Fire District | System Police and Fire Retirement System | Date 12/20/2009 | pension $49,497 | Year 2014 |
Name HOWCRAFT, STEVEN J | Employer North Greece Fire District | System Police and Fire Retirement System | Date 12/20/2009 | pension $49,497 | Year 2013 |
Name DAVIS, WILLIAM G | Employer Veterans Home at Montrose | System Employee Retirement System | Date 04/29/2006 | pension $49,497 | Year 2013 |
Name RICHER, ROBERT D | Employer Dutchess County | System Employee Retirement System | Date 02/26/2011 | pension $49,497 | Year 2014 |
Name RICHER, ROBERT D | Employer Dutchess County | System Employee Retirement System | Date 02/26/2011 | pension $49,497 | Year 2013 |
Name DOUGLASS, RICHARD | Employer Village of Cornwall | System Police and Fire Retirement System | Date 06/30/2001 | pension $49,496 | Year 2014 |
Name PRENTICE, GEORGE E | Employer Thruway Authority | System Employee Retirement System | Date 07/28/1994 | pension $49,496 | Year 2014 |
Name CORNELL, LARRY K | Employer Office For Technology | System Employee Retirement System | Date 03/09/2007 | pension $49,495 | Year 2013 |
Name BESSERMAN, LINDA S | Employer Suffolk County | System Employee Retirement System | Date 06/28/2008 | pension $49,495 | Year 2013 |
Name GOULD, RICHARD J | Employer City of Albany | System Police and Fire Retirement System | Date 04/29/2011 | pension $49,495 | Year 2014 |
Name GOULD, RICHARD J | Employer City of Albany | System Police and Fire Retirement System | Date 04/29/2011 | pension $49,495 | Year 2013 |
Name KRIEGER, ANDREW F, JR | Employer Department of Health | System Employee Retirement System | Date 03/29/1991 | pension $49,495 | Year 2013 |
Name MELLAS, JAMES P | Employer Town of Southold | System Police and Fire Retirement System | Date 12/07/1993 | pension $49,495 | Year 2013 |
Name EDWARDS, KAREN ANNE | Employer Education Department | System Employee Retirement System | Date 04/25/2013 | pension $49,495 | Year 2014 |
Name POWESKA, STEPHEN C | Employer Dept Transportation Region 4 | System Employee Retirement System | Date 07/18/2007 | pension $49,494 | Year 2014 |
Name KENNEDY, GERARD F, JR | Employer Fishkill Corr Facility | System Employee Retirement System | Date 04/03/2009 | pension $49,494 | Year 2014 |
Name KENNEDY, GERARD F, JR | Employer Fishkill Corr Facility | System Employee Retirement System | Date 04/03/2009 | pension $49,494 | Year 2013 |
Name WEBER, ALICE M | Employer Dpt Environmental Conservation | System Employee Retirement System | Date 09/28/2010 | pension $49,494 | Year 2014 |
Name WEBER, ALICE M | Employer Dpt Environmental Conservation | System Employee Retirement System | Date 09/28/2010 | pension $49,494 | Year 2013 |
Name FITZPATRICK, ELAINE | Employer Suffolk County | System Employee Retirement System | Date 10/09/2005 | pension $49,494 | Year 2013 |
Name NOLAN, JOHN G | Employer Port Authority of NY & NJ | System Employee Retirement System | Date 07/04/1997 | pension $49,494 | Year 2013 |
Name SOMMER, QUENTIN G, JR | Employer Port Authority of NY & NJ | System Employee Retirement System | Date 02/01/2001 | pension $49,494 | Year 2013 |
Name KRANBUHL, KATHLEEN | Employer Mohawk Correctional Facility | System Employee Retirement System | Date 04/08/2009 | pension $49,494 | Year 2014 |
Name KRANBUHL, KATHLEEN | Employer Mohawk Correctional Facility | System Employee Retirement System | Date 04/08/2009 | pension $49,494 | Year 2013 |
Name SEEBECK, RICHARD T, JR | Employer Village of Quogue | System Police and Fire Retirement System | Date 09/29/2005 | pension $49,494 | Year 2014 |
Name SEEBECK, RICHARD T, JR | Employer Village of Quogue | System Police and Fire Retirement System | Date 09/29/2005 | pension $49,494 | Year 2013 |
Name SENECAL, RAYMOND M | Employer City of Schenectady | System Police and Fire Retirement System | Date 01/27/1997 | pension $49,493 | Year 2013 |
Name DOBSON, RICHARD E | Employer Erie County | System Employee Retirement System | Date 01/22/2000 | pension $49,492 | Year 2014 |
Name MAYO, JOSEPH G | Employer Suffolk County | System Police and Fire Retirement System | Date 01/11/1988 | pension $49,492 | Year 2013 |
Name NESTHUS, MARIE | Employer New York Public Library | System Employee Retirement System | Date 11/17/2006 | pension $49,492 | Year 2013 |
Name TREMONT, KENNETH E | Employer Averill Park CSD | System Employee Retirement System | Date 06/27/2008 | pension $49,492 | Year 2014 |
Name CRANS, WILLIAM F | Employer Dept Transportation Region 8 | System Employee Retirement System | Date 04/01/2001 | pension $49,491 | Year 2013 |
Name TUNNO, JOSEPH F | Employer Town of Mamaroneck | System Employee Retirement System | Date 09/08/2003 | pension $49,491 | Year 2013 |
Name WILDRICK, KATHLEEN M | Employer SUNY Health Sci Ctr Syracuse | System Employee Retirement System | Date 12/30/2000 | pension $49,491 | Year 2013 |
Name JIMENEZ, HECTOR M | Employer Division of State Police | System Police and Fire Retirement System | Date 04/13/2005 | pension $49,491 | Year 2014 |
Name JIMENEZ, HECTOR M | Employer Division of State Police | System Police and Fire Retirement System | Date 04/13/2005 | pension $49,491 | Year 2013 |
Name HORN, DEBORAH M | Employer Pilgrim Psych Ctr | System Employee Retirement System | Date 01/29/2009 | pension $49,490 | Year 2014 |
Name HORN, DEBORAH M | Employer Pilgrim Psych Ctr | System Employee Retirement System | Date 01/29/2009 | pension $49,490 | Year 2013 |
Name WURSTER, WILLIAM P | Employer Dpt Environmental Conservation | System Employee Retirement System | Date 09/30/2013 | pension $49,490 | Year 2014 |
Name AMICO, THOMAS K | Employer City of Rye | System Police and Fire Retirement System | Date 12/01/2002 | pension $49,490 | Year 2014 |
Name ROBERTSON, JAMES R | Employer Dept Labor - Manpower | System Employee Retirement System | Date 03/29/2003 | pension $49,490 | Year 2013 |
Name POLINSKY, MICHAEL J | Employer Eastern Ny Corr Facility | System Employee Retirement System | Date 05/27/2010 | pension $49,490 | Year 2014 |
Name POLINSKY, MICHAEL J | Employer Eastern Ny Corr Facility | System Employee Retirement System | Date 05/27/2010 | pension $49,490 | Year 2013 |
Name BERGIN, SHARON L | Employer NYS Senate Regular Annual | System Employee Retirement System | Date 11/29/2010 | pension $49,490 | Year 2014 |
Name BERGIN, SHARON L | Employer NYS Senate Regular Annual | System Employee Retirement System | Date 11/29/2010 | pension $49,490 | Year 2013 |
Name STOVER, JERRI D | Employer Division of State Police | System Police and Fire Retirement System | Date 01/16/2004 | pension $49,489 | Year 2013 |
Name METZ, KAREN P | Employer Five Points Corr Facility | System Employee Retirement System | Date 10/25/2012 | pension $49,489 | Year 2014 |
Name METZ, KAREN P | Employer Five Points Corr Facility | System Employee Retirement System | Date 10/25/2012 | pension $49,489 | Year 2013 |
Name GARLAND, ROBERT M | Employer City of Rochester | System Police and Fire Retirement System | Date 04/30/1999 | pension $49,489 | Year 2014 |
Name FOSTER, RONALD J | Employer Clinton Corr Facility | System Employee Retirement System | Date 12/31/1998 | pension $49,488 | Year 2014 |
Name RUSH, CHARLES E, JR | Employer Department of State | System Employee Retirement System | Date 06/16/2005 | pension $49,488 | Year 2013 |
Name MCCULLOUGH, BRENDA | Employer Nassau County | System Employee Retirement System | Date 02/01/2009 | pension $49,488 | Year 2014 |
Name MCCULLOUGH, BRENDA | Employer Nassau County | System Employee Retirement System | Date 02/01/2009 | pension $49,488 | Year 2013 |
Name DOWNS, THOMAS L | Employer Suffolk County | System Employee Retirement System | Date 01/31/2001 | pension $49,486 | Year 2013 |
Name VITALE, JOHN J | Employer Supreme Ct Kings Co | System Employee Retirement System | Date 11/24/2010 | pension $49,486 | Year 2014 |
Name VITALE, JOHN J | Employer Supreme Ct Kings Co | System Employee Retirement System | Date 11/24/2010 | pension $49,486 | Year 2013 |
Name RODDA, JOHN A | Employer Suffolk County | System Police and Fire Retirement System | Date 01/21/1992 | pension $49,485 | Year 2013 |
Name KATZ, ROSALIE | Employer Rockland County | System Employee Retirement System | Date 12/31/2006 | pension $49,484 | Year 2014 |
Name ROSSIGNUOLO, PETER F | Employer Westchester County | System Employee Retirement System | Date 12/08/2001 | pension $49,484 | Year 2014 |
Name YOUNG, JAY A | Employer City of Buffalo | System Police and Fire Retirement System | Date 12/19/2003 | pension $49,484 | Year 2014 |
Name AVERY, MENDEZ S | Employer Department of Health | System Employee Retirement System | Date 01/13/2005 | pension $49,484 | Year 2013 |
Name MURELL, MATT B | Employer Children & Family Services | System Employee Retirement System | Date 12/23/2010 | pension $49,484 | Year 2014 |
Name MURELL, MATT B | Employer Children & Family Services | System Employee Retirement System | Date 12/23/2010 | pension $49,484 | Year 2013 |
Name BOGARDUS, CYNTHIA T | Employer Department of Law | System Employee Retirement System | Date 10/30/2010 | pension $49,484 | Year 2014 |
Name BOGARDUS, CYNTHIA T | Employer Department of Law | System Employee Retirement System | Date 10/30/2010 | pension $49,484 | Year 2013 |
Name HILL, RAYMAN, JR | Employer Sing Sing Corr Facility | System Employee Retirement System | Date 11/20/2004 | pension $49,483 | Year 2013 |
Name CALICE, ROGER H | Employer Dept Transportation Region 9 | System Employee Retirement System | Date 03/27/2003 | pension $49,483 | Year 2014 |
Name KAPLAN, PAUL E | Employer Lexington School For The Deaf | System Employee Retirement System | Date 09/19/2002 | pension $49,483 | Year 2014 |
Name DEMAREST, FRANCIS R | Employer Suffolk County | System Police and Fire Retirement System | Date 04/25/1991 | pension $49,482 | Year 2014 |
Name HERMAN, ALICE B | Employer Port Authority of NY & NJ | System Employee Retirement System | Date 12/01/2003 | pension $49,482 | Year 2014 |
Name WOLKEN, RONALD H | Employer Westchester County | System Police and Fire Retirement System | Date 03/19/1996 | pension $49,482 | Year 2013 |
Name CUNIGLIO, MICHAEL F | Employer Town of Babylon | System Employee Retirement System | Date 05/18/2008 | pension $49,482 | Year 2014 |
Name CUNIGLIO, MICHAEL F | Employer Town of Babylon | System Employee Retirement System | Date 05/18/2008 | pension $49,482 | Year 2013 |
Name EPPS, STEPHEN | Employer Town of Brookhaven | System Employee Retirement System | Date 03/31/2006 | pension $49,481 | Year 2014 |
Name BANKS, WILLIAM | Employer Kirby Forensic Psych Ctr | System Employee Retirement System | Date 03/22/2011 | pension $49,481 | Year 2014 |
Name BANKS, WILLIAM | Employer Kirby Forensic Psych Ctr | System Employee Retirement System | Date 03/22/2011 | pension $49,481 | Year 2013 |
Name SCHMITT, MICHAEL J | Employer Fairview Fire District | System Police and Fire Retirement System | Date 06/29/2007 | pension $49,481 | Year 2014 |
Name SCHMITT, MICHAEL J | Employer Fairview Fire District | System Police and Fire Retirement System | Date 06/29/2007 | pension $49,481 | Year 2013 |
Name GAMBINO, LINDA A | Employer Dept Labor - Manpower | System Employee Retirement System | Date 03/29/2003 | pension $49,481 | Year 2013 |
Name PICHE, RICHARD P | Employer Children & Family Services | System Employee Retirement System | Date 03/31/2011 | pension $49,481 | Year 2014 |
Name PICHE, RICHARD P | Employer Children & Family Services | System Employee Retirement System | Date 03/31/2011 | pension $49,481 | Year 2013 |
Name ELLIS, VILETA | Employer Nassau County | System Employee Retirement System | Date 06/30/2012 | pension $49,481 | Year 2014 |
Name ELLIS, VILETA | Employer Nassau County | System Employee Retirement System | Date 06/30/2012 | pension $49,481 | Year 2013 |
Name MECCA, JOSEPH J | Employer Division of State Police | System Police and Fire Retirement System | Date 12/16/2006 | pension $49,480 | Year 2014 |
Name MECCA, JOSEPH J | Employer Division of State Police | System Police and Fire Retirement System | Date 12/16/2006 | pension $49,480 | Year 2013 |
Name DUELL, DOROTHY J | Employer Department of Tax & Finance | System Employee Retirement System | Date 09/28/2010 | pension $49,480 | Year 2014 |
Name DUELL, DOROTHY J | Employer Department of Tax & Finance | System Employee Retirement System | Date 09/28/2010 | pension $49,480 | Year 2013 |
Name WILLIAMS, GERLENE | Employer Sing Sing Corr Facility | System Employee Retirement System | Date 11/13/2011 | pension $49,479 | Year 2013 |
Name EMILIANI, STEPHAN | Employer Suffolk County | System Employee Retirement System | Date 04/29/2011 | pension $49,479 | Year 2014 |
Name BOOKHAGEN, DIANE M | Employer Erie County Medical Cntr Corp | System Employee Retirement System | Date 09/13/2009 | pension $49,479 | Year 2014 |
Name BOOKHAGEN, DIANE M | Employer Erie County Medical Cntr Corp | System Employee Retirement System | Date 09/13/2009 | pension $49,479 | Year 2013 |
Name WISNIEWSKI, EDWARD V | Employer Division of State Police | System Police and Fire Retirement System | Date 12/31/1999 | pension $49,479 | Year 2014 |
Name MACARILLA, FRANK T | Employer Office of Mental Retardation | System Employee Retirement System | Date 04/22/2004 | pension $49,479 | Year 2014 |
Name ALLMANN, DAISY M | Employer HSC at Syracuse-Hospital | System Employee Retirement System | Date 05/31/2007 | pension $49,479 | Year 2013 |
Name MURRAY, SHARON L | Employer SUNY Inst Technology at Utica | System Employee Retirement System | Date 06/25/2007 | pension $49,478 | Year 2013 |
Name PRIMEAU, JAMES VINCENT | Employer City of Yonkers | System Employee Retirement System | Date 07/30/2005 | pension $49,478 | Year 2014 |
Name BARTLETT, TERRENCE W | Employer Department of Social Services | System Employee Retirement System | Date 03/07/1996 | pension $49,478 | Year 2014 |
Name PESCHIO, PHILLIP A | Employer Buffalo Psych Ctr | System Employee Retirement System | Date 06/14/1996 | pension $49,478 | Year 2014 |
Name TAYLOR, FREDERICK | Employer Hudson Valley DDSO | System Employee Retirement System | Date 04/28/1994 | pension $49,478 | Year 2014 |
Name MUCCIGROSSO, ANTHONY N | Employer Elmira Corr Facility | System Employee Retirement System | Date 06/27/2013 | pension $49,478 | Year 2014 |
Name BASEEL, JEFFREY A | Employer Department of Tax & Finance | System Employee Retirement System | Date 09/28/2010 | pension $49,478 | Year 2014 |
Name BASEEL, JEFFREY A | Employer Department of Tax & Finance | System Employee Retirement System | Date 09/28/2010 | pension $49,478 | Year 2013 |
Name RAU, ANN A | Employer Town of Hempstead | System Employee Retirement System | Date 06/30/2007 | pension $49,477 | Year 2013 |
Name BUCKLEY, LINDA A | Employer New York State Assembly | System Employee Retirement System | Date 12/31/2002 | pension $49,477 | Year 2013 |
Name SHVETZ, DAVID | Employer Eastern Ny Corr Facility | System Employee Retirement System | Date 11/29/2007 | pension $49,476 | Year 2014 |
Name DOWNS, MAUREEN | Employer Children & Family Services | System Employee Retirement System | Date 09/29/2003 | pension $49,476 | Year 2014 |
Name SULLIVAN, FRANCIS X | Employer Nassau County | System Police and Fire Retirement System | Date 08/12/1992 | pension $49,476 | Year 2014 |
Name COYLE, JAMES P | Employer SUNY College at New Paltz | System Employee Retirement System | Date 03/28/2013 | pension $49,476 | Year 2014 |
Name FINN, CHARLES B, JR | Employer Greene Corr Facility | System Employee Retirement System | Date 04/30/2010 | pension $49,476 | Year 2013 |
Name PIERRO, JANET E | Employer Education Department | System Employee Retirement System | Date 06/30/2007 | pension $49,475 | Year 2013 |
Name GRANT, DOROTHY L | Employer Dept Labor - Manpower | System Employee Retirement System | Date 01/31/2008 | pension $49,475 | Year 2014 |
Name ALLEN, MITCHELL B | Employer Saratoga County | System Employee Retirement System | Date 03/22/2008 | pension $49,475 | Year 2014 |
Name ALLEN, MITCHELL B | Employer Saratoga County | System Employee Retirement System | Date 03/22/2008 | pension $49,475 | Year 2013 |
Name FESSETTE, LUKE A | Employer Clinton Corr Facility | System Employee Retirement System | Date 12/30/2010 | pension $49,475 | Year 2013 |
Name COLUCCIO, ANTHONY N | Employer Dept Transportation Region 1 | System Employee Retirement System | Date 04/01/1995 | pension $49,475 | Year 2014 |
Name STEPHENS, WILLIAM R | Employer Rochester City School Dist | System Employee Retirement System | Date 06/22/2013 | pension $49,474 | Year 2014 |
Name BILANSKY, MICHAEL B | Employer Western New York DDSO | System Employee Retirement System | Date 06/12/2006 | pension $49,473 | Year 2013 |
Name EVERETT, ANGELA L | Employer Village of Sleepy Hollow | System Employee Retirement System | Date 01/12/2008 | pension $49,473 | Year 2013 |
Name SNYDER, WALTER W | Employer Nassau County | System Police and Fire Retirement System | Date 09/08/1989 | pension $49,472 | Year 2014 |
Name HAVRILIAK, GEORGE | Employer Metropolitan Trans Authority | System Employee Retirement System | Date 04/27/1989 | pension $49,472 | Year 2013 |
Name SALAAM, ABDUL KARIM | Employer Lincoln Corr Facility | System Employee Retirement System | Date 05/18/2007 | pension $49,472 | Year 2014 |
Name SALAAM, ABDUL KARIM | Employer Lincoln Corr Facility | System Employee Retirement System | Date 05/18/2007 | pension $49,472 | Year 2013 |
Name NADER, ROBERT S | Employer Town of Cheektowaga | System Employee Retirement System | Date 07/31/2003 | pension $49,471 | Year 2013 |
Name LOHMANN, BERNARD, JR | Employer Dpt Environmental Conservation | System Employee Retirement System | Date 04/17/2008 | pension $49,471 | Year 2013 |
Name FURTNEY, DOROTHY U | Employer Erie County | System Employee Retirement System | Date 08/26/2013 | pension $49,470 | Year 2014 |
Name ISAACSON, PETER A | Employer Dept of Public Service | System Employee Retirement System | Date 04/16/1998 | pension $49,470 | Year 2014 |
Name MOCK, DAVID | Employer Port Authority of NY & NJ | System Employee Retirement System | Date 12/28/2000 | pension $49,470 | Year 2013 |
Name FRANGELLA, JUDITH A | Employer Dept Labor - Manpower | System Employee Retirement System | Date 03/31/2012 | pension $49,469 | Year 2014 |
Name FRANGELLA, JUDITH A | Employer Dept Labor - Manpower | System Employee Retirement System | Date 03/31/2012 | pension $49,469 | Year 2013 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET