New York pensions: What the government pays 387,212 retired public employees
There were 387,212 retired administrative, clerical, police, fire and other government employees who received benefits in the 2014 fiscal year in a New York pension system that covers most state and local government workers outside of New York City.
Search and sort this database of individuals for that fiscal year and for 2013.
This database was created on March 9, 2015.
Name | Employer | System | Date | pension | Year |
---|---|---|---|---|---|
Name VANDERSTUYF, ARTHUR F, JR | Employer Suffolk County | System Police and Fire Retirement System | Date 01/04/1993 | pension $50,184 | Year 2014 |
Name AHERNPLEAT, MARY JO | Employer Education Department | System Employee Retirement System | Date 09/29/2011 | pension $50,184 | Year 2014 |
Name AHERNPLEAT, MARY JO | Employer Education Department | System Employee Retirement System | Date 09/29/2011 | pension $50,184 | Year 2013 |
Name KELLEY, MICHAEL P | Employer Allegany St Pk And Rec Regn | System Employee Retirement System | Date 09/28/2010 | pension $50,183 | Year 2014 |
Name KELLEY, MICHAEL P | Employer Allegany St Pk And Rec Regn | System Employee Retirement System | Date 09/28/2010 | pension $50,183 | Year 2013 |
Name DELAGARDE, ANDREW | Employer Suffolk County Wtr Authority | System Employee Retirement System | Date 12/30/1997 | pension $50,183 | Year 2013 |
Name WOJTAS, FREDERICK D | Employer Roswell Park Cancer Institute | System Employee Retirement System | Date 10/17/2002 | pension $50,183 | Year 2013 |
Name SONRICKER, MARY L | Employer Taconic DDSO | System Employee Retirement System | Date 11/19/2009 | pension $50,183 | Year 2014 |
Name SONRICKER, MARY L | Employer Taconic DDSO | System Employee Retirement System | Date 11/19/2009 | pension $50,183 | Year 2013 |
Name BACH, KONRAD W | Employer Broome County | System Employee Retirement System | Date 12/11/2009 | pension $50,182 | Year 2014 |
Name BACH, KONRAD W | Employer Broome County | System Employee Retirement System | Date 12/11/2009 | pension $50,182 | Year 2013 |
Name LEEDS, SHEILA D | Employer Brooklyn Public Library | System Employee Retirement System | Date 12/28/2002 | pension $50,182 | Year 2014 |
Name ALIPERTI, RAYMOND J | Employer Town of Huntington | System Employee Retirement System | Date 12/30/2002 | pension $50,181 | Year 2014 |
Name RUSHIN, ROLAND J | Employer Westchester County | System Employee Retirement System | Date 03/28/2008 | pension $50,181 | Year 2013 |
Name TAYLOR, FRANCIS H | Employer New York State Canal Corp | System Employee Retirement System | Date 12/31/2002 | pension $50,180 | Year 2014 |
Name MANCINI, MICHAEL | Employer Department of Tax & Finance | System Employee Retirement System | Date 04/26/2001 | pension $50,180 | Year 2013 |
Name MIENCH, PETER R | Employer Town of Yorktown | System Employee Retirement System | Date 05/05/2007 | pension $50,180 | Year 2013 |
Name ALLEN, COLWYN W | Employer Office For The Aging | System Employee Retirement System | Date 06/28/2007 | pension $50,180 | Year 2014 |
Name LUPINETTI, PATRICK E | Employer Medicaid Fraud Control | System Employee Retirement System | Date 08/08/2010 | pension $50,179 | Year 2014 |
Name LUPINETTI, PATRICK E | Employer Medicaid Fraud Control | System Employee Retirement System | Date 08/08/2010 | pension $50,179 | Year 2013 |
Name GALLAGHER, KEVIN M | Employer Division of State Police | System Police and Fire Retirement System | Date 11/18/1997 | pension $50,179 | Year 2014 |
Name JOSLIN, SHIRLEY A | Employer Erie County | System Employee Retirement System | Date 10/01/2005 | pension $50,179 | Year 2014 |
Name FAHY, KATHLEEN CROTTY | Employer Brooklyn DDSO | System Employee Retirement System | Date 09/28/2010 | pension $50,178 | Year 2014 |
Name FAHY, KATHLEEN CROTTY | Employer Brooklyn DDSO | System Employee Retirement System | Date 09/28/2010 | pension $50,178 | Year 2013 |
Name BACKUS, ROBERT M | Employer Off of The State Comptroller | System Employee Retirement System | Date 09/28/2010 | pension $50,178 | Year 2014 |
Name BACKUS, ROBERT M | Employer Off of The State Comptroller | System Employee Retirement System | Date 09/28/2010 | pension $50,178 | Year 2013 |
Name BERMAN, JACK L | Employer NYC Criminal Court | System Employee Retirement System | Date 09/27/1990 | pension $50,178 | Year 2014 |
Name HUMPHREY, MARIE | Employer Manhattan Psych Ctr | System Employee Retirement System | Date 06/06/1996 | pension $50,178 | Year 2014 |
Name ARNOLD, TARLA R | Employer Dept Transportation Region 3 | System Employee Retirement System | Date 04/20/2006 | pension $50,178 | Year 2013 |
Name COMPAGNONI, ALBERT | Employer Department of Tax & Finance | System Employee Retirement System | Date 09/27/2010 | pension $50,177 | Year 2014 |
Name COMPAGNONI, ALBERT | Employer Department of Tax & Finance | System Employee Retirement System | Date 09/27/2010 | pension $50,177 | Year 2013 |
Name NASH, JOHN J | Employer Erie County | System Employee Retirement System | Date 12/22/2002 | pension $50,177 | Year 2013 |
Name CRAMER, MICHAEL F | Employer City of Troy | System Employee Retirement System | Date 12/30/2006 | pension $50,177 | Year 2013 |
Name KANE, GLENN S | Employer Town of Ossining | System Police and Fire Retirement System | Date 01/08/2006 | pension $50,176 | Year 2014 |
Name KANE, GLENN S | Employer Town of Ossining | System Police and Fire Retirement System | Date 01/08/2006 | pension $50,176 | Year 2013 |
Name WINCHESTER, EARL B | Employer Bill Drafting Commission | System Employee Retirement System | Date 11/27/2010 | pension $50,176 | Year 2014 |
Name WINCHESTER, EARL B | Employer Bill Drafting Commission | System Employee Retirement System | Date 11/27/2010 | pension $50,176 | Year 2013 |
Name JOYCE, KATHLEEN | Employer Westchester County | System Employee Retirement System | Date 10/20/1995 | pension $50,176 | Year 2014 |
Name SOULE, DEBORAH A | Employer Onondaga County | System Employee Retirement System | Date 05/28/2010 | pension $50,176 | Year 2014 |
Name SOULE, DEBORAH A | Employer Onondaga County | System Employee Retirement System | Date 05/28/2010 | pension $50,176 | Year 2013 |
Name BURROUGH, ALFRED W | Employer Office For Technology | System Employee Retirement System | Date 08/09/2001 | pension $50,175 | Year 2014 |
Name JEFFERSON, THOMAS F | Employer Court of Claims | System Employee Retirement System | Date 11/09/2000 | pension $50,175 | Year 2014 |
Name PLAZA, HECTOR J | Employer NYS Power Authority | System Employee Retirement System | Date 02/01/2008 | pension $50,174 | Year 2014 |
Name SHEER, GERALD LAWRENCE | Employer Department of Health | System Employee Retirement System | Date 03/31/2003 | pension $50,174 | Year 2014 |
Name VERDESI, GERTRUDE GALOWIN- | Employer Rockland Psych Ctr | System Employee Retirement System | Date 03/29/1991 | pension $50,174 | Year 2014 |
Name POULOS, KENNETH D | Employer Suffolk County | System Police and Fire Retirement System | Date 06/29/1992 | pension $50,174 | Year 2013 |
Name OSWALD, CHARLES A | Employer 10th JD Suffolk Co Nonjudicial | System Employee Retirement System | Date 04/30/2008 | pension $50,173 | Year 2014 |
Name OSWALD, CHARLES A | Employer 10th JD Suffolk Co Nonjudicial | System Employee Retirement System | Date 04/30/2008 | pension $50,173 | Year 2013 |
Name CORNICK, VALERIE J | Employer Children & Family Services | System Employee Retirement System | Date 03/27/2003 | pension $50,173 | Year 2013 |
Name SQUILLANTE, ANTHONY J | Employer Dept Transportation Region 10 | System Employee Retirement System | Date 05/24/2001 | pension $50,172 | Year 2014 |
Name FIELDING, EDWARD M | Employer Supreme Ct-1St Civil Branch | System Employee Retirement System | Date 08/29/2002 | pension $50,172 | Year 2013 |
Name HAND, DOROTHY L | Employer Town of Southampton | System Employee Retirement System | Date 01/01/2010 | pension $50,172 | Year 2014 |
Name HAND, DOROTHY L | Employer Town of Southampton | System Employee Retirement System | Date 01/01/2010 | pension $50,172 | Year 2013 |
Name ROWLANDS, SHEILA M | Employer Office of Mental Retardation | System Employee Retirement System | Date 05/31/2006 | pension $50,171 | Year 2014 |
Name CARUSO, DOMINICK | Employer Port Authority of NY & NJ | System Police and Fire Retirement System | Date 02/01/1993 | pension $50,171 | Year 2014 |
Name DALY, JOHN D | Employer Department of Transportation | System Employee Retirement System | Date 02/28/2001 | pension $50,171 | Year 2013 |
Name BAZYDLO, PETER F | Employer City of Syracuse | System Police and Fire Retirement System | Date 04/19/2006 | pension $50,171 | Year 2013 |
Name PRESTON, KENNETH H | Employer Town of Hamburg | System Police and Fire Retirement System | Date 08/27/2005 | pension $50,170 | Year 2013 |
Name MCGOWAN, TIMOTHY E | Employer Schenectady County | System Employee Retirement System | Date 12/15/2002 | pension $50,170 | Year 2014 |
Name INTERDONATI, FAUST J | Employer Port Authority of NY & NJ | System Police and Fire Retirement System | Date 10/26/1996 | pension $50,170 | Year 2013 |
Name CONNER, JOHN M | Employer Cayuga Correctional Facility | System Employee Retirement System | Date 03/30/2011 | pension $50,170 | Year 2013 |
Name LUNDY, JANIS D | Employer Pilgrim Psych Ctr | System Employee Retirement System | Date 05/27/2004 | pension $50,170 | Year 2014 |
Name BRADY, GEORGE M | Employer Suffolk County | System Police and Fire Retirement System | Date 05/17/1991 | pension $50,169 | Year 2014 |
Name SULLIVAN, MICHAEL T | Employer Monroe County | System Police and Fire Retirement System | Date 12/31/2004 | pension $50,169 | Year 2013 |
Name ZEIGER, ARTHUR | Employer SUNY Construction Fund | System Employee Retirement System | Date 08/31/1995 | pension $50,169 | Year 2013 |
Name WIDERA, THADDEUS N | Employer Finger Lakes DDSO | System Employee Retirement System | Date 07/25/2013 | pension $50,168 | Year 2014 |
Name CHIONCHIO, JOSEPH M | Employer Orange County | System Employee Retirement System | Date 06/30/2011 | pension $50,168 | Year 2014 |
Name CHIONCHIO, JOSEPH M | Employer Orange County | System Employee Retirement System | Date 06/30/2011 | pension $50,168 | Year 2013 |
Name BORGUS, CRAIG R | Employer Western New York DDSO | System Employee Retirement System | Date 07/28/2011 | pension $50,168 | Year 2014 |
Name BORGUS, CRAIG R | Employer Western New York DDSO | System Employee Retirement System | Date 07/28/2011 | pension $50,168 | Year 2013 |
Name KAMMERER, SCOTT | Employer Town of North Castle | System Police and Fire Retirement System | Date 02/18/2003 | pension $50,168 | Year 2014 |
Name KAMMERER, SCOTT | Employer Town of North Castle | System Police and Fire Retirement System | Date 02/18/2003 | pension $50,168 | Year 2013 |
Name MULDOON, JAMES J | Employer St Francis School For Deaf | System Employee Retirement System | Date 06/30/2008 | pension $50,168 | Year 2014 |
Name DISTEFANO, HARRIETTE | Employer Nassau County | System Employee Retirement System | Date 12/30/2006 | pension $50,168 | Year 2013 |
Name COLEY, RUBY L | Employer Fourth Jud Dept - Nonjudicial | System Employee Retirement System | Date 10/28/2010 | pension $50,167 | Year 2014 |
Name COLEY, RUBY L | Employer Fourth Jud Dept - Nonjudicial | System Employee Retirement System | Date 10/28/2010 | pension $50,167 | Year 2013 |
Name GABRIELREYES, ASTERIA M | Employer Long Island Dev Ctr | System Employee Retirement System | Date 04/22/1993 | pension $50,167 | Year 2014 |
Name PEREZ, CARLOS L | Employer City of Rochester | System Police and Fire Retirement System | Date 06/14/2005 | pension $50,167 | Year 2014 |
Name ROJAS, RAFAEL, JR | Employer Port Authority of NY & NJ | System Police and Fire Retirement System | Date 07/29/2000 | pension $50,167 | Year 2014 |
Name KROLL, DANIEL | Employer City of Buffalo | System Police and Fire Retirement System | Date 06/17/2001 | pension $50,167 | Year 2013 |
Name PEREZ, CARLOS L | Employer City of Rochester | System Police and Fire Retirement System | Date 06/14/2005 | pension $50,167 | Year 2013 |
Name DUNLEAVY, THOMAS J | Employer Dept of Public Service | System Employee Retirement System | Date 07/26/2006 | pension $50,167 | Year 2014 |
Name MILLER, ROBERT D | Employer Niagara Frontier Trans Auth | System Employee Retirement System | Date 12/29/2000 | pension $50,166 | Year 2014 |
Name BUSOLD, NORA K | Employer Department of Tax & Finance | System Employee Retirement System | Date 08/28/2003 | pension $50,166 | Year 2013 |
Name HARTMANN, ROBERT R | Employer City of Buffalo | System Police and Fire Retirement System | Date 01/01/1994 | pension $50,166 | Year 2013 |
Name MCENTEE, CHARLES | Employer Long Island Dev Ctr | System Employee Retirement System | Date 07/29/2010 | pension $50,166 | Year 2014 |
Name MCENTEE, CHARLES | Employer Long Island Dev Ctr | System Employee Retirement System | Date 07/29/2010 | pension $50,166 | Year 2013 |
Name GEORGE, ELSAMMA | Employer Rockland Psych Ctr | System Employee Retirement System | Date 09/30/2012 | pension $50,165 | Year 2014 |
Name GEORGE, ELSAMMA | Employer Rockland Psych Ctr | System Employee Retirement System | Date 09/30/2012 | pension $50,165 | Year 2013 |
Name ZELLER, ROBERT F | Employer Port Authority of NY & NJ | System Employee Retirement System | Date 06/30/1990 | pension $50,165 | Year 2013 |
Name LINDELL, CARL | Employer Dpt Environmental Conservation | System Police and Fire Retirement System | Date 05/15/2008 | pension $50,165 | Year 2014 |
Name GAGLIARDI, JOHN A | Employer Nassau County | System Employee Retirement System | Date 07/11/2009 | pension $50,164 | Year 2014 |
Name GAGLIARDI, JOHN A | Employer Nassau County | System Employee Retirement System | Date 07/11/2009 | pension $50,164 | Year 2013 |
Name WARD, KATHRYN A | Employer SUNY College at Buffalo | System Employee Retirement System | Date 01/04/2010 | pension $50,163 | Year 2014 |
Name WARD, KATHRYN A | Employer SUNY College at Buffalo | System Employee Retirement System | Date 01/04/2010 | pension $50,163 | Year 2013 |
Name SAKOVITCH, JANICE R | Employer Temporary & Disability Assist | System Employee Retirement System | Date 04/04/2009 | pension $50,163 | Year 2014 |
Name SAKOVITCH, JANICE R | Employer Temporary & Disability Assist | System Employee Retirement System | Date 04/04/2009 | pension $50,163 | Year 2013 |
Name FOX, PATRICIA A | Employer Supreme Ct Kings Co | System Employee Retirement System | Date 07/27/2008 | pension $50,163 | Year 2014 |
Name FOX, PATRICIA A | Employer Supreme Ct Kings Co | System Employee Retirement System | Date 07/27/2008 | pension $50,163 | Year 2013 |
Name HALPIN, JOHN F | Employer Office of Court Admin Normal | System Employee Retirement System | Date 01/01/1997 | pension $50,163 | Year 2014 |
Name HYER, DANIEL C | Employer Department of Health | System Employee Retirement System | Date 03/31/2003 | pension $50,162 | Year 2014 |
Name CARLSON, KURT L | Employer Empire State Development Corp | System Employee Retirement System | Date 12/31/1998 | pension $50,162 | Year 2013 |
Name DI BULLO, LUCILLE M | Employer Westchester County | System Police and Fire Retirement System | Date 03/22/1997 | pension $50,162 | Year 2013 |
Name MAYHEW, ERIC G | Employer Roswell Park Memorial Inst | System Employee Retirement System | Date 10/14/1993 | pension $50,162 | Year 2013 |
Name MCKEON, JAMES E | Employer Port Authority of NY & NJ | System Employee Retirement System | Date 05/09/1992 | pension $50,162 | Year 2013 |
Name SHAPIRO, ISIDORE | Employer Nassau County | System Employee Retirement System | Date 10/31/1992 | pension $50,162 | Year 2013 |
Name WRAFTER, JOHN P | Employer Department of Social Services | System Employee Retirement System | Date 04/20/1995 | pension $50,162 | Year 2013 |
Name HEBNER, ELENOR | Employer Forestville CSD | System Employee Retirement System | Date 03/31/2012 | pension $50,162 | Year 2014 |
Name HEBNER, ELENOR | Employer Forestville CSD | System Employee Retirement System | Date 03/31/2012 | pension $50,162 | Year 2013 |
Name DILLON, MICHAEL F | Employer Children & Family Services | System Employee Retirement System | Date 09/29/2011 | pension $50,162 | Year 2014 |
Name DILLON, MICHAEL F | Employer Children & Family Services | System Employee Retirement System | Date 09/29/2011 | pension $50,162 | Year 2013 |
Name LAVIGUEUR, ERNEST A | Employer Niagara County | System Employee Retirement System | Date 03/31/2007 | pension $50,161 | Year 2013 |
Name BERARDI, JOSEPH A | Employer Nassau County | System Employee Retirement System | Date 05/30/2003 | pension $50,161 | Year 2014 |
Name ERIKSEN, SUSAN | Employer Suffolk County | System Employee Retirement System | Date 07/30/2005 | pension $50,160 | Year 2014 |
Name JAGIRDAR, SUDHIR N | Employer Dpt Environmental Conservation | System Employee Retirement System | Date 04/17/2002 | pension $50,160 | Year 2014 |
Name DALEO, PAUL C | Employer Suffolk County | System Police and Fire Retirement System | Date 03/29/1999 | pension $50,160 | Year 2013 |
Name FERGUSON, JAMES A | Employer Town of Penfield | System Employee Retirement System | Date 08/26/2011 | pension $50,160 | Year 2014 |
Name FERGUSON, JAMES A | Employer Town of Penfield | System Employee Retirement System | Date 08/26/2011 | pension $50,160 | Year 2013 |
Name GALUS, ROBERT S | Employer Department of Tax & Finance | System Employee Retirement System | Date 09/29/2006 | pension $50,159 | Year 2013 |
Name ENGLERT, DONALD L | Employer Town of Tonawanda | System Police and Fire Retirement System | Date 01/12/2003 | pension $50,159 | Year 2014 |
Name KOZLOWSKI, JOSEPH J | Employer Dept Labor - Manpower | System Employee Retirement System | Date 04/07/2007 | pension $50,159 | Year 2013 |
Name GRIFFIN, GERALD | Employer Rockland Psych Ctr | System Employee Retirement System | Date 10/23/2010 | pension $50,159 | Year 2014 |
Name GRIFFIN, GERALD | Employer Rockland Psych Ctr | System Employee Retirement System | Date 10/23/2010 | pension $50,159 | Year 2013 |
Name FRANCELLA, RALPH J | Employer Rockland County | System Employee Retirement System | Date 12/24/2007 | pension $50,158 | Year 2013 |
Name RAMUNDO, MICHAEL D | Employer Town of Islip | System Employee Retirement System | Date 09/26/2009 | pension $50,158 | Year 2014 |
Name RAMUNDO, MICHAEL D | Employer Town of Islip | System Employee Retirement System | Date 09/26/2009 | pension $50,158 | Year 2013 |
Name SCOTT, CAROL L | Employer 10th JD Nassau Nonjudicial | System Employee Retirement System | Date 11/15/1996 | pension $50,158 | Year 2014 |
Name TRAPPER, TIMOTHY J | Employer Town of Tonawanda | System Police and Fire Retirement System | Date 01/08/2004 | pension $50,158 | Year 2014 |
Name ZACHAREWICZ, STANLEY V | Employer Dept of Public Service | System Employee Retirement System | Date 01/07/1999 | pension $50,158 | Year 2013 |
Name MC CARTHY, FREDERICK E | Employer Brighton Fire Dist | System Police and Fire Retirement System | Date 07/28/2008 | pension $50,158 | Year 2014 |
Name CUTLER, LEONARD M | Employer Div Criminal Justice Serv | System Employee Retirement System | Date 12/31/2006 | pension $50,157 | Year 2014 |
Name SMITH, JAMES H, JR | Employer Port Authority of NY & NJ | System Employee Retirement System | Date 12/03/1996 | pension $50,157 | Year 2014 |
Name RULLAN, ROBERT S | Employer Village of Malverne | System Police and Fire Retirement System | Date 01/11/1998 | pension $50,157 | Year 2013 |
Name MADDEN, ANN E | Employer City of Mount Vernon | System Police and Fire Retirement System | Date 05/10/2005 | pension $50,157 | Year 2013 |
Name SHOWE, RITA | Employer Metro New York DDSO | System Employee Retirement System | Date 12/30/2010 | pension $50,156 | Year 2014 |
Name SHOWE, RITA | Employer Metro New York DDSO | System Employee Retirement System | Date 12/30/2010 | pension $50,156 | Year 2013 |
Name BIGSBY, BARTON R | Employer Wyoming Corr Facility | System Employee Retirement System | Date 08/23/2012 | pension $50,156 | Year 2014 |
Name BIGSBY, BARTON R | Employer Wyoming Corr Facility | System Employee Retirement System | Date 08/23/2012 | pension $50,156 | Year 2013 |
Name HUMMEL, LEWIS | Employer 10th JD Nassau Nonjudicial | System Employee Retirement System | Date 08/31/1995 | pension $50,156 | Year 2014 |
Name CLANCY, MICHAEL PATRICK | Employer Clinton Corr Facility | System Employee Retirement System | Date 05/29/2003 | pension $50,156 | Year 2014 |
Name BURNS, MICHAEL M | Employer Port Authority of NY & NJ | System Employee Retirement System | Date 12/28/2002 | pension $50,155 | Year 2013 |
Name PALERMO, PATRICIA M | Employer Westchester County | System Employee Retirement System | Date 06/30/2010 | pension $50,154 | Year 2014 |
Name PALERMO, PATRICIA M | Employer Westchester County | System Employee Retirement System | Date 06/30/2010 | pension $50,154 | Year 2013 |
Name KNOBLOCH, JAMES M | Employer Oneida Correctional Facility | System Employee Retirement System | Date 10/29/2011 | pension $50,152 | Year 2013 |
Name BOOKER, THOMAS L | Employer Off Alcohol & Substance Abuse | System Employee Retirement System | Date 09/28/2010 | pension $50,152 | Year 2014 |
Name BOOKER, THOMAS L | Employer Off Alcohol & Substance Abuse | System Employee Retirement System | Date 09/28/2010 | pension $50,152 | Year 2013 |
Name AMO, BRUCE | Employer Monroe County | System Employee Retirement System | Date 01/04/2003 | pension $50,152 | Year 2014 |
Name NEUHAUSER, WALTER G | Employer Onondaga Co Soil,Wtr Cons Dis | System Employee Retirement System | Date 12/16/2002 | pension $50,152 | Year 2013 |
Name ROLANDELLI, EUGENE P | Employer Port Authority of NY & NJ | System Police and Fire Retirement System | Date 03/31/2001 | pension $50,152 | Year 2013 |
Name BENTON, LAWRENCE D | Employer Saratoga County | System Employee Retirement System | Date 04/21/2006 | pension $50,151 | Year 2014 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET