New York pensions: What the government pays 387,212 retired public employees
There were 387,212 retired administrative, clerical, police, fire and other government employees who received benefits in the 2014 fiscal year in a New York pension system that covers most state and local government workers outside of New York City.
Search and sort this database of individuals for that fiscal year and for 2013.
This database was created on March 9, 2015.
Name | Employer | System | Date | pension | Year |
---|---|---|---|---|---|
Name MILNER, MELVYN G | Employer Department of Motor Vehicles | System Employee Retirement System | Date 09/28/2010 | pension $59,993 | Year 2013 |
Name SPADARO, PATRICIA C | Employer Fourth Jud Dept - Nonjudicial | System Employee Retirement System | Date 12/31/2003 | pension $59,993 | Year 2014 |
Name DAILEY, MICHAEL E | Employer Town of Amherst | System Police and Fire Retirement System | Date 03/13/2003 | pension $59,993 | Year 2013 |
Name SUMMERS, EUGENE P | Employer Nassau County | System Police and Fire Retirement System | Date 03/02/1987 | pension $59,992 | Year 2013 |
Name BARBER, JAMES R | Employer Capital District Otb Corp | System Employee Retirement System | Date 12/31/2010 | pension $59,991 | Year 2014 |
Name BARBER, JAMES R | Employer Capital District Otb Corp | System Employee Retirement System | Date 12/31/2010 | pension $59,991 | Year 2013 |
Name BINGMAN, RAYMOND | Employer Town of Mamaroneck | System Employee Retirement System | Date 04/30/2006 | pension $59,991 | Year 2013 |
Name FITZGERALD, THOMAS R | Employer Great Meadow Corr Facility | System Employee Retirement System | Date 06/26/2003 | pension $59,990 | Year 2013 |
Name MURPHY, DENIS J, III | Employer Division of State Police | System Police and Fire Retirement System | Date 12/29/2005 | pension $59,990 | Year 2013 |
Name MCCABE, MICHAEL P | Employer Ontario County | System Employee Retirement System | Date 03/05/2005 | pension $59,989 | Year 2014 |
Name DIMAYUGA, ERLINDA | Employer HSC at Brooklyn-Hospital | System Employee Retirement System | Date 12/27/2007 | pension $59,989 | Year 2014 |
Name D'ALESSIO, JOHN S | Employer Port Authority of NY & NJ | System Police and Fire Retirement System | Date 01/15/1994 | pension $59,989 | Year 2013 |
Name DEBONIS, DANIEL J | Employer Office For Technology | System Employee Retirement System | Date 04/03/2007 | pension $59,988 | Year 2014 |
Name MC CONKY, FRANK R | Employer Dept of Public Service | System Employee Retirement System | Date 09/27/2001 | pension $59,988 | Year 2013 |
Name AUGUST, STEPHEN M | Employer Assembly Ways & Means Committ | System Employee Retirement System | Date 12/30/2008 | pension $59,988 | Year 2013 |
Name SIMONETTI, LOUIS R | Employer Insurance Department | System Employee Retirement System | Date 04/28/2011 | pension $59,987 | Year 2014 |
Name SIMONETTI, LOUIS R | Employer Insurance Department | System Employee Retirement System | Date 04/28/2011 | pension $59,987 | Year 2013 |
Name LEWIS, BRETT J | Employer Port Washington Police Dist | System Police and Fire Retirement System | Date 07/31/2003 | pension $59,986 | Year 2014 |
Name VECCHI, PETER J | Employer Wappingers CSD | System Employee Retirement System | Date 03/30/2007 | pension $59,986 | Year 2013 |
Name DEVLIN, BERNARD J, JR | Employer Town of Smithtown | System Employee Retirement System | Date 08/31/2013 | pension $59,984 | Year 2014 |
Name GREEN, MYRON F | Employer Dept Labor - Manpower | System Employee Retirement System | Date 03/29/1991 | pension $59,983 | Year 2014 |
Name MAY, WILLIAM A | Employer Supreme Court Clks & Stenos Oc | System Employee Retirement System | Date 10/15/1997 | pension $59,983 | Year 2014 |
Name DREZNICK, JACK P | Employer Supreme Ct Kings Co | System Employee Retirement System | Date 08/30/1995 | pension $59,982 | Year 2014 |
Name GRUTCHFIELD, WALTER R | Employer New York Public Library | System Employee Retirement System | Date 06/22/2001 | pension $59,982 | Year 2013 |
Name MILLER, THOMAS W | Employer Department of Health | System Employee Retirement System | Date 10/30/2008 | pension $59,982 | Year 2014 |
Name HONG, CHIA-SWEE | Employer Department of Health | System Employee Retirement System | Date 09/28/2010 | pension $59,981 | Year 2014 |
Name HONG, CHIA-SWEE | Employer Department of Health | System Employee Retirement System | Date 09/28/2010 | pension $59,981 | Year 2013 |
Name MORAN, JAMES T | Employer Nassau County | System Police and Fire Retirement System | Date 04/19/1991 | pension $59,981 | Year 2013 |
Name KENDRICK, EVELYN R | Employer Division of State Police | System Police and Fire Retirement System | Date 10/19/2006 | pension $59,980 | Year 2014 |
Name KENDRICK, EVELYN R | Employer Division of State Police | System Police and Fire Retirement System | Date 10/19/2006 | pension $59,980 | Year 2013 |
Name YESSIS, JOHN | Employer Westchester County | System Employee Retirement System | Date 10/22/1999 | pension $59,979 | Year 2013 |
Name DU JAT, KAREN M | Employer Pilgrim Psych Ctr | System Employee Retirement System | Date 06/30/2011 | pension $59,979 | Year 2014 |
Name DU JAT, KAREN M | Employer Pilgrim Psych Ctr | System Employee Retirement System | Date 06/30/2011 | pension $59,979 | Year 2013 |
Name DICHIARA, ANTHONY J | Employer Town of Smithtown | System Employee Retirement System | Date 12/26/2010 | pension $59,978 | Year 2014 |
Name DICHIARA, ANTHONY J | Employer Town of Smithtown | System Employee Retirement System | Date 12/26/2010 | pension $59,978 | Year 2013 |
Name FISCHER, ROBERT A | Employer Port Authority of NY & NJ | System Police and Fire Retirement System | Date 07/19/2001 | pension $59,978 | Year 2013 |
Name BENZIGER, BURTON C | Employer Office of General Services | System Employee Retirement System | Date 03/28/1991 | pension $59,977 | Year 2013 |
Name BLAIS, RICHARD J | Employer NYS Power Authority | System Employee Retirement System | Date 12/31/2002 | pension $59,976 | Year 2014 |
Name KELLY, PETER P, III | Employer Suffolk County | System Police and Fire Retirement System | Date 01/29/1998 | pension $59,976 | Year 2013 |
Name SOUZA, JOHN P, JR | Employer Dobbs Ferry UFSD | System Employee Retirement System | Date 12/15/2008 | pension $59,975 | Year 2014 |
Name IADICICCO, SAMUEL | Employer Suffolk County | System Employee Retirement System | Date 07/20/2002 | pension $59,974 | Year 2013 |
Name LOWE, ROSE F | Employer Department of Law | System Employee Retirement System | Date 11/30/2010 | pension $59,973 | Year 2014 |
Name LOWE, ROSE F | Employer Department of Law | System Employee Retirement System | Date 11/30/2010 | pension $59,973 | Year 2013 |
Name KRAUS, ALAN M | Employer Dutchess County | System Employee Retirement System | Date 12/31/2002 | pension $59,973 | Year 2013 |
Name GODSHALL, MICHAEL L | Employer Village of Buchanan | System Police and Fire Retirement System | Date 08/29/2008 | pension $59,972 | Year 2014 |
Name GODSHALL, MICHAEL L | Employer Village of Buchanan | System Police and Fire Retirement System | Date 08/29/2008 | pension $59,972 | Year 2013 |
Name VAN VORST, GEORGIA L | Employer Thruway Authority | System Employee Retirement System | Date 09/13/2012 | pension $59,971 | Year 2014 |
Name VAN VORST, GEORGIA L | Employer Thruway Authority | System Employee Retirement System | Date 09/13/2012 | pension $59,971 | Year 2013 |
Name PENNA, MATTHEW D, JR | Employer Fourth Jud Dept - Nonjudicial | System Employee Retirement System | Date 12/10/1998 | pension $59,971 | Year 2014 |
Name SWIFT, OLIVER F | Employer City of White Plains | System Employee Retirement System | Date 12/29/2000 | pension $59,971 | Year 2014 |
Name CULLINAN, JAMES J | Employer Lakeview Shock Incarc Facility | System Employee Retirement System | Date 01/29/2011 | pension $59,971 | Year 2014 |
Name JOHNSON, MARILYN A | Employer Brooklyn Childrens Psych Ctr | System Employee Retirement System | Date 10/17/2012 | pension $59,970 | Year 2014 |
Name JOHNSON, MARILYN A | Employer Brooklyn Childrens Psych Ctr | System Employee Retirement System | Date 10/17/2012 | pension $59,970 | Year 2013 |
Name DAMAN, MARK E | Employer City of White Plains | System Police and Fire Retirement System | Date 01/04/2003 | pension $59,970 | Year 2013 |
Name HARRIS, EDWARD J | Employer Nassau County | System Police and Fire Retirement System | Date 01/03/2000 | pension $59,970 | Year 2013 |
Name BERRAFATO, FRANK | Employer State Insurance Fund-Admin | System Employee Retirement System | Date 09/29/2005 | pension $59,969 | Year 2013 |
Name CAPPILLINO, FREDERICK M | Employer Dept Transportation Region 8 | System Employee Retirement System | Date 09/09/2004 | pension $59,968 | Year 2013 |
Name BERES, JOSEPH | Employer Attica Corr Facility | System Employee Retirement System | Date 02/21/2010 | pension $59,968 | Year 2014 |
Name BERES, JOSEPH | Employer Attica Corr Facility | System Employee Retirement System | Date 02/21/2010 | pension $59,968 | Year 2013 |
Name SMITH, STEPHEN J, SR | Employer Boces-Broome Delaware Tioga | System Employee Retirement System | Date 10/30/2010 | pension $59,967 | Year 2014 |
Name SMITH, STEPHEN J, SR | Employer Boces-Broome Delaware Tioga | System Employee Retirement System | Date 10/30/2010 | pension $59,967 | Year 2013 |
Name BRUEN, ROBERT M | Employer Nassau County | System Employee Retirement System | Date 09/30/2002 | pension $59,967 | Year 2013 |
Name YOUNG, LORI | Employer Office For Technology | System Employee Retirement System | Date 07/05/2013 | pension $59,966 | Year 2014 |
Name BRUNHUBER, JAMES J | Employer Nassau County | System Employee Retirement System | Date 03/21/2010 | pension $59,966 | Year 2014 |
Name BRUNHUBER, JAMES J | Employer Nassau County | System Employee Retirement System | Date 03/21/2010 | pension $59,966 | Year 2013 |
Name MACK, GERALD H | Employer Erie County | System Employee Retirement System | Date 12/31/1997 | pension $59,966 | Year 2014 |
Name POLZELLA, JOSETTE J | Employer Town of Ossining | System Employee Retirement System | Date 01/18/2012 | pension $59,966 | Year 2014 |
Name POLZELLA, JOSETTE J | Employer Town of Ossining | System Employee Retirement System | Date 01/18/2012 | pension $59,966 | Year 2013 |
Name MULLEN, DENNIS M | Employer Division of State Police | System Police and Fire Retirement System | Date 10/25/2012 | pension $59,965 | Year 2014 |
Name MULLEN, DENNIS M | Employer Division of State Police | System Police and Fire Retirement System | Date 10/25/2012 | pension $59,965 | Year 2013 |
Name GAGGIN, THOMAS W | Employer Division of State Police | System Police and Fire Retirement System | Date 12/28/2006 | pension $59,964 | Year 2013 |
Name MC CABE, WILLIAM T | Employer Town of Greece | System Police and Fire Retirement System | Date 01/03/2003 | pension $59,964 | Year 2014 |
Name HERRERA, WILLIAM A | Employer Nassau County | System Employee Retirement System | Date 03/11/2011 | pension $59,963 | Year 2014 |
Name HERRERA, WILLIAM A | Employer Nassau County | System Employee Retirement System | Date 03/11/2011 | pension $59,963 | Year 2013 |
Name WEDLAKE, SUSANNE S | Employer Supreme Court Clks & Stenos Oc | System Employee Retirement System | Date 10/15/1997 | pension $59,961 | Year 2013 |
Name WAVPOTICH, JAMES A | Employer Levittown UFSD-Abbey Lane | System Employee Retirement System | Date 03/30/2008 | pension $59,961 | Year 2014 |
Name FRONTINO, ANTHONY J | Employer Suffolk County | System Employee Retirement System | Date 04/21/2008 | pension $59,960 | Year 2013 |
Name ELLIOTT, RICHARD S | Employer Monroe County | System Employee Retirement System | Date 09/08/2006 | pension $59,960 | Year 2014 |
Name BARAN, RICHARD | Employer Suffolk County Wtr Authority | System Employee Retirement System | Date 08/08/1995 | pension $59,959 | Year 2013 |
Name STAWINSKI, ALLAN J | Employer Nassau County | System Police and Fire Retirement System | Date 07/12/1991 | pension $59,959 | Year 2013 |
Name GAMMERMAN, DAVID | Employer Thruway Authority | System Employee Retirement System | Date 08/19/2010 | pension $59,959 | Year 2014 |
Name GAMMERMAN, DAVID | Employer Thruway Authority | System Employee Retirement System | Date 08/19/2010 | pension $59,959 | Year 2013 |
Name TRINKA, JOSEPH | Employer Office of General Services | System Employee Retirement System | Date 09/29/2011 | pension $59,957 | Year 2014 |
Name TRINKA, JOSEPH | Employer Office of General Services | System Employee Retirement System | Date 09/29/2011 | pension $59,957 | Year 2013 |
Name KAYNE, ROBERT L | Employer Manhattan Psych Ctr | System Employee Retirement System | Date 09/30/2004 | pension $59,955 | Year 2013 |
Name KEHOE, CHARLES M | Employer Town of Newburgh | System Police and Fire Retirement System | Date 05/14/2009 | pension $59,955 | Year 2014 |
Name KEHOE, CHARLES M | Employer Town of Newburgh | System Police and Fire Retirement System | Date 05/14/2009 | pension $59,955 | Year 2013 |
Name MYKITSCHAK, BOHDAN A | Employer NYC Civil Court | System Employee Retirement System | Date 08/30/2010 | pension $59,954 | Year 2014 |
Name MYKITSCHAK, BOHDAN A | Employer NYC Civil Court | System Employee Retirement System | Date 08/30/2010 | pension $59,954 | Year 2013 |
Name DESCHENES, WILLIAM A | Employer Education Department | System Employee Retirement System | Date 09/30/2006 | pension $59,954 | Year 2013 |
Name CARTER, JOHN M | Employer Town of Hempstead | System Employee Retirement System | Date 09/08/2007 | pension $59,954 | Year 2014 |
Name CARTER, JOHN M | Employer Town of Hempstead | System Employee Retirement System | Date 09/08/2007 | pension $59,954 | Year 2013 |
Name LUSSI, JOHN K | Employer Department of Transportation | System Employee Retirement System | Date 06/14/1996 | pension $59,954 | Year 2014 |
Name OLSEN, KENT S | Employer Division of State Police | System Police and Fire Retirement System | Date 06/30/2012 | pension $59,953 | Year 2014 |
Name OLSEN, KENT S | Employer Division of State Police | System Police and Fire Retirement System | Date 06/30/2012 | pension $59,953 | Year 2013 |
Name BRESLIN, JOHN P | Employer Village of Scarsdale | System Police and Fire Retirement System | Date 10/21/1992 | pension $59,951 | Year 2013 |
Name RIZZO, JOSEPH B | Employer Dept Transportation Reg 11 | System Employee Retirement System | Date 03/29/2003 | pension $59,951 | Year 2013 |
Name EBERHARD, JOHN H | Employer Office Parks, Rec & Hist Pres | System Employee Retirement System | Date 09/28/2010 | pension $59,950 | Year 2014 |
Name EBERHARD, JOHN H | Employer Office Parks, Rec & Hist Pres | System Employee Retirement System | Date 09/28/2010 | pension $59,950 | Year 2013 |
Name LONGO, JOHN B | Employer City of Schenectady | System Police and Fire Retirement System | Date 09/08/2008 | pension $59,950 | Year 2014 |
Name LONGO, JOHN B | Employer City of Schenectady | System Police and Fire Retirement System | Date 09/08/2008 | pension $59,950 | Year 2013 |
Name GLATH, GARY A | Employer Department of Transportation | System Employee Retirement System | Date 04/25/2013 | pension $59,949 | Year 2014 |
Name GMELIN, JAMES R | Employer Ninth Judicial Dist | System Employee Retirement System | Date 11/09/2000 | pension $59,949 | Year 2014 |
Name GERACI, JOSEPH P | Employer Suffolk County | System Police and Fire Retirement System | Date 08/09/2004 | pension $59,948 | Year 2013 |
Name RABINOWITZ, FRANCES E | Employer New York Public Library | System Employee Retirement System | Date 01/05/2008 | pension $59,948 | Year 2014 |
Name FINK, RUZILLA K | Employer SUNY at Stonybrook-Hospital | System Employee Retirement System | Date 09/30/2010 | pension $59,947 | Year 2014 |
Name FINK, RUZILLA K | Employer SUNY at Stonybrook-Hospital | System Employee Retirement System | Date 09/30/2010 | pension $59,947 | Year 2013 |
Name BURNS, COLLEEN A | Employer Department of Tax & Finance | System Employee Retirement System | Date 05/30/2013 | pension $59,947 | Year 2014 |
Name PIKE, SUSAN J | Employer Town of Poughkeepsie | System Employee Retirement System | Date 11/29/2008 | pension $59,946 | Year 2013 |
Name MAY, ROBERT J, JR | Employer Valhalla UFSD | System Employee Retirement System | Date 04/02/2011 | pension $59,945 | Year 2014 |
Name MAY, ROBERT J, JR | Employer Valhalla UFSD | System Employee Retirement System | Date 04/02/2011 | pension $59,945 | Year 2013 |
Name MARCO, LINDA S | Employer HSC at Syracuse-Hospital | System Employee Retirement System | Date 10/03/2010 | pension $59,943 | Year 2014 |
Name MARCO, LINDA S | Employer HSC at Syracuse-Hospital | System Employee Retirement System | Date 10/03/2010 | pension $59,943 | Year 2013 |
Name RAY, BRYAN J | Employer NYS Power Authority | System Employee Retirement System | Date 09/06/2000 | pension $59,942 | Year 2013 |
Name JENSEN, WILLIAM B | Employer NYS Teachers Retirement System | System Employee Retirement System | Date 06/14/2004 | pension $59,942 | Year 2014 |
Name POSANIPALLI, RAJAREDDY | Employer Rockland Psych Ctr | System Employee Retirement System | Date 04/29/2009 | pension $59,942 | Year 2014 |
Name POSANIPALLI, RAJAREDDY | Employer Rockland Psych Ctr | System Employee Retirement System | Date 04/29/2009 | pension $59,942 | Year 2013 |
Name WOODS, FLORA J | Employer Kingsboro Psych Ctr | System Employee Retirement System | Date 03/06/2003 | pension $59,941 | Year 2014 |
Name BIRKENHEAD, DAVID A | Employer City of Glen Cove | System Police and Fire Retirement System | Date 07/26/2006 | pension $59,940 | Year 2014 |
Name WARBURTON, WILLIAM, JR | Employer Division of State Police | System Police and Fire Retirement System | Date 06/20/2002 | pension $59,939 | Year 2014 |
Name HOWARD, NANCY C | Employer Ny School For The Deaf | System Employee Retirement System | Date 08/30/1997 | pension $59,938 | Year 2014 |
Name BLANSFIELD, CHARLES | Employer Nassau County | System Police and Fire Retirement System | Date 06/20/1988 | pension $59,938 | Year 2013 |
Name KRAUSCH, WILLARD R | Employer Nassau County | System Police and Fire Retirement System | Date 04/15/1992 | pension $59,938 | Year 2013 |
Name DIACK, DONALD M | Employer Suffolk County | System Police and Fire Retirement System | Date 05/05/1989 | pension $59,937 | Year 2013 |
Name LEWIS, MAMIE L | Employer Department of Health | System Employee Retirement System | Date 07/31/2012 | pension $59,936 | Year 2014 |
Name LEWIS, MAMIE L | Employer Department of Health | System Employee Retirement System | Date 07/31/2012 | pension $59,936 | Year 2013 |
Name PALANDRA, CHRISTOPHER G | Employer City of Yonkers | System Police and Fire Retirement System | Date 10/23/1996 | pension $59,936 | Year 2014 |
Name MOORE, SUSAN A | Employer Dpt Environmental Conservation | System Employee Retirement System | Date 07/31/2012 | pension $59,935 | Year 2014 |
Name MOORE, SUSAN A | Employer Dpt Environmental Conservation | System Employee Retirement System | Date 07/31/2012 | pension $59,935 | Year 2013 |
Name BASTA, LAWRENCE R | Employer Nassau County | System Police and Fire Retirement System | Date 08/06/1996 | pension $59,935 | Year 2013 |
Name TYLER, HELEN A | Employer Supreme Ct-1St Criminal Branch | System Employee Retirement System | Date 11/09/2000 | pension $59,935 | Year 2013 |
Name ALSPAUGH, MICHAEL A | Employer Erie County | System Employee Retirement System | Date 01/26/2013 | pension $59,934 | Year 2014 |
Name WISE, DARRYL | Employer Division of State Police | System Police and Fire Retirement System | Date 12/31/2011 | pension $59,933 | Year 2014 |
Name WISE, DARRYL | Employer Division of State Police | System Police and Fire Retirement System | Date 12/31/2011 | pension $59,933 | Year 2013 |
Name SALTERS, GEORGE W | Employer Rockland County | System Employee Retirement System | Date 06/15/2013 | pension $59,933 | Year 2014 |
Name FITZGERALD, CHARLES T | Employer NYS Dormitory Authority | System Employee Retirement System | Date 08/30/1995 | pension $59,933 | Year 2014 |
Name LEWIS, RICHARD A | Employer Suffolk County | System Police and Fire Retirement System | Date 07/05/1999 | pension $59,933 | Year 2013 |
Name MESSINA, SAMUEL E | Employer Department of State | System Employee Retirement System | Date 06/10/1999 | pension $59,933 | Year 2013 |
Name RADMAN, MICHAEL A | Employer Port Authority of NY & NJ | System Employee Retirement System | Date 06/24/1989 | pension $59,933 | Year 2013 |
Name PARKER, LESLIE K | Employer Gowanda Correctional Facility | System Employee Retirement System | Date 08/28/2008 | pension $59,933 | Year 2014 |
Name PARKER, LESLIE K | Employer Gowanda Correctional Facility | System Employee Retirement System | Date 08/28/2008 | pension $59,933 | Year 2013 |
Name MORSE, RICHARD D, JR | Employer New York State Assembly | System Employee Retirement System | Date 11/15/2007 | pension $59,933 | Year 2014 |
Name CALVIN, SUZANNE E | Employer Education Department | System Employee Retirement System | Date 09/29/2011 | pension $59,932 | Year 2014 |
Name CALVIN, SUZANNE E | Employer Education Department | System Employee Retirement System | Date 09/29/2011 | pension $59,932 | Year 2013 |
Name JONES, GWENDOLYN L | Employer Division For Youth | System Employee Retirement System | Date 04/20/1995 | pension $59,932 | Year 2013 |
Name SANFORD, THOMAS J | Employer Off of The State Comptroller | System Employee Retirement System | Date 03/18/1999 | pension $59,932 | Year 2013 |
Name RICUPERO, FRANK C | Employer Off of The State Comptroller | System Employee Retirement System | Date 03/28/2009 | pension $59,932 | Year 2014 |
Name RICUPERO, FRANK C | Employer Off of The State Comptroller | System Employee Retirement System | Date 03/28/2009 | pension $59,932 | Year 2013 |
Name RUBIN, SANFORD B | Employer Department of Health | System Employee Retirement System | Date 01/02/2000 | pension $59,931 | Year 2014 |
Name WEIS, THOMAS J | Employer Nassau County | System Employee Retirement System | Date 07/11/2009 | pension $59,930 | Year 2014 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET