New York pensions: What the government pays 387,212 retired public employees
There were 387,212 retired administrative, clerical, police, fire and other government employees who received benefits in the 2014 fiscal year in a New York pension system that covers most state and local government workers outside of New York City.
Search and sort this database of individuals for that fiscal year and for 2013.
This database was created on March 9, 2015.
Name | Employer | System | Date | pension | Year |
---|---|---|---|---|---|
Name SHELLEY, TOBIAS J | Employer Onondaga County | System Employee Retirement System | Date 11/15/2011 | pension $33,685 | Year 2014 |
Name SHELLEY, TOBIAS J | Employer Onondaga County | System Employee Retirement System | Date 11/15/2011 | pension $33,685 | Year 2013 |
Name FALLACARO, FILOMENA | Employer Village of Sleepy Hollow | System Employee Retirement System | Date 08/01/1987 | pension $33,685 | Year 2014 |
Name GUARAGLIA, HAROLD | Employer Summit Shock Incarc Corr Fac | System Employee Retirement System | Date 02/03/1994 | pension $33,685 | Year 2014 |
Name JOHNSON, OSWALD B, JR | Employer Supreme Ct-1St Criminal Branch | System Employee Retirement System | Date 10/30/1996 | pension $33,685 | Year 2014 |
Name PELOUBET, ANDREW D | Employer Mid-State Corr Facility | System Employee Retirement System | Date 05/12/2005 | pension $33,685 | Year 2014 |
Name ANDERSON, LORRAINE V | Employer Monroe County | System Employee Retirement System | Date 08/20/2003 | pension $33,685 | Year 2013 |
Name LAMBERT, KENNETH | Employer Suffolk County | System Employee Retirement System | Date 11/29/1992 | pension $33,685 | Year 2013 |
Name PALMER, JOSEPH W, SR | Employer Dept Transportation Region 5 | System Employee Retirement System | Date 04/20/1995 | pension $33,685 | Year 2013 |
Name POLITO, JOSEPH F | Employer City of Rochester | System Employee Retirement System | Date 01/22/2000 | pension $33,685 | Year 2013 |
Name TESTA, STANLEY A, JR | Employer Shawangunk Correctional Facili | System Employee Retirement System | Date 10/22/2009 | pension $33,685 | Year 2014 |
Name TESTA, STANLEY A, JR | Employer Shawangunk Correctional Facili | System Employee Retirement System | Date 10/22/2009 | pension $33,685 | Year 2013 |
Name PERRY, JOHN A, JR | Employer Town of Islip | System Employee Retirement System | Date 01/05/2007 | pension $33,685 | Year 2013 |
Name KARICHKOWSKY, LUCIA C | Employer NYS Senate Regular Annual | System Employee Retirement System | Date 04/21/1995 | pension $33,684 | Year 2014 |
Name DAGGETT, THOMAS L | Employer Fulton County | System Employee Retirement System | Date 07/31/2004 | pension $33,684 | Year 2013 |
Name PEARSON, ALFRED V | Employer City of Niagara Falls | System Police and Fire Retirement System | Date 04/15/2001 | pension $33,684 | Year 2013 |
Name SQUIRES, GORDON G | Employer Village of Amityville | System Police and Fire Retirement System | Date 06/07/1995 | pension $33,684 | Year 2013 |
Name WOLFORD, DAVID C | Employer E Syracuse-Minoa CSD | System Employee Retirement System | Date 10/31/2000 | pension $33,684 | Year 2013 |
Name YOUNG, ELAINE M | Employer Cornell University | System Employee Retirement System | Date 12/05/2002 | pension $33,684 | Year 2013 |
Name SEGARRA, MICHAEL A | Employer Battery Park City Authority | System Employee Retirement System | Date 05/30/2008 | pension $33,684 | Year 2013 |
Name NOWLAN, BARRY E | Employer Elmira Corr Facility | System Employee Retirement System | Date 03/21/2012 | pension $33,684 | Year 2014 |
Name SHEPPARD, RUBY | Employer Suffolk County | System Employee Retirement System | Date 01/04/2008 | pension $33,683 | Year 2014 |
Name WILLIAMS, RICHARD J | Employer Village of Endicott | System Police and Fire Retirement System | Date 01/27/1998 | pension $33,683 | Year 2014 |
Name MOTT, JON R | Employer SUNY Buffalo | System Employee Retirement System | Date 08/17/1996 | pension $33,683 | Year 2014 |
Name BRAHM, NORMAN ROLAND | Employer Hudson Valley DDSO | System Employee Retirement System | Date 09/21/2000 | pension $33,683 | Year 2013 |
Name CARDAMONE, KAREN L | Employer NYS Dormitory Authority | System Employee Retirement System | Date 10/26/2000 | pension $33,683 | Year 2013 |
Name GUSTIN, JOHN P | Employer Westchester County | System Police and Fire Retirement System | Date 08/02/1992 | pension $33,683 | Year 2013 |
Name PENDLETON, GEORGIA A | Employer Newark Dev Ctr | System Employee Retirement System | Date 05/08/1993 | pension $33,683 | Year 2013 |
Name HARVEY, ROBERT L | Employer Capital Dist Psych Ctr | System Employee Retirement System | Date 09/27/2008 | pension $33,683 | Year 2013 |
Name YOUMANS, CHARLES L | Employer Mid-State Corr Facility | System Employee Retirement System | Date 12/18/2008 | pension $33,683 | Year 2014 |
Name BROWN, GORDON W | Employer Eastern Ny Corr Facility | System Employee Retirement System | Date 05/02/1996 | pension $33,682 | Year 2014 |
Name LOPEZ, JAY H | Employer Clinton Corr Facility | System Employee Retirement System | Date 10/31/2012 | pension $33,682 | Year 2014 |
Name WITCZAK, EDWARD A | Employer City of Niagara Falls | System Police and Fire Retirement System | Date 07/17/2005 | pension $33,682 | Year 2014 |
Name FLEMMING, ELIZABETH E | Employer Erie County | System Employee Retirement System | Date 09/28/2002 | pension $33,682 | Year 2013 |
Name GUGLIELMO, FRANK J | Employer Westchester County | System Employee Retirement System | Date 05/19/1997 | pension $33,682 | Year 2013 |
Name LOPEZ, JAY H | Employer Clinton Corr Facility | System Employee Retirement System | Date 10/31/2012 | pension $33,682 | Year 2013 |
Name DALAURO, RICHARD | Employer City of Glen Cove | System Police and Fire Retirement System | Date 10/31/1987 | pension $33,682 | Year 2013 |
Name FLAHERTY, CHRISTINE M | Employer Office of Mental Health | System Employee Retirement System | Date 12/25/2008 | pension $33,681 | Year 2013 |
Name ALOISE, JAMES V | Employer Dept Labor - Manpower | System Employee Retirement System | Date 05/31/2005 | pension $33,681 | Year 2014 |
Name BROOKS, VINCENT P | Employer Suffolk County | System Police and Fire Retirement System | Date 02/16/1989 | pension $33,681 | Year 2014 |
Name GUERCIO, JAMES M | Employer SUNY Buffalo | System Employee Retirement System | Date 08/31/2000 | pension $33,681 | Year 2014 |
Name ROULSTON, ROBERT J | Employer Lawrence Sanitary District #1 | System Employee Retirement System | Date 06/16/2001 | pension $33,681 | Year 2014 |
Name DEJESUS, MARIA P | Employer City of Rochester | System Employee Retirement System | Date 12/31/2003 | pension $33,681 | Year 2013 |
Name GREEN, VERA J | Employer Orange County | System Employee Retirement System | Date 06/30/2004 | pension $33,681 | Year 2013 |
Name HAMLIN, WILLIAM | Employer NYS Power Authority | System Employee Retirement System | Date 04/07/1989 | pension $33,681 | Year 2013 |
Name HOCHHAUSER, LORREL | Employer Nassau County | System Employee Retirement System | Date 07/30/2009 | pension $33,681 | Year 2014 |
Name HOCHHAUSER, LORREL | Employer Nassau County | System Employee Retirement System | Date 07/30/2009 | pension $33,681 | Year 2013 |
Name MALCOLM, LAWRENCE G | Employer Great Neck Library | System Employee Retirement System | Date 12/31/2012 | pension $33,681 | Year 2014 |
Name MALCOLM, LAWRENCE G | Employer Great Neck Library | System Employee Retirement System | Date 12/31/2012 | pension $33,681 | Year 2013 |
Name MILLER, MARCELLA M | Employer Town of Huntington | System Employee Retirement System | Date 03/06/2010 | pension $33,680 | Year 2014 |
Name MILLER, MARCELLA M | Employer Town of Huntington | System Employee Retirement System | Date 03/06/2010 | pension $33,680 | Year 2013 |
Name FARBER, KURT E | Employer Broome DDSO | System Employee Retirement System | Date 04/08/2004 | pension $33,680 | Year 2014 |
Name GAUNAY, HAROLD T | Employer Division of State Police | System Police and Fire Retirement System | Date 07/18/1991 | pension $33,680 | Year 2014 |
Name GRANT, DONALD J | Employer Suffolk County | System Police and Fire Retirement System | Date 12/12/1981 | pension $33,680 | Year 2014 |
Name LEDDICK, DONALD L | Employer Oneida Correctional Facility | System Employee Retirement System | Date 11/14/2002 | pension $33,680 | Year 2014 |
Name STATON, ROBERT L | Employer Westchester County | System Employee Retirement System | Date 02/01/1991 | pension $33,680 | Year 2014 |
Name GALLI, MARIO G | Employer Village of Pleasantville | System Employee Retirement System | Date 12/31/2002 | pension $33,680 | Year 2013 |
Name HOWELL, CLARENCE J | Employer City of Rochester | System Police and Fire Retirement System | Date 05/31/1994 | pension $33,680 | Year 2013 |
Name ISSER, RICHARD P | Employer City of Yonkers | System Police and Fire Retirement System | Date 01/27/1991 | pension $33,680 | Year 2013 |
Name TARWATER, RONALD L | Employer Office of Employee Relations | System Employee Retirement System | Date 05/11/1989 | pension $33,680 | Year 2013 |
Name THOMAS, STANLEY R | Employer Division of State Police | System Police and Fire Retirement System | Date 05/29/1986 | pension $33,680 | Year 2013 |
Name BOWER, SANDRA G | Employer Orleans County | System Employee Retirement System | Date 08/19/2006 | pension $33,680 | Year 2014 |
Name SCHAFFER, ROBERT J | Employer Babylon UFSD | System Employee Retirement System | Date 08/23/2003 | pension $33,679 | Year 2014 |
Name DUNEFSKY, ALAN L | Employer SUNY College at New Paltz | System Employee Retirement System | Date 06/10/2005 | pension $33,679 | Year 2013 |
Name DYBALSKI, RONALD E | Employer Western New York DDSO | System Employee Retirement System | Date 04/06/2000 | pension $33,679 | Year 2013 |
Name MCLEAN, MADIE | Employer Cornell University | System Employee Retirement System | Date 12/31/2002 | pension $33,679 | Year 2013 |
Name BERES, JOHN W | Employer Attica Corr Facility | System Employee Retirement System | Date 08/25/2011 | pension $33,679 | Year 2013 |
Name GUILLAUME, HELENE | Employer Creedmoor Psych Ctr | System Employee Retirement System | Date 01/01/2013 | pension $33,679 | Year 2014 |
Name GUILLAUME, HELENE | Employer Creedmoor Psych Ctr | System Employee Retirement System | Date 01/01/2013 | pension $33,679 | Year 2013 |
Name LIVELY, CAROL A | Employer Department of Law | System Employee Retirement System | Date 06/30/2010 | pension $33,679 | Year 2014 |
Name LIVELY, CAROL A | Employer Department of Law | System Employee Retirement System | Date 06/30/2010 | pension $33,679 | Year 2013 |
Name JACKSON, JAMES W, JR | Employer Greater Binghamton Health Cntr | System Employee Retirement System | Date 02/24/2011 | pension $33,678 | Year 2014 |
Name JACKSON, JAMES W, JR | Employer Greater Binghamton Health Cntr | System Employee Retirement System | Date 02/24/2011 | pension $33,678 | Year 2013 |
Name MACNEAL, DAVID P | Employer Monterey Shock Incarc Corr Fac | System Employee Retirement System | Date 07/05/2007 | pension $33,678 | Year 2014 |
Name CHEN, CHAUNCEY C S | Employer Dept Transportation Reg 11 | System Employee Retirement System | Date 03/31/2003 | pension $33,678 | Year 2014 |
Name COOPER, JAN | Employer Elmira Psych Ctr | System Employee Retirement System | Date 03/12/1997 | pension $33,678 | Year 2014 |
Name MILLER, RONALD L | Employer Woodbourne Corr Facility | System Employee Retirement System | Date 07/31/2001 | pension $33,678 | Year 2014 |
Name RAMIREZ, MEIRA | Employer Hudson Valley DDSO | System Employee Retirement System | Date 04/25/2003 | pension $33,678 | Year 2014 |
Name WISNIEWSKI, RAYMOND S | Employer Auburn Corr Facility | System Employee Retirement System | Date 05/30/2002 | pension $33,678 | Year 2014 |
Name KUGLER, ROBERT J | Employer City of Lockport | System Police and Fire Retirement System | Date 03/06/1993 | pension $33,678 | Year 2013 |
Name MORGANTI, LOUIS M | Employer City of Rochester | System Employee Retirement System | Date 08/07/1998 | pension $33,678 | Year 2013 |
Name CULLEN, MICHAEL R | Employer Downstate Corr Facility | System Employee Retirement System | Date 05/11/2007 | pension $33,678 | Year 2013 |
Name BONNER, BOYD W, JR | Employer Office of General Services | System Employee Retirement System | Date 04/05/2012 | pension $33,677 | Year 2014 |
Name BONNER, BOYD W, JR | Employer Office of General Services | System Employee Retirement System | Date 04/05/2012 | pension $33,677 | Year 2013 |
Name ROSS, CHARLES F | Employer City of Niagara Falls | System Police and Fire Retirement System | Date 02/17/2008 | pension $33,677 | Year 2014 |
Name HILLER, JOHN J | Employer Capital District DDSO | System Employee Retirement System | Date 01/03/2008 | pension $33,677 | Year 2014 |
Name HILLER, JOHN J | Employer Capital District DDSO | System Employee Retirement System | Date 01/03/2008 | pension $33,677 | Year 2013 |
Name HEPFINGER, GAROLD L | Employer Buffalo Psych Ctr | System Employee Retirement System | Date 02/27/2003 | pension $33,677 | Year 2014 |
Name LOOMIS, DONALD F | Employer Division of State Police | System Employee Retirement System | Date 04/07/2005 | pension $33,677 | Year 2014 |
Name SAETTA, SALVATORE A | Employer Pleasantville UFSD | System Employee Retirement System | Date 08/14/1998 | pension $33,677 | Year 2014 |
Name COLLINS, GARY J | Employer SUNY College at Potsdam | System Employee Retirement System | Date 10/25/2001 | pension $33,677 | Year 2013 |
Name LA SALLE, ALFRED L | Employer City of Utica | System Police and Fire Retirement System | Date 08/30/1996 | pension $33,677 | Year 2013 |
Name DINAPOLI, NICHOLAS | Employer Town of Hempstead | System Employee Retirement System | Date 02/26/2008 | pension $33,677 | Year 2013 |
Name MC LAUGHLIN, ANNE M | Employer North Colonie CSD | System Employee Retirement System | Date 12/31/2010 | pension $33,676 | Year 2014 |
Name MC LAUGHLIN, ANNE M | Employer North Colonie CSD | System Employee Retirement System | Date 12/31/2010 | pension $33,676 | Year 2013 |
Name MCCARTHY, CAROLYN L | Employer Department of Motor Vehicles | System Employee Retirement System | Date 12/31/2010 | pension $33,676 | Year 2014 |
Name MCCARTHY, CAROLYN L | Employer Department of Motor Vehicles | System Employee Retirement System | Date 12/31/2010 | pension $33,676 | Year 2013 |
Name LANE, PAUL D | Employer Franklin Corr Facility | System Employee Retirement System | Date 10/31/2013 | pension $33,676 | Year 2014 |
Name DECEGLIE, NICOLA | Employer Plainview-Old Bethpage CSD | System Employee Retirement System | Date 07/18/1997 | pension $33,676 | Year 2014 |
Name ALLEN, HOWARD E | Employer Division of State Police | System Police and Fire Retirement System | Date 11/26/1992 | pension $33,676 | Year 2013 |
Name LORD, DAVID F | Employer St Lawrence County | System Employee Retirement System | Date 07/27/2002 | pension $33,676 | Year 2013 |
Name HODGKINSON, JUDITH A | Employer Department of Motor Vehicles | System Employee Retirement System | Date 12/19/2013 | pension $33,676 | Year 2014 |
Name DIDOMENICO, NANCY | Employer Cleveland Hill UFSD | System Employee Retirement System | Date 07/29/2006 | pension $33,676 | Year 2014 |
Name HUMMEL, BERNITA L | Employer Greater So Tier Boces | System Employee Retirement System | Date 04/25/2008 | pension $33,676 | Year 2014 |
Name HUMMEL, BERNITA L | Employer Greater So Tier Boces | System Employee Retirement System | Date 04/25/2008 | pension $33,676 | Year 2013 |
Name MC DONOUGH, MARYANN | Employer Orange County | System Employee Retirement System | Date 06/28/2008 | pension $33,675 | Year 2014 |
Name BRENNAN, THOMAS E | Employer Nassau County | System Police and Fire Retirement System | Date 05/05/1988 | pension $33,675 | Year 2014 |
Name JOYNER, DONALD A | Employer Nassau Health Care Corp | System Employee Retirement System | Date 07/30/2002 | pension $33,675 | Year 2014 |
Name KAVULAK, ANITA LOUISE | Employer Erie County | System Employee Retirement System | Date 09/28/2002 | pension $33,675 | Year 2013 |
Name STOTZ, DAVID J | Employer Cornell University | System Employee Retirement System | Date 08/31/1995 | pension $33,675 | Year 2013 |
Name SCHRAMEK, DEBRA A | Employer Albany County | System Employee Retirement System | Date 12/30/2010 | pension $33,675 | Year 2014 |
Name SCHRAMEK, DEBRA A | Employer Albany County | System Employee Retirement System | Date 12/30/2010 | pension $33,675 | Year 2013 |
Name CONSIDINE, THOMAS V | Employer Fourth Jud Dept - Nonjudicial | System Employee Retirement System | Date 11/11/1999 | pension $33,674 | Year 2014 |
Name DILLON, KENNETH W | Employer City of White Plains | System Police and Fire Retirement System | Date 08/07/2005 | pension $33,674 | Year 2014 |
Name MYERS, EDWARD H | Employer Albany Housing Authority | System Employee Retirement System | Date 11/30/2005 | pension $33,674 | Year 2014 |
Name DILLON, KENNETH W | Employer City of White Plains | System Police and Fire Retirement System | Date 08/07/2005 | pension $33,674 | Year 2013 |
Name GROSS, WILLIAM P | Employer Dept Transportation Region 9 | System Employee Retirement System | Date 04/15/2000 | pension $33,674 | Year 2013 |
Name HARE, ANDREW D | Employer City of Batavia | System Police and Fire Retirement System | Date 08/18/2012 | pension $33,674 | Year 2014 |
Name HARE, ANDREW D | Employer City of Batavia | System Police and Fire Retirement System | Date 08/18/2012 | pension $33,674 | Year 2013 |
Name DONATO, CHARLES N | Employer Cayuga County | System Employee Retirement System | Date 09/02/2006 | pension $33,673 | Year 2013 |
Name ANDERSON, ROBERT J | Employer Dept Transportation Region 10 | System Employee Retirement System | Date 11/27/2009 | pension $33,673 | Year 2014 |
Name ANDERSON, ROBERT J | Employer Dept Transportation Region 10 | System Employee Retirement System | Date 11/27/2009 | pension $33,673 | Year 2013 |
Name GWAREK, DAVID | Employer Thruway Authority | System Employee Retirement System | Date 10/29/2002 | pension $33,673 | Year 2014 |
Name HURD, RAMONA | Employer NYS Psychiatric Institute | System Employee Retirement System | Date 03/31/2003 | pension $33,673 | Year 2014 |
Name SCHENCK, EDWARD C | Employer Town of North Hempstead | System Employee Retirement System | Date 05/02/1992 | pension $33,673 | Year 2014 |
Name STREHLOW, CLIFFORD A | Employer City of Tonawanda | System Employee Retirement System | Date 06/15/2002 | pension $33,673 | Year 2014 |
Name BETTS, WILLIAM L | Employer Dpt Environmental Conservation | System Employee Retirement System | Date 04/21/1995 | pension $33,673 | Year 2013 |
Name FISCHER, MARGARET J | Employer St Marys School For The Deaf | System Employee Retirement System | Date 06/26/1999 | pension $33,673 | Year 2013 |
Name ZIELEZINSKI, CAROL A | Employer Erie County | System Employee Retirement System | Date 09/28/2002 | pension $33,673 | Year 2013 |
Name DE COTIS, GLORIA A | Employer Department of Health | System Employee Retirement System | Date 09/28/2010 | pension $33,673 | Year 2014 |
Name DE COTIS, GLORIA A | Employer Department of Health | System Employee Retirement System | Date 09/28/2010 | pension $33,673 | Year 2013 |
Name STINSON, MARGUERITE S | Employer Bath Mun Utility Commission | System Employee Retirement System | Date 01/31/2013 | pension $33,672 | Year 2014 |
Name MORKIS, ALAN M | Employer St Lawrence Psych Ctr | System Employee Retirement System | Date 10/22/2009 | pension $33,672 | Year 2014 |
Name MORKIS, ALAN M | Employer St Lawrence Psych Ctr | System Employee Retirement System | Date 10/22/2009 | pension $33,672 | Year 2013 |
Name CARMELL, C DOUGLAS | Employer Gowanda Psych Ctr | System Employee Retirement System | Date 04/29/1993 | pension $33,672 | Year 2014 |
Name MALOFSKY, SYDELLE | Employer Div Alc & Alc Abuse Trtmnt Ctr | System Employee Retirement System | Date 01/04/2003 | pension $33,672 | Year 2014 |
Name SABOL, JANICE E | Employer City of Yonkers | System Police and Fire Retirement System | Date 10/20/1995 | pension $33,672 | Year 2014 |
Name NEWMAN, TIMOTHY W | Employer Department of Tax & Finance | System Employee Retirement System | Date 01/02/2005 | pension $33,672 | Year 2013 |
Name SOLECKI, JUDITH M | Employer Division of Parole | System Employee Retirement System | Date 03/01/2006 | pension $33,672 | Year 2014 |
Name DEAN, JOHN K | Employer Department of Health | System Employee Retirement System | Date 05/23/2008 | pension $33,672 | Year 2013 |
Name HALEY, JAMES D, JR | Employer NYS Power Authority | System Employee Retirement System | Date 04/20/2003 | pension $33,671 | Year 2014 |
Name VOGLER-MARSTON, LAURA | Employer Katonah-Lewisboro UFSD | System Employee Retirement System | Date 06/01/2007 | pension $33,671 | Year 2014 |
Name VOGLER-MARSTON, LAURA | Employer Katonah-Lewisboro UFSD | System Employee Retirement System | Date 06/01/2007 | pension $33,671 | Year 2013 |
Name FRITSCH, WILLIAM F | Employer Suffolk County | System Employee Retirement System | Date 08/31/1997 | pension $33,671 | Year 2013 |
Name WAGONER, HENRY A | Employer Capital Dist Psych Ctr | System Employee Retirement System | Date 10/29/2004 | pension $33,671 | Year 2013 |
Name YOUNG, GARY A | Employer Sunmount Dev Ctr | System Employee Retirement System | Date 05/20/2010 | pension $33,671 | Year 2014 |
Name YOUNG, GARY A | Employer Sunmount Dev Ctr | System Employee Retirement System | Date 05/20/2010 | pension $33,671 | Year 2013 |
Name LAFORCE, MICHAEL J | Employer Groveland Corr Facility | System Employee Retirement System | Date 03/29/2007 | pension $33,671 | Year 2014 |
Name GARRINGER, KENT E | Employer Camp Pharsalia Corr Facility | System Employee Retirement System | Date 08/31/2006 | pension $33,671 | Year 2014 |
Name GARDINER, ARTHUR L | Employer Groveland Corr Facility | System Employee Retirement System | Date 06/30/2011 | pension $33,670 | Year 2013 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET