New York pensions: What the government pays 387,212 retired public employees
There were 387,212 retired administrative, clerical, police, fire and other government employees who received benefits in the 2014 fiscal year in a New York pension system that covers most state and local government workers outside of New York City.
Search and sort this database of individuals for that fiscal year and for 2013.
This database was created on March 9, 2015.
Name | Employer | System | Date | pension | Year |
---|---|---|---|---|---|
Name MILLER, SUSAN | Employer SUNY College at Cortland | System Employee Retirement System | Date 04/30/2008 | pension $36,549 | Year 2013 |
Name VAN BUREN, SUE R | Employer Office of Mental Retardation | System Employee Retirement System | Date 04/21/1995 | pension $36,548 | Year 2014 |
Name PENDLETON, RICHARD J | Employer Dept Labor - Manpower | System Employee Retirement System | Date 10/26/2000 | pension $36,548 | Year 2013 |
Name MAYNARD, MARIE M | Employer Niagara Falls City School Dist | System Employee Retirement System | Date 01/12/2010 | pension $36,548 | Year 2014 |
Name MAYNARD, MARIE M | Employer Niagara Falls City School Dist | System Employee Retirement System | Date 01/12/2010 | pension $36,548 | Year 2013 |
Name FAZIO, CHRISTINE V | Employer Suffolk County | System Employee Retirement System | Date 07/31/2008 | pension $36,547 | Year 2014 |
Name VAZQUEZ, CELIA | Employer Westchester County | System Employee Retirement System | Date 09/30/2005 | pension $36,547 | Year 2013 |
Name CHACE, ROBERT J | Employer City of Syracuse | System Police and Fire Retirement System | Date 04/01/1995 | pension $36,547 | Year 2014 |
Name CASSIDY, RICHARD | Employer Nassau County | System Employee Retirement System | Date 12/30/1995 | pension $36,547 | Year 2014 |
Name COCCHI, LOUIS D | Employer Nassau County | System Employee Retirement System | Date 12/30/1995 | pension $36,547 | Year 2014 |
Name QUINONES, RICHARD J | Employer Town of North Castle | System Police and Fire Retirement System | Date 06/02/1990 | pension $36,547 | Year 2014 |
Name CARDILLO, JEFFREY A | Employer Village of Mamaroneck | System Police and Fire Retirement System | Date 05/31/1999 | pension $36,547 | Year 2013 |
Name MORAN, MARION M | Employer Empire State Development Corp | System Employee Retirement System | Date 10/10/2002 | pension $36,547 | Year 2013 |
Name SITTERLY, MARGARET E | Employer Schenectady County | System Employee Retirement System | Date 05/15/1998 | pension $36,547 | Year 2013 |
Name STUY, HANS J | Employer Onondaga County Wtr Authority | System Employee Retirement System | Date 10/31/2013 | pension $36,546 | Year 2014 |
Name NOSTROM, WARREN J | Employer Suffolk County | System Employee Retirement System | Date 12/31/1999 | pension $36,546 | Year 2014 |
Name POWER, THOMAS C | Employer Cattaraugus County | System Employee Retirement System | Date 12/15/2000 | pension $36,546 | Year 2014 |
Name JOSEPH, MARY | Employer Nassau Health Care Corp | System Employee Retirement System | Date 08/28/2002 | pension $36,546 | Year 2013 |
Name SULLIVAN, DENNIS | Employer City of Syracuse | System Employee Retirement System | Date 11/30/2010 | pension $36,546 | Year 2014 |
Name SULLIVAN, DENNIS | Employer City of Syracuse | System Employee Retirement System | Date 11/30/2010 | pension $36,546 | Year 2013 |
Name HENDERSON, GREGORY B | Employer Wende Corr Facility | System Employee Retirement System | Date 12/15/2011 | pension $36,545 | Year 2013 |
Name LEWIS, TODD A | Employer Town of Williamson | System Employee Retirement System | Date 02/17/2011 | pension $36,545 | Year 2014 |
Name LEWIS, TODD A | Employer Town of Williamson | System Employee Retirement System | Date 02/17/2011 | pension $36,545 | Year 2013 |
Name DAILEY, RICHARD E | Employer Division of State Police | System Police and Fire Retirement System | Date 11/11/1999 | pension $36,545 | Year 2014 |
Name BLY, JEFFREY T | Employer Sunmount Dev Ctr | System Employee Retirement System | Date 04/01/2005 | pension $36,545 | Year 2013 |
Name COON, RUSSEL LEE | Employer Monroe County | System Employee Retirement System | Date 03/04/1989 | pension $36,545 | Year 2013 |
Name GRAHN, WILLIAM D | Employer Town of Oyster Bay | System Employee Retirement System | Date 09/15/1994 | pension $36,545 | Year 2013 |
Name PEDALTY, SCOTT J | Employer Southport Correction Facility | System Employee Retirement System | Date 05/30/2002 | pension $36,545 | Year 2013 |
Name ROBERTS, JOHN F | Employer Elmira Corr Facility | System Employee Retirement System | Date 04/19/2001 | pension $36,545 | Year 2013 |
Name DANSKY, CARL D | Employer Taconic DDSO | System Employee Retirement System | Date 11/30/2013 | pension $36,545 | Year 2014 |
Name CLINE, EUGENE J | Employer Broome DDSO | System Employee Retirement System | Date 01/31/2007 | pension $36,544 | Year 2014 |
Name GIMINIANI, STEPHEN B, SR | Employer Coxsackie Corr Facility | System Employee Retirement System | Date 04/18/2002 | pension $36,544 | Year 2014 |
Name GRIMES, GLORIA | Employer Bronx Psych Ctr | System Employee Retirement System | Date 04/21/1995 | pension $36,544 | Year 2014 |
Name O'BRIEN, ROBERT | Employer Suffolk County | System Employee Retirement System | Date 01/04/1993 | pension $36,544 | Year 2014 |
Name GWARA, JOSEPH J | Employer City of Rome | System Employee Retirement System | Date 12/30/1996 | pension $36,544 | Year 2013 |
Name LYNCH, JOSEPH T | Employer Dpt Environmental Conservation | System Police and Fire Retirement System | Date 03/31/1992 | pension $36,544 | Year 2013 |
Name STRADE, FREDERICK A, JR | Employer Erie County | System Employee Retirement System | Date 09/28/2002 | pension $36,544 | Year 2013 |
Name MAISEL, JUDY C | Employer Suffolk County | System Employee Retirement System | Date 01/30/2010 | pension $36,543 | Year 2014 |
Name MAISEL, JUDY C | Employer Suffolk County | System Employee Retirement System | Date 01/30/2010 | pension $36,543 | Year 2013 |
Name PERILLO, FRANK | Employer Town of Islip | System Employee Retirement System | Date 12/31/2007 | pension $36,543 | Year 2013 |
Name DURFEE, THOMAS S | Employer Attica Corr Facility | System Employee Retirement System | Date 08/26/2010 | pension $36,543 | Year 2013 |
Name YANDEAU, THOMAS A | Employer Greene County | System Employee Retirement System | Date 08/31/2011 | pension $36,543 | Year 2014 |
Name YANDEAU, THOMAS A | Employer Greene County | System Employee Retirement System | Date 08/31/2011 | pension $36,543 | Year 2013 |
Name OTTE, HELEN C | Employer Town of Queensbury | System Employee Retirement System | Date 08/31/2007 | pension $36,543 | Year 2014 |
Name SCHEPPARD, DANIEL J | Employer Sandy Creek CSD | System Employee Retirement System | Date 11/14/2012 | pension $36,543 | Year 2014 |
Name SCHEPPARD, DANIEL J | Employer Sandy Creek CSD | System Employee Retirement System | Date 11/14/2012 | pension $36,543 | Year 2013 |
Name MIRANTO, FRANCIS A | Employer City of North Tonawanda | System Employee Retirement System | Date 01/31/2005 | pension $36,543 | Year 2013 |
Name SELLERS, FREDERICK E | Employer Town of East Hampton | System Employee Retirement System | Date 12/31/1999 | pension $36,543 | Year 2013 |
Name D'AURIA, BONNIE J | Employer Boces-Erie 1St Sup District | System Employee Retirement System | Date 03/30/2007 | pension $36,543 | Year 2014 |
Name SCHOOLMAN, MAUREEN S | Employer New York State Assembly | System Employee Retirement System | Date 12/31/2013 | pension $36,543 | Year 2014 |
Name BRANDOW, ROBERT W | Employer City of Schenectady | System Police and Fire Retirement System | Date 11/26/2005 | pension $36,542 | Year 2014 |
Name CROTEAU, GERALDINE E | Employer Pilgrim Psych Ctr | System Employee Retirement System | Date 12/12/2002 | pension $36,542 | Year 2014 |
Name MEREDAY, EMMA M | Employer Nassau County | System Employee Retirement System | Date 10/04/1995 | pension $36,542 | Year 2014 |
Name ANDRUS, WILLIAM J | Employer Department of Health | System Employee Retirement System | Date 03/27/2003 | pension $36,542 | Year 2013 |
Name ZILKOWSKI, BEVERLY J | Employer Hudson River Psych Ctr | System Employee Retirement System | Date 12/12/2002 | pension $36,542 | Year 2013 |
Name IAK, SCOTT R | Employer Groveland Corr Facility | System Employee Retirement System | Date 05/28/2011 | pension $36,542 | Year 2014 |
Name BENYMON, CARLTON H | Employer Boces-Nassau Sole Sup Dist | System Employee Retirement System | Date 09/01/2006 | pension $36,541 | Year 2013 |
Name BRADAIGH, TOMMELIAM | Employer Div Housing & Community Renewl | System Employee Retirement System | Date 08/31/2000 | pension $36,541 | Year 2014 |
Name BRADY, WILLIAM L | Employer City of Syracuse | System Police and Fire Retirement System | Date 01/07/2001 | pension $36,541 | Year 2013 |
Name FOLEY, JOHN J, JR | Employer Suffolk County | System Police and Fire Retirement System | Date 09/30/1991 | pension $36,541 | Year 2013 |
Name DUNN, MICHAEL D | Employer Grand Island CSD | System Employee Retirement System | Date 12/30/2006 | pension $36,541 | Year 2013 |
Name O'CONNELL, RICHARD G, JR | Employer City of Port Jervis | System Police and Fire Retirement System | Date 02/26/2013 | pension $36,541 | Year 2014 |
Name GASPARIK, JOAN A | Employer Pilgrim Psych Ctr | System Employee Retirement System | Date 08/08/2002 | pension $36,540 | Year 2014 |
Name SCHNEIDER, WALTER H | Employer Port Authority of NY & NJ | System Employee Retirement System | Date 12/31/2002 | pension $36,540 | Year 2013 |
Name CROSTON, GERALD J | Employer City of Rochester | System Employee Retirement System | Date 05/31/2008 | pension $36,539 | Year 2014 |
Name CROSTON, GERALD J | Employer City of Rochester | System Employee Retirement System | Date 05/31/2008 | pension $36,539 | Year 2013 |
Name DEAN, HARRY J | Employer Dept Transportation Region 10 | System Employee Retirement System | Date 08/19/2008 | pension $36,539 | Year 2013 |
Name ALLEN, CLINTON L | Employer Thousand Isl St Pk And Rec Reg | System Employee Retirement System | Date 11/30/2005 | pension $36,539 | Year 2014 |
Name OLIVER, EDWARD C | Employer Dept Transportation Region 6 | System Employee Retirement System | Date 06/11/1998 | pension $36,539 | Year 2014 |
Name SCOLA, ANGELO V | Employer Town of Huntington | System Employee Retirement System | Date 12/31/1994 | pension $36,539 | Year 2014 |
Name WILLIAMS, GORDON H | Employer Monroe County | System Employee Retirement System | Date 06/01/2005 | pension $36,539 | Year 2014 |
Name GERS, SEYMOUR | Employer Manhattan Psych Ctr | System Employee Retirement System | Date 10/21/1999 | pension $36,539 | Year 2013 |
Name GILL, GLORIA W | Employer Nassau County | System Employee Retirement System | Date 10/03/1995 | pension $36,539 | Year 2013 |
Name CENCI, JULIE F | Employer Education Department | System Employee Retirement System | Date 01/25/2007 | pension $36,539 | Year 2014 |
Name ALLEN, GEORGE H | Employer Ithaca City School Dist | System Employee Retirement System | Date 08/30/2007 | pension $36,539 | Year 2014 |
Name ALLEN, GEORGE H | Employer Ithaca City School Dist | System Employee Retirement System | Date 08/30/2007 | pension $36,539 | Year 2013 |
Name JENKINS, JULIA | Employer Bayview Corr Facility | System Employee Retirement System | Date 08/22/2013 | pension $36,538 | Year 2014 |
Name EIHOLZER, MARTIN J | Employer Morrisville-Eaton CSD | System Employee Retirement System | Date 07/14/2006 | pension $36,538 | Year 2014 |
Name GIBBONS, WILLIAM | Employer Nassau County | System Employee Retirement System | Date 12/30/1995 | pension $36,538 | Year 2014 |
Name KURZ, GEORGE F | Employer Clinton Corr Facility | System Employee Retirement System | Date 03/21/1991 | pension $36,538 | Year 2014 |
Name SANDERSON, KATHY L | Employer Div of Tax Appeals | System Employee Retirement System | Date 04/01/2005 | pension $36,538 | Year 2014 |
Name BAVARO, THOMAS M | Employer Hartsdale Fire Dist Commission | System Police and Fire Retirement System | Date 07/16/1995 | pension $36,538 | Year 2013 |
Name CABAL, ANDREW P | Employer Education Department | System Employee Retirement System | Date 02/01/2002 | pension $36,538 | Year 2013 |
Name FELDMAN, ROBERT J | Employer Department of Health | System Employee Retirement System | Date 03/30/2003 | pension $36,537 | Year 2014 |
Name ROSABELLA, JOHN A | Employer City of New Rochelle | System Police and Fire Retirement System | Date 10/13/1996 | pension $36,537 | Year 2014 |
Name WILLIAMS, HAROLD | Employer Wappingers CSD | System Employee Retirement System | Date 06/15/1998 | pension $36,537 | Year 2014 |
Name CARROLL, RICHARD A | Employer Long Island Dev Ctr | System Employee Retirement System | Date 07/31/2004 | pension $36,537 | Year 2013 |
Name DAVENPORT, BILLY | Employer Town of Hempstead | System Employee Retirement System | Date 08/02/2003 | pension $36,537 | Year 2013 |
Name GIARDINA, ANTONIO J | Employer 10th JD Nassau Nonjudicial | System Employee Retirement System | Date 08/31/1995 | pension $36,537 | Year 2013 |
Name MCKINNEY, JOHN A | Employer Dpt Environmental Conservation | System Employee Retirement System | Date 08/30/1990 | pension $36,537 | Year 2013 |
Name FALLOVA, LOUIS | Employer City of Amsterdam | System Employee Retirement System | Date 08/25/2006 | pension $36,537 | Year 2014 |
Name BABCOCK, NORMAN R, JR | Employer Marcy Correctional Facility | System Employee Retirement System | Date 07/01/2005 | pension $36,536 | Year 2014 |
Name DULIN, KEVIN J | Employer Office of Mental Health | System Employee Retirement System | Date 06/30/2005 | pension $36,536 | Year 2014 |
Name EVANS, NATALIE H | Employer Erie County | System Employee Retirement System | Date 10/20/1984 | pension $36,536 | Year 2014 |
Name WOESSNER, EUGENE R | Employer Nassau County | System Police and Fire Retirement System | Date 04/16/1978 | pension $36,536 | Year 2014 |
Name BRIER, NORMAN | Employer Office of Mental Health | System Employee Retirement System | Date 12/21/1996 | pension $36,536 | Year 2013 |
Name CONWAY, JOSEPH MICHAEL | Employer Suffolk County Wtr Authority | System Employee Retirement System | Date 07/15/1989 | pension $36,536 | Year 2013 |
Name WOOD, GEORGE R | Employer Fairport CSD | System Employee Retirement System | Date 02/03/2007 | pension $36,536 | Year 2014 |
Name SKILLION, ANNE | Employer New York Public Library | System Employee Retirement System | Date 07/07/2006 | pension $36,535 | Year 2013 |
Name PIETRZAK, MARK A | Employer Wende Corr Facility | System Employee Retirement System | Date 06/27/2013 | pension $36,535 | Year 2014 |
Name ANTEN, RICHARD J | Employer Town of Greece | System Police and Fire Retirement System | Date 02/21/1991 | pension $36,535 | Year 2013 |
Name JACKSON, WAVERLY M | Employer South Beach Psych Ctr | System Employee Retirement System | Date 06/13/1996 | pension $36,535 | Year 2013 |
Name DURFEE, ARTHUR E | Employer Cornell University | System Employee Retirement System | Date 10/04/1972 | pension $36,535 | Year 2013 |
Name MOESCH, CHRISTINE A | Employer Erie County | System Employee Retirement System | Date 12/22/2007 | pension $36,535 | Year 2013 |
Name WALSH, DIANNE | Employer Suffolk County | System Employee Retirement System | Date 08/12/2010 | pension $36,534 | Year 2014 |
Name WALSH, DIANNE | Employer Suffolk County | System Employee Retirement System | Date 08/12/2010 | pension $36,534 | Year 2013 |
Name MARKHAM, DAVID R | Employer Green Haven Corr Facility | System Employee Retirement System | Date 06/15/2007 | pension $36,534 | Year 2014 |
Name MARKHAM, DAVID R | Employer Green Haven Corr Facility | System Employee Retirement System | Date 06/15/2007 | pension $36,534 | Year 2013 |
Name BANMALLY, SUSAN L | Employer City of Buffalo | System Police and Fire Retirement System | Date 11/15/2004 | pension $36,534 | Year 2014 |
Name CIONEK, MARGARET J | Employer Dept Labor - Manpower | System Employee Retirement System | Date 03/27/2003 | pension $36,534 | Year 2014 |
Name PENROD, BRUCE | Employer Dpt Environmental Conservation | System Employee Retirement System | Date 07/06/2005 | pension $36,534 | Year 2014 |
Name BANMALLY, SUSAN L | Employer City of Buffalo | System Police and Fire Retirement System | Date 11/15/2004 | pension $36,534 | Year 2013 |
Name HOLT, LISA A | Employer Education Department | System Employee Retirement System | Date 09/12/2002 | pension $36,534 | Year 2013 |
Name KELLY, ROBERT | Employer Eastchester Fire Dist | System Police and Fire Retirement System | Date 10/01/2003 | pension $36,534 | Year 2013 |
Name SPECCHIO, PERRY J | Employer City of Elmira | System Police and Fire Retirement System | Date 12/27/2011 | pension $36,534 | Year 2014 |
Name SPECCHIO, PERRY J | Employer City of Elmira | System Police and Fire Retirement System | Date 12/27/2011 | pension $36,534 | Year 2013 |
Name GUSTAFSON, PATRICIA M | Employer North Syracuse CSD | System Employee Retirement System | Date 06/27/2013 | pension $36,534 | Year 2014 |
Name BOTTICELLO, DAVID J | Employer City of Buffalo | System Employee Retirement System | Date 10/29/2010 | pension $36,533 | Year 2014 |
Name BOTTICELLO, DAVID J | Employer City of Buffalo | System Employee Retirement System | Date 10/29/2010 | pension $36,533 | Year 2013 |
Name BETTS, GREGORY A | Employer Fredonia CSD | System Employee Retirement System | Date 06/29/2013 | pension $36,533 | Year 2014 |
Name BURKE, WILLIAM G | Employer Office of General Services | System Employee Retirement System | Date 09/12/2002 | pension $36,533 | Year 2014 |
Name LONGTIN, HERBERT V | Employer Division of State Police | System Police and Fire Retirement System | Date 01/04/1995 | pension $36,533 | Year 2014 |
Name MOLL, GERALD K | Employer Village of Malone | System Police and Fire Retirement System | Date 05/16/2003 | pension $36,533 | Year 2014 |
Name WOODS, VERA A | Employer City of Niagara Falls | System Police and Fire Retirement System | Date 10/29/2011 | pension $36,533 | Year 2014 |
Name MEEHAN, MARCELLA A | Employer Suffolk County | System Employee Retirement System | Date 12/31/2004 | pension $36,533 | Year 2013 |
Name WIEGAND, JAMES H | Employer Pilgrim Psych Ctr | System Employee Retirement System | Date 11/20/1997 | pension $36,533 | Year 2013 |
Name WOODS, VERA A | Employer City of Niagara Falls | System Police and Fire Retirement System | Date 10/29/2011 | pension $36,533 | Year 2013 |
Name OSTERHOUDT, DONALD R | Employer Sullivan Corr Facility | System Employee Retirement System | Date 08/31/2004 | pension $36,533 | Year 2014 |
Name SMEDLEY, KATHLEEN A | Employer Orange County | System Employee Retirement System | Date 08/31/2012 | pension $36,533 | Year 2014 |
Name SMEDLEY, KATHLEEN A | Employer Orange County | System Employee Retirement System | Date 08/31/2012 | pension $36,533 | Year 2013 |
Name HERKEY, SUSAN E | Employer Western New York DDSO | System Employee Retirement System | Date 07/26/2012 | pension $36,533 | Year 2014 |
Name HERKEY, SUSAN E | Employer Western New York DDSO | System Employee Retirement System | Date 07/26/2012 | pension $36,533 | Year 2013 |
Name ELSENBECK, EUGENE K, JR | Employer Marcy Correctional Facility | System Employee Retirement System | Date 12/29/2007 | pension $36,533 | Year 2014 |
Name CASEY, KATHLEEN M | Employer St Lawrence County | System Employee Retirement System | Date 12/31/2012 | pension $36,532 | Year 2014 |
Name BECKHARD, PATRICIA A | Employer Port Authority of NY & NJ | System Employee Retirement System | Date 01/18/1989 | pension $36,532 | Year 2014 |
Name RICHARDSON, JOHN E | Employer Town of Greece | System Employee Retirement System | Date 12/31/1999 | pension $36,532 | Year 2013 |
Name VOGEL, DALE R | Employer West Seneca CSD | System Employee Retirement System | Date 01/11/2005 | pension $36,532 | Year 2013 |
Name STANTON, DEBORAH | Employer Rochester City School Dist | System Employee Retirement System | Date 08/14/2010 | pension $36,532 | Year 2014 |
Name STANTON, DEBORAH | Employer Rochester City School Dist | System Employee Retirement System | Date 08/14/2010 | pension $36,532 | Year 2013 |
Name CLARK, RAYMOND | Employer Green Haven Corr Facility | System Employee Retirement System | Date 08/22/2004 | pension $36,532 | Year 2014 |
Name GIRGENTI, RICHARD H | Employer Executive Chamber | System Employee Retirement System | Date 07/31/2012 | pension $36,532 | Year 2014 |
Name GIRGENTI, RICHARD H | Employer Executive Chamber | System Employee Retirement System | Date 07/31/2012 | pension $36,532 | Year 2013 |
Name BLANDO, JEANNE M | Employer Suffolk County | System Employee Retirement System | Date 09/18/2002 | pension $36,531 | Year 2014 |
Name MARTIN, DAVID C | Employer Mohawk Correctional Facility | System Employee Retirement System | Date 04/22/2013 | pension $36,531 | Year 2014 |
Name SPERONI, PATRICIA M | Employer Westchester County | System Employee Retirement System | Date 02/12/2000 | pension $36,531 | Year 2013 |
Name LONG, CHESTER C | Employer Taconic DDSO | System Employee Retirement System | Date 04/23/2009 | pension $36,531 | Year 2014 |
Name LONG, CHESTER C | Employer Taconic DDSO | System Employee Retirement System | Date 04/23/2009 | pension $36,531 | Year 2013 |
Name CLEVEN, LAURA | Employer Nassau Health Care Corp | System Employee Retirement System | Date 10/31/2013 | pension $36,531 | Year 2014 |
Name RUSIELEWICZ, RAYMOND J | Employer Central Islip UFSD | System Employee Retirement System | Date 08/31/2007 | pension $36,531 | Year 2014 |
Name MILLER, ALEXANDER C | Employer Green Haven Corr Facility | System Employee Retirement System | Date 10/30/2003 | pension $36,530 | Year 2014 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET