New York pensions: What the government pays 387,212 retired public employees
There were 387,212 retired administrative, clerical, police, fire and other government employees who received benefits in the 2014 fiscal year in a New York pension system that covers most state and local government workers outside of New York City.
Search and sort this database of individuals for that fiscal year and for 2013.
This database was created on March 9, 2015.
Name | Employer | System | Date | pension | Year |
---|---|---|---|---|---|
Name HUCKELBERY, JAMES B | Employer City of Jamestown | System Employee Retirement System | Date 12/29/1992 | pension $40,189 | Year 2014 |
Name BARNEY, ROBERT C | Employer Division of State Police | System Police and Fire Retirement System | Date 03/31/1999 | pension $40,189 | Year 2013 |
Name COREY, RICHARD M | Employer Dept Transportation Region 3 | System Employee Retirement System | Date 08/17/1989 | pension $40,189 | Year 2013 |
Name SWINT, FREDERICK | Employer Town of Hempstead | System Employee Retirement System | Date 07/15/1996 | pension $40,189 | Year 2013 |
Name MC KOY-DAVIS, GWENDOLYN L | Employer Bayview Corr Facility | System Employee Retirement System | Date 08/31/2013 | pension $40,188 | Year 2014 |
Name SERGIO, DONNA B | Employer Central Ny Psych Ctr | System Employee Retirement System | Date 04/12/2012 | pension $40,188 | Year 2014 |
Name PINTO, JERRY | Employer Downstate Corr Facility | System Employee Retirement System | Date 12/25/2013 | pension $40,188 | Year 2014 |
Name FISCHETTI, PAUL L | Employer Port Authority of NY & NJ | System Employee Retirement System | Date 12/16/1995 | pension $40,188 | Year 2014 |
Name CARLOCK, ROBERT J | Employer City of Yonkers | System Police and Fire Retirement System | Date 07/26/1990 | pension $40,188 | Year 2013 |
Name TEUBNER, JAMES W | Employer Erie County | System Employee Retirement System | Date 12/08/2001 | pension $40,188 | Year 2013 |
Name WAHL, FRANK R | Employer Long Island St Pk And Rec Regn | System Police and Fire Retirement System | Date 12/20/1990 | pension $40,188 | Year 2013 |
Name LONGABARDI, ROBERT M | Employer 10th JD Nassau Nonjudicial | System Employee Retirement System | Date 06/11/2009 | pension $40,188 | Year 2014 |
Name LONGABARDI, ROBERT M | Employer 10th JD Nassau Nonjudicial | System Employee Retirement System | Date 06/11/2009 | pension $40,188 | Year 2013 |
Name FORREST, JANET M | Employer Monroe County | System Employee Retirement System | Date 08/30/2002 | pension $40,187 | Year 2014 |
Name KIRSON, HIRAM A | Employer Off Alcohol & Substance Abuse | System Employee Retirement System | Date 06/14/1996 | pension $40,187 | Year 2014 |
Name BONNELL, C JAMES, JR | Employer City of Rochester | System Police and Fire Retirement System | Date 06/29/1991 | pension $40,187 | Year 2013 |
Name KELSEY, PETER R | Employer Cayuga Correctional Facility | System Employee Retirement System | Date 02/03/2005 | pension $40,187 | Year 2013 |
Name MCHUGH, CHARLES R, JR | Employer Off Alcohol & Substance Abuse | System Employee Retirement System | Date 05/28/1999 | pension $40,187 | Year 2013 |
Name REES, DAVID C | Employer SUNY Albany | System Employee Retirement System | Date 09/01/1991 | pension $40,187 | Year 2013 |
Name FAMELETTE, JOHN A, JR | Employer Poughkeepsie City School Dist | System Employee Retirement System | Date 10/01/2008 | pension $40,187 | Year 2014 |
Name FAMELETTE, JOHN A, JR | Employer Poughkeepsie City School Dist | System Employee Retirement System | Date 10/01/2008 | pension $40,187 | Year 2013 |
Name MANI, ANNAMMA | Employer South Beach Psych Ctr | System Employee Retirement System | Date 11/06/2008 | pension $40,186 | Year 2013 |
Name SHOOKHOFF, HOWARD D | Employer Housing Finance Agcy | System Employee Retirement System | Date 08/30/1995 | pension $40,186 | Year 2014 |
Name CISCONE, JOHN J | Employer East Rockaway UFSD | System Employee Retirement System | Date 09/25/2005 | pension $40,186 | Year 2013 |
Name CLAPP, LEONARD F | Employer Town of Mt Pleasant | System Employee Retirement System | Date 04/09/1988 | pension $40,186 | Year 2013 |
Name JOHNSON, VIVIAN | Employer Hudson Valley DDSO | System Employee Retirement System | Date 07/25/2002 | pension $40,186 | Year 2013 |
Name JENSEN, ALLAN J | Employer Monroe County | System Employee Retirement System | Date 04/01/2013 | pension $40,186 | Year 2014 |
Name YOUMANS, ROBERT P | Employer Town of Perinton | System Employee Retirement System | Date 12/26/2009 | pension $40,186 | Year 2014 |
Name YOUMANS, ROBERT P | Employer Town of Perinton | System Employee Retirement System | Date 12/26/2009 | pension $40,186 | Year 2013 |
Name COMPSON, NORMAN H | Employer Monroe County | System Employee Retirement System | Date 03/31/2007 | pension $40,185 | Year 2014 |
Name DUNLOP, MICHAEL A | Employer Mid-Orange Corr Facility | System Employee Retirement System | Date 09/28/2011 | pension $40,185 | Year 2014 |
Name DEVENUTO, RICHARD | Employer Workers Compensation Board Bd | System Employee Retirement System | Date 03/29/2003 | pension $40,185 | Year 2014 |
Name KREUTZ, KATHERINE L | Employer Lockport City School Dist | System Employee Retirement System | Date 01/02/2008 | pension $40,184 | Year 2014 |
Name FORMAN, LAWRENCE | Employer NYS Higher Education Services | System Employee Retirement System | Date 03/27/2003 | pension $40,184 | Year 2014 |
Name KOZLOWSKI, KENNETH A | Employer City of Dunkirk | System Police and Fire Retirement System | Date 02/23/2002 | pension $40,184 | Year 2014 |
Name BOCARDE, NANCY G | Employer Manhasset Public Library | System Employee Retirement System | Date 09/08/2003 | pension $40,184 | Year 2013 |
Name CUMMINGS, ROBERT S | Employer Dept Transportation Region 1 | System Employee Retirement System | Date 04/30/1987 | pension $40,184 | Year 2013 |
Name MC KOY, OWEN D | Employer City of White Plains | System Police and Fire Retirement System | Date 01/23/2009 | pension $40,184 | Year 2014 |
Name MC KOY, OWEN D | Employer City of White Plains | System Police and Fire Retirement System | Date 01/23/2009 | pension $40,184 | Year 2013 |
Name ALLEN, LILLIAN I | Employer Livingston County | System Employee Retirement System | Date 08/25/2006 | pension $40,183 | Year 2013 |
Name DAVIS, STEPHEN H | Employer Suffolk County | System Police and Fire Retirement System | Date 05/04/1987 | pension $40,183 | Year 2014 |
Name GUYER, FREDERICK J | Employer Department of Tax & Finance | System Employee Retirement System | Date 01/03/2003 | pension $40,183 | Year 2014 |
Name CLEMENS, GEORGE N | Employer Town of Huntington | System Employee Retirement System | Date 12/28/2002 | pension $40,183 | Year 2013 |
Name CORRIERE, NANCY L | Employer Erie County | System Employee Retirement System | Date 08/14/2004 | pension $40,183 | Year 2013 |
Name WOESTHOFF, CATHERINE F | Employer New York Public Library | System Employee Retirement System | Date 07/01/2003 | pension $40,183 | Year 2013 |
Name CAMPBELL, ROBERT R | Employer Orange County | System Employee Retirement System | Date 12/31/2011 | pension $40,182 | Year 2014 |
Name CAMPBELL, ROBERT R | Employer Orange County | System Employee Retirement System | Date 12/31/2011 | pension $40,182 | Year 2013 |
Name CHRISTOPHERSEN, TIMOTHY B | Employer City of Norwich | System Police and Fire Retirement System | Date 01/30/2009 | pension $40,182 | Year 2014 |
Name SUTTON, CHARLES T | Employer Monroe County | System Employee Retirement System | Date 03/11/2010 | pension $40,182 | Year 2014 |
Name SUTTON, CHARLES T | Employer Monroe County | System Employee Retirement System | Date 03/11/2010 | pension $40,182 | Year 2013 |
Name ALLEN, GRACE | Employer Dept Labor - Manpower | System Employee Retirement System | Date 06/14/1996 | pension $40,182 | Year 2014 |
Name GRASTORF, LINDA L | Employer State Insurance Fund-Admin | System Employee Retirement System | Date 10/24/2002 | pension $40,182 | Year 2014 |
Name JONES, FLOYD W | Employer Department of Social Services | System Employee Retirement System | Date 05/31/1983 | pension $40,182 | Year 2014 |
Name KNAPP, DANNY L | Employer Dept Transportation Region 6 | System Employee Retirement System | Date 04/21/1995 | pension $40,182 | Year 2014 |
Name ROSS, VERNON | Employer NYS Power Authority | System Employee Retirement System | Date 07/02/2004 | pension $40,182 | Year 2013 |
Name VENEZIA, DOMINIC | Employer Town of Brookhaven | System Employee Retirement System | Date 10/07/2000 | pension $40,182 | Year 2013 |
Name DE COSTA, SUSAN M | Employer Nassau Health Care Corp | System Employee Retirement System | Date 06/29/2013 | pension $40,182 | Year 2014 |
Name BASTION, DAVID W | Employer Lakeview Shock Incarc Facility | System Employee Retirement System | Date 04/29/2006 | pension $40,182 | Year 2014 |
Name NEWTON, WAYNE J | Employer Lakeview Shock Incarc Facility | System Employee Retirement System | Date 08/23/2011 | pension $40,182 | Year 2013 |
Name BISHOP, JOHN W | Employer Westchester County | System Employee Retirement System | Date 01/11/2006 | pension $40,182 | Year 2014 |
Name NAPPO, FRANK A | Employer Attica Corr Facility | System Employee Retirement System | Date 10/31/2006 | pension $40,182 | Year 2014 |
Name RYCHCIK, LINDA J | Employer City of Salamanca | System Employee Retirement System | Date 12/15/2012 | pension $40,181 | Year 2014 |
Name RYCHCIK, LINDA J | Employer City of Salamanca | System Employee Retirement System | Date 12/15/2012 | pension $40,181 | Year 2013 |
Name GREEN, ARTHUR H | Employer City of Gloversville | System Police and Fire Retirement System | Date 08/15/2005 | pension $40,181 | Year 2013 |
Name REDFERN, JOHN L | Employer Attica Corr Facility | System Employee Retirement System | Date 08/31/2001 | pension $40,181 | Year 2013 |
Name SANDILANDS, JOHN F | Employer Dept Transportation Region 5 | System Employee Retirement System | Date 11/19/1997 | pension $40,181 | Year 2013 |
Name SULLIVAN, TIMOTHY P | Employer County Clerks Within NYC | System Employee Retirement System | Date 08/29/1995 | pension $40,181 | Year 2013 |
Name BURLEIGH, RANDALL F | Employer Children & Family Services | System Employee Retirement System | Date 01/20/2011 | pension $40,180 | Year 2014 |
Name BURLEIGH, RANDALL F | Employer Children & Family Services | System Employee Retirement System | Date 01/20/2011 | pension $40,180 | Year 2013 |
Name TYSON, WILLIAM P | Employer Dept Labor - Manpower | System Employee Retirement System | Date 09/12/2002 | pension $40,180 | Year 2014 |
Name CAPPON, ROBERT E | Employer Monroe County | System Employee Retirement System | Date 06/10/1989 | pension $40,180 | Year 2013 |
Name STUCZYNSKI, EDWARD T | Employer 10th JD Nassau Nonjudicial | System Employee Retirement System | Date 08/19/2002 | pension $40,180 | Year 2013 |
Name SALLEY, JAMES R | Employer Insurance Department | System Employee Retirement System | Date 03/30/2012 | pension $40,180 | Year 2014 |
Name SALLEY, JAMES R | Employer Insurance Department | System Employee Retirement System | Date 03/30/2012 | pension $40,180 | Year 2013 |
Name BASSETT, VALERIE J | Employer City of Geneva | System Employee Retirement System | Date 06/05/2012 | pension $40,179 | Year 2014 |
Name BASSETT, VALERIE J | Employer City of Geneva | System Employee Retirement System | Date 06/05/2012 | pension $40,179 | Year 2013 |
Name PACE, JEANNIE | Employer Ninth Judicial Dist | System Employee Retirement System | Date 11/24/2010 | pension $40,179 | Year 2014 |
Name PACE, JEANNIE | Employer Ninth Judicial Dist | System Employee Retirement System | Date 11/24/2010 | pension $40,179 | Year 2013 |
Name SMITH, JOHN J | Employer Nassau County | System Employee Retirement System | Date 10/31/1996 | pension $40,179 | Year 2014 |
Name MOCNIAK, DENIS M | Employer Dept Transportation Region 5 | System Employee Retirement System | Date 03/29/2003 | pension $40,179 | Year 2014 |
Name ROSHER, NICHOLAS A | Employer Oneida Correctional Facility | System Employee Retirement System | Date 04/27/2006 | pension $40,179 | Year 2013 |
Name ROCHESTER, ANTHONY | Employer Westchester Health Care Corp | System Employee Retirement System | Date 02/29/2012 | pension $40,178 | Year 2014 |
Name ROCHESTER, ANTHONY | Employer Westchester Health Care Corp | System Employee Retirement System | Date 02/29/2012 | pension $40,178 | Year 2013 |
Name JENNINGS, ELLEN J | Employer Dept of Agriculture & Markets | System Employee Retirement System | Date 01/15/2004 | pension $40,178 | Year 2014 |
Name CUSACK, PETER M | Employer Village of Old Brookville | System Police and Fire Retirement System | Date 01/10/1992 | pension $40,178 | Year 2013 |
Name HAHN, THEODORE P | Employer Office of General Services | System Employee Retirement System | Date 03/29/1991 | pension $40,178 | Year 2013 |
Name PARRY, WILLIAM EDWARD, JR | Employer Dept Labor - Manpower | System Employee Retirement System | Date 03/29/2003 | pension $40,178 | Year 2013 |
Name SMITH, TIMOTHY J L | Employer Town of Colonie | System Employee Retirement System | Date 03/13/2010 | pension $40,178 | Year 2014 |
Name SMITH, TIMOTHY J L | Employer Town of Colonie | System Employee Retirement System | Date 03/13/2010 | pension $40,178 | Year 2013 |
Name KOLVENBACH, JENNIFER L | Employer Mid-Hudson Psych Ctr | System Employee Retirement System | Date 01/05/2006 | pension $40,178 | Year 2013 |
Name WRIGHT-AUSTIN, KATHY | Employer Department of State | System Employee Retirement System | Date 05/31/2013 | pension $40,177 | Year 2014 |
Name BEUTEL, MICHAEL J | Employer Wende Corr Facility | System Employee Retirement System | Date 12/26/2013 | pension $40,177 | Year 2014 |
Name THOMAS, SUSAMMA | Employer South Beach Psych Ctr | System Employee Retirement System | Date 08/31/2011 | pension $40,177 | Year 2014 |
Name THOMAS, SUSAMMA | Employer South Beach Psych Ctr | System Employee Retirement System | Date 08/31/2011 | pension $40,177 | Year 2013 |
Name HOWE, GRETCHEN M | Employer Monroe County | System Employee Retirement System | Date 06/04/1995 | pension $40,177 | Year 2014 |
Name MARION, WILLIAM D | Employer Suffolk County | System Employee Retirement System | Date 08/31/2002 | pension $40,177 | Year 2013 |
Name WALKER, FREDERICK G, JR | Employer Town of Ramapo | System Police and Fire Retirement System | Date 03/23/2001 | pension $40,177 | Year 2013 |
Name REARDON, JOHN P | Employer 10th JD Nassau Nonjudicial | System Employee Retirement System | Date 09/29/1990 | pension $40,177 | Year 2014 |
Name FASO, JOHN J | Employer NYS Assembly - Members | System Employee Retirement System | Date 09/01/2007 | pension $40,176 | Year 2014 |
Name FASO, JOHN J | Employer NYS Assembly - Members | System Employee Retirement System | Date 09/01/2007 | pension $40,176 | Year 2013 |
Name WALSH, BARBARA A | Employer Nassau Health Care Corp | System Employee Retirement System | Date 08/20/2004 | pension $40,176 | Year 2014 |
Name WHITE, EDWIN A | Employer Farmingdale UFSD | System Employee Retirement System | Date 02/15/2013 | pension $40,176 | Year 2014 |
Name ALI, ROSEMARIE | Employer Office Parks, Rec & Hist Pres | System Employee Retirement System | Date 11/29/2007 | pension $40,176 | Year 2013 |
Name SNOW, G STEVEN | Employer Albany County | System Employee Retirement System | Date 12/31/2010 | pension $40,176 | Year 2014 |
Name SNOW, G STEVEN | Employer Albany County | System Employee Retirement System | Date 12/31/2010 | pension $40,176 | Year 2013 |
Name GILDERSLEEVE, MYRNA E | Employer Middle Country CSD | System Employee Retirement System | Date 08/02/2006 | pension $40,176 | Year 2014 |
Name STALLWORTH, MARQUEENA | Employer Manhattan Psych Ctr | System Employee Retirement System | Date 08/21/1992 | pension $40,176 | Year 2014 |
Name WRIGHT, LINDA M | Employer Mohawk Valley Psych Ctr | System Employee Retirement System | Date 10/28/2004 | pension $40,176 | Year 2014 |
Name GOLDSTEIN MANHEIM, SHARON H | Employer Department of Motor Vehicles | System Employee Retirement System | Date 12/31/2002 | pension $40,176 | Year 2013 |
Name GRATTAN, LINDA M | Employer Office Parks, Rec & Hist Pres | System Employee Retirement System | Date 09/26/2002 | pension $40,176 | Year 2013 |
Name PAZITKA, STEPHEN J | Employer Supreme Ct-1St Criminal Branch | System Employee Retirement System | Date 09/08/2005 | pension $40,176 | Year 2014 |
Name PIAZZA, ARLEEN | Employer South Beach Psych Ctr | System Employee Retirement System | Date 11/23/2006 | pension $40,175 | Year 2014 |
Name MARCUS, LYNDA | Employer SUNY at Stonybrook-Hospital | System Employee Retirement System | Date 10/25/2007 | pension $40,175 | Year 2014 |
Name IACOVINO, JOSEPH A | Employer Fishkill Corr Facility | System Employee Retirement System | Date 12/14/2000 | pension $40,175 | Year 2014 |
Name MINER, JOHN W | Employer Department of Transportation | System Employee Retirement System | Date 04/21/1995 | pension $40,175 | Year 2014 |
Name SHIMONO, JIRO R | Employer Hudson River Psych Ctr | System Employee Retirement System | Date 03/24/1995 | pension $40,175 | Year 2014 |
Name BARRY, WILLIAM J | Employer Nassau County | System Employee Retirement System | Date 06/15/1987 | pension $40,175 | Year 2013 |
Name EGELSTON, MICHAEL G | Employer Temporary & Disability Assist | System Employee Retirement System | Date 04/28/2005 | pension $40,175 | Year 2013 |
Name FINK, JOHN F | Employer Niagara County | System Employee Retirement System | Date 09/28/2002 | pension $40,175 | Year 2013 |
Name HERMAN, JOHN C | Employer Nassau County | System Police and Fire Retirement System | Date 04/22/1988 | pension $40,175 | Year 2013 |
Name KAMINETZKY, EDWARD | Employer Staten Island DDSO | System Employee Retirement System | Date 10/01/2002 | pension $40,175 | Year 2013 |
Name INSEL, CATHI M | Employer Thruway Authority | System Employee Retirement System | Date 05/21/2012 | pension $40,175 | Year 2014 |
Name INSEL, CATHI M | Employer Thruway Authority | System Employee Retirement System | Date 05/21/2012 | pension $40,175 | Year 2013 |
Name EPISCOPO, DOMINICK A | Employer Workers Compensation Board Bd | System Employee Retirement System | Date 03/13/2008 | pension $40,175 | Year 2014 |
Name MORRIS, HELEN KAY | Employer Cayuga County | System Employee Retirement System | Date 03/31/2007 | pension $40,174 | Year 2013 |
Name DIEHM, LANCE | Employer Orange County | System Employee Retirement System | Date 02/26/2011 | pension $40,174 | Year 2014 |
Name DIEHM, LANCE | Employer Orange County | System Employee Retirement System | Date 02/26/2011 | pension $40,174 | Year 2013 |
Name ANDREK, JOHN M | Employer Dutchess County | System Employee Retirement System | Date 11/16/2000 | pension $40,174 | Year 2014 |
Name MENTIPLY, SANDRA A | Employer Department of Transportation | System Employee Retirement System | Date 03/29/2003 | pension $40,174 | Year 2013 |
Name SECORE, EDWARD M | Employer Suffolk County | System Employee Retirement System | Date 09/30/1995 | pension $40,174 | Year 2013 |
Name REED, PATRICIA E | Employer Schenectady County | System Employee Retirement System | Date 01/08/2011 | pension $40,174 | Year 2014 |
Name REED, PATRICIA E | Employer Schenectady County | System Employee Retirement System | Date 01/08/2011 | pension $40,174 | Year 2013 |
Name HILL, ROSIE M | Employer Creedmoor Psych Ctr | System Employee Retirement System | Date 12/08/2007 | pension $40,174 | Year 2014 |
Name PATTI, ANGELO F | Employer Children & Family Services | System Employee Retirement System | Date 01/25/2007 | pension $40,174 | Year 2014 |
Name MCKINNEY, THOMAS C | Employer Groveland Corr Facility | System Employee Retirement System | Date 02/05/2010 | pension $40,173 | Year 2014 |
Name MCKINNEY, THOMAS C | Employer Groveland Corr Facility | System Employee Retirement System | Date 02/05/2010 | pension $40,173 | Year 2013 |
Name MURPHY, THOMAS J | Employer Off Alcohol & Substance Abuse | System Employee Retirement System | Date 04/30/1999 | pension $40,173 | Year 2013 |
Name RESNICK, ARLINE | Employer SUNY Health Sci Ctr Brooklyn | System Employee Retirement System | Date 02/23/2006 | pension $40,173 | Year 2014 |
Name JOLLEY, ART W | Employer Bare Hill Correction Facility | System Employee Retirement System | Date 01/28/2010 | pension $40,172 | Year 2013 |
Name DESOTELLE, JAY J | Employer Upstate Correctional Facility | System Employee Retirement System | Date 03/30/2009 | pension $40,172 | Year 2014 |
Name DESOTELLE, JAY J | Employer Upstate Correctional Facility | System Employee Retirement System | Date 03/30/2009 | pension $40,172 | Year 2013 |
Name DREFUS, RAYMOND W | Employer Upstate Correctional Facility | System Employee Retirement System | Date 12/03/2009 | pension $40,172 | Year 2014 |
Name DREFUS, RAYMOND W | Employer Upstate Correctional Facility | System Employee Retirement System | Date 12/03/2009 | pension $40,172 | Year 2013 |
Name PERTON, LYNN | Employer Department of Health | System Employee Retirement System | Date 03/31/2012 | pension $40,172 | Year 2014 |
Name PERTON, LYNN | Employer Department of Health | System Employee Retirement System | Date 03/31/2012 | pension $40,172 | Year 2013 |
Name MILES, MARK S | Employer Southport Correction Facility | System Employee Retirement System | Date 08/26/2011 | pension $40,172 | Year 2014 |
Name DIMINO, MICHAEL | Employer Town of Amherst | System Employee Retirement System | Date 01/26/2008 | pension $40,171 | Year 2014 |
Name MC DOUGALL, CATHERINE C | Employer NYS Senate Regular Annual | System Employee Retirement System | Date 02/11/2006 | pension $40,171 | Year 2014 |
Name ARIZMENDI, DIANA | Employer Downstate Corr Facility | System Employee Retirement System | Date 06/19/1999 | pension $40,171 | Year 2013 |
Name BAKER, WILLIAM R | Employer City of Ithaca | System Employee Retirement System | Date 09/15/2002 | pension $40,171 | Year 2013 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET