Pensions for state and local governments in New York
Nassau and Suffolk counties have the most former employees drawing a state pension and account for the largest total amount of pension payments.
Nassau and Suffolk counties have the most former employees drawing a state pension and account for the largest total amount of pension payments in the state system, which excludes New York City. According to data from the state comptroller obtained under the Freedom of Information Law, 11 governmental units on Long Island are among the top 20 in the state for average pensions paid. Six of those are villages: Kensington, Sands Point, Kings Point, Old Brookville, Woodbury and Westbury.
This database is based on former employees receiving payment under the New York State and Local Retirement System and as such does not include most part-time or seasonal employees who would not be eligible for pensions. State employees are grouped here by department or division. And while clerical and other school district employees are included here by district, we have a separate database of pensions for former teachers and administrators.
Top 10 government units by total pension
Top 20 government units by average pension
You can search and sort within this list of 3,792 governments and agencies such as the Division of State Police, Port Authority of N.Y. & N.J. and the Education Department for the 2017-18 fiscal year, which ended on March 31. Clicking on an "employer" name will bring you to a list of employees for the two years. Or you can go directly to that database of individual pension payments. There are two years' worth of data loaded here, with the more recent year on top. This database was posted on Nov. 8, 2018.
Employer | Recipients | Total | Average | Year |
---|---|---|---|---|
Employer City of Fulton | Recipients 161 | Total $4,414,154.76 | Average $27,417.11 | Year 2017-2018 |
Employer Deer Park Fire District #14 | Recipients 3 | Total $82,221.76 | Average $27,407.25 | Year 2017-2018 |
Employer Wyoming Soil,Wtr Cons District | Recipients 5 | Total $136,934.01 | Average $27,386.80 | Year 2017-2018 |
Employer Onondaga Co Soil,Wtr Cons Dis | Recipients 3 | Total $82,020.65 | Average $27,340.22 | Year 2017-2018 |
Employer Leg Commis Public Private Coop | Recipients 2 | Total $54,641.16 | Average $27,320.58 | Year 2017-2018 |
Employer Leg Commis Skill Dev & Voc Ed | Recipients 1 | Total $27,307.00 | Average $27,307.00 | Year 2017-2018 |
Employer Town of Glenville | Recipients 74 | Total $2,020,115.85 | Average $27,298.86 | Year 2017-2018 |
Employer Bayview Corr Facility | Recipients 143 | Total $3,902,424.39 | Average $27,289.68 | Year 2017-2018 |
Employer Dix Hills Fire District | Recipients 5 | Total $136,341.55 | Average $27,268.31 | Year 2017-2018 |
Employer St Marys School For The Deaf | Recipients 153 | Total $4,170,204.18 | Average $27,256.24 | Year 2017-2018 |
Employer Surrogates Court Richmond Co | Recipients 3 | Total $81,734.08 | Average $27,244.69 | Year 2017-2018 |
Employer City of Canandaigua | Recipients 93 | Total $2,533,130.18 | Average $27,237.96 | Year 2017-2018 |
Employer Village of Lancaster | Recipients 34 | Total $924,213.68 | Average $27,182.76 | Year 2017-2018 |
Employer Hutchings Psych Center | Recipients 552 | Total $15,001,523.88 | Average $27,176.67 | Year 2017-2018 |
Employer Rockland County | Recipients 2,594 | Total $70,468,552.64 | Average $27,165.98 | Year 2017-2018 |
Employer Riverhead Sewer District | Recipients 10 | Total $271,536.53 | Average $27,153.65 | Year 2017-2018 |
Employer Capital Dist Psych Center | Recipients 466 | Total $12,652,862.81 | Average $27,152.07 | Year 2017-2018 |
Employer Livingston Soil,Wtr Cons Dist | Recipients 1 | Total $27,150.94 | Average $27,150.94 | Year 2017-2018 |
Employer White Plains Housing Authority | Recipients 26 | Total $705,730.89 | Average $27,143.50 | Year 2017-2018 |
Employer Great Neck Wtr Poll District | Recipients 7 | Total $189,945.21 | Average $27,135.03 | Year 2017-2018 |
Employer Buffalo Sewer Authority | Recipients 221 | Total $5,996,060.37 | Average $27,131.49 | Year 2017-2018 |
Employer State Insurance Fund-Admin | Recipients 1,888 | Total $51,214,276.33 | Average $27,126.21 | Year 2017-2018 |
Employer Troy Housing Authority | Recipients 57 | Total $1,544,541.95 | Average $27,097.23 | Year 2017-2018 |
Employer Long Beach Public Library | Recipients 14 | Total $379,314.09 | Average $27,093.86 | Year 2017-2018 |
Employer Camp Pharsalia Corr Facility | Recipients 69 | Total $1,866,530.50 | Average $27,051.17 | Year 2017-2018 |
Employer Finger Lakes St Pk And Rec Reg | Recipients 116 | Total $3,136,042.43 | Average $27,034.85 | Year 2017-2018 |
Employer NY Metro Milk Marketing Area | Recipients 3 | Total $81,077.04 | Average $27,025.68 | Year 2017-2018 |
Employer Remsenburg-Speonk UFSD | Recipients 3 | Total $81,028.01 | Average $27,009.34 | Year 2017-2018 |
Employer Town of De Witt | Recipients 101 | Total $2,725,830.26 | Average $26,988.42 | Year 2017-2018 |
Employer Lackawanna Mun Housing Auth | Recipients 27 | Total $728,317.55 | Average $26,974.72 | Year 2017-2018 |
Employer Queens Psych Center Children | Recipients 269 | Total $7,250,133.97 | Average $26,952.17 | Year 2017-2018 |
Employer Surrogates Court Within NYC | Recipients 7 | Total $188,656.00 | Average $26,950.86 | Year 2017-2018 |
Employer Albany Housing Authority | Recipients 84 | Total $2,262,133.51 | Average $26,930.16 | Year 2017-2018 |
Employer Ilion Bd of Light | Recipients 8 | Total $215,418.72 | Average $26,927.34 | Year 2017-2018 |
Employer Fairport Urban Renewal Agcy | Recipients 5 | Total $134,579.46 | Average $26,915.89 | Year 2017-2018 |
Employer Elmira Psych Center | Recipients 392 | Total $10,548,722.65 | Average $26,910.01 | Year 2017-2018 |
Employer Town of East Fishkill | Recipients 60 | Total $1,614,294.78 | Average $26,904.91 | Year 2017-2018 |
Employer Town of Kiantone | Recipients 3 | Total $80,672.47 | Average $26,890.82 | Year 2017-2018 |
Employer Village of Monticello | Recipients 74 | Total $1,989,151.64 | Average $26,880.43 | Year 2017-2018 |
Employer Lexington School For The Deaf | Recipients 152 | Total $4,083,732.87 | Average $26,866.66 | Year 2017-2018 |
Employer City of Port Jervis | Recipients 59 | Total $1,584,968.75 | Average $26,863.88 | Year 2017-2018 |
Employer Long Beach Housing Authority | Recipients 9 | Total $241,219.39 | Average $26,802.15 | Year 2017-2018 |
Employer Village of Clinton | Recipients 3 | Total $80,366.97 | Average $26,788.99 | Year 2017-2018 |
Employer Capital Dist Child&Youth Serv | Recipients 37 | Total $991,027.94 | Average $26,784.54 | Year 2017-2018 |
Employer Div Alcoholic Beverage Control | Recipients 199 | Total $5,328,318.86 | Average $26,775.47 | Year 2017-2018 |
Employer Village of Walden | Recipients 28 | Total $749,579.34 | Average $26,770.69 | Year 2017-2018 |
Employer Village of Valley Stream | Recipients 129 | Total $3,453,200.51 | Average $26,769.00 | Year 2017-2018 |
Employer Division of Human Rights | Recipients 156 | Total $4,174,756.81 | Average $26,761.26 | Year 2017-2018 |
Employer Village of Dexter | Recipients 3 | Total $80,259.66 | Average $26,753.22 | Year 2017-2018 |
Employer Creedmoor Psych Center | Recipients 1,508 | Total $40,343,150.31 | Average $26,752.75 | Year 2017-2018 |
Employer Village of Le Roy | Recipients 21 | Total $560,713.94 | Average $26,700.66 | Year 2017-2018 |
Employer Rye Neck UFSD | Recipients 34 | Total $907,717.59 | Average $26,697.58 | Year 2017-2018 |
Employer Great Neck Library | Recipients 53 | Total $1,413,999.82 | Average $26,679.24 | Year 2017-2018 |
Employer Dewitt Fire District | Recipients 8 | Total $213,178.03 | Average $26,647.25 | Year 2017-2018 |
Employer Catskill Housing Authority | Recipients 4 | Total $106,451.38 | Average $26,612.85 | Year 2017-2018 |
Employer Smithtown Spec Library Dist | Recipients 66 | Total $1,753,132.04 | Average $26,562.61 | Year 2017-2018 |
Employer Fulton Corr Facility | Recipients 121 | Total $3,211,970.62 | Average $26,545.21 | Year 2017-2018 |
Employer Central Islip UFSD | Recipients 207 | Total $5,492,511.68 | Average $26,533.87 | Year 2017-2018 |
Employer Parkside Corr Facility | Recipients 21 | Total $557,021.48 | Average $26,524.83 | Year 2017-2018 |
Employer Allegany St Pk And Rec Regn | Recipients 94 | Total $2,492,899.77 | Average $26,520.21 | Year 2017-2018 |
Employer Plainview Wtr District | Recipients 13 | Total $344,463.55 | Average $26,497.20 | Year 2017-2018 |
Employer Massapequa Bd of Water Commis | Recipients 16 | Total $423,850.37 | Average $26,490.65 | Year 2017-2018 |
Employer Town of Romulus | Recipients 5 | Total $132,185.50 | Average $26,437.10 | Year 2017-2018 |
Employer Town of Ossining | Recipients 55 | Total $1,453,191.29 | Average $26,421.66 | Year 2017-2018 |
Employer Pearl River Public Library | Recipients 15 | Total $396,283.45 | Average $26,418.90 | Year 2017-2018 |
Employer St Joseph's School For Deaf | Recipients 81 | Total $2,138,682.43 | Average $26,403.49 | Year 2017-2018 |
Employer Bronx Psych Center | Recipients 870 | Total $22,958,184.38 | Average $26,388.72 | Year 2017-2018 |
Employer Town of Evans | Recipients 70 | Total $1,846,635.11 | Average $26,380.50 | Year 2017-2018 |
Employer New Rochelle Muni Housing Auth | Recipients 20 | Total $527,394.42 | Average $26,369.72 | Year 2017-2018 |
Employer Dutchess County | Recipients 1,627 | Total $42,848,317.92 | Average $26,335.78 | Year 2017-2018 |
Employer Nassau OTB Corp | Recipients 181 | Total $4,766,627.61 | Average $26,334.96 | Year 2017-2018 |
Employer Peekskill Housing Authority | Recipients 10 | Total $263,131.53 | Average $26,313.15 | Year 2017-2018 |
Employer Lake George Park Commission | Recipients 9 | Total $236,733.09 | Average $26,303.68 | Year 2017-2018 |
Employer City of Olean | Recipients 165 | Total $4,335,127.59 | Average $26,273.50 | Year 2017-2018 |
Employer Village of Depew | Recipients 80 | Total $2,101,166.59 | Average $26,264.58 | Year 2017-2018 |
Employer City of Corning | Recipients 117 | Total $3,070,927.32 | Average $26,247.24 | Year 2017-2018 |
Employer Central NY DDSO | Recipients 2,039 | Total $53,512,677.06 | Average $26,244.57 | Year 2017-2018 |
Employer No Hempstead Housing Authority | Recipients 10 | Total $261,511.86 | Average $26,151.19 | Year 2017-2018 |
Employer SUNY at Stonybrook-Hospital | Recipients 987 | Total $25,786,413.47 | Average $26,126.05 | Year 2017-2018 |
Employer Suffolk Coop Library System | Recipients 58 | Total $1,514,964.12 | Average $26,120.07 | Year 2017-2018 |
Employer Commis On Regulation Lobbying | Recipients 7 | Total $182,724.15 | Average $26,103.45 | Year 2017-2018 |
Employer Dev Auth of North Country | Recipients 18 | Total $468,976.66 | Average $26,054.26 | Year 2017-2018 |
Employer Erie County Medical Cntr Corp | Recipients 1,131 | Total $29,444,380.64 | Average $26,033.94 | Year 2017-2018 |
Employer Village of Morris | Recipients 1 | Total $26,029.28 | Average $26,029.28 | Year 2017-2018 |
Employer Albany County Airport Authorit | Recipients 13 | Total $337,895.00 | Average $25,991.92 | Year 2017-2018 |
Employer West Carthage Housing Auth | Recipients 1 | Total $25,989.30 | Average $25,989.30 | Year 2017-2018 |
Employer Hornell Industrial Dev Agency | Recipients 1 | Total $25,941.67 | Average $25,941.67 | Year 2017-2018 |
Employer Hsc at Syracuse-Hospital | Recipients 930 | Total $24,121,948.35 | Average $25,937.58 | Year 2017-2018 |
Employer Village of Alfred | Recipients 9 | Total $233,392.96 | Average $25,932.55 | Year 2017-2018 |
Employer Bayport Fire District | Recipients 2 | Total $51,839.50 | Average $25,919.75 | Year 2017-2018 |
Employer Brooklyn Childrens Psych Center | Recipients 74 | Total $1,915,075.23 | Average $25,879.40 | Year 2017-2018 |
Employer Elmira Childrens Services | Recipients 74 | Total $1,914,772.19 | Average $25,875.30 | Year 2017-2018 |
Employer Plainview Vol Fire Dept | Recipients 2 | Total $51,673.12 | Average $25,836.56 | Year 2017-2018 |
Employer Manhattan Psych Center | Recipients 1,147 | Total $29,609,577.71 | Average $25,814.80 | Year 2017-2018 |
Employer NYack Housing Authority | Recipients 4 | Total $103,124.77 | Average $25,781.19 | Year 2017-2018 |
Employer Kingsboro Psych Center | Recipients 974 | Total $25,063,580.28 | Average $25,732.63 | Year 2017-2018 |
Employer Levittown Public Library | Recipients 42 | Total $1,080,472.92 | Average $25,725.55 | Year 2017-2018 |
Employer Thousand Isl St Pk And Rec Reg | Recipients 94 | Total $2,418,154.76 | Average $25,725.05 | Year 2017-2018 |
Employer City of Jamestown | Recipients 558 | Total $14,341,330.22 | Average $25,701.31 | Year 2017-2018 |
Employer Smithtown Fire District | Recipients 6 | Total $154,156.22 | Average $25,692.70 | Year 2017-2018 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET