Long Island’s executive salaries in 2014
Two hundred and twenty top executives at Long Island's 51 major publicly traded companies were paid nearly $357 million last year, according to U.S. Securities and Exchange Commission filings for fiscal 2014.
Here are the compensation details for those executives, current as of May 29, 2015. The information was collected by S&P Capital IQ, a business unit of McGraw Hill Financial that provides financial data, research and analytics. Mouse over the bar chart for details. For more about the data, click here. Database posted on June 30, 2015.
Name | Company | Industry | Title | Salary | Bonus | Stock awards | All other compensation | Total as reported compensation | % change in total | 1-year total return on stock (%) |
---|---|---|---|---|---|---|---|---|---|---|
Name Robert G. Rouse | Company Comtech Telecommunications Corp. | Industry Communications Equipment | Title Senior Advisor | Salary $350,000 | Bonus $0 | Stock awards $307,949 | All other compensation $220,575 | Total as reported compensation $878,524 | % change in total 23.6% | 1-year total return on stock (%) -4.7% |
Name Richard Leeds | Company Systemax Inc. | Industry Computer & Electronics Retail | Title Chairman | Salary $701,000 | Bonus $0 | Stock awards $0 | All other compensation $175,200 | Total as reported compensation $876,200 | % change in total 11.4% | 1-year total return on stock (%) -47.8% |
Name Michael Liberatore | Company Broadridge Financial Solutions, Inc. | Industry Data Processing & Outsourced Services | Title Former Acting Principal Financial Officer | Salary $286,981 | Bonus $70,000 | Stock awards $321,326 | All other compensation $185,515 | Total as reported compensation $863,822 | % change in total 0.0% | 1-year total return on stock (%) 35.1% |
Name Michael A. McManus Jr. | Company Misonix, Inc. | Industry Health Care Equipment | Title Chairman | Salary $288,915 | Bonus $100,000 | Stock awards $469,575 | All other compensation $0 | Total as reported compensation $858,490 | % change in total 23.3% | 1-year total return on stock (%) 76.9% |
Name Howard C. Bluver | Company Suffolk Bancorp | Industry Regional Banks | Title Chief Executive Officer | Salary $433,077 | Bonus $0 | Stock awards $157,570 | All other compensation $238,067 | Total as reported compensation $828,714 | % change in total -26.7% | 1-year total return on stock (%) 8.0% |
Name Joseph M. Harary | Company Research Frontiers Inc. | Industry Electronic Equipment & Instruments | Title Chief Executive Officer | Salary $450,000 | Bonus $0 | Stock awards $137,734 | All other compensation $238,539 | Total as reported compensation $826,273 | % change in total -43.9% | 1-year total return on stock (%) 0.0% |
Name James M. Young | Company Broadridge Financial Solutions, Inc. | Industry Data Processing & Outsourced Services | Title Chief Financial Officer | Salary $12,262 | Bonus $500,000 | Stock awards $208,559 | All other compensation $86,092 | Total as reported compensation $806,913 | % change in total 0.0% | 1-year total return on stock (%) 35.1% |
Name Robert Dooley | Company Systemax Inc. | Industry Computer & Electronics Retail | Title President of Industrial Products Group | Salary $450,000 | Bonus $0 | Stock awards $0 | All other compensation $352,900 | Total as reported compensation $802,900 | % change in total 6.9% | 1-year total return on stock (%) -47.8% |
Name Richard L. Soloway | Company Napco Security Technologies, Inc. | Industry Electronic Equipment & Instruments | Title Chairman | Salary $619,936 | Bonus $80,500 | Stock awards $6,440 | All other compensation $88,216 | Total as reported compensation $795,092 | % change in total 6.2% | 1-year total return on stock (%) -11.8% |
Name David L. Taiclet | Company 1-800-Flowers.com Inc. | Industry Internet Retail | Title President of Gourmet Food and Gift Baskets | Salary $431,541 | Bonus $0 | Stock awards $216,424 | All other compensation $146,973 | Total as reported compensation $794,938 | % change in total 25.2% | 1-year total return on stock (%) 70.4% |
Name Gerard M. Gallagher | Company 1-800-Flowers.com Inc. | Industry Internet Retail | Title Senior Vice President of Business Affairs | Salary $418,885 | Bonus $0 | Stock awards $210,129 | All other compensation $146,670 | Total as reported compensation $775,684 | % change in total 0.6% | 1-year total return on stock (%) 70.4% |
Name Lawrence G. Ricketts Jr. | Company One Liberty Properties Inc. | Industry Diversified REITs | Title Chief Operating Officer | Salary $370,000 | Bonus $50,000 | Stock awards $236,210 | All other compensation $115,590 | Total as reported compensation $771,800 | % change in total 5.7% | 1-year total return on stock (%) 10.5% |
Name Mark D. Curtis | Company The First of Long Island Corporation | Industry Regional Banks | Title Chief Financial Officer | Salary $275,400 | Bonus $0 | Stock awards $180,128 | All other compensation $310,842 | Total as reported compensation $766,370 | % change in total 64.7% | 1-year total return on stock (%) 1.2% |
Name William E. Shea | Company 1-800-Flowers.com Inc. | Industry Internet Retail | Title Chief Financial Officer | Salary $372,728 | Bonus $0 | Stock awards $254,000 | All other compensation $132,485 | Total as reported compensation $759,213 | % change in total 12.4% | 1-year total return on stock (%) 70.4% |
Name Peter Collingwood | Company Veeco Instruments Inc. | Industry Semiconductor Equipment | Title Former Senior Vice President of Worldwide Sales & Service | Salary $271,317 | Bonus $0 | Stock awards $324,276 | All other compensation $162,927 | Total as reported compensation $758,520 | % change in total -42.9% | 1-year total return on stock (%) -9.1% |
Name Richard Kick | Company The First of Long Island Corporation | Industry Regional Banks | Title Executive Vice President | Salary $246,350 | Bonus $0 | Stock awards $146,757 | All other compensation $363,971 | Total as reported compensation $757,078 | % change in total 73.1% | 1-year total return on stock (%) 1.2% |
Name Frank DeBenedittis | Company Aceto Corp. | Industry Health Care Distributors | Title Senior Vice President of Corporate Business Development | Salary $304,375 | Bonus $0 | Stock awards $278,131 | All other compensation $173,061 | Total as reported compensation $755,567 | % change in total 13.3% | 1-year total return on stock (%) 36.8% |
Name Philip R. Mays | Company Cedar Realty Trust, Inc. | Industry Retail REITs | Title Chief Financial Officer | Salary $381,225 | Bonus $0 | Stock awards $0 | All other compensation $372,564 | Total as reported compensation $753,789 | % change in total -73.9% | 1-year total return on stock (%) 13.2% |
Name Michael W. Katz | Company Perfumania Holdings, Inc. | Industry Specialty Stores | Title Chief Executive Officer | Salary $340,400 | Bonus $0 | Stock awards $392,650 | All other compensation $0 | Total as reported compensation $733,050 | % change in total 111.6% | 1-year total return on stock (%) -19.2% |
Name Laurence Winoker | Company Lifetime Brands, Inc. | Industry Housewares & Specialties | Title Chief Financial Officer | Salary $425,000 | Bonus $0 | Stock awards $78,880 | All other compensation $216,229 | Total as reported compensation $720,109 | % change in total -12.5% | 1-year total return on stock (%) -6.6% |
Name Andrew Guziewicz | Company Arbor Realty Trust Inc. | Industry Mortgage REITs | Title Chief Credit Officer | Salary $300,000 | Bonus $350,000 | Stock awards $53,400 | All other compensation $5,790 | Total as reported compensation $709,190 | % change in total 3.9% | 1-year total return on stock (%) 5.2% |
Name Sallyanne K. Ballweg | Company The First of Long Island Corporation | Industry Regional Banks | Title Senior Executive Vice President | Salary $312,500 | Bonus $0 | Stock awards $186,478 | All other compensation $208,434 | Total as reported compensation $707,412 | % change in total 33.0% | 1-year total return on stock (%) 1.2% |
Name Robert Leeds | Company Systemax Inc. | Industry Computer & Electronics Retail | Title Vice Chairman | Salary $577,000 | Bonus $0 | Stock awards $0 | All other compensation $125,200 | Total as reported compensation $702,200 | % change in total 3.6% | 1-year total return on stock (%) -47.8% |
Name Donald L. Manfredonia | Company The First of Long Island Corporation | Industry Regional Banks | Title Executive Vice President | Salary $227,500 | Bonus $0 | Stock awards $112,466 | All other compensation $357,989 | Total as reported compensation $697,955 | % change in total 67.5% | 1-year total return on stock (%) 1.2% |
Name Bruce Leeds | Company Systemax Inc. | Industry Computer & Electronics Retail | Title Vice Chairman | Salary $568,000 | Bonus $0 | Stock awards $0 | All other compensation $125,200 | Total as reported compensation $693,200 | % change in total 3.3% | 1-year total return on stock (%) -47.8% |
Name Howard H. Nolan | Company Bridge Bancorp, Inc. | Industry Regional Banks | Title Chief Administrative & Financial Officer | Salary $280,000 | Bonus $0 | Stock awards $138,140 | All other compensation $260,889 | Total as reported compensation $687,529 | % change in total 40.9% | 1-year total return on stock (%) 4.2% |
Name John P. Kiernan | Company Veeco Instruments Inc. | Industry Semiconductor Equipment | Title Chief Accounting Officer | Salary $291,860 | Bonus $0 | Stock awards $195,294 | All other compensation $187,933 | Total as reported compensation $675,087 | % change in total -42.3% | 1-year total return on stock (%) -9.1% |
Name T. Paul Jacobs | Company VOXX International Corporation | Industry Distributors | Title Chief Executive Officer of Klipsch Group Inc | Salary $488,061 | Bonus $0 | Stock awards $59,339 | All other compensation $121,605 | Total as reported compensation $669,005 | % change in total -14.5% | 1-year total return on stock (%) 1.3% |
Name Brian K. Finneran | Company Suffolk Bancorp | Industry Regional Banks | Title Chief Financial Officer | Salary $298,846 | Bonus $0 | Stock awards $112,550 | All other compensation $213,318 | Total as reported compensation $624,714 | % change in total 14.8% | 1-year total return on stock (%) 8.0% |
Name Brian E. Shore | Company Park Electrochemical Corp. | Industry Electronic Manufacturing Services | Title Chairman | Salary $336,368 | Bonus $0 | Stock awards $284,900 | All other compensation $0 | Total as reported compensation $621,268 | % change in total -14.5% | 1-year total return on stock (%) -13.1% |
Name Charles Michael Stoehr | Company VOXX International Corporation | Industry Distributors | Title Chief Financial Officer | Salary $400,000 | Bonus $0 | Stock awards $59,829 | All other compensation $157,277 | Total as reported compensation $617,106 | % change in total -18.8% | 1-year total return on stock (%) 1.3% |
Name Howard M. Lorber | Company Nathan's Famous Inc. | Industry Restaurants | Title Executive Chairman of the Board | Salary $600,000 | Bonus $0 | Stock awards $0 | All other compensation $16,128 | Total as reported compensation $616,128 | % change in total -68.1% | 1-year total return on stock (%) 16.2% |
Name Kevin L. Santacroce | Company Bridge Bancorp, Inc. | Industry Regional Banks | Title Chief Lending Officer | Salary $260,000 | Bonus $0 | Stock awards $130,190 | All other compensation $224,311 | Total as reported compensation $614,501 | % change in total 49.8% | 1-year total return on stock (%) 4.2% |
Name Frank D. Filipo | Company Suffolk Bancorp | Industry Regional Banks | Title Chief Operating Officer | Salary $255,325 | Bonus $0 | Stock awards $67,530 | All other compensation $271,779 | Total as reported compensation $594,634 | % change in total 43.6% | 1-year total return on stock (%) 8.0% |
Name Joseph A. Molino Jr. | Company P&F Industries Inc. | Industry Household Appliances | Title Chief Operating Officer | Salary $375,000 | Bonus $0 | Stock awards $0 | All other compensation $205,459 | Total as reported compensation $580,459 | % change in total -13.1% | 1-year total return on stock (%) 16.8% |
Name Theresa Kelly | Company Flushing Financial Corp. | Industry Regional Banks | Title Executive Vice President of Business Banking | Salary $285,704 | Bonus $0 | Stock awards $120,300 | All other compensation $165,143 | Total as reported compensation $571,147 | % change in total 11.7% | 1-year total return on stock (%) 0.5% |
Name Joshua Dicker | Company Getty Realty Corp. | Industry Retail REITs | Title Senior Vice President | Salary $276,538 | Bonus $135,000 | Stock awards $115,020 | All other compensation $40,226 | Total as reported compensation $566,784 | % change in total -25.5% | 1-year total return on stock (%) -9.1% |
Name Kevin C. Shea | Company Getty Realty Corp. | Industry Retail REITs | Title Executive Vice President | Salary $276,538 | Bonus $125,000 | Stock awards $115,020 | All other compensation $40,226 | Total as reported compensation $556,784 | % change in total -19.4% | 1-year total return on stock (%) -9.1% |
Name Matthew J. Gould | Company One Liberty Properties Inc. | Industry Diversified REITs | Title Chairman of the Board | Salary $250,000 | Bonus $0 | Stock awards $176,644 | All other compensation $129,631 | Total as reported compensation $556,275 | % change in total 23.6% | 1-year total return on stock (%) 10.5% |
Name Wayne Norbitz | Company Nathan's Famous Inc. | Industry Restaurants | Title President | Salary $288,750 | Bonus $200,000 | Stock awards $0 | All other compensation $58,485 | Total as reported compensation $547,235 | % change in total -1.7% | 1-year total return on stock (%) 16.2% |
Name Joseph F. Hughes | Company TSR, Inc. | Industry IT Consulting & Other Services | Title Chairman of the Board | Salary $500,000 | Bonus $0 | Stock awards $0 | All other compensation $47,000 | Total as reported compensation $547,000 | % change in total 0.0% | 1-year total return on stock (%) 30.3% |
Name James J. Manseau | Company Bridge Bancorp, Inc. | Industry Regional Banks | Title Chief Retail Banking Officer | Salary $260,000 | Bonus $0 | Stock awards $130,190 | All other compensation $150,437 | Total as reported compensation $540,627 | % change in total 27.5% | 1-year total return on stock (%) 4.2% |
Name Brenda J. Walker | Company Cedar Realty Trust, Inc. | Industry Retail REITs | Title Former Chief Operating Officer | Salary $315,000 | Bonus $0 | Stock awards $0 | All other compensation $224,150 | Total as reported compensation $539,150 | % change in total -53.5% | 1-year total return on stock (%) 13.2% |
Name Christopher J. Constant | Company Getty Realty Corp. | Industry Retail REITs | Title Chief Financial Officer | Salary $236,538 | Bonus $150,000 | Stock awards $115,020 | All other compensation $35,765 | Total as reported compensation $537,323 | % change in total 1.8% | 1-year total return on stock (%) -9.1% |
Name Michael R. Orsino | Company Suffolk Bancorp | Industry Regional Banks | Title Chief Lending Officer | Salary $257,692 | Bonus $0 | Stock awards $90,040 | All other compensation $184,483 | Total as reported compensation $532,215 | % change in total 17.9% | 1-year total return on stock (%) 8.0% |
Name Mitchell K. Gould | Company BRT Realty Trust | Industry Residential REITs | Title Executive Vice President | Salary $355,366 | Bonus $50,000 | Stock awards $76,540 | All other compensation $45,466 | Total as reported compensation $527,372 | % change in total -3.4% | 1-year total return on stock (%) -2.3% |
Name Craig Phillips | Company Lifetime Brands, Inc. | Industry Housewares & Specialties | Title Director | Salary $360,000 | Bonus $0 | Stock awards $78,880 | All other compensation $82,227 | Total as reported compensation $521,107 | % change in total -9.4% | 1-year total return on stock (%) -6.6% |
Name Karol Kain Gray | Company Applied DNA Sciences Inc. | Industry Electronic Equipment & Instruments | Title Financial Consultant | Salary $310,962 | Bonus $0 | Stock awards $207,043 | All other compensation $0 | Total as reported compensation $518,005 | % change in total 0.0% | 1-year total return on stock (%) -64.0% |
Name Philip D. Beck | Company Planet Payment, Inc. | Industry Data Processing & Outsourced Services | Title Former Chairman | Salary $61,904 | Bonus $0 | Stock awards $0 | All other compensation $446,632 | Total as reported compensation $508,536 | % change in total 37.4% | 1-year total return on stock (%) -19.5% |
Name Mark H. Lundy | Company BRT Realty Trust | Industry Residential REITs | Title Senior Vice President | Salary $56,912 | Bonus $0 | Stock awards $104,130 | All other compensation $341,450 | Total as reported compensation $502,492 | % change in total -1.4% | 1-year total return on stock (%) -2.3% |
Name James P. Gay | Company Suffolk Bancorp | Industry Regional Banks | Title Former Chief Credit Officer | Salary $257,077 | Bonus $0 | Stock awards $90,040 | All other compensation $147,294 | Total as reported compensation $494,411 | % change in total 3.8% | 1-year total return on stock (%) 8.0% |
Name Christopher T. Mastrogiacomo | Company Park Electrochemical Corp. | Industry Electronic Manufacturing Services | Title President | Salary $329,433 | Bonus $0 | Stock awards $162,800 | All other compensation $0 | Total as reported compensation $492,233 | % change in total -2.5% | 1-year total return on stock (%) -13.1% |
Name David W. Kalish | Company BRT Realty Trust | Industry Residential REITs | Title Senior Vice President of Finance | Salary $155,968 | Bonus $0 | Stock awards $68,174 | All other compensation $260,725 | Total as reported compensation $484,867 | % change in total 3.9% | 1-year total return on stock (%) -2.3% |
Name Robert L. Saxe | Company Research Frontiers Inc. | Industry Electronic Equipment & Instruments | Title Founder | Salary $402,000 | Bonus $0 | Stock awards $48,564 | All other compensation $30,923 | Total as reported compensation $481,487 | % change in total -17.3% | 1-year total return on stock (%) 0.0% |
Name Louis J. Petrucelly | Company Falconstor Software Inc. | Industry Systems Software | Title Chief Financial Officer | Salary $225,000 | Bonus $0 | Stock awards $249,244 | All other compensation $0 | Total as reported compensation $474,244 | % change in total 60.6% | 1-year total return on stock (%) -7.1% |
Name Seth R. Horowitz | Company Falconstor Software Inc. | Industry Systems Software | Title Former Former Executive Vice President | Salary $280,000 | Bonus $0 | Stock awards $193,856 | All other compensation $0 | Total as reported compensation $473,856 | % change in total 36.7% | 1-year total return on stock (%) -7.1% |
Name Markus Hechler | Company Frequency Electronics Inc. | Industry Electronic Equipment & Instruments | Title Executive Vice President | Salary $231,231 | Bonus $95,000 | Stock awards $46,100 | All other compensation $74,064 | Total as reported compensation $446,395 | % change in total 8.7% | 1-year total return on stock (%) 15.2% |
Name Judith Murrah | Company Applied DNA Sciences Inc. | Industry Electronic Equipment & Instruments | Title Chief Information Officer | Salary $250,000 | Bonus $0 | Stock awards $195,691 | All other compensation $0 | Total as reported compensation $445,691 | % change in total 445.3% | 1-year total return on stock (%) -64.0% |
Name Oleandro Mancini | Company Frequency Electronics Inc. | Industry Electronic Equipment & Instruments | Title Senior Vice President of Business Development | Salary $221,491 | Bonus $125,120 | Stock awards $46,100 | All other compensation $52,922 | Total as reported compensation $445,633 | % change in total -14.0% | 1-year total return on stock (%) 15.2% |
Name Christopher J. Hughes | Company TSR, Inc. | Industry IT Consulting & Other Services | Title Senior Vice President | Salary $300,000 | Bonus $100,000 | Stock awards $0 | All other compensation $45,000 | Total as reported compensation $445,000 | % change in total 0.7% | 1-year total return on stock (%) 30.3% |
Name Christopher J. Ryan | Company Lakeland Industries Inc. | Industry Apparel, Accessories & Luxury Goods | Title Chief Executive Officer | Salary $400,000 | Bonus $0 | Stock awards $0 | All other compensation $34,000 | Total as reported compensation $434,000 | % change in total 1.9% | 1-year total return on stock (%) 33.3% |
Name Seth L. Van Voorhees | Company Research Frontiers Inc. | Industry Electronic Equipment & Instruments | Title Chief Financial Officer | Salary $220,000 | Bonus $0 | Stock awards $84,671 | All other compensation $128,740 | Total as reported compensation $433,410 | % change in total -40.9% | 1-year total return on stock (%) 0.0% |
Name Kenneth H. Globus | Company United-Guardian Inc. | Industry Personal Products | Title Chairman | Salary $261,802 | Bonus $140,000 | Stock awards $0 | All other compensation $28,167 | Total as reported compensation $429,969 | % change in total 7.6% | 1-year total return on stock (%) -28.0% |
Name David D. Glass | Company Veeco Instruments Inc. | Industry Semiconductor Equipment | Title Former Chief Financial Officer | Salary $163,892 | Bonus $0 | Stock awards $0 | All other compensation $260,326 | Total as reported compensation $424,218 | % change in total 5.6% | 1-year total return on stock (%) -9.1% |
Name Mark J. Olear | Company Getty Realty Corp. | Industry Retail REITs | Title Chief Investment Officer | Salary $195,000 | Bonus $100,000 | Stock awards $98,800 | All other compensation $27,056 | Total as reported compensation $420,856 | % change in total 0.0% | 1-year total return on stock (%) -9.1% |
Name Javan Esfandiari | Company Chembio Diagnostics, Inc. | Industry Health Care Supplies | Title Chief Science & Technology Officer | Salary $315,000 | Bonus $90,000 | Stock awards $0 | All other compensation $9,825 | Total as reported compensation $414,825 | % change in total -14.8% | 1-year total return on stock (%) 42.4% |
Name Donna L. Dellomo | Company Perfumania Holdings, Inc. | Industry Specialty Stores | Title Chief Financial Officer | Salary $413,200 | Bonus $0 | Stock awards $0 | All other compensation $0 | Total as reported compensation $413,200 | % change in total 21.3% | 1-year total return on stock (%) -19.2% |
Name John Martin McCaffery Jr. | Company Bridge Bancorp, Inc. | Industry Regional Banks | Title Executive Vice President | Salary $250,000 | Bonus $0 | Stock awards $74,800 | All other compensation $81,802 | Total as reported compensation $406,602 | % change in total 0.0% | 1-year total return on stock (%) 4.2% |
Name Richard A. Zaremba | Company Misonix, Inc. | Industry Health Care Equipment | Title Chief Financial Officer | Salary $219,455 | Bonus $25,000 | Stock awards $150,264 | All other compensation $0 | Total as reported compensation $394,719 | % change in total 17.4% | 1-year total return on stock (%) 76.9% |
Name Karlheinz Strobl | Company CVD Equipment Corporation | Industry Semiconductor Equipment | Title Vice President of Business Development | Salary $185,096 | Bonus $0 | Stock awards $202,002 | All other compensation $0 | Total as reported compensation $387,098 | % change in total 65.4% | 1-year total return on stock (%) -15.3% |
Name Douglas J. McCrosson | Company CPI Aerostructures Inc. | Industry Aerospace & Defense | Title Chief Executive Officer | Salary $313,462 | Bonus $50,000 | Stock awards $0 | All other compensation $21,501 | Total as reported compensation $384,963 | % change in total 33.6% | 1-year total return on stock (%) -11.9% |
Name David H. Lesser | Company Power REIT | Industry Specialized REITs | Title Chairman | Salary $0 | Bonus $0 | Stock awards $362,400 | All other compensation $0 | Total as reported compensation $362,400 | % change in total 999.9% | 1-year total return on stock (%) -45.6% |
Name George E. Zweier | Company BRT Realty Trust | Industry Residential REITs | Title Chief Financial Officer | Salary $241,864 | Bonus $28,000 | Stock awards $46,280 | All other compensation $44,769 | Total as reported compensation $360,913 | % change in total 6.8% | 1-year total return on stock (%) -2.3% |
Name MingHwa Liang | Company Applied DNA Sciences Inc. | Industry Electronic Equipment & Instruments | Title Chief Technology Officer | Salary $140,000 | Bonus $2,000 | Stock awards $211,826 | All other compensation $0 | Total as reported compensation $353,826 | % change in total 135.9% | 1-year total return on stock (%) -64.0% |
Name Thomas L. Wegman | Company BioSpecifics Technologies Corp. | Industry Biotechnology | Title Chief Executive Officer | Salary $350,000 | Bonus $0 | Stock awards $0 | All other compensation $3,325 | Total as reported compensation $353,325 | % change in total 0.1% | 1-year total return on stock (%) 76.6% |
Name Ronald G. DeVos | Company Nathan's Famous Inc. | Industry Restaurants | Title Chief Financial Officer | Salary $200,000 | Bonus $100,000 | Stock awards $0 | All other compensation $39,402 | Total as reported compensation $339,402 | % change in total 2.6% | 1-year total return on stock (%) 16.2% |
Name Sharon Klugewicz | Company Chembio Diagnostics, Inc. | Industry Health Care Supplies | Title Chief Operating Officer | Salary $259,616 | Bonus $75,000 | Stock awards $0 | All other compensation $4,182 | Total as reported compensation $338,798 | % change in total 29.5% | 1-year total return on stock (%) 42.4% |
Name Robert J. Cox III | Company Planet Payment, Inc. | Industry Data Processing & Outsourced Services | Title Chief Financial Officer | Salary $336,979 | Bonus $0 | Stock awards $1,023 | All other compensation $0 | Total as reported compensation $338,002 | % change in total -2.0% | 1-year total return on stock (%) -19.5% |
Name Jorge Hevia | Company Napco Security Technologies, Inc. | Industry Electronic Equipment & Instruments | Title Senior Vice President of Corporate Sales & Marketing | Salary $296,906 | Bonus $23,000 | Stock awards $3,300 | All other compensation $13,708 | Total as reported compensation $336,914 | % change in total 5.8% | 1-year total return on stock (%) -11.8% |
Name Glen R. Charles | Company CVD Equipment Corporation | Industry Semiconductor Equipment | Title Chief Financial Officer | Salary $163,942 | Bonus $0 | Stock awards $166,383 | All other compensation $0 | Total as reported compensation $330,325 | % change in total 87.3% | 1-year total return on stock (%) -15.3% |
Name Fredric H. Gould | Company One Liberty Properties Inc. | Industry Diversified REITs | Title Vice Chairman | Salary $100,000 | Bonus $0 | Stock awards $176,644 | All other compensation $51,750 | Total as reported compensation $328,394 | % change in total -22.5% | 1-year total return on stock (%) 10.5% |
Name Stephen L. Nussdorf | Company Perfumania Holdings, Inc. | Industry Specialty Stores | Title Executive Chairman | Salary $301,147 | Bonus $0 | Stock awards $0 | All other compensation $23,124 | Total as reported compensation $324,271 | % change in total 2.2% | 1-year total return on stock (%) -19.2% |
Name Donald L. Perlyn | Company Nathan's Famous Inc. | Industry Restaurants | Title Former Director | Salary $189,808 | Bonus $97,000 | Stock awards $0 | All other compensation $33,468 | Total as reported compensation $320,276 | % change in total -12.2% | 1-year total return on stock (%) 16.2% |
Name Kevin S. Buchel | Company Napco Security Technologies, Inc. | Industry Electronic Equipment & Instruments | Title Chief Financial Officer | Salary $275,309 | Bonus $28,750 | Stock awards $3,300 | All other compensation $11,907 | Total as reported compensation $319,266 | % change in total 5.9% | 1-year total return on stock (%) -11.8% |
Name Lawrence A. Siebert | Company Chembio Diagnostics, Inc. | Industry Health Care Supplies | Title Former Executive Chairman | Salary $84,703 | Bonus $87,000 | Stock awards $0 | All other compensation $147,462 | Total as reported compensation $319,165 | % change in total -14.3% | 1-year total return on stock (%) 42.4% |
Name Vincent Palazzolo | Company CPI Aerostructures Inc. | Industry Aerospace & Defense | Title Chief Financial Officer | Salary $263,000 | Bonus $30,000 | Stock awards $0 | All other compensation $25,239 | Total as reported compensation $318,236 | % change in total 10.3% | 1-year total return on stock (%) -11.9% |
Name Kenneth M. Darby | Company Vicon Industries, Inc. | Industry Electronic Equipment & Instruments | Title Former Chairman | Salary $213,750 | Bonus $0 | Stock awards $0 | All other compensation $98,829 | Total as reported compensation $312,579 | % change in total 4.7% | 1-year total return on stock (%) -39.2% |
Name Rafael Villoldo | Company Perfumania Holdings, Inc. | Industry Specialty Stores | Title Vice President | Salary $307,063 | Bonus $0 | Stock awards $0 | All other compensation $0 | Total as reported compensation $307,063 | % change in total 0.5% | 1-year total return on stock (%) -19.2% |
Name Carl J. Williams | Company Planet Payment, Inc. | Industry Data Processing & Outsourced Services | Title Chairman | Salary $244,167 | Bonus $0 | Stock awards $60,000 | All other compensation $0 | Total as reported compensation $304,167 | % change in total 209.8% | 1-year total return on stock (%) -19.5% |
Name Leonard A. Rosenbaum | Company CVD Equipment Corporation | Industry Semiconductor Equipment | Title Founder | Salary $302,742 | Bonus $0 | Stock awards $0 | All other compensation $0 | Total as reported compensation $302,742 | % change in total 10.5% | 1-year total return on stock (%) -15.3% |
Name John G. Sharkey | Company TSR, Inc. | Industry IT Consulting & Other Services | Title Chief Financial Officer | Salary $244,000 | Bonus $50,000 | Stock awards $0 | All other compensation $7,000 | Total as reported compensation $301,000 | % change in total 16.7% | 1-year total return on stock (%) 30.3% |
Name Michael Carrieri | Company Napco Security Technologies, Inc. | Industry Electronic Equipment & Instruments | Title Senior Vice President of Engineering Development | Salary $268,569 | Bonus $17,250 | Stock awards $3,300 | All other compensation $9,131 | Total as reported compensation $298,250 | % change in total 6.7% | 1-year total return on stock (%) -11.8% |
Name Stephen M. Bachelder | Company Lakeland Industries Inc. | Industry Apparel, Accessories & Luxury Goods | Title Chief Operating Officer | Salary $270,000 | Bonus $0 | Stock awards $0 | All other compensation $25,251 | Total as reported compensation $295,251 | % change in total -5.8% | 1-year total return on stock (%) 33.3% |
Name Martin J. Teitelbaum | Company CVD Equipment Corporation | Industry Semiconductor Equipment | Title General Counsel | Salary $247,633 | Bonus $0 | Stock awards $47,600 | All other compensation $0 | Total as reported compensation $295,233 | % change in total 7.1% | 1-year total return on stock (%) -15.3% |
Name Donald P. Schedler | Company Nathan's Famous Inc. | Industry Restaurants | Title Vice President of Development | Salary $180,000 | Bonus $5,000 | Stock awards $0 | All other compensation $39,145 | Total as reported compensation $294,145 | % change in total 0.0% | 1-year total return on stock (%) 16.2% |
Name Stephen E. Gilhuley | Company Park Electrochemical Corp. | Industry Electronic Manufacturing Services | Title Executive Vice President of Administration | Salary $219,282 | Bonus $0 | Stock awards $73,260 | All other compensation $0 | Total as reported compensation $292,542 | % change in total -15.9% | 1-year total return on stock (%) -13.1% |
Name Gary Pokrassa | Company Lakeland Industries Inc. | Industry Apparel, Accessories & Luxury Goods | Title Chief Financial Officer | Salary $250,000 | Bonus $0 | Stock awards $13,185 | All other compensation $10,929 | Total as reported compensation $274,114 | % change in total 14.6% | 1-year total return on stock (%) 33.3% |
Name David W. Kalish | Company One Liberty Properties Inc. | Industry Diversified REITs | Title Chief Financial Officer | Salary $0 | Bonus $0 | Stock awards $176,644 | All other compensation $94,568 | Total as reported compensation $271,212 | % change in total 4.1% | 1-year total return on stock (%) 10.5% |
Name Assaf Ran | Company Manhattan Bridge Capital, Inc. | Industry Specialized Finance | Title Founder | Salary $225,000 | Bonus $35,000 | Stock awards $0 | All other compensation $13,500 | Total as reported compensation $266,750 | % change in total -10.1% | 1-year total return on stock (%) 99.9% |
Name Robert Hunt | Company Air Industries Group | Industry Aerospace & Defense | Title General Manager of NTW | Salary $256,001 | Bonus $0 | Stock awards $0 | All other compensation $0 | Total as reported compensation $256,001 | % change in total 8.4% | 1-year total return on stock (%) 9.3% |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET